|
Box Score Play-by-Play Newspaper Box Score
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | Wynne, Roshun | f | 4-10 | 1-2 | 7-9 | 1-6 | 7 | 4 | 16 | 1 | 2 | 0 | 4 | 26 |
| 35 | Waters, Jared | f | 2-5 | 0-0 | 0-0 | 3-1 | 4 | 2 | 4 | 0 | 3 | 1 | 0 | 22 |
| 23 | Freedman, Will | c | 1-4 | 0-2 | 0-0 | 0-3 | 3 | 5 | 2 | 0 | 1 | 0 | 0 | 20 |
| 03 | Toyama, George | g | 7-11 | 4-5 | 0-1 | 0-0 | 0 | 3 | 18 | 3 | 5 | 0 | 1 | 38 |
| 11 | Samuels, Mark | g | 8-15 | 0-1 | 1-2 | 1-3 | 4 | 2 | 17 | 4 | 3 | 0 | 2 | 38 |
| 00 | Garcia, Arturo | - | 1-2 | 0-0 | 0-0 | 1-1 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 5 |
| 15 | Jackson, Donavon | - | 3-7 | 1-2 | 0-0 | 1-1 | 2 | 3 | 7 | 0 | 1 | 1 | 1 | 21 |
| 31 | Watts, Adam | - | 1-2 | 0-0 | 0-0 | 0-3 | 3 | 0 | 2 | 2 | 2 | 0 | 1 | 17 |
| 34 | Hrboka, Brandon | - | 1-2 | 1-2 | 0-0 | 0-3 | 3 | 3 | 3 | 1 | 0 | 1 | 0 | 13 |
| TM | TEAM | - | - | - | - | 1-0 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 28-58 | 7-14 | 8-12 | 8-21 | 29 | 22 | 71 | 12 | 17 | 3 | 9 | 200 | |
| 48.3% | 50.0% | 66.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-26 | 5-8 | 2-5 | |||||||||||
| 53.8% | 62.5% | 40.0% | ||||||||||||
| 2nd Half: | 14-32 | 2-6 | 6-7 | |||||||||||
| 43.8% | 33.3% | 85.7% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 33 | Savage, Rashad | f | 7-12 | 0-0 | 5-7 | 5-3 | 8 | 2 | 19 | 1 | 1 | 1 | 1 | 31 |
| 44 | Carter, Stephon | f | 5-11 | 1-2 | 7-10 | 1-4 | 5 | 3 | 18 | 5 | 3 | 0 | 5 | 39 |
| 23 | Johnson, Donald | c | 1-2 | 1-1 | 0-0 | 0-5 | 5 | 2 | 3 | 1 | 1 | 1 | 1 | 21 |
| 03 | Johnson, Alex | g | 3-10 | 1-5 | 2-2 | 0-1 | 1 | 1 | 9 | 4 | 5 | 0 | 1 | 29 |
| 11 | Bragg, Donavan | g | 6-12 | 3-4 | 10-11 | 4-1 | 5 | 0 | 25 | 2 | 2 | 0 | 0 | 36 |
| 15 | Jones, Kregg | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 5 |
| 21 | Hayes, Robert | - | 1-4 | 0-2 | 1-1 | 0-0 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 6 |
| 22 | Kale, Cody | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 8 |
| 24 | Baker, Reynaul | - | 0-0 | 0-0 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
| 45 | Albright, James | - | 1-5 | 1-2 | 0-0 | 3-6 | 9 | 3 | 3 | 2 | 1 | 0 | 0 | 19 |
| 52 | Brown, Cory | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 4 |
| TM | TEAM | - | - | - | - | 3-2 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 25-58 | 7-16 | 26-33 | 16-24 | 40 | 14 | 83 | 17 | 17 | 3 | 8 | 199 | |
| 43.1% | 43.8% | 78.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-27 | 3-8 | 15-17 | |||||||||||
| 40.7% | 37.5% | 88.2% | ||||||||||||
| 2nd Half: | 14-31 | 4-8 | 11-16 | |||||||||||
| 45.2% | 50.0% | 68.8% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| CSU East Bay | 35 | 36 | 71 | |
| CSU Bakersfield | 40 | 43 | 83 |
|
Officials: Jerry Scott, Newton Chelette, Brady Chelette
Technical fouls: CSU East Bay-None. CSU Bakersfield-None. Attendance: Exhibition Game |
Play-by-Play |
| 19:48 | CSUB | MISSED 3 PTR by Bragg, Donavan | ||
| REBOUND (DEF) by Wynne, Roshun | ||||
| 19:41 | CSEB | TURNOVR by Wynne, Roshun | ||
| 19:40 | CSUB | STEAL by Carter, Stephon | ||
| 19:37 | CSUB | MISSED LAYUP by Bragg, Donavan | ||
| REBOUND (OFF) by Bragg, Donavan | ||||
| 19:34 | CSUB | MISSED JUMPER by Bragg, Donavan | ||
| 19:34 | CSEB | BLOCK by Waters, Jared | ||
| REBOUND (DEF) by Samuels, Mark | ||||
| 19:31 | CSEB | TURNOVR by Samuels, Mark | ||
| 19:30 | CSUB | STEAL by Carter, Stephon | ||
| 19:18 | CSUB | TURNOVR by Bragg, Donavan | ||
| 19:05 | CSEB | MISSED 3 PTR by Samuels, Mark | ||
| REBOUND (OFF) by Waters, Jared | ||||
| 18:58 | CSEB | MISSED JUMPER by Waters, Jared | ||
| REBOUND (DEF) by Johnson, Donald | ||||
| 18:30 | CSUB | GOOD! 3 PTR by Johnson, Donald | CSUB 3 - CSEB 0 | (CSUB by 3) |
| ASSIST by Carter, Stephon | ||||
| 18:08 | CSEB | MISSED JUMPER by Samuels, Mark | ||
| REBOUND (OFF) by Wynne, Roshun | ||||
| 18:04 | CSEB | MISSED JUMPER by Wynne, Roshun | ||
| 18:04 | CSUB | BLOCK by Johnson, Donald | ||
| REBOUND (OFF) by Waters, Jared | ||||
| 18:03 | CSEB | TURNOVR by Waters, Jared | ||
| 17:51 | CSUB | GOOD! JUMPER by Carter, Stephon | CSUB 5 - CSEB 0 | (CSUB by 5) |
| 17:36 | CSEB | TURNOVR by Waters, Jared | ||
| 17:35 | CSUB | STEAL by Carter, Stephon | ||
| 17:32 | CSUB | GOOD! LAYUP by Savage, Rashad (fastbreak) | CSUB 7 - CSEB 0 | (CSUB by 7) |
| ASSIST by Carter, Stephon | ||||
| 17:32 | CSEB | FOUL by Jackson, Donavon (1) | ||
| 17:32 | CSUB | GOOD! FT SHOT by Savage, Rashad | CSUB 8 - CSEB 0 | (CSUB by 8) |
| 17:26 | CSUB | FOUL by Carter, Stephon (1) | ||
| 17:13 | CSEB | GOOD! JUMPER by Freedman, Will | CSUB 8 - CSEB 2 | (CSUB by 6) |
| ASSIST by Toyama, George | ||||
| 17:01 | CSUB | TURNOVR by Johnson, Donald | ||
| 17:00 | CSEB | STEAL by Jackson, Donavon | ||
| 16:37 | CSEB | MISSED JUMPER by Wynne, Roshun | ||
| REBOUND (DEF) by Savage, Rashad | ||||
| 16:29 | CSEB | FOUL by Toyama, George (1) | ||
| 16:24 | CSEB | FOUL by Freedman, Will (1) | ||
| 16:24 | CSUB | GOOD! FT SHOT by Savage, Rashad | CSUB 9 - CSEB 2 | (CSUB by 7) |
| 16:24 | CSUB | MISSED FT SHOT by Savage, Rashad | ||
| REBOUND (DEF) by Freedman, Will | ||||
| 16:10 | CSEB | MISSED JUMPER by Freedman, Will | ||
| REBOUND (DEF) by Bragg, Donavan | ||||
| 15:58 | CSUB | TURNOVR by Johnson, Alex | ||
| 15:57 | CSEB | STEAL by Samuels, Mark | ||
| 15:56 | CSEB | TURNOVR by Samuels, Mark | ||
| 15:56 | CSUB | TIMEOUT MEDIA | ||
| 15:35 | CSUB | FOUL by Johnson, Alex (1) | ||
| 15:35 | CSUB | TURNOVR by Johnson, Alex | ||
| 15:22 | CSEB | GOOD! LAYUP by Samuels, Mark | CSUB 9 - CSEB 4 | (CSUB by 5) |
| 15:13 | CSUB | TURNOVR by Hayes, Robert | ||
| 15:01 | CSEB | TURNOVR by Jackson, Donavon | ||
| 14:37 | CSUB | MISSED LAYUP by Hayes, Robert | ||
| REBOUND (OFF) by Albright, James | ||||
| 14:34 | CSUB | FOUL by Albright, James (1) | ||
| 14:34 | CSUB | TURNOVR by Albright, James | ||
| 14:19 | CSEB | GOOD! 3 PTR by Wynne, Roshun | CSUB 9 - CSEB 7 | (CSUB by 2) |
| ASSIST by Samuels, Mark | ||||
| 14:05 | CSUB | MISSED 3 PTR by Hayes, Robert | ||
| REBOUND (DEF) by Hrboka, Brandon | ||||
| 13:54 | CSEB | MISSED LAYUP by Toyama, George | ||
| REBOUND (DEF) by Albright, James | ||||
| 13:39 | CSUB | MISSED 3 PTR by Albright, James | ||
| REBOUND (DEF) by Wynne, Roshun | ||||
| 13:19 | CSEB | TIMEOUT 30sec | ||
| 13:08 | CSEB | MISSED JUMPER by Wynne, Roshun | ||
| REBOUND (DEF) by (TEAM) | ||||
| 12:41 | CSUB | MISSED 3 PTR by Johnson, Alex | ||
| REBOUND (DEF) by Watts, Adam | ||||
| 12:31 | CSUB | FOUL by Albright, James (2) | ||
| 12:31 | CSEB | MISSED FT SHOT by Wynne, Roshun | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:31 | CSEB | GOOD! FT SHOT by Wynne, Roshun | CSUB 9 - CSEB 8 | (CSUB by 1) |
| 12:14 | CSUB | GOOD! JUMPER by Carter, Stephon | CSUB 11 - CSEB 8 | (CSUB by 3) |
| ASSIST by Johnson, Alex | ||||
| 11:53 | CSEB | GOOD! JUMPER by Toyama, George | CSUB 11 - CSEB 10 | (CSUB by 1) |
| 11:33 | CSUB | GOOD! DUNK by Jones, Kregg | CSUB 13 - CSEB 10 | (CSUB by 3) |
| ASSIST by Hayes, Robert | ||||
| 11:12 | CSEB | MISSED LAYUP by Toyama, George | ||
| 11:12 | CSUB | BLOCK by Jones, Kregg | ||
| REBOUND (DEF) by Johnson, Donald | ||||
| 11:07 | CSEB | FOUL by Hrboka, Brandon (1) | ||
| 11:07 | CSUB | TIMEOUT MEDIA | ||
| 10:52 | CSUB | MISSED 3 PTR by Carter, Stephon | ||
| REBOUND (DEF) by Watts, Adam | ||||
| 10:36 | CSEB | GOOD! JUMPER by Watts, Adam | CSUB 13 - CSEB 12 | (CSUB by 1) |
| ASSIST by Samuels, Mark | ||||
| 10:16 | CSUB | GOOD! JUMPER by Bragg, Donavan | CSUB 15 - CSEB 12 | (CSUB by 3) |
| 09:54 | CSEB | GOOD! 3 PTR by Hrboka, Brandon | CSUB 15 - CSEB 15 | Tied |
| ASSIST by Watts, Adam | ||||
| 09:33 | CSEB | FOUL by Waters, Jared (1) | ||
| 09:33 | CSUB | GOOD! FT SHOT by Bragg, Donavan | CSUB 16 - CSEB 15 | (CSUB by 1) |
| 09:33 | CSUB | GOOD! FT SHOT by Bragg, Donavan | CSUB 17 - CSEB 15 | (CSUB by 2) |
| 09:33 | CSUB | GOOD! FT SHOT by Bragg, Donavan | CSUB 18 - CSEB 15 | (CSUB by 3) |
| 09:19 | CSEB | GOOD! 3 PTR by Toyama, George | CSUB 18 - CSEB 18 | Tied |
| ASSIST by Hrboka, Brandon | ||||
| 09:11 | CSUB | MISSED LAYUP by Johnson, Alex | ||
| 09:11 | CSEB | BLOCK by Hrboka, Brandon | ||
| REBOUND (OFF) by (TEAM) | ||||
| 09:07 | CSUB | MISSED JUMPER by Carter, Stephon | ||
| REBOUND (OFF) by Savage, Rashad | ||||
| 09:03 | CSUB | MISSED LAYUP by Savage, Rashad | ||
| REBOUND (DEF) by Hrboka, Brandon | ||||
| 08:50 | CSEB | GOOD! LAYUP by Waters, Jared | CSEB 20 - CSUB 18 | (CSEB by 2) |
| ASSIST by Samuels, Mark | ||||
| 08:34 | CSUB | GOOD! LAYUP by Carter, Stephon | CSUB 20 - CSEB 20 | Tied |
| 08:07 | CSEB | TURNOVR by Waters, Jared | ||
| 08:05 | CSUB | STEAL by Johnson, Donald | ||
| 08:04 | CSEB | FOUL by Hrboka, Brandon (2) | ||
| 07:55 | CSUB | TURNOVR by Johnson, Alex | ||
| 07:54 | CSEB | STEAL by Watts, Adam | ||
| 07:53 | CSEB | TURNOVR by Watts, Adam | ||
| 07:53 | CSUB | STEAL by Carter, Stephon | ||
| 07:53 | CSUB | TIMEOUT MEDIA | ||
| 07:49 | CSUB | GOOD! 3 PTR by Bragg, Donavan | CSUB 23 - CSEB 20 | (CSUB by 3) |
| ASSIST by Johnson, Alex | ||||
| 07:29 | CSEB | TURNOVR by Freedman, Will | ||
| 07:28 | CSUB | STEAL by Savage, Rashad | ||
| 07:25 | CSUB | GOOD! DUNK by Bragg, Donavan (fastbreak) | CSUB 25 - CSEB 20 | (CSUB by 5) |
| ASSIST by Savage, Rashad | ||||
| 07:12 | CSEB | TURNOVR by Toyama, George | ||
| 07:00 | CSUB | MISSED JUMPER by Carter, Stephon | ||
| REBOUND (DEF) by Freedman, Will | ||||
| 06:44 | CSEB | GOOD! LAYUP by Jackson, Donavon | CSUB 25 - CSEB 22 | (CSUB by 3) |
| 06:31 | CSUB | TURNOVR by Johnson, Alex | ||
| 06:30 | CSEB | STEAL by Samuels, Mark | ||
| 06:26 | CSUB | FOUL by Johnson, Donald (1) | ||
| 06:26 | CSEB | MISSED FT SHOT by Samuels, Mark | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:26 | CSEB | GOOD! FT SHOT by Samuels, Mark | CSUB 25 - CSEB 23 | (CSUB by 2) |
| 06:12 | CSUB | GOOD! LAYUP by Savage, Rashad | CSUB 27 - CSEB 23 | (CSUB by 4) |
| 06:12 | CSEB | FOUL by Jackson, Donavon (2) | ||
| 06:12 | CSUB | GOOD! FT SHOT by Savage, Rashad | CSUB 28 - CSEB 23 | (CSUB by 5) |
| 05:55 | CSEB | MISSED 3 PTR by Freedman, Will | ||
| REBOUND (DEF) by Kale, Cody | ||||
| 05:46 | CSEB | FOUL by Freedman, Will (2) | ||
| 05:46 | CSUB | GOOD! FT SHOT by Bragg, Donavan | CSUB 29 - CSEB 23 | (CSUB by 6) |
| 05:46 | CSUB | GOOD! FT SHOT by Bragg, Donavan | CSUB 30 - CSEB 23 | (CSUB by 7) |
| 05:31 | CSEB | GOOD! LAYUP by Wynne, Roshun | CSUB 30 - CSEB 25 | (CSUB by 5) |
| ASSIST by Toyama, George | ||||
| 05:31 | CSUB | FOUL by Albright, James (3) | ||
| 05:31 | CSEB | MISSED FT SHOT by Wynne, Roshun | ||
| REBOUND (DEF) by Savage, Rashad | ||||
| 05:24 | CSUB | MISSED JUMPER by Carter, Stephon | ||
| REBOUND (DEF) by Jackson, Donavon | ||||
| 05:17 | CSEB | GOOD! LAYUP by Samuels, Mark | CSUB 30 - CSEB 27 | (CSUB by 3) |
| 05:01 | CSEB | FOUL by Wynne, Roshun (1) | ||
| 05:01 | CSUB | GOOD! FT SHOT by Savage, Rashad | CSUB 31 - CSEB 27 | (CSUB by 4) |
| 05:01 | CSUB | GOOD! FT SHOT by Savage, Rashad | CSUB 32 - CSEB 27 | (CSUB by 5) |
| 04:42 | CSEB | TURNOVR by Wynne, Roshun | ||
| 04:25 | CSUB | MISSED JUMPER by Kale, Cody | ||
| REBOUND (OFF) by Savage, Rashad | ||||
| 04:21 | CSUB | MISSED JUMPER by Savage, Rashad | ||
| REBOUND (DEF) by Samuels, Mark | ||||
| 04:08 | CSEB | GOOD! 3 PTR by Toyama, George | CSUB 32 - CSEB 30 | (CSUB by 2) |
| ASSIST by Wynne, Roshun | ||||
| 03:50 | CSUB | MISSED JUMPER by Bragg, Donavan | ||
| REBOUND (OFF) by Savage, Rashad | ||||
| 03:45 | CSUB | TURNOVR by Savage, Rashad | ||
| 03:44 | CSEB | STEAL by Wynne, Roshun | ||
| 03:39 | CSEB | GOOD! JUMPER by Samuels, Mark | CSUB 32 - CSEB 32 | Tied |
| 03:34 | CSUB | TIMEOUT 30sec | ||
| 03:13 | CSUB | GOOD! 3 PTR by Johnson, Alex | CSUB 35 - CSEB 32 | (CSUB by 3) |
| ASSIST by Johnson, Donald | ||||
| 02:57 | CSEB | MISSED 3 PTR by Jackson, Donavon | ||
| REBOUND (DEF) by Brown, Cory | ||||
| 02:41 | CSUB | FOUL by Brown, Cory (1) | ||
| 02:41 | CSUB | TURNOVR by Brown, Cory | ||
| 02:41 | CSEB | TIMEOUT MEDIA | ||
| 02:18 | CSEB | TURNOVR by Toyama, George | ||
| 02:04 | CSUB | TURNOVR by Brown, Cory | ||
| 01:33 | CSEB | GOOD! 3 PTR by Jackson, Donavon | CSUB 35 - CSEB 35 | Tied |
| ASSIST by Samuels, Mark | ||||
| 01:05 | CSEB | FOUL by Toyama, George (2) | ||
| 01:05 | CSUB | GOOD! FT SHOT by Johnson, Alex | CSUB 36 - CSEB 35 | (CSUB by 1) |
| 01:05 | CSUB | GOOD! FT SHOT by Johnson, Alex | CSUB 37 - CSEB 35 | (CSUB by 2) |
| 00:35 | CSEB | MISSED JUMPER by Jackson, Donavon | ||
| REBOUND (DEF) by Johnson, Donald | ||||
| 00:05 | CSEB | FOUL by Freedman, Will (3) | ||
| 00:05 | CSUB | GOOD! FT SHOT by Bragg, Donavan | CSUB 38 - CSEB 35 | (CSUB by 3) |
| 00:05 | CSUB | MISSED FT SHOT by Bragg, Donavan | ||
| REBOUND (OFF) by (TEAM) | ||||
| 00:03 | CSUB | GOOD! FT SHOT by Bragg, Donavan | CSUB 39 - CSEB 35 | (CSUB by 4) |
| 00:03 | CSEB | FOUL by Samuels, Mark (1) | ||
| 00:03 | CSUB | GOOD! FT SHOT by Bragg, Donavan | CSUB 40 - CSEB 35 | (CSUB by 5) |
| 19:51 | CSEB | MISSED LAYUP by Wynne, Roshun | CSUB 40 - CSEB 35 | (CSUB by 5) |
| REBOUND (DEF) by Johnson, Donald | ||||
| 19:39 | CSUB | GOOD! LAYUP by Savage, Rashad | CSUB 42 - CSEB 35 | (CSUB by 7) |
| ASSIST by Carter, Stephon | ||||
| 19:39 | CSEB | FOUL by Freedman, Will (4) | ||
| 19:39 | CSUB | MISSED FT SHOT by Savage, Rashad | ||
| REBOUND (OFF) by Bragg, Donavan | ||||
| 19:32 | CSUB | MISSED 3 PTR by Johnson, Alex | ||
| REBOUND (DEF) by Waters, Jared | ||||
| 19:29 | CSUB | FOUL by Savage, Rashad (1) | ||
| 19:18 | CSEB | TURNOVR by Samuels, Mark | ||
| 19:10 | CSUB | GOOD! 3 PTR by Bragg, Donavan | CSUB 45 - CSEB 35 | (CSUB by 10) |
| ASSIST by Johnson, Alex | ||||
| 18:58 | CSEB | TIMEOUT 30sec | ||
| 18:47 | CSEB | MISSED 3 PTR by Freedman, Will | ||
| REBOUND (OFF) by (TEAM) | ||||
| 18:29 | CSEB | MISSED JUMPER by Toyama, George | ||
| REBOUND (DEF) by (TEAM) | ||||
| 18:22 | CSEB | FOUL by Freedman, Will (5) | ||
| 18:17 | CSUB | MISSED JUMPER by Johnson, Donald | ||
| REBOUND (DEF) by Wynne, Roshun | ||||
| 18:05 | CSUB | FOUL by Carter, Stephon (2) | ||
| 18:05 | CSEB | GOOD! FT SHOT by Wynne, Roshun | CSUB 45 - CSEB 36 | (CSUB by 9) |
| 18:05 | CSEB | GOOD! FT SHOT by Wynne, Roshun | CSUB 45 - CSEB 37 | (CSUB by 8) |
| 17:56 | CSUB | MISSED JUMPER by Carter, Stephon | ||
| REBOUND (DEF) by Wynne, Roshun | ||||
| 17:53 | CSUB | FOUL by Johnson, Donald (2) | ||
| 17:38 | CSEB | TURNOVR by Toyama, George | ||
| 17:37 | CSUB | STEAL by Carter, Stephon | ||
| 17:12 | CSUB | MISSED JUMPER by Savage, Rashad | ||
| REBOUND (OFF) by Bragg, Donavan | ||||
| 16:59 | CSUB | MISSED TIP-IN by Bragg, Donavan | ||
| REBOUND (DEF) by Freedman, Will | ||||
| 16:50 | CSEB | MISSED JUMPER by Waters, Jared | ||
| REBOUND (DEF) by Carter, Stephon | ||||
| 16:44 | CSUB | TURNOVR by Carter, Stephon | ||
| 16:42 | CSEB | STEAL by Wynne, Roshun | ||
| 16:38 | CSEB | MISSED LAYUP by Wynne, Roshun | ||
| REBOUND (OFF) by Waters, Jared | ||||
| 16:36 | CSEB | GOOD! JUMPER by Waters, Jared (in the paint) | CSUB 45 - CSEB 39 | (CSUB by 6) |
| 16:19 | CSUB | GOOD! LAYUP by Carter, Stephon | CSUB 47 - CSEB 39 | (CSUB by 8) |
| 16:03 | CSEB | GOOD! LAYUP by Samuels, Mark | CSUB 47 - CSEB 41 | (CSUB by 6) |
| 15:56 | CSUB | GOOD! DUNK by Bragg, Donavan (fastbreak) | CSUB 49 - CSEB 41 | (CSUB by 8) |
| ASSIST by Johnson, Alex | ||||
| 15:34 | CSEB | MISSED JUMPER by Samuels, Mark | ||
| REBOUND (DEF) by Johnson, Donald | ||||
| 15:28 | CSUB | GOOD! LAYUP by Johnson, Alex (fastbreak) | CSUB 51 - CSEB 41 | (CSUB by 10) |
| 15:18 | CSEB | TIMEOUT MEDIA | ||
| 15:03 | CSEB | GOOD! JUMPER by Samuels, Mark (in the paint) | CSUB 51 - CSEB 43 | (CSUB by 8) |
| 14:44 | CSUB | FOUL by Baker, Reynaul (1) | ||
| 14:44 | CSUB | TURNOVR by Baker, Reynaul | ||
| 14:21 | CSUB | FOUL by Hayes, Robert (1) | ||
| 14:21 | CSEB | GOOD! FT SHOT by Wynne, Roshun | CSUB 51 - CSEB 44 | (CSUB by 7) |
| 14:21 | CSEB | GOOD! FT SHOT by Wynne, Roshun | CSUB 51 - CSEB 45 | (CSUB by 6) |
| 14:16 | CSUB | MISSED 3 PTR by Hayes, Robert | ||
| REBOUND (DEF) by Samuels, Mark | ||||
| 13:59 | CSEB | TURNOVR by Watts, Adam | ||
| 13:45 | CSUB | GOOD! LAYUP by Hayes, Robert | CSUB 53 - CSEB 45 | (CSUB by 8) |
| 13:45 | CSEB | FOUL by Toyama, George (3) | ||
| 13:45 | CSUB | GOOD! FT SHOT by Hayes, Robert | CSUB 54 - CSEB 45 | (CSUB by 9) |
| 13:34 | CSEB | MISSED 3 PTR by Toyama, George | ||
| REBOUND (DEF) by Carter, Stephon | ||||
| 13:28 | CSUB | TURNOVR by Carter, Stephon | ||
| 13:26 | CSEB | STEAL by Toyama, George | ||
| 13:24 | CSEB | MISSED LAYUP by Samuels, Mark | ||
| REBOUND (OFF) by Samuels, Mark | ||||
| 13:21 | CSEB | MISSED TIP-IN by Samuels, Mark | ||
| REBOUND (OFF) by Jackson, Donavon | ||||
| 13:19 | CSEB | GOOD! LAYUP by Jackson, Donavon | CSUB 54 - CSEB 47 | (CSUB by 7) |
| 12:55 | CSEB | FOUL by Wynne, Roshun (2) | ||
| 12:55 | CSUB | MISSED FT SHOT by Baker, Reynaul | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:55 | CSUB | GOOD! FT SHOT by Baker, Reynaul | CSUB 55 - CSEB 47 | (CSUB by 8) |
| 12:31 | CSUB | FOUL by Savage, Rashad (2) | ||
| 12:31 | CSEB | GOOD! FT SHOT by Wynne, Roshun | CSUB 55 - CSEB 48 | (CSUB by 7) |
| 12:31 | CSEB | GOOD! FT SHOT by Wynne, Roshun | CSUB 55 - CSEB 49 | (CSUB by 6) |
| 12:05 | CSUB | MISSED LAYUP by Johnson, Alex | ||
| 12:05 | CSEB | BLOCK by Jackson, Donavon | ||
| REBOUND (DEF) by Wynne, Roshun | ||||
| 11:58 | CSEB | MISSED JUMPER by Watts, Adam | ||
| 11:58 | CSUB | BLOCK by Savage, Rashad | ||
| REBOUND (DEF) by Johnson, Alex | ||||
| 11:53 | CSEB | FOUL by Wynne, Roshun (3) | ||
| 11:53 | CSUB | TIMEOUT MEDIA | ||
| 11:53 | CSUB | GOOD! FT SHOT by Carter, Stephon | CSUB 56 - CSEB 49 | (CSUB by 7) |
| 11:53 | CSUB | GOOD! FT SHOT by Carter, Stephon | CSUB 57 - CSEB 49 | (CSUB by 8) |
| 11:53 | CSUB | FOUL by Carter, Stephon (3) | ||
| 11:53 | CSEB | MISSED FT SHOT by Toyama, George | ||
| REBOUND (DEF) by Albright, James | ||||
| 11:38 | CSUB | GOOD! LAYUP by Savage, Rashad | CSUB 59 - CSEB 49 | (CSUB by 10) |
| ASSIST by Albright, James | ||||
| 11:21 | CSEB | MISSED JUMPER by Jackson, Donavon | ||
| REBOUND (DEF) by Albright, James | ||||
| 11:13 | CSUB | MISSED LAYUP by Bragg, Donavan | ||
| REBOUND (OFF) by Savage, Rashad | ||||
| 11:09 | CSUB | MISSED TIP-IN by Savage, Rashad | ||
| REBOUND (DEF) by Wynne, Roshun | ||||
| 11:05 | CSEB | GOOD! JUMPER by Toyama, George (fastbreak) | CSUB 59 - CSEB 51 | (CSUB by 8) |
| 10:39 | CSUB | TURNOVR by Johnson, Alex | ||
| 10:39 | CSEB | STEAL by Wynne, Roshun | ||
| 10:35 | CSEB | GOOD! LAYUP by Wynne, Roshun (fastbreak) | CSUB 59 - CSEB 53 | (CSUB by 6) |
| 10:23 | CSUB | TURNOVR by Carter, Stephon | ||
| 09:57 | CSEB | MISSED JUMPER by Jackson, Donavon | ||
| REBOUND (DEF) by Carter, Stephon | ||||
| 09:51 | CSUB | GOOD! LAYUP by Savage, Rashad (fastbreak) | CSUB 61 - CSEB 53 | (CSUB by 8) |
| ASSIST by Albright, James | ||||
| 09:27 | CSEB | TURNOVR by Toyama, George | ||
| 09:07 | CSEB | FOUL by Hrboka, Brandon (3) | ||
| 09:07 | CSUB | MISSED FT SHOT by Carter, Stephon | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:07 | CSUB | GOOD! FT SHOT by Carter, Stephon | CSUB 62 - CSEB 53 | (CSUB by 9) |
| 08:48 | CSEB | MISSED 3 PTR by Hrboka, Brandon | ||
| REBOUND (DEF) by Savage, Rashad | ||||
| 08:37 | CSUB | GOOD! LAYUP by Savage, Rashad | CSUB 64 - CSEB 53 | (CSUB by 11) |
| ASSIST by Carter, Stephon | ||||
| 08:31 | CSEB | TIMEOUT TEAM | ||
| 08:02 | CSEB | GOOD! LAYUP by Wynne, Roshun | CSUB 64 - CSEB 55 | (CSUB by 9) |
| 07:42 | CSUB | GOOD! 3 PTR by Albright, James | CSUB 67 - CSEB 55 | (CSUB by 12) |
| ASSIST by Kale, Cody | ||||
| 07:07 | CSEB | MISSED JUMPER by Samuels, Mark | ||
| REBOUND (DEF) by Carter, Stephon | ||||
| 07:00 | CSUB | TURNOVR by Bragg, Donavan | ||
| 06:59 | CSEB | STEAL by Wynne, Roshun | ||
| 06:54 | CSEB | GOOD! LAYUP by Samuels, Mark (fastbreak) | CSUB 67 - CSEB 57 | (CSUB by 10) |
| ASSIST by Toyama, George | ||||
| 06:35 | CSEB | FOUL by Wynne, Roshun (4) | ||
| 06:35 | CSUB | TIMEOUT MEDIA | ||
| 06:35 | CSUB | MISSED FT SHOT by Carter, Stephon | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:35 | CSUB | GOOD! FT SHOT by Carter, Stephon | CSUB 68 - CSEB 57 | (CSUB by 11) |
