Hannah Manzanares |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Feb 28, 2018 | vs | #17 Loyola Marymount | Bozena Culo / Emma Doud | Lost 10-21, 13-21 / Sidney Wicks | |||
Feb 28, 2018 | vs | Vanguard University | Karli Burk / Bree Belton | Won 21-12, 21-12 / Sidney Wicks | |||
Mar 4, 2018 | at | CSUN | Nicolette Pinkney / Lauren Conati | Lost 15-21, 21-17, 13-15 / Aleksandra Djordjevi | |||
Mar 4, 2018 | vs | #7 Long Beach State | Hannah Matt / Marisa Ramsey | Lost 7-21, 11-21 / Aleksandra Djordjevi | |||
Mar 10, 2018 | VANGUARD UNIVERSITY | Karly Cantu / Eliana Johnson | Won 21-9, 21-10 / Sidney Wicks | ||||
* | Mar 24, 2018 | #7 CAL POLY | Sjea Anderson / Livy Lee | Lost 8-21, 12-21 / Sidney Wicks | |||
Mar 24, 2018 | #15 LOYOLA MARYMOUNT | Bozena Culo / Maddie Leiphardt | Lost 13-21, 13-21 / Sidney Wicks | ||||
Apr 07, 2018 | SACRAMENTO STATE | Cianna Andrews / Erin Cochran | Won 21-11, 21-13 / Tasha Skabelund | ||||
4/12/18 | vs | #16 Loyola Marymount | Kekai Whitford / Paige Panter | Lost 15-21, 13-21 / Tasha Skabelund | |||
Apr 14, 2018 | vs | University of Utah | Lauren Sproule / Phoebe Grace | Won 21-16, 21-17 / Tasha Skabelund | |||
Apr 21, 2018 | CSUN | Cassidy Rosso / Shawnee De Oliveiria | Won 21-19, 21-17 / Krista Hernandez |
Schedule legend |
Generated on 5/1/2018