Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Pitcher of record | Attend | Time | |||||
Feb 20, 2009 | ST. LOUIS UNIVERSITY | 7-8 | L | 7-14-1 | / | 8-11-1 | 9 | 0-1-0 | 0-0-0 | Jannis (L 0-1) | 876 | 2:45 | |||
Feb 21, 2009 | ST. LOUIS UNIVERSITY-1 | W | 4-2 | 4-5-1 | / | 2-8-3 | 9 | 1-1-0 | 0-0-0 | Draxton (W 1-0) | - | 2:40 | |||
Feb 21, 2009 | ST. LOUIS UNIVERSITY-2 | W | 8-4 | 8-15-2 | / | 4-8-2 | 9 | 2-1-0 | 0-0-0 | Montoya (W 1-0) | 520 | 2:40 | |||
Feb 22, 2009 | UC SANTA BARBARA | 0-10 | L | 0-4-2 | / | 10-13-2 | 9 | 2-2-0 | 0-0-0 | Jones (L 0-1) | 629 | 2:20 | |||
Feb 27, 2009 | UTAH | 1-12 | L | 1-10-3 | / | 12-13-0 | 9 | 2-3-0 | 0-0-0 | Jannis (L 0-2) | 365 | 2:22 | |||
Feb 28, 2009 | UTAH-1 | W | 10-8 | 10-11-3 | / | 8-11-2 | 9 | 3-3-0 | 0-0-0 | Kudlock (W 1-0) | - | 2:52 | |||
Feb 28, 2009 | UTAH-2 | 8-10 | L | 8-13-4 | / | 10-13-2 | 9 | 3-4-0 | 0-0-0 | Medina (L 0-1) | 514 | 2:57 | |||
Mar 1, 2009 | UTAH | 3-7 | L | 3-6-2 | / | 7-14-1 | 9 | 3-5-0 | 0-0-0 | Jones (L 0-2) | 448 | 2:10 | |||
# | Mar 9, 2009 | vs | Buffalo | 6-7 | L | 6-10-3 | / | 7-13-1 | (11) | 3-6-0 | 0-0-0 | Messmore (L 0-1) | 0 | 3:06 | |
# | Mar 10, 2009 | at | Fresno State | 1-16 | L | 1-10-2 | / | 16-12-0 | 9 | 3-7-0 | 0-0-0 | Draxton (L 1-1) | 2017 | 2:59 | |
# | Mar 11, 2009 | vs | Portland | W | 9-7 | 9-10-2 | / | 7-9-0 | 9 | 4-7-0 | 0-0-0 | Montoya (W 2-0) | 0 | 2:33 | |
# | Mar 12, 2009 | vs | Buffalo | 10-23 | L | 10-13-1 | / | 23-18-2 | 9 | 4-8-0 | 0-0-0 | Medina (L 0-2) | 0 | 3:40 | |
# | Mar 13, 2009 | at | Fresno State | 2-3 | L | 2-9-2 | / | 3-5-1 | 9 | 4-9-0 | 0-0-0 | Branske (L 0-1) | 2575 | 2:37 | |
# | Mar 14, 2009 | vs | Portland | 6-10 | L | 6-6-2 | / | 10-14-2 | 9 | 4-10-0 | 0-0-0 | Branske (L 0-2) | 0 | 2:35 | |
Mar 20, 2009 | at | #16 Cal Poly | 2-6 | L | 2-6-3 | / | 6-5-0 | 9 | 4-11-0 | 0-0-0 | Jannis (L 0-3) | 1012 | 2:32 | ||
Mar 21, 2009 | at | #16 Cal Poly | 3-15 | L | 3-8-3 | / | 15-16-1 | 9 | 4-12-0 | 0-0-0 | Draxton (L 1-2) | 1063 | 2:49 | ||
Mar 22, 2009 | #16 CAL POLY | 2-10 | L | 2-9-4 | / | 10-11-2 | 9 | 4-13-0 | 0-0-0 | Montoya (L 2-1) | 638 | 2:40 | |||
Mar 23, 2009 | #12 CAL POLY | 15-18 | L | 15-12-5 | / | 18-15-1 | 9 | 4-14-0 | 0-0-0 | Medina (L 0-3) | 398 | 3:45 | |||
Mar 27, 2009 | at | San Jose State | 4-8 | L | 4-5-2 | / | 8-11-1 | 9 | 4-15-0 | 0-0-0 | Jannis (L 0-4) | 401 | 2:20 | ||
Mar 28, 2009 | at | San Jose State | 10-13 | L | 10-7-2 | / | 13-17-0 | 9 | 4-16-0 | 0-0-0 | Montoya (L 2-2) | 535 | 2:34 | ||
Mar 29, 2009 | at | San Jose State | 2-17 | L | 2-10-3 | / | 17-17-1 | 9 | 4-17-0 | 0-0-0 | Van Dam (L 0-1) | 420 | 3:01 | ||
Mar 30, 2009 | at | Saint Mary's (CA) | 1-3 | L | 1-9-2 | / | 3-4-1 | 9 | 4-18-0 | 0-0-0 | Draxton (L 1-3) | 88 | 2:29 | ||
Apr 1, 2009 | SAN FRANCISCO | 4-5 | L | 4-6-3 | / | 5-8-1 | 9 | 4-19-0 | 0-0-0 | Jones (L 0-4) | 299 | 2:38 | |||
Apr 3, 2009 | at | Fresno State | 8-9 | L | 8-13-4 | / | 9-10-1 | 9 | 4-20-0 | 0-0-0 | Jannis (L 0-5) | 1951 | 2:48 | ||
Apr 4, 2009 | at | Fresno State | W | 4-3 | 4-8-2 | / | 3-5-2 | 9 | 5-20-0 | 0-0-0 | Montoya (W 3-2) | 2036 | 2:32 | ||
Apr 5, 2009 | at | Fresno State | 2-9 | L | 2-12-2 | / | 9-13-3 | 9 | 5-21-0 | 0-0-0 | Draxton (L 1-4) | 2158 | 3:06 | ||
Apr 7, 2009 | FRESNO STATE | W | 17-12 | 17-22-2 | / | 12-14-2 | 9 | 6-21-0 | 0-0-0 | Messmore (W 1-1) | 707 | 3:06 | |||
Apr 8, 2009 | FRESNO STATE | W | 3-2 | 3-9-0 | / | 2-4-0 | 9 | 7-21-0 | 0-0-0 | Medina (W 1-2) | 704 | 2:49 | |||
Apr 9, 2009 | UC RIVERSIDE | 2-10 | L | 2-7-0 | / | 10-9-1 | 9 | 7-22-0 | 0-0-0 | Jannis (L 0-6) | 369 | 2:50 | |||
Apr 10, 2009 | UC RIVERSIDE | 1-6 | L | 1-3-2 | / | 6-8-1 | 9 | 7-23-0 | 0-0-0 | Montoya (L 3-3) | 347 | 2:10 | |||
Apr 11, 2009 | UC RIVERSIDE | W | 9-7 | 9-18-4 | / | 7-15-1 | (15) | 8-23-0 | 0-0-0 | Medina (W 2-2) | 493 | 4:33 | |||
Apr 14, 2009 | at | Cal State Northridge | 1-3 | L | 1-7-3 | / | 3-6-1 | 9 | 8-24-0 | 0-0-0 | Van Dam (L 1-1) | 137 | 2:38 | ||
Apr 15, 2009 | at | UC Santa Barbara | 7-8 | L | 7-7-2 | / | 8-7-1 | 9 | 8-25-0 | 0-0-0 | Draxton (L 1-5) | 126 | 2:43 | ||
Apr 21, 2009 | UC SANTA BARBARA | 2-17 | L | 2-8-1 | / | 17-18-1 | 9 | 8-26-0 | 0-0-0 | Draxton (L 1-6) | 341 | 2:58 | |||
Apr 24, 2009 | at | Nevada | 6-7 | L | 6-10-0 | / | 7-12-0 | 9 | 8-27-0 | 0-0-0 | Messmore (L 1-2) | 558 | 2:37 | ||
Apr 25, 2009 | at | Nevada | 4-9 | L | 4-7-1 | / | 9-12-3 | 9 | 8-28-0 | 0-0-0 | Montoya (L 3-4) | 675 | 2:48 | ||
Apr 26, 2009 | at | Nevada | 6-13 | L | 6-12-4 | / | 13-17-1 | 9 | 8-29-0 | 0-0-0 | Jannis (L 0-7) | 904 | 2:40 | ||
Apr 28, 2009 | at | UC Santa Barbara | W | 8-6 | 8-11-1 | / | 6-14-0 | 9 | 9-29-0 | 0-0-0 | Messmore (W 2-2) | 203 | 2:43 | ||
Apr 29, 2009 | LOYOLA MARYMOUNT | 2-13 | L | 2-5-2 | / | 13-13-0 | 9 | 9-30-0 | 0-0-0 | Van Dam (L 0-3) | 384 | 2:31 | |||
May 31, 2011 | at | UCLA | 2-15 | L | 2-5-1 | / | 15-19-0 | 9 | 9-31-0 | 0-0-0 | Montoya (L 3-5) | 531 | 2:56 | ||
May 8, 2009 | at | Nebraska | 6-9 | L | 6-9-3 | / | 9-10-0 | 9 | 9-32-0 | 0-0-0 | Medina (L 2-3) | 2583 | 2:45 | ||
May 9, 2009 | at | Nebraska | W | 10-8 | 10-10-1 | / | 8-13-0 | 9 | 10-32-0 | 0-0-0 | Jannis (W 1-7) | 2527 | 2:18 | ||
May 10, 2009 | at | Nebraska | W | 8-7 | 8-9-0 | / | 7-6-1 | 9 | 11-32-0 | 0-0-0 | Montoya (W 4-5) | 1832 | 2:51 | ||
May 16, 2009 | at | #14 Missouri | 2-4 | L | 2-7-0 | / | 4-8-1 | 9 | 11-33-0 | 0-0-0 | Messmore (L 2-3) | 691 | 2:18 | ||
May 17, 2009 | at | #14 Missouri | 5-8 | L | 5-10-3 | / | 8-8-2 | 9 | 11-34-0 | 0-0-0 | Montoya (L 4-6) | 787 | 2:58 | ||
May 19, 2009 | CAL STATE NORTHRIDGE | 0-3 | L | 0-3-1 | / | 3-10-0 | 9 | 11-35-0 | 0-0-0 | Jannis (L 1-8) | 463 | 2:31 | |||
May 21, 2009 | at | UC Davis | W | 5-2 | 5-8-1 | / | 2-7-3 | 9 | 12-35-0 | 0-0-0 | Medina (W 3-3) | 79 | 3:26 | ||
May 22, 2009 | at | Pacific | 8-21 | L | 8-13-3 | / | 21-25-1 | 9 | 12-36-0 | 0-0-0 | Messmore (L 2-4) | 404 | 2:49 | ||
May 23, 2009 | at | Pacific | 8-9 | L | 8-14-3 | / | 9-15-2 | 9 | 12-37-0 | 0-0-0 | Jones (L 0-5) | 406 | 2:49 | ||
May 24, 2009 | at | Pacific | W | 6-5 | 6-9-2 | / | 5-8-0 | 9 | 13-37-0 | 0-0-0 | Jannis (W 2-8) | 508 | 2:27 |
# = Pepsi/Johnny Quik Classic
() extra inning game |