CSU Bakersfield

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall    Pitcher of record  Attend  Time 
  Feb 19, 2010    AIR FORCE  8-4       8-11-1  4-12-2  9   1-0-0  0-0-0   Jannis (W 1-0)  1049  2:45 
  Feb 20, 2010    AIR FORCE-1  9-4       9-13-0  4-7-2  9   2-0-0  0-0-0   Montoya (W 1-0)  2:51 
  Feb 20, 2010    AIR FORCE-2  13-3       13-20-1  3-8-1  9   3-0-0  0-0-0   Reyes (W 1-0)  402  2:40 
  Feb 21, 2010    AIR FORCE  12-4       12-16-1  4-7-1  9   4-0-0  0-0-0   McCarthy (W 1-0)  427  2:53 
  Feb 26, 2010    ST. MARY'S (CA)    4-8  L     4-12-2  8-16-3  (12)   4-1-0  0-0-0   Messmore (L 0-1)  409  3:20 
  Feb 27, 2010    CENTRAL MICHIGAN  7-6       7-14-2  6-5-3  9   5-1-0  0-0-0   Medina (W 1-0)  239  3:55 
  Feb 28, 2010    CAL    0-13  L     0-5-6  13-19-0  9   5-2-0  0-0-0   McCarthy (L 1-1)  523  2:58 
  Mar 05, 2010    NORTHERN ILLINOIS-1    4-6  L     4-7-0  6-10-0  9   5-3-0  0-0-0   Messmore (L 0-2)  2:56 
  Mar 05, 2010    NORTHERN ILLINOIS-2    2-6  L     2-4-0  6-8-1  9   5-4-0  0-0-0   Montoya (L 1-1)  341  2:35 
  Mar 06, 2010    NORTHERN ILLINOIS    3-5  L     3-11-1  5-8-1  9   5-5-0  0-0-0   McCarthy (L 1-2)  289  2:30 
  Mar 09, 2010  at  San Francisco    0-3  L     0-5-0  3-8-0  9   5-6-0  0-0-0   Reyes (L 1-1)  87  2:16 
  Mar 10, 2010  at  San Francisco    0-2  L     0-4-1  2-5-1  9   5-7-0  0-0-0   Van Dam (L 0-1)  72  2:13 
  Mar 12, 2010    NEVADA  13-8       13-14-2  8-8-2  9   6-7-0  0-0-0   Medina (W 2-0)  287  3:06 
  Mar 13, 2010    NEVADA    0-1  L     0-6-3  1-7-0  9   6-8-0  0-0-0   Montoya (L 1-2)  327  2:33 
  Mar 14, 2010    NEVADA  6-5       6-10-1  5-8-0  9   7-8-0  0-0-0   Messmore (W 1-2)  328  2:41 
  Mar 19, 2010    SAN JOSE STATE  17-7       17-20-0  7-10-3  9   8-8-0  0-0-0   Jannis (W 2-0)  274  3:29 
  Mar 20, 2010    SAN JOSE STATE    2-10  L     2-6-3  10-13-0  9   8-9-0  0-0-0   Montoya (L 1-3)  329  3:10 
  Mar 21, 2010    SAN JOSE STATE  5-4       5-12-2  4-9-0  9   9-9-0  0-0-0   Medina (W 3-0)  352  3:06 
  Mar 26, 2010  at  Washington State    3-14  L     3-7-4  14-16-3  9   9-10-0  0-0-0   Van Dam (L 0-2)  354  2:44 
  Mar 27, 2010  at  Washington State-1  9-5       9-13-2  5-9-0  9   10-10-0  0-0-0   Jannis (W 3-0)  2:26 
  Mar 27, 2010  at  Washington State-2    12-13  L     12-17-1  13-12-0  9   10-11-0  0-0-0   Messmore (L 1-3)  1395  2:36 
  Mar 28, 2010  at  Washington State  3-0       3-6-0  0-8-2  9   11-11-0  0-0-0   McCarthy (W 2-2)  351  2:08 
  Mar 31, 2010    STONY BROOK  14-2       14-21-3  2-5-1  9   12-11-0  0-0-0   Montoya (W 2-2)  297  2:39 
  Apr 01, 2010  at  Fresno State    4-10  L     4-11-3  10-9-1  9   12-12-0  0-0-0   Jannis (L 3-1)  1489  2:57 
  Apr 02, 2010    FRESNO STATE    9-13  L     9-12-0  13-19-4  (10)   12-13-0  0-0-0   Medina (L 3-1)  564  3:30 
  Apr 03, 2010    FRESNO STATE    9-13  L     9-14-1  13-18-3  9   12-14-0  0-0-0   Arneson (L 0-1)  692  3:01 
  Apr 07, 2010  at  USC    3-4  L     3-11-0  4-6-0  9   12-15-0  0-0-0   McCarthy (L 2-3)  228  2:39 
  Apr 09, 2010    CAL STATE NORTHRIDGE  6-3       6-10-0  3-12-2  9   13-15-0  0-0-0   Jannis (W 4-1)  295  2:50 
  Apr 10, 2010  at  Cal State Northridge  5-0       5-8-0  0-6-2  9   14-15-0  0-0-0   Reyes (W 2-1)  174  2:28 
  Apr 11, 2010  at  Cal State Northridge    2-3  L     2-5-0  3-5-0  9   14-16-0  0-0-0   Montoya (L 2-4)  174  2:17 
  Apr 13, 2010  at  #27 Fresno State  12-2       12-14-0  2-7-4  9   15-16-0  0-0-0   McCarthy (W 3-3)  1493  2:47 
  Apr 16, 2010    UC DAVIS    11-12  L     11-12-2  12-15-3  9   15-17-0  0-0-0   Messmore (L 1-4)  283  3:30 
  Apr 17, 2010    UC DAVIS  12-4       12-16-1  4-9-3  9   16-17-0  0-0-0   Reyes (W 3-1)  377  3:10 
  Apr 18, 2010    UC DAVIS  19-8       19-19-1  8-10-3  9   17-17-0  0-0-0   Montoya (W 3-4)  365  3:33 
  Apr 23, 2010  at  UC Riverside    1-5  L     1-10-2  5-12-0  9   17-18-0  0-0-0   Jannis (L 4-2)  143  2:25 
  Apr 24, 2010  at  UC Riverside    2-5  L     2-8-1  5-9-1  9   17-19-0  0-0-0   Reyes (L 3-2)  234  209  
  Apr 25, 2010  at  UC Riverside    6-10  L     6-12-0  10-14-2  9   17-20-0  0-0-0   McCarthy (L 3-4)  192  2:40 
  Apr 27, 2010    LOYOLA MARYMOUNT  13-3       13-19-3  3-8-3  9   18-20-0  0-0-0   Medina (W 4-1)  151  2:50 
  Apr 30, 2010  at  #29 UC Irvine    2-3  L     2-9-1  3-5-0  9   18-21-0  0-0-0   Jannis (L 4-3)  918  2:14 
  May 01, 2010  at  #29 UC Irvine    2-3  L     2-4-1  3-7-0  9   18-22-0  0-0-0   Reyes (L 3-3)  501  2:20 
  May 02, 2010  at  #29 UC Irvine    7-8  L     7-11-2  8-9-2  9   18-23-0  0-0-0   Padilla (L 0-1)  591  2:57 
  May 04, 2010    UC SANTA BARBARA  4-0       4-10-0  0-7-5  9   19-23-0  0-0-0   Montoya (W 4-4)  287  2:19 
  May 07, 2010  at  #22 Arizona  7-2       7-11-1  2-7-2  (11)   20-23-0  0-0-0   Reyes (W 4-3)  623  3:27 
  May 08, 2010  at  #22 Arizona    6-17  L     6-17-5  17-20-0  9   20-24-0  0-0-0   Medina (L 4-2)  667  3:04 
  May 09, 2010  at  #22 Arizona  22-5       22-19-1  5-12-3  9   21-24-0  0-0-0   McCarthy (W 4-4)  425  3:06 
  May 14, 2010    PACIFIC  4-1       4-9-1  1-7-2  (10)   22-24-0  0-0-0   Medina (W 5-3)  300  2:53 
  May 15, 2010    PACIFIC    5-8  L     5-10-1  8-14-0  9   22-25-0  0-0-0   Montoya (L 4-5)  399  3:00 
  May 16, 2010    PACIFIC  15-6       15-16-2  6-13-3  9   23-25-0  0-0-0   McCarthy (W 5-4)  405  2:37 
  May 20, 2010  at  #6 Texas Christian    1-13  L     1-6-4  13-13-0  9   23-26-0  0-0-0   Jannis (L 4-4)  4280  2:41 
  May 21, 2010  at  #6 Texas Christian    0-12  L     0-6-3  12-10-1  9   23-27-0  0-0-0   Van Dam (L 0-3)  2872  2:52 
  May 22, 2010  at  #6 Texas Christian    0-7  L     0-4-3  7-11-0  9   23-28-0  0-0-0   McCarthy (L 5-5)  2711  2:24 
  May 25, 2010  at  UC Santa Barbara  13-10       13-17-3  10-9-0  9   24-28-0  0-0-0   Jones (W 1-0)  220  3:14 
  May 26, 2010  at  Loyola Marymount  13-9       13-18-2  9-13-0  9   25-28-0  0-0-0   Arneson (W 1-1)  112  3:19 
  May 28, 2010  at  Cal Poly    3-12  L     3-8-0  12-16-1  9   25-29-0  0-0-0   Jannis (L 4-5)  817  2:29 
  May 29, 2010  at  Cal Poly  12-8       12-16-1  8-6-2  9   26-29-0  0-0-0   Padilla (W 1-1)  735  2:49 
  May 30, 2010  at  Cal Poly    8-25  L     8-14-2  25-32-0  9   26-30-0  0-0-0   McCarthy (L 5-6)  707  3:35 

() extra inning game