Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Pitcher of record | Attend | Time | |||||
Feb 18, 2011 | WASHINGTON STATE | 2-4 | L | 2-4-1 | / | 4-8-2 | 9 | 0-1-0 | 0-0-0 | Hoenshell (L 1-0) | 381 | 2:15 | |||
Feb 19, 2011 | WASHINGTON STATE | W | 11-10 | 11-19-2 | / | 10-13-2 | 9 | 1-1-0 | 0-0-0 | Messmore (W 1-0) | 325 | 3:34 | |||
Feb 20, 2011 | WASHINGTON STATE | 3-4 | L | 3-8-1 | / | 4-9-1 | 9 | 1-2-0 | 0-0-0 | McCarthy (L 0-1) | 325 | 2:46 | |||
Feb 21, 2011 | U. OF SAN FRANCISCO | W | 6-2 | 6-16-1 | / | 2-7-0 | 9 | 2-2-0 | 0-0-0 | Van Dam (W 1-0) | 282 | 2:46 | |||
Feb 25, 2011 | WASHINGTON | W | 5-4 | 5-9-2 | / | 4-11-2 | 9 | 3-2-0 | 0-0-0 | Hoenshell (W 1-1) | 245 | 2:22 | |||
Feb 27, 2011 | WASHINGTON-1 | W | 11-1 | 11-16-2 | / | 1-4-1 | 9 | 4-2-0 | 0-0-0 | Montoya (W 1-0) | 438 | 2:33 | |||
Feb 27, 2011 | WASHINGTON-2 | W | 7-4 | 7-15-2 | / | 4-11-1 | 9 | 5-2-0 | 0-0-0 | Medina (W 1-0) | 438 | 3:29 | |||
Mar 1, 2011 | VALPARAISO | W | 9-0 | 9-8-1 | / | 0-4-1 | 9 | 6-2-0 | 0-0-0 | Van Dam (W 2-0) | 252 | 2:15 | |||
Mar 2, 2011 | VALPARAISO | W | 7-4 | 7-8-2 | / | 4-12-1 | 9 | 7-2-0 | 0-0-0 | Brockmeyer (W 1-0) | 246 | 2:24 | |||
# | Mar 3, 2011 | vs | #10 Arizona State | W | 2-1 | 2-4-0 | / | 1-10-2 | (10) | 8-2-0 | 0-0-0 | Hoenshell (W 2-1) | 225 | 2:45 | |
# | Mar 4, 2011 | vs | Kansas | W | 12-0 | 12-9-0 | / | 0-4-4 | 9 | 9-2-0 | 0-0-0 | McCarthy (W 1-1) | 224 | 2:24 | |
# | Mar 5, 2011 | vs | Air Force Academy | W | 5-0 | 5-9-1 | / | 0-7-2 | 9 | 10-2-0 | 0-0-0 | Montoya (W 2-0) | 241 | 2:04 | |
# | Mar 6, 2011 | vs | Northern Illinois | W | 6-1 | 6-13-0 | / | 1-6-0 | 9 | 11-2-0 | 0-0-0 | Van Dam (W 3-0) | 200 | 2:30 | |
Mar 8, 2011 | at | #20 Fresno State | 2-9 | L | 2-10-6 | / | 9-12-2 | 9 | 11-3-0 | 0-0-0 | Hoenshell (L 2-2) | 1619 | 2:43 | ||
Mar 11, 2011 | at | #4 South Carolina | 1-5 | L | 1-6-2 | / | 5-5-1 | 9 | 11-4-0 | 0-0-0 | McCarthy (L 1-2) | 6505 | 2:24 | ||
Mar 12, 2011 | at | #4 South Carolina | 2-5 | L | 2-7-0 | / | 5-9-1 | 9 | 11-5-0 | 0-0-0 | Montoya (L 2-1) | 7013 | 2:29 | ||
Mar 13, 2011 | at | #4 South Carolina | W | 8-3 | 8-10-0 | / | 3-8-1 | 9 | 12-5-0 | 0-0-0 | Hoenshell (W 3-2) | 7128 | 2:39 | ||
Mar 16, 2011 | LAFAYETTE | W | 12-6 | 12-10-1 | / | 6-14-2 | 9 | 13-5-0 | 0-0-0 | Messmore (W 2-0) | 243 | 3:01 | |||
Mar 17, 2011 | LAFAYETTE | W | 8-1 | 8-9-1 | / | 1-7-5 | 9 | 14-5-0 | 0-0-0 | McCarthy (W 2-2) | 242 | 2:18 | |||
Mar 18, 2011 | LAFAYETTE | W | 2-1 | 2-9-0 | / | 1-6-1 | 9 | 15-5-0 | 0-0-0 | Montoya (W 3-1) | 259 | 2:05 | |||
Mar 19, 2011 | LAFAYETTE | W | 11-1 | 11-15-1 | / | 1-6-0 | 9 | 16-5-0 | 0-0-0 | Hoenshell (W 4-2) | 347 | 2:03 | |||
Mar 24, 2011 | OHIO STATE | W | 13-2 | 13-11-2 | / | 2-7-3 | 9 | 17-5-0 | 0-0-0 | McCarthy (W 3-2) | 727 | 2:35 | |||
Mar 25, 2011 | OHIO STATE | W | 7-3 | 7-10-0 | / | 3-4-4 | 9 | 18-5-0 | 0-0-0 | Montoya (W 4-1) | 648 | 2:03 | |||
Mar 26, 2011 | OHIO STATE | 8-10 | L | 8-7-7 | / | 10-9-2 | 9 | 18-6-0 | 0-0-0 | Hoenshell (L 4-3) | 723 | 2:47 | |||
Apr 1, 2011 | at | Santa Clara | 3-4 | L | 3-9-1 | / | 4-13-2 | (13) | 18-7-0 | 0-0-0 | Medina (L 1-1) | 200 | 3:35 | ||
Apr 2, 2011 | at | Santa Clara | W | 10-2 | 10-18-0 | / | 2-7-1 | 9 | 19-7-0 | 0-0-0 | Montoya (W 5-1) | 181 | 2:26 | ||
Apr 3, 2011 | at | Santa Clara | W | 7-2 | 7-15-2 | / | 2-8-1 | 9 | 20-7-0 | 0-0-0 | Hoenshell (W 5-3) | 165 | 2:21 | ||
Apr 8, 2011 | at | Cal State Northridge | W | 15-5 | 15-19-1 | / | 5-7-0 | 9 | 21-7-0 | 0-0-0 | McCarthy (W 4-2) | 313 | 2:49 | ||
Apr 9, 2011 | CAL STATE NORTHRIDGE | W | 13-3 | 13-16-2 | / | 3-8-1 | 9 | 22-7-0 | 0-0-0 | Montoya (W 6-1) | 419 | 2:50 | |||
Apr 10, 2011 | CAL STATE NORTHRIDGE | 1-2 | L | 1-9-0 | / | 2-7-1 | 9 | 22-8-0 | 0-0-0 | Messmore (L 2-1) | 325 | 2:12 | |||
Apr 15, 2011 | at | UC Davis | W | 6-3 | 6-10-2 | / | 3-8-1 | 9 | 23-8-0 | 0-0-0 | McCarthy (W 5-2) | 163 | 2:29 | ||
Apr 16, 2011 | at | UC Davis | W | 6-2 | 6-13-2 | / | 2-3-4 | 9 | 24-8-0 | 0-0-0 | Montoya (W 7-1) | 617 | 2:46 | ||
Apr 21, 2011 | UC RIVERSIDE | 0-3 | L | 0-6-0 | / | 3-8-2 | 9 | 24-9-0 | 0-0-0 | Hoenshell (L 5-4) | 425 | 2:41 | |||
Apr 22, 2011 | UC RIVERSIDE | 0-2 | L | 0-1-1 | / | 2-5-1 | 9 | 24-10-0 | 0-0-0 | McCarthy (L 5-3) | 405 | 1:41 | |||
Apr 23, 2011 | UC RIVERSIDE | 4-8 | L | 4-10-2 | / | 8-9-3 | 9 | 24-11-0 | 0-0-0 | Medina (L 1-2) | 379 | 3:07 | |||
Apr 25, 2011 | KANSAS STATE | 4-5 | L | 4-9-1 | / | 5-9-1 | 9 | 24-12-0 | 0-0-0 | McCarthy (L 5-4) | 399 | 2:59 | |||
Apr 26, 2011 | KANSAS STATE | 0-9 | L | 0-7-2 | / | 9-13-1 | 9 | 24-13-0 | 0-0-0 | Hoenshell (L 5-5) | 372 | 2:30 | |||
Apr 29, 2011 | #17 UC IRVINE | W | 5-4 | 5-9-4 | / | 4-9-1 | (10) | 25-13-0 | 0-0-0 | Shannon (W 1-0) | 392 | 2:37 | |||
Apr 30, 2011 | #17 UC IRVINE | 6-11 | L | 6-12-4 | / | 11-14-1 | 9 | 25-14-0 | 0-0-0 | Montoya (L 7-2) | 463 | 2:42 | |||
May 1, 2011 | #17 UC IRVINE | 0-7 | L | 0-4-4 | / | 7-15-1 | 9 | 25-15-0 | 0-0-0 | Hoenshell (L 5-6) | 371 | 2:18 | |||
May 3, 2011 | at | Kansas State | 6-8 | L | 6-12-0 | / | 8-11-0 | 9 | 25-16-0 | 0-0-0 | Montoya (L 7-3) | 980 | 2:59 | ||
May 4, 2011 | at | Kansas State | W | 13-10 | 13-18-1 | / | 10-11-2 | 9 | 26-16-0 | 0-0-0 | Medina (W 2-2) | 834 | 3:46 | ||
May 7, 2011 | LOYOLA MARYMOUNT | 2-5 | L | 2-6-1 | / | 5-10-1 | 9 | 26-17-0 | 0-0-0 | McCarthy (L 5-5) | 369 | 1:59 | |||
May 8, 2011 | at | Loyola Marymount | 1-11 | L | 1-5-2 | / | 11-14-1 | 9 | 26-18-0 | 0-0-0 | Hoenshell (L 5-7) | 168 | 2:06 | ||
May 9, 2011 | at | Loyola Marymount | 2-8 | L | 2-8-2 | / | 8-10-2 | 9 | 26-19-0 | 0-0-0 | Montoya (L 7-4) | 127 | 2:39 | ||
May 13, 2011 | at | #13 UCLA | W | 5-1 | 5-10-1 | / | 1-2-0 | 9 | 27-19-0 | 0-0-0 | McCarthy (W 6-5) | 571 | 2:01 | ||
May 14, 2011 | at | #13 UCLA | 1-10 | L | 1-8-1 | / | 10-16-1 | 9 | 27-20-0 | 0-0-0 | Medina (L 2-3) | 816 | 2:41 | ||
May 15, 2011 | at | #13 UCLA | 2-3 | L | 2-4-0 | / | 3-8-1 | 9 | 27-21-0 | 0-0-0 | Montoya (L 7-5) | 1267 | 2:23 | ||
May 20, 2011 | at | #19 Fresno State | W | 6-0 | 6-12-0 | / | 0-4-1 | 9 | 28-21-0 | 0-0-0 | McCarthy (W 7-5) | 1873 | 2:24 | ||
May 21, 2011 | #19 FRESNO STATE | W | 5-2 | 5-10-1 | / | 2-5-0 | 9 | 29-21-0 | 0-0-0 | Hoenshell (W 6-7) | 1021 | 2:16 | |||
May 22, 2011 | #19 FRESNO STATE | W | 7-4 | 7-11-1 | / | 4-10-2 | 9 | 30-21-0 | 0-0-0 | Medina (W 3-3) | 618 | 2:55 | |||
May 24, 2011 | at | U. of San Francisco | 1-3 | L | 1-5-0 | / | 3-9-2 | 9 | 30-22-0 | 0-0-0 | McCarthy (L 7-6) | 82 | 2:44 | ||
May 27, 2011 | CAL POLY | W | 3-1 | 3-5-0 | / | 1-5-2 | 9 | 31-22-0 | 0-0-0 | Hoenshell (W 7-7) | 387 | 2:09 | |||
May 28, 2011 | CAL POLY | W | 10-3 | 10-17-1 | / | 3-6-2 | 9 | 32-22-0 | 0-0-0 | Montoya (W 8-5) | 501 | 2:44 | |||
May 29, 2011 | CAL POLY | W | 3-1 | 3-7-1 | / | 1-6-0 | 9 | 33-22-0 | 0-0-0 | McCarthy (W 8-6) | 492 | 2:23 |
# = Coca Cola Classic (Surprise, Ariz.)
() extra inning game |