CSU Bakersfield

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall    Pitcher of record  Attend  Time 
  Feb 18, 2012    KANSAS STATE    5-7  L     5-9-2  7-10-1  (11)   0-1-0  0-0-0   Buchanan (L 0-1)  906  2:59 
  Feb 19, 2012    KANSAS STATE  7-3       7-11-1  3-9-1  9   1-1-0  0-0-0   Brattvet (W 1-0)  586  2:32 
  Feb 20, 2012    KANSAS STATE  8-1       8-12-1  1-3-2  9   2-1-0  0-0-0   Aikenhead (W 1-0)  465  2:12 
  Feb 22, 2012    FRESNO STATE  4-0       4-8-1  0-5-2  9   3-1-0  0-0-0   Buchanan (W 1-1)  701  2:06 
  Feb 24, 2012    UC DAVIS    6-10  L     6-10-4  10-19-1  (16)   3-2-0  0-0-0   Barragan (L 0-1)  569  4:32 
  Feb 25, 2012    UC DAVIS    5-6  L     5-10-3  6-8-3  9   3-3-0  0-0-0   Brattvet (L 1-1)  402  2:24 
  Feb 26, 2012    UC DAVIS  7-4       7-10-3  4-9-0  9   4-3-0  0-0-0   Aikenhead (W 2-0)  427  2:11 
  Feb 28, 2012  at  UNLV    3-4  L     3-10-1  4-7-0  9   4-4-0  0-0-0   Barragan (L 0-2)  1072  2:25 
  Feb 29, 2012  at  UNLV    6-15  L     6-8-3  15-13-3  9   4-5-0  0-0-0   Carter (L 0-1)  482  2:55 
  Mar 2, 2012     PORTLAND  14-2       14-19-0  2-7-3  9   5-5-0  0-0-0   McKenzie (W 1-0)  481  2:34 
  Mar 3, 2012     PORTLAND    0-3  L     0-5-3  3-7-0  9   5-6-0  0-0-0   Brattvet (L 1-2)  427  2:23 
  Mar 4, 2012     PORTLAND  5-1       5-9-1  1-7-0  9   6-6-0  0-0-0   Aikenhead (W 3-0)  408  2:06 
  Mar 6, 2012   at  UC Santa Barbara  7-6       7-8-0  6-12-2  9   7-6-0  0-0-0   Messmore (W 1-0)  217  3:11 
  Mar 9, 2012   at  USC    5-6  L     5-5-5  6-10-2  9   7-7-0  0-0-0   Messmore (L 0-1)  507  3:05 
  Mar 10, 2012  at  USC    8-9  L     8-15-1  9-13-0  9   7-8-0  0-0-0   Barragan (L 0-3)  515  3:23 
  Mar 11, 2012  at  USC    0-6  L     0-8-0  6-11-1  9   7-9-0  0-0-0   Aikenhead (L 3-1)  477  2:34 
  Mar 16, 2012  at  Fresno State    1-2  L     1-6-3  2-8-0  9   7-10-0  0-0-0   McKenzie (L 1-1)  1271  2:29 
  Mar 18, 2012  at  Fresno State    0-5  L     0-8-3  5-11-1  9   7-11-0  0-0-0   Aikenhead (L 3-2)  1236  2:23 
  Mar 23, 2012  at  Washington    2-4  L     2-7-1  4-12-0  9   7-12-0  0-0-0   McKenzie (L 1-2)  320  2:35 
  Mar 24, 2012  at  Washington    3-7  L     3-7-2  7-12-1  9   7-13-0  0-0-0   Brattvet (L 1-3)  392  2:09 
  Mar 25, 2012  at  Washington    1-13  L     1-7-2  13-14-0  9   7-14-0  0-0-0   Aikenhead (L 3-3)  419  2:34 
  Mar 27, 2012    AIR FORCE  4-1       4-8-0  1-5-2  9   8-14-0  0-0-0   Messmore (W 2-1)  341  2:11 
  Mar 28, 2012    AIR FORCE  6-2       6-14-3  2-5-2  9   9-14-0  0-0-0   Aikenhead (W 4-3)  283  2:14 
  Mar 30, 2012    SACRAMENTO STATE    0-2  L     0-5-2  2-8-0  9   9-15-0  0-0-0   McKenzie (L 1-3)  321  2:10 
  Mar 31, 2012    SACRAMENTO STATE  11-4       11-15-4  4-8-2  9   10-15-0  0-0-0   Brattvet (W 2-3)  302  2:37 
  Apr 1, 2012     SACRAMENTO STATE  5-2       5-8-3  2-7-2  9   11-15-0  0-0-0   Aikenhead (W 5-3)  441  1:59 
  Apr 3, 2012   at  UC Santa Barbara  8-2       8-7-0  2-6-1  9   12-15-0  0-0-0   Messmore (W 3-1)  310  2:05 
  Apr 6, 2012     SANTA CLARA  4-0       4-8-0  0-3-1  9   13-15-0  0-0-0   McKenzie (W 2-3)  417  2:36 
  Apr 7, 2012     SANTA CLARA-1  9-5       9-10-3  5-9-1  9   14-15-0  0-0-0   Brattvet (W 3-3)  432  2:40 
  Apr 7, 2012     SANTA CLARA-2  3-1       3-7-0  1-7-0  9   15-15-0  0-0-0   Aikenhead (W 6-3)  432  1:53 
  Apr 10, 2012  at  Cal State Northridge    3-4  L     3-12-1  4-11-0  9   15-16-0  0-0-0   Messmore (L 3-2)  142  2:33 
  Apr 14, 2012  at  UC Riverside-1    0-7  L     0-4-2  7-9-1  9   15-17-0  0-0-0   McKenzie (L 2-4)  2:15 
  Apr 14, 2012  at  UC Riverside-2  2-1       2-7-1  1-8-0  9   16-17-0  0-0-0   Brattvet (W 4-3)  319  2:14 
  Apr 15, 2012  at  UC Riverside  6-3       6-12-0  3-9-1  9   17-17-0  0-0-0   Carter (W 1-1)  238  2:44 
  Apr 17, 2012    USC    2-11  L     2-5-4  11-13-0  9   17-18-0  0-0-0   Messmore (L 3-3)  1063  2:40 
  Apr 21, 2012  at  Fresno State  8-1       8-12-0  1-9-2  9   18-18-0  0-0-0   McKenzie (W 3-4)  1428  2:34 
  Apr 24, 2012  at  Cal State Northridge    2-5  L     2-9-1  5-10-0  9   18-19-0  0-0-0   Carter (L 1-3)  113  2:20 
  Apr 28, 2012  at  Nebraska-1    2-3  L     2-8-1  3-10-0  (11)   18-20-0  0-0-0   Carter (L 1-2)  5111  2:50 
  Apr 28, 2012  at  Nebraska-2  10-2       10-10-1  2-8-1  9   19-20-0  0-0-0   McKenzie (W 4-4)  5111  2:22 
  May 4, 2012   at  #17 North Carolina State    4-8  L     4-10-2  8-10-2  9   19-21-0  0-0-0   Brattvet (L 4-5)  1247  3:06 
  May 6, 2012   at  #17 North Carolina State-1    0-2  L     0-6-0  2-9-1  9   19-22-0  0-0-0   Messmore (L 3-4)  912  2:10 
  May 6, 2012   at  #17 North Carolina State-2    7-10  L     7-12-2  10-14-0  9   19-23-0  0-0-0   Camacho (L 0-1)  1447  3:10 
  May 11, 2012  at  Cal Poly    1-6  L     1-4-1  6-11-2  9   19-24-0  0-0-0   Messmore (L 3-5)  884  2:21 
  May 12, 2012  at  Cal Poly    4-11  L     4-8-0  11-11-2  9   19-25-0  0-0-0   Brattvet (L 4-5)  779  3:07 
  May 13, 2012  at  Cal Poly  6-4       6-12-2  4-9-2  9   20-25-0  0-0-0   McKenzie (W 5-4)  913  3:10 
  May 15, 2012    CAL POLY    2-6  L     2-9-0  6-15-0  9   20-26-0  0-0-0   Barragan (L 0-4)  377  2:39 
  May 16, 2012    NEW MEXICO STATE    3-5  L     3-6-0  5-10-1  9   20-27-0  0-0-0   Messmore (L 3-6)  332  2:29 
  May 18, 2012  at  UC Irvine    0-7  L     0-1-2  7-8-0  9   20-28-0  0-0-0   Davis (L 0-1)  460  2:18 
  May 19, 2012  at  UC Irvine  5-4       5-6-1  4-9-1  9   21-28-0  0-0-0   Brattvet (W 5-5)  425  2:28 
  May 20, 2012  at  UC Irvine    6-15  L     6-10-2  15-20-0  9   21-29-0  0-0-0   McKenzie (L 5-5)  623  2:59 
  May 22, 2012    CAL STATE NORTHRIDGE  10-1       10-11-3  1-6-1  9   22-29-0  0-0-0   Messmore (W 4-6)  308  2:52 
  May 25, 2012    UC SANTA BARBARA  18-8       18-20-1  8-8-1  9   23-29-0  0-0-0   Davis (W 1-1)  548  3:11 
  May 26, 2012    UTAH  7-5       7-6-1  5-10-1  9   24-29-0  0-0-0   Brattvet (W 6-5)  413  2:36 
  May 27, 2012    UTAH  3-2       3-8-2  2-9-0  9   25-29-0  0-0-0   McKenzie (W 6-5)  426  2:51 
  May 27, 2012    UC SANTA BARBARA    2-5  L     2-6-1  5-14-0  9   25-30-0  0-0-0   Messmore (L 4-7)  426  2:27 


() extra inning game