CSU Bakersfield

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  WAC  Pitcher of record  Attend  Time 
  Feb 15, 2013    NEBRASKA  9-4       9-15-1  4-9-0  9   1-0-0  0-0-0   McKenzie (W 1-0)  1075  2:36 
  Feb 16, 2013    USC  9-4       9-8-0  4-9-2  9   2-0-0  0-0-0   Brattvet (W 1-0)  1301  2:47 
  Feb 17, 2013    #22 CAL STATE FULLERTON    2-8  L     2-9-0  8-10-0  9   2-1-0  0-0-0   Montoya (L 0-1)  1358  2:22 
  Feb 22, 2013    HOFSTRA    0-1  L     0-4-1  1-7-0  9   2-2-0  0-0-0   McKenzie (L 1-1)  543  2:05 
  Feb 23, 2013    HOFSTRA-1  7-3       7-13-1  3-10-2  9   3-2-0  0-0-0   Brattvet (W 2-0)  602  2:18 
  Feb 23, 2013    HOFSTRA-2    4-6  L     4-9-1  6-9-0  9   3-3-0  0-0-0   Buchanan (L 0-1)  602  2:33 
  Feb 24, 2013    HOFSTRA  5-1       5-11-3  1-3-2  9   4-3-0  0-0-0   Montoya (W 1-0)  526  2:12 
  Feb 26, 2013    FRESNO STATE  5-3       5-9-2  3-5-0  9   5-3-0  0-0-0   Aikenhead (W 1-0)  901  2:27 
  Mar 1, 2013     LIU BROOKLYN  5-3       5-7-0  3-9-2  9   6-3-0  0-0-0   McKenzie (W 2-1)  460  2:12 
  Mar 2, 2013     LIU BROOKLYN  7-3       7-11-2  3-4-2  9   7-3-0  0-0-0   Aikenhead (W 2-0)  460  2:13 
  Mar 3, 2013     LIU BROOKLYN  10-3       10-11-0  3-8-3  9   8-3-0  0-0-0   Montoya (W 2-1)  517  2:26 
  Mar 5, 2013   at  #21 UC Irvine    1-6  L     1-5-1  6-6-0  9   8-4-0  0-0-0   Aikenhead (L 2-1)  357  2:15 
  Mar 8, 2013   at  UC Davis  11-0       11-15-1  0-8-1  9   9-4-0  0-0-0   McKenzie (W 3-1)  227  2:17 
  Mar 9, 2013   at  UC Davis  12-5       12-23-2  5-10-1  9   10-4-0  0-0-0   Brattvet (W 3-0)  234  2:53 
  Mar 10, 2013  at  UC Davis    2-3  L     2-5-0  3-6-0  9   10-5-0  0-0-0   Christensen (L 0-1)  189  2:02 
  Mar 12, 2013    #21 UNLV    6-8  L     6-10-3  8-11-3  9   10-6-0  0-0-0   Aikenhead (L 2-2)  505  2:19 
  Mar 15, 2013    NORTHERN COLORADO  12-0       12-16-1  0-4-2  9   11-6-0  0-0-0   McKenzie (W 4-1)  455  2:10 
  Mar 16, 2013    NORTHERN COLORADO-1  9-0       9-14-0  0-4-2  9   12-6-0  0-0-0   Brattvet (W 4-0)  646  1:57 
  Mar 16, 2013    NORTHERN COLORADO-2  4-3       4-10-3  3-6-3  9   13-6-0  0-0-0   Aikenhead (W 3-2)  646  2:33 
  Mar 17, 2013    NORTHERN COLORADO  4-1       4-10-1  1-3-0  9   14-6-0  0-0-0   Montoya (W 3-1)  454  1:56 
  Mar 19, 2013  at  Cal State Northridge  5-3       5-10-0  3-6-0  9   15-6-0  0-0-0   Carter (W 1-0)  213  2:24 
Mar 22, 2013  at  Sacramento State  4-2       4-7-1  2-6-0  9   16-6-0  1-0-0   McKenzie (W 5-1)  237  2:07 
Mar 23, 2013  at  Sacramento State    0-5  L     0-9-2  5-9-1  9   16-7-0  1-1-0   Brattvet (L 4-1)  223  2:15 
Mar 24, 2013  at  Sacramento State  6-3       6-8-0  3-7-2  (10)   17-7-0  2-1-0   Christensen (W 1-1)  393  2:15 
  Mar 26, 2013    #21 UC IRVINE    4-5  L     4-12-2  5-6-1  (10)   17-8-0  2-1-0   Carter (L 0-1)  463  3:00 
Mar 28, 2013    NEW MEXICO STATE  4-0       4-6-0  0-4-0  9   18-8-0  3-1-0   McKenzie (W 6-1)  442  2:13 
Mar 29, 2013    NEW MEXICO STATE  13-2       13-13-1  2-4-0  7   19-8-0  4-1-0   Brattvet (W 5-1)  512  2:07 
Mar 30, 2013    NEW MEXICO STATE    4-5  L     4-11-0  5-9-0  9   19-9-0  4-2-0   Christensen (L 1-2)  506  2:32 
  Apr 1, 2013   at  Cal State Northridge    1-2  L     1-7-1  2-3-1  9   19-10-0  4-2-0   Christensen (L 1-3)  285  2:37 
Apr 5, 2013   at  UT Arlington  3-2       3-6-0  2-11-0  9   20-10-0  5-2-0   McKenzie (W 7-1)  240  2:11 
Apr 6, 2013   at  UT Arlington    2-3  L     2-8-2  3-9-2  9   20-11-0  5-3-0   Christensen (L 1-4)  271  2:40 
Apr 7, 2013   at  UT Arlington  6-5       6-14-1  5-15-2  (10)   21-11-0  6-3-0   Aikenhead (W 4-2)  255  3:02 
  Apr 9, 2013     #20 CAL POLY    2-5  L     2-3-1  5-9-0  9   21-12-0  6-3-0   Barragan (L 0-1)  640  2:50 
  Apr 10, 2013    CAL STATE NORTHRIDGE    5-8  L     5-6-3  8-9-0  9   21-13-0  6-3-0   Gusbeth (L 0-1)  418  2:46 
Apr 12, 2013    UTSA  6-3       6-9-1  3-7-2  9   22-13-0  7-3-0   McKenzie (W 8-1)  507  2:37 
Apr 13, 2013    UTSA  10-1       10-10-3  1-5-1  9   23-13-0  8-3-0   Brattvet (W 6-1)  503  2:18 
Apr 14, 2013    UTSA  6-5       6-13-1  5-9-0  9   24-13-0  9-3-0   Aikenhead (W 5-2)  403  2:50 
  Apr 17, 2013  at  Fresno State  8-5       8-11-2  5-7-1  9   25-13-0  9-3-0   Buchanan (W 1-1)  1131  2:52 
Apr 19, 2013    DALLAS BAPTIST  10-4       10-11-1  4-12-3  9   26-13-0  10-3-0   McKenzie (W 9-1)  519  2:34 
Apr 20, 2013    DALLAS BAPTIST  10-4       10-15-1  4-7-4  9   27-13-0  11-3-0   Brattvet (W 7-1)  480  2:25 
Apr 21, 2013    DALLAS BAPTIST    3-7  L     3-6-0  7-10-1  9   27-14-0  11-4-0   Montoya (L 3-2)  475  2:21 
  Apr 23, 2013    FRESNO STATE  2-0       2-7-0  0-5-1  9   28-14-0  11-4-0   Carter (W 2-1)  562  2:05 
Apr 26, 2013  at  Texas State  7-5       7-12-0  5-12-0  9   29-14-0  12-4-0   McKenzie (W 10-1)  1093  3:00 
Apr 27, 2013  at  Texas State    2-5  L     2-7-3  5-6-1  9   29-15-0  12-5-0   Carter (L 2-2)  1114  2:30 
Apr 28, 2013  at  Texas State    5-11  L     5-11-0  11-10-3  9   29-16-0  12-6-0   Buchanan (L 1-2)  1104  3:20 
  Apr 30, 2013  at  Fresno State    4-7  L     4-9-0  7-9-2  9   29-17-0  12-6-0   Gusbeth (L 0-2)  1117  2:45 
May 3, 2013   at  Louisiana Tech  2-0       2-6-1  0-3-1  9   30-17-0  13-6-0   McKenzie (W 11-1)  239  1:54 
May 4, 2013   at  Louisiana Tech  9-8       9-13-1  8-12-0  9   31-17-0  14-6-0   Buchanan (W 2-2)  463  2:34 
May 5, 2013   at  Louisiana Tech    4-9  L     4-9-0  9-12-0  9   31-18-0  14-7-0   Montoya (L 3-3)  393  2:05 
May 10, 2013    SEATTLE U  13-1       13-14-1  1-6-4  7   32-18-0  15-7-0   McKenzie (W 12-1)  549  2:03 
May 11, 2013    SEATTLE U  11-9       11-16-1  9-15-1  9   33-18-0  16-7-0   Brattvet (W 8-1)  502  2:53 
May 12, 2013    SEATTLE U  9-7       9-15-1  7-12-3  9   34-18-0  17-7-0   Buchanan (W 3-2)  415  2:43 
  May 14, 2013  at  #27 Cal Poly    4-10  L     4-12-4  10-9-0  9   34-19-0  17-7-0   Carter (L 2-3)  827  2:39 
May 17, 2013  at  San Jose State    1-2  L     1-9-0  2-9-1  9   34-20-0  17-8-0   McKenzie (L 12-2)  423  2:16 
May 18, 2013  at  San Jose State  14-6       14-11-1  6-13-4  9   35-20-0  18-8-0   Brattvet (W 9-1)  413  2:47 
May 19, 2013  at  San Jose State    5-8  L     5-10-1  8-10-1  9   35-21-0  18-9-0   Barragan (L 0-2)  527  2:43 
May 22, 2013  vs  San Jose State  11-3       11-11-0  3-10-2  9   36-21-0  18-9-0   McKenzie (W 13-3)  1204  2:09 
May 23, 2013  vs  Sacramento State  7-1       7-9-0  1-4-0  9   37-21-0  18-9-0   Montoya (W 4-3)  1040  2:55 
May 24, 2013  vs  UTSA    0-1  L     0-3-0  1-9-0  9   37-22-0  18-9-0   Buchanan (L 3-3)  1339  2:17 

* = WAC Game
# = WAC Tournament (Grand Prairie, Texas)
() extra inning game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Feb 15, 2013    Nebraska   15-34  1-2  14-32  8-20  7-14  1-1  1-8  5-15  4-8  3-5 
  Feb 16, 2013    USC   8-33  0-2  8-31  6-22  2-11  1-4  1-9  3-12  4-8  4-6  12 
  Feb 17, 2013    Cal State Fullerton   9-35  0-0  9-35  3-13  6-22  0-0  4-12  1-7  1-9  0-0 
  Feb 22, 2013    Hofstra   4-27  1-15  3-12  2-14  2-13  0-1  1-9  0-9  4-9  0-0 
  Feb 23, 2013    Hofstra   13-39  0-0  13-39  9-29  4-10  1-4  0-8  7-20  5-8  4-6  12 
  Feb 23, 2013    Hofstra   9-34  0-0  9-34  3-16  6-18  0-4  2-10  0-9  4-9  2-3  10 
  Feb 24, 2013    Hofstra   11-35  0-0  11-35  6-21  5-14  0-0  5-14  1-13  3-8  0-1  11 
  Feb 26, 2013    Fresno State   9-30  4-11  5-19  5-12  4-18  0-1  5-12  3-8  2-8  2-3 
  Mar 1, 2013     LIU Brooklyn   7-30  0-0  7-30  4-9  3-21  0-0  2-10  3-6  2-8  1-1 
  Mar 2, 2013     LIU Brooklyn   11-32  0-0  11-32  8-22  3-10  0-1  3-11  6-14  5-8  1-3 
  Mar 3, 2013     LIU Brooklyn   11-37  0-0  11-37  6-21  5-16  2-4  4-12  4-17  3-8  3-6  10 
  Mar 5, 2013   at  UC Irvine   5-31  4-16  1-15  2-13  3-18  0-0  0-8  1-10  2-9  0-0 
  Mar 8, 2013   at  UC Davis   15-41  6-8  9-33  9-24  6-17  0-2  7-16  6-11  5-9  2-3 
  Mar 9, 2013   at  UC Davis   23-47  2-5  21-42  14-34  9-13  1-5  4-12  8-22  7-9  4-7  18 
  Mar 10, 2013  at  UC Davis   5-27  0-0  5-27  3-7  2-20  0-0  0-8  1-5  3-9  2-2 
  Mar 12, 2013    UNLV   10-36  5-25  5-11  6-17  4-19  0-0  4-12  4-11  3-9  2-2 
  Mar 15, 2013    Northern Colorado   16-38  10-24  6-14  10-27  6-11  1-2  2-9  7-14  4-8  4-7 
  Mar 16, 2013    Northern Colorado   14-38  1-5  13-33  10-22  4-16  0-0  10-19  5-14  1-8  0-0 
  Mar 16, 2013    Northern Colorado   10-34  0-0  10-34  7-21  3-13  1-2  2-10  3-14  6-9  1-2 
  Mar 17, 2013    Northern Colorado   10-32  9-30  1-2  4-17  6-15  1-1  4-11  3-10  3-8  0-0 
  Mar 19, 2013  at  Cal State Northridge  10-34  7-26  3-8  5-13  5-21  0-1  4-13  4-9  3-9  2-3 
Mar 22, 2013  at  Sacramento State   7-31  0-3  7-28  4-11  3-20  1-2  2-11  2-8  2-9  2-2 
Mar 23, 2013  at  Sacramento State   9-34  0-0  9-34  3-16  6-18  0-0  4-11  0-8  3-9  0-1  10 
Mar 24, 2013  at  Sacramento State   8-35  0-0  8-35  4-13  4-22  0-0  2-12  2-8  3-10  1-1 
  Mar 26, 2013    UC Irvine   12-39  2-4  10-35  5-22  7-17  0-2  1-11  1-15  5-10  1-3  10 
Mar 28, 2013    New Mexico State   6-27  0-0  6-27  3-15  3-12  0-1  1-8  1-7  3-8  2-2 
Mar 29, 2013    New Mexico State   13-30  11-24  2-6  9-22  4-8  2-6  1-7  7-18  5-6  6-7 
Mar 30, 2013    New Mexico State   11-33  2-10  9-23  5-15  6-18  0-1  6-15  3-7  4-9  0-1  10 
  Apr 1, 2013   at  Cal State Northridge  7-35  2-5  5-30  3-17  4-18  0-2  1-11  1-11  2-9  0-1  11 
Apr 5, 2013   at  UT Arlington   6-27  0-5  6-22  4-16  2-11  0-1  0-7  3-9  4-9  2-2 
Apr 6, 2013   at  UT Arlington   8-33  3-11  5-22  4-16  4-17  1-5  1-9  1-11  1-9  2-3  14 
Apr 7, 2013   at  UT Arlington   14-44  0-0  14-44  9-22  5-22  0-0  8-19  4-15  2-10  1-2  13 
  Apr 9, 2013     Cal Poly   3-29  0-0  3-29  0-14  3-15  0-0  0-8  0-8  5-9  1-1 
  Apr 10, 2013    Cal State Northridge  6-30  0-0  6-30  3-13  3-17  0-0  0-8  1-7  3-9  3-4 
Apr 12, 2013    UTSA   9-33  0-0  9-33  4-22  5-11  0-0  3-11  4-15  5-8  0-3 
Apr 13, 2013    UTSA   10-33  2-7  8-26  8-17  2-16  2-4  5-12  4-11  3-8  2-5 
Apr 14, 2013    UTSA   13-38  7-25  6-13  8-22  5-16  1-3  8-16  6-13  3-9  0-2  10 
  Apr 17, 2013  at  Fresno State   11-37  1-6  10-31  6-26  5-11  3-3  3-10  3-15  6-9  2-5  10 
Apr 19, 2013    Dallas Baptist   11-33  0-0  11-33  8-21  3-12  0-1  6-15  6-15  5-8  1-3 
Apr 20, 2013    Dallas Baptist   15-36  0-0  15-36  9-24  6-12  0-0  6-12  4-14  4-8  2-3 
Apr 21, 2013    Dallas Baptist   6-34  0-0  6-34  3-12  3-22  0-0  3-12  2-7  2-9  0-0 
  Apr 23, 2013    Fresno State   7-31  0-0  7-31  3-14  4-17  0-4  3-11  2-10  3-8  0-2 
Apr 26, 2013  at  Texas State   12-36  3-6  9-30  7-21  5-15  1-4  4-11  5-13  3-9  2-4 
Apr 27, 2013  at  Texas State   7-32  0-4  7-28  2-11  5-21  0-0  0-8  1-6  2-9  0-1 
Apr 28, 2013  at  Texas State   11-37  1-5  10-32  7-29  4-8  0-0  3-12  3-21  7-9  0-2  13 
  Apr 30, 2013  at  Fresno State   9-37  1-3  8-34  4-20  5-17  0-0  4-14  2-12  4-9  0-2  11 
May 3, 2013   at  Louisiana Tech   6-33  5-19  1-14  3-14  3-19  0-0  3-12  2-8  2-11  0-0 
May 4, 2013   at  Louisiana Tech   13-39  2-7  11-32  8-22  5-17  1-2  3-12  4-11  4-9  4-5 
May 5, 2013   at  Louisiana Tech   9-33  0-0  9-33  4-16  5-17  0-0  5-14  2-10  5-9  1-1 
May 10, 2013    Seattle U   14-32  9-19  5-13  11-20  3-12  2-2  4-11  8-15  3-6  7-8 
May 11, 2013    Seattle U   16-38  10-16  6-22  9-21  7-17  2-5  5-12  6-16  3-8  4-6  10 
May 12, 2013    Seattle U   15-36  6-15  9-21  10-22  5-14  1-1  9-16  7-16  4-8  1-2 
  May 14, 2013  at  Cal Poly   12-34  2-2  10-32  7-19  5-15  1-1  4-11  3-9  4-9  1-1 
May 17, 2013  at  San Jose State   9-36  9-30  0-6  4-13  5-23  0-2  5-14  2-8  1-9  0-1  10 
May 18, 2013  at  San Jose State   11-37  2-7  9-30  9-18  2-19  1-3  5-14  6-14  3-9  6-8 
May 19, 2013  at  San Jose State   10-34  0-0  10-34  4-17  6-17  1-3  2-10  3-10  5-9  5-7 
  May 22, 2013  vs  San Jose State   11-31  9-24  2-7  7-17  4-14  2-5  3-10  5-11  3-8  5-8 
  May 23, 2013  vs  Sacramento State   9-33  0-4  9-29  3-18  6-15  0-3  2-11  3-15  4-9  4-5  16 
  May 24, 2013  vs  UTSA   3-27  3-14  0-13  0-6  3-21  0-0  2-10  0-2  2-9  0-0 
   Totals        594-2011  142-444  452-1567  334-1068  260-943  31-99  192-671  194-679  206-510  105-174  506 
            .295  .320  .288  .313  .276  .313  .286  .286  .404  .603 




Pitching (All games)

 
  
 
date 
 
  
 
opponent 
 
score 
 
w-l 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
with
2-outs 
rch as
leadoff 
gnd
out 
fly
out 
 
  era 
  Feb 15, 2013    Nebraska   9-4  W   9-36  3-14  6-22  3-13  6-23  2-12  3-9  11  4.00 
  Feb 16, 2013    USC   9-4  W   9-35  3-10  6-25  5-15  4-20  2-11  2-9  4.00 
  Feb 17, 2013    Cal State Fullerton   2-8  L   10-32  1-7  9-25  3-11  7-21  4-12  3-9  5.33 
  Feb 22, 2013    Hofstra   0-1  L   7-33  3-7  4-26  2-14  5-19  1-10  3-9  11  12  4.25 
  Feb 23, 2013    Hofstra   7-3  W   10-35  3-12  7-23  5-19  5-16  5-13  4-9  10  3.60 
  Feb 23, 2013    Hofstra   4-6  L   9-32  1-7  8-25  5-15  4-17  1-7  4-9  4.00 
  Feb 24, 2013    Hofstra   5-1  W   3-29  1-7  2-22  0-9  3-20  0-8  2-9  14  3.43 
  Feb 26, 2013    Fresno State   5-3  W   5-31  1-7  4-24  4-10  1-21  1-10  2-9  3.25 
  Mar 1, 2013     LIU Brooklyn   5-3  W   9-32  2-6  7-26  3-14  6-18  2-10  5-9  10  3.22 
  Mar 2, 2013     LIU Brooklyn   7-3  W   4-29  1-9  3-20  0-8  4-21  1-10  4-9  12  2.90 
  Mar 3, 2013     LIU Brooklyn   10-3  W   8-32  2-7  6-25  2-12  6-20  1-10  4-9  14  2.91 
  Mar 5, 2013   at  UC Irvine   1-6  L   6-28  0-4  6-24  3-11  3-17  4-12  3-8  15  3.11 
  Mar 8, 2013   at  UC Davis   11-0  W   8-33  2-6  6-27  1-15  7-18  2-9  3-9  12  2.87 
  Mar 9, 2013   at  UC Davis   12-5  W   10-37  6-23  4-14  7-19  3-18  4-11  2-9  12  13  2.95 
  Mar 10, 2013  at  UC Davis   2-3  L   6-26  3-7  3-19  2-16  4-10  0-7  5-8  10  2.98 
  Mar 12, 2013    UNLV   6-8  L   11-37  0-8  11-29  6-18  5-19  5-14  3-9  10  3.11 
  Mar 15, 2013    Northern Colorado   12-0  W   4-31  0-7  4-24  3-9  1-22  1-9  1-9  2.92 
  Mar 16, 2013    Northern Colorado   9-0  W   4-30  1-9  3-21  1-10  3-20  2-11  3-9  12  2.76 
  Mar 16, 2013    Northern Colorado   4-3  W   6-29  2-9  4-20  2-17  4-12  3-9  4-9  2.66 
  Mar 17, 2013    Northern Colorado   4-1  W   3-31  1-4  2-27  1-9  2-22  1-11  1-9  12  2.58 
  Mar 19, 2013  at  Cal State Northridge  5-3  W   6-30  1-4  5-26  3-13  3-17  0-8  3-9  15  2.60 
Mar 22, 2013  at  Sacramento State   4-2  W   6-31  2-12  4-19  4-11  2-20  1-9  2-9  11  2.53 
Mar 23, 2013  at  Sacramento State   0-5  L   9-32  2-10  7-22  4-18  5-14  1-9  4-8  2.51 
Mar 24, 2013  at  Sacramento State   6-3  W   7-33  2-9  5-24  4-19  3-14  2-10  5-10  15  2.52 
  Mar 26, 2013    UC Irvine   4-5  L   6-33  2-5  4-28  4-15  2-18  3-13  3-10  17  11  2.53 
Mar 28, 2013    New Mexico State   4-0  W   4-27  3-10  1-17  1-10  3-17  1-8  2-9  2.43 
Mar 29, 2013    New Mexico State   13-2  W   4-23  3-11  1-12  2-8  2-15  1-6  1-7  2.40 
Mar 30, 2013    New Mexico State   4-5  L   9-32  5-14  4-18  3-13  6-19  4-11  4-9  15  2.49 
  Apr 1, 2013   at  Cal State Northridge  1-2  L   3-26  0-3  3-23  1-13  2-13  0-7  1-8  2.45 
Apr 5, 2013   at  UT Arlington   3-2  W   11-33  2-11  9-22  3-14  8-19  2-10  3-9  10  11  2.44 
Apr 6, 2013   at  UT Arlington   2-3  L   9-32  5-15  4-17  4-18  5-14  2-10  5-9  14  2.46 
Apr 7, 2013   at  UT Arlington   6-5  W   15-46  5-20  10-26  7-28  8-18  6-17  4-10  15  2.53 
  Apr 9, 2013     Cal Poly   2-5  L   9-32  4-13  5-19  6-17  3-15  6-14  4-9  10  2.58 
  Apr 10, 2013    Cal State Northridge  5-8  L   9-35  3-8  6-27  6-21  3-14  2-12  5-9  2.62 
Apr 12, 2013    UTSA   6-3  W   7-32  1-7  6-25  4-11  3-21  3-10  2-9  2.63 
Apr 13, 2013    UTSA   10-1  W   5-34  1-11  4-23  2-10  3-24  1-12  0-9  10  11  2.56 
Apr 14, 2013    UTSA   6-5  W   9-33  3-8  6-25  4-19  5-14  0-8  4-9  13  2.54 
  Apr 17, 2013  at  Fresno State   8-5  W   7-35  1-7  6-28  4-14  3-21  3-12  2-9  2.58 
Apr 19, 2013    Dallas Baptist   10-4  W   12-39  2-9  10-30  5-21  7-18  4-13  2-9  11  11  2.59 
Apr 20, 2013    Dallas Baptist   10-4  W   7-32  1-9  6-23  2-10  5-22  4-13  4-9  12  2.60 
Apr 21, 2013    Dallas Baptist   3-7  L   10-34  2-9  8-25  7-23  3-11  1-8  5-9  2.71 
  Apr 23, 2013    Fresno State   2-0  W   5-27  1-8  4-19  2-11  3-16  0-8  3-9  11  2.64 
Apr 26, 2013  at  Texas State   7-5  W   12-35  2-10  10-25  8-18  4-17  5-12  2-9  11  2.70 
Apr 27, 2013  at  Texas State   2-5  L   6-31  3-12  3-19  4-18  2-13  1-10  4-8  2.74 
Apr 28, 2013  at  Texas State   5-11  L   10-29  4-9  6-20  5-16  5-13  2-10  3-8  2.93 
  Apr 30, 2013  at  Fresno State   4-7  L   9-29  4-10  5-19  7-20  2-9  1-8  5-8  11  2.98 
May 3, 2013   at  Louisiana Tech   2-0  W   3-30  1-3  2-27  0-8  3-22  0-10  1-9  13  2.92 
May 4, 2013   at  Louisiana Tech   9-8  W   12-37  1-12  11-25  8-20  4-17  3-12  3-9  10  3.03 
May 5, 2013   at  Louisiana Tech   4-9  L   12-35  1-3  11-32  7-18  5-17  2-10  3-8  13  3.16 
May 10, 2013    Seattle U   13-1  W   6-27  1-6  5-21  1-11  5-16  2-10  2-7  3.11 
May 11, 2013    Seattle U   11-9  W   15-40  6-15  9-25  8-24  7-16  6-15  4-9  16  3.22 
May 12, 2013    Seattle U   9-7  W   12-35  6-11  6-24  7-21  5-14  6-13  3-10  14  3.30 
  May 14, 2013  at  Cal Poly   4-10  L   9-33  2-11  7-22  5-13  4-20  4-12  3-8  10  11  3.42 
May 17, 2013  at  San Jose State   1-2  L   9-34  3-14  6-20  4-13  5-21  4-11  2-9  10  3.39 
May 18, 2013  at  San Jose State   14-6  W   13-41  3-18  10-23  6-21  7-20  4-13  2-9  16  3.38 
May 19, 2013  at  San Jose State   5-8  L   10-33  3-12  7-21  7-15  3-18  4-12  2-8  10  3.48 
  May 22, 2013  vs  San Jose State   11-3  W   10-33  0-6  10-27  5-13  5-20  0-7  3-9  11  3.47 
  May 23, 2013  vs  Sacramento State   7-1  W   4-30  2-9  2-21  2-10  2-20  1-10  2-9  11  11  3.42 
  May 24, 2013  vs  UTSA   0-1  L   9-34  3-10  6-24  3-17  6-17  3-11  3-9  3.38 
   Totals        346-237  -   471-1915  132-554  339-1361  227-877  244-1038  137-620  176-521  566  524  3.38 
                  .246  .238  .249  .259  .235  .221  .338 

 

Individual Game-by-Game

 
#7Taylor_Aikenhead
#21James_Barragan
#51Scott_Brattvet
#9Cael_Brockmeyer
#14Chuck_Buchanan
#30Hayden_Carter
#15Kris_Cayton
#27Dylan_Christensen
#77x-Austin_Davis
#10Chance_Gusbeth
#5Allen_Gwynn
#1Jordie_Hein
#28x-Pat_Higashi
#24Mylz_Jones
#11Chris_Mallon
#16Frank_Martinez
#3Jeff_McKenzie
#29Randy_Medellin
#19Jonathan_Montoya
#20Garrett_Pierce
#26x-Josh_Rodriguez
#2Oscar_Sanay
#22Tyler_Shryock
#18Brandon_Van_Dam
#25Nick_Vehlewald
#12Kevin_Younger