Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | WAC | Pitcher of record | Attend | Time | ||||
Feb 14, 2014 | MILWAUKEE | W | 8-4 | 8-10-1 | / | 4-5-2 | 9 | 1-0-0 | 0-0-0 | Aikenhead (W 1-0) | 579 | 2:44 | |||
Feb 15, 2014 | MILWAUKEE | W | 8-3 | 8-12-2 | / | 3-11-0 | 9 | 2-0-0 | 0-0-0 | Carter, H. (W 1-0) | 553 | 3:04 | |||
Feb 16, 2014 | MILWAUKEE | W | 9-3 | 9-11-1 | / | 3-6-4 | 8 | 3-0-0 | 0-0-0 | Davis (W 1-0) | 654 | 2:30 | |||
Feb 18, 2014 | at | UC Santa Barbara | 1-5 | L | 1-6-1 | / | 5-6-0 | 9 | 3-1-0 | 0-0-0 | Barragan (L 0-1) | 210 | 2:43 | ||
Feb 19, 2014 | at | UC Irvine | 2-3 | L | 2-7-2 | / | 3-6-2 | 9 | 3-2-0 | 0-0-0 | Aikenhead (L 1-1) | 537 | 2:27 | ||
Feb 21, 2014 | TOWSON | W | 5-4 | 5-9-0 | / | 4-10-1 | 9 | 4-2-0 | 0-0-0 | Luna (W 1-0) | 376 | 2:35 | |||
Feb 22, 2014 | TOWSON | W | 7-1 | 7-7-0 | / | 1-6-6 | 9 | 5-2-0 | 0-0-0 | Gee (W 1-0) | 474 | 2:33 | |||
Feb 23, 2014 | TOWSON | 2-3 | L | 2-6-1 | / | 3-7-2 | 9 | 5-3-0 | 0-0-0 | Carter, M. (L 0-1) | 482 | 2:26 | |||
Mar 1, 2014 | UC RIVERSIDE | 6-9 | L | 6-11-0 | / | 9-15-1 | 9 | 5-4-0 | 0-0-0 | Aikenhead (L 1-2) | 412 | 2:46 | |||
Mar 2, 2014 | UC RIVERSIDE-1 | 3-4 | L | 3-13-1 | / | 4-6-0 | 9 | 5-5-0 | 0-0-0 | Davis (L 1-1) | 530 | 2:51 | |||
Mar 2, 2014 | UC RIVERSIDE-2 | 6-7 | L | 6-8-1 | / | 7-9-2 | 9 | 5-6-0 | 0-0-0 | Luna (L 1-1) | 530 | 2:54 | |||
Mar 4, 2014 | CAL STATE NORTHRIDGE | W | 3-1 | 3-7-0 | / | 1-4-2 | 9 | 6-6-0 | 0-0-0 | Barragan (W 1-1) | 333 | 2:22 | |||
Mar 7, 2014 | at | Portland | 1-5 | L | 1-5-1 | / | 5-10-0 | 9 | 6-7-0 | 0-0-0 | Aikenhead (L 1-3) | 310 | 2:01 | ||
Mar 8, 2014 | at | Portland | 0-1 | L | 0-2-1 | / | 1-5-0 | 9 | 6-8-0 | 0-0-0 | Davis (L 1-2) | 310 | 2:22 | ||
Mar 12, 2014 | GONZAGA | 3-4 | L | 3-8-0 | / | 4-9-3 | 9 | 6-9-0 | 0-0-0 | Daily (L 0-1) | 377 | 2:30 | |||
* | Mar 14, 2014 | GRAND CANYON | W | 4-2 | 4-8-1 | / | 2-4-1 | 9 | 7-9-0 | 1-0-0 | Aikenhead (W 2-3) | 460 | 2:13 | ||
* | Mar 15, 2014 | GRAND CANYON | 4-5 | L | 4-9-2 | / | 5-6-2 | 9 | 7-10-0 | 1-1-0 | Barragan (L 1-2) | 475 | 2:37 | ||
* | Mar 16, 2014 | GRAND CANYON | 2-9 | L | 2-4-2 | / | 9-14-1 | 9 | 7-11-0 | 1-2-0 | Davis (L 1-3) | 421 | 2:09 | ||
Mar 18, 2014 | at | Cal State Northridge | W | 3-2 | 3-8-0 | / | 2-6-2 | 9 | 8-11-0 | 1-2-0 | Daily (W 1-1) | 298 | 2:18 | ||
* | Mar 21, 2014 | NORTH DAKOTA | W | 4-1 | 4-14-1 | / | 1-7-2 | 9 | 9-11-0 | 2-2-0 | Aikenhead (W 3-3) | 386 | 2:34 | ||
* | Mar 22, 2014 | NORTH DAKOTA | W | 11-10 | 11-18-2 | / | 10-12-5 | 9 | 10-11-0 | 3-2-0 | Barragan (W 2-2) | 448 | 3:30 | ||
* | Mar 23, 2014 | NORTH DAKOTA | 3-6 | L | 3-9-2 | / | 6-8-0 | 9 | 10-12-0 | 3-3-0 | Davis (L 1-4) | 380 | 2:25 | ||
Mar 25, 2014 | UC IRVINE | 4-7 | L | 4-9-0 | / | 7-12-2 | 9 | 10-13-0 | 3-3-0 | Carter, M. (L 0-2) | 417 | 3:08 | |||
* | Mar 28, 2014 | at | Utah Valley | W | 10-4 | 10-13-1 | / | 4-10-2 | 9 | 11-13-0 | 4-3-0 | Aikenhead (W 4-3) | 327 | 2:45 | |
* | Mar 29, 2014 | at | Utah Valley-1 | 1-4 | L | 1-3-0 | / | 4-7-2 | 9 | 11-14-0 | 4-4-0 | Barragan (L 2-3) | 345 | 2:34 | |
* | Mar 29, 2014 | at | Utah Valley-2 | 2-4 | L | 2-3-0 | / | 4-7-3 | 9 | 11-15-0 | 4-5-0 | Davis (L 1-4) | 558 | 2:20 | |
Apr 1, 2014 | at | #5 Cal Poly | 1-6 | L | 1-7-0 | / | 6-10-0 | 9 | 11-16-0 | 4-5-0 | Carter, H. (L 0-3) | 123 | 2:37 | ||
Apr 4, 2014 | at | #29 Oklahoma | 2-4 | L | 2-4-0 | / | 4-7-3 | 9 | 11-17-0 | 4-5-0 | Aikenhead (L 4-4) | 853 | 2:12 | ||
Apr 5, 2014 | at | #29 Oklahoma-1 | 4-17 | L | 4-6-0 | / | 17-19-2 | 9 | 11-18-0 | 4-5-0 | Barragan (L 2-4) | 915 | 2:57 | ||
Apr 5, 2014 | at | #29 Oklahoma-2 | 3-4 | L | 3-6-2 | / | 4-12-0 | 9 | 11-19-0 | 4-5-0 | Davis (L 1-6) | 969 | 2:22 | ||
* | Apr 11, 2014 | CHICAGO STATE | W | 6-4 | 6-9-0 | / | 4-10-3 | 9 | 12-19-0 | 5-5-0 | Aikenhead (W 5-4) | 609 | 2:34 | ||
* | Apr 12, 2014 | CHICAGO STATE | W | 16-7 | 16-14-0 | / | 7-15-4 | 9 | 13-19-0 | 6-5-0 | Barragan (W 3-4) | 526 | 3:05 | ||
* | Apr 13, 2014 | CHICAGO STATE | W | 11-0 | 11-10-1 | / | 0-3-0 | 7 | 14-19-0 | 7-5-0 | Davis (W 2-6) | 333 | 1:59 | ||
Apr 15, 2014 | #3 CAL POLY | 1-9 | L | 1-7-0 | / | 9-15-0 | 9 | 14-20-0 | 7-5-0 | Daily (L 1-2) | 718 | 2:15 | |||
* | Apr 17, 2014 | at | Texas-Pan American | 1-2 | L | 1-5-2 | / | 2-4-1 | 9 | 14-21-0 | 7-6-0 | Aikenhead (L 5-5) | 534 | 2:18 | |
* | Apr 18, 2014 | at | Texas-Pan American | W | 3-2 | 3-6-1 | / | 2-5-3 | 9 | 15-21-0 | 8-6-0 | Barragan (W 4-4) | 491 | 3:04 | |
* | Apr 19, 2014 | at | Texas-Pan American | 1-5 | L | 1-5-2 | / | 5-6-1 | 9 | 15-22-0 | 8-7-0 | Davis (L 2-7) | 280 | 2:28 | |
Apr 21, 2014 | at | Kansas State | W | 5-2 | 5-12-0 | / | 2-7-4 | 9 | 16-22-0 | 8-7-0 | Rogowski (W 1-0) | 2532 | 2:55 | ||
Apr 22, 2014 | at | Kansas State | 0-13 | L | 0-10-1 | / | 13-17-0 | 9 | 16-23-0 | 8-7-0 | Nimmo (L 0-1) | 3347 | 2:47 | ||
* | Apr 25, 2014 | SACRAMENTO STATE | 3-10 | L | 3-8-0 | / | 10-15-1 | 9 | 16-24-0 | 8-8-0 | Aikenhead (L 5-6) | 375 | 2:33 | ||
* | Apr 26, 2014 | SACRAMENTO STATE | W | 2-1 | 2-10-0 | / | 1-6-1 | (11) | 17-24-0 | 9-8-0 | Gee (W 2-0) | 469 | 2:31 | ||
* | Apr 27, 2014 | SACRAMENTO STATE | 3-7 | L | 3-4-3 | / | 7-11-2 | 9 | 17-25-0 | 9-9-0 | Davis (L 2-8) | 437 | 2:20 | ||
Apr 29, 2014 | CAL STATE NORTHRIDGE | 8-9 | L | 8-13-3 | / | 9-12-1 | 9 | 17-26-0 | 9-9-0 | Gee (L 2-1) | 351 | 3:31 | |||
* | May 2, 2014 | at | Northern Colorado | W | 7-3 | 7-12-0 | / | 3-10-0 | 9 | 18-26-0 | 10-9-0 | Aikenhead (W 6-6) | 77 | 2:40 | |
* | May 3, 2014 | at | Northern Colorado | W | 19-7 | 19-21-1 | / | 7-9-2 | 8 | 19-26-0 | 11-9-0 | Barragan (W 5-4) | 130 | 2:50 | |
* | May 4, 2014 | at | Northern Colorado | W | 4-3 | 4-13-0 | / | 3-8-1 | 9 | 20-26-0 | 12-9-0 | Davis (W 3-8) | 150 | 2:26 | |
May 6, 2014 | UC SANTA BARBARA | 3-7 | L | 3-11-2 | / | 7-12-0 | 9 | 20-27-0 | 12-9-0 | Daily (L 1-3) | 337 | 3:05 | |||
May 7, 2014 | FRESNO STATE | W | 6-3 | 6-9-2 | / | 3-8-2 | 9 | 21-27-0 | 12-9-0 | Carter, H. (W 2-1) | 636 | 2:19 | |||
* | May 9, 2014 | NEW MEXICO STATE | W | 13-1 | 13-16-0 | / | 1-3-2 | 7 | 22-27-0 | 13-9-0 | Aikenhead (W 7-6) | 479 | 2:16 | ||
* | May 10, 2014 | NEW MEXICO STATE | W | 7-6 | 7-17-3 | / | 6-14-3 | (13) | 23-27-0 | 14-9-0 | Carter, M. (W 1-2) | 483 | 4:04 | ||
* | May 11, 2014 | NEW MEXICO STATE | 7-19 | L | 7-10-2 | / | 19-24-4 | 9 | 23-28-0 | 14-10-0 | Davis (L 3-9) | 379 | 3:05 | ||
May 13, 2014 | at | Fresno State | 4-8 | L | 4-11-1 | / | 8-9-3 | 9 | 23-29-0 | 14-10-0 | Carter, H. (L 2-2) | 1108 | 2:33 | ||
* | May 15, 2014 | at | Seattle U | 2-4 | L | 2-8-1 | / | 4-11-1 | 9 | 23-30-0 | 14-11-0 | Aikenhead (L 7-7) | 148 | 2:25 | |
* | May 16, 2014 | at | Seattle U | 5-8 | L | 5-12-1 | / | 8-10-4 | 9 | 23-31-0 | 14-12-0 | Barragan (L 5-5) | 145 | 2:25 | |
* | May 17, 2014 | at | Seattle U | W | 10-0 | 10-14-1 | / | 0-4-3 | 9 | 24-31-0 | 15-12-0 | Davis (W 4-9) | 153 | 2:31 | |
# | May 21, 2014 | vs | Seattle U | W | 6-5 | 6-14-0 | / | 5-10-1 | 9 | 25-31-0 | 15-12-0 | Rogowski (W 2-0) | 532 | 2:43 | |
# | May 22, 2014 | vs | Sacramento State | W | 4-1 | 4-11-0 | / | 1-7-1 | 9 | 26-31-0 | 15-12-0 | Aikenhead (W 8-7) | 695 | 1:53 | |
# | May 23, 2014 | vs | Utah Valley | 2-5 | L | 2-13-2 | / | 5-10-3 | 9 | 26-32-0 | 15-12-0 | Barragan (L 5-6) | 623 | 2:37 | |
# | May 24, 2014 | vs | Sacramento State | 1-3 | L | 1-6-0 | / | 3-6-0 | 9 | 26-33-0 | 15-12-0 | Carter, H. (L 2-3) | 475 | 2:01 |
* = WAC game
# = WAC Tournament (Mesa, Ariz.) () extra inning game |