CSU Bakersfield

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  WAC  Pitcher of record  Attend  Time 
  Feb 13, 2015    CREIGHTON    0-5  L     0-4-0  5-10-0  9   0-1-0  0-0-0   Carter, H. (L 0-1)  848  2:15 
  Feb 14, 2015    CREIGHTON    1-5  L     1-11-4  5-8-1  9   0-2-0  0-0-0   Barragan (L 0-1)  662  2:58 
  Feb 15, 2015    CREIGHTON    4-10  L     4-6-1  10-13-1  9   0-3-0  0-0-0   Rogowski (L 0-1)  625  2:54 
  Feb 20, 2015    NORTHERN KENTUCKY-1  11-3       11-11-0  3-11-1  9   1-3-0  0-0-0   Carter, H. (W 1-1)  680  2:20 
  Feb 20, 2015    NORTHERN KENTUCKY-2  10-1       10-15-0  1-4-5  9   2-3-0  0-0-0   Barragan (W 1-1)  680  2:59 
  Feb 21, 2015    NORTHERN KENTUCKY    2-8  L     2-7-2  8-14-2  9   2-4-0  0-0-0   Gee (L 0-1)  312  2:46 
  Feb 22, 2015    NORTHERN KENTUCKY  11-5       11-12-1  5-11-2  9   3-4-0  0-0-0   Rogowski (W 1-1)  351  2:50 
  Feb 24, 2015  at  Cal Poly    2-13  L     2-4-1  13-13-2  9   3-5-0  0-0-0   Nimmo (L 0-1)  885  2:45 
Feb 26, 2015  at  #9 Arizona State    4-5  L     4-6-0  5-10-1  9   3-6-0  0-0-0   Daily (L 0-1)  2101  2:39 
Feb 27, 2015  vs  Gonzaga  6-4       6-10-1  4-9-1  9   4-6-0  0-0-0   Gee (W 1-1)  3000  2:22 
Feb 27, 2015  at  #9 Arizona State  7-4       7-12-2  4-10-2  9   5-6-0  0-0-0   Carter, M. (W 1-0)  3000  2:55 
Feb 28, 2015  vs  Purdue  6-4       6-13-1  4-9-0  (11)   6-6-0  0-0-0   Nimmo (W 1-1)  2428  2:54 
  Mar 6, 2015     WAGNER  4-2       4-5-1  2-6-1  9   7-6-0  0-0-0   Carter, H. (W 2-1)  484  2:23 
  Mar 7, 2015     WAGNER  10-1       10-8-1  1-5-3  9   8-6-0  0-0-0   Gee (W 2-1)  580  2:39 
  Mar 8, 2015     WAGNER  4-2       4-5-1  2-6-0  9   9-6-0  0-0-0   Rogowski (W 2-1)  402  2:09 
  Mar 10, 2015    CSUN    0-5  L     0-3-2  5-9-0  9   9-7-0  0-0-0   Barragan (L 1-2)  425  2:42 
  Mar 11, 2015  at  UC Riverside  9-3       9-13-0  3-8-3  9   10-7-0  0-0-0   Carter, M. (W 2-0)  357  2:51 
Mar 13, 2015  at  New Mexico State  13-3       13-12-1  3-7-4  7   11-7-0  1-0-0   Carter, H. (W 3-1)  732  2:40 
Mar 14, 2015  at  New Mexico State    4-6  L     4-7-0  6-10-3  9   11-8-0  1-1-0   Daily (L 0-2)  847  2:49 
Mar 15, 2015  at  New Mexico State    6-6   T   6-14-1  6-12-3  (11)   11-8-1  1-1-1   None  687  3:56 
  Mar 18, 2015  at  Cal State Fullerton    0-11  L     0-4-2  11-14-1  9   11-9-1  1-1-1   Barragan (L 1-3)  1356  2:53 
  Mar 20, 2015  at  UC Irvine    1-6  L     1-6-1  6-9-0  9   11-10-1  1-1-1   Carter, H. (L 3-2)  517  2:10 
  Mar 21, 2015  at  UC Irvine    6-12  L     6-11-2  12-15-1  9   11-11-1  1-1-1   Gee (L 2-2)  486  2:56 
  Mar 22, 2015  at  UC Irvine    3-4  L     3-17-0  4-9-2  (11)   11-12-1  1-1-1   Daily (L 0-3)  616  3:16 
  Mar 24, 2015  at  CSUN  10-7       10-11-1  7-13-5  9   12-12-1  1-1-1   Nimmo (W 2-1)  205  3:14 
Mar 27, 2015    UTAH VALLEY    2-3  L     2-7-1  3-9-3  9   12-13-1  1-2-1   Carter, H. (L 3-3)  530  2:47 
Mar 28, 2015    UTAH VALLEY  5-2       5-14-0  2-6-0  9   13-13-1  2-2-1   Barragan (W 2-3)  542  3:09 
Mar 29, 2015    UTAH VALLEY    1-3  L     1-8-0  3-9-0  9   13-14-1  2-3-1   Rogowski (L 2-2)  460  2:50 
  Mar 31, 2015    UC RIVERSIDE  10-0       10-11-0  0-7-1  9   14-14-1  2-3-1   Daily (W 1-3)  675  2:42 
Apr 2, 2015   at  North Dakota  12-1       12-13-0  1-6-3  7   15-14-1  3-3-1   Gee (W 3-2)  90  3:50 
Apr 3, 2015   at  North Dakota  12-1       12-14-0  1-5-2  9   16-14-1  4-3-1   Barragan (W 3-3)  110  2:36 
Apr 4, 2015   at  North Dakota  7-0       7-8-0  0-3-1  9   17-14-1  5-3-1   Rogowski (W 3-2)  80  2:05 
Apr 10, 2015    TEXAS-PAN AMERICAN  5-1       5-9-0  1-9-3  9   18-14-1  6-3-1   Carter, H. (W 4-3)  676  2:28 
Apr 11, 2015    TEXAS-PAN AMERICAN  15-3       15-13-1  3-5-1  7   19-14-1  7-3-1   Barragan (W 4-3)  643  2:17 
Apr 12, 2015    TEXAS-PAN AMERICAN  4-1       4-10-2  1-1-1  9   20-14-1  8-3-1   Gee (W 4-2)  456  2:38 
Apr 17, 2015  at  Sacramento State  1-0       1-5-0  0-5-1  9   21-14-1  9-3-1   Carter, H. (W 5-3)  256  1:50 
Apr 18, 2015  at  Sacramento State  5-0       5-11-2  0-1-1  9   22-14-1  10-3-1   Barragan (W 5-3)  398  2:22 
Apr 19, 2015  at  Sacramento State    4-7  L     4-10-0  7-13-2  9   22-15-1  10-4-1   Rogowski (L 3-3)  464  2:44 
  Apr 22, 2015    CAL STATE FULLERTON  14-1       14-18-1  1-8-7  9   23-15-1  10-4-1   Daily (W 2-3)  643  2:56 
Apr 24, 2015    SEATTLE U  5-0       5-9-0  0-9-5  9   24-15-1  11-4-1   Carter, H. (W 6-3)  580  2:08 
Apr 25, 2015    SEATTLE U  10-5       10-9-2  5-11-2  9   25-15-1  12-4-1   Barragan (W 6-3)  556  2:55 
Apr 26, 2015    SEATTLE U    0-4  L     0-6-1  4-8-0  9   25-16-1  12-5-1   Rogowski (L 3-4)  501  2:16 
  Apr 28, 2015    CAL POLY  5-4       5-9-1  4-12-1  9   26-16-1  12-5-1   Nimmo (W 2-2)  819  2:38 
May 1, 2015     NORTHERN COLORADO    4-6  L     4-11-0  6-17-0  (10)   26-17-1  12-6-1   Gee (L 4-3)  570  3:16 
May 2, 2015     NORTHERN COLORADO  6-5       6-12-3  5-12-1  9   27-17-1  13-6-1   Barragan (W 7-3)  490  2:56 
May 3, 2015     NORTHERN COLORADO  7-6       7-11-1  6-11-2  9   28-17-1  14-6-1   Nimmo (W 4-1)  518  2:58 
  May 5, 2015   at  #6 UC Santa Barbara  5-3       5-9-2  3-10-2  9   29-17-1  14-6-1   Monarrrez (W 1-0)  220  2:44 
May 8, 2015   at  Grand Canyon  4-2       4-9-0  2-11-0  9   30-17-1  15-6-1   Carter, H. (W 7-3)  276  2:18 
May 9, 2015   at  Grand Canyon    2-4  L     2-5-3  4-10-3  9   30-18-1  15-7-1   Nimmo (L 4-2)  337  2:21 
May 10, 2015  at  Grand Canyon    4-6  L     4-10-1  6-10-1  9   30-19-1  15-8-1   Rogowski (L 3-5)  306  2:33 
  May 12, 2015    #8 UC SANTA BARBARA    7-8  L     7-9-0  8-14-2  9   30-20-1  15-8-1   Carter, M. (L 2-1)  630  3:23 
May 14, 2015  at  Chicago State    4-5  L     4-8-2  5-9-2  (13)   30-21-1  15-9-1   Nimmo (L 4-3)  85  3:46 
May 15, 2015  at  Chicago State  13-4       13-14-0  4-12-5  9   31-21-1  16-9-1   Carter, M. (W 3-1)  82  2:42 
May 16, 2015  at  Chicago State  15-10       15-16-1  10-17-3  9   32-21-1  17-9-1   Monarrrez (W 2-0)  115  3:14 
May 21, 2015  vs  North Dakota  11-1       11-10-0  1-8-3  7   33-21-1  17-9-1   Carter, H. (W 8-3)  879  1:59 
May 22, 2015  vs  Seattle U    3-9  L     3-7-2  9-12-2  9   33-22-1  17-9-1   Barragan (L 7-4)  835  2:41 
May 23, 2015  vs  Sacramento State  4-0       4-8-0  0-4-2  9   34-22-1  17-9-1   Gee (W 5-3)  403  2:09 
May 23, 2015  vs  Seattle U  6-5       6-14-1  5-13-1  (10)   35-22-1  17-9-1   Monarrrez (W 3-0)  403  3:14 
May 24, 2015  vs  Seattle U  5-4       5-13-1  4-10-3  9   36-22-1  17-9-1   Rogowski (W 4-5)  325  2:52 
May 29, 2015  vs  #2 UCLA    2-7  L     2-5-3  7-10-2  9   36-23-1  17-9-1   Barragan (L 7-4)  2003  3:20 
May 30, 2015  vs  Ole Miss  2-1       2-7-1  1-7-0  9   37-23-1  17-9-1   Carter, H. (W 9-3)  1249  2:34 
May 31, 2015  vs  #2 UCLA    1-9  L     1-5-2  9-13-0  9   37-24-1  17-9-1   Gee (L 5-4)  1602  3:09 

# = Phoenix Muni Classic (Phoenix, Ariz.)
* = WAC game
& = WAC Tournament (Mesa, Ariz.)
% = NCAA Regional Tournament (Los Angeles, Calif.)


() extra inning game