CSU Bakersfield

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  WAC  Pitcher of record  Attend  Time 
  Feb 19, 2016  at  CSUN  8-5       8-12-1  5-6-4  9   1-0-0  0-0-0   Gee (W 1-0)  482  2:56 
  Feb 20, 2016    CSUN    5-7  L     5-7-3  7-10-0  9   1-1-0  0-0-0   Moten (L 0-1)  964  3:21 
  Feb 21, 2016  at  CSUN  5-3       5-9-0  3-6-1  9   2-1-0  0-0-0   Nimmo (W 1-0)  616  3:06 
  Feb 26, 2016    ST. JOHN'S    4-5  L     4-5-3  5-6-1  9   2-2-0  0-0-0   Gee (L 1-1)  777  3:02 
  Feb 27, 2016    ST. JOHN'S  10-4       10-11-0  4-7-4  9   3-2-0  0-0-0   Hansen (W 1-0)  667  2:42 
  Feb 28, 2016    ST. JOHN'S  4-3       4-8-2  3-6-1  (11)   4-2-0  0-0-0   Gusbeth (W 1-0)  643  3:27 
  Mar 1, 2016   at  Fresno State    4-6  L     4-11-0  6-8-3  9   4-3-0  0-0-0   Carter, M. (L 0-1)  1036  2:53 
Mar 4, 2016   vs  Saint Mary's    7-10  L     7-14-4  10-12-4  9   4-4-0  0-0-0   Nimmo (L 1-1)  242  3:16 
Mar 5, 2016   vs  Saint Mary's    4-10  L     4-10-1  10-11-1  9   4-5-0  0-0-0   Hansen (L 1-1)  324  2:29 
Mar 5, 2016   at  Arizona    1-4  L     1-7-0  4-5-0  9   4-6-0  0-0-0   Monarrez (L 0-1)  2820  2:33 
Mar 6, 2016   vs  Northwestern State    7-9  L     7-13-0  9-14-2  9   4-7-0  0-0-0   White (L 0-1)  128  2:51 
  Mar 8, 2016   at  UC Irvine    6-9  L     6-11-0  9-11-0  9   4-8-0  0-0-0   Carter, M. (L 0-2)  548  3:05 
  Mar 12, 2016    UC RIVERSIDE-1    3-7  L     3-6-0  7-10-0  9   4-9-0  0-0-0   Gee (L 1-2)  680  2:45 
  Mar 12, 2016    UC RIVERSIDE-2    4-8  L     4-10-1  8-16-1  9   4-10-0  0-0-0   Hansen (L 1-2)  730  2:21 
  Mar 13, 2016    UC RIVERSIDE  8-2       8-10-0  2-8-1  9   5-10-0  0-0-0   Monarrez (W 1-1)  499  2:45 
  Mar 17, 2016    OKLAHOMA    4-6  L     4-14-1  6-8-1  9   5-11-0  0-0-0   Nimmo (L 1-2)  806  2:48 
  Mar 18, 2016    OKLAHOMA    3-6  L     3-6-1  6-10-0  9   5-12-0  0-0-0   Hansen (L 1-3)  849  3:06 
  Mar 19, 2016    OKLAHOMA-1    7-10  L     7-11-1  10-15-0  9   5-13-0  0-0-0   Luna (L 0-1)  629  3:06 
  Mar 19, 2016    OKLAHOMA-2    0-13  L     0-2-4  13-16-0  9   5-14-0  0-0-0   Monarrez (L 1-2)  703  2:33 
  Mar 22, 2016    #17 UC SANTA BARBARA    4-10  L     4-6-3  10-12-2  9   5-15-0  0-0-0   Carter, M. (L 0-3)  508  2:49 
Mar 24, 2016  at  Seattle University    4-10  L     4-7-1  10-11-1  9   5-16-0  0-1-0   Monarrez (L 1-3)  221  3:19 
Mar 25, 2016  at  Seattle University    3-7  L     3-7-1  7-13-2  9   5-17-0  0-2-0   Hansen (L 1-4)  83  2:47 
Mar 26, 2016  at  Seattle University    3-6  L     3-11-0  6-9-0  9   5-18-0  0-3-0   Gusbeth (L 1-1)  128  2:41 
  Mar 29, 2016  at  Cal Poly    4-8  L     4-8-1  8-13-3  9   5-19-0  0-3-0   Carter, M. (L 0-4)  927  3:24 
Apr 1, 2016     GRAND CANYON    3-9  L     3-10-0  9-9-2  9   5-20-0  0-4-0   Monarrez (L 1-4)  766  2:17 
Apr 2, 2016     GRAND CANYON    4-9  L     4-8-3  9-13-1  9   5-21-0  0-5-0   Hansen (L 1-5)  597  2:51 
Apr 3, 2016     GRAND CANYON    6-9  L     6-10-4  9-8-1  9   5-22-0  0-6-0   Gusbeth (L 1-2)  430  2:49 
Apr 9, 2016     SACRAMENTO STATE-1  4-3       4-6-1  3-9-0  9   6-22-0  1-6-0   Hansen (W 2-5)  668  2:17 
Apr 9, 2016     SACRAMENTO STATE-2    3-6  L     3-8-0  6-12-2  9   6-23-0  1-7-0   Gusbeth (L 1-3)  668  2:18 
Apr 10, 2016    SACRAMENTO STATE  4-2       4-12-1  2-7-1  9   7-23-0  2-7-0   Monarrez (W 2-4)  566  2:11 
  Apr 12, 2016    UC IRVINE    6-7  L     6-12-4  7-9-0  9   7-24-0  2-7-0   Carter, M. (L 0-5)  480  3:07 
Apr 15, 2016  at  Northern Colorado-1    2-9  L     2-9-2  9-9-2  9   7-25-0  2-8-0   Nimmo (L 1-3)  85  2:56 
Apr 15, 2016  at  Northern Colorado-2    3-6  L     3-7-1  6-11-1  (10)   7-26-0  2-9-0   Moten (L 0-2)  80  3:33 
  Apr 19, 2016    #28 CAL STATE FULLERTON    3-8  L     3-5-1  8-14-1  9   7-27-0  2-9-0   Carter, M. (L 0-6)  809  2:52 
  Apr 20, 2016    LOYOLA MARYMOUNT    5-17  L     5-6-1  17-10-0  9   7-28-0  2-9-0   Nimmo (L 1-4)  488  3:14 
Apr 22, 2016    NM STATE  7-6       7-11-0  6-11-0  9   8-28-0  3-9-0   Moten (W 1-2)  452  2:59 
Apr 23, 2016    NM STATE    4-5  L     4-8-5  5-11-1  9   8-29-0  3-10-0   Hansen (L 2-6)  601  3:09 
Apr 24, 2016    NM STATE  8-2       8-10-1  2-8-4  9   9-29-0  4-10-0   Monarrez (W 3-4)  533  2:53 
  Apr 26, 2016  at  Loyola Marymount    3-7  L     3-4-1  7-10-0  9   9-30-0  4-10-0   Carter, M. (L 0-7)  264  2:33 
Apr 29, 2016  at  Utah Valley    4-7  L     4-8-2  7-7-0  9   9-31-0  4-11-0   Nimmo (L 1-5)  616  2:45 
Apr 30, 2016  at  Utah Valley    5-11  L     5-6-2  11-12-0  9   9-32-0  4-12-0   Hansen (L 2-7)  590  2:47 
May 1, 2016   at  Utah Valley    1-10  L     1-6-0  10-14-0  9   9-33-0  4-13-0   Monarrez (L 3-5)  617  2:58 
May 6, 2016   at  UTRGV    0-5  L     0-3-0  5-8-1  9   9-34-0  4-14-0   Moten (L 1-3)  828  2:27 
May 7, 2016   at  UTRGV  11-6       11-15-3  6-8-4  9   10-34-0  5-14-0   Mahlik Jones (W 1-0)  514  3:48 
May 8, 2016   at  UTRGV  5-0       5-9-1  0-3-3  9   11-34-0  6-14-0   Monarrez (W 4-5)  291  2:42 
  May 10, 2016  at  #16 UC Santa Barbara  5-4       5-8-0  4-11-2  9   12-34-0  6-14-0   Coats (W 1-0)  200  3:18 
May 13, 2016    CHICAGO STATE  6-5       6-8-3  5-10-0  9   13-34-0  7-14-0   Gusbeth (W 2-3)  501  2:38 
May 14, 2016    CHICAGO STATE  14-3       14-12-0  3-6-3  7   14-34-0  8-14-0   Hansen (W 3-7)  608  2:05 
May 15, 2016    CHICAGO STATE  4-2       4-9-1  2-7-1  9   15-34-0  9-14-0   Nimmo (W 2-5)  488  2:27 
  May 17, 2016    CAL POLY    4-6  L     4-11-1  6-15-1  9   15-35-0  9-14-0   Coats (L 1-1)  680  3:00 
May 19, 2016    NORTH DAKOTA  15-2       15-12-0  2-4-2  7   16-35-0  10-14-0   Moten (W 2-3)  503  2:21 
May 20, 2016    NORTH DAKOTA  10-6       10-11-1  6-12-3  9   17-35-0  11-14-0   Coats (W 2-1)  678  2:29 
May 21, 2016    NORTH DAKOTA  16-2       16-14-1  2-5-1  7   18-35-0  12-14-0   Miller (W 1-0)  483  2:19 
May 25, 2016  at  Utah Valley    4-6  L     4-4-1  6-10-2  9   18-36-0  12-14-0   Carter, M. (L 0-8)  2:29 
May 26, 2016  vs  Northern Colorado  11-6       11-8-0  6-10-2  9   19-36-0  12-14-0   Moten (W 3-3)  3:30 
May 27, 2016  vs  NM State    6-11  L     6-10-3  11-14-0  9   19-37-0  12-14-0   Hansen (L 3-8)  3:16 

# = University of Arizona Wildcat Invitational
* = WAC game
& = WAC Tournament (Mesa, Ariz.)

() extra inning game