Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | WAC | Pitcher of record | Attend | Time | ||||
Feb 18, 2017 | UTAH-1 | W | 6-5 | 6-12-1 | / | 5-11-1 | 9 | 1-0-0 | 0-0-0 | Dewsnap (W 1-0) | 899 | 3:40 | |||
Feb 18, 2017 | UTAH-2 | 5-7 | L | 5-9-1 | / | 7-11-0 | 9 | 1-1-0 | 0-0-0 | Moten (L 0-1) | 899 | 3:19 | |||
Feb 19, 2017 | UTAH | 3-15 | L | 3-11-4 | / | 15-19-1 | 9 | 1-2-0 | 0-0-0 | Nimmo (L 0-1) | 693 | 3:31 | |||
Feb 21, 2017 | #24 UC SANTA BARBARA | W | 2-1 | 2-6-0 | / | 1-4-0 | 9 | 2-2-0 | 0-0-0 | Moten (W 1-0) | 496 | 2:32 | |||
Feb 23, 2017 | PORTLAND | W | 11-4 | 11-15-1 | / | 4-3-1 | 9 | 3-2-0 | 0-0-0 | Carter, M. (W 1-0) | 433 | 2:42 | |||
Feb 24, 2017 | PORTLAND-1 | W | 7-3 | 7-8-3 | / | 3-8-3 | 7 | 4-2-0 | 0-0-0 | Mahlik Jones (W 1-0) | 698 | 2:24 | |||
Feb 24, 2017 | PORTLAND-2 | W | 6-3 | 6-8-1 | / | 3-8-2 | 9 | 5-2-0 | 0-0-0 | Hansen (W 1-0) | 698 | 2:45 | |||
Feb 25, 2017 | PORTLAND | W | 7-5 | 7-11-3 | / | 5-10-1 | 9 | 6-2-0 | 0-0-0 | Dewsnap (W 1-0) | 600 | 3:02 | |||
Mar 2, 2017 | BYU | W | 5-4 | 5-12-0 | / | 4-10-0 | 9 | 7-2-0 | 0-0-0 | Carter, M. (W 2-0) | 653 | 2:38 | |||
Mar 3, 2017 | BYU | 2-10 | L | 2-8-5 | / | 10-10-1 | 9 | 7-3-0 | 0-0-0 | Mahlik Jones (L 1-1) | 777 | 2:53 | |||
Mar 4, 2017 | BYU | W | 7-5 | 7-10-0 | / | 5-12-2 | 9 | 8-3-0 | 0-0-0 | Moten (W 2-1) | 640 | 2:30 | |||
Mar 7, 2017 | at | Cal Poly | 7-9 | L | 7-10-4 | / | 9-9-3 | 9 | 8-4-0 | 0-0-0 | Johnson (L 0-1) | 678 | 3:04 | ||
Mar 17, 2017 | at | UC Riverside | W | 15-9 | 15-18-1 | / | 9-16-2 | 9 | 9-4-0 | 0-0-0 | Carter, M. (W 3-0) | 222 | 3:48 | ||
Mar 18, 2017 | at | UC Riverside | 2-11 | L | 2-10-4 | / | 11-13-4 | 9 | 9-5-0 | 0-0-0 | Mahlik Jones (L 1-2) | 315 | 3:03 | ||
Mar 19, 2017 | at | UC Riverside | W | 7-5 | 7-13-0 | / | 5-14-0 | 9 | 10-5-0 | 0-0-0 | Meza (W 1-0) | 261 | 3:09 | ||
Mar 21, 2017 | NEBRASKA | W | 8-6 | 8-16-1 | / | 6-13-0 | 9 | 11-5-0 | 0-0-0 | Dewsnap (W 3-0) | 809 | 3:19 | |||
* | Mar 24, 2017 | at | Grand Canyon | 2-3 | L | 2-6-0 | / | 3-4-0 | 9 | 11-6-0 | 0-1-0 | Carter, M. (L 3-1) | 902 | 2:24 | |
* | Mar 25, 2017 | at | Grand Canyon | 4-7 | L | 4-11-1 | / | 7-8-1 | 9 | 11-7-0 | 0-2-0 | Moten (L 2-2) | 477 | 3:03 | |
* | Mar 26, 2017 | at | Grand Canyon | 3-8 | L | 3-9-4 | / | 8-14-1 | 9 | 11-8-0 | 0-3-0 | Mahlik Jones (L 1-3) | 505 | 2:47 | |
Mar 29, 2017 | at | Loyola Marymount | 7-10 | L | 7-9-2 | / | 10-9-2 | 9 | 11-9-0 | 0-3-0 | Johnson (L 0-2) | 203 | 3:26 | ||
* | Mar 31, 2017 | UTRGV | W | 6-5 | 6-8-1 | / | 5-9-3 | 9 | 12-9-0 | 1-3-0 | Carter, M. (W 4-1) | 707 | 2:38 | ||
* | Apr 1, 2017 | UTRGV | 12-13 | L | 12-14-3 | / | 13-12-1 | 9 | 12-10-0 | 1-4-0 | Nimmo (L 0-2) | 599 | 3:41 | ||
* | Apr 2, 2017 | UTRGV | 2-4 | L | 2-11-0 | / | 4-11-4 | 9 | 12-11-0 | 1-5-0 | Moten (L 2-3) | 623 | 2:40 | ||
Apr 4, 2017 | at | UC Irvine | W | 14-2 | 14-15-1 | / | 2-5-1 | 9 | 13-11-0 | 1-5-0 | Hansen (W 2-0) | 470 | 3:03 | ||
* | Apr 7, 2017 | at | Chicago State | W | 3-0 | 3-11-0 | / | 0-6-1 | 9 | 14-11-0 | 2-5-0 | Carter, M. (W 5-1) | 32 | 2:16 | |
* | Apr 8, 2017 | at | Chicago State | 4-8 | L | 4-7-3 | / | 8-14-0 | 9 | 14-12-0 | 2-6-0 | Mahlik Jones (L 1-4) | 80 | 2:52 | |
* | Apr 9, 2017 | at | Chicago State | W | 12-1 | 12-13-0 | / | 1-6-1 | 9 | 15-12-0 | 3-6-0 | Charles, A. (W 1-0) | 93 | 2:37 | |
Apr 11, 2017 | CSUN | W | 4-2 | 4-5-0 | / | 2-5-1 | 9 | 16-12-0 | 3-6-0 | Nimmo (W 1-2) | 602 | 2:36 | |||
* | Apr 13, 2017 | UTAH VALLEY | W | 10-0 | 10-20-0 | / | 0-2-2 | 8 | 17-12-0 | 4-6-0 | Carter, M. (W 6-1) | 607 | 2:21 | ||
* | Apr 14, 2017 | UTAH VALLEY | W | 9-5 | 9-14-3 | / | 5-8-0 | 9 | 18-12-0 | 5-6-0 | Hansen (W 3-0) | 659 | 2:53 | ||
* | Apr 15, 2017 | UTAH VALLEY | W | 7-5 | 7-8-1 | / | 5-8-0 | 9 | 19-12-0 | 6-6-0 | Moten (W 3-3) | 702 | 3:09 | ||
Apr 18, 2017 | CAL POLY | 2-10 | L | 2-9-0 | / | 10-10-0 | 9 | 19-13-0 | 6-6-0 | Nimmo (L 1-3) | 554 | 2:48 | |||
Apr 21, 2017 | at | Arizona State | 6-12 | L | 6-11-1 | / | 12-18-1 | 9 | 19-14-0 | 6-6-0 | Nimmo (L 1-4) | 2019 | 2:58 | ||
Apr 22, 2017 | at | Arizona State | 2-4 | L | 2-9-0 | / | 4-10-3 | 9 | 19-15-0 | 6-6-0 | Hansen (L 3-1) | 2327 | 2:20 | ||
Apr 23, 2017 | at | Arizona State | W | 8-6 | 8-16-1 | / | 6-8-0 | 9 | 20-15-0 | 6-6-0 | Mahlik Jones (W 2-4) | 1665 | 3:00 | ||
Apr 25, 2017 | at | UC Santa Barbara | 4-6 | L | 4-10-2 | / | 6-11-2 | 9 | 20-16-0 | 6-6-0 | Mahlik Jones (L 2-5) | 200 | 2:54 | ||
* | Apr 28, 2017 | at | Sacramento State | W | 4-3 | 4-10-0 | / | 3-8-0 | 9 | 21-16-0 | 7-6-0 | Carter, M. (W 7-1) | 265 | 2:46 | |
* | Apr 29, 2017 | at | Sacramento State | 1-11 | L | 1-7-1 | / | 11-13-0 | 8 | 21-17-0 | 7-7-0 | Hansen (L 3-2) | 361 | 2:15 | |
* | Apr 30, 2017 | at | Sacramento State | W | 8-3 | 8-13-0 | / | 3-8-0 | 9 | 22-17-0 | 8-7-0 | Charles, A. (W 2-0) | 344 | 3:02 | |
May 2, 2017 | UC IRVINE | W | 5-4 | 5-10-1 | / | 4-6-1 | 9 | 23-17-0 | 8-7-0 | Nimmo (W 2-4) | 623 | 2:43 | |||
* | May 5, 2017 | NORTHERN COLORADO | W | 6-0 | 6-8-0 | / | 0-3-1 | 9 | 24-17-0 | 9-7-0 | Carter, M. (W 8-1) | 832 | 2:06 | ||
* | May 6, 2017 | NORTHERN COLORADO | W | 10-1 | 10-15-1 | / | 1-10-3 | 9 | 25-17-0 | 10-7-0 | Hansen (W 4-2) | 659 | 2:49 | ||
* | May 7, 2017 | NORTHERN COLORADO | W | 14-3 | 14-15-0 | / | 3-12-0 | 7 | 26-17-0 | 11-7-0 | Charles, A. (W 3-0) | 541 | 2:35 | ||
May 9, 2017 | at | CSUN | 2-3 | L | 2-9-2 | / | 3-8-0 | (10) | 26-18-0 | 11-7-0 | Dewsnap (L 3-1) | 247 | 3:12 | ||
May 10, 2017 | #23 LOYOLA MARYMOUNT | 2-8 | L | 2-9-2 | / | 8-11-1 | 9 | 26-19-0 | 11-7-0 | Nimmo (L 2-5) | 509 | 2:50 | |||
* | May 12, 2017 | SEATTLE UNIVERSITY | W | 7-6 | 7-9-0 | / | 6-8-3 | 9 | 27-19-0 | 12-7-0 | Mahlik Jones (W 3-6) | 699 | 2:36 | ||
* | May 13, 2017 | SEATTLE UNIVERSITY | W | 5-3 | 5-9-0 | / | 3-6-1 | 9 | 28-19-0 | 13-7-0 | Charles, A. (W 4-0) | 723 | 3:00 | ||
* | May 14, 2017 | SEATTLE UNIVERSITY | 6-9 | L | 6-11-0 | / | 9-18-3 | 9 | 28-20-0 | 13-8-0 | Hansen (L 4-3) | 677 | 3:27 | ||
* | May 18, 2017 | at | NM State | 8-9 | L | 8-7-1 | / | 9-12-2 | 9 | 28-21-0 | 13-9-0 | Moten (L 3-4) | 518 | 3:39 | |
* | May 19, 2017 | at | NM State | 4-10 | L | 4-7-3 | / | 10-12-0 | 9 | 28-22-0 | 13-10-0 | Charles, A. (L 4-1) | 932 | 3:27 | |
* | May 20, 2017 | at | NM State | W | 13-8 | 13-15-1 | / | 8-14-2 | 9 | 29-22-0 | 14-10-0 | Hansen (W 5-3) | 389 | 3:35 | |
# | May 25, 2017 | vs | Sacramento State | 6-10 | L | 6-12-2 | / | 10-15-1 | 9 | 29-23-0 | 14-10-0 | Carter, M. (L 8-2) | 453 | 2:41 | |
# | May 26, 2017 | vs | Seattle University | W | 10-4 | 10-12-2 | / | 4-7-0 | 9 | 30-23-0 | 14-10-0 | Nimmo (W 3-5) | 357 | 3:12 | |
# | May 26, 2017 | vs | NM State | W | 11-7 | 11-12-1 | / | 7-14-0 | 9 | 31-23-0 | 14-10-0 | Hansen (W 5-3) | 453 | 3:04 | |
May 27, 2017 | at | Northern Colorado | W | 8-5 | 8-13-1 | / | 5-8-3 | 9 | 32-23-0 | 14-10-0 | Moten (W 4-4) | 555 | 3:17 | ||
# | May 27, 2017 | vs | Sacramento State | 0-5 | L | 0-4-1 | / | 5-11-2 | 9 | 32-24-0 | 14-10-0 | Nimmo (L 3-6) | 555 | 2:24 |
* = WAC game
# = WAC Tournament (Mesa, Ariz.) () extra inning game |