Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Penner, Andrew | .360 | 57-57 | 225 | 34 | 81 | 12 | 0 | 2 | 24 | 99 | .440 | 19 | 11 | 19 | 4 | .434 | 1 | 0 | 6-9 | 297 | 55 | 16 | .957 |
Barba, Noah | .300 | 40-35 | 130 | 23 | 39 | 5 | 1 | 1 | 15 | 49 | .377 | 17 | 2 | 24 | 2 | .384 | 2 | 2 | 5-8 | 82 | 4 | 2 | .977 |
Oliver, Jassen | .287 | 54-45 | 171 | 23 | 49 | 8 | 3 | 0 | 22 | 63 | .368 | 9 | 5 | 31 | 4 | .339 | 1 | 2 | 5-5 | 121 | 6 | 0 | 1.000 |
Berkey, Evan | .272 | 51-51 | 180 | 31 | 49 | 8 | 2 | 0 | 14 | 61 | .339 | 19 | 6 | 25 | 3 | .357 | 2 | 3 | 6-8 | 83 | 114 | 22 | .900 |
Carrizosa, Daniel | .264 | 42-41 | 125 | 10 | 33 | 1 | 0 | 0 | 17 | 34 | .272 | 6 | 5 | 32 | 1 | .319 | 2 | 5 | 2-7 | 44 | 95 | 13 | .914 |
Koch, Ryan | .257 | 53-48 | 183 | 21 | 47 | 12 | 4 | 4 | 33 | 79 | .432 | 13 | 3 | 28 | 6 | .312 | 3 | 1 | 1-1 | 159 | 24 | 1 | .995 |
Ortega, Jake | .245 | 47-41 | 159 | 30 | 39 | 1 | 3 | 0 | 13 | 46 | .289 | 15 | 2 | 34 | 4 | .315 | 2 | 3 | 4-6 | 223 | 38 | 8 | .970 |
Martinez, Luis | .235 | 39-31 | 119 | 14 | 28 | 6 | 0 | 5 | 20 | 49 | .412 | 10 | 2 | 23 | 5 | .299 | 3 | 1 | 0-0 | 18 | 48 | 9 | .880 |
Pena, Mark | .202 | 38-36 | 114 | 18 | 23 | 3 | 0 | 0 | 9 | 26 | .228 | 13 | 7 | 24 | 3 | .321 | 0 | 1 | 5-10 | 108 | 3 | 2 | .982 |
---------- | |||||||||||||||||||||||
Valletta, Cole | .286 | 19-4 | 28 | 6 | 8 | 2 | 0 | 0 | 2 | 10 | .357 | 0 | 1 | 5 | 0 | .310 | 0 | 0 | 1-1 | 7 | 0 | 0 | 1.000 |
Toothman, Jared | .283 | 20-16 | 60 | 8 | 17 | 4 | 0 | 0 | 12 | 21 | .350 | 2 | 1 | 12 | 2 | .308 | 2 | 0 | 3-4 | 20 | 1 | 1 | .955 |
Robles, Sergio | .283 | 32-28 | 99 | 6 | 28 | 4 | 1 | 2 | 15 | 40 | .404 | 5 | 1 | 18 | 3 | .321 | 1 | 1 | 0-1 | 52 | 0 | 1 | .981 |
Tengan, Austyn | .258 | 19-18 | 66 | 8 | 17 | 2 | 0 | 0 | 9 | 19 | .288 | 12 | 0 | 10 | 1 | .367 | 1 | 0 | 4-4 | 27 | 37 | 4 | .941 |
Deaton, Christian | .250 | 27-15 | 56 | 8 | 14 | 2 | 0 | 0 | 6 | 16 | .286 | 13 | 2 | 12 | 1 | .403 | 1 | 0 | 0-2 | 27 | 1 | 1 | .966 |
Daily, Alec | .220 | 19-16 | 59 | 10 | 13 | 1 | 0 | 0 | 7 | 14 | .237 | 5 | 1 | 10 | 1 | .288 | 1 | 0 | 0-1 | 124 | 16 | 4 | .972 |
Anderson, Trent | .203 | 24-12 | 59 | 5 | 12 | 0 | 0 | 0 | 2 | 12 | .203 | 2 | 1 | 14 | 1 | .242 | 0 | 1 | 2-2 | 32 | 31 | 4 | .940 |
Dirkes, Lewis | .167 | 11-9 | 24 | 2 | 4 | 0 | 0 | 0 | 2 | 4 | .167 | 2 | 1 | 4 | 0 | .259 | 0 | 1 | 0-0 | 16 | 19 | 1 | .972 |
Schineller, Hank | .154 | 9-2 | 13 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .154 | 1 | 0 | 7 | 0 | .214 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Nist, Daniel | .118 | 18-8 | 34 | 3 | 4 | 1 | 0 | 1 | 3 | 8 | .235 | 2 | 1 | 12 | 2 | .189 | 0 | 0 | 1-1 | 9 | 2 | 0 | 1.000 |
Totals | .266 | 57-57 | 1904 | 261 | 507 | 72 | 14 | 15 | 225 | 652 | .342 | 165 | 52 | 344 | 43 | .338 | 22 | 21 | 45-70 | 1474 | 544 | 100 | .953 |
Opponents | .301 | 57-57 | 1976 | 397 | 595 | 108 | 16 | 51 | 352 | 888 | .449 | 230 | 78 | 377 | 28 | .391 | 24 | 40 | 46-70 | 1497 | 664 | 90 | .960 |
LOB - Team (408), Opp (477). DPs turned - Team (47), Opp (58). CI - Team (0), Opp (2). IBB - Team (0), Opp (3). Picked off - Barba, N 4, Ortega, J 3, Deaton, C 2, Berkey, E 2, Toothman, J 2, Dirkes, L 1, Oliver, J 1, Robles, S 1, Martinez, L 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Dewsnap, Naithen | 3.84 | 3-5 | 23-6 | 0 | 0/2 | 6 | 63.1 | 68 | 43 | 27 | 15 | 60 | 8 | 2 | 5 | 245 | .278 | 1 | 16 | 1 | 4 | 8 |
Butler, Davonte | 4.39 | 4-7 | 18-10 | 0 | 0/1 | 1 | 67.2 | 66 | 44 | 33 | 30 | 49 | 14 | 0 | 8 | 256 | .258 | 9 | 9 | 0 | 4 | 7 |
Daily, Alec | 4.59 | 5-4 | 13-10 | 1 | 0/1 | 0 | 64.2 | 64 | 43 | 33 | 35 | 59 | 13 | 3 | 4 | 246 | .260 | 12 | 13 | 1 | 2 | 7 |
Parks, Elijah | 5.36 | 3-2 | 13-5 | 0 | 0/0 | 0 | 42.0 | 53 | 33 | 25 | 16 | 34 | 11 | 2 | 5 | 168 | .315 | 5 | 2 | 1 | 1 | 3 |
Charles, Aaron | 5.98 | 2-4 | 15-6 | 0 | 0/0 | 0 | 43.2 | 61 | 35 | 29 | 19 | 25 | 10 | 4 | 5 | 187 | .326 | 10 | 5 | 2 | 2 | 0 |
---------- | ||||||||||||||||||||||
Carrizosa, Daniel | 4.26 | 0-0 | 3-0 | 0 | 0/0 | 0 | 6.1 | 8 | 6 | 3 | 5 | 5 | 2 | 0 | 1 | 29 | .276 | 1 | 0 | 1 | 1 | 0 |
Cutting, Ben | 4.99 | 1-3 | 9-5 | 0 | 0/1 | 1 | 30.2 | 37 | 19 | 17 | 19 | 20 | 5 | 1 | 1 | 122 | .303 | 6 | 0 | 2 | 1 | 2 |
Ragan, Jordan | 5.71 | 0-1 | 7-1 | 0 | 0/0 | 1 | 17.1 | 17 | 16 | 11 | 8 | 11 | 6 | 0 | 1 | 69 | .246 | 3 | 2 | 0 | 0 | 2 |
King, Kyle | 6.00 | 1-4 | 23-2 | 0 | 0/0 | 3 | 36.0 | 39 | 33 | 24 | 29 | 44 | 6 | 1 | 7 | 144 | .271 | 11 | 4 | 1 | 2 | 2 |
Altamirano, Kevin | 6.83 | 0-1 | 18-2 | 0 | 0/0 | 0 | 29.0 | 41 | 30 | 22 | 18 | 15 | 8 | 2 | 1 | 123 | .333 | 7 | 4 | 0 | 1 | 1 |
Moten, Isaiah | 7.00 | 0-2 | 17-5 | 0 | 0/1 | 0 | 36.0 | 58 | 39 | 28 | 13 | 22 | 13 | 0 | 6 | 155 | .374 | 9 | 9 | 0 | 3 | 2 |
Bovee Jr, Michael | 7.20 | 0-0 | 6-0 | 0 | 0/0 | 0 | 5.0 | 8 | 4 | 4 | 6 | 2 | 2 | 1 | 0 | 21 | .381 | 2 | 0 | 0 | 1 | 0 |
Meza, Isaac | 8.22 | 1-2 | 11-5 | 0 | 0/0 | 0 | 30.2 | 49 | 31 | 28 | 6 | 18 | 8 | 0 | 5 | 132 | .371 | 3 | 4 | 1 | 1 | 5 |
Ciandro, Andrew | 9.82 | 1-0 | 10-0 | 0 | 0/0 | 0 | 14.2 | 22 | 16 | 16 | 7 | 11 | 2 | 0 | 2 | 63 | .349 | 2 | 8 | 0 | 1 | 1 |
Gee, Steven | 10.38 | 0-1 | 5-0 | 0 | 0/0 | 0 | 4.1 | 4 | 5 | 5 | 4 | 2 | 0 | 0 | 0 | 16 | .250 | 2 | 2 | 0 | 0 | 0 |
Totals | 5.59 | 21-36 | 57-57 | 1 | 2/2 | 12 | 491.1 | 595 | 397 | 305 | 230 | 377 | 108 | 16 | 51 | 1976 | .301 | 83 | 78 | 10 | 24 | 40 |
Opponents | 3.55 | 36-21 | 57-57 | 2 | 5/5 | 10 | 499.0 | 507 | 261 | 197 | 165 | 344 | 72 | 14 | 15 | 1904 | .266 | 49 | 52 | 8 | 22 | 21 |
PB - Team (12), Koch, R 6, Ortega, J 6, Opp (9). Pickoffs - Team (11), Ortega, J 3, Charles, A 2, Altamirano,K 1, Dewsnap, N 1, Butler, D 1, Daily, A 1, Moten, I 1, Koch, R 1, Opp (17). SBA/ATT - Koch, R (29-37), Ortega, J (17-29), Moten, I (5-11), Parks, E (8-10), Charles, A (3-8), Dewsnap, N (5-7), Cutting, B (5-6), Butler, D (3-5), Meza, I (4-5), Daily, A (2-4), Ragan, J (2-4), King, K (3-3), Altamirano,K (3-3), Ciandro, A (2-3), Gee, S (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Oliver, Jassen | 127 | 121 | 6 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
Butler, Davonte | 14 | 6 | 8 | 0 | 1.000 | 0 | 3 | 2 | .600 | 0 | 0 |
Nist, Daniel | 11 | 9 | 2 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
Altamirano, Kevin | 10 | 2 | 8 | 0 | 1.000 | 1 | 3 | 0 | 1.000 | 0 | 0 |
Charles, Aaron | 7 | 4 | 3 | 0 | 1.000 | 0 | 3 | 5 | .375 | 0 | 0 |
King, Kyle | 7 | 3 | 4 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
Valletta, Cole | 7 | 7 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Meza, Isaac | 5 | 2 | 3 | 0 | 1.000 | 0 | 4 | 1 | .800 | 0 | 0 |
Ragan, Jordan | 2 | 0 | 2 | 0 | 1.000 | 0 | 2 | 2 | .500 | 0 | 0 |
Bovee Jr, Michael | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Ciandro, Andrew | 1 | 0 | 1 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
Koch, Ryan | 184 | 159 | 24 | 1 | .995 | 2 | 29 | 8 | .784 | 6 | 0 |
Pena, Mark | 113 | 108 | 3 | 2 | .982 | 0 | 0 | 0 | --- | 0 | 0 |
Robles, Sergio | 53 | 52 | 0 | 1 | .981 | 0 | 0 | 0 | --- | 0 | 0 |
Barba, Noah | 88 | 82 | 4 | 2 | .977 | 1 | 0 | 0 | --- | 0 | 0 |
Daily, Alec | 144 | 124 | 16 | 4 | .972 | 9 | 2 | 2 | .500 | 0 | 0 |
Dirkes, Lewis | 36 | 16 | 19 | 1 | .972 | 5 | 0 | 0 | --- | 0 | 0 |
Ortega, Jake | 269 | 223 | 38 | 8 | .970 | 3 | 17 | 12 | .586 | 6 | 0 |
Deaton, Christian | 29 | 27 | 1 | 1 | .966 | 0 | 0 | 0 | --- | 0 | 0 |
Penner, Andrew | 368 | 297 | 55 | 16 | .957 | 32 | 0 | 0 | --- | 0 | 0 |
Toothman, Jared | 22 | 20 | 1 | 1 | .955 | 0 | 0 | 0 | --- | 0 | 0 |
Tengan, Austyn | 68 | 27 | 37 | 4 | .941 | 5 | 0 | 0 | --- | 0 | 0 |
Anderson, Trent | 67 | 32 | 31 | 4 | .940 | 6 | 0 | 0 | --- | 0 | 0 |
Carrizosa, Daniel | 152 | 44 | 95 | 13 | .914 | 17 | 0 | 0 | --- | 0 | 0 |
Berkey, Evan | 219 | 83 | 114 | 22 | .900 | 29 | 0 | 0 | --- | 0 | 0 |
Martinez, Luis | 75 | 18 | 48 | 9 | .880 | 6 | 0 | 0 | --- | 0 | 0 |
Parks, Elijah | 8 | 2 | 5 | 1 | .875 | 1 | 8 | 2 | .800 | 0 | 0 |
Cutting, Ben | 5 | 0 | 4 | 1 | .800 | 0 | 5 | 1 | .833 | 0 | 0 |
Moten, Isaiah | 9 | 1 | 5 | 3 | .667 | 1 | 5 | 6 | .455 | 0 | 0 |
Dewsnap, Naithen | 17 | 4 | 7 | 6 | .647 | 1 | 5 | 2 | .714 | 0 | 0 |
Gee, Steven | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Schineller, Hank | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 2118 | 1474 | 544 | 100 | .953 | 47 | 46 | 24 | .657 | 12 | 0 |
Opponents | 2251 | 1497 | 664 | 90 | .960 | 58 | 45 | 25 | .643 | 9 | 2 |
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
CSU Bakersfield | 26 | 29 | 33 | 21 | 37 | 25 | 42 | 33 | 11 | 4 | 261 | Opponents | 37 | 56 | 50 | 54 | 52 | 52 | 40 | 38 | 14 | 4 | 397 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-5 | 0-7 | 1-4 | 2-6 | 3-3 | 1-5 | 1-3 | 6-1 | 1-1 | 2-1 | 4-0 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 2-0 | 2-0 | 5-0 | 3-1 | 1-3 | 3-5 | 2-4 | 2-1 | 1-5 | 0-4 | 0-13 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 9-1 | 10-4 | 14-6 | 13-4 | 13-2 | 15-1 | 14-1 | 17-1 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 2-14 | 5-23 | 4-25 | 5-28 | 5-30 | 4-35 | 3-32 | 1-32 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 10-21 | 6-9 | 3-5 | 3-4 | 3-4 | 2-0 | 2-2 | 1-2 |
Won-loss streaks:
Current losing streak | 1 |
Longest winning streak | 5 |
Longest losing streak | 8 |
Attendance | Total | Dates | Average |
HOME | 16167 | 26 | 621 |
AWAY | 14398 | 29 | 496 |
TOTAL | 30565 | 55 | 555 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Conference statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Barba, Noah | .372 | 13-11 | 43 | 14 | 16 | 0 | 1 | 1 | 8 | 21 | .488 | 7 | 2 | 6 | 0 | .472 | 1 | 1 | 3-3 | 20 | 3 | 0 | 1.000 |
Penner, Andrew | .340 | 24-24 | 100 | 17 | 34 | 4 | 0 | 1 | 14 | 41 | .410 | 8 | 3 | 9 | 0 | .402 | 1 | 0 | 2-2 | 170 | 16 | 4 | .979 |
Oliver, Jassen | .318 | 24-23 | 85 | 15 | 27 | 6 | 1 | 0 | 11 | 35 | .412 | 5 | 1 | 11 | 2 | .359 | 1 | 0 | 2-2 | 61 | 3 | 0 | 1.000 |
Ortega, Jake | .291 | 20-19 | 79 | 17 | 23 | 1 | 2 | 0 | 6 | 28 | .354 | 6 | 1 | 16 | 2 | .349 | 0 | 3 | 2-2 | 109 | 18 | 4 | .969 |
Koch, Ryan | .289 | 23-22 | 83 | 10 | 24 | 5 | 2 | 1 | 16 | 36 | .434 | 9 | 1 | 11 | 3 | .354 | 3 | 1 | 0-0 | 55 | 12 | 1 | .985 |
Robles, Sergio | .286 | 20-17 | 63 | 6 | 18 | 3 | 1 | 2 | 13 | 29 | .460 | 5 | 1 | 11 | 3 | .348 | 0 | 1 | 0-0 | 34 | 0 | 0 | 1.000 |
Carrizosa, Daniel | .273 | 21-21 | 66 | 5 | 18 | 1 | 0 | 0 | 13 | 19 | .288 | 0 | 1 | 17 | 0 | .279 | 1 | 5 | 0-4 | 22 | 46 | 9 | .883 |
Berkey, Evan | .269 | 21-21 | 78 | 13 | 21 | 3 | 0 | 0 | 8 | 24 | .308 | 9 | 3 | 11 | 2 | .363 | 1 | 2 | 3-5 | 41 | 50 | 9 | .910 |
Martinez, Luis | .227 | 21-19 | 75 | 10 | 17 | 4 | 0 | 2 | 14 | 27 | .360 | 6 | 1 | 15 | 4 | .286 | 2 | 0 | 0-0 | 13 | 31 | 4 | .917 |
---------- | |||||||||||||||||||||||
Valletta, Cole | .556 | 6-2 | 9 | 3 | 5 | 2 | 0 | 0 | 1 | 7 | .778 | 0 | 0 | 2 | 0 | .556 | 0 | 0 | 1-1 | 1 | 0 | 0 | 1.000 |
Daily, Alec | .500 | 2-1 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .500 | 1 | 1 | 0 | 0 | .667 | 0 | 0 | 0-0 | 6 | 5 | 2 | .846 |
Toothman, Jared | .333 | 5-4 | 15 | 2 | 5 | 1 | 0 | 0 | 2 | 6 | .400 | 1 | 0 | 1 | 2 | .375 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
Pena, Mark | .294 | 11-11 | 34 | 6 | 10 | 2 | 0 | 0 | 5 | 12 | .353 | 6 | 1 | 6 | 2 | .415 | 0 | 0 | 3-5 | 43 | 1 | 1 | .978 |
Anderson, Trent | .250 | 8-5 | 24 | 4 | 6 | 0 | 0 | 0 | 1 | 6 | .250 | 0 | 0 | 7 | 0 | .250 | 0 | 1 | 1-1 | 16 | 8 | 3 | .889 |
Deaton, Christian | .222 | 12-5 | 27 | 2 | 6 | 0 | 0 | 0 | 4 | 6 | .222 | 3 | 0 | 5 | 0 | .300 | 0 | 0 | 0-1 | 9 | 1 | 0 | 1.000 |
Tengan, Austyn | .174 | 7-6 | 23 | 3 | 4 | 0 | 0 | 0 | 1 | 4 | .174 | 4 | 0 | 3 | 0 | .296 | 0 | 0 | 1-1 | 12 | 11 | 1 | .958 |
Nist, Daniel | .167 | 8-5 | 18 | 1 | 3 | 0 | 0 | 1 | 1 | 6 | .333 | 1 | 1 | 7 | 1 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Totals | .289 | 24-24 | 826 | 129 | 239 | 32 | 7 | 8 | 119 | 309 | .374 | 71 | 17 | 138 | 21 | .354 | 10 | 14 | 18-27 | 621 | 223 | 42 | .953 |
Opponents | .274 | 24-24 | 804 | 143 | 220 | 34 | 10 | 21 | 123 | 337 | .419 | 93 | 33 | 167 | 21 | .370 | 6 | 20 | 16-20 | 627 | 277 | 39 | .959 |
LOB - Team (182), Opp (192). DPs turned - Team (24), Opp (25). Picked off - Ortega, J 2, Berkey, E 2, Barba, N 1, Toothman, J 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Dewsnap, Naithen | 3.86 | 2-4 | 11-6 | 0 | 0/0 | 1 | 44.1 | 44 | 28 | 19 | 11 | 40 | 6 | 1 | 4 | 168 | .262 | 0 | 11 | 0 | 1 | 3 |
Butler, Davonte | 4.60 | 2-4 | 8-4 | 0 | 0/0 | 1 | 29.1 | 30 | 21 | 15 | 15 | 18 | 5 | 0 | 3 | 116 | .259 | 7 | 4 | 0 | 1 | 3 |
Daily, Alec | 5.06 | 4-3 | 8-8 | 1 | 0/0 | 0 | 48.0 | 46 | 36 | 27 | 27 | 42 | 9 | 3 | 4 | 183 | .251 | 10 | 9 | 1 | 2 | 6 |
Parks, Elijah | 5.40 | 1-1 | 5-3 | 0 | 0/0 | 0 | 20.0 | 22 | 12 | 12 | 9 | 16 | 4 | 1 | 3 | 75 | .293 | 2 | 0 | 0 | 0 | 2 |
---------- | ||||||||||||||||||||||
Ciandro, Andrew | 0.00 | 1-0 | 2-0 | 0 | 0/0 | 0 | 3.2 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 13 | .231 | 0 | 1 | 0 | 0 | 0 |
Gee, Steven | 0.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 2.0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | .167 | 0 | 0 | 0 | 0 | 0 |
Ragan, Jordan | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 2.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 7 | .143 | 0 | 0 | 0 | 0 | 0 |
Bovee Jr, Michael | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 |
Altamirano, Kevin | 1.69 | 0-0 | 5-0 | 0 | 0/0 | 0 | 5.1 | 8 | 3 | 1 | 2 | 3 | 2 | 0 | 0 | 22 | .364 | 0 | 1 | 0 | 0 | 0 |
Cutting, Ben | 3.38 | 0-0 | 3-0 | 0 | 0/0 | 1 | 8.0 | 7 | 3 | 3 | 5 | 7 | 0 | 1 | 0 | 27 | .259 | 1 | 0 | 0 | 1 | 1 |
Charles, Aaron | 5.11 | 0-0 | 7-1 | 0 | 0/0 | 0 | 12.1 | 17 | 9 | 7 | 8 | 9 | 1 | 3 | 2 | 54 | .315 | 6 | 1 | 0 | 0 | 0 |
Moten, Isaiah | 5.19 | 0-1 | 4-0 | 0 | 0/0 | 0 | 8.2 | 10 | 9 | 5 | 1 | 5 | 3 | 0 | 0 | 38 | .263 | 5 | 3 | 0 | 1 | 0 |
Meza, Isaac | 5.68 | 0-0 | 4-2 | 0 | 0/0 | 0 | 12.2 | 17 | 11 | 8 | 2 | 9 | 1 | 0 | 3 | 51 | .333 | 2 | 1 | 0 | 0 | 4 |
King, Kyle | 9.58 | 0-1 | 8-0 | 0 | 0/0 | 2 | 10.1 | 14 | 11 | 11 | 10 | 12 | 3 | 1 | 2 | 43 | .326 | 4 | 2 | 0 | 0 | 1 |
Totals | 4.70 | 10-14 | 24-24 | 1 | 0/0 | 5 | 207.0 | 220 | 143 | 108 | 93 | 167 | 34 | 10 | 21 | 804 | .274 | 37 | 33 | 1 | 6 | 20 |
Opponents | 4.52 | 14-10 | 24-24 | 0 | 1/1 | 7 | 209.0 | 239 | 129 | 105 | 71 | 138 | 32 | 7 | 8 | 826 | .289 | 24 | 17 | 1 | 10 | 14 |
PB - Team (3), Ortega, J 3, Opp (4). Pickoffs - Team (5), Ortega, J 2, Charles, A 1, Moten, I 1, Dewsnap, N 1, Opp (6). SBA/ATT - Koch, R (8-11), Ortega, J (8-9), Dewsnap, N (2-4), Meza, I (3-3), Charles, A (3-3), Parks, E (2-3), Daily, A (2-2), Butler, D (1-2), Altamirano,K (1-1), Moten, I (1-1), King, K (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Oliver, Jassen | 64 | 61 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Robles, Sergio | 34 | 34 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Barba, Noah | 23 | 20 | 3 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
Deaton, Christian | 10 | 9 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
King, Kyle | 6 | 2 | 4 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Butler, Davonte | 5 | 2 | 3 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
Parks, Elijah | 4 | 1 | 3 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
Altamirano, Kevin | 1 | 0 | 1 | 0 | 1.000 | 1 | 1 | 0 | 1.000 | 0 | 0 |
Charles, Aaron | 1 | 0 | 1 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
Valletta, Cole | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Toothman, Jared | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Koch, Ryan | 68 | 55 | 12 | 1 | .985 | 1 | 8 | 3 | .727 | 0 | 0 |
Penner, Andrew | 190 | 170 | 16 | 4 | .979 | 23 | 0 | 0 | --- | 0 | 0 |
Pena, Mark | 45 | 43 | 1 | 1 | .978 | 0 | 0 | 0 | --- | 0 | 0 |
Ortega, Jake | 131 | 109 | 18 | 4 | .969 | 0 | 8 | 1 | .889 | 3 | 0 |
Tengan, Austyn | 24 | 12 | 11 | 1 | .958 | 4 | 0 | 0 | --- | 0 | 0 |
Martinez, Luis | 48 | 13 | 31 | 4 | .917 | 6 | 0 | 0 | --- | 0 | 0 |
Berkey, Evan | 100 | 41 | 50 | 9 | .910 | 15 | 0 | 0 | --- | 0 | 0 |
Anderson, Trent | 27 | 16 | 8 | 3 | .889 | 2 | 0 | 0 | --- | 0 | 0 |
Carrizosa, Daniel | 77 | 22 | 46 | 9 | .883 | 13 | 0 | 0 | --- | 0 | 0 |
Daily, Alec | 13 | 6 | 5 | 2 | .846 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Dewsnap, Naithen | 11 | 3 | 5 | 3 | .727 | 1 | 2 | 2 | .500 | 0 | 0 |
Moten, Isaiah | 2 | 0 | 1 | 1 | .500 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Gee, Steven | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
