CSU Bakersfield

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  WAC  Pitcher of record  Attend  Time 
  Feb 16, 2018    UC DAVIS    1-8  L     1-5-1  /  8-13-0  9   0-1-0  0-0-0   Charles, A (L 0-1)  798  2:32 
  Feb 17, 2018    UC DAVIS    1-15  L     1-11-1  /  15-18-1  9   0-2-0  0-0-0   King, K (L 0-1)  766  3:04 
  Feb 18, 2018    UC DAVIS  W  14-7       14-15-1  /  7-10-4  9   1-2-0  0-0-0   Butler, D (W 1-0)  677  3:24 
  Feb 19, 2018    SAINT MARY'S  W  3-2       3-9-1  /  2-9-2  9   2-2-0  0-0-0   Parks, E (W 1-0)  567  2:38 
  Feb 23, 2018  at  California    6-17  L     6-10-1  /  17-16-2  9   2-3-0  0-0-0   Charles, A (L 0-2)  634  3:36 
  Feb 24, 2018  at  California-1    3-5  L     3-5-1  /  5-11-1  9   2-4-0  0-0-0   Butler, D (L 1-1)  -  2:54 
  Feb 24, 2018  at  California-2    2-23  L     2-5-4  /  23-24-1  9   2-5-0  0-0-0   Ragan, J (L 0-1)  566  2:57 
  Feb 25, 2018  at  California    2-13  L     2-9-3  /  13-15-2  9   2-6-0  0-0-0   Cutting, B (L 0-1)  537  2:43 
  Feb 27, 2018    CSUN    1-8  L     1-6-1  /  8-11-1  9   2-7-0  0-0-0   King, K (L 0-2)  532  3:05 
  Mar 01, 2018  at  Portland  W  5-1       5-7-1  /  1-9-2  9   3-7-0  0-0-0   Charles, A (W 1-2)  169  2:50 
  Mar 02, 2018  at  Portland  W  7-3       7-11-3  /  3-7-2  (10)   4-7-0  0-0-0   Dewsnap, N (W 1-0)  210  3:27 
  Mar 03, 2018  at  Portland    0-5  L     0-6-2  /  5-11-0  9   4-8-0  0-0-0   Cutting, B (L 0-2)  301  2:44 
  Mar 04, 2018  at  Portland  W  10-8       10-15-3  /  8-11-3  9   5-8-0  0-0-0   King, K (W 1-2)  292  3:33 
  Mar 06, 2018    #23 UNLV  W  4-0       4-9-1  /  0-10-2  9   6-8-0  0-0-0   Daily, A (W 1-0)  533  2:19 
  Mar 09, 2018  at  Charleston    1-13  L     1-3-3  /  13-14-1  9   6-9-0  0-0-0   Charles, A (L 1-3)  523  2:36 
  Mar 10, 2018  at  Charleston    3-7  L     3-7-1  /  7-9-1  9   6-10-0  0-0-0   Butler, D (L 1-2)  661  2:31 
  Mar 11, 2018  at  Charleston    1-10  L     1-6-3  /  10-14-2  9   6-11-0  0-0-0   Cutting, B (L 0-3)  552  2:15 
  Mar 15, 2018    DARTMOUTH COLLEGE  W  4-1       4-9-1  /  1-6-1  9   7-11-0  0-0-0   Cutting, B (W 1-3)  462  8:05 
  Mar 16, 2018    DARTMOUTH COLLEGE    9-11  L     9-10-4  /  11-12-2  9   7-12-0  0-0-0   Butler, D (L 1-3)  523  4:16 
  Mar 17, 2018    DARTMOUTH COLLEGE  W  9-4       9-11-0  /  4-9-2  9   8-12-0  0-0-0   Parks, E (W 2-0)  537  2:31 
  Mar 18, 2018    DARTMOUTH COLLEGE  W  7-5       7-10-2  /  5-10-1  9   9-12-0  0-0-0   Charles, A (W 2-3)  944  3:10 
  Mar 20, 2018  at  San Diego State    4-5  L     4-8-2  /  5-13-3  9   9-13-0  0-0-0   Dewsnap, N (L 1-1)  655  8:55 
*  Mar 23, 2018  at  UT Rio Grande Valley  W  8-5       8-8-1  /  5-4-3  9   10-13-0  1-0-0   Daily, A (W 2-0)  740  2:40 
*  Mar 24, 2018  at  UT Rio Grande Valley    0-5  L     0-7-2  /  5-6-0  9   10-14-0  1-1-0   Butler, D (L 1-4)  1541  2:19 
*  Mar 25, 2018  at  UT Rio Grande Valley    5-6  L     5-6-2  /  6-10-3  9   10-15-0  1-2-0   Dewsnap, N (L 1-2)  410  2:45 
  Mar 27, 2018  at  CSUN    7-13  L     7-10-1  /  13-14-2  9   10-16-0  1-2-0   Moten, I (L 0-1)  476  3:06 
  Apr 03, 2018  at  Cal Poly    0-6  L     0-5-3  /  6-5-2  9   10-17-0  1-2-0   Parks, E (L 2-1)  1708  2:39 
*  Apr 06, 2018    NEW MEXICO STATE    3-9  L     3-7-4  /  9-11-1  9   10-18-0  1-3-0   Daily, A (L 2-1)  789  3:27 
*  Apr 07, 2018    NEW MEXICO STATE    3-9  L     3-8-3  /  9-12-0  9   10-19-0  1-4-0   Dewsnap, N (L 1-3)  726  2:49 
*  Apr 08, 2018    NEW MEXICO STATE    2-5  L     2-4-3  /  5-6-0  9   10-20-0  1-5-0   Butler, D (L 1-5)  655  2:55 
  Apr 10, 2018    CAL POLY    8-11  L     8-8-2  /  11-13-4  9   10-21-0  1-5-0   King, K (L 1-3)  654  2:47 
*  Apr 14, 2018  at  Utah Valley-1  W  6-2       6-14-2  /  2-5-1  9   11-21-0  2-5-0   Daily, A (W 3-1)  -  3:06 
*  Apr 14, 2018  at  Utah Valley-2  W  7-6       7-9-1  /  6-16-5  9   12-21-0  3-5-0   Dewsnap, N (W 2-3)  1345  3:08 
*  Apr 15, 2018  at  Utah Valley  W  7-3       7-14-1  /  3-10-1  9   13-21-0  4-5-0   Parks, E (W 3-1)  385  2:49 
  Apr 18, 2018    HAWAII  W  4-3       4-7-2  /  3-8-0  9   14-21-0  4-5-0   Meza, I (W 1-0)  506  2:35 
*  Apr 20, 2018    SACRAMENTO STATE  W  7-6       7-11-0  /  6-9-2  9   15-21-0  5-5-0   Daily, A (W 4-1)  641  2:36 
*  Apr 21, 2018    SACRAMENTO STATE    1-3  L     1-8-0  /  3-6-0  9   15-22-0  5-6-0   Dewsnap, N (L 2-4)  743  2:30 
*  Apr 22, 2018    SACRAMENTO STATE    6-8  L     6-12-1  /  8-10-1  9   15-23-0  5-7-0   Butler, D (L 1-6)  598  2:59 
  Apr 24, 2018  at  Loyola Marymount    1-4  L     1-5-2  /  4-7-0  9   15-24-0  5-7-0   Meza, I (L 1-1)  336  2:12 
*  Apr 27, 2018  at  Seattle U  W  7-5       7-10-1  /  5-10-3  9   16-24-0  6-7-0   Ciandro, A (W 1-0)  242  2:54 
*  Apr 28, 2018  at  Seattle U    6-8  L     6-12-3  /  8-9-2  9   16-25-0  6-8-0   Dewsnap, N (L 2-5)  183  3:04 
*  Apr 29, 2018  at  Seattle U    4-10  L     4-10-2  /  10-14-1  9   16-26-0  6-9-0   Parks, E (L 3-2)  257  2:25 
  May 01, 2018    UC SANTA BARBARA    5-9  L     5-5-1  /  9-9-2  9   16-27-0  6-9-0   Charles, A (L 2-4)  544  3:05 
*  May 04, 2018    GRAND CANYON    4-13  L     4-9-5  /  13-13-1  9   16-28-0  6-10-0   Daily, A (L 4-2)  704  2:53 
*  May 05, 2018    GRAND CANYON  W  9-7       9-11-3  /  7-13-0  9   17-28-0  7-10-0   Butler, D (W 2-6)  577  2:47 
*  May 06, 2018    GRAND CANYON    5-8  L     5-12-2  /  8-9-2  (10)   17-29-0  7-11-0   King, K (L 1-4)  556  3:22 
  May 08, 2018    LOYOLA MARYMOUNT    0-10  L     0-5-2  /  10-14-0  9   17-30-0  7-11-0   Altamirano,K (L 0-1)  486  241  
*  May 11, 2018  at  Northern Colorado    5-9  L     5-13-0  /  9-14-2  9   17-31-0  7-12-0   Daily, A (L 4-3)  187  3:10 
*  May 12, 2018  at  Northern Colorado    2-4  L     2-8-0  /  4-8-0  9   17-32-0  7-13-0   Butler, D (L 2-7)  258  2:15 
*  May 13, 2018  at  Northern Colorado  W  3-2       3-6-1  /  2-7-3  9   18-32-0  8-13-0   Dewsnap, N (W 3-5)  194  2:36 
  May 15, 2018  at  UC Santa Barbara    5-6  L     5-10-3  /  6-11-2  (10)   18-33-0  8-13-0   Gee, S (L 0-1)  385  3:40 
*  May 17, 2018    CHICAGO STATE  W  14-2       14-18-1  /  2-5-3  7   19-33-0  9-13-0   Daily, A (W 5-3)  465  1:55 
*  May 18, 2018    CHICAGO STATE  W  12-2       12-12-1  /  2-6-3  7   20-33-0  10-13-0   Butler, D (W 3-7)  472  2:30 
*  May 19, 2018    CHICAGO STATE    3-6  L     3-10-3  /  6-7-2  9   20-34-0  10-14-0   Moten, I (L 0-2)  712  2:26 
  May 23, 2018  vs  New Mexico State    0-4  L     0-8-1  /  4-7-0  9   20-35-0  10-14-0   Daily, A (L 5-4)  651  2:51 
  May 24, 2018  vs  Northern Colorado  W  2-0       2-10-1  /  0-7-0  9   21-35-0  10-14-0   Butler, D (W 4-7)  0  2:15 
  May 25, 2018  vs  Sacramento State    3-17  L     3-8-0  /  17-18-3  7   21-36-0  10-14-0   Meza, I (L 1-2)  0  2:35 

() extra inning game