CSU Bakersfield

Season Statistics


Results/Schedule
Season Box Score
Combined Statistics
Team Statistics
Category Leaders


 

Season Schedule/Results & Leaders

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (14-16)  (9-4)  (3-11)  (2-1) 
CONFERENCE  (0-0)  (0-0)  (0-0)  (0-0) 
NON-CONFERENCE  (14-16)  (9-4)  (3-11)  (2-1) 

Date Time   Opponent   Score Attend High Points High Rebounds
11/9/12   6 p.m.      UT ARLINGTON    L   60-62   1257   (14)Maynor, Javante  (11)Hughley, Mo 
11/11/12  7:06 p.m.      at California    L   65-78   8715   (15)Carter, Stephon  (8)Carter, Stephon 
11/14/12  7:05 p.m.      at Sacramento State    L   67-85   492   (23)Maynor, Javante  (9)Young, Adam 
11/17/12  7:07 p.m.      LOYOLA MARYMOUNT    L   73-76   1093   (22)Carter, Stephon  (7)Barnes, Brandon 
11/20/12  7:07 p.m.      WESTMONT    W   77-74   1049   (28)White, Tyrone  (8)White, Tyrone 
11/24/12  7 p.m.      at Wyoming    L   49-63   4755   (13)Barnes, Brandon  (5)White, Tyrone
(5)Hall, Corey  
12/1/12   7:07 p.m.      UTSA    W   85-52   2037   (20)Carter, Stephon  (9)Young, Adam 
12/6/12   7:05 p.m.      at Cal State Fullerton    W   72-70   708   (20)Carter, Stephon  (13)Young, Adam 
12/9/12   2:30 p.m.      at South Dakota St.    L   63-69   886   (18)Williams, Britton  (9)Young, Adam 
12/15/12  7:07 p.m.      LA VERNE    W   69-49   915   (26)Carter, Stephon  (10)Young, Adam 
12/17/12  7 p.m.    #  at Portland    L   51-69   1018   (23)White, Tyrone  (8)White, Tyrone 
12/19/12  7 p.m.    #  at Colorado State    L   58-78   2896   (18)White, Tyrone  (7)Hall, Corey 
12/22/12  2:30 p.m.    #  vs North Florida    L   70-80      (21)Barnes, Brandon  (8)Carter, Stephon 
12/23/12  12:45 p.m.    #  vs Mississippi Valley    W   69-64      (18)Carter, Stephon  (7)Young, Adam
(7)Barnes, Brandon  
12/29/12  7:05 p.m.      at Loyola Marymount    L   66-73   1018   (22)Barnes, Brandon  (8)Hall, Corey 
12/30/12  4:07 p.m.      NORTH CAROLINA A&T    W   60-52   1881   (19)Maynor, Javante  (13)Hall, Corey 
1/2/13   7:05 p.m.      at San Diego State    L   57-72   12414   (21)Carter, Stephon  (9)Hall, Corey 
1/5/13   7 p.m.      at UNLV    L   63-84   14119   (16)Carter, Stephon  (6)Carter, Stephon 
1/9/13   7:07 p.m.      CAL STATE FULLERTON    L   62-74   1347   (14)Carter, Stephon  (6)Hall, Corey
(6)Carter, Stephon  
1/19/13   7:07 p.m.      NEBRASKA-OMAHA    W   84-79   1074   (17)Maynor, Javante  (9)Barnes, Brandon 
1/23/13   7 pm      at Santa Clara    L   36-66   1493   (11)Barnes, Brandon  (5)Carter, Stephon 
2/2/13   7:07 p.m.      UTAH VALLEY    W   75-62   1086   (23)Carter, Stephon  (8)Barnes, Brandon 
2/6/13   7:07 p.m.      WYOMING    L   53-61   1208   (20)Carter, Stephon  (8)Carter, Stephon 
2/9/13   7:07 p.m.      CAL STATE SAN MARCOS    W   82-71   1175   (23)Carter, Stephon  (9)Young, Adam
(9)Barnes, Brandon  
2/12/13   7 pm      at UTSA    W   61-52   1007   (16)Carter, Stephon  (6)Carter, Stephon
(6)Young, Adam  
2/14/13   7 p.m.      at Texas-Pan American    Lot   73-79   956   (22)Carter, Stephon  (8)White, Tyrone 
2/20/13   7:07 p.m.      SOUTH DAKOTA ST.    Wo2   79-78   1005   (22)Carter, Stephon  (10)Barnes, Brandon 
2/23/13   7:07 p.m.      PACIFICA    W   114-66   1151   (20)Carter, Stephon  (13)Hall, Corey 
3/6/13   7 p.m.    %  vs Seattle University    Wot   75-74   1052   (27)White, Tyrone  (11)Barnes, Brandon 
3/9/13   7:05 p.m.      at Utah Valley    W   73-58   3826   (30)White, Tyrone  (10)Barnes, Brandon 

Schedule legend:
#=Continental Tires Las Vegas Classic
%=ShoWare College Showcast (Kent, Wash.)

 ATTENDANCE   Games   Total   Avg/
game 
HOME  13   16278   1252  
AWAY  14   54303   3879  
NEUTRAL  3   1052   351  
TOTAL  30   71633   2388  


 

Season Box Score

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (14-16)  (9-4)  (3-11)  (2-1) 
CONFERENCE  (0-0)  (0-0)  (0-0)  (0-0) 
NON-CONFERENCE  (14-16)  (9-4)  (3-11)  (2-1) 

##  SUMMARY  GP  GS  Min/G  FG%  3PT%  FT%  Reb/G  Ast/G  Stl  Blk  Pts/G 
44  Carter, Stephon   30  29  31.8   .480  .125  .711  5.2  2.7  68  8  15.9 
02  Barnes, Brandon   30  23  30.0   .431  .338  .673  5.3  1.3  29  7  12.1 
01  White, Tyrone   27  22  28.1   .431  .403  .875  4.2  2.0  20  2  10.7 
03  Maynor, Javante   30  30  31.1   .388  .383  .627  1.8  1.1  34  3  10.5 
21  Young, Adam   30  29  26.1   .360  .268  .693  5.1  1.5  25  20  7.5 
05  Lamb, Zach   5  5  14.6   .379  .000  .250  1.6  1.0  3  1  4.6 
22  Hall, Corey   30  6  16.8   .441  .357  .636  4.5  0.3  12  1  4.1 
20  Williams, Britton   29  6  21.5   .402  .154  .705  1.1  3.2  19  0  3.7 
11  Hughley, Mo   6  0  13.7   .368  .000  .800  2.8  1.2  3  6  3.0 
25  Wallace, Dee   3  0  3.3   .375  .375  .000  0.3  0.0  0  0  3.0 
15  Jones, Kregg   12  0  6.8   .571  .000  .500  1.1  0.1  1  3  1.4 
04  Ratto, Matthew   22  0  6.5   .276  .240  1.000  0.8  0.3  4  0  1.4 
24  Kinney, Erik   25  0  8.1   .235  .000  .783  1.4  0.2  3  5  1.4 
00  Omogun, Justin   13  0  4.0   .556  .000  .667  0.8  0.0  0  0  0.9 
TM  TEAM   30  0  0.0   .000  .000  .000  3.8  0.0  0  0  0.0 
  Total..........  30      .418  .337  .700  34.0  12.7  221  56  68.0 
  Opponents......  30      .451  .338  .694  33.9  12.8  185  103  69.0 

SCORING  GP  FG  FGA  FG%  3FG  FGA  3PT%  FT  FTA  FT%  PTS  PTS/G 
Carter, Stephon  30  169  352  .480  2  16  .125  138  194  .711  478  15.9 
Barnes, Brandon  30  131  304  .431  26  77  .338  74  110  .673  362  12.1 
White, Tyrone  27  103  239  .431  54  134  .403  28  32  .875  288  10.7 
Maynor, Javante  30  102  263  .388  75  196  .383  37  59  .627  316  10.5 
Young, Adam  30  73  203  .360  26  97  .268  52  75  .693  224  7.5 
x-Lamb, Zach  5  11  29  .379  0  7  .000  1  4  .250  23  4.6 
Hall, Corey  30  45  102  .441  5  14  .357  28  44  .636  123  4.1 
Williams, Britton  29  37  92  .402  2  13  .154  31  44  .705  107  3.7 
x-Hughley, Mo  6  7  19  .368  0  0  .000  4  5  .800  18  3.0 
Wallace, Dee  3  3  8  .375  3  8  .375  0  0  .000  9  3.0 
Jones, Kregg  12  8  14  .571  0  0  .000  1  2  .500  17  1.4 
Ratto, Matthew  22  8  29  .276  6  25  .240  8  8  1.000  30  1.4 
Kinney, Erik  25  8  34  .235  0  4  .000  18  23  .783  34  1.4 
Omogun, Justin  13  5  9  .556  0  0  .000  2  3  .667  12  0.9 
Total..........  30  710  1697  .418  199  591  .337  422  603  .700  2041  68.0 
Opponents......  30  688  1526  .451  178  527  .338  516  743  .694  2070  69.0 

TOTALS  GP  Min  O-Reb  D-Reb  Tot Reb  PF  DQ  Ast  TO  Ast/TO  Hi Pts 
Carter, Stephon  30  954  42  113  155  77  1  81  92  0.88  26 
Barnes, Brandon  30  900  67  93  160  79  1  39  67  0.58  24 
White, Tyrone  27  759  16  97  113  61  1  53  60  0.88  30 
Maynor, Javante  30  933  18  37  55  84  3  33  33  1.00  23 
Young, Adam  30  784  57  97  154  95  5  45  39  1.15  16 
x-Lamb, Zach  5  73  1  7  8  9  0  5  8  0.63  10 
Hall, Corey  30  504  39  97  136  66  2  10  35  0.29  17 
Williams, Britton  29  623  2  31  33  57  0  94  43  2.19  18 
x-Hughley, Mo  6  82  8  9  17  17  0  7  7  1.00  7 
Wallace, Dee  3  10  0  1  1  0  0  0  0  0.00  9 
Jones, Kregg  12  82  7  6  13  10  1  1  7  0.14  10 
Ratto, Matthew  22  142  4  13  17  14  0  7  7  1.00  9 
Kinney, Erik  25  202  11  24  35  31  0  5  15  0.33  10 
Omogun, Justin  13  52  5  6  11  9  0  0  2  0.00  4 
Total..........  30  6100  342  679  1021  610  14  380  424  0.90  114 
Opponents......  30  6100  278  739  1017  518  13  385  462  0.83  85 

x-Inactive player

Score by periods  1st  2nd  OT  OT2  Total 
CSU Bakersfield  926  1070  34  11  2041 
Opponents  967  1054  39  10  2070 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (14-16)  (9-4)  (3-11)  (2-1) 
CONFERENCE  (0-0)  (0-0)  (0-0)  (0-0) 
NON-CONFERENCE  (14-16)  (9-4)  (3-11)  (2-1) 

   DATE            OPPONENT                       W/L    SCORE  ATTEND
   ------------    --------------------           ---    -----  ------
   11/9/12         UT ARLINGTON                     L    60-62    1257
   11/11/12     at California                       L    65-78    8715
   11/14/12     at Sacramento State                 L    67-85     492
   11/17/12        LOYOLA MARYMOUNT                 L    73-76    1093
   11/20/12        WESTMONT                       W      77-74    1049
   11/24/12     at Wyoming                          L    49-63    4755
   12/1/12         UTSA                           W      85-52    2037
   12/6/12      at Cal State Fullerton            W      72-70     708
   12/9/12      at South Dakota St.                 L    63-69     886
   12/15/12        LA VERNE                       W      69-49     915
  #12/17/12     at Portland                         L    51-69    1018
  #12/19/12     at Colorado State                   L    58-78    2896
  #12/22/12     vs North Florida                    L    70-80       -
  #12/23/12     vs Mississippi Valley             W      69-64       -
   12/29/12     at Loyola Marymount                 L    66-73    1018
   12/30/12        NORTH CAROLINA A&T             W      60-52    1881
   1/2/13       at San Diego State                  L    57-72   12414
   1/5/13       at UNLV                             L    63-84   14119
   1/9/13          CAL STATE FULLERTON              L    62-74    1347
   1/19/13         NEBRASKA-OMAHA                 W      84-79    1074
   1/23/13      at Santa Clara                      L    36-66    1493
   2/2/13          UTAH VALLEY                    W      75-62    1086
   2/6/13          WYOMING                          L    53-61    1208
   2/9/13          CAL STATE SAN MARCOS           W      82-71    1175
   2/12/13      at UTSA                           W      61-52    1007
   2/14/13      at Texas-Pan American               LOT  73-79     956
   2/20/13         SOUTH DAKOTA ST.               W  O2  79-78    1005
   2/23/13         PACIFICA                       W     114-66    1151
  %3/6/13       vs Seattle University             W  OT  75-74    1052
   3/9/13       at Utah Valley                    W      73-58    3826
 #=Continental Tires Las Vegas Classic
 %=ShoWare College Showcast (Kent, Wash.)
 

##  SUMMARY  GP  GS  Min/G  FG%  3PT%  FT%  Reb/G  Ast/G  Stl  Blk  Pts/G 
44  Carter, Stephon   30  29  31.8   .480  .125  .711  5.2  2.7  68  8  15.9 
02  Barnes, Brandon   30  23  30.0   .431  .338  .673  5.3  1.3  29  7  12.1 
01  White, Tyrone   27  22  28.1   .431  .403  .875  4.2  2.0  20  2  10.7 
03  Maynor, Javante   30  30  31.1   .388  .383  .627  1.8  1.1  34  3  10.5 
21  Young, Adam   30  29  26.1   .360  .268  .693  5.1  1.5  25  20  7.5 
05  Lamb, Zach   5  5  14.6   .379  .000  .250  1.6  1.0  3  1  4.6 
22  Hall, Corey   30  6  16.8   .441  .357  .636  4.5  0.3  12  1  4.1 
20  Williams, Britton   29  6  21.5   .402  .154  .705  1.1  3.2  19  0  3.7 
25  Wallace, Dee   3  0  3.3   .375  .375  .000  0.3  0.0  0  0  3.0 
11  Hughley, Mo   6  0  13.7   .368  .000  .800  2.8  1.2  3  6  3.0 
15  Jones, Kregg   12  0  6.8   .571  .000  .500  1.1  0.1  1  3  1.4 
04  Ratto, Matthew   22  0  6.5   .276  .240  1.000  0.8  0.3  4  0  1.4 
24  Kinney, Erik   25  0  8.1   .235  .000  .783  1.4  0.2  3  5  1.4 
00  Omogun, Justin   13  0  4.0   .556  .000  .667  0.8  0.0  0  0  0.9 
TM  TEAM   30  0  0.0   .000  .000  .000  3.8  0.0  0  0  0.0 
  Total..........  30      .418  .337  .700  34.0  12.7  221  56  68.0 
  Opponents......  30      .451  .338  .694  33.9  12.8  185  103  69.0 

SCORING  GP  FG  FGA  FG%  3FG  FGA  3PT%  FT  FTA  FT%  PTS  PTS/G 
Carter, Stephon  30  169  352  .480  2  16  .125  138  194  .711  478  15.9 
Barnes, Brandon  30  131  304  .431  26  77  .338  74  110  .673  362  12.1 
White, Tyrone  27  103  239  .431  54  134  .403  28  32  .875  288  10.7 
Maynor, Javante  30  102  263  .388  75  196  .383  37  59  .627  316  10.5 
Young, Adam  30  73  203  .360  26  97  .268  52  75  .693  224  7.5 
x-Lamb, Zach  5  11  29  .379  0  7  .000  1  4  .250  23  4.6 
Hall, Corey  30  45  102  .441  5  14  .357  28  44  .636  123  4.1 
Williams, Britton  29  37  92  .402  2  13  .154  31  44  .705  107  3.7 
Wallace, Dee  3  3  8  .375  3  8  .375  0  0  .000  9  3.0 
x-Hughley, Mo  6  7  19  .368  0  0  .000  4  5  .800  18  3.0 
Jones, Kregg  12  8  14  .571  0  0  .000  1  2  .500  17  1.4 
Ratto, Matthew  22  8  29  .276  6  25  .240  8  8  1.000  30  1.4 
Kinney, Erik  25  8  34  .235  0  4  .000  18  23  .783  34  1.4 
Omogun, Justin  13  5  9  .556  0  0  .000  2  3  .667  12  0.9 
Total..........  30  710  1697  .418  199  591  .337  422  603  .700  2041  68.0 
Opponents......  30  688  1526  .451  178  527  .338  516  743  .694  2070  69.0 

TOTALS  GP  Min  O-Reb  D-Reb  Tot Reb  PF  DQ  Ast  TO  Ast/TO  Hi Pts 
Carter, Stephon  30  954  42  113  155  77  1  81  92  0.88  26 
Barnes, Brandon  30  900  67  93  160  79  1  39  67  0.58  24 
White, Tyrone  27  759  16  97  113  61  1  53  60  0.88  30 
Maynor, Javante  30  933  18  37  55  84  3  33  33  1.00  23 
Young, Adam  30  784  57  97  154  95  5  45  39  1.15  16 
x-Lamb, Zach  5  73  1  7  8  9  0  5  8  0.63  10 
Hall, Corey  30  504  39  97  136  66  2  10  35  0.29  17 
Williams, Britton  29  623  2  31  33  57  0  94  43  2.19  18 
Wallace, Dee  3  10  0  1  1  0  0  0  0  0.00  9 
x-Hughley, Mo  6  82  8  9  17  17  0  7  7  1.00  7 
Jones, Kregg  12  82  7  6  13  10  1  1  7  0.14  10 
Ratto, Matthew  22  142  4  13  17  14  0  7  7  1.00  9 
Kinney, Erik  25  202  11  24  35  31  0  5  15  0.33  10 
Omogun, Justin  13  52  5  6  11  9  0  0  2  0.00  4 
Total..........  30  6100  342  679  1021  610  14  380  424  0.90  114 
Opponents......  30  6100  278  739  1017  518  13  385  462  0.83  85 
x-Inactive player

TEAM STATISTICS  CSUB  OPP 
SCORING  2041  2070 
   Points per game  68.0  69.0 
   Scoring margin  -1.0  - 
FIELD GOALS-ATT  710-1697  688-1526 
   Field goal pct  .418  .451 
3 POINT FG-ATT  199-591  178-527 
   3-point FG pct  .337  .338 
   3-pt FG made per game  6.6  5.9 
FREE THROWS-ATT  422-603  516-743 
   Free throw pct  .700  .694 
   F-Throws made per game  14.1  17.2 
REBOUNDS  1021  1017 
   Rebounds per game  34.0  33.9 
   Rebounding margin  +0.1  - 
ASSISTS  380  385 
   Assists per game  12.7  12.8 
TURNOVERS  424  462 
   Turnovers per game  14.1  15.4 
   Turnover margin  +1.3  - 
   Assist/turnover ratio  0.9  0.8 
STEALS  221  185 
   Steals per game  7.4  6.2 
BLOCKS  56  103 
   Blocks per game  1.9  3.4 
ATTENDANCE  16278  55355 
   Home games-Avg/Game  13-1252  14-3879 
   Neutral site-Avg/Game  -  3-351 

Score by periods  1st  2nd  OT  OT2  Total 
CSU Bakersfield  926  1070  34  11  2041 
Opponents  967  1054  39  10  2070 


 

Overall Team Statistics

 

TEAM STATISTICS  CSUB  OPP 
SCORING  2041  2070 
   Points per game  68.0  69.0 
   Scoring margin  -1.0  - 
FIELD GOALS-ATT  710-1697  688-1526 
   Field goal pct  .418  .451 
3 POINT FG-ATT  199-591  178-527 
   3-point FG pct  .337  .338 
   3-pt FG made per game  6.6  5.9 
FREE THROWS-ATT  422-603  516-743 
   Free throw pct  .700  .694 
   F-Throws made per game  14.1  17.2 
REBOUNDS  1021  1017 
   Rebounds per game  34.0  33.9 
   Rebounding margin  +0.1  - 
ASSISTS  380  385 
   Assists per game  12.7  12.8 
TURNOVERS  424  462 
   Turnovers per game  14.1  15.4 
   Turnover margin  +1.3  - 
   Assist/turnover ratio  0.9  0.8 
STEALS  221  185 
   Steals per game  7.4  6.2 
BLOCKS  56  103 
   Blocks per game  1.9  3.4 
WINNING STREAK  4  - 
   Home win streak  3  - 
ATTENDANCE  16278  55355 
   Home games-Avg/Game  13-1252  14-3879 
   Neutral site-Avg/Game  -  3-351 

Score by periods  1st  2nd  OT  OT2  Total 
CSU Bakersfield  926  1070  34  11  2041 
Opponents  967  1054  39  10  2070 


 

Category Leaders

 

SCORING  G  Pts  Pts/G 
Carter, Stephon  30  478  15.9 
Barnes, Brandon  30  362  12.1 
Maynor, Javante  30  316  10.5 
White, Tyrone  27  288  10.7 
Young, Adam  30  224  7.5 
Hall, Corey  30  123  4.1 
Williams, Britton  29  107  3.7 
Kinney, Erik  25  34  1.4 
Ratto, Matthew  22  30  1.4 
Lamb, Zach  5  23  4.6 
Hughley, Mo  6  18  3.0 
Jones, Kregg  12  17  1.4 

SCORING AVERAGE  G  Pts  Avg/G 
Carter, Stephon  30  478  15.9 
Barnes, Brandon  30  362  12.1 
White, Tyrone  27  288  10.7 
Maynor, Javante  30  316  10.5 
Young, Adam  30  224  7.5 
Lamb, Zach  5  23  4.6 
Hall, Corey  30  123  4.1 
Williams, Britton  29  107  3.7 
Hughley, Mo  6  18  3.0 
Wallace, Dee  3  9  3.0 
Jones, Kregg  12  17  1.4 
Ratto, Matthew  22  30  1.4 

FIELD GOAL PERCENT  Made  Att  FG Pct 
Jones, Kregg  8  14  .571 
Omogun, Justin  5  9  .556 
Carter, Stephon  169  352  .480 
Hall, Corey  45  102  .441 
White, Tyrone  103  239  .431 
Barnes, Brandon  131  304  .431 
Williams, Britton  37  92  .402 
Maynor, Javante  102  263  .388 
Lamb, Zach  11  29  .379 
Wallace, Dee  3  8  .375 
Hughley, Mo  7  19  .368 
Young, Adam  73  203  .360 

FIELD GOAL ATTEMPTS  G  Att  Att/G 
Carter, Stephon  30  352  11.7 
Barnes, Brandon  30  304  10.1 
Maynor, Javante  30  263  8.8 
White, Tyrone  27  239  8.9 
Young, Adam  30  203  6.8 

FIELD GOALS MADE  G  Made  Made/G 
Carter, Stephon  30  169  5.6 
Barnes, Brandon  30  131  4.4 
White, Tyrone  27  103  3.8 
Maynor, Javante  30  102  3.4 
Young, Adam  30  73  2.4 

3-POINT FG PERCENT  Made  Att  3FG Pct 
White, Tyrone  54  134  .403 
Maynor, Javante  75  196  .383 
Wallace, Dee  3  8  .375 
Hall, Corey  5  14  .357 
Barnes, Brandon  26  77  .338 
Young, Adam  26  97  .268 
Ratto, Matthew  6  25  .240 
Williams, Britton  2  13  .154 
Carter, Stephon  2  16  .125 
Kinney, Erik  0  4  .000 
Lamb, Zach  0  7  .000 

3-POINT FG ATTEMPTS  G  Att  Att/G 
Maynor, Javante  30  196  6.5 
White, Tyrone  27  134  5.0 
Young, Adam  30  97  3.2 
Barnes, Brandon  30  77  2.6 
Ratto, Matthew  22  25  1.1 

3-POINT FGS MADE  G  Made  Made/G 
Maynor, Javante  30  75  2.5 
White, Tyrone  27  54  2.0 
Barnes, Brandon  30  26  0.9 
Young, Adam  30  26  0.9 
Ratto, Matthew  22  6  0.3 

FREE THROW PERCENT  Made  Att  FT Pct 
Ratto, Matthew  8  8  1.000 
White, Tyrone  28  32  .875 
Hughley, Mo  4  5  .800 
Kinney, Erik  18  23  .783 
Carter, Stephon  138  194  .711 
Williams, Britton  31  44  .705 
Young, Adam  52  75  .693 
Barnes, Brandon  74  110  .673 
Omogun, Justin  2  3  .667 
Hall, Corey  28  44  .636 
Maynor, Javante  37  59  .627 
Jones, Kregg  1  2  .500 

FREE THROW ATTEMPTS  G  Att  Att/G 
Carter, Stephon  30  194  6.5 
Barnes, Brandon  30  110  3.7 
Young, Adam  30  75  2.5 
Maynor, Javante  30  59  2.0 
Hall, Corey  30  44  1.5 
Williams, Britton  29  44  1.5 

FREE THROWS MADE  G  Made  Made/G 
Carter, Stephon  30  138  4.6 
Barnes, Brandon  30  74  2.5 
Young, Adam  30  52  1.7 
Maynor, Javante  30  37  1.2 
Williams, Britton  29  31  1.1 

REBOUNDS  G  Reb  Reb/G 
Barnes, Brandon  30  160  5.3 
Carter, Stephon  30  155  5.2 
Young, Adam  30  154  5.1 
Hall, Corey  30  136  4.5 
White, Tyrone  27  113  4.2 

REBOUND AVERAGE  G  Reb  Avg/G 
Barnes, Brandon  30  160  5.3 
Carter, Stephon  30  155  5.2 
Young, Adam  30  154  5.1 
Hall, Corey  30  136  4.5 
White, Tyrone  27  113  4.2 

DEFENSIVE REBOUNDS  G  No.  Avg/G 
Carter, Stephon  30  113  3.8 
Young, Adam  30  97  3.2 
Hall, Corey  30  97  3.2 
White, Tyrone  27  97  3.6 
Barnes, Brandon  30  93  3.1 

OFFENSIVE REBOUNDS  G  No.  Avg/G 
Barnes, Brandon  30  67  2.2 
Young, Adam  30  57  1.9 
Carter, Stephon  30  42  1.4 
Hall, Corey  30  39  1.3 
Maynor, Javante  30  18  0.6 

ASSISTS  G  Ast  Ast/G 
Williams, Britton  29  94  3.2 
Carter, Stephon  30  81  2.7 
White, Tyrone  27  53  2.0 
Young, Adam  30  45  1.5 
Barnes, Brandon  30  39  1.3 

STEALS  G  Stl  Stl/G 
Carter, Stephon  30  68  2.3 
Maynor, Javante  30  34  1.1 
Barnes, Brandon  30  29  1.0 
Young, Adam  30  25  0.8 
White, Tyrone  27  20  0.7 

BLOCKED SHOTS  G  Blk  Blk/G 
Young, Adam  30  20  0.7 
Carter, Stephon  30  8  0.3 
Barnes, Brandon  30  7  0.2 
Hughley, Mo  6  6  1.0 
Kinney, Erik  25  5  0.2 

MINUTES PLAYED  G  Min  Min/G 
Carter, Stephon  30  954  31.8 
Maynor, Javante  30  933  31.1 
Barnes, Brandon  30  900  30.0 
Young, Adam  30  784  26.1 
White, Tyrone  27  759  28.1 

TURNOVERS  G  No.  Avg/G 
Carter, Stephon  30  92  3.1 
Barnes, Brandon  30  67  2.2 
White, Tyrone  27  60  2.2 
Williams, Britton  29  43  1.5 
Young, Adam  30  39  1.3 

PERSONAL FOULS  G  No.  Avg/G 
Young, Adam  30  95  3.2 
Maynor, Javante  30  84  2.8 
Barnes, Brandon  30  79  2.6 
Carter, Stephon  30  77  2.6 
Hall, Corey  30  66  2.2 

FOULOUTS  G  No. 
Young, Adam  30  5 
Maynor, Javante  30  3 
Hall, Corey  30  2 
White, Tyrone  27  1 
Jones, Kregg  12  1 
Carter, Stephon  30  1 
Barnes, Brandon  30  1