Team Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| UT ARLINGTON | 11/9/12 | 60-62 | L | 17-64 | .266 | 5-28 | .179 | 21-30 | .700 | 14 | 27 | 41 | 41.0 | 22 | 7 | 15 | 8 | 10 | 60 | 60.0 | |
| at California | 11/11/12 | 65-78 | L | 27-78 | .346 | 4-14 | .286 | 7-9 | .778 | 19 | 19 | 38 | 39.5 | 25 | 8 | 12 | 0 | 11 | 65 | 62.5 | |
| at Sacramento State | 11/14/12 | 67-85 | L | 28-66 | .424 | 8-23 | .348 | 3-6 | .500 | 17 | 19 | 36 | 38.3 | 25 | 18 | 16 | 0 | 3 | 67 | 64.0 | |
| LOYOLA MARYMOUNT | 11/17/12 | 73-76 | L | 26-53 | .491 | 10-24 | .417 | 11-16 | .688 | 6 | 20 | 26 | 35.2 | 20 | 16 | 13 | 3 | 8 | 73 | 66.2 | |
| WESTMONT | 11/20/12 | 77-74 | W | 27-65 | .415 | 10-24 | .417 | 13-20 | .650 | 15 | 19 | 34 | 35.0 | 17 | 22 | 10 | 3 | 8 | 77 | 68.4 | |
| at Wyoming | 11/24/12 | 49-63 | L | 11-40 | .275 | 5-12 | .417 | 22-27 | .815 | 11 | 17 | 28 | 33.8 | 30 | 6 | 18 | 1 | 4 | 49 | 65.2 | |
| UTSA | 12/1/12 | 85-52 | W | 25-58 | .431 | 14-29 | .483 | 21-24 | .875 | 12 | 21 | 33 | 33.7 | 18 | 19 | 11 | 3 | 13 | 85 | 68.0 | |
| at Cal State Fullerton | 12/6/12 | 72-70 | W | 27-66 | .409 | 4-16 | .250 | 14-20 | .700 | 19 | 28 | 47 | 35.4 | 20 | 11 | 15 | 2 | 4 | 72 | 68.5 | |
| at South Dakota St. | 12/9/12 | 63-69 | L | 27-62 | .435 | 6-17 | .353 | 3-3 | 1.000 | 6 | 24 | 30 | 34.8 | 20 | 12 | 8 | 3 | 7 | 63 | 67.9 | |
| LA VERNE | 12/15/12 | 69-49 | W | 22-51 | .431 | 4-15 | .267 | 21-27 | .778 | 13 | 21 | 34 | 34.7 | 15 | 13 | 17 | 3 | 14 | 69 | 68.0 | |
| at Portland | 12/17/12 | 51-69 | L | 16-52 | .308 | 6-18 | .333 | 13-23 | .565 | 13 | 18 | 31 | 34.4 | 27 | 6 | 11 | 1 | 5 | 51 | 66.5 | |
| at Colorado State | 12/19/12 | 58-78 | L | 19-51 | .373 | 7-24 | .292 | 13-16 | .813 | 8 | 21 | 29 | 33.9 | 22 | 7 | 13 | 1 | 4 | 58 | 65.8 | |
| vs North Florida | 12/22/12 | 70-80 | L | 26-61 | .426 | 6-20 | .300 | 12-21 | .571 | 15 | 15 | 30 | 33.6 | 23 | 11 | 12 | 2 | 8 | 70 | 66.1 | |
| vs Mississippi Valley | 12/23/12 | 69-64 | W | 22-53 | .415 | 10-25 | .400 | 15-22 | .682 | 13 | 24 | 37 | 33.9 | 23 | 11 | 17 | 0 | 6 | 69 | 66.3 | |
| at Loyola Marymount | 12/29/12 | 66-73 | L | 21-49 | .429 | 9-21 | .429 | 15-17 | .882 | 5 | 16 | 21 | 33.0 | 23 | 11 | 11 | 0 | 5 | 66 | 66.3 | |
| NORTH CAROLINA A&T | 12/30/12 | 60-52 | W | 18-53 | .340 | 7-19 | .368 | 17-22 | .773 | 12 | 30 | 42 | 33.6 | 16 | 10 | 14 | 3 | 6 | 60 | 65.9 | |
| at San Diego State | 1/2/13 | 57-72 | L | 24-64 | .375 | 3-18 | .167 | 6-11 | .545 | 11 | 20 | 31 | 33.4 | 28 | 16 | 10 | 1 | 7 | 57 | 65.4 | |
| at UNLV | 1/5/13 | 63-84 | L | 22-57 | .386 | 5-20 | .250 | 14-24 | .583 | 8 | 22 | 30 | 33.2 | 20 | 10 | 17 | 1 | 10 | 63 | 65.2 | |
| CAL STATE FULLERTON | 1/9/13 | 62-74 | L | 21-41 | .512 | 7-18 | .389 | 13-20 | .650 | 4 | 25 | 29 | 33.0 | 18 | 14 | 24 | 0 | 7 | 62 | 65.1 | |
| NEBRASKA-OMAHA | 1/19/13 | 84-79 | W | 28-52 | .538 | 11-24 | .458 | 17-26 | .654 | 11 | 22 | 33 | 33.0 | 14 | 18 | 14 | 0 | 3 | 84 | 66.0 | |
| at Santa Clara | 1/23/13 | 36-66 | L | 13-41 | .317 | 2-14 | .143 | 8-15 | .533 | 2 | 16 | 18 | 32.3 | 16 | 4 | 17 | 4 | 11 | 36 | 64.6 | |
| UTAH VALLEY | 2/2/13 | 75-62 | W | 24-46 | .522 | 8-16 | .500 | 19-30 | .633 | 10 | 20 | 30 | 32.2 | 15 | 13 | 8 | 0 | 5 | 75 | 65.0 | |
| WYOMING | 2/6/13 | 53-61 | L | 20-53 | .377 | 1-10 | .100 | 12-18 | .667 | 11 | 22 | 33 | 32.2 | 22 | 7 | 11 | 1 | 8 | 53 | 64.5 | |
| CAL STATE SAN MARCOS | 2/9/13 | 82-71 | W | 29-57 | .509 | 5-15 | .333 | 19-26 | .731 | 7 | 30 | 37 | 32.4 | 15 | 14 | 15 | 3 | 12 | 82 | 65.2 | |
| at UTSA | 2/12/13 | 61-52 | W | 18-43 | .419 | 6-20 | .300 | 19-21 | .905 | 7 | 24 | 31 | 32.4 | 16 | 11 | 13 | 4 | 4 | 61 | 65.1 | |
| at Texas-Pan American | 2/14/13 | 73-79 | Lot | 28-55 | .509 | 2-13 | .154 | 15-22 | .682 | 14 | 19 | 33 | 32.4 | 27 | 12 | 23 | 0 | 12 | 73 | 65.4 | |
| SOUTH DAKOTA ST. | 2/20/13 | 79-78 | Wot | 24-66 | .364 | 6-22 | .273 | 25-33 | .758 | 12 | 27 | 39 | 32.6 | 19 | 13 | 12 | 3 | 5 | 79 | 65.9 | |
| PACIFICA | 2/23/13 | 114-66 | W | 44-84 | .524 | 9-30 | .300 | 17-20 | .850 | 26 | 40 | 66 | 33.8 | 13 | 30 | 17 | 3 | 11 | 114 | 67.6 | |
| vs Seattle University | 3/6/13 | 75-74 | Wot | 30-65 | .462 | 9-24 | .375 | 6-12 | .500 | 11 | 25 | 36 | 33.9 | 22 | 14 | 14 | 1 | 6 | 75 | 67.9 | |
| at Utah Valley | 3/9/13 | 73-58 | W | 26-51 | .510 | 10-18 | .556 | 11-22 | .500 | 10 | 28 | 38 | 34.0 | 19 | 16 | 16 | 2 | 4 | 73 | 68.0 | |
| CSU Bakersfield | 2041 | 710-1697 | .418 | 199-591 | .337 | 422-603 | .700 | 342 | 679 | 1021 | 34.0 | 610 | 380 | 424 | 56 | 221 | 2041 | 68.0 | |||
| Opponents | 2070 | 688-1526 | .451 | 178-527 | .338 | 516-743 | .694 | 278 | 739 | 1017 | 33.9 | 518 | 385 | 462 | 103 | 185 | 2070 | 69.0 | |||
| Games played: 30 | Rebounds/game: 34.0 | |
| Points/game: 68.0 | Assists/game: 12.7 | |
| FG Pct: 41.8 | Turnovers/game: 14.1 | |
| 3FG Pct: 33.7 | Assist/turnover ratio: 0.9 | |
| FT Pct: 70.0 | Steals/game: 7.4 | |
| Blocks/game: 1.9 |
Opponent Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| UT ARLINGTON | 11/9/12 | 60-62 | L | 22-59 | .373 | 4-15 | .267 | 14-24 | .583 | 15 | 38 | 53 | 53.0 | 25 | 17 | 22 | 5 | 10 | 62 | 62.0 | |
| at California | 11/11/12 | 65-78 | L | 29-55 | .527 | 5-12 | .417 | 15-23 | .652 | 13 | 33 | 46 | 49.5 | 10 | 15 | 18 | 6 | 3 | 78 | 70.0 | |
| at Sacramento State | 11/14/12 | 67-85 | L | 25-51 | .490 | 6-18 | .333 | 29-36 | .806 | 10 | 23 | 33 | 44.0 | 14 | 11 | 10 | 4 | 9 | 85 | 75.0 | |
| LOYOLA MARYMOUNT | 11/17/12 | 73-76 | L | 23-53 | .434 | 10-17 | .588 | 20-27 | .741 | 13 | 24 | 37 | 42.2 | 13 | 13 | 16 | 2 | 6 | 76 | 75.2 | |
| WESTMONT | 11/20/12 | 77-74 | W | 24-47 | .511 | 8-20 | .400 | 18-23 | .783 | 7 | 27 | 34 | 40.6 | 21 | 17 | 17 | 6 | 3 | 74 | 75.0 | |
| at Wyoming | 11/24/12 | 49-63 | L | 17-37 | .459 | 5-14 | .357 | 24-35 | .686 | 10 | 21 | 31 | 39.0 | 23 | 10 | 16 | 8 | 6 | 63 | 73.0 | |
| UTSA | 12/1/12 | 85-52 | W | 15-40 | .375 | 6-17 | .353 | 16-18 | .889 | 5 | 22 | 27 | 37.3 | 20 | 4 | 26 | 3 | 3 | 52 | 70.0 | |
| at Cal State Fullerton | 12/6/12 | 72-70 | W | 21-55 | .382 | 9-27 | .333 | 19-22 | .864 | 7 | 24 | 31 | 36.5 | 19 | 11 | 14 | 2 | 5 | 70 | 70.0 | |
| at South Dakota St. | 12/9/12 | 63-69 | L | 22-48 | .458 | 5-15 | .333 | 20-26 | .769 | 6 | 29 | 35 | 36.3 | 9 | 13 | 10 | 5 | 1 | 69 | 69.9 | |
| LA VERNE | 12/15/12 | 69-49 | W | 19-48 | .396 | 4-16 | .250 | 7-11 | .636 | 9 | 19 | 28 | 35.5 | 17 | 12 | 24 | 3 | 11 | 49 | 67.8 | |
| at Portland | 12/17/12 | 51-69 | L | 21-47 | .447 | 1-10 | .100 | 26-40 | .650 | 13 | 26 | 39 | 35.8 | 19 | 8 | 10 | 5 | 5 | 69 | 67.9 | |
| at Colorado State | 12/19/12 | 58-78 | L | 27-54 | .500 | 5-16 | .313 | 19-28 | .679 | 13 | 25 | 38 | 36.0 | 14 | 18 | 9 | 2 | 3 | 78 | 68.8 | |
| vs North Florida | 12/22/12 | 70-80 | L | 26-41 | .634 | 6-15 | .400 | 22-31 | .710 | 6 | 24 | 30 | 35.5 | 15 | 18 | 16 | 5 | 2 | 80 | 69.6 | |
| vs Mississippi Valley | 12/23/12 | 69-64 | W | 18-39 | .462 | 6-12 | .500 | 22-37 | .595 | 6 | 20 | 26 | 34.9 | 18 | 4 | 19 | 2 | 10 | 64 | 69.2 | |
| at Loyola Marymount | 12/29/12 | 66-73 | L | 25-44 | .568 | 6-12 | .500 | 17-26 | .654 | 8 | 25 | 33 | 34.7 | 18 | 14 | 14 | 3 | 5 | 73 | 69.5 | |
| NORTH CAROLINA A&T | 12/30/12 | 60-52 | W | 19-49 | .388 | 5-15 | .333 | 9-25 | .360 | 6 | 25 | 31 | 34.5 | 21 | 10 | 13 | 9 | 7 | 52 | 68.4 | |
| at San Diego State | 1/2/13 | 57-72 | L | 20-45 | .444 | 5-16 | .313 | 27-41 | .659 | 11 | 29 | 40 | 34.8 | 13 | 13 | 13 | 5 | 3 | 72 | 68.6 | |
| at UNLV | 1/5/13 | 63-84 | L | 28-55 | .509 | 7-19 | .368 | 21-29 | .724 | 10 | 33 | 43 | 35.3 | 15 | 23 | 19 | 4 | 11 | 84 | 69.4 | |
| CAL STATE FULLERTON | 1/9/13 | 62-74 | L | 29-55 | .527 | 5-16 | .313 | 11-18 | .611 | 7 | 21 | 28 | 34.9 | 17 | 17 | 14 | 1 | 12 | 74 | 69.7 | |
| NEBRASKA-OMAHA | 1/19/13 | 84-79 | W | 30-59 | .508 | 8-20 | .400 | 11-13 | .846 | 8 | 19 | 27 | 34.5 | 23 | 15 | 11 | 1 | 8 | 79 | 70.2 | |
| at Santa Clara | 1/23/13 | 36-66 | L | 23-48 | .479 | 9-19 | .474 | 11-14 | .786 | 10 | 28 | 38 | 34.7 | 14 | 16 | 19 | 4 | 6 | 66 | 70.0 | |
| UTAH VALLEY | 2/2/13 | 75-62 | W | 23-53 | .434 | 4-15 | .267 | 12-15 | .800 | 12 | 19 | 31 | 34.5 | 21 | 15 | 11 | 3 | 3 | 62 | 69.6 | |
| WYOMING | 2/6/13 | 53-61 | L | 20-48 | .417 | 6-22 | .273 | 15-22 | .682 | 12 | 25 | 37 | 34.6 | 16 | 15 | 14 | 1 | 5 | 61 | 69.2 | |
| CAL STATE SAN MARCOS | 2/9/13 | 82-71 | W | 26-57 | .456 | 8-25 | .320 | 11-18 | .611 | 5 | 26 | 31 | 34.5 | 23 | 11 | 19 | 3 | 7 | 71 | 69.3 | |
| at UTSA | 2/12/13 | 61-52 | W | 16-48 | .333 | 5-18 | .278 | 15-24 | .625 | 10 | 17 | 27 | 34.2 | 18 | 6 | 9 | 2 | 4 | 52 | 68.6 | |
| at Texas-Pan American | 2/14/13 | 73-79 | Lot | 26-48 | .542 | 3-11 | .273 | 24-32 | .750 | 7 | 17 | 24 | 33.8 | 19 | 12 | 19 | 0 | 9 | 79 | 69.0 | |
| SOUTH DAKOTA ST. | 2/20/13 | 79-78 | Wot | 29-59 | .492 | 8-21 | .381 | 12-21 | .571 | 7 | 36 | 43 | 34.1 | 24 | 18 | 18 | 2 | 6 | 78 | 69.3 | |
| PACIFICA | 2/23/13 | 114-66 | W | 24-75 | .320 | 10-38 | .263 | 8-10 | .800 | 11 | 15 | 26 | 33.8 | 14 | 9 | 15 | 2 | 4 | 66 | 69.2 | |
| vs Seattle University | 3/6/13 | 75-74 | Wot | 24-59 | .407 | 5-16 | .313 | 21-30 | .700 | 14 | 27 | 41 | 34.1 | 10 | 12 | 15 | 4 | 7 | 74 | 69.4 | |
| at Utah Valley | 3/9/13 | 73-58 | W | 17-50 | .340 | 4-20 | .200 | 20-24 | .833 | 7 | 22 | 29 | 33.9 | 15 | 8 | 12 | 1 | 11 | 58 | 69.0 | |
| Opponents | 2070 | 688-1526 | .451 | 178-527 | .338 | 516-743 | .694 | 278 | 739 | 1017 | 33.9 | 518 | 385 | 462 | 103 | 185 | 2070 | 69.0 | |||
| CSU Bakersfield | 2041 | 710-1697 | .418 | 199-591 | .337 | 422-603 | .700 | 342 | 679 | 1021 | 34.0 | 610 | 380 | 424 | 56 | 221 | 2041 | 68.0 | |||
| Games played: 30 | Rebounds/game: 33.9 | |
| Points/game: 69.0 | Assists/game: 12.8 | |
| FG Pct: 45.1 | Turnovers/game: 15.4 | |
| 3FG Pct: 33.8 | Assist/turnover ratio: 0.8 | |
| FT Pct: 69.4 | Steals/game: 6.2 | |
| Blocks/game: 3.4 |
Team Game-by-Game Comparison |
| Opponent | 1st | 2nd | Score | Mar | Total FG | FG Pct | 3-Pointers | 3FG Pct | F-Throws | FT Pct | Rebounds | Assist | TOver | Block | Steal | Fouls | |
| UT ARLINGTON | 29/30 | 31/32 | 60-62 | (2) | 17-64/22-59 | .266/ .373 | 5-28/4-15 | .179/ .267 | 21-30/14-24 | .700/ .583 | 41/53 | (12) | 7/17 | 15/22 | 8/5 | 10/10 | 22/25 |
| California | 28/45 | 37/33 | 65-78 | (13) | 27-78/29-55 | .346/ .527 | 4-14/5-12 | .286/ .417 | 7-9/15-23 | .778/ .652 | 38/46 | (8) | 8/15 | 12/18 | 0/6 | 11/3 | 25/10 |
| Sacramento State | 28/34 | 39/51 | 67-85 | (18) | 28-66/25-51 | .424/ .490 | 8-23/6-18 | .348/ .333 | 3-6/29-36 | .500/ .806 | 36/33 | +3 | 18/11 | 16/10 | 0/4 | 3/9 | 25/14 |
| LOYOLA MARYMOUNT | 35/39 | 38/37 | 73-76 | (3) | 26-53/23-53 | .491/ .434 | 10-24/10-17 | .417/ .588 | 11-16/20-27 | .688/ .741 | 26/37 | (11) | 16/13 | 13/16 | 3/2 | 8/6 | 20/13 |
| WESTMONT | 36/40 | 41/34 | 77-74 | +3 | 27-65/24-47 | .415/ .511 | 10-24/8-20 | .417/ .400 | 13-20/18-23 | .650/ .783 | 34/34 | - | 22/17 | 10/17 | 3/6 | 8/3 | 17/21 |
| Wyoming | 23/31 | 26/32 | 49-63 | (14) | 11-40/17-37 | .275/ .459 | 5-12/5-14 | .417/ .357 | 22-27/24-35 | .815/ .686 | 28/31 | (3) | 6/10 | 18/16 | 1/8 | 4/6 | 30/23 |
| UTSA | 54/23 | 31/29 | 85-52 | +33 | 25-58/15-40 | .431/ .375 | 14-29/6-17 | .483/ .353 | 21-24/16-18 | .875/ .889 | 33/27 | +6 | 19/4 | 11/26 | 3/3 | 13/3 | 18/20 |
| Cal State Fullerton | 29/43 | 43/27 | 72-70 | +2 | 27-66/21-55 | .409/ .382 | 4-16/9-27 | .250/ .333 | 14-20/19-22 | .700/ .864 | 47/31 | +16 | 11/11 | 15/14 | 2/2 | 4/5 | 20/19 |
| South Dakota St. | 39/38 | 24/31 | 63-69 | (6) | 27-62/22-48 | .435/ .458 | 6-17/5-15 | .353/ .333 | 3-3/20-26 | 1.000/ .769 | 30/35 | (5) | 12/13 | 8/10 | 3/5 | 7/1 | 20/9 |
| LA VERNE | 35/20 | 34/29 | 69-49 | +20 | 22-51/19-48 | .431/ .396 | 4-15/4-16 | .267/ .250 | 21-27/7-11 | .778/ .636 | 34/28 | +6 | 13/12 | 17/24 | 3/3 | 14/11 | 15/17 |
| Portland | 22/29 | 29/40 | 51-69 | (18) | 16-52/21-47 | .308/ .447 | 6-18/1-10 | .333/ .100 | 13-23/26-40 | .565/ .650 | 31/39 | (8) | 6/8 | 11/10 | 1/5 | 5/5 | 27/19 |
| Colorado State | 35/34 | 23/44 | 58-78 | (20) | 19-51/27-54 | .373/ .500 | 7-24/5-16 | .292/ .313 | 13-16/19-28 | .813/ .679 | 29/38 | (9) | 7/18 | 13/9 | 1/2 | 4/3 | 22/14 |
| North Florida | 30/37 | 40/43 | 70-80 | (10) | 26-61/26-41 | .426/ .634 | 6-20/6-15 | .300/ .400 | 12-21/22-31 | .571/ .710 | 30/30 | - | 11/18 | 12/16 | 2/5 | 8/2 | 23/15 |
| Mississippi Valley | 31/37 | 38/27 | 69-64 | +5 | 22-53/18-39 | .415/ .462 | 10-25/6-12 | .400/ .500 | 15-22/22-37 | .682/ .595 | 37/26 | +11 | 11/4 | 17/19 | 0/2 | 6/10 | 23/18 |
| Loyola Marymount | 28/29 | 38/44 | 66-73 | (7) | 21-49/25-44 | .429/ .568 | 9-21/6-12 | .429/ .500 | 15-17/17-26 | .882/ .654 | 21/33 | (12) | 11/14 | 11/14 | 0/3 | 5/5 | 23/18 |
| NORTH CAROLINA A&T | 23/30 | 37/22 | 60-52 | +8 | 18-53/19-49 | .340/ .388 | 7-19/5-15 | .368/ .333 | 17-22/9-25 | .773/ .360 | 42/31 | +11 | 10/10 | 14/13 | 3/9 | 6/7 | 16/21 |
| San Diego State | 20/37 | 37/35 | 57-72 | (15) | 24-64/20-45 | .375/ .444 | 3-18/5-16 | .167/ .313 | 6-11/27-41 | .545/ .659 | 31/40 | (9) | 16/13 | 10/13 | 1/5 | 7/3 | 28/13 |
| UNLV | 31/43 | 32/41 | 63-84 | (21) | 22-57/28-55 | .386/ .509 | 5-20/7-19 | .250/ .368 | 14-24/21-29 | .583/ .724 | 30/43 | (13) | 10/23 | 17/19 | 1/4 | 10/11 | 20/15 |
| CAL STATE FULLERTON | 31/39 | 31/35 | 62-74 | (12) | 21-41/29-55 | .512/ .527 | 7-18/5-16 | .389/ .313 | 13-20/11-18 | .650/ .611 | 29/28 | +1 | 14/17 | 24/14 | 0/1 | 7/12 | 18/17 |
| NEBRASKA-OMAHA | 39/24 | 45/55 | 84-79 | +5 | 28-52/30-59 | .538/ .508 | 11-24/8-20 | .458/ .400 | 17-26/11-13 | .654/ .846 | 33/27 | +6 | 18/15 | 14/11 | 0/1 | 3/8 | 14/23 |
| Santa Clara | 13/31 | 23/35 | 36-66 | (30) | 13-41/23-48 | .317/ .479 | 2-14/9-19 | .143/ .474 | 8-15/11-14 | .533/ .786 | 18/38 | (20) | 4/16 | 17/19 | 4/4 | 11/6 | 16/14 |
| UTAH VALLEY | 36/25 | 39/37 | 75-62 | +13 | 24-46/23-53 | .522/ .434 | 8-16/4-15 | .500/ .267 | 19-30/12-15 | .633/ .800 | 30/31 | (1) | 13/15 | 8/11 | 0/3 | 5/3 | 15/21 |
| WYOMING | 13/27 | 40/34 | 53-61 | (8) | 20-53/20-48 | .377/ .417 | 1-10/6-22 | .100/ .273 | 12-18/15-22 | .667/ .682 | 33/37 | (4) | 7/15 | 11/14 | 1/1 | 8/5 | 22/16 |
| CAL STATE SAN MARCOS | 39/36 | 43/35 | 82-71 | +11 | 29-57/26-57 | .509/ .456 | 5-15/8-25 | .333/ .320 | 19-26/11-18 | .731/ .611 | 37/31 | +6 | 14/11 | 15/19 | 3/3 | 12/7 | 15/23 |
| UTSA | 28/19 | 33/33 | 61-52 | +9 | 18-43/16-48 | .419/ .333 | 6-20/5-18 | .300/ .278 | 19-21/15-24 | .905/ .625 | 31/27 | +4 | 11/6 | 13/9 | 4/2 | 4/4 | 16/18 |
| Texas-Pan American | 28/34 | 35/29 | 73-79 | (6) | 28-55/26-48 | .509/ .542 | 2-13/3-11 | .154/ .273 | 15-22/24-32 | .682/ .750 | 33/24 | +9 | 12/12 | 23/19 | 0/0 | 12/9 | 27/19 |
| SOUTH DAKOTA ST. | 20/28 | 35/27 | 79-78 | +1 | 24-66/29-59 | .364/ .492 | 6-22/8-21 | .273/ .381 | 25-33/12-21 | .758/ .571 | 39/43 | (4) | 13/18 | 12/18 | 3/2 | 5/6 | 19/24 |
| PACIFICA | 61/34 | 53/32 | 114-66 | +48 | 44-84/24-75 | .524/ .320 | 9-30/10-38 | .300/ .263 | 17-20/8-10 | .850/ .800 | 66/26 | +40 | 30/9 | 17/15 | 3/2 | 11/4 | 13/14 |
| Seattle University | 27/26 | 37/38 | 75-74 | +1 | 30-65/24-59 | .462/ .407 | 9-24/5-16 | .375/ .313 | 6-12/21-30 | .500/ .700 | 36/41 | (5) | 14/12 | 14/15 | 1/4 | 6/7 | 22/10 |
| Utah Valley | 35/25 | 38/33 | 73-58 | +15 | 26-51/17-50 | .510/ .340 | 10-18/4-20 | .556/ .200 | 11-22/20-24 | .500/ .833 | 38/29 | +9 | 16/8 | 16/12 | 2/1 | 4/11 | 19/15 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Points-Rebounds-Assists |
| 00 | 01 | 02 | 03 | 04 | 05 | 11 | ||||
| Opponent | Date | Score | WL | OMOGUN,JU | WHITE,TYR | BARNES,BR | MAYNOR,JA | RATTO,MAT | LAMB,ZACH | HUGHLEY,M |
| UT ARLINGTON | 11/9/12 | 60-62 | L | DNP | 6-3-0 | 7-4-2 | 14-4-0 | DNP | 2-2-0 | 5-11-2 |
| at California | 11/11/12 | 65-78 | L | 3-2-0 | 2-2-1 | 12-5-0 | 6-1-2 | DNP | 4-2-0 | 7-4-1 |
| at Sacramento State | 11/14/12 | 67-85 | L | 0-1-0 | 2-2-4 | 6-6-4 | 23-2-0 | DNP | 6-2-2 | 2-0-3 |
| LOYOLA MARYMOUNT | 11/17/12 | 73-76 | L | 0-0-0 | DNP | 9-7-1 | 12-1-1 | DNP | 10-2-0 | 0-1-0 |
| WESTMONT | 11/20/12 | 77-74 | W | DNP | 28-8-3 | 24-5-0 | 6-5-1 | 0-0-0 | 1-0-3 | 0-1-0 |
| at Wyoming | 11/24/12 | 49-63 | L | DNP | 4-5-2 | 13-2-1 | 8-0-0 | 0-0-0 | DNP | 4-0-1 |
| UTSA | 12/1/12 | 85-52 | W | 0-0-0 | 11-2-8 | 13-4-2 | 17-3-0 | 9-1-0 | DNP | DNP |
| at Cal State Fullerton | 12/6/12 | 72-70 | W | DNP | 2-10-2 | 14-3-0 | 10-1-4 | 0-1-0 | DNP | DNP |
| at South Dakota St. | 12/9/12 | 63-69 | L | 0-0-0 | DNP | 10-7-3 | 10-2-0 | DNP | DNP | DNP |
| LA VERNE | 12/15/12 | 69-49 | W | 2-1-0 | 10-2-2 | 12-2-1 | 3-1-0 | 2-0-1 | DNP | DNP |
| at Portland | 12/17/12 | 51-69 | L | 0-0-0 | 23-8-1 | 4-4-0 | 3-2-0 | 0-1-0 | DNP | DNP |
| at Colorado State | 12/19/12 | 58-78 | L | 0-0-0 | 18-5-0 | 4-2-0 | 16-3-1 | 2-0-0 | DNP | DNP |
| vs North Florida | 12/22/12 | 70-80 | L | 4-3-0 | 11-6-2 | 21-4-1 | 11-0-0 | 0-0-1 | DNP | DNP |
| vs Mississippi Valley | 12/23/12 | 69-64 | W | 0-1-0 | 15-3-1 | 13-7-0 | 10-2-0 | 6-6-0 | DNP | DNP |
| at Loyola Marymount | 12/29/12 | 66-73 | L | 0-0-0 | DNP | 22-3-0 | 13-2-0 | 0-1-1 | DNP | DNP |
| NORTH CAROLINA A&T | 12/30/12 | 60-52 | W | DNP | 5-3-1 | 5-7-1 | 19-3-1 | 5-1-0 | DNP | DNP |
| at San Diego State | 1/2/13 | 57-72 | L | 3-2-0 | 7-1-2 | 7-3-1 | 3-2-3 | DNP | DNP | DNP |
| at UNLV | 1/5/13 | 63-84 | L | 0-1-0 | 0-4-0 | 12-3-1 | 14-1-0 | 0-0-1 | DNP | DNP |
| CAL STATE FULLERTON | 1/9/13 | 62-74 | L | DNP | 10-4-2 | 11-1-3 | 11-1-0 | 0-1-0 | DNP | DNP |
| NEBRASKA-OMAHA | 1/19/13 | 84-79 | W | DNP | 16-3-4 | 16-9-2 | 17-2-3 | 4-1-0 | DNP | DNP |
| at Santa Clara | 1/23/13 | 36-66 | L | DNP | 3-0-0 | 11-3-0 | 0-2-0 | 2-0-1 | DNP | DNP |
| UTAH VALLEY | 2/2/13 | 75-62 | W | DNP | 9-2-1 | 10-8-2 | 10-1-1 | DNP | DNP | DNP |
| WYOMING | 2/6/13 | 53-61 | L | DNP | 4-5-1 | 8-3-0 | 1-1-1 | 0-0-0 | DNP | DNP |
| CAL STATE SAN MARCOS | 2/9/13 | 82-71 | W | DNP | 14-7-3 | 20-9-3 | 12-1-2 | 0-0-0 | DNP | DNP |
| at UTSA | 2/12/13 | 61-52 | W | DNP | 12-4-1 | 6-5-0 | 8-4-2 | 0-0-0 | DNP | DNP |
| at Texas-Pan American | 2/14/13 | 73-79 | OL | DNP | 8-8-2 | 11-5-1 | 17-1-1 | 0-1-0 | DNP | DNP |
| SOUTH DAKOTA ST. | 2/20/13 | 79-78 | WO | DNP | 0-3-1 | 19-10-2 | 15-4-3 | DNP | DNP | DNP |
| PACIFICA | 2/23/13 | 114-66 | W | DNP | 11-7-7 | 12-8-2 | 11-1-4 | 0-3-2 | DNP | DNP |
| vs Seattle University | 3/6/13 | 75-74 | WO | DNP | 27-2-2 | 19-11-2 | 7-0-1 | 0-0-0 | DNP | DNP |
| at Utah Valley | 3/9/13 | 73-58 | W | DNP | 30-4-0 | 11-10-4 | 9-2-2 | 0-0-0 | DNP | DNP |
| 15 | 20 | 21 | 22 | 24 | 25 | 44 | ||||
| Opponent | Date | Score | WL | JONES,KRE | WILLIAMS, | YOUNG,ADA | HALL,CORE | KINNEY,ER | WALLACE,D | CARTER,ST |
| UT ARLINGTON | 11/9/12 | 60-62 | L | DNP | 2-0-0 | 2-1-0 | 10-7-0 | 0-0-0 | DNP | 12-4-3 |
| at California | 11/11/12 | 65-78 | L | DNP | DNP | 8-2-0 | 6-5-2 | 2-0-0 | DNP | 15-8-2 |
