Team Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| at Washington State | 11/8/13 | 56-62 | L | 20-48 | .417 | 5-15 | .333 | 11-28 | .393 | 12 | 23 | 35 | 35.0 | 32 | 7 | 17 | 0 | 10 | 56 | 56.0 | |
| UC MERCED | 11/11/13 | 97-54 | W | 38-66 | .576 | 10-22 | .455 | 11-16 | .688 | 13 | 36 | 49 | 42.0 | 20 | 20 | 11 | 2 | 9 | 97 | 76.5 | |
| SACRAMENTO STATE | 11/13/13 | 74-66 | W | 24-49 | .490 | 9-16 | .563 | 17-21 | .810 | 7 | 25 | 32 | 38.7 | 18 | 13 | 15 | 9 | 9 | 74 | 75.7 | |
| NEVADA | 11/18/13 | 74-66 | W | 21-43 | .488 | 4-12 | .333 | 28-40 | .700 | 9 | 22 | 31 | 36.8 | 25 | 14 | 11 | 6 | 5 | 74 | 75.2 | |
| IDAHO STATE | 11/23/13 | 71-69 | W | 24-48 | .500 | 10-21 | .476 | 13-20 | .650 | 6 | 23 | 29 | 35.2 | 20 | 17 | 21 | 8 | 8 | 71 | 74.4 | |
| vs Northern Arizona | 11/29/13 | 61-50 | W | 18-47 | .383 | 5-18 | .278 | 20-26 | .769 | 10 | 19 | 29 | 34.2 | 20 | 8 | 17 | 5 | 9 | 61 | 72.2 | |
| at Fresno State | 11/30/13 | 86-96 | Lot | 31-71 | .437 | 10-26 | .385 | 14-21 | .667 | 19 | 24 | 43 | 35.4 | 30 | 15 | 17 | 0 | 4 | 86 | 74.1 | |
| vs Drake | 12/1/13 | 57-65 | L | 22-49 | .449 | 7-16 | .438 | 6-9 | .667 | 8 | 17 | 25 | 34.1 | 19 | 11 | 12 | 3 | 6 | 57 | 72.0 | |
| SANTA CLARA | 12/5/13 | 42-60 | L | 17-52 | .327 | 2-7 | .286 | 6-11 | .545 | 12 | 21 | 33 | 34.0 | 19 | 8 | 14 | 7 | 2 | 42 | 68.7 | |
| at Omaha | 12/10/13 | 88-93 | L | 31-60 | .517 | 13-27 | .481 | 13-22 | .591 | 13 | 22 | 35 | 34.1 | 30 | 13 | 20 | 4 | 7 | 88 | 70.6 | |
| at USC | 12/15/13 | 59-63 | L | 22-61 | .361 | 7-20 | .350 | 8-15 | .533 | 17 | 20 | 37 | 34.4 | 28 | 13 | 11 | 3 | 7 | 59 | 69.5 | |
| at UTSA | 12/18/13 | 90-64 | W | 29-50 | .580 | 12-19 | .632 | 20-20 | 1.000 | 11 | 21 | 32 | 34.2 | 22 | 12 | 11 | 0 | 7 | 90 | 71.2 | |
| at UT Arlington | 12/21/13 | 75-79 | Lot | 24-69 | .348 | 12-33 | .364 | 15-19 | .789 | 19 | 24 | 43 | 34.8 | 25 | 14 | 22 | 6 | 12 | 75 | 71.5 | |
| at Idaho State | 12/28/13 | 61-57 | W | 22-48 | .458 | 10-21 | .476 | 7-12 | .583 | 13 | 19 | 32 | 34.6 | 21 | 9 | 16 | 0 | 5 | 61 | 70.8 | |
| UTAH VALLEY | 1/4/14 | 74-82 | L | 30-58 | .517 | 8-20 | .400 | 6-10 | .600 | 6 | 17 | 23 | 33.9 | 19 | 18 | 9 | 4 | 4 | 74 | 71.0 | |
| GRAND CANYON | 1/9/14 | 63-66 | L | 19-55 | .345 | 5-25 | .200 | 20-21 | .952 | 9 | 23 | 32 | 33.8 | 28 | 9 | 13 | 2 | 6 | 63 | 70.5 | |
| at Seattle U | 1/16/14 | 61-57 | W | 18-47 | .383 | 6-15 | .400 | 19-26 | .731 | 13 | 25 | 38 | 34.0 | 15 | 7 | 12 | 1 | 7 | 61 | 69.9 | |
| at Idaho | 1/18/14 | 61-64 | L | 24-55 | .436 | 5-17 | .294 | 8-13 | .615 | 13 | 19 | 32 | 33.9 | 21 | 11 | 8 | 3 | 4 | 61 | 69.4 | |
| CHICAGO STATE | 1/23/14 | 63-71 | L | 21-52 | .404 | 8-22 | .364 | 13-22 | .591 | 11 | 24 | 35 | 33.9 | 20 | 12 | 14 | 7 | 4 | 63 | 69.1 | |
| KANSAS CITY | 1/25/14 | 69-70 | L | 24-64 | .375 | 6-21 | .286 | 15-15 | 1.000 | 12 | 27 | 39 | 34.2 | 23 | 15 | 13 | 6 | 8 | 69 | 69.1 | |
| at New Mexico State | 1/30/14 | 86-88 | L | 30-68 | .441 | 6-12 | .500 | 20-25 | .800 | 14 | 21 | 35 | 34.2 | 32 | 14 | 12 | 3 | 7 | 86 | 69.9 | |
| at Texas-Pan American | 2/1/14 | 72-64 | W | 21-46 | .457 | 6-15 | .400 | 24-32 | .750 | 6 | 26 | 32 | 34.1 | 17 | 12 | 14 | 2 | 11 | 72 | 70.0 | |
| at Grand Canyon | 2/8/14 | 70-79 | L | 27-61 | .443 | 4-13 | .308 | 12-22 | .545 | 14 | 22 | 36 | 34.2 | 28 | 11 | 9 | 1 | 8 | 70 | 70.0 | |
| IDAHO | 2/13/14 | 76-67 | W | 29-60 | .483 | 6-14 | .429 | 12-22 | .545 | 14 | 28 | 42 | 34.5 | 15 | 19 | 12 | 5 | 7 | 76 | 70.2 | |
| SEATTLE U | 2/15/14 | 83-65 | W | 28-54 | .519 | 6-9 | .667 | 21-29 | .724 | 8 | 24 | 32 | 34.4 | 14 | 20 | 8 | 2 | 5 | 83 | 70.8 | |
| at Kansas City | 2/20/14 | 74-69 | W | 21-41 | .512 | 6-14 | .429 | 26-42 | .619 | 8 | 27 | 35 | 34.5 | 23 | 7 | 15 | 5 | 4 | 74 | 70.9 | |
| at Chicago State | 2/22/14 | 68-73 | L | 23-51 | .451 | 7-22 | .318 | 15-23 | .652 | 13 | 21 | 34 | 34.4 | 19 | 7 | 19 | 1 | 7 | 68 | 70.8 | |
| TEXAS-PAN AMERICAN | 2/27/14 | 61-63 | L | 23-55 | .418 | 7-18 | .389 | 8-17 | .471 | 14 | 25 | 39 | 34.6 | 20 | 17 | 18 | 6 | 6 | 61 | 70.4 | |
| NEW MEXICO STATE | 3/1/14 | 57-72 | L | 21-66 | .318 | 4-13 | .308 | 11-12 | .917 | 19 | 17 | 36 | 34.7 | 22 | 12 | 14 | 1 | 7 | 57 | 70.0 | |
| at Utah Valley | 3/7/14 | 55-64 | L | 22-55 | .400 | 4-9 | .444 | 7-13 | .538 | 12 | 25 | 37 | 34.7 | 25 | 7 | 12 | 5 | 4 | 55 | 69.5 | |
| vs Chicago State | 3/13/14 | 68-62 | W | 18-46 | .391 | 3-15 | .200 | 29-37 | .784 | 12 | 31 | 43 | 35.0 | 21 | 6 | 17 | 3 | 5 | 68 | 69.4 | |
| at New Mexico State | 3/14/14 | 63-69 | L | 25-57 | .439 | 8-21 | .381 | 5-8 | .625 | 12 | 19 | 31 | 34.9 | 17 | 6 | 9 | 1 | 5 | 63 | 69.2 | |
| Bakersfield | 2215 | 767-1752 | .438 | 221-568 | .389 | 460-669 | .688 | 379 | 737 | 1116 | 34.9 | 708 | 384 | 443 | 111 | 209 | 2215 | 69.2 | |||
| Opponents | 2189 | 710-1642 | .432 | 180-576 | .313 | 589-847 | .695 | 326 | 720 | 1046 | 32.7 | 621 | 382 | 406 | 113 | 214 | 2189 | 68.4 | |||
| Games played: 32 | Rebounds/game: 34.9 | |
| Points/game: 69.2 | Assists/game: 12.0 | |
| FG Pct: 43.8 | Turnovers/game: 13.8 | |
| 3FG Pct: 38.9 | Assist/turnover ratio: 0.9 | |
| FT Pct: 68.8 | Steals/game: 6.5 | |
| Blocks/game: 3.5 |
Opponent Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| at Washington State | 11/8/13 | 56-62 | L | 15-48 | .313 | 4-23 | .174 | 28-43 | .651 | 17 | 23 | 40 | 40.0 | 23 | 7 | 16 | 2 | 10 | 62 | 62.0 | |
| UC MERCED | 11/11/13 | 97-54 | W | 19-54 | .352 | 7-25 | .280 | 9-14 | .643 | 4 | 18 | 22 | 31.0 | 18 | 11 | 15 | 0 | 4 | 54 | 58.0 | |
| SACRAMENTO STATE | 11/13/13 | 74-66 | W | 23-57 | .404 | 7-20 | .350 | 13-17 | .765 | 11 | 20 | 31 | 31.0 | 20 | 11 | 14 | 3 | 7 | 66 | 60.7 | |
| NEVADA | 11/18/13 | 74-66 | W | 20-45 | .444 | 5-13 | .385 | 21-28 | .750 | 6 | 21 | 27 | 30.0 | 32 | 9 | 11 | 2 | 6 | 66 | 62.0 | |
| IDAHO STATE | 11/23/13 | 71-69 | W | 23-59 | .390 | 5-15 | .333 | 18-21 | .857 | 15 | 23 | 38 | 31.6 | 18 | 13 | 18 | 3 | 11 | 69 | 63.4 | |
| vs Northern Arizona | 11/29/13 | 61-50 | W | 17-52 | .327 | 0-11 | .000 | 16-23 | .696 | 20 | 23 | 43 | 33.5 | 23 | 4 | 23 | 2 | 7 | 50 | 61.2 | |
| at Fresno State | 11/30/13 | 86-96 | Lot | 28-53 | .528 | 6-18 | .333 | 34-47 | .723 | 8 | 26 | 34 | 33.6 | 21 | 18 | 10 | 7 | 9 | 96 | 66.1 | |
| vs Drake | 12/1/13 | 57-65 | L | 22-45 | .489 | 7-22 | .318 | 14-17 | .824 | 8 | 21 | 29 | 33.0 | 15 | 11 | 13 | 1 | 8 | 65 | 66.0 | |
| SANTA CLARA | 12/5/13 | 42-60 | L | 23-49 | .469 | 7-13 | .538 | 7-21 | .333 | 13 | 26 | 39 | 33.7 | 15 | 12 | 12 | 5 | 8 | 60 | 65.3 | |
| at Omaha | 12/10/13 | 88-93 | L | 26-53 | .491 | 8-20 | .400 | 33-47 | .702 | 13 | 21 | 34 | 33.7 | 20 | 15 | 14 | 2 | 7 | 93 | 68.1 | |
| at USC | 12/15/13 | 59-63 | L | 16-36 | .444 | 1-7 | .143 | 30-46 | .652 | 8 | 25 | 33 | 33.6 | 15 | 9 | 13 | 4 | 5 | 63 | 67.6 | |
| at UTSA | 12/18/13 | 90-64 | W | 20-43 | .465 | 6-15 | .400 | 18-27 | .667 | 8 | 8 | 16 | 32.2 | 19 | 8 | 13 | 0 | 5 | 64 | 67.3 | |
| at UT Arlington | 12/21/13 | 75-79 | Lot | 22-55 | .400 | 9-27 | .333 | 26-34 | .765 | 12 | 26 | 38 | 32.6 | 17 | 15 | 19 | 7 | 7 | 79 | 68.2 | |
| at Idaho State | 12/28/13 | 61-57 | W | 19-44 | .432 | 2-11 | .182 | 17-27 | .630 | 11 | 18 | 29 | 32.4 | 19 | 12 | 11 | 2 | 9 | 57 | 67.4 | |
| UTAH VALLEY | 1/4/14 | 74-82 | L | 27-50 | .540 | 7-14 | .500 | 21-24 | .875 | 8 | 25 | 33 | 32.4 | 10 | 21 | 10 | 4 | 7 | 82 | 68.4 | |
| GRAND CANYON | 1/9/14 | 63-66 | L | 20-41 | .488 | 4-14 | .286 | 22-32 | .688 | 4 | 28 | 32 | 32.4 | 21 | 10 | 13 | 2 | 1 | 66 | 68.2 | |
| at Seattle U | 1/16/14 | 61-57 | W | 18-48 | .375 | 8-25 | .320 | 13-18 | .722 | 7 | 20 | 27 | 32.1 | 22 | 10 | 12 | 5 | 3 | 57 | 67.6 | |
| at Idaho | 1/18/14 | 61-64 | L | 21-50 | .420 | 8-19 | .421 | 14-20 | .700 | 10 | 20 | 30 | 31.9 | 15 | 12 | 8 | 2 | 4 | 64 | 67.4 | |
| CHICAGO STATE | 1/23/14 | 63-71 | L | 23-53 | .434 | 5-19 | .263 | 20-27 | .741 | 11 | 24 | 35 | 32.1 | 19 | 14 | 9 | 2 | 13 | 71 | 67.6 | |
| KANSAS CITY | 1/25/14 | 69-70 | L | 24-55 | .436 | 6-17 | .353 | 16-27 | .593 | 9 | 28 | 37 | 32.3 | 18 | 12 | 12 | 2 | 5 | 70 | 67.7 | |
| at New Mexico State | 1/30/14 | 86-88 | L | 26-49 | .531 | 5-13 | .385 | 31-43 | .721 | 8 | 26 | 34 | 32.4 | 21 | 13 | 14 | 10 | 5 | 88 | 68.7 | |
| at Texas-Pan American | 2/1/14 | 72-64 | W | 28-64 | .438 | 2-17 | .118 | 6-11 | .545 | 14 | 24 | 38 | 32.7 | 20 | 16 | 14 | 4 | 7 | 64 | 68.5 | |
| at Grand Canyon | 2/8/14 | 70-79 | L | 22-46 | .478 | 7-17 | .412 | 28-37 | .757 | 8 | 26 | 34 | 32.7 | 19 | 12 | 11 | 5 | 3 | 79 | 68.9 | |
| IDAHO | 2/13/14 | 76-67 | W | 25-58 | .431 | 5-20 | .250 | 12-17 | .706 | 8 | 23 | 31 | 32.7 | 23 | 12 | 12 | 2 | 5 | 67 | 68.8 | |
| SEATTLE U | 2/15/14 | 83-65 | W | 23-64 | .359 | 9-34 | .265 | 10-13 | .769 | 19 | 21 | 40 | 33.0 | 25 | 13 | 18 | 7 | 5 | 65 | 68.7 | |
| at Kansas City | 2/20/14 | 74-69 | W | 23-63 | .365 | 5-26 | .192 | 18-32 | .563 | 15 | 17 | 32 | 32.9 | 30 | 11 | 9 | 3 | 5 | 69 | 68.7 | |
| at Chicago State | 2/22/14 | 68-73 | L | 26-50 | .520 | 9-21 | .429 | 12-18 | .667 | 6 | 19 | 25 | 32.6 | 19 | 13 | 13 | 4 | 10 | 73 | 68.9 | |
| TEXAS-PAN AMERICAN | 2/27/14 | 61-63 | L | 22-52 | .423 | 5-13 | .385 | 14-18 | .778 | 6 | 25 | 31 | 32.6 | 16 | 14 | 12 | 2 | 9 | 63 | 68.6 | |
| NEW MEXICO STATE | 3/1/14 | 57-72 | L | 26-51 | .510 | 3-9 | .333 | 17-28 | .607 | 13 | 27 | 40 | 32.8 | 15 | 12 | 13 | 10 | 8 | 72 | 68.8 | |
| at Utah Valley | 3/7/14 | 55-64 | L | 17-49 | .347 | 5-21 | .238 | 25-32 | .781 | 9 | 24 | 33 | 32.8 | 14 | 13 | 7 | 3 | 7 | 64 | 68.6 | |
| vs Chicago State | 3/13/14 | 68-62 | W | 21-59 | .356 | 8-25 | .320 | 12-17 | .706 | 9 | 21 | 30 | 32.7 | 27 | 11 | 9 | 2 | 8 | 62 | 68.4 | |
| at New Mexico State | 3/14/14 | 63-69 | L | 25-47 | .532 | 5-12 | .417 | 14-21 | .667 | 8 | 23 | 31 | 32.7 | 12 | 8 | 8 | 4 | 6 | 69 | 68.4 | |
| Opponents | 2189 | 710-1642 | .432 | 180-576 | .313 | 589-847 | .695 | 326 | 720 | 1046 | 32.7 | 621 | 382 | 406 | 113 | 214 | 2189 | 68.4 | |||
| Bakersfield | 2215 | 767-1752 | .438 | 221-568 | .389 | 460-669 | .688 | 379 | 737 | 1116 | 34.9 | 708 | 384 | 443 | 111 | 209 | 2215 | 69.2 | |||
| Games played: 32 | Rebounds/game: 32.7 | |
| Points/game: 68.4 | Assists/game: 11.9 | |
| FG Pct: 43.2 | Turnovers/game: 12.7 | |
| 3FG Pct: 31.3 | Assist/turnover ratio: 0.9 | |
| FT Pct: 69.5 | Steals/game: 6.7 | |
| Blocks/game: 3.5 |
Team Game-by-Game Comparison |
| Opponent | 1st | 2nd | Score | Mar | Total FG | FG Pct | 3-Pointers | 3FG Pct | F-Throws | FT Pct | Rebounds | Assist | TOver | Block | Steal | Fouls | |
| Washington State | 25/28 | 31/34 | 56-62 | (6) | 20-48/15-48 | .417/ .313 | 5-15/4-23 | .333/ .174 | 11-28/28-43 | .393/ .651 | 35/40 | (5) | 7/7 | 17/16 | 0/2 | 10/10 | 32/23 |
| UC MERCED | 47/20 | 50/34 | 97-54 | +43 | 38-66/19-54 | .576/ .352 | 10-22/7-25 | .455/ .280 | 11-16/9-14 | .688/ .643 | 49/22 | +27 | 20/11 | 11/15 | 2/0 | 9/4 | 20/18 |
| SACRAMENTO STATE | 32/24 | 42/42 | 74-66 | +8 | 24-49/23-57 | .490/ .404 | 9-16/7-20 | .563/ .350 | 17-21/13-17 | .810/ .765 | 32/31 | +1 | 13/11 | 15/14 | 9/3 | 9/7 | 18/20 |
| NEVADA | 38/30 | 36/36 | 74-66 | +8 | 21-43/20-45 | .488/ .444 | 4-12/5-13 | .333/ .385 | 28-40/21-28 | .700/ .750 | 31/27 | +4 | 14/9 | 11/11 | 6/2 | 5/6 | 25/32 |
| IDAHO STATE | 43/36 | 28/33 | 71-69 | +2 | 24-48/23-59 | .500/ .390 | 10-21/5-15 | .476/ .333 | 13-20/18-21 | .650/ .857 | 29/38 | (9) | 17/13 | 21/18 | 8/3 | 8/11 | 20/18 |
| Northern Arizona | 22/28 | 39/22 | 61-50 | +11 | 18-47/17-52 | .383/ .327 | 5-18/0-11 | .278/ .000 | 20-26/16-23 | .769/ .696 | 29/43 | (14) | 8/4 | 17/23 | 5/2 | 9/7 | 20/23 |
| Fresno State | 29/38 | 52/43 | 86-96 | (10) | 31-71/28-53 | .437/ .528 | 10-26/6-18 | .385/ .333 | 14-21/34-47 | .667/ .723 | 43/34 | +9 | 15/18 | 17/10 | 0/7 | 4/9 | 30/21 |
| Drake | 22/30 | 35/35 | 57-65 | (8) | 22-49/22-45 | .449/ .489 | 7-16/7-22 | .438/ .318 | 6-9/14-17 | .667/ .824 | 25/29 | (4) | 11/11 | 12/13 | 3/1 | 6/8 | 19/15 |
| SANTA CLARA | 24/23 | 18/37 | 42-60 | (18) | 17-52/23-49 | .327/ .469 | 2-7/7-13 | .286/ .538 | 6-11/7-21 | .545/ .333 | 33/39 | (6) | 8/12 | 14/12 | 7/5 | 2/8 | 19/15 |
| Omaha | 39/46 | 49/47 | 88-93 | (5) | 31-60/26-53 | .517/ .491 | 13-27/8-20 | .481/ .400 | 13-22/33-47 | .591/ .702 | 35/34 | +1 | 13/15 | 20/14 | 4/2 | 7/7 | 30/20 |
| USC | 28/28 | 31/35 | 59-63 | (4) | 22-61/16-36 | .361/ .444 | 7-20/1-7 | .350/ .143 | 8-15/30-46 | .533/ .652 | 37/33 | +4 | 13/9 | 11/13 | 3/4 | 7/5 | 28/15 |
| UTSA | 39/34 | 51/30 | 90-64 | +26 | 29-50/20-43 | .580/ .465 | 12-19/6-15 | .632/ .400 | 20-20/18-27 | 1.000/ .667 | 32/16 | +16 | 12/8 | 11/13 | 0/0 | 7/5 | 22/19 |
| UT Arlington | 22/30 | 43/35 | 75-79 | (4) | 24-69/22-55 | .348/ .400 | 12-33/9-27 | .364/ .333 | 15-19/26-34 | .789/ .765 | 43/38 | +5 | 14/15 | 22/19 | 6/7 | 12/7 | 25/17 |
| Idaho State | 25/22 | 36/35 | 61-57 | +4 | 22-48/19-44 | .458/ .432 | 10-21/2-11 | .476/ .182 | 7-12/17-27 | .583/ .630 | 32/29 | +3 | 9/12 | 16/11 | 0/2 | 5/9 | 21/19 |
| UTAH VALLEY | 34/30 | 40/52 | 74-82 | (8) | 30-58/27-50 | .517/ .540 | 8-20/7-14 | .400/ .500 | 6-10/21-24 | .600/ .875 | 23/33 | (10) | 18/21 | 9/10 | 4/4 | 4/7 | 19/10 |
| GRAND CANYON | 34/24 | 29/42 | 63-66 | (3) | 19-55/20-41 | .345/ .488 | 5-25/4-14 | .200/ .286 | 20-21/22-32 | .952/ .688 | 32/32 | - | 9/10 | 13/13 | 2/2 | 6/1 | 28/21 |
| Seattle U | 27/21 | 34/36 | 61-57 | +4 | 18-47/18-48 | .383/ .375 | 6-15/8-25 | .400/ .320 | 19-26/13-18 | .731/ .722 | 38/27 | +11 | 7/10 | 12/12 | 1/5 | 7/3 | 15/22 |
| Idaho | 28/32 | 33/32 | 61-64 | (3) | 24-55/21-50 | .436/ .420 | 5-17/8-19 | .294/ .421 | 8-13/14-20 | .615/ .700 | 32/30 | +2 | 11/12 | 8/8 | 3/2 | 4/4 | 21/15 |
| CHICAGO STATE | 28/31 | 35/40 | 63-71 | (8) | 21-52/23-53 | .404/ .434 | 8-22/5-19 | .364/ .263 | 13-22/20-27 | .591/ .741 | 35/35 | - | 12/14 | 14/9 | 7/2 | 4/13 | 20/19 |
| KANSAS CITY | 31/27 | 38/43 | 69-70 | (1) | 24-64/24-55 | .375/ .436 | 6-21/6-17 | .286/ .353 | 15-15/16-27 | 1.000/ .593 | 39/37 | +2 | 15/12 | 13/12 | 6/2 | 8/5 | 23/18 |
| New Mexico State | 36/47 | 50/41 | 86-88 | (2) | 30-68/26-49 | .441/ .531 | 6-12/5-13 | .500/ .385 | 20-25/31-43 | .800/ .721 | 35/34 | +1 | 14/13 | 12/14 | 3/10 | 7/5 | 32/21 |
| Texas-Pan American | 26/31 | 46/33 | 72-64 | +8 | 21-46/28-64 | .457/ .438 | 6-15/2-17 | .400/ .118 | 24-32/6-11 | .750/ .545 | 32/38 | (6) | 12/16 | 14/14 | 2/4 | 11/7 | 17/20 |
| Grand Canyon | 41/32 | 29/47 | 70-79 | (9) | 27-61/22-46 | .443/ .478 | 4-13/7-17 | .308/ .412 | 12-22/28-37 | .545/ .757 | 36/34 | +2 | 11/12 | 9/11 | 1/5 | 8/3 | 28/19 |
| IDAHO | 28/30 | 48/37 | 76-67 | +9 | 29-60/25-58 | .483/ .431 | 6-14/5-20 | .429/ .250 | 12-22/12-17 | .545/ .706 | 42/31 | +11 | 19/12 | 12/12 | 5/2 | 7/5 | 15/23 |
| SEATTLE U | 32/23 | 51/42 | 83-65 | +18 | 28-54/23-64 | .519/ .359 | 6-9/9-34 | .667/ .265 | 21-29/10-13 | .724/ .769 | 32/40 | (8) | 20/13 | 8/18 | 2/7 | 5/5 | 14/25 |
| Kansas City | 29/24 | 45/45 | 74-69 | +5 | 21-41/23-63 | .512/ .365 | 6-14/5-26 | .429/ .192 | 26-42/18-32 | .619/ .563 | 35/32 | +3 | 7/11 | 15/9 | 5/3 | 4/5 | 23/30 |
| Chicago State | 30/38 | 38/35 | 68-73 | (5) | 23-51/26-50 | .451/ .520 | 7-22/9-21 | .318/ .429 | 15-23/12-18 | .652/ .667 | 34/25 | +9 | 7/13 | 19/13 | 1/4 | 7/10 | 19/19 |
| TEXAS-PAN AMERICAN | 23/36 | 38/27 | 61-63 | (2) | 23-55/22-52 | .418/ .423 | 7-18/5-13 | .389/ .385 | 8-17/14-18 | .471/ .778 | 39/31 | +8 | 17/14 | 18/12 | 6/2 | 6/9 | 20/16 |
| NEW MEXICO STATE | 20/33 | 37/39 | 57-72 | (15) | 21-66/26-51 | .318/ .510 | 4-13/3-9 | .308/ .333 | 11-12/17-28 | .917/ .607 | 36/40 | (4) | 12/12 | 14/13 | 1/10 | 7/8 | 22/15 |
| Utah Valley | 21/33 | 34/31 | 55-64 | (9) | 22-55/17-49 | .400/ .347 | 4-9/5-21 | .444/ .238 | 7-13/25-32 | .538/ .781 | 37/33 | +4 | 7/13 | 12/7 | 5/3 | 4/7 | 25/14 |
| Chicago State | 36/33 | 32/29 | 68-62 | +6 | 18-46/21-59 | .391/ .356 | 3-15/8-25 | .200/ .320 | 29-37/12-17 | .784/ .706 | 43/30 | +13 | 6/11 | 17/9 | 3/2 | 5/8 | 21/27 |
| New Mexico State | 35/26 | 28/43 | 63-69 | (6) | 25-57/25-47 | .439/ .532 | 8-21/5-12 | .381/ .417 | 5-8/14-21 | .625/ .667 | 31/31 | - | 6/8 | 9/8 | 1/4 | 5/6 | 17/12 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Points-Rebounds-Assists |
| 00 | 02 | 03 | 04 | 05 | 12 | 15 | ||||
| Opponent | Date | Score | WL | JOHNSON,S | CORBIN,TY | MAYNOR,JA | RATTO,MAT | LAMB,ZACH | GRAYSON,I | JONES,KRE |
| at Washington State | 11/8/13 | 56-62 | L | 4-5-0 | 1-1-2 | 2-1-0 | DNP | 9-0-0 | 7-4-3 | DNP |
| UC MERCED | 11/11/13 | 97-54 | W | 7-4-1 | 12-6-4 | 9-3-1 | 15-0-0 | 4-1-1 | 2-1-7 | 4-2-1 |
| SACRAMENTO STATE | 11/13/13 | 74-66 | W | 11-7-2 | 5-1-3 | 18-1-1 | DNP | 14-2-2 | 15-2-5 | 0-0-0 |
| NEVADA | 11/18/13 | 74-66 | W | 4-3-1 | 13-3-4 | 0-0-1 | DNP | 0-1-0 | 15-2-6 | DNP |
| IDAHO STATE | 11/23/13 | 71-69 | W | 2-8-5 | 3-0-1 | 21-2-1 | DNP | 10-2-1 | 6-2-5 | DNP |
| vs Northern Arizona | 11/29/13 | 61-50 | W | 2-5-2 | 2-0-2 | 11-1-0 | 0-0-0 | 0-0-0 | 21-0-3 | DNP |
| at Fresno State | 11/30/13 | 86-96 | OL | 15-10-1 | 0-0-3 | 9-5-1 | 6-0-0 | DNP | 20-4-7 | DNP |
| vs Drake | 12/1/13 | 57-65 | L | 8-1-1 | 2-1-0 | 6-2-0 | 0-0-0 | 10-1-5 | 11-2-0 | DNP |
| SANTA CLARA | 12/5/13 | 42-60 | L | 6-1-3 | 8-2-3 | 5-0-0 | DNP | 0-0-0 | 2-2-0 | DNP |
| at Omaha | 12/10/13 | 88-93 | L | 3-6-1 | 10-1-1 | 11-0-1 | 6-1-0 | DNP | 29-5-7 | 0-0-0 |
| at USC | 12/15/13 | 59-63 | L | 6-2-1 | 5-5-6 | 3-2-1 | 0-0-0 | 2-0-0 | 17-2-3 | DNP |
| at UTSA | 12/18/13 | 90-64 | W | 0-3-0 | 15-3-4 | 11-2-1 | 0-0-0 | 2-0-0 | 31-1-1 | 2-1-0 |
| at UT Arlington | 12/21/13 | 75-79 | OL | 5-2-0 | 2-1-3 | 10-3-0 | 0-0-0 | 0-1-0 | 11-2-5 | DNP |
| at Idaho State | 12/28/13 | 61-57 | W | 6-10-1 | 0-0-2 | 17-1-1 | 0-1-0 | 5-0-2 | 8-1-1 | DNP |
| UTAH VALLEY | 1/4/14 | 74-82 | L | 15-3-3 | 7-5-2 | 9-1-1 | DNP | DNP | 15-3-9 | DNP |
| GRAND CANYON | 1/9/14 | 63-66 | L | 2-6-1 | 5-0-3 | 11-1-1 | 2-1-0 | 2-2-0 | 19-2-2 | DNP |
| at Seattle U | 1/16/14 | 61-57 | W | 11-7-1 | 9-3-1 | 0-1-2 | DNP | 0-0-0 | 15-4-2 | DNP |
| at Idaho | 1/18/14 | 61-64 | L | 10-5-2 | 0-1-0 | 8-1-1 | 0-0-0 | DNP | 20-5-7 | DNP |
| CHICAGO STATE | 1/23/14 | 63-71 | L | 12-5-0 | 7-3-2 | 0-2-2 | 0-0-0 | 8-0-3 | 28-2-2 | DNP |
| KANSAS CITY | 1/25/14 | 69-70 | L | 2-6-3 | 2-2-0 | 16-2-0 | 0-0-0 | 7-2-3 | 16-2-3 | DNP |
| at New Mexico State | 1/30/14 | 86-88 | L | 9-5-5 | 0-0-0 | 10-1-1 | 0-0-0 | 15-7-3 | 20-4-3 | 13-5-1 |
| at Texas-Pan American | 2/1/14 | 72-64 | W | 6-3-0 | 0-1-1 | 13-1-1 | DNP | 0-1-1 | 27-2-4 | 6-3-0 |
| at Grand Canyon | 2/8/14 | 70-79 | L | 7-9-1 | 2-0-0 | 8-1-0 | DNP | 0-0-0 | 14-3-7 | 4-3-0 |
| IDAHO | 2/13/14 | 76-67 | W | 6-3-1 | 8-0-3 | 10-3-3 | DNP | 0-0-1 | 6-3-7 | 0-2-0 |
