Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Washington State | 12-Ahmed, Abdul | 7-Barnes, Brand | 3-Grayson, Issi | 3-Grayson, Issi | None |
| 11/8/13 | Maynor, Javon | ||||
| L 56-62 | |||||
| UC MERCED | 15-Ratto, Matt | 13-Barnes, Brand | 7-Grayson, Issi | 2-Grayson, Issi | 1-Johnson, Stef |
| 11/11/13 | Corbin, Tyrel | Ahmed, Abdul | |||
| W 97-54 | Kinney, Erik | ||||
| SACRAMENTO STATE | 18-Maynor, Javon | 7-Johnson, Stef | 5-Grayson, Issi | 3-Johnson, Stef | 4-Johnson, Stef |
| 11/13/13 | Smith, Zech | Maynor, Javon | |||
| W 74-66 | |||||
| NEVADA | 15-Grayson, Issi | 7-Kinney, Erik | 6-Grayson, Issi | 3-Barnes, Brand | 3-Smith, Zech |
| 11/18/13 | |||||
| W 74-66 | |||||
| IDAHO STATE | 21-Maynor, Javon | 8-Johnson, Stef | 5-Johnson, Stef | 4-Grayson, Issi | 6-Johnson, Stef |
| 11/23/13 | Grayson, Issi | ||||
| W 71-69 | |||||
| vs Northern Arizona | 21-Grayson, Issi | 8-Smith, Zech | 3-Grayson, Issi | 5-Grayson, Issi | 2-Smith, Zech |
| 11/29/13 | Kinney, Erik | ||||
| W 61-50 | |||||
| at Fresno State | 20-Grayson, Issi | 10-Johnson, Stef | 7-Grayson, Issi | 1-Johnson, Stef | None |
| 11/30/13 | Barnes, Brand | Grayson, Issi | |||
| OL 86-96 | Kinney, Erik | ||||
| Maynor, Javon | |||||
| vs Drake | 11-Grayson, Issi | 5-Smith, Zech | 5-Lamb, Zach | 2-Barnes, Brand | 1-Johnson, Stef |
| 12/1/13 | Hall, Corey | ||||
| L 57-65 | Smith, Zech | ||||
| SANTA CLARA | 9-Barnes, Brand | 7-Kinney, Erik | 3-Johnson, Stef | 1-Ahmed, Abdul | 4-Ahmed, Aly |
| 12/5/13 | Corbin, Tyrel | Kinney, Erik | |||
| L 42-60 | |||||
| at Omaha | 29-Grayson, Issi | 6-Hall, Corey | 7-Grayson, Issi | 2-Maynor, Javon | 2-Ahmed, Aly |
| 12/10/13 | Johnson, Stef | ||||
| L 88-93 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at USC | 17-Grayson, Issi | 8-Kinney, Erik | 6-Corbin, Tyrel | 3-Corbin, Tyrel | 1-Kinney, Erik |
| 12/15/13 | Ahmed, Abdul | ||||
| L 59-63 | Barnes, Brand | ||||
| at UTSA | 31-Grayson, Issi | 8-Kinney, Erik | 4-Corbin, Tyrel | 2-Maynor, Javon | None |
| 12/18/13 | Barnes, Brand | Grayson, Issi | |||
| W 90-64 | |||||
| at UT Arlington | 20-Kinney, Erik | 9-Ahmed, Aly | 5-Grayson, Issi | 3-Grayson, Issi | 2-Kinney, Erik |
| 12/21/13 | Kinney, Erik | Hall, Corey | Ahmed, Abdul | ||
| OL 75-79 | |||||
| at Idaho State | 17-Maynor, Javon | 10-Johnson, Stef | 2-Lamb, Zach | 3-Grayson, Issi | None |
| 12/28/13 | Corbin, Tyrel | ||||
| W 61-57 | |||||
| UTAH VALLEY | 15-Johnson, Stef | 5-Corbin, Tyrel | 9-Grayson, Issi | 2-Barnes, Brand | 1-Smith, Zech |
| 1/4/14 | Grayson, Issi | Ahmed, Aly | |||
| L 74-82 | Johnson, Stef | ||||
| Hall, Corey | |||||
| GRAND CANYON | 19-Grayson, Issi | 6-Johnson, Stef | 3-Corbin, Tyrel | 3-Maynor, Javon | 1-Maynor, Javon |
| 1/9/14 | Kinney, Erik | Barnes, Brand | |||
| L 63-66 | |||||
| at Seattle U | 15-Grayson, Issi | 9-Ahmed, Aly | 2-Grayson, Issi | 3-Kinney, Erik | 1-Ahmed, Aly |
| 1/16/14 | Maynor, Javon | ||||
| W 61-57 | |||||
| at Idaho | 20-Grayson, Issi | 7-Ahmed, Abdul | 7-Grayson, Issi | 2-Barnes, Brand | 2-Ahmed, Aly |
| 1/18/14 | |||||
| L 61-64 | |||||
| CHICAGO STATE | 28-Grayson, Issi | 11-Ahmed, Aly | 3-Lamb, Zach | 2-Lamb, Zach | 3-Johnson, Stef |
| 1/23/14 | Kinney, Erik | ||||
| L 63-71 | |||||
| KANSAS CITY | 16-Maynor, Javon | 11-Ahmed, Aly | 3-Grayson, Issi | 2-Ahmed, Aly | 3-Ahmed, Aly |
| 1/25/14 | Grayson, Issi | Barnes, Brand | Corbin, Tyrel | ||
| L 69-70 | Lamb, Zach | Maynor, Javon | |||
| Johnson, Stef | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at New Mexico State | 20-Grayson, Issi | 7-Lamb, Zach | 5-Johnson, Stef | 3-Grayson, Issi | 2-Jones, Kregg |
| 1/30/14 | |||||
| L 86-88 | |||||
| at Texas-Pan American | 27-Grayson, Issi | 5-Barnes, Brand | 4-Grayson, Issi | 3-Grayson, Issi | 1-Barnes, Brand |
| 2/1/14 | Kinney, Erik | Barnes, Brand | Hall, Corey | Hall, Corey | |
| W 72-64 | Maynor, Javon | ||||
| at Grand Canyon | 19-Barnes, Brand | 9-Johnson, Stef | 7-Grayson, Issi | 2-Grayson, Issi | 1-Ahmed, Aly |
| 2/8/14 | Johnson, Stef | ||||
| L 70-79 | Maynor, Javon | ||||
| IDAHO | 16-Ahmed, Aly | 13-Ahmed, Aly | 7-Grayson, Issi | 3-Maynor, Javon | 3-Jones, Kregg |
| 2/13/14 | Barnes, Brand | Barnes, Brand | |||
| W 76-67 | |||||
| SEATTLE U | 22-Grayson, Issi | 8-Ahmed, Aly | 6-Grayson, Issi | 2-Johnson, Stef | 2-Ahmed, Aly |
| 2/15/14 | Hall, Corey | ||||
| W 83-65 | |||||
| at Kansas City | 23-Grayson, Issi | 9-Ahmed, Aly | 3-Corbin, Tyrel | 1-Barnes, Brand | 2-Hall, Corey |
| 2/20/14 | Grayson, Issi | ||||
| W 74-69 | Maynor, Javon | ||||
| Ahmed, Aly | |||||
| at Chicago State | 21-Grayson, Issi | 7-Johnson, Stef | 4-Barnes, Brand | 2-Hall, Corey | 1-Jones, Kregg |
| 2/22/14 | |||||
| L 68-73 | |||||
| TEXAS-PAN AMERICAN | 15-Maynor, Javon | 10-Ahmed, Aly | 8-Grayson, Issi | 2-Grayson, Issi | 3-Jones, Kregg |
| 2/27/14 | Maynor, Javon | ||||
| L 61-63 | |||||
| NEW MEXICO STATE | 10-Hall, Corey | 7-Kinney, Erik | 5-Grayson, Issi | 3-Grayson, Issi | 1-Jones, Kregg |
| 3/1/14 | Barnes, Brand | Ahmed, Aly | |||
| L 57-72 | Grayson, Issi | ||||
| at Utah Valley | 18-Grayson, Issi | 8-Ahmed, Aly | 2-Corbin, Tyrel | 2-Ahmed, Aly | 2-Johnson, Stef |
| 3/7/14 | |||||
| L 55-64 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| vs Chicago State | 29-Grayson, Issi | 12-Ahmed, Aly | 2-Ahmed, Aly | 3-Johnson, Stef | 1-Johnson, Stef |
| 3/13/14 | Corbin, Tyrel | Barnes, Brand | |||
| W 68-62 | Kinney, Erik | ||||
| at New Mexico State | 33-Grayson, Issi | 6-Ahmed, Aly | 2-Grayson, Issi | 2-Barnes, Brand | 1-Ahmed, Aly |
| 3/14/14 | Johnson, Stef | ||||
| L 63-69 | Grayson, Issi | ||||
Team High/Low Analysis |
| POINTS | 97 | UC MERCED (11/11/13) | |
| 90 | at UTSA (12/18/13) | ||
| 88 | at Omaha (12/10/13) | ||
| 86 | at New Mexico State (1/30/14) | ||
| 86 | at Fresno State (11/30/13) | ||
| FIELD GOALS MADE | 38 | UC MERCED (11/11/13) | |
| 31 | at Omaha (12/10/13) | ||
| 31 | at Fresno State (11/30/13) | ||
| FIELD GOAL ATTEMPTS | 71 | at Fresno State (11/30/13) | |
| 69 | at UT Arlington (12/21/13) | ||
| FIELD GOAL PERCENTAGE | .580 | 29-50 | at UTSA (12/18/13) |
| .576 | 38-66 | UC MERCED (11/11/13) | |
| 3 PT FIELD GOALS MADE | 13 | at Omaha (12/10/13) | |
| 12 | at UT Arlington (12/21/13) | ||
| 12 | at UTSA (12/18/13) | ||
| 3 PT FG ATTEMPTS | 33 | at UT Arlington (12/21/13) | |
| 27 | at Omaha (12/10/13) | ||
| 3 PT FG PERCENTAGE | .667 | 6-9 | SEATTLE U (2/15/14) |
| .632 | 12-19 | at UTSA (12/18/13) | |
| FREE THROWS MADE | 29 | vs Chicago State (3/13/14) | |
| 28 | NEVADA (11/18/13) | ||
| FREE THROW ATTEMPTS | 42 | at Kansas City (2/20/14) | |
| 40 | NEVADA (11/18/13) | ||
| FREE THROW PERCENTAGE | 1.000 | 20-20 | at UTSA (12/18/13) |
| 1.000 | 15-15 | KANSAS CITY (1/25/14) | |
| REBOUNDS | 49 | UC MERCED (11/11/13) | |
| 43 | vs Chicago State (3/13/14) | ||
| 43 | at UT Arlington (12/21/13) | ||
| 43 | at Fresno State (11/30/13) | ||
| ASSISTS | 20 | SEATTLE U (2/15/14) | |
| 20 | UC MERCED (11/11/13) | ||
| STEALS | 12 | at UT Arlington (12/21/13) | |
| 11 | at Texas-Pan American (2/1/14) | ||
| BLOCKED SHOTS | 9 | SACRAMENTO STATE (11/13/13) | |
| 8 | IDAHO STATE (11/23/13) | ||
| TURNOVERS | 22 | at UT Arlington (12/21/13) | |
| 21 | IDAHO STATE (11/23/13) | ||
| FOULS | 32 | at New Mexico State (1/30/14) | |
| 32 | at Washington State (11/8/13) |
| POINTS | 96 | at Fresno State (11/30/13) | |
| 93 | at Omaha (12/10/13) | ||
| 88 | at New Mexico State (1/30/14) | ||
| 82 | UTAH VALLEY (1/4/14) | ||
| 79 | at Grand Canyon (2/8/14) | ||
| 79 | at UT Arlington (12/21/13) | ||
| FIELD GOALS MADE | 28 | at Texas-Pan American (2/1/14) | |
| 28 | at Fresno State (11/30/13) | ||
| FIELD GOAL ATTEMPTS | 64 | SEATTLE U (2/15/14) | |
| 64 | at Texas-Pan American (2/1/14) | ||
| FIELD GOAL PERCENTAGE | .540 | 27-50 | UTAH VALLEY (1/4/14) |
| .532 | 25-47 | at New Mexico State (3/14/14) | |
| 3 PT FIELD GOALS MADE | 9 | at Chicago State (2/22/14) | |
| 9 | SEATTLE U (2/15/14) | ||
| 9 | at UT Arlington (12/21/13) | ||
| 3 PT FG ATTEMPTS | 34 | SEATTLE U (2/15/14) | |
| 27 | at UT Arlington (12/21/13) | ||
| 3 PT FG PERCENTAGE | .538 | 7-13 | SANTA CLARA (12/5/13) |
| .500 | 7-14 | UTAH VALLEY (1/4/14) | |
| FREE THROWS MADE | 34 | at Fresno State (11/30/13) | |
| 33 | at Omaha (12/10/13) | ||
| FREE THROW ATTEMPTS | 47 | at Omaha (12/10/13) | |
| 47 | at Fresno State (11/30/13) | ||
| FREE THROW PERCENTAGE | .875 | 21-24 | UTAH VALLEY (1/4/14) |
| .857 | 18-21 | IDAHO STATE (11/23/13) | |
| REBOUNDS | 43 | vs Northern Arizona (11/29/13) | |
| 40 | NEW MEXICO STATE (3/1/14) | ||
| 40 | SEATTLE U (2/15/14) | ||
| 40 | at Washington State (11/8/13) | ||
| ASSISTS | 21 | UTAH VALLEY (1/4/14) | |
| 18 | at Fresno State (11/30/13) | ||
| STEALS | 13 | CHICAGO STATE (1/23/14) | |
| 11 | IDAHO STATE (11/23/13) | ||
| BLOCKED SHOTS | 10 | NEW MEXICO STATE (3/1/14) | |
| 10 | at New Mexico State (1/30/14) | ||
| TURNOVERS | 23 | vs Northern Arizona (11/29/13) | |
| 19 | at UT Arlington (12/21/13) | ||
| FOULS | 32 | NEVADA (11/18/13) | |
| 30 | at Kansas City (2/20/14) |
| POINTS | 42 | SANTA CLARA (12/5/13) | |
| 55 | at Utah Valley (3/7/14) | ||
| 56 | at Washington State (11/8/13) | ||
| 57 | vs Drake (12/1/13) | ||
| 57 | NEW MEXICO STATE (3/1/14) | ||
| FIELD GOALS MADE | 17 | SANTA CLARA (12/5/13) | |
| 18 | vs Northern Arizona (11/29/13) | ||
| 18 | at Seattle U (1/16/14) | ||
| 18 | vs Chicago State (3/13/14) | ||
| FIELD GOAL ATTEMPTS | 41 | at Kansas City (2/20/14) | |
| 43 | NEVADA (11/18/13) | ||
| FIELD GOAL PERCENTAGE | .318 | 21-66 | NEW MEXICO STATE (3/1/14) |
| .327 | 17-52 | SANTA CLARA (12/5/13) | |
| 3 PT FIELD GOALS MADE | 2 | SANTA CLARA (12/5/13) | |
| 3 | vs Chicago State (3/13/14) | ||
| 3 PT FG ATTEMPTS | 7 | SANTA CLARA (12/5/13) | |
| 9 | SEATTLE U (2/15/14) | ||
| 9 | at Utah Valley (3/7/14) | ||
| 3 PT FG PERCENTAGE | .200 | 3-15 | vs Chicago State (3/13/14) |
| .200 | 5-25 | GRAND CANYON (1/9/14) | |
| FREE THROWS MADE | 5 | at New Mexico State (3/14/14) | |
| 6 | vs Drake (12/1/13) | ||
| 6 | SANTA CLARA (12/5/13) | ||
| 6 | UTAH VALLEY (1/4/14) | ||
| FREE THROW ATTEMPTS | 8 | at New Mexico State (3/14/14) | |
| 9 | vs Drake (12/1/13) | ||
| FREE THROW PERCENTAGE | .393 | 11-28 | at Washington State (11/8/13) |
| .471 | 8-17 | TEXAS-PAN AMERICAN (2/27/14) | |
| REBOUNDS | 23 | UTAH VALLEY (1/4/14) | |
| 25 | vs Drake (12/1/13) | ||
| ASSISTS | 6 | vs Chicago State (3/13/14) | |
| 6 | at New Mexico State (3/14/14) | ||
| STEALS | 2 | SANTA CLARA (12/5/13) | |
| 4 | at Fresno State (11/30/13) | ||
| 4 | UTAH VALLEY (1/4/14) | ||
| 4 | at Idaho (1/18/14) | ||
| 4 | CHICAGO STATE (1/23/14) | ||
| 4 | at Kansas City (2/20/14) | ||
| 4 | at Utah Valley (3/7/14) | ||
| BLOCKED SHOTS | 0 | at Washington State (11/8/13) | |
| 0 | at Fresno State (11/30/13) | ||
| 0 | at UTSA (12/18/13) | ||
| 0 | at Idaho State (12/28/13) | ||
| TURNOVERS | 8 | at Idaho (1/18/14) | |
| 8 | SEATTLE U (2/15/14) | ||
| FOULS | 14 | SEATTLE U (2/15/14) | |
| 15 | at Seattle U (1/16/14) | ||
| 15 | IDAHO (2/13/14) |
| POINTS | 50 | vs Northern Arizona (11/29/13) | |
| 54 | UC MERCED (11/11/13) | ||
| 57 | at Idaho State (12/28/13) | ||
| 57 | at Seattle U (1/16/14) | ||
| 60 | SANTA CLARA (12/5/13) | ||
| FIELD GOALS MADE | 15 | at Washington State (11/8/13) | |
| 16 | at USC (12/15/13) | ||
| FIELD GOAL ATTEMPTS | 36 | at USC (12/15/13) | |
| 41 | GRAND CANYON (1/9/14) | ||
| FIELD GOAL PERCENTAGE | .313 | 15-48 | at Washington State (11/8/13) |
| .327 | 17-52 | vs Northern Arizona (11/29/13) | |
| 3 PT FIELD GOALS MADE | 0 | vs Northern Arizona (11/29/13) | |
| 1 | at USC (12/15/13) | ||
| 3 PT FG ATTEMPTS | 7 | at USC (12/15/13) | |
| 9 | NEW MEXICO STATE (3/1/14) | ||
| 3 PT FG PERCENTAGE | .000 | 0-11 | vs Northern Arizona (11/29/13) |
| .118 | 2-17 | at Texas-Pan American (2/1/14) | |
| FREE THROWS MADE | 6 | at Texas-Pan American (2/1/14) | |
| 7 | SANTA CLARA (12/5/13) | ||
| FREE THROW ATTEMPTS | 11 | at Texas-Pan American (2/1/14) | |
| 13 | SEATTLE U (2/15/14) | ||
| FREE THROW PERCENTAGE | .333 | 7-21 | SANTA CLARA (12/5/13) |
| .545 | 6-11 | at Texas-Pan American (2/1/14) | |
| REBOUNDS | 16 | at UTSA (12/18/13) | |
| 22 | UC MERCED (11/11/13) | ||
| ASSISTS | 4 | vs Northern Arizona (11/29/13) | |
| 7 | at Washington State (11/8/13) | ||
| STEALS | 1 | GRAND CANYON (1/9/14) | |
| 3 | at Seattle U (1/16/14) | ||
| 3 | at Grand Canyon (2/8/14) | ||
| BLOCKED SHOTS | 0 | UC MERCED (11/11/13) | |
| 0 | at UTSA (12/18/13) | ||
| TURNOVERS | 7 | at Utah Valley (3/7/14) | |
| 8 | at Idaho (1/18/14) | ||
| 8 | at New Mexico State (3/14/14) | ||
| FOULS | 10 | UTAH VALLEY (1/4/14) | |
| 12 | at New Mexico State (3/14/14) |
Player High/Low Analysis |
| Points....................... | 33 | Grayson, Issiah at New Mexico State (3/14/14) | |
| 31 | Grayson, Issiah at UTSA (12/18/13) | ||
| 29 | Grayson, Issiah vs Chicago State (3/13/14) | ||
| 29 | Grayson, Issiah at Omaha (12/10/13) | ||
| 28 | Grayson, Issiah vs Chicago State (1/23/14) | ||
| Field Goals Made............. | 13 | Grayson, Issiah at New Mexico State (3/14/14) | |
| 10 | Grayson, Issiah vs Chicago State (1/23/14) | ||
| 10 | Grayson, Issiah at UTSA (12/18/13) | ||
| 10 | Grayson, Issiah at Omaha (12/10/13) | ||
| Field Goal Att............... | 24 | Grayson, Issiah at New Mexico State (3/14/14) | |
| 17 | Barnes, Brandon at Fresno State (11/30/13) | ||
| FG Pct (min 5 made).......... | .857 | 6-7 | Ahmed, Abdul vs Nevada (11/18/13) |
| .857 | 6-7 | Kinney, Erik vs UC Merced (11/11/13) | |
| 3-Point FG Made.............. | 7 | Maynor, Javonte vs Idaho State (11/23/13) | |
| 6 | Grayson, Issiah at UTSA (12/18/13) | ||
| 3-Point FG Att............... | 11 | Maynor, Javonte vs Texas-Pan American (2/27/14) | |
| 10 | Maynor, Javonte at Chicago State (2/22/14) | ||
| 10 | Maynor, Javonte at UT Arlington (12/21/13) | ||
| 10 | Maynor, Javonte vs Idaho State (11/23/13) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 4-4 | Grayson, Issiah at USC (12/15/13) |
| 1.000 | 3-3 | Grayson, Issiah at Texas-Pan American (2/1/14) | |
| 1.000 | 3-3 | Maynor, Javonte at New Mexico State (1/30/14) | |
| 1.000 | 2-2 | Grayson, Issiah vs Seattle U (2/15/14) | |
| 1.000 | 2-2 | Johnson, Stefon vs Chicago State (1/23/14) | |
| 1.000 | 2-2 | Ratto, Matt at Fresno State (11/30/13) | |
| 1.000 | 2-2 | Ahmed, Abdul vs Nevada (11/18/13) | |
| Free Throws Made............. | 14 | Grayson, Issiah vs Chicago State (3/13/14) | |
| 9 | Ahmed, Aly vs Chicago State (3/13/14) | ||
| 9 | Ahmed, Aly at Kansas City (2/20/14) | ||
| 9 | Lamb, Zach at New Mexico State (1/30/14) | ||
| 9 | Corbin, Tyrell at Seattle U (1/16/14) | ||
| 9 | Grayson, Issiah vs Northern Arizona (11/29/13) | ||
| 9 | Kinney, Erik vs Nevada (11/18/13) | ||
| 9 | Corbin, Tyrell vs Nevada (11/18/13) | ||
| Free Throw Att............... | 15 | Grayson, Issiah vs Chicago State (3/13/14) | |
| 13 | Ahmed, Aly at Kansas City (2/20/14) | ||
| FT Pct (min 3 made).......... | 1.000 | 9-9 | Lamb, Zach at New Mexico State (1/30/14) |
| 1.000 | 8-8 | Maynor, Javonte at Texas-Pan American (2/1/14) | |
| 1.000 | 8-8 | Grayson, Issiah vs Grand Canyon (1/9/14) | |
| 1.000 | 6-6 | Grayson, Issiah vs Kansas City (1/25/14) | |
| 1.000 | 5-5 | Grayson, Issiah at UTSA (12/18/13) | |
| 1.000 | 4-4 | Grayson, Issiah vs New Mexico State (3/1/14) | |
| 1.000 | 4-4 | Grayson, Issiah vs Texas-Pan American (2/27/14) | |
| 1.000 | 4-4 | Ahmed, Aly at Chicago State (2/22/14) | |
| 1.000 | 4-4 | Corbin, Tyrell vs Idaho (2/13/14) | |
| 1.000 | 4-4 | Ahmed, Aly vs Kansas City (1/25/14) | |
| 1.000 | 4-4 | Corbin, Tyrell at UTSA (12/18/13) | |
| 1.000 | 3-3 | Barnes, Brandon vs Kansas City (1/25/14) | |
| 1.000 | 3-3 | Corbin, Tyrell vs Grand Canyon (1/9/14) | |
| 1.000 | 3-3 | Ahmed, Aly vs Grand Canyon (1/9/14) | |
| 1.000 | 3-3 | Kinney, Erik at UTSA (12/18/13) | |
| 1.000 | 3-3 | Ahmed, Abdul vs Northern Arizona (11/29/13) | |
| 1.000 | 3-3 | Barnes, Brandon vs Idaho State (11/23/13) | |
| 1.000 | 3-3 | Hall, Corey vs UC Merced (11/11/13) | |
| Rebounds..................... | 13 | Ahmed, Aly vs Idaho (2/13/14) | |
| 13 | Barnes, Brandon vs UC Merced (11/11/13) | ||
| Assists...................... | 9 | Grayson, Issiah vs Utah Valley (1/4/14) | |
| 8 | Grayson, Issiah vs Texas-Pan American (2/27/14) | ||
| Steals....................... | 5 | Grayson, Issiah vs Northern Arizona (11/29/13) | |
| 4 | Grayson, Issiah vs Idaho State (11/23/13) | ||
| Blocked Shots................ | 6 | Johnson, Stefon vs Idaho State (11/23/13) | |
| 4 | Ahmed, Aly vs Santa Clara (12/5/13) | ||
| 4 | Johnson, Stefon vs Sacramento State (11/13/13) | ||
| Turnovers.................... | 6 | Barnes, Brandon at Kansas City (2/20/14) | |
| 6 | Grayson, Issiah vs Kansas City (1/25/14) | ||
| 6 | Ahmed, Aly at UT Arlington (12/21/13) | ||
| Fouls........................ | 5 | Ahmed, Aly at Utah Valley (3/7/14) | |
| 5 | Johnson, Stefon at Kansas City (2/20/14) | ||
| 5 | Maynor, Javonte at Kansas City (2/20/14) | ||
| 5 | Barnes, Brandon at Grand Canyon (2/8/14) | ||
| 5 | Hall, Corey at New Mexico State (1/30/14) | ||
| 5 | Ahmed, Aly at New Mexico State (1/30/14) | ||
| 5 | Jones, Kregg at New Mexico State (1/30/14) | ||
| 5 | Ahmed, Aly at Idaho (1/18/14) | ||
| 5 | Johnson, Stefon vs Grand Canyon (1/9/14) | ||
| 5 | Barnes, Brandon at USC (12/15/13) | ||
| 5 | Ahmed, Aly at USC (12/15/13) | ||
| 5 | Maynor, Javonte at Fresno State (11/30/13) | ||
| 5 | Barnes, Brandon at Fresno State (11/30/13) | ||
| 5 | Ahmed, Abdul vs Nevada (11/18/13) | ||
| 5 | Johnson, Stefon at Washington State (11/8/13) | ||
| 5 | Kinney, Erik at Washington State (11/8/13) | ||
| Minutes...................... | 40 | Grayson, Issiah at Fresno State (11/30/13) |
| Points....................... | 28 | Garrison, Jerome at Grand Canyon (2/8/14) | |
| 28 | Lacy, DaVonte at Washington State (11/8/13) | ||
| 26 | Aird, Ben vs Utah Valley (1/4/14) | ||
| 24 | BURTON, Deonte vs Nevada (11/18/13) | ||
| 23 | Edwards, Brandon at UT Arlington (12/21/13) | ||
| 23 | HUDDLESTON, Allen at Fresno State (11/30/13) | ||
| Field Goals Made............. | 9 | Mullings, Daniel at New Mexico State (3/14/14) | |
| 9 | Aird, Ben vs Utah Valley (1/4/14) | ||
| 9 | Nelson, Zach vs Utah Valley (1/4/14) | ||
| Field Goal Att............... | 18 | Farrell, Javorn at Texas-Pan American (2/1/14) | |
| 17 | Harrison, Martez at Kansas City (2/20/14) | ||
| 17 | Lacy, DaVonte at Washington State (11/8/13) | ||
| FG Pct (min 5 made).......... | .833 | 5-6 | Cleveland, Josh at Texas-Pan American (2/1/14) |
| .833 | 5-6 | Dixon, Renaldo at New Mexico State (1/30/14) | |
| .833 | 5-6 | Kirksey, Nelson vs Kansas City (1/25/14) | |
| 3-Point FG Made.............. | 4 | Umipig, Isiah vs Seattle U (2/15/14) | |
| 4 | Scott, Mike at Idaho (1/18/14) | ||
| 4 | Hill, Connor at Idaho (1/18/14) | ||
| 4 | Umipig, Isiah at Seattle U (1/16/14) | ||
| 4 | Sims, Jordan at UTSA (12/18/13) | ||
| 4 | GARRITY, Dylan vs Sacramento State (11/13/13) | ||
| 3-Point FG Att............... | 12 | Umipig, Isiah vs Seattle U (2/15/14) | |
| 12 | Lacy, DaVonte at Washington State (11/8/13) | ||
| 3-Pt FG Pct (min 2 made)..... | .800 | 4-5 | Sims, Jordan at UTSA (12/18/13) |
| .750 | 3-4 | Gray, Corey vs Chicago State (3/13/14) | |
| .750 | 3-4 | Kirksey, Nelson vs Kansas City (1/25/14) | |
| .750 | 3-4 | Enos, Keawe vs Utah Valley (1/4/14) | |
| .750 | 3-4 | BURTON, Deonte vs Nevada (11/18/13) | |
| Free Throws Made............. | 15 | Garrison, Jerome at Grand Canyon (2/8/14) | |
| 14 | Lacy, DaVonte at Washington State (11/8/13) | ||
| Free Throw Att............... | 17 | Lacy, DaVonte at Washington State (11/8/13) | |
| 16 | Harrison, Martez at Kansas City (2/20/14) | ||
| 16 | Garrison, Jerome at Grand Canyon (2/8/14) | ||
| FT Pct (min 3 made).......... | 1.000 | 10-10 | Karhoff, John at Omaha (12/10/13) |
| 1.000 | 8-8 | Mullings, Daniel at New Mexico State (1/30/14) | |
| 1.000 | 7-7 | Edwards, Brandon at UT Arlington (12/21/13) | |
| 1.000 | 6-6 | HANSEN, Chris at Idaho State (12/28/13) | |
| 1.000 | 6-6 | HANSEN, Chris vs Idaho State (11/23/13) | |
| 1.000 | 5-5 | Umipig, Isiah at Seattle U (1/16/14) | |
| 1.000 | 4-4 | Gray, Corey vs Chicago State (1/23/14) | |
| 1.000 | 4-4 | Carter, Richard vs Drake (12/1/13) | |
| 1.000 | 4-4 | UPSHUR, Quinton vs Northern Arizona (11/29/13) | |
| 1.000 | 4-4 | PEREZ, Michael vs Nevada (11/18/13) | |
| 1.000 | 3-3 | Cleveland, Josh vs Texas-Pan American (2/27/14) | |
| 1.000 | 3-3 | Hines, Shaquille vs Texas-Pan American (2/27/14) | |
| 1.000 | 3-3 | Pippen, Quinton at Chicago State (2/22/14) | |
| 1.000 | 3-3 | Ross, Matt vs Chicago State (1/23/14) | |
| 1.000 | 3-3 | Nelson, Zach vs Utah Valley (1/4/14) | |
| 1.000 | 3-3 | EDO, Karachi at Fresno State (11/30/13) | |
| 1.000 | 3-3 | DIXON, Aaseem vs Northern Arizona (11/29/13) | |
| Rebounds..................... | 16 | Nephawe, Tshilidzi vs New Mexico State (3/1/14) | |
| 13 | Larson, Killian at Grand Canyon (2/8/14) | ||
| 13 | Aird, Ben vs Utah Valley (1/4/14) | ||
| Assists...................... | 7 | Harrison, Martez at Kansas City (2/20/14) | |
| 7 | Hunsaker, Holton vs Utah Valley (1/4/14) | ||
| 7 | McClanahan, Lonnie at UT Arlington (12/21/13) | ||
| Steals....................... | 7 | Boga, Shaquille vs Texas-Pan American (2/27/14) | |
| 5 | Pippen, Quinton vs Chicago State (1/23/14) | ||
| 5 | HALL, Evann vs Idaho State (11/23/13) | ||
| Blocked Shots................ | 6 | Bhullar, Sim at New Mexico State (1/30/14) | |
| 5 | Nephawe, Tshilidzi vs New Mexico State (3/1/14) | ||
| 5 | Alexander, Daniel at Grand Canyon (2/8/14) | ||
| Turnovers.................... | 7 | Howard, Pe'Shon at USC (12/15/13) | |
| 6 | Hines, Shaquille vs Texas-Pan American (2/27/14) | ||
| 6 | Dixon, Renaldo at New Mexico State (1/30/14) | ||
| 6 | JACOBSEN, Max vs Northern Arizona (11/29/13) | ||
| Fouls........................ | 5 | Pippen, Quinton vs Chicago State (3/13/14) | |
| 5 | Rosenberg, Clarke vs Chicago State (3/13/14) | ||
| 5 | Denard, Eddie vs Chicago State (3/13/14) | ||
| 5 | Mullings, Daniel vs New Mexico State (3/1/14) | ||
| 5 | Burke, John at Kansas City (2/20/14) | ||
| 5 | Williams, Frank at Kansas City (2/20/14) | ||
| 5 | Harrison, Martez at Kansas City (2/20/14) | ||
| 5 | Hines, Shaquille at Texas-Pan American (2/1/14) | ||
| 5 | Nephawe, Tshilidzi at New Mexico State (1/30/14) | ||
