CSU Bakersfield

Season Statistics


Results/Schedule
Season Box Score
Combined Statistics
Team Statistics
Category Leaders


 

Season Schedule/Results & Leaders

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (14-19)  (9-5)  (3-10)  (2-4) 
CONFERENCE  (7-7)  (5-2)  (2-5)  (0-0) 
NON-CONFERENCE  (7-12)  (4-3)  (1-5)  (2-4) 

Date Time   Opponent   Score Attend High Points High Rebounds
11/14/14  5 p.m.    #  vs High Point    Lo4   99-100   5875   (26)Ahmed, Aly  (17)Mays, Kevin 
11/15/14  7:30 p.m.    #  at Hawai'i    L   65-72   6070   (18)Ahmed, Aly  (8)Richmond, Dashawn 
11/17/14  5 p.m.    #  vs Arkansas-Pine Bluff    L   49-56   5805   (17)Maynor, Javonte  (11)Mays, Kevin 
11/20/14  7:35 p.m.      at San Diego State    L   27-51   12414   (6)Ahmed, Aly
(6)Mays, Kevin
(6)Wrapp, Brent  
(10)Mays, Kevin 
11/23/14  4 p.m.      DELAWARE    W   70-52   841   (19)Ahmed, Aly  (9)Ahmed, Aly 
11/30/14  4 p.m.      SOUTH DAKOTA    L   66-68   885   (14)Richmond, Dashawn
(14)Mays, Kevin  
(10)Mays, Kevin 
12/2/14   7 p.m.      UC RIVERSIDE    L   58-59   763   (12)Richmond, Dashawn  (11)Mays, Kevin 
12/6/14   7:03 pm      FRESNO STATE    L   61-63   2491   (20)Richmond, Dashawn  (9)Mays, Kevin 
12/13/14  1:05 p.m.      at Portland State    L   59-65   493   (18)Ahmed, Aly  (9)Mays, Kevin 
12/18/14  8:05 p.m.    &  at Utah State    L   56-57   7049   (14)Ahmed, Aly  (9)Mays, Kevin 
12/19/14  5:30 p.m.    &  vs South Dakota State    L   49-53   7188   (15)Ahmed, Aly  (9)Mays, Kevin 
12/20/14  5:30 p.m.    &  vs Idaho State    W   59-50   7216   (20)Airington, Jaylin  (11)Ahmed, Aly 
12/28/14  7:06 p.m.      at California    W   55-52   6902   (19)Ahmed, Aly  (10)Ahmed, Aly 
12/31/14  2:03 p.m.      LA VERNE    W   87-36   727   (22)Richmond, Dashawn  (7)Ahmed, Aly 
1/3/15   7 p.m.      at North Carolina A&T    L   70-83   659   (21)Richmond, Dashawn  (6)Ahmed, Abdul 
1/10/15   7 p.m.    *  at Grand Canyon    L   65-73   5662   (16)Mays, Kevin  (6)Airington, Jaylin 
1/15/15   7:01 p.m.    *  NEW MEXICO STATE    L   54-70   1402   (18)Mays, Kevin
(18)Ahmed, Aly  
(10)Ahmed, Aly 
1/17/15   7:03 p.m.    *  TEXAS-PAN AMERICAN    W   66-53   1245   (15)Maynor, Javonte  (11)Mays, Kevin 
1/22/15   7:05 p.m.    *  at UMKC    L   63-66   1477   (16)Corbin, Tyrell  (8)Richmond, Dashawn 
1/24/15   2 p.m.    *  at Chicago State    W   57-41   517   (13)Corbin, Tyrell
(13)Ahmed, Aly  
(12)Mays, Kevin 
1/27/15   7:03 p.m.      SAN DIEGO CHRISTIAN    W   79-54   487   (21)Ahmed, Aly  (10)Mays, Kevin 
1/31/15   7:03 p.m.    *  SEATTLE U    Wot   71-61   1113   (21)Ahmed, Aly  (12)Mays, Kevin
(12)Ahmed, Aly  
2/5/15   7:03 p.m.    *  UTAH VALLEY    W   72-69   1060   (19)Airington, Jaylin  (4)Mays, Kevin
(4)Ahmed, Aly  
2/7/15   7:35 p.m.    *  GRAND CANYON    L   76-78   1660   (16)Ahmed, Aly  (11)Ahmed, Aly 
2/12/15   7 p.m.    *  at Texas-Pan American    W   66-54   1385   (14)Mays, Kevin  (10)Mays, Kevin 
2/14/15   7:06 p.m.    *  at New Mexico State    L   58-74   5881   (11)Jones, Kregg  (6)Mays, Kevin
(6)Wrapp, Brent
(6)Airington, Jaylin  
2/19/15   7:03 p.m.    *  CHICAGO STATE    W   64-51   915   (21)Maynor, Javonte  (9)Mays, Kevin 
2/21/15   7:03 p.m.    *  UMKC    W   64-62   1305   (16)Airington, Jaylin  (11)Ahmed, Aly 
2/24/15   7:07 p.m.      BRISTOL    W   95-81   720   (17)Airington, Jaylin  (10)Airington, Jaylin 
2/28/15   7:30 p.m.    *  at Seattle U    L   43-53   2063   (12)Corbin, Tyrell  (12)Mays, Kevin 
3/7/15   7 p.m.    *  at Utah Valley    L   69-74   2309   (17)Ahmed, Aly  (10)Ahmed, Aly 
3/12/15   2 p.m.      vs Utah Valley    W   55-40      (13)Corbin, Tyrell  (14)Mays, Kevin 
3/13/15   6 p.m.      vs New Mexico State    L   53-57      (22)Ahmed, Aly  (6)Ahmed, Aly
(6)Airington, Jaylin  

Schedule legend:
# = Outrigger Resorts Rainbow Classic (Honolulu, Hawai'i)
& = World Vision Classic (Logan, Utah)
* = WAC game

 ATTENDANCE   Games   Total   Avg/
game 
HOME  14   15614   1115  
AWAY  13   52881   4068  
NEUTRAL  6   26084   4347  
TOTAL  33   94579   2866  


 

Season Box Score

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (14-19)  (9-5)  (3-10)  (2-4) 
CONFERENCE  (7-7)  (5-2)  (2-5)  (0-0) 
NON-CONFERENCE  (7-12)  (4-3)  (1-5)  (2-4) 

##  SUMMARY  GP  GS  Min/G  FG%  3PT%  FT%  Reb/G  Ast/G  Stl  Blk  Pts/G 
42  Ahmed, Aly  31  28  29.5   .492  .200  .734  7.2  1.5  9  23  13.9 
10  Mays, Kevin  32  32  27.8   .477  .000  .737  8.0  1.1  36  4  9.4 
03  Maynor, Javonte  33  23  29.3   .355  .350  .684  1.3  1.0  28  2  8.9 
11  Airington, Jaylin  33  26  27.9   .403  .328  .772  3.6  1.8  22  7  7.7 
05  Richmond, Dashawn  29  5  16.0   .401  .388  .720  2.5  0.7  17  3  6.2 
02  Corbin, Tyrell  33  27  22.2   .370  .353  .783  2.3  2.2  30  2  5.6 
04  Conners, Cortez  32  12  15.6   .369  .354  .947  1.5  0.8  20  1  4.7 
01  Wrapp, Brent  33  6  20.6   .472  .000  .698  3.2  3.4  22  2  4.4 
23  Ahmed, Abdul  33  5  12.9   .359  .288  .714  2.0  0.7  4  5  3.2 
15  Jones, Kregg  27  1  8.2   .512  .000  .429  1.3  0.0  2  10  2.1 
25  Wallace, Dee  6  0  2.3   .000  .000  .000  0.3  0.0  0  0  0.0 
TM  Team  33  0  0.0   .000  .000  .000  2.9  0.0  0  0  0.0 
  Total..........  33      .420  .336  .723  34.6  12.9  190  59  63.6 
  Opponents......  33      .412  .363  .697  29.8  10.6  172  118  61.5 

SCORING  GP  FG  FGA  FG%  3FG  FGA  3PT%  FT  FTA  FT%  PTS  PTS/G 
Ahmed, Aly  31  159  323  .492  1  5  .200  113  154  .734  432  13.9 
Mays, Kevin  32  115  241  .477  0  5  .000  70  95  .737  300  9.4 
Maynor, Javonte  33  92  259  .355  70  200  .350  39  57  .684  293  8.9 
Airington, Jaylin  33  81  201  .403  20  61  .328  71  92  .772  253  7.7 
Richmond, Dashawn  29  59  147  .401  26  67  .388  36  50  .720  180  6.2 
Corbin, Tyrell  33  57  154  .370  24  68  .353  47  60  .783  185  5.6 
Conners, Cortez  32  52  141  .369  28  79  .354  18  19  .947  150  4.7 
Wrapp, Brent  33  42  89  .472  0  6  .000  60  86  .698  144  4.4 
Ahmed, Abdul  33  37  103  .359  17  59  .288  15  21  .714  106  3.2 
Jones, Kregg  27  21  41  .512  0  0  .000  15  35  .429  57  2.1 
Wallace, Dee  6  0  4  .000  0  4  .000  0  0  .000  0  0.0 
Total..........  33  715  1703  .420  186  554  .336  484  669  .723  2100  63.6 
Opponents......  33  647  1572  .412  220  606  .363  514  737  .697  2028  61.5 

TOTALS  GP  Min  O-Reb  D-Reb  Tot Reb  PF  DQ  Ast  TO  Ast/TO  Hi Pts 
Ahmed, Aly  31  914  70  153  223  80  3  48  72  0.67  26 
Mays, Kevin  32  888  102  155  257  100  5  34  57  0.60  18 
Maynor, Javonte  33  968  9  34  43  78  1  33  36  0.92  21 
Airington, Jaylin  33  922  46  74  120  99  4  59  40  1.48  20 
Richmond, Dashawn  29  463  19  54  73  65  1  19  30  0.63  22 
Corbin, Tyrell  33  732  16  59  75  36  0  74  62  1.19  20 
Conners, Cortez  32  498  12  35  47  50  1  26  25  1.04  17 
Wrapp, Brent  33  679  21  84  105  79  2  111  42  2.64  13 
Ahmed, Abdul  33  426  18  47  65  60  2  23  22  1.05  13 
Jones, Kregg  27  221  9  27  36  24  1  0  11  0.00  11 
Wallace, Dee  6  14  0  2  2  1  0  0  0  0.00  0 
Total..........  33  6725  368  775  1143  673  20  427  409  1.04  99 
Opponents......  33  6725  274  709  983  618  11  350  403  0.87  100 

Score by periods  1st  2nd  OT  OT2  OT3  OT4  Total 
CSU Bakersfield  957  1087  25  6  13  12  2100 
Opponents  896  1085  15  6  13  13  2028 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (14-19)  (9-5)  (3-10)  (2-4) 
CONFERENCE  (7-7)  (5-2)  (2-5)  (0-0) 
NON-CONFERENCE  (7-12)  (4-3)  (1-5)  (2-4) 

   DATE            OPPONENT                       W/L    SCORE  ATTEND
   ------------    --------------------           ---    -----  ------
  #11/14/14     vs High Point                       LO4  99-100   5875
  #11/15/14     at Hawai'i                          L    65-72    6070
  #11/17/14     vs Arkansas-Pine Bluff              L    49-56    5805
   11/20/14     at San Diego State                  L    27-51   12414
   11/23/14        DELAWARE                       W      70-52     841
   11/30/14        SOUTH DAKOTA                     L    66-68     885
   12/2/14         UC RIVERSIDE                     L    58-59     763
   12/6/14         FRESNO STATE                     L    61-63    2491
   12/13/14     at Portland State                   L    59-65     493
  &12/18/14     at Utah State                       L    56-57    7049
  &12/19/14     vs South Dakota State               L    49-53    7188
  &12/20/14     vs Idaho State                    W      59-50    7216
   12/28/14     at California                     W      55-52    6902
   12/31/14        LA VERNE                       W      87-36     727
   1/3/15       at North Carolina A&T               L    70-83     659
  *1/10/15      at Grand Canyon                     L    65-73    5662
  *1/15/15         NEW MEXICO STATE                 L    54-70    1402
  *1/17/15         TEXAS-PAN AMERICAN             W      66-53    1245
  *1/22/15      at UMKC                             L    63-66    1477
  *1/24/15      at Chicago State                  W      57-41     517
   1/27/15         SAN DIEGO CHRISTIAN            W      79-54     487
  *1/31/15         SEATTLE U                      W  OT  71-61    1113
  *2/5/15          UTAH VALLEY                    W      72-69    1060
  *2/7/15          GRAND CANYON                     L    76-78    1660
  *2/12/15      at Texas-Pan American             W      66-54    1385
  *2/14/15      at New Mexico State                 L    58-74    5881
  *2/19/15         CHICAGO STATE                  W      64-51     915
  *2/21/15         UMKC                           W      64-62    1305
   2/24/15         BRISTOL                        W      95-81     720
  *2/28/15      at Seattle U                        L    43-53    2063
  *3/7/15       at Utah Valley                      L    69-74    2309
   3/12/15      vs Utah Valley                    W      55-40       -
   3/13/15      vs New Mexico State                 L    53-57       -
 # = Outrigger Resorts Rainbow Classic (Honolulu, Hawai'i)
 & = World Vision Classic (Logan, Utah)
 * = WAC game
 

##  SUMMARY  GP  GS  Min/G  FG%  3PT%  FT%  Reb/G  Ast/G  Stl  Blk  Pts/G 
42  Ahmed, Aly  31  28  29.5   .492  .200  .734  7.2  1.5  9  23  13.9 
10  Mays, Kevin  32  32  27.8   .477  .000  .737  8.0  1.1  36  4  9.4 
03  Maynor, Javonte  33  23  29.3   .355  .350  .684  1.3  1.0  28  2  8.9 
11  Airington, Jaylin  33  26  27.9   .403  .328  .772  3.6  1.8  22  7  7.7 
05  Richmond, Dashawn  29  5  16.0   .401  .388  .720  2.5  0.7  17  3  6.2 
02  Corbin, Tyrell  33  27  22.2   .370  .353  .783  2.3  2.2  30  2  5.6 
04  Conners, Cortez  32  12  15.6   .369  .354  .947  1.5  0.8  20  1  4.7 
01  Wrapp, Brent  33  6  20.6   .472  .000  .698  3.2  3.4  22  2  4.4 
23  Ahmed, Abdul  33  5  12.9   .359  .288  .714  2.0  0.7  4  5  3.2 
15  Jones, Kregg  27  1  8.2   .512  .000  .429  1.3  0.0  2  10  2.1 
25  Wallace, Dee  6  0  2.3   .000  .000  .000  0.3  0.0  0  0  0.0 
TM  Team  33  0  0.0   .000  .000  .000  2.9  0.0  0  0  0.0 
  Total..........  33      .420  .336  .723  34.6  12.9  190  59  63.6 
  Opponents......  33      .412  .363  .697  29.8  10.6  172  118  61.5 

SCORING  GP  FG  FGA  FG%  3FG  FGA  3PT%  FT  FTA  FT%  PTS  PTS/G 
Ahmed, Aly  31  159  323  .492  1  5  .200  113  154  .734  432  13.9 
Mays, Kevin  32  115  241  .477  0  5  .000  70  95  .737  300  9.4 
Maynor, Javonte  33  92  259  .355  70  200  .350  39  57  .684  293  8.9 
Airington, Jaylin  33  81  201  .403  20  61  .328  71  92  .772  253  7.7 
Richmond, Dashawn  29  59  147  .401  26  67  .388  36  50  .720  180  6.2 
Corbin, Tyrell  33  57  154  .370  24  68  .353  47  60  .783  185  5.6 
Conners, Cortez  32  52  141  .369  28  79  .354  18  19  .947  150  4.7 
Wrapp, Brent  33  42  89  .472  0  6  .000  60  86  .698  144  4.4 
Ahmed, Abdul  33  37  103  .359  17  59  .288  15  21  .714  106  3.2 
Jones, Kregg  27  21  41  .512  0  0  .000  15  35  .429  57  2.1 
Wallace, Dee  6  0  4  .000  0  4  .000  0  0  .000  0  0.0 
Total..........  33  715  1703  .420  186  554  .336  484  669  .723  2100  63.6 
Opponents......  33  647  1572  .412  220  606  .363  514  737  .697  2028  61.5 

TOTALS  GP  Min  O-Reb  D-Reb  Tot Reb  PF  DQ  Ast  TO  Ast/TO  Hi Pts 
Ahmed, Aly  31  914  70  153  223  80  3  48  72  0.67  26 
Mays, Kevin  32  888  102  155  257  100  5  34  57  0.60  18 
Maynor, Javonte  33  968  9  34  43  78  1  33  36  0.92  21 
Airington, Jaylin  33  922  46  74  120  99  4  59  40  1.48  20 
Richmond, Dashawn  29  463  19  54  73  65  1  19  30  0.63  22 
Corbin, Tyrell  33  732  16  59  75  36  0  74  62  1.19  20 
Conners, Cortez  32  498  12  35  47  50  1  26  25  1.04  17 
Wrapp, Brent  33  679  21  84  105  79  2  111  42  2.64  13 
Ahmed, Abdul  33  426  18  47  65  60  2  23  22  1.05  13 
Jones, Kregg  27  221  9  27  36  24  1  0  11  0.00  11 
Wallace, Dee  6  14  0  2  2  1  0  0  0  0.00  0 
Total..........  33  6725  368  775  1143  673  20  427  409  1.04  99 
Opponents......  33  6725  274  709  983  618  11  350  403  0.87  100 

TEAM STATISTICS  CSUB  OPP 
SCORING  2100  2028 
   Points per game  63.6  61.5 
   Scoring margin  +2.2  - 
FIELD GOALS-ATT  715-1703  647-1572 
   Field goal pct  .420  .412 
3 POINT FG-ATT  186-554  220-606 
   3-point FG pct  .336  .363 
   3-pt FG made per game  5.6  6.7 
FREE THROWS-ATT  484-669  514-737 
   Free throw pct  .723  .697 
   F-Throws made per game  14.7  15.6 
REBOUNDS  1143  983 
   Rebounds per game  34.6  29.8 
   Rebounding margin  +4.8  - 
ASSISTS  427  350 
   Assists per game  12.9  10.6 
TURNOVERS  409  403 
   Turnovers per game  12.4  12.2 
   Turnover margin  -0.2  - 
   Assist/turnover ratio  1.0  0.9 
STEALS  190  172 
   Steals per game  5.8  5.2 
BLOCKS  59  118 
   Blocks per game  1.8  3.6 
ATTENDANCE  15614  78965 
   Home games-Avg/Game  14-1115  13-4068 
   Neutral site-Avg/Game  -  6-4347 

Score by periods  1st  2nd  OT  OT2  OT3  OT4  Total 
CSU Bakersfield  957  1087  25  6  13  12  2100 
Opponents  896  1085  15  6  13  13  2028 


 

Overall Team Statistics

 

TEAM STATISTICS  CSUB  OPP 
SCORING  2100  2028 
   Points per game  63.6  61.5 
   Scoring margin  +2.2  - 
FIELD GOALS-ATT  715-1703  647-1572 
   Field goal pct  .420  .412 
3 POINT FG-ATT  186-554  220-606 
   3-point FG pct  .336  .363 
   3-pt FG made per game  5.6  6.7 
FREE THROWS-ATT  484-669  514-737 
   Free throw pct  .723  .697 
   F-Throws made per game  14.7  15.6 
REBOUNDS  1143  983 
   Rebounds per game  34.6  29.8 
   Rebounding margin  +4.8  - 
ASSISTS  427  350 
   Assists per game  12.9  10.6 
TURNOVERS  409  403 
   Turnovers per game  12.4  12.2 
   Turnover margin  -0.2  - 
   Assist/turnover ratio  1.0  0.9 
STEALS  190  172 
   Steals per game  5.8  5.2 
BLOCKS  59  118 
   Blocks per game  1.8  3.6 
WINNING STREAK  0  - 
   Home win streak  3  - 
ATTENDANCE  15614  78965 
   Home games-Avg/Game  14-1115  13-4068 
   Neutral site-Avg/Game  -  6-4347 

Score by periods  1st  2nd  OT  OT2  OT3  OT4  Total 
CSU Bakersfield  957  1087  25  6  13  12  2100 
Opponents  896  1085  15  6  13  13  2028 


 

Category Leaders

 

SCORING  G  Pts  Pts/G 
Ahmed, Aly  31  432  13.9 
Mays, Kevin  32  300  9.4 
Maynor, Javonte  33  293  8.9 
Airington, Jaylin  33  253  7.7 
Corbin, Tyrell  33  185  5.6 
Richmond, Dashawn  29  180  6.2 
Conners, Cortez  32  150  4.7 
Wrapp, Brent  33  144  4.4 
Ahmed, Abdul  33  106  3.2 
Jones, Kregg  27  57  2.1 

SCORING AVERAGE  G  Pts  Avg/G 
Ahmed, Aly  31  432  13.9 
Mays, Kevin  32  300  9.4 
Maynor, Javonte  33  293  8.9 
Airington, Jaylin  33  253  7.7 
Richmond, Dashawn  29  180  6.2 
Corbin, Tyrell  33  185  5.6 
Conners, Cortez  32  150  4.7 
Wrapp, Brent  33  144  4.4 
Ahmed, Abdul  33  106  3.2 
Jones, Kregg  27  57  2.1 
Wallace, Dee  6  0  0.0 

FIELD GOAL PERCENT  Made  Att  FG Pct 
Jones, Kregg  21  41  .512 
Ahmed, Aly  159  323  .492 
Mays, Kevin  115  241  .477 
Wrapp, Brent  42  89  .472 
Airington, Jaylin  81  201  .403 
Richmond, Dashawn  59  147  .401 
Corbin, Tyrell  57  154  .370 
Conners, Cortez  52  141  .369 
Ahmed, Abdul  37  103  .359 
Maynor, Javonte  92  259  .355 
Wallace, Dee  0  4  .000 

FIELD GOAL ATTEMPTS  G  Att  Att/G 
Ahmed, Aly  31  323  10.4 
Maynor, Javonte  33  259  7.8 
Mays, Kevin  32  241  7.5 
Airington, Jaylin  33  201  6.1 
Corbin, Tyrell  33  154  4.7 

FIELD GOALS MADE  G  Made  Made/G 
Ahmed, Aly  31  159  5.1 
Mays, Kevin  32  115  3.6 
Maynor, Javonte  33  92  2.8 
Airington, Jaylin  33  81  2.5 
Richmond, Dashawn  29  59  2.0 

3-POINT FG PERCENT  Made  Att  3FG Pct 
Richmond, Dashawn  26  67  .388 
Conners, Cortez  28  79  .354 
Corbin, Tyrell  24  68  .353 
Maynor, Javonte  70  200  .350 
Airington, Jaylin  20  61  .328 
Ahmed, Abdul  17  59  .288 
Ahmed, Aly  1  5  .200 
Wallace, Dee  0  4  .000 
Mays, Kevin  0  5  .000 
Wrapp, Brent  0  6  .000 

3-POINT FG ATTEMPTS  G  Att  Att/G 
Maynor, Javonte  33  200  6.1 
Conners, Cortez  32  79  2.5 
Corbin, Tyrell  33  68  2.1 
Richmond, Dashawn  29  67  2.3 
Airington, Jaylin  33  61  1.8 

3-POINT FGS MADE  G  Made  Made/G 
Maynor, Javonte  33  70  2.1 
Conners, Cortez  32  28  0.9 
Richmond, Dashawn  29  26  0.9 
Corbin, Tyrell  33  24  0.7 
Airington, Jaylin  33  20  0.6 

FREE THROW PERCENT  Made  Att  FT Pct 
Conners, Cortez  18  19  .947 
Corbin, Tyrell  47  60  .783 
Airington, Jaylin  71  92  .772 
Mays, Kevin  70  95  .737 
Ahmed, Aly  113  154  .734 
Richmond, Dashawn  36  50  .720 
Ahmed, Abdul  15  21  .714 
Wrapp, Brent  60  86  .698 
Maynor, Javonte  39  57  .684 
Jones, Kregg  15  35  .429 

FREE THROW ATTEMPTS  G  Att  Att/G 
Ahmed, Aly  31  154  5.0 
Mays, Kevin  32  95  3.0 
Airington, Jaylin  33  92  2.8 
Wrapp, Brent  33  86  2.6 
Corbin, Tyrell  33  60  1.8 

FREE THROWS MADE  G  Made  Made/G 
Ahmed, Aly  31  113  3.6 
Airington, Jaylin  33  71  2.2 
Mays, Kevin  32  70  2.2 
Wrapp, Brent  33  60  1.8 
Corbin, Tyrell  33  47  1.4 

REBOUNDS  G  Reb  Reb/G 
Mays, Kevin  32  257  8.0 
Ahmed, Aly  31  223  7.2 
Airington, Jaylin  33  120  3.6 
Wrapp, Brent  33  105  3.2 
Corbin, Tyrell  33  75  2.3 

REBOUND AVERAGE  G  Reb  Avg/G 
Mays, Kevin  32  257  8.0 
Ahmed, Aly  31  223  7.2 
Airington, Jaylin  33  120  3.6 
Wrapp, Brent  33  105  3.2 
Richmond, Dashawn  29  73  2.5 

DEFENSIVE REBOUNDS  G  No.  Avg/G 
Mays, Kevin  32  155  4.8 
Ahmed, Aly  31  153  4.9 
Wrapp, Brent  33  84  2.5 
Airington, Jaylin  33  74  2.2 
Corbin, Tyrell  33  59  1.8 

OFFENSIVE REBOUNDS  G  No.  Avg/G 
Mays, Kevin  32  102  3.2 
Ahmed, Aly  31  70  2.3 
Airington, Jaylin  33  46  1.4 
Wrapp, Brent  33  21  0.6 
Richmond, Dashawn  29  19  0.7 

ASSISTS  G  Ast  Ast/G 
Wrapp, Brent  33  111  3.4 
Corbin, Tyrell  33  74  2.2 
Airington, Jaylin  33  59  1.8 
Ahmed, Aly  31  48  1.5 
Mays, Kevin  32  34  1.1 

STEALS  G  Stl  Stl/G 
Mays, Kevin  32  36  1.1 
Corbin, Tyrell  33  30  0.9 
Maynor, Javonte  33  28  0.8 
Wrapp, Brent  33  22  0.7 
Airington, Jaylin  33  22  0.7 

BLOCKED SHOTS  G  Blk  Blk/G 
Ahmed, Aly  31  23  0.7 
Jones, Kregg  27  10  0.4 
Airington, Jaylin  33  7  0.2 
Ahmed, Abdul  33  5  0.2 
Mays, Kevin  32  4  0.1 

MINUTES PLAYED  G  Min  Min/G 
Maynor, Javonte  33  968  29.3 
Airington, Jaylin  33  922  27.9 
Ahmed, Aly  31  914  29.5 
Mays, Kevin  32  888  27.8 
Corbin, Tyrell  33  732  22.2 

TURNOVERS  G  No.  Avg/G 
Ahmed, Aly  31  72  2.3 
Corbin, Tyrell  33  62  1.9 
Mays, Kevin  32  57  1.8 
Wrapp, Brent  33  42  1.3 
Airington, Jaylin  33  40  1.2 

PERSONAL FOULS  G  No.  Avg/G 
Mays, Kevin  32  100  3.1 
Airington, Jaylin  33  99  3.0 
Ahmed, Aly  31  80  2.6 
Wrapp, Brent  33  79  2.4 
Maynor, Javonte  33  78  2.4 

FOULOUTS  G  No. 
Mays, Kevin  32  5 
Airington, Jaylin  33  4 
Ahmed, Aly  31  3 
Wrapp, Brent  33  2 
Ahmed, Abdul  33  2