Team Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| vs High Point | 11/14/14 | 99-100 | Lot | 35-75 | .467 | 7-21 | .333 | 22-27 | .815 | 12 | 35 | 47 | 47.0 | 27 | 16 | 20 | 5 | 5 | 99 | 99.0 | |
| at Hawai'i | 11/15/14 | 65-72 | L | 24-62 | .387 | 7-23 | .304 | 10-11 | .909 | 15 | 22 | 37 | 42.0 | 28 | 14 | 19 | 2 | 3 | 65 | 82.0 | |
| vs Arkansas-Pine Bluff | 11/17/14 | 49-56 | L | 12-37 | .324 | 6-18 | .333 | 19-24 | .792 | 10 | 18 | 28 | 37.3 | 18 | 6 | 14 | 1 | 4 | 49 | 71.0 | |
| at San Diego State | 11/20/14 | 27-51 | L | 12-56 | .214 | 1-20 | .050 | 2-5 | .400 | 17 | 28 | 45 | 39.2 | 24 | 9 | 23 | 2 | 6 | 27 | 60.0 | |
| DELAWARE | 11/23/14 | 70-52 | W | 29-65 | .446 | 7-21 | .333 | 5-11 | .455 | 14 | 31 | 45 | 40.4 | 21 | 17 | 7 | 5 | 5 | 70 | 62.0 | |
| SOUTH DAKOTA | 11/30/14 | 66-68 | L | 23-53 | .434 | 3-18 | .167 | 17-19 | .895 | 6 | 27 | 33 | 39.2 | 22 | 18 | 15 | 4 | 5 | 66 | 62.7 | |
| UC RIVERSIDE | 12/2/14 | 58-59 | L | 23-52 | .442 | 7-18 | .389 | 5-8 | .625 | 10 | 24 | 34 | 38.4 | 18 | 14 | 14 | 4 | 5 | 58 | 62.0 | |
| FRESNO STATE | 12/6/14 | 61-63 | L | 20-45 | .444 | 4-13 | .308 | 17-28 | .607 | 9 | 22 | 31 | 37.5 | 24 | 9 | 11 | 1 | 5 | 61 | 61.9 | |
| at Portland State | 12/13/14 | 59-65 | L | 18-60 | .300 | 9-31 | .290 | 14-18 | .778 | 18 | 22 | 40 | 37.8 | 21 | 13 | 15 | 1 | 8 | 59 | 61.6 | |
| at Utah State | 12/18/14 | 56-57 | L | 19-53 | .358 | 4-15 | .267 | 14-24 | .583 | 16 | 28 | 44 | 38.4 | 21 | 8 | 13 | 0 | 5 | 56 | 61.0 | |
| vs South Dakota State | 12/19/14 | 49-53 | L | 16-46 | .348 | 5-17 | .294 | 12-17 | .706 | 7 | 28 | 35 | 38.1 | 19 | 7 | 12 | 2 | 4 | 49 | 59.9 | |
| vs Idaho State | 12/20/14 | 59-50 | W | 21-46 | .457 | 6-17 | .353 | 11-16 | .688 | 10 | 24 | 34 | 37.8 | 17 | 15 | 11 | 3 | 5 | 59 | 59.8 | |
| at California | 12/28/14 | 55-52 | W | 18-46 | .391 | 2-11 | .182 | 17-24 | .708 | 5 | 22 | 27 | 36.9 | 19 | 9 | 9 | 1 | 8 | 55 | 59.5 | |
| LA VERNE | 12/31/14 | 87-36 | W | 31-57 | .544 | 9-17 | .529 | 16-22 | .727 | 10 | 27 | 37 | 36.9 | 16 | 27 | 10 | 0 | 14 | 87 | 61.4 | |
| at North Carolina A&T | 1/3/15 | 70-83 | L | 18-50 | .360 | 9-22 | .409 | 25-30 | .833 | 9 | 17 | 26 | 36.2 | 34 | 12 | 10 | 2 | 6 | 70 | 62.0 | |
| at Grand Canyon | 1/10/15 | 65-73 | L | 21-48 | .438 | 4-10 | .400 | 19-27 | .704 | 10 | 17 | 27 | 35.6 | 22 | 6 | 6 | 1 | 3 | 65 | 62.2 | |
| NEW MEXICO STATE | 1/15/15 | 54-70 | L | 21-55 | .382 | 1-10 | .100 | 11-16 | .688 | 9 | 18 | 27 | 35.1 | 23 | 12 | 11 | 1 | 6 | 54 | 61.7 | |
| TEXAS-PAN AMERICAN | 1/17/15 | 66-53 | W | 22-55 | .400 | 7-18 | .389 | 15-21 | .714 | 12 | 19 | 31 | 34.9 | 16 | 17 | 8 | 3 | 10 | 66 | 61.9 | |
| at UMKC | 1/22/15 | 63-66 | L | 22-49 | .449 | 8-18 | .444 | 11-15 | .733 | 11 | 26 | 37 | 35.0 | 22 | 11 | 18 | 1 | 5 | 63 | 62.0 | |
| at Chicago State | 1/24/15 | 57-41 | W | 19-51 | .373 | 3-16 | .188 | 16-17 | .941 | 13 | 28 | 41 | 35.3 | 14 | 8 | 12 | 1 | 6 | 57 | 61.8 | |
| SAN DIEGO CHRISTIAN | 1/27/15 | 79-54 | W | 27-43 | .628 | 8-12 | .667 | 17-25 | .680 | 6 | 28 | 34 | 35.2 | 13 | 18 | 8 | 1 | 4 | 79 | 62.6 | |
| SEATTLE U | 1/31/15 | 71-61 | Wot | 20-54 | .370 | 6-22 | .273 | 25-31 | .806 | 17 | 23 | 40 | 35.5 | 19 | 17 | 13 | 1 | 8 | 71 | 63.0 | |
| UTAH VALLEY | 2/5/15 | 72-69 | W | 24-41 | .585 | 6-12 | .500 | 18-27 | .667 | 5 | 19 | 24 | 35.0 | 16 | 13 | 11 | 2 | 4 | 72 | 63.3 | |
| GRAND CANYON | 2/7/15 | 76-78 | L | 27-51 | .529 | 8-13 | .615 | 14-23 | .609 | 11 | 21 | 32 | 34.8 | 19 | 14 | 11 | 2 | 3 | 76 | 63.9 | |
| at Texas-Pan American | 2/12/15 | 66-54 | W | 21-47 | .447 | 3-16 | .188 | 21-26 | .808 | 12 | 25 | 37 | 34.9 | 23 | 14 | 11 | 1 | 4 | 66 | 64.0 | |
| at New Mexico State | 2/14/15 | 58-74 | L | 22-50 | .440 | 4-10 | .400 | 10-16 | .625 | 10 | 20 | 30 | 34.7 | 22 | 12 | 16 | 2 | 2 | 58 | 63.7 | |
| CHICAGO STATE | 2/19/15 | 64-51 | W | 23-46 | .500 | 11-20 | .550 | 7-10 | .700 | 9 | 24 | 33 | 34.7 | 14 | 15 | 13 | 3 | 3 | 64 | 63.7 | |
| UMKC | 2/21/15 | 64-62 | W | 27-53 | .509 | 5-12 | .417 | 5-7 | .714 | 15 | 19 | 34 | 34.6 | 18 | 18 | 10 | 2 | 4 | 64 | 63.8 | |
| BRISTOL | 2/24/15 | 95-81 | W | 28-61 | .459 | 9-25 | .360 | 30-41 | .732 | 21 | 26 | 47 | 35.1 | 20 | 14 | 18 | 1 | 9 | 95 | 64.8 | |
| at Seattle U | 2/28/15 | 43-53 | L | 14-52 | .269 | 5-20 | .250 | 10-14 | .714 | 11 | 23 | 34 | 35.0 | 29 | 7 | 14 | 0 | 10 | 43 | 64.1 | |
| at Utah Valley | 3/7/15 | 69-74 | L | 23-53 | .434 | 3-11 | .273 | 20-30 | .667 | 11 | 19 | 30 | 34.9 | 20 | 10 | 5 | 1 | 5 | 69 | 64.3 | |
| vs Utah Valley | 3/12/15 | 55-40 | W | 16-42 | .381 | 6-16 | .375 | 17-23 | .739 | 7 | 27 | 34 | 34.8 | 19 | 12 | 12 | 2 | 9 | 55 | 64.0 | |
| vs New Mexico State | 3/13/15 | 53-57 | L | 19-49 | .388 | 3-11 | .273 | 12-16 | .750 | 10 | 18 | 28 | 34.6 | 15 | 15 | 9 | 1 | 7 | 53 | 63.6 | |
| CSU Bakersfield | 2100 | 715-1703 | .420 | 186-554 | .336 | 484-669 | .723 | 368 | 775 | 1143 | 34.6 | 673 | 427 | 409 | 59 | 190 | 2100 | 63.6 | |||
| Opponents | 2028 | 647-1572 | .412 | 220-606 | .363 | 514-737 | .697 | 274 | 709 | 983 | 29.8 | 618 | 350 | 403 | 118 | 172 | 2028 | 61.5 | |||
| Games played: 33 | Rebounds/game: 34.6 | |
| Points/game: 63.6 | Assists/game: 12.9 | |
| FG Pct: 42.0 | Turnovers/game: 12.4 | |
| 3FG Pct: 33.6 | Assist/turnover ratio: 1.0 | |
| FT Pct: 72.3 | Steals/game: 5.8 | |
| Blocks/game: 1.8 |
Opponent Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| vs High Point | 11/14/14 | 99-100 | Lot | 36-73 | .493 | 10-24 | .417 | 18-32 | .563 | 5 | 26 | 31 | 31.0 | 22 | 14 | 11 | 4 | 6 | 100 | 100.0 | |
| at Hawai'i | 11/15/14 | 65-72 | L | 21-47 | .447 | 8-19 | .421 | 22-36 | .611 | 10 | 21 | 31 | 31.0 | 17 | 14 | 14 | 5 | 10 | 72 | 86.0 | |
| vs Arkansas-Pine Bluff | 11/17/14 | 49-56 | L | 18-46 | .391 | 9-16 | .563 | 11-18 | .611 | 14 | 14 | 28 | 30.0 | 19 | 10 | 11 | 6 | 6 | 56 | 76.0 | |
| at San Diego State | 11/20/14 | 27-51 | L | 14-57 | .246 | 3-24 | .125 | 20-29 | .690 | 18 | 29 | 47 | 34.2 | 15 | 8 | 13 | 9 | 11 | 51 | 69.8 | |
| DELAWARE | 11/23/14 | 70-52 | W | 12-45 | .267 | 7-22 | .318 | 21-32 | .656 | 10 | 27 | 37 | 34.8 | 16 | 7 | 8 | 4 | 1 | 52 | 66.2 | |
| SOUTH DAKOTA | 11/30/14 | 66-68 | L | 20-52 | .385 | 8-25 | .320 | 20-29 | .690 | 8 | 26 | 34 | 34.7 | 18 | 11 | 14 | 3 | 5 | 68 | 66.5 | |
| UC RIVERSIDE | 12/2/14 | 58-59 | L | 21-45 | .467 | 4-14 | .286 | 13-17 | .765 | 3 | 22 | 25 | 33.3 | 13 | 7 | 11 | 5 | 10 | 59 | 65.4 | |
| FRESNO STATE | 12/6/14 | 61-63 | L | 17-42 | .405 | 6-15 | .400 | 23-27 | .852 | 6 | 20 | 26 | 32.4 | 25 | 8 | 11 | 4 | 5 | 63 | 65.1 | |
| at Portland State | 12/13/14 | 59-65 | L | 20-48 | .417 | 5-17 | .294 | 20-25 | .800 | 7 | 26 | 33 | 32.4 | 18 | 14 | 12 | 8 | 6 | 65 | 65.1 | |
| at Utah State | 12/18/14 | 56-57 | L | 17-42 | .405 | 5-15 | .333 | 18-26 | .692 | 2 | 22 | 24 | 31.6 | 20 | 12 | 8 | 3 | 8 | 57 | 64.3 | |
| vs South Dakota State | 12/19/14 | 49-53 | L | 19-54 | .352 | 10-28 | .357 | 5-9 | .556 | 10 | 26 | 36 | 32.0 | 21 | 11 | 8 | 5 | 4 | 53 | 63.3 | |
| vs Idaho State | 12/20/14 | 59-50 | W | 19-47 | .404 | 4-14 | .286 | 8-14 | .571 | 9 | 18 | 27 | 31.6 | 16 | 9 | 11 | 2 | 6 | 50 | 62.2 | |
| at California | 12/28/14 | 55-52 | W | 18-46 | .391 | 2-15 | .133 | 14-25 | .560 | 10 | 28 | 38 | 32.1 | 19 | 10 | 18 | 2 | 4 | 52 | 61.4 | |
| LA VERNE | 12/31/14 | 87-36 | W | 11-44 | .250 | 3-21 | .143 | 11-12 | .917 | 7 | 19 | 26 | 31.6 | 21 | 6 | 24 | 1 | 1 | 36 | 59.6 | |
| at North Carolina A&T | 1/3/15 | 70-83 | L | 20-42 | .476 | 8-17 | .471 | 35-39 | .897 | 8 | 25 | 33 | 31.7 | 24 | 7 | 14 | 3 | 2 | 83 | 61.1 | |
| at Grand Canyon | 1/10/15 | 65-73 | L | 24-46 | .522 | 9-23 | .391 | 16-24 | .667 | 12 | 22 | 34 | 31.9 | 23 | 15 | 11 | 3 | 3 | 73 | 61.9 | |
| NEW MEXICO STATE | 1/15/15 | 54-70 | L | 21-38 | .553 | 8-13 | .615 | 20-26 | .769 | 4 | 26 | 30 | 31.8 | 13 | 12 | 16 | 4 | 4 | 70 | 62.4 | |
| TEXAS-PAN AMERICAN | 1/17/15 | 66-53 | W | 19-51 | .373 | 1-7 | .143 | 14-18 | .778 | 14 | 25 | 39 | 32.2 | 17 | 10 | 17 | 5 | 4 | 53 | 61.8 | |
| at UMKC | 1/22/15 | 63-66 | L | 21-44 | .477 | 7-19 | .368 | 17-31 | .548 | 5 | 19 | 24 | 31.7 | 18 | 13 | 11 | 4 | 5 | 66 | 62.1 | |
| at Chicago State | 1/24/15 | 57-41 | W | 12-45 | .267 | 4-18 | .222 | 13-18 | .722 | 9 | 20 | 29 | 31.6 | 22 | 5 | 11 | 3 | 6 | 41 | 61.0 | |
| SAN DIEGO CHRISTIAN | 1/27/15 | 79-54 | W | 19-49 | .388 | 9-24 | .375 | 7-12 | .583 | 5 | 16 | 21 | 31.1 | 21 | 9 | 9 | 2 | 5 | 54 | 60.7 | |
| SEATTLE U | 1/31/15 | 71-61 | Wot | 22-47 | .468 | 3-11 | .273 | 14-22 | .636 | 7 | 20 | 27 | 30.9 | 25 | 13 | 14 | 0 | 4 | 61 | 60.7 | |
| UTAH VALLEY | 2/5/15 | 72-69 | W | 25-57 | .439 | 9-19 | .474 | 10-12 | .833 | 14 | 18 | 32 | 31.0 | 20 | 13 | 11 | 3 | 5 | 69 | 61.0 | |
| GRAND CANYON | 2/7/15 | 76-78 | L | 25-47 | .532 | 10-22 | .455 | 18-21 | .857 | 4 | 18 | 22 | 30.6 | 18 | 15 | 8 | 5 | 5 | 78 | 61.8 | |
| at Texas-Pan American | 2/12/15 | 66-54 | W | 15-40 | .375 | 2-9 | .222 | 22-29 | .759 | 4 | 18 | 22 | 30.2 | 17 | 8 | 9 | 4 | 4 | 54 | 61.4 | |
| at New Mexico State | 2/14/15 | 58-74 | L | 24-49 | .490 | 4-11 | .364 | 22-27 | .815 | 8 | 21 | 29 | 30.2 | 18 | 15 | 10 | 1 | 3 | 74 | 61.9 | |
| CHICAGO STATE | 2/19/15 | 64-51 | W | 19-52 | .365 | 10-23 | .435 | 3-5 | .600 | 9 | 16 | 25 | 30.0 | 12 | 13 | 11 | 2 | 9 | 51 | 61.5 | |
| UMKC | 2/21/15 | 64-62 | W | 19-42 | .452 | 10-18 | .556 | 14-17 | .824 | 7 | 12 | 19 | 29.6 | 13 | 8 | 8 | 8 | 5 | 62 | 61.5 | |
| BRISTOL | 2/24/15 | 95-81 | W | 27-57 | .474 | 13-28 | .464 | 14-20 | .700 | 7 | 17 | 24 | 29.4 | 29 | 10 | 18 | 0 | 9 | 81 | 62.2 | |
| at Seattle U | 2/28/15 | 43-53 | L | 15-39 | .385 | 6-17 | .353 | 17-33 | .515 | 8 | 26 | 34 | 29.6 | 16 | 7 | 14 | 1 | 6 | 53 | 61.9 | |
| at Utah Valley | 3/7/15 | 69-74 | L | 22-43 | .512 | 14-25 | .560 | 16-25 | .640 | 8 | 23 | 31 | 29.6 | 20 | 18 | 11 | 4 | 2 | 74 | 62.3 | |
| vs Utah Valley | 3/12/15 | 55-40 | W | 12-45 | .267 | 6-23 | .261 | 10-16 | .625 | 9 | 21 | 30 | 29.6 | 20 | 6 | 15 | 0 | 3 | 40 | 61.6 | |
| vs New Mexico State | 3/13/15 | 53-57 | L | 23-51 | .451 | 3-10 | .300 | 8-11 | .727 | 13 | 22 | 35 | 29.8 | 12 | 12 | 11 | 5 | 5 | 57 | 61.5 | |
| Opponents | 2028 | 647-1572 | .412 | 220-606 | .363 | 514-737 | .697 | 274 | 709 | 983 | 29.8 | 618 | 350 | 403 | 118 | 172 | 2028 | 61.5 | |||
| CSU Bakersfield | 2100 | 715-1703 | .420 | 186-554 | .336 | 484-669 | .723 | 368 | 775 | 1143 | 34.6 | 673 | 427 | 409 | 59 | 190 | 2100 | 63.6 | |||
| Games played: 33 | Rebounds/game: 29.8 | |
| Points/game: 61.5 | Assists/game: 10.6 | |
| FG Pct: 41.2 | Turnovers/game: 12.2 | |
| 3FG Pct: 36.3 | Assist/turnover ratio: 0.9 | |
| FT Pct: 69.7 | Steals/game: 5.2 | |
| Blocks/game: 3.6 |
Team Game-by-Game Comparison |
| Opponent | 1st | 2nd | Score | Mar | Total FG | FG Pct | 3-Pointers | 3FG Pct | F-Throws | FT Pct | Rebounds | Assist | TOver | Block | Steal | Fouls | |
| High Point | 22/22 | 38/38 | 99-100 | (1) | 35-75/36-73 | .467/ .493 | 7-21/10-24 | .333/ .417 | 22-27/18-32 | .815/ .563 | 47/31 | +16 | 16/14 | 20/11 | 5/4 | 5/6 | 27/22 |
| Hawai'i | 34/28 | 31/44 | 65-72 | (7) | 24-62/21-47 | .387/ .447 | 7-23/8-19 | .304/ .421 | 10-11/22-36 | .909/ .611 | 37/31 | +6 | 14/14 | 19/14 | 2/5 | 3/10 | 28/17 |
| Arkansas-Pine Bluff | 21/28 | 28/28 | 49-56 | (7) | 12-37/18-46 | .324/ .391 | 6-18/9-16 | .333/ .563 | 19-24/11-18 | .792/ .611 | 28/28 | - | 6/10 | 14/11 | 1/6 | 4/6 | 18/19 |
| San Diego State | 12/22 | 15/29 | 27-51 | (24) | 12-56/14-57 | .214/ .246 | 1-20/3-24 | .050/ .125 | 2-5/20-29 | .400/ .690 | 45/47 | (2) | 9/8 | 23/13 | 2/9 | 6/11 | 24/15 |
| DELAWARE | 34/28 | 36/24 | 70-52 | +18 | 29-65/12-45 | .446/ .267 | 7-21/7-22 | .333/ .318 | 5-11/21-32 | .455/ .656 | 45/37 | +8 | 17/7 | 7/8 | 5/4 | 5/1 | 21/16 |
| SOUTH DAKOTA | 40/29 | 26/39 | 66-68 | (2) | 23-53/20-52 | .434/ .385 | 3-18/8-25 | .167/ .320 | 17-19/20-29 | .895/ .690 | 33/34 | (1) | 18/11 | 15/14 | 4/3 | 5/5 | 22/18 |
| UC RIVERSIDE | 29/23 | 29/36 | 58-59 | (1) | 23-52/21-45 | .442/ .467 | 7-18/4-14 | .389/ .286 | 5-8/13-17 | .625/ .765 | 34/25 | +9 | 14/7 | 14/11 | 4/5 | 5/10 | 18/13 |
| FRESNO STATE | 24/25 | 37/38 | 61-63 | (2) | 20-45/17-42 | .444/ .405 | 4-13/6-15 | .308/ .400 | 17-28/23-27 | .607/ .852 | 31/26 | +5 | 9/8 | 11/11 | 1/4 | 5/5 | 24/25 |
| Portland State | 24/29 | 35/36 | 59-65 | (6) | 18-60/20-48 | .300/ .417 | 9-31/5-17 | .290/ .294 | 14-18/20-25 | .778/ .800 | 40/33 | +7 | 13/14 | 15/12 | 1/8 | 8/6 | 21/18 |
| Utah State | 18/20 | 38/37 | 56-57 | (1) | 19-53/17-42 | .358/ .405 | 4-15/5-15 | .267/ .333 | 14-24/18-26 | .583/ .692 | 44/24 | +20 | 8/12 | 13/8 | 0/3 | 5/8 | 21/20 |
| South Dakota State | 24/28 | 25/25 | 49-53 | (4) | 16-46/19-54 | .348/ .352 | 5-17/10-28 | .294/ .357 | 12-17/5-9 | .706/ .556 | 35/36 | (1) | 7/11 | 12/8 | 2/5 | 4/4 | 19/21 |
| Idaho State | 32/29 | 27/21 | 59-50 | +9 | 21-46/19-47 | .457/ .404 | 6-17/4-14 | .353/ .286 | 11-16/8-14 | .688/ .571 | 34/27 | +7 | 15/9 | 11/11 | 3/2 | 5/6 | 17/16 |
| California | 30/20 | 25/32 | 55-52 | +3 | 18-46/18-46 | .391/ .391 | 2-11/2-15 | .182/ .133 | 17-24/14-25 | .708/ .560 | 27/38 | (11) | 9/10 | 9/18 | 1/2 | 8/4 | 19/19 |
| LA VERNE | 43/14 | 44/22 | 87-36 | +51 | 31-57/11-44 | .544/ .250 | 9-17/3-21 | .529/ .143 | 16-22/11-12 | .727/ .917 | 37/26 | +11 | 27/6 | 10/24 | 0/1 | 14/1 | 16/21 |
| North Carolina A&T | 34/36 | 36/47 | 70-83 | (13) | 18-50/20-42 | .360/ .476 | 9-22/8-17 | .409/ .471 | 25-30/35-39 | .833/ .897 | 26/33 | (7) | 12/7 | 10/14 | 2/3 | 6/2 | 34/24 |
| Grand Canyon | 32/35 | 33/38 | 65-73 | (8) | 21-48/24-46 | .438/ .522 | 4-10/9-23 | .400/ .391 | 19-27/16-24 | .704/ .667 | 27/34 | (7) | 6/15 | 6/11 | 1/3 | 3/3 | 22/23 |
| NEW MEXICO STATE | 27/35 | 27/35 | 54-70 | (16) | 21-55/21-38 | .382/ .553 | 1-10/8-13 | .100/ .615 | 11-16/20-26 | .688/ .769 | 27/30 | (3) | 12/12 | 11/16 | 1/4 | 6/4 | 23/13 |
| TEXAS-PAN AMERICAN | 41/26 | 25/27 | 66-53 | +13 | 22-55/19-51 | .400/ .373 | 7-18/1-7 | .389/ .143 | 15-21/14-18 | .714/ .778 | 31/39 | (8) | 17/10 | 8/17 | 3/5 | 10/4 | 16/17 |
| UMKC | 32/26 | 31/40 | 63-66 | (3) | 22-49/21-44 | .449/ .477 | 8-18/7-19 | .444/ .368 | 11-15/17-31 | .733/ .548 | 37/24 | +13 | 11/13 | 18/11 | 1/4 | 5/5 | 22/18 |
| Chicago State | 24/17 | 33/24 | 57-41 | +16 | 19-51/12-45 | .373/ .267 | 3-16/4-18 | .188/ .222 | 16-17/13-18 | .941/ .722 | 41/29 | +12 | 8/5 | 12/11 | 1/3 | 6/6 | 14/22 |
| SAN DIEGO CHRISTIAN | 32/33 | 47/21 | 79-54 | +25 | 27-43/19-49 | .628/ .388 | 8-12/9-24 | .667/ .375 | 17-25/7-12 | .680/ .583 | 34/21 | +13 | 18/9 | 8/9 | 1/2 | 4/5 | 13/21 |
| SEATTLE U | 29/29 | 25/25 | 71-61 | +10 | 20-54/22-47 | .370/ .468 | 6-22/3-11 | .273/ .273 | 25-31/14-22 | .806/ .636 | 40/27 | +13 | 17/13 | 13/14 | 1/0 | 8/4 | 19/25 |
| UTAH VALLEY | 36/27 | 36/42 | 72-69 | +3 | 24-41/25-57 | .585/ .439 | 6-12/9-19 | .500/ .474 | 18-27/10-12 | .667/ .833 | 24/32 | (8) | 13/13 | 11/11 | 2/3 | 4/5 | 16/20 |
| GRAND CANYON | 34/37 | 42/41 | 76-78 | (2) | 27-51/25-47 | .529/ .532 | 8-13/10-22 | .615/ .455 | 14-23/18-21 | .609/ .857 | 32/22 | +10 | 14/15 | 11/8 | 2/5 | 3/5 | 19/18 |
| Texas-Pan American | 31/21 | 35/33 | 66-54 | +12 | 21-47/15-40 | .447/ .375 | 3-16/2-9 | .188/ .222 | 21-26/22-29 | .808/ .759 | 37/22 | +15 | 14/8 | 11/9 | 1/4 | 4/4 | 23/17 |
| New Mexico State | 31/35 | 27/39 | 58-74 | (16) | 22-50/24-49 | .440/ .490 | 4-10/4-11 | .400/ .364 | 10-16/22-27 | .625/ .815 | 30/29 | +1 | 12/15 | 16/10 | 2/1 | 2/3 | 22/18 |
| CHICAGO STATE | 28/23 | 36/28 | 64-51 | +13 | 23-46/19-52 | .500/ .365 | 11-20/10-23 | .550/ .435 | 7-10/3-5 | .700/ .600 | 33/25 | +8 | 15/13 | 13/11 | 3/2 | 3/9 | 14/12 |
| UMKC | 25/29 | 39/33 | 64-62 | +2 | 27-53/19-42 | .509/ .452 | 5-12/10-18 | .417/ .556 | 5-7/14-17 | .714/ .824 | 34/19 | +15 | 18/8 | 10/8 | 2/8 | 4/5 | 18/13 |
| BRISTOL | 44/29 | 51/52 | 95-81 | +14 | 28-61/27-57 | .459/ .474 | 9-25/13-28 | .360/ .464 | 30-41/14-20 | .732/ .700 | 47/24 | +23 | 14/10 | 18/18 | 1/0 | 9/9 | 20/29 |
| Seattle U | 14/24 | 29/29 | 43-53 | (10) | 14-52/15-39 | .269/ .385 | 5-20/6-17 | .250/ .353 | 10-14/17-33 | .714/ .515 | 34/34 | - | 7/7 | 14/14 | 0/1 | 10/6 | 29/16 |
| Utah Valley | 29/39 | 40/35 | 69-74 | (5) | 23-53/22-43 | .434/ .512 | 3-11/14-25 | .273/ .560 | 20-30/16-25 | .667/ .640 | 30/31 | (1) | 10/18 | 5/11 | 1/4 | 5/2 | 20/20 |
| Utah Valley | 24/22 | 31/18 | 55-40 | +15 | 16-42/12-45 | .381/ .267 | 6-16/6-23 | .375/ .261 | 17-23/10-16 | .739/ .625 | 34/30 | +4 | 12/6 | 12/15 | 2/0 | 9/3 | 19/20 |
| New Mexico State | 23/28 | 30/29 | 53-57 | (4) | 19-49/23-51 | .388/ .451 | 3-11/3-10 | .273/ .300 | 12-16/8-11 | .750/ .727 | 28/35 | (7) | 15/12 | 9/11 | 1/5 | 7/5 | 15/12 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Points-Rebounds-Assists |
| 01 | 02 | 03 | 04 | 05 | 10 | 11 | ||||
| Opponent | Date | Score | WL | WRAPP,BRE | CORBIN,TY | MAYNOR,JA | CONNERS,C | RICHMOND, | MAYS,KEVI | AIRINGTON |
| vs High Point | 11/14/14 | 99-100 | OL | 4-3-1 | 20-2-1 | 7-2-1 | 7-1-0 | 9-6-1 | 13-17-1 | 2-1-1 |
| at Hawai'i | 11/15/14 | 65-72 | L | 4-3-2 | 9-2-2 | 9-1-0 | 0-1-1 | 7-8-2 | 4-5-0 | 14-6-4 |
| vs Arkansas-Pine Bluff | 11/17/14 | 49-56 | L | 1-3-1 | 0-4-2 | 17-0-0 | 0-0-0 | 0-0-0 | 15-11-1 | 6-1-2 |
| at San Diego State | 11/20/14 | 27-51 | L | 6-6-2 | 0-2-0 | 0-2-2 | 3-2-1 | 2-6-0 | 6-10-2 | 4-3-0 |
| DELAWARE | 11/23/14 | 70-52 | W | 2-5-6 | 6-3-1 | 3-2-1 | 14-6-3 | 3-3-0 | 6-5-0 | 8-5-0 |
| SOUTH DAKOTA | 11/30/14 | 66-68 | L | 5-6-4 | 4-2-5 | 3-1-2 | 6-1-0 | 14-6-2 | 14-10-2 | 8-0-1 |
| UC RIVERSIDE | 12/2/14 | 58-59 | L | 0-1-0 | 4-4-4 | 10-0-1 | 3-1-1 | 12-8-2 | 11-11-1 | 4-0-0 |
| FRESNO STATE | 12/6/14 | 61-63 | L | 2-5-2 | 5-0-3 | 0-0-0 | 0-1-1 | 20-2-1 | 8-9-0 | 5-2-2 |
| at Portland State | 12/13/14 | 59-65 | L | 2-2-2 | 0-1-1 | 11-3-2 | 15-1-1 | 6-5-3 | 2-9-2 | 5-2-1 |
| at Utah State | 12/18/14 | 56-57 | L | 6-5-0 | 9-2-0 | 6-1-0 | 0-0-0 | 1-0-1 | 11-9-2 | 5-8-3 |
| vs South Dakota State | 12/19/14 | 49-53 | L | 0-2-0 | 3-1-4 | 10-4-0 | 0-0-0 | 8-2-0 | 5-9-1 | 5-4-2 |
| vs Idaho State | 12/20/14 | 59-50 | W | 6-7-4 | 1-2-2 | 5-1-2 | 6-2-1 | 0-0-0 | 4-6-3 | 20-4-1 |
| at California | 12/28/14 | 55-52 | W | 7-3-4 | 2-1-0 | 1-1-0 | 5-1-0 | 0-0-0 | 8-3-1 | 10-3-2 |
| LA VERNE | 12/31/14 | 87-36 | W | 5-2-5 | 2-6-8 | 8-2-4 | 8-2-2 | 22-1-2 | 8-4-2 | 9-4-1 |
| at North Carolina A&T | 1/3/15 | 70-83 | L | 7-2-8 | 4-1-2 | 9-0-0 | 5-2-0 | 21-5-1 | 8-5-0 | 5-0-1 |
| at Grand Canyon | 1/10/15 | 65-73 | L | 9-2-2 | 3-0-1 | 13-1-1 | 8-3-0 | 5-2-0 | 16-5-0 | 9-6-1 |
| NEW MEXICO STATE | 1/15/15 | 54-70 | L | 0-4-3 | 4-1-2 | 2-0-1 | 2-0-0 | DNP | 18-4-2 | 3-3-3 |
