CSU Bakersfield

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  PCSC  Pitcher of record  Attend  Time 
#  Feb 10, 2012  vs  Kent State    5-11  L     5-10-2  /  11-5-1  7   0-1-0  0-0-0   HOAG (L 0-1)  0  11:3 
#  Feb 10, 2012  vs  #5 Oklahoma    0-6  L     0-3-2  /  6-8-0  7   0-2-0  0-0-0   HOAG (L 0-2)  0  2:03 
#  Feb 11, 2012  vs  Weber State  W  5-4       5-9-2  /  4-7-6  7   1-2-0  0-0-0   HOAG (W 1-2)  0  2:34 
#  Feb 12, 2012  vs  Minnesota    0-10  L     0-2-1  /  10-11-2  7   1-3-0  0-0-0   HOAG (L 1-3)  0  2:10 
#  Feb 12, 2012  at  UNLV    2-6  L     2-8-0  /  6-7-1  7   1-4-0  0-0-0   HOAG (L 1-4)  256  2:00 
  Feb 17, 2012    CAL STATE FULLERTON-1    1-4  L     1-5-0  /  4-9-1  (8)   1-5-0  0-0-0   HOAG (L 1-5)  110  2:14 
  Feb 17, 2012    CAL STATE FULLERTON-2  W  8-7       8-13-0  /  7-9-4  7   2-5-0  0-0-0   DESILVA (W 1-0)  110  2:20 
  Feb 24, 2012  at  San Jose State-1  W  4-1       4-11-1  /  1-7-2  7   3-5-0  0-0-0   HOAG (W 2-5)  -  2:00 
  Feb 24, 2012  at  San Jose State-2    3-4  L     3-6-0  /  4-8-0  7   3-6-0  0-0-0   HOAG (L 2-6)  102  1:58 
  Feb 25, 2012  at  San Jose State-1    1-9  L     1-4-2  /  9-7-0  5   3-7-0  0-0-0   HILLER (L 0-1)  -  1:24 
  Feb 25, 2012  at  San Jose State-2    3-6  L     3-9-3  /  6-8-1  7   3-8-0  0-0-0   HOAG (L 2-7)  206  1:40 
  Mar. 2, 2012  at  #24 New Mexico    0-8  L     0-4-2  /  8-7-1  6   3-9-0  0-0-0   DESILVA (L 1-1)  117  1:41 
  Mar. 2, 2012  vs  North Dakota    1-15  L     1-5-1  /  15-15-2  7   3-10-0  0-0-0   HOAG (L 2-8)  50  2:39 
  Mar. 3, 2012  vs  Utah    2-5  L     2-6-0  /  5-6-3  7   3-11-0  0-0-0   HOAG (L 2-9)  0  1:35 
  Mar. 3, 2012  at  #24 New Mexico    11-18  L     11-15-5  /  18-13-4  7   3-12-0  0-0-0   HOAG (L)  124  2:50 
  Mar. 4, 2012  vs  North Dakota  W  3-1       3-10-2  /  1-7-0  7   4-12-0  0-0-0   HOAG (W 3-9)  47  1:38 
  Mar 09, 2012  vs  Maine  W  14-0       14-14-0  /  0-2-0  5   5-12-0  0-0-0   HILLER (W 1-1)  225  2 ho 
  Mar 10, 2012  vs  Maine  W  12-3       12-12-0  /  3-6-2  5   6-12-0  0-0-0   DESILVA (W 2-1)  226  1:48 
  Mar 10, 2012  vs  Harvard    0-2  L     0-1-0  /  2-6-1  7   6-13-0  0-0-0   DESILVA (L 2-2)  226  1:45 
  Mar 13, 2012    CONNECTICUT-1  1 p.m.
  Mar 13, 2012    CONNECTICUT-2  3 p.m.
  Mar 13, 2012    CONNECTICUT-1    0-9  L     0-3-1  /  9-10-0  5   6-14-0  0-0-0   HILLER (L 1-2)  113  1:45 
  Mar 13, 2012    CONNECTICUT-2    0-15  L     0-3-2  /  15-10-0  5   6-15-0  0-0-0   HOAG (L 3-11)  101  1:51 
  Mar 16, 2012  vs  Quinnipiac    1-3  L     1-7-1  /  3-7-0  7   6-16-0  0-0-0   HOAG (L 3-12)  75  2:15 
  Mar 16, 2012  vs  Valparaiso    2-10  L     2-5-1  /  10-10-1  6   6-17-0  0-0-0   HILLER (L 1-3)  75  1:45 
  Mar 19, 2012    #3 WASHINGTON-1    0-12  L     0-1-3  /  12-12-2  5   6-18-0  0-0-0   HILLER (L 1-4)  100  1:48 
  Mar 19, 2012    #3 WASHINGTON-2    4-15  L     4-7-1  /  15-16-2  5   6-19-0  0-0-0   HILLER (L 1-5)  100  1:55 
  Mar 25, 2012  at  UC Davis  W  2-1       2-4-1  /  1-0-0  7   7-19-0  0-0-0   HILLER (W 2-5)  85  2:06 
  Mar 27, 2012    PACIFIC    3-9  L     3-6-1  /  9-10-0  7   7-20-0  0-0-0   HILLER (L 2-6)  75  2:17 
  Mar 27, 2012    PACIFIC    0-10  L     0-4-3  /  10-12-0  5   7-21-0  0-0-0   HILLER (L 2-7)  75  1:29 
  Mar 28, 2012  at  UC Riverside-1    3-4  L     3-6-1  /  4-7-1  (8)   7-22-0  0-0-0   DESILVA (L 2-3)  -  2:15 
  Mar 28, 2012  at  UC Riverside-2    1-2  L     1-5-3  /  2-9-3  7   7-23-0  0-0-0   HOAG (L 3-13)  74  1:59 
*  Mar 31, 2012    SAN DIEGO-1    1-6  L     1-2-2  /  6-11-0  7   7-24-0  0-1-0   HILLER (L 2-8)  94  1:45 
*  Mar 31, 2012    SAN DIEGO-2    1-2  L     1-6-2  /  2-7-4  7   7-25-0  0-2-0   HOAG (L 3-14)  94  1:51 
*  Apr 1, 2012     SAN DIEGO-1  W  4-3       4-7-0  /  3-6-3  7   8-25-0  1-2-0   HOAG (W 4-14)  86  1:43 
*  Apr 1, 2012     SAN DIEGO-2    0-5  L     0-3-0  /  5-10-0  7   8-26-0  1-3-0   HOAG (L 4-15)  103  1:54 
*  Apr 06, 2012    LOYOLA MARYMOUNT-1  W  7-6       7-8-1  /  6-5-0  7   9-26-0  2-3-0   HOAG (W 5-15)  100  1:59 
*  Apr 06, 2012    LOYOLA MARYMOUNT-2  W  9-3       9-13-1  /  3-7-2  7   10-26-0  3-3-0   DESILVA (W 3-3)  100  1:57 
*  Apr 07, 2012    LOYOLA MARYMOUNT-1    4-9  L     4-9-1  /  9-8-0  7   10-27-0  3-4-0   DESILVA (L 3-4)  123  2:18 
*  Apr 07, 2012    LOYOLA MARYMOUNT-2    0-5  L     0-1-2  /  5-9-0  7   10-28-0  3-5-0   HOAG (L 5-16)  105  1:44 
  Apr 10, 2012  at  UC Santa Barbara-1    1-3  L     1-2-1  /  3-5-1  7   10-29-0  3-5-0   HOAG (L 6-16)  67  1:50 
  Apr 10, 2012  at  UC Santa Barbara-2    3-4  L     3-5-1  /  4-7-2  (8)   10-30-0  3-5-0   DESILVA (L 3-5)  109  2:30 
*  Apr 14, 2012    SAINT MARY'S-1    5-10  L     5-10-0  /  10-11-1  7   10-31-0  3-6-0   HOAG (L 5-18)  78  2:28 
*  Apr 14, 2012    SAINT MARY'S-2    5-12  L     5-9-3  /  12-13-1  7   10-32-0  3-7-0   HILLER (L 2-9)  72  2:05 
*  Apr 15, 2012    SAINT MARY'S-1    0-7  L     0-3-0  /  7-13-2  7   10-33-0  3-8-0   CARDOZA (L 0-1)  107  2:00 
*  Apr 15, 2012    SAINT MARY'S-2    3-12  L     3-7-2  /  12-13-1  6   10-34-0  3-9-0   HILLER (L 2-10)  102  1:57 
*  Apr 21, 2012  at  Sacramento State-1    4-5  L     4-6-1  /  5-7-1  7   10-35-0  3-10-0   DESILVA (L 3-6)  165  1:56 
*  Apr 21, 2012  at  Sacramento State-2  W  5-3       5-12-0  /  3-7-3  7   11-35-0  4-10-0   HILLER (W 3-10)  165  2:13 
*  Apr 22, 2012  at  Sacramento State-1    1-7  L     1-10-3  /  7-12-0  7   11-36-0  4-11-0   DESILVA (L 3-7)  187  2:10 
*  Apr 22, 2012  at  Sacramento State-2    4-12  L     4-9-3  /  12-13-0  7   11-37-0  4-12-0   HILLER (L 3-11)  187  2:33 
*  Apr 28, 2012  at  Santa Clara    5-8  L     5-9-4  /  8-13-4  7   11-38-0  4-13-0   DESILVA (L 3-8)  198  2:17 
*  Apr 28, 2012  at  Santa Clara  W  8-2       8-11-3  /  2-4-2  7   12-38-0  5-13-0   HILLER (W 4-11)  198  2:22 
*  Apr 29, 2012  at  Santa Clara    5-10  L     5-13-3  /  10-14-0  7   12-39-0  5-14-0   DESILVA (L 3-9)  201  2:30 
*  Apr 29, 2012  at  Santa Clara  W  10-5       10-13-3  /  5-10-2  7   13-39-0  6-14-0   HILLER (W 5-11)  201  2:21 

# = UNLV Sportco Kick-off Classic
& = New Mexico Tournament
% = Cal Northridge Classic
+ = San Diego Classic
* = PCSC game
() extra inning game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Feb 10, 2012  vs  Kent State   10-27  0-0  10-27  6-13  4-14  0-0  4-10  3-9  4-7  1-1  5 
  Feb 10, 2012  vs  Oklahoma   3-22  1-14  2-8  1-8  2-14  0-0  2-8  0-5  2-7  0-0  5 
  Feb 11, 2012  vs  Weber State   9-29  0-0  9-29  2-13  7-16  0-2  2-11  1-10  5-7  0-2  7 
  Feb 12, 2012  vs  Minnesota   2-21  0-0  2-21  0-12  2-9  0-1  0-6  0-8  4-7  0-1  7 
  Feb 12, 2012  at  UNLV   8-27  6-16  2-11  5-17  3-10  0-3  2-8  4-13  4-7  0-2  11 
  Feb 17, 2012    Cal State Fullerton   5-27  5-27  0-0  2-18  3-9  0-0  3-10  1-12  5-7  0-1  7 
  Feb 17, 2012    Cal State Fullerton   13-34  0-0  13-34  8-20  5-14  1-5  4-12  5-13  4-7  2-5  8 
  Feb 24, 2012  at  San Jose State   11-31  0-0  11-31  6-21  5-10  1-3  3-11  6-13  5-7  2-3  12 
  Feb 24, 2012  at  San Jose State   6-27  0-0  6-27  2-11  4-16  1-3  2-9  2-10  1-7  0-1  7 
  Feb 25, 2012  at  San Jose State   4-18  0-0  4-18  2-6  2-12  0-0  0-5  1-2  1-5  0-0  3 
  Feb 25, 2012  at  San Jose State   9-28  0-0  9-28  7-19  2-9  1-4  1-8  5-12  4-7  2-3  10 
  Mar. 2, 2012  at  New Mexico   4-20  0-0  4-20  1-6  3-14  0-0  2-7  1-5  1-6  0-1  5 
  Mar. 2, 2012  vs  North Dakota   5-25  0-0  5-25  2-16  3-9  0-3  0-6  0-8  4-7  0-2  10 
  Mar. 3, 2012  vs  Utah   6-28  0-0  6-28  5-16  1-12  0-1  2-12  2-10  2-7  0-2  10 
  Mar. 3, 2012  at  New Mexico   15-36  0-0  15-36  10-23  5-13  2-5  4-12  6-16  3-7  4-7  10 
  Mar. 4, 2012  vs  North Dakota   10-27  0-0  10-27  5-17  5-10  0-2  2-8  2-12  2-6  1-2  9 
  Mar 09, 2012  vs  Maine   14-26  0-0  14-26  12-19  2-7  2-2  4-9  10-16  3-5  5-7  5 
  Mar 10, 2012  vs  Maine   12-24  0-0  12-24  7-13  5-11  0-0  4-10  5-9  2-4  3-5  4 
  Mar 10, 2012  vs  Harvard   1-21  0-0  1-21  0-2  1-19  0-0  1-7  0-2  1-7  0-0  1 
  Mar 13, 2012    Connecticut   3-17  0-0  3-17  1-7  2-10  0-1  0-5  0-4  1-5  0-0  5 
  Mar 13, 2012    Connecticut   3-17  0-0  3-17  0-4  3-13  0-0  2-7  0-1  1-5  0-0  3 
  Mar 16, 2012  vs  Quinnipiac   7-24  0-0  7-24  2-11  5-13  0-1  3-9  1-6  3-7  0-0  8 
  Mar 16, 2012  vs  Valparaiso   5-21  0-0  5-21  2-9  3-12  0-0  3-9  2-5  1-6  0-0  7 
  Mar 19, 2012    Washington   1-16  0-0  1-16  0-6  1-10  0-0  0-5  0-5  1-5  0-0  4 
  Mar 19, 2012    Washington   7-20  0-0  7-20  4-12  3-8  0-0  3-7  2-6  2-5  2-3  5 
  Mar 25, 2012  at  UC Davis   4-22  0-0  4-22  2-7  2-15  0-1  2-8  2-3  2-7  0-0  5 
  Mar 27, 2012    Pacific   6-25  0-0  6-25  2-13  4-12  1-1  0-6  1-9  3-7  2-2  8 
  Mar 27, 2012    Pacific   4-17  0-0  4-17  1-7  3-10  0-0  0-5  0-4  2-5  0-0  4 
  Mar 28, 2012  at  UC Riverside   6-30  0-0  6-30  3-11  3-19  0-0  5-14  2-7  1-7  0-1  7 
  Mar 28, 2012  at  UC Riverside   5-23  0-0  5-23  3-11  2-12  0-0  3-8  2-7  4-7  0-3  4 
*  Mar 31, 2012    San Diego   2-22  0-0  2-22  0-3  2-19  0-0  1-8  0-1  1-7  0-0  3 
*  Mar 31, 2012    San Diego   6-27  0-0  6-27  3-14  3-13  0-1  3-12  1-10  3-7  0-0  12 
*  Apr 1, 2012     San Diego   7-26  0-0  7-26  6-15  1-11  1-2  2-7  5-13  3-7  0-3  7 
*  Apr 1, 2012     San Diego   3-23  0-0  3-23  0-6  3-17  0-0  1-7  0-3  1-7  0-0  4 
*  Apr 06, 2012    Loyola Marymount   8-25  0-0  8-25  5-13  3-12  0-0  2-8  3-9  2-6  2-3  5 
*  Apr 06, 2012    Loyola Marymount   13-30  0-0  13-30  8-19  5-11  0-0  3-8  6-14  4-6  2-4  6 
*  Apr 07, 2012    Loyola Marymount   9-28  0-0  9-28  4-15  5-13  0-3  1-8  3-11  3-7  2-5  9 
*  Apr 07, 2012    Loyola Marymount   1-22  0-0  1-22  0-3  1-19  0-0  0-7  0-2  1-7  0-0  2 
  Apr 10, 2012  at  UC Santa Barbara   2-24  0-0  2-24  1-3  1-21  0-0  2-10  0-1  0-7  0-0  2 
  Apr 10, 2012  at  UC Santa Barbara   5-28  5-26  0-2  3-15  2-13  0-1  2-11  2-13  3-7  0-3  8 
*  Apr 14, 2012    Saint Mary's   10-29  0-0  10-29  5-15  5-14  1-5  5-8  3-9  1-7  2-5  7 
*  Apr 14, 2012    Saint Mary's   9-27  0-0  9-27  5-10  4-17  0-0  4-11  4-7  2-7  2-3  4 
*  Apr 15, 2012    Saint Mary's   3-22  0-0  3-22  0-12  3-10  0-0  2-9  0-5  5-7  0-0  5 
*  Apr 15, 2012    Saint Mary's   7-23  0-0  7-23  5-12  2-11  0-0  4-11  3-8  3-6  0-0  6 
*  Apr 21, 2012  at  Sacramento State   6-29  0-0  6-29  4-15  2-14  1-3  2-9  2-9  2-7  1-3  7 
*  Apr 21, 2012  at  Sacramento State   12-31  0-0  12-31  6-19  6-12  0-0  3-11  2-11  4-7  2-3  9 
*  Apr 22, 2012  at  Sacramento State   10-30  0-0  10-30  4-17  6-13  1-4  2-9  2-12  3-7  0-3  9 
*  Apr 22, 2012  at  Sacramento State   9-29  0-0  9-29  5-13  4-16  0-1  7-14  2-8  2-7  0-0  8 
*  Apr 28, 2012  at  Santa Clara   9-30  0-0  9-30  5-19  4-11  1-4  4-10  3-15  5-7  1-2  10 
*  Apr 28, 2012  at  Santa Clara   11-31  0-0  11-31  9-21  2-10  2-3  4-10  7-17  2-7  1-3  11 
*  Apr 29, 2012  at  Santa Clara   13-32  0-0  13-32  6-14  7-18  0-1  5-12  4-11  1-7  0-0  10 
*  Apr 29, 2012  at  Santa Clara   13-31  1-10  12-21  10-23  3-8  2-3  6-12  9-19  4-6  3-4  9 
   Totals        366-1329  18-93  348-1236  197-664  169-665  18-69  128-464  127-450  133-340  42-98  349 
            .275  .194  .282  .297  .254  .261  .276  .282  .391  .429 




Pitching (All games)

 
  
 
date 
 
  
 
opponent 
 
score 
 
w-l 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
with
2-outs 
rch as
leadoff 
gnd
out 
fly
out 
 
  era 
  Feb 10, 2012  vs  Kent State   5-11  L   5-27  1-12  4-15  5-13  0-14  5-13  2-7  10  9  11.00 
  Feb 10, 2012  vs  Oklahoma   0-6  L   8-24  7-13  1-11  5-12  3-12  0-5  3-6  8  3  8.62 
  Feb 11, 2012  vs  Weber State   5-4  W   7-26  4-8  3-18  3-16  4-10  1-8  5-7  9  8  6.65 
  Feb 12, 2012  vs  Minnesota   0-10  L   11-28  4-13  7-15  6-10  5-18  3-8  3-7  3  12  7.52 
  Feb 12, 2012  at  UNLV   2-6  L   7-24  2-10  5-14  3-7  4-17  0-6  2-6  5  10  7.42 
  Feb 17, 2012    Cal State Fullerton   1-4  L   9-29  4-16  5-13  4-15  5-14  2-10  2-7  5  10  6.49 
  Feb 17, 2012    Cal State Fullerton   8-7  W   9-29  8-16  1-13  6-15  3-14  3-10  2-7  7  7  6.56 
  Feb 24, 2012  at  San Jose State   4-1  W   7-27  2-9  5-18  1-9  6-18  4-10  2-7  3  16  5.85 
  Feb 24, 2012  at  San Jose State   3-4  L   8-26  2-7  6-19  4-11  4-15  4-9  0-7  4  12  5.68 
  Feb 25, 2012  at  San Jose State   1-9  L   7-17  2-6  5-11  5-13  2-4  1-4  3-4  2  7  6.08 
  Feb 25, 2012  at  San Jose State   3-6  L   8-23  2-9  6-14  4-11  4-12  4-8  3-6  6  10  6.06 
  Mar. 2, 2012  at  New Mexico   0-8  L   7-23  2-8  5-15  4-13  3-10  4-9  3-6  4  9  6.03 
  Mar. 2, 2012  vs  North Dakota   1-15  L   15-36  6-9  9-27  11-20  4-16  5-11  2-7  7  11  6.53 
  Mar. 3, 2012  vs  Utah   2-5  L   6-24  0-5  6-19  1-5  5-19  2-8  2-6  4  13  6.48 
  Mar. 3, 2012  at  New Mexico   11-18  L   13-33  3-8  10-25  9-23  4-10  6-13  5-6  8  5  6.80 
  Mar. 4, 2012  vs  North Dakota   3-1  W   7-24  5-6  2-18  0-8  7-16  3-9  4-7  9  8  6.34 
  Mar 09, 2012  vs  Maine   14-0  W   2-16  1-10  1-6  0-11  2-5  0-5  3-5  6  6  6.05 
  Mar 10, 2012  vs  Maine   12-3  W   6-20  4-12  2-8  4-11  2-9  0-4  2-5  7  4  5.96 
  Mar 10, 2012  vs  Harvard   0-2  L   6-23  5-17  1-6  3-12  3-11  3-8  2-6  8  5  5.78 
  Mar 13, 2012    Connecticut   0-9  L   10-24  0-0  10-24  6-13  4-11  4-9  4-5  7  6  6.00 
  Mar 13, 2012    Connecticut   0-15  L   10-26  1-2  9-24  7-15  3-11  3-7  3-5  4  5  6.47 
  Mar 16, 2012  vs  Quinnipiac   1-3  L   7-26  1-8  6-18  3-17  4-9  1-7  4-7  11  7  6.29 
  Mar 16, 2012  vs  Valparaiso   2-10  L   10-26  0-0  10-26  7-13  3-13  5-10  2-6  6  4  6.55 
  Mar 19, 2012    Washington   0-12  L   12-28  6-10  6-18  8-20  4-8  4-9  4-5  6  3  6.76 
  Mar 19, 2012    Washington   4-15  L   16-29  5-9  11-20  9-15  7-14  6-11  2-5  2  9  7.19 
  Mar 25, 2012  at  UC Davis   2-1  W   0-20  0-4  0-16  0-4  0-16  0-8  1-7  8  8  6.91 
  Mar 27, 2012    Pacific   3-9  L   10-28  6-12  4-16  7-18  3-10  2-9  5-7  9  9  6.96 
  Mar 27, 2012    Pacific   0-10  L   12-27  7-12  5-15  8-20  4-7  2-8  4-5  7  8  7.00 
  Mar 28, 2012  at  UC Riverside   3-4  L   7-27  5-14  2-13  4-17  3-10  2-9  5-7  11  7  6.79 
  Mar 28, 2012  at  UC Riverside   1-2  L   9-29  3-15  6-14  5-15  4-14  6-12  3-7  9  9  6.59 
*  Mar 31, 2012    San Diego   1-6  L   11-31  3-10  8-21  6-18  5-13  3-10  2-7  9  9  6.46 
*  Mar 31, 2012    San Diego   1-2  L   7-28  3-8  4-20  2-12  5-16  3-10  3-7  7  10  6.30 
*  Apr 1, 2012     San Diego   4-3  W   6-26  2-5  4-21  4-10  2-16  4-11  1-7  7  10  6.19 
*  Apr 1, 2012     San Diego   0-5  L   10-27  2-6  8-21  5-17  5-10  4-10  4-6  6  12  6.18 
*  Apr 06, 2012    Loyola Marymount   7-6  W   5-22  0-0  5-22  2-12  3-10  3-8  5-7  7  9  6.17 
*  Apr 06, 2012    Loyola Marymount   9-3  W   7-26  0-0  7-26  3-15  4-11  1-8  4-7  5  12  6.04 
*  Apr 07, 2012    Loyola Marymount   4-9  L   8-27  0-0  8-27  4-14  4-13  4-10  3-6  9  7  6.16 
*  Apr 07, 2012    Loyola Marymount   0-5  L   9-26  0-0  9-26  4-15  5-11  4-10  5-6  3  12  6.15 
  Apr 10, 2012  at  UC Santa Barbara   1-3  L   5-23  2-6  3-17  3-14  2-9  2-8  4-6  6  7  6.09 
  Apr 10, 2012  at  UC Santa Barbara   3-4  L   7-29  3-9  4-20  2-14  5-15  3-11  4-7  7  13  6.00 
*  Apr 14, 2012    Saint Mary's   5-10  L   11-29  0-7  11-22  8-18  3-11  2-8  2-7  5  9  6.05 
*  Apr 14, 2012    Saint Mary's   5-12  L   13-33  3-6  10-27  8-19  5-14  3-11  4-7  6  11  6.19 
*  Apr 15, 2012    Saint Mary's   0-7  L   13-31  1-8  12-23  6-15  7-16  6-12  2-6  7  10  6.23 
*  Apr 15, 2012    Saint Mary's   3-12  L   13-31  3-7  10-24  7-15  6-16  7-12  2-6  10  6  6.20 
*  Apr 21, 2012  at  Sacramento State   4-5  L   7-26  2-9  5-17  4-14  3-12  0-6  3-6  9  8  6.17 
*  Apr 21, 2012  at  Sacramento State   5-3  W   7-28  3-10  4-18  4-10  3-18  5-12  0-7  5  14  6.09 
*  Apr 22, 2012  at  Sacramento State   1-7  L   12-36  2-12  10-24  5-21  7-15  5-13  2-7  8  11  6.09 
*  Apr 22, 2012  at  Sacramento State   4-12  L   13-35  4-14  9-21  10-21  3-14  6-14  4-7  11  9  6.18 
*  Apr 28, 2012  at  Santa Clara   5-8  L   13-30  4-7  9-23  9-22  4-8  3-10  3-6  2  13  6.20 
*  Apr 28, 2012  at  Santa Clara   8-2  W   4-27  2-2  2-25  1-11  3-16  2-11  1-7  8  10  6.06 
*  Apr 29, 2012  at  Santa Clara   5-10  L   14-34  3-7  11-27  8-20  6-14  6-13  2-7  7  10  6.06 
*  Apr 29, 2012  at  Santa Clara   10-5  W   10-30  2-7  8-23  6-15  4-15  3-8  2-7  7  8  5.99 
   Totals        176-349  -   456-1404  142-420  314-984  253-744  203-660  164-483  149-331  346  460  5.99 
                  .325  .338  .319  .340  .308  .340  .450 

 

Individual Game-by-Game

 
#11BLISS,_Emily
#12CARDOZA,_Adrianna
#24CARTER,_Ashley
#7DESILVA,_Taylor
#8FRYER,_Shay
#10GONZALEZ,_Kristina
#17HILLER,_Marissa
#22HOAG,_Sarah
#2KING,_Laura
#25MACIAS,_Tera
#23MARTINEZ,_Mel
#16NAHALE,_Ashley
#1PAOLERCIO,_Amy
#21RICCIARDI,_Amy
#3RODGERS,_Karlee
#13SANCHEZ,_Nicole
#6SANDOVAL,_Bree
#9SMITH,_Sara
#14VEIGA,_Karissa