| SINGLES | ||||||||||||
| Brittany Almberg | ||||||||||||
| Leslie Begley | ||||||||||||
| Kaydee Graham | ||||||||||||
| Kati Lynott | ||||||||||||
| Jennifer Paet | ||||||||||||
| Patty Pfister | ||||||||||||
| Amanda Vanryn | ||||||||||||
| Totals | ||||||||||||
| Percentage |
| DOUBLES TEAMS | |||||||||
| Kaydee Graham/Kati Lynott | |||||||||
| Brittany Almberg/Jennifer Paet | |||||||||
| Leslie Begley/Patty Pfister | |||||||||
| Leslie Begley/Amanda Vanryn | |||||||||
| Totals | |||||||||
| Percentage |
| DOUBLES | |||||||
| Brittany Almberg | |||||||
| Leslie Begley | |||||||
| Kaydee Graham | |||||||
| Kati Lynott | |||||||
| Jennifer Paet | |||||||
| Patty Pfister | |||||||
| Amanda Vanryn | |||||||
| Totals | |||||||
| Percentage |