| Brittany Almberg |
| Leslie Begley |
| Kaydee Graham |
| Kati Lynott |
| Jennifer Paet |
| Patty Pfister |
| Amanda Vanryn |
|
Brittany Almberg |
| SINGLES | Team/School | Pos | Opponent | Singles score | |||
| %* | Feb. 4, 2006 | CAL STATE SAN BERNARDINO | Leslie Horn | Won 7-5, 6-3 | |||
| %* | Feb 10, 2006 | CAL STATE L.A. | PAK, Elena | Won 6-4, 2-6, 6-4 | |||
| %* | Feb. 11, 2006 | CAL POLY POMONA | Renee Paquillo | Lost 4-6, 1-6 | |||
| %* | Feb. 16, 2006 | at | Sonoma State | Laura Buck | Lost 1-6, 1-6 | ||
| %* | Feb. 18, 2006 | UC SAN DIEGO | Molly Sullens | Lost 3-6, 0-6 | |||
| %* | Feb. 25, 2006 | at | Cal State San Bernardino | Corissa Cooks | Lost 0-6, 3-6 | ||
| %* | Mar. 3, 2006 | at | Cal State L.A. | PAK, Elena | Won 2-6, 6-2, 6-2 | ||
| * | Mar 30, 2006 | SONOMA STATE | Laura Buck | Won 5-7, 6-3, 6-3 | |||
| * | Apr 8, 2006 | at | Cal Poly Pomona | Renee Paquillo | Lost 0-6, 0-6 | ||
| Apr 27, 2006 | vs | Pomona-Pitzer | Katherine Myers | Lost 1-6, 1-6 |
| DOUBLES | Team/School | Pos | Opponent | Doubles score/Partner | |||
| %* | Feb. 4, 2006 | CAL STATE SAN BERNARDINO | Leslie Horn / Debbie Christ | Won 8-3 / Jennifer Paet | |||
| %* | Feb 10, 2006 | CAL STATE L.A. | JACKSON, Isis / AVILA, Jennifer | Lost 6-8 / Jennifer Paet | |||
| %* | Feb. 11, 2006 | CAL POLY POMONA | Renee Paquillo / Ellyn Caprava | Lost 5-8 / Jennifer Paet | |||
| %* | Feb. 16, 2006 | at | Sonoma State | Laura Robertson / Mallory Cantrell | Lost 6-8 / Jennifer Paet | ||
| %* | Feb. 18, 2006 | UC SAN DIEGO | Katie McKee / Kristin Bronowicki | Lost 1-8 / Jennifer Paet | |||
| %* | Feb. 25, 2006 | at | Cal State San Bernardino | Debbie Christ / Xinia Chaves | Won 9-7 / Jennifer Paet | ||
| %* | Mar. 3, 2006 | at | Cal State L.A. | JACKSON, Isis / AVILA, Jennifer | Lost 3-8 / Jennifer Paet | ||
| * | Mar 30, 2006 | SONOMA STATE | Laura Robertson / Mallory Cantrell | Lost 3-8 / Jennifer Paet | |||
| * | Apr 8, 2006 | at | Cal Poly Pomona | Renee Paquillo / Ellyn Caprava | Lost 2-8 / Jennifer Paet | ||
| Apr 19, 2006 | at | UC San Diego | Marsha Manilow / Ina Dan | Lost 0-8 / Jennifer Paet | |||
| Apr 27, 2006 | vs | Cal Baptist University | Chisato Imai/Crissy Lee | Lost 1-6, 1-6/Jennifer Paet | |||
|
Leslie Begley |
| SINGLES | Team/School | Pos | Opponent | Singles score | ||
| %* | Feb. 4, 2006 | CAL STATE SAN BERNARDINO | Doreen Fernandez | Won 6-1, 0-6, 6-4 | ||
| %* | Feb 10, 2006 | CAL STATE L.A. | GODOY, Kim | Won 2-6, 6-4, 6-0 | ||
| %* | Feb. 11, 2006 | CAL POLY POMONA | Kelley Wong | Lost 5-7, 6-4, 5-10 | ||
| %* | Feb. 16, 2006 | at | Sonoma State | Alexis Webb | Lost 1-6, 1-6 | |
| %* | Feb. 18, 2006 | UC SAN DIEGO | Tessa Tran | Lost 1-6, 2-6 | ||
| %* | Feb. 25, 2006 | at | Cal State San Bernardino | Xinia Chaves | Won 6-4, 3-6, 7-5 | |
| %* | Mar. 3, 2006 | at | Cal State L.A. | GODOY, Kim | Won 3-6, 7-5, 7-5 | |
| * | Mar 30, 2006 | SONOMA STATE | Megan Malinsky | Lost 0-6, 0-6 | ||
| * | Apr 8, 2006 | at | Cal Poly Pomona | Kelley Wong | Lost 2-6, 3-6 | |
| Apr 19, 2006 | at | UC San Diego | Tessa Tran | Lost 0-6, 0-5 |
| DOUBLES | Team/School | Pos | Opponent | Doubles score/Partner | |||
| %* | Feb. 4, 2006 | CAL STATE SAN BERNARDINO | Dotty Elwell / Xinia Chaves | Won 9-8 (7-2) / Patty Pfister | |||
| %* | Feb 10, 2006 | CAL STATE L.A. | HO, Jennifer / MANASSAH, Princess | Lost 4-8 / Patty Pfister | |||
| %* | Feb. 11, 2006 | CAL POLY POMONA | Erica Lin / Whitney Shryock | Lost 6-8 / Patty Pfister | |||
| %* | Feb. 16, 2006 | at | Sonoma State | Amy Piepenbrink / Erin Kramer | Won 9-8 (8-6) / Patty Pfister | ||
| %* | Feb. 18, 2006 | UC SAN DIEGO | Justine Ang Fonte / Molly Sullens | Lost 2-8 / Patty Pfister | |||
| %* | Feb. 25, 2006 | at | Cal State San Bernardino | Doreen Fernandez / Dotty Elwell | Won 8-5 / Patty Pfister | ||
| %* | Mar. 3, 2006 | at | Cal State L.A. | HO, Jennifer / MANASSAH, Princess | Lost 4-8 / Patty Pfister | ||
| * | Mar 30, 2006 | SONOMA STATE | Amy Piepenbrink / Erin Kramer | Lost 1-8 / Amanda Vanryn | |||
| * | Apr 8, 2006 | at | Cal Poly Pomona | Erica Lin / Patricia Robles | Lost 1-8 / Amanda Vanryn | ||
| Apr 19, 2006 | at | UC San Diego | Justine Ang Fonte / Molly Sullens | Lost 0-8 / Amanda Vanryn | |||
|
Kaydee Graham |
| SINGLES | Team/School | Pos | Opponent | Singles score | ||
| %* | Feb. 4, 2006 | CAL STATE SAN BERNARDINO | Debbie Christ | Won 6-3, 6-2 | ||
| %* | Feb 10, 2006 | CAL STATE L.A. | MANASSAH, Princess | Lost 6-3, 4-6, 5-7 | ||
| %* | Feb. 11, 2006 | CAL POLY POMONA | Ellyn Caprava | Lost 3-6, 4-6 | ||
| %* | Feb. 16, 2006 | at | Sonoma State | Erin Kramer | Lost 1-6, 1-6 | |
| %* | Feb. 18, 2006 | UC SAN DIEGO | Justine Ang Fonte | Lost 0-6, 0-6 | ||
| %* | Feb. 25, 2006 | at | Cal State San Bernardino | Debbie Christ | Won 6-4, 6-4 | |
| %* | Mar. 3, 2006 | at | Cal State L.A. | MANASSAH, Princess | Won 6-3, 6-7 (7-5), 6-4 | |
| * | Mar 30, 2006 | SONOMA STATE | Erin Kramer | Lost 0-6, 0-6 | ||
| * | Apr 8, 2006 | at | Cal Poly Pomona | Erica Lin | Lost 7-6, 4-6, 3-10 |
| DOUBLES | Team/School | Pos | Opponent | Doubles score/Partner | |||
| %* | Feb. 4, 2006 | CAL STATE SAN BERNARDINO | Jennifer Joy / Corissa Cooks | Lost 8-9 (3-7) / Kati Lynott | |||
| %* | Feb 10, 2006 | CAL STATE L.A. | MILLER, Ronalyn / PAK, Elena | Lost 3-8 / Kati Lynott | |||
| %* | Feb. 11, 2006 | CAL POLY POMONA | Katrina Holmberg / Jenny Tsai | Lost 3-8 / Kati Lynott | |||
| %* | Feb. 16, 2006 | at | Sonoma State | Becky Kiehn / Megan Malinsky | Won 8-4 / Kati Lynott | ||
| %* | Feb. 18, 2006 | UC SAN DIEGO | Marsha Manilow / Ina Dan | Lost 1-8 / Kati Lynott | |||
| %* | Feb. 25, 2006 | at | Cal State San Bernardino | Jennifer Joy / Corissa Cooks | Lost 6-8 / Kati Lynott | ||
| %* | Mar. 3, 2006 | at | Cal State L.A. | MILLER, Ronalyn / PAK, Elena | Won 8-3 / Kati Lynott | ||
| * | Mar 30, 2006 | SONOMA STATE | Becky Kiehn / Megan Malinsky | Lost 2-8 / Kati Lynott | |||
| * | Apr 8, 2006 | at | Cal Poly Pomona | Katrina Holmberg / Jenny Tsai | Lost 4-8 / Kati Lynott | ||
| Apr 19, 2006 | at | UC San Diego | Katie McKee / Kristin Bronowicki | Lost 1-8 / Kati Lynott | |||
| Apr 27, 2006 | vs | University of Redlands | Natalie Krzmarbick/Molly Shih | Won 4-6, 7-6, 7-6/Kati Lynott | |||
| Apr 27, 2006 | vs | Pt. Loma Nazarene | Andrea Montoya/Ashley Strimple | Lost 1-6, 2-6/Kati Lynott | |||
|
Kati Lynott |
| SINGLES | Team/School | Pos | Opponent | Singles score | |||
| %* | Feb. 4, 2006 | CAL STATE SAN BERNARDINO | Jennifer Joy | Lost 0-6, 4-6 | |||
| %* | Feb 10, 2006 | CAL STATE L.A. | MILLER, Ronalyn | Won 6-0, 6-1 | |||
| %* | Feb. 11, 2006 | CAL POLY POMONA | Katrina Holmberg | Lost 3-6, 7-5, 6-10 | |||
| %* | Feb. 16, 2006 | at | Sonoma State | Becky Kiehn | Lost 1-6, 6-7 (2-7) | ||
| %* | Feb. 18, 2006 | UC SAN DIEGO | Marsha Manilow | Lost 2-6, 1-6 | |||
| %* | Feb. 25, 2006 | at | Cal State San Bernardino | Jennifer Joy | Lost 2-6, 1-6 | ||
| %* | Mar. 3, 2006 | at | Cal State L.A. | MILLER, Ronalyn | Lost 6-4, 3-6, 3-6 | ||
| * | Mar 30, 2006 | SONOMA STATE | Becky Kiehn | Won 6-3, 6-3 | |||
| * | Apr 8, 2006 | at | Cal Poly Pomona | Katrina Holmberg | Lost 6-0, 3-6, 6-10 | ||
| Apr 27, 2006 | vs | The Master's College | Hannah Leake | Won 6-0, 6-2 | |||
| Apr 27, 2006 | vs | Pt. Loma Nazarene | Andrea Montoya | Lost 3-6, 2-6 |
| DOUBLES | Team/School | Pos | Opponent | Doubles score/Partner | |||
| %* | Feb. 4, 2006 | CAL STATE SAN BERNARDINO | Jennifer Joy / Corissa Cooks | Lost 8-9 (3-7) / Kaydee Graham | |||
| %* | Feb 10, 2006 | CAL STATE L.A. | MILLER, Ronalyn / PAK, Elena | Lost 3-8 / Kaydee Graham | |||
| %* | Feb. 11, 2006 | CAL POLY POMONA | Katrina Holmberg / Jenny Tsai | Lost 3-8 / Kaydee Graham | |||
| %* | Feb. 16, 2006 | at | Sonoma State | Becky Kiehn / Megan Malinsky | Won 8-4 / Kaydee Graham | ||
| %* | Feb. 18, 2006 | UC SAN DIEGO | Marsha Manilow / Ina Dan | Lost 1-8 / Kaydee Graham | |||
| %* | Feb. 25, 2006 | at | Cal State San Bernardino | Jennifer Joy / Corissa Cooks | Lost 6-8 / Kaydee Graham | ||
| %* | Mar. 3, 2006 | at | Cal State L.A. | MILLER, Ronalyn / PAK, Elena | Won 8-3 / Kaydee Graham | ||
| * | Mar 30, 2006 | SONOMA STATE | Becky Kiehn / Megan Malinsky | Lost 2-8 / Kaydee Graham | |||
| * | Apr 8, 2006 | at | Cal Poly Pomona | Katrina Holmberg / Jenny Tsai | Lost 4-8 / Kaydee Graham | ||
| Apr 19, 2006 | at | UC San Diego | Katie McKee / Kristin Bronowicki | Lost 1-8 / Kaydee Graham | |||
| Apr 27, 2006 | vs | University of Redlands | Natalie Krzmarbick/Molly Shih | Won 4-6, 7-6, 7-6/Kaydee Graham | |||
| Apr 27, 2006 | vs | Pt. Loma Nazarene | Andrea Montoya/Ashley Strimple | Lost 1-6, 2-6/Kaydee Graham | |||
|
Jennifer Paet |
| SINGLES | Team/School | Pos | Opponent | Singles score | |||
| %* | Feb. 4, 2006 | CAL STATE SAN BERNARDINO | Corissa Cooks | Won 7-6 (7-2), 6-4 | |||
| %* | Feb 10, 2006 | CAL STATE L.A. | JACKSON, Isis | Lost 3-6, 7-6, 1-6 | |||
| %* | Feb. 11, 2006 | CAL POLY POMONA | Jenny Tsai | Lost 4-6, 3-6 | |||
| %* | Feb. 16, 2006 | at | Sonoma State | Laura Robertson | Lost 4-6, 3-6 | ||
| %* | Feb. 18, 2006 | UC SAN DIEGO | Ina Dan | Lost 3-6, 0-6 | |||
| %* | Feb. 25, 2006 | at | Cal State San Bernardino | Leslie Horn | Lost 6-2, 1-6, 1-6 | ||
| %* | Mar. 3, 2006 | at | Cal State L.A. | JACKSON, Isis | Lost 3-6, 2-6 | ||
| * | Mar 30, 2006 | SONOMA STATE | Laura Robertson | Lost 4-6, 2-6 | |||
| * | Apr 8, 2006 | at | Cal Poly Pomona | Jenny Tsai | Lost 1-6, 4-6 | ||
| Apr 27, 2006 | vs | Cal Baptist University | Crissy Lee | Lost 3-6, 1-6 |
| DOUBLES | Team/School | Pos | Opponent | Doubles score/Partner | |||
| %* | Feb. 4, 2006 | CAL STATE SAN BERNARDINO | Leslie Horn / Debbie Christ | Won 8-3 / Brittany Almberg | |||
| %* | Feb 10, 2006 | CAL STATE L.A. | JACKSON, Isis / AVILA, Jennifer | Lost 6-8 / Brittany Almberg | |||
| %* | Feb. 11, 2006 | CAL POLY POMONA | Renee Paquillo / Ellyn Caprava | Lost 5-8 / Brittany Almberg | |||
| %* | Feb. 16, 2006 | at | Sonoma State | Laura Robertson / Mallory Cantrell | Lost 6-8 / Brittany Almberg | ||
| %* | Feb. 18, 2006 | UC SAN DIEGO | Katie McKee / Kristin Bronowicki | Lost 1-8 / Brittany Almberg | |||
| %* | Feb. 25, 2006 | at | Cal State San Bernardino | Debbie Christ / Xinia Chaves | Won 9-7 / Brittany Almberg | ||
| %* | Mar. 3, 2006 | at | Cal State L.A. | JACKSON, Isis / AVILA, Jennifer | Lost 3-8 / Brittany Almberg | ||
| * | Mar 30, 2006 | SONOMA STATE | Laura Robertson / Mallory Cantrell | Lost 3-8 / Brittany Almberg | |||
| * | Apr 8, 2006 | at | Cal Poly Pomona | Renee Paquillo / Ellyn Caprava | Lost 2-8 / Brittany Almberg | ||
| Apr 19, 2006 | at | UC San Diego | Marsha Manilow / Ina Dan | Lost 0-8 / Brittany Almberg | |||
| Apr 27, 2006 | vs | Cal Baptist University | Chisato Imai/Crissy Lee | Lost 1-6, 1-6/Brittany Almberg | |||
|
Patty Pfister |
| SINGLES | Team/School | Pos | Opponent | Singles score | ||
| %* | Feb. 4, 2006 | CAL STATE SAN BERNARDINO | Dotty Elwell | Won 7-5, 6-2 | ||
| %* | Feb 10, 2006 | CAL STATE L.A. | AVILA, Jennifer | Lost 2-6, 1-6 | ||
| %* | Feb. 11, 2006 | CAL POLY POMONA | Erica Lin | Won 6-3, 6-2 | ||
| %* | Feb. 16, 2006 | at | Sonoma State | Megan Malinsky | Lost 0-6, 0-6 | |
| %* | Feb. 18, 2006 | UC SAN DIEGO | Kristin Bronowicki | Lost 2-6, 1-6 | ||
| %* | Feb. 25, 2006 | at | Cal State San Bernardino | Dotty Elwell | Lost 3-6, 3-6 | |
| %* | Mar. 3, 2006 | at | Cal State L.A. | AVILA, Jennifer | Lost 5-7, 1-6 |
| DOUBLES | Team/School | Pos | Opponent | Doubles score/Partner | |||
| %* | Feb. 4, 2006 | CAL STATE SAN BERNARDINO | Dotty Elwell / Xinia Chaves | Won 9-8 (7-2) / Leslie Begley | |||
| %* | Feb 10, 2006 | CAL STATE L.A. | HO, Jennifer / MANASSAH, Princess | Lost 4-8 / Leslie Begley | |||
| %* | Feb. 11, 2006 | CAL POLY POMONA | Erica Lin / Whitney Shryock | Lost 6-8 / Leslie Begley | |||
| %* | Feb. 16, 2006 | at | Sonoma State | Amy Piepenbrink / Erin Kramer | Won 9-8 (8-6) / Leslie Begley | ||
| %* | Feb. 18, 2006 | UC SAN DIEGO | Justine Ang Fonte / Molly Sullens | Lost 2-8 / Leslie Begley | |||
| %* | Feb. 25, 2006 | at | Cal State San Bernardino | Doreen Fernandez / Dotty Elwell | Won 8-5 / Leslie Begley | ||
| %* | Mar. 3, 2006 | at | Cal State L.A. | HO, Jennifer / MANASSAH, Princess | Lost 4-8 / Leslie Begley | ||
|
Amanda Vanryn |
| SINGLES | Team/School | Pos | Opponent | Singles score | ||
| * | Mar 30, 2006 | SONOMA STATE | Alexis Webb | Lost 0-6, 0-6 | ||
| * | Apr 8, 2006 | at | Cal Poly Pomona | Patricia Robles | Lost 0-6, 0-6 | |
| Apr 19, 2006 | at | UC San Diego | Christy Knudsen | Lost 1-6, 0-4 |
| DOUBLES | Team/School | Pos | Opponent | Doubles score/Partner | |||
| * | Mar 30, 2006 | SONOMA STATE | Amy Piepenbrink / Erin Kramer | Lost 1-8 / Leslie Begley | |||
| * | Apr 8, 2006 | at | Cal Poly Pomona | Erica Lin / Patricia Robles | Lost 1-8 / Leslie Begley | ||
| Apr 19, 2006 | at | UC San Diego | Justine Ang Fonte / Molly Sullens | Lost 0-8 / Leslie Begley | |||
| Schedule legend |
Generated on 5/22/2019