| Date | Opponent | Score | Nation | Region | |||||
| %* | Feb. 4, 2006 | CAL STATE SAN BERNARDINO | W | ||||||
| %* | Feb 10, 2006 | CAL STATE L.A. | L | ||||||
| %* | Feb. 11, 2006 | CAL POLY POMONA | L | ||||||
| %* | Feb. 16, 2006 | at | Sonoma State | L | |||||
| %* | Feb. 18, 2006 | UC SAN DIEGO | L | ||||||
| %* | Feb. 25, 2006 | at | Cal State San Bernardino | L | |||||
| %* | Mar. 3, 2006 | at | Cal State L.A. | L | |||||
| * | Mar 30, 2006 | SONOMA STATE | L | ||||||
| * | Apr 8, 2006 | at | Cal Poly Pomona | L | |||||
| Apr 19, 2006 | at | UC San Diego | L | ||||||
| Apr 27, 2006 | Ojai Valley Tournament -- Ojai, CA -- | ||||||||
| Schedule legend |