| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| * | Feb 16, 2007 | CAL STATE SAN BERNARDINO | W | |||||||||||||
| * | Feb 19, 2007 | at | Cal Poly Pomona | L | ||||||||||||
| * | Feb 24, 2007 | UC SAN DIEGO | L | |||||||||||||
| * | Mar 2, 2007 | CAL STATE L.A. | L | |||||||||||||
| * | Mar 17, 2007 | SONOMA STATE | L | |||||||||||||
| * | Mar 24, 2007 | at | Cal State San Bernardino | L | ||||||||||||
| * | Mar 29, 2007 | at | Cal State L.A. | L | ||||||||||||
| Mar 31, 2007 | at | Fresno Pacific University | L | |||||||||||||
| * | Apr 04, 2007 | at | Sonoma State | L | ||||||||||||
| * | Apr 13, 2007 | at | UC San Diego | L | ||||||||||||
| Apr 17, 2007 | at | Cal State Fulleron | L | |||||||||||||
| * | Apr 21, 2007 | CAL POLY POMONA | L | |||||||||||||
| Schedule legend |