| Singles competition | |
| 32 | Shannon Brady (Cal Poly) def. Kirsty Jenkins (CSU Bakersfield) 6-0, 6-1 |
| 32 | Brooke Doane (CSU Northridge) def. Veronica Dimas (CSU Bakersfield) 6-3, 7-5 |
| 32 | Carmen Blanco (Southern Utah) def. Ashlee Thorneycroft (CSU Bakersfield) 3-6, 7-5, 6-0 |
| 32 | Ashley Macias (CSU Northridge) def. Charlotte Hughes (CSU Bakersfield) 6-0, 6-2 |
| 32 | Kaydee Graham (CSU Bakersfield) def. Amira Massi (CSU Northridge), by default |
| 16 | Ali Murphy (UC Irvine) def. Kaydee Graham (CSU Bakersfield) 7-5, 6-4 |
| Doubles competition | |
| 32 | Kaydee Graham/Ashlee Thorneycroft (CSU Bakersfield) def. Kathleen Doran/Lania Agsalud (CSU Fullerton) 8-2 |
| 16 | Diane Filip/Jordan Heisner (UCLA) def. Kaydee Graham/Ashlee Thorneycroft (CSU Bakersfield) 8-5 |
| 16 | Heidi Kaloi/Ali Murphy (UC Irvine) def. Kirsty Jenkins/Veronica Dimas (CSU Bakersfield) 8-6 |
| Tournament Notes |