Volleyball Box Score |
UC San Diego | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
2 | MILLS, Lauren | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
3 | WOODS, Jamie | 3 | 10 | 3 | 23 | .304 | 1 | 0 | 1 | 0 | 15 | 0 | 0 | 0 | 0 |
4 | PUNELLI, Leslie | 4 | 9 | 5 | 34 | .118 | 2 | 2 | 2 | 1 | 25 | 0 | 0 | 0 | 0 |
5 | HAWES, Shannon | 2 | 3 | 14 | 0 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 |
7 | HENTZ, Kathleen | 4 | 2 | 3 | 14 | -.071 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 |
8 | CAMARILLO, Diana | 2 | 3 | 1 | 9 | .222 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
9 | VISSER, Kearney | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
10 | AHMADIAN, Maryam | 4 | 4 | 1 | 11 | .273 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
11 | SANTERRE, Laura | 4 | 18 | 9 | 54 | .167 | 2 | 0 | 0 | 0 | 9 | 0 | 1 | 2 | 0 |
12 | PETERSON, Ashley | 2 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | BARTTER, Jessica | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | KUENEMAN, Christine | 4 | 3 | 1 | 12 | .167 | 52 | 1 | 2 | 0 | 17 | 0 | 0 | 0 | 0 |
15 | WILSON, Jennie | 4 | 15 | 4 | 34 | .324 | 1 | 1 | 0 | 0 | 7 | 1 | 1 | 2 | 0 |
16 | SMALLEY, Denelle | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
17 | CALDWELL, Lisa | 1 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | 4 | 69 | 44 | 197 | .127 | 60 | 4 | 7 | 2 | 91 | 1 | 2 | 7 | 0 | |
TOTAL TEAM BLOCKS: 2.0 |
|
|
'RUNNERS | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
1 | WADE, Amy | 4 | 22 | 2 | 55 | .364 | 0 | 2 | 1 | 1 | 22 | 0 | 1 | 0 | 0 |
2 | THOMPSON, Stephanie | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 |
3 | SCHAAF, Kim | 4 | 13 | 3 | 27 | .370 | 0 | 0 | 0 | 0 | 2 | 2 | 9 | 4 | 0 |
4 | BLANCADA, Jill | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 |
9 | JOLLEY, Brooke | 4 | 15 | 3 | 27 | .444 | 0 | 0 | 2 | 0 | 12 | 0 | 2 | 1 | 0 |
10 | SLAYTON, Jessica | 4 | 10 | 2 | 32 | .250 | 0 | 0 | 0 | 3 | 16 | 1 | 2 | 1 | 0 |
11 | NORTH, Lisa | 4 | 3 | 1 | 8 | .250 | 70 | 0 | 0 | 0 | 17 | 0 | 2 | 2 | 2 |
12 | McNAUGHTON, Stephani | 4 | 18 | 3 | 45 | .333 | 3 | 0 | 0 | 0 | 12 | 0 | 6 | 1 | 0 |
Totals | 4 | 81 | 15 | 195 | .338 | 73 | 2 | 7 | 4 | 89 | 3 | 22 | 9 | 2 | |
TOTAL TEAM BLOCKS: 14.0 |
|
Site: NCAA Pacific (Eagles Nest)
Date: Nov 16, 2000 Attend: 357 Time: 1:30 Referees: |
|||||||||||||||||||||||||||||||