Volleyball Box Score |
'RUNNERS | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
1 | WADE, Amy | 3 | 18 | 8 | 58 | .172 | 0 | 1 | 0 | 0 | 14 | 0 | 1 | 0 | 0 |
2 | THOMPSON, Stephanie | 3 | 0 | 1 | 1 | -1.000 | 1 | 1 | 3 | 0 | 11 | 0 | 0 | 0 | 0 |
3 | SCHAAF, Kim | 3 | 5 | 2 | 12 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 0 |
4 | BLANCADA, Jill | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
5 | HYATT, Jaime | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | JOLLEY, Brooke | 3 | 15 | 5 | 31 | .323 | 0 | 0 | 1 | 0 | 10 | 1 | 6 | 1 | 0 |
10 | SLAYTON, Jessica | 3 | 3 | 5 | 21 | -.095 | 1 | 2 | 0 | 1 | 14 | 0 | 0 | 0 | 1 |
11 | NORTH, Lisa | 3 | 1 | 1 | 5 | .000 | 45 | 2 | 0 | 1 | 11 | 0 | 4 | 0 | 0 |
12 | McNAUGHTON, Stephani | 3 | 10 | 4 | 29 | .207 | 0 | 1 | 3 | 3 | 9 | 0 | 7 | 2 | 1 |
Totals | 3 | 52 | 26 | 157 | .166 | 47 | 7 | 7 | 5 | 71 | 1 | 24 | 3 | 2 | |
TOTAL TEAM BLOCKS: 13.0 |
|
|
Hawaii Pacific | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
1 | GARBELOTTI, Susy | 3 | 18 | 1 | 30 | .567 | 2 | 2 | 4 | 4 | 12 | 1 | 5 | 1 | 0 |
3 | ROBERT, Roberta | 3 | 5 | 6 | 25 | -.040 | 2 | 1 | 4 | 2 | 12 | 0 | 4 | 1 | 1 |
4 | CASTILLO, Summer | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | WONG, Kea | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
10 | WEAN, Andrea | 3 | 8 | 1 | 16 | .438 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 |
11 | TUITELE, Nia | 3 | 2 | 0 | 7 | .286 | 53 | 0 | 1 | 0 | 13 | 0 | 3 | 0 | 0 |
14 | LEZCHUK, Kristi | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
15 | SANT'ANNA, Debbie | 3 | 16 | 5 | 43 | .256 | 1 | 1 | 2 | 0 | 16 | 0 | 1 | 0 | 1 |
16 | GABINIO, Flavia | 3 | 15 | 6 | 40 | .225 | 1 | 1 | 0 | 1 | 7 | 0 | 2 | 2 | 0 |
Totals | 3 | 64 | 20 | 162 | .272 | 59 | 5 | 11 | 7 | 66 | 2 | 20 | 4 | 2 | |
TOTAL TEAM BLOCKS: 12.0 |
|
Site: NCAA Pacific (Eagles Nest)
Date: Nov 17, 2000 Attend: 269 Time: 1:38 Referees: |
||||||||||||||||||||||||||