| For UCSD: CRANDELL, Lindsay; CANAPE, Kendra; WILSON, Bonnie; DUNSMORE, Stacy; HOGAN, Katie; OHTA, Teresa; libero FACCHINI, Natalie. |
| For CSUB: McNAUGHTON, Mystie; SMART, Sabrina; McKEEHAN, Kara; HARDIN, Jodi; MYERS, Melissa; BALDWIN, Erica; libero LONG, Lindsay. |
0-1 | Point CSUB - (OHTA, Teresa) Kill by SMART, Sabrina (from BALDWIN, Erica). | so |
0-2 | Point CSUB - (McNAUGHTON, Mystie) Service ace (FACCHINI, Natalie). |
1-2 | Point UCSD - (McNAUGHTON, Mystie) Service error. | so |
1-3 | Point CSUB - (WILSON, Bonnie) Kill by SMART, Sabrina (from BALDWIN, Erica). | so |
2-3 | Point UCSD - (SMART, Sabrina) Kill by DUNSMORE, Stacy (from OHTA, Teresa). | so |
3-3 | Point UCSD - (FACCHINI, Natalie) Attack error by McKEEHAN, Kara (block by HOGAN, Katie; DUNSMORE, Stacy). |
4-3 | Point UCSD - (FACCHINI, Natalie) Attack error by MYERS, Melissa. |
4-4 | Point CSUB - (FACCHINI, Natalie) Kill by HARDIN, Jodi (from BALDWIN, Erica). | so |
| For CSUB: JORDAN, Lindsey; SMITH, Lindsay. |
5-4 | Point UCSD - (SMITH, Lindsay) Kill by DUNSMORE, Stacy (from OHTA, Teresa). | so |
6-4 | Point UCSD - (CRANDELL, Lindsay) Attack error by HARDIN, Jodi (block by OHTA, Teresa; HOGAN, Katie). |
7-4 | Point UCSD - (CRANDELL, Lindsay) Attack error by HARDIN, Jodi. |
7-5 | Point CSUB - (CRANDELL, Lindsay) Service error. | so |
8-5 | Point UCSD - (HARDIN, Jodi) Bad set by JORDAN, Lindsey. | so |
8-6 | Point CSUB - (DUNSMORE, Stacy) Bad set by DUNSMORE, Stacy. | so |
8-7 | Point CSUB - (LONG, Lindsay) Attack error by OHTA, Teresa. |
9-7 | Point UCSD - (LONG, Lindsay) Kill by WILSON, Bonnie (from OHTA, Teresa). | so |
10-7 | Point UCSD - (HOGAN, Katie) Attack error by SMART, Sabrina. |
10-8 | Point CSUB - (HOGAN, Katie) Kill by JORDAN, Lindsey (from SMITH, Lindsay). | so |
| For CSUB: BALDWIN, Erica; McKEEHAN, Kara. |
10-9 | Point CSUB - (BALDWIN, Erica) Kill by SMART, Sabrina. |
11-9 | Point UCSD - (BALDWIN, Erica) Service error. | so |
11-10 | Point CSUB - (OHTA, Teresa) Kill by McKEEHAN, Kara (from BALDWIN, Erica). | so |
12-10 | Point UCSD - (McNAUGHTON, Mystie) Kill by CANAPE, Kendra (from OHTA, Teresa). | so |
12-11 | Point CSUB - (WILSON, Bonnie) Kill by SMART, Sabrina (from BALDWIN, Erica). | so |
13-11 | Point UCSD - (SMART, Sabrina) Service error. | so |
13-12 | Point CSUB - (FACCHINI, Natalie) Kill by McKEEHAN, Kara (from BALDWIN, Erica). | so |
| For CSUB: SMITH, Lindsay; JORDAN, Lindsey. |
13-13 | Point CSUB - (SMITH, Lindsay) Service ace (TEAM). |
13-14 | Point CSUB - (SMITH, Lindsay) Attack error by CRANDELL, Lindsay (block by HARDIN, Jodi; MYERS, Melissa). |
14-14 | Point UCSD - (SMITH, Lindsay) Kill by DUNSMORE, Stacy (from OHTA, Teresa). | so |
| For UCSD: WATKINS, Laura. |
15-14 | Point UCSD - (WATKINS, Laura) Bad set by SMITH, Lindsay. |
16-14 | Point UCSD - (WATKINS, Laura) Kill by DUNSMORE, Stacy (from OHTA, Teresa). |
17-14 | Point UCSD - (WATKINS, Laura) Kill by DUNSMORE, Stacy. |
17-15 | Point CSUB - (WATKINS, Laura) Attack error by HOGAN, Katie. | so |
18-15 | Point UCSD - (HARDIN, Jodi) Kill by HOGAN, Katie (from OHTA, Teresa). | so |
18-16 | Point CSUB - (DUNSMORE, Stacy) Attack error by OHTA, Teresa. | so |
18-17 | Point CSUB - (LONG, Lindsay) Kill by JORDAN, Lindsey (from SMITH, Lindsay). |
18-18 | Point CSUB - (LONG, Lindsay) Kill by SMART, Sabrina (from SMITH, Lindsay). |
19-18 | Point UCSD - (LONG, Lindsay) Attack error by McNAUGHTON, Mystie. | so |
20-18 | Point UCSD - (HOGAN, Katie) Kill by CANAPE, Kendra (from OHTA, Teresa). |
20-19 | Point CSUB - (HOGAN, Katie) Kill by JORDAN, Lindsey (from SMITH, Lindsay). | so |
| For CSUB: BALDWIN, Erica; McKEEHAN, Kara. |
21-19 | Point UCSD - (BALDWIN, Erica) Kill by WILSON, Bonnie (from OHTA, Teresa). | so |
| For UCSD: CRANDELL, Lindsay. |
21-20 | Point CSUB - (OHTA, Teresa) Attack error by CRANDELL, Lindsay (block by HARDIN, Jodi; McKEEHAN, Kara). | so |
22-20 | Point UCSD - (McNAUGHTON, Mystie) Attack error by McKEEHAN, Kara. | so |
22-21 | Point CSUB - (WILSON, Bonnie) Kill by HARDIN, Jodi (from BALDWIN, Erica). | so |
22-22 | Point CSUB - (SMART, Sabrina) Kill by MYERS, Melissa (from BALDWIN, Erica). |
23-22 | Point UCSD - (SMART, Sabrina) Service error. | so |
23-23 | Point CSUB - (FACCHINI, Natalie) Service error. | so |
| For CSUB: JORDAN, Lindsey; SMITH, Lindsay. |
24-23 | Point UCSD - (McNAUGHTON, Mystie) Kill by DUNSMORE, Stacy (from OHTA, Teresa), block error by MYERS, Melissa. | so |
| For UCSD: WATKINS, Laura. |
24-24 | Point CSUB - (WATKINS, Laura) Kill by JORDAN, Lindsey (from HARDIN, Jodi). | so |
25-24 | Point UCSD - (HARDIN, Jodi) Attack error by JORDAN, Lindsey. | so |
26-24 | Point UCSD - (DUNSMORE, Stacy) Attack error by MYERS, Melissa (block by WILSON, Bonnie; HOGAN, Katie). |
| Timeout CS Bakersfield. |
26-25 | Point CSUB - (DUNSMORE, Stacy) Kill by SMITH, Lindsay (from HARDIN, Jodi). | so |
27-25 | Point UCSD - (LONG, Lindsay) Kill by HOGAN, Katie (from OHTA, Teresa). | so |
27-26 | Point CSUB - (HOGAN, Katie) Kill by JORDAN, Lindsey (from SMITH, Lindsay). | so |
| For CSUB: BALDWIN, Erica; McKEEHAN, Kara. |
28-26 | Point UCSD - (BALDWIN, Erica) Kill by OHTA, Teresa (from DUNSMORE, Stacy). | so |
| For UCSD: CRANDELL, Lindsay. |
28-27 | Point CSUB - (OHTA, Teresa) Kill by SMART, Sabrina (from BALDWIN, Erica). | so |
| Timeout UC San Diego. |
28-28 | Point CSUB - (McNAUGHTON, Mystie) Bad set by OHTA, Teresa. |
28-29 | Point CSUB - (McNAUGHTON, Mystie) Attack error by CRANDELL, Lindsay (block by SMART, Sabrina; McKEEHAN, Kara). |
| Timeout UC San Diego. |
29-29 | Point UCSD - (McNAUGHTON, Mystie) Kill by WILSON, Bonnie (from OHTA, Teresa). | so |
29-30 | Point CSUB - (WILSON, Bonnie) Kill by SMART, Sabrina (from LONG, Lindsay), block error by CANAPE, Kendra. | so |
30-30 | Point UCSD - (SMART, Sabrina) Attack error by HARDIN, Jodi. | so |
31-30 | Point UCSD - (FACCHINI, Natalie) Kill by DUNSMORE, Stacy (from OHTA, Teresa). |
31-31 | Point CSUB - (FACCHINI, Natalie) Service error. | so |
32-31 | Point UCSD - (McKEEHAN, Kara) Kill by HOGAN, Katie (from OHTA, Teresa). | so |
| For UCSD: WATKINS, Laura. |
33-31 | Point UCSD - (WATKINS, Laura) Kill by DUNSMORE, Stacy (from OHTA, Teresa). |
| For UCSD: CANAPE, Kendra; WILSON, Bonnie; OHTA, Teresa; CRANDELL, Lindsay; DUNSMORE, Stacy; HOGAN, Katie; libero FACCHINI, Natalie. |
| For CSUB: McNAUGHTON, Mystie; MYERS, Melissa; BALDWIN, Erica; HARDIN, Jodi; McKEEHAN, Kara; SMART, Sabrina; libero LONG, Lindsay. |
1-0 | Point UCSD - (BALDWIN, Erica) Kill by WILSON, Bonnie (from OHTA, Teresa). | so |
1-1 | Point CSUB - (OHTA, Teresa) Kill by McKEEHAN, Kara (from BALDWIN, Erica). | so |
2-1 | Point UCSD - (McNAUGHTON, Mystie) Kill by DUNSMORE, Stacy (from OHTA, Teresa). | so |
3-1 | Point UCSD - (WILSON, Bonnie) Kill by CANAPE, Kendra. |
4-1 | Point UCSD - (WILSON, Bonnie) Kill by WILSON, Bonnie (from DUNSMORE, Stacy). |
5-1 | Point UCSD - (WILSON, Bonnie) Kill by WILSON, Bonnie (from CRANDELL, Lindsay). |
5-2 | Point CSUB - (WILSON, Bonnie) Kill by McKEEHAN, Kara (from BALDWIN, Erica). | so |
6-2 | Point UCSD - (SMART, Sabrina) Kill by DUNSMORE, Stacy (from OHTA, Teresa). | so |
6-3 | Point CSUB - (FACCHINI, Natalie) Kill by MYERS, Melissa (from BALDWIN, Erica). | so |
| For CSUB: SMITH, Lindsay; JORDAN, Lindsey. |
7-3 | Point UCSD - (SMITH, Lindsay) Kill by CRANDELL, Lindsay (from OHTA, Teresa). | so |
8-3 | Point UCSD - (CRANDELL, Lindsay) Attack error by JORDAN, Lindsey. |
9-3 | Point UCSD - (CRANDELL, Lindsay) Attack error by HARDIN, Jodi. |
9-4 | Point CSUB - (CRANDELL, Lindsay) Kill by MYERS, Melissa (from SMITH, Lindsay). | so |
10-4 | Point UCSD - (HARDIN, Jodi) Attack error by MYERS, Melissa. | so |
10-5 | Point CSUB - (DUNSMORE, Stacy) Kill by JORDAN, Lindsey (from SMITH, Lindsay). | so |
11-5 | Point UCSD - (LONG, Lindsay) Kill by HOGAN, Katie (from OHTA, Teresa). | so |
12-5 | Point UCSD - (HOGAN, Katie) Kill by CANAPE, Kendra (from OHTA, Teresa). |
| Timeout CS Bakersfield. |
13-5 | Point UCSD - (HOGAN, Katie) Service ace (McNAUGHTON, Mystie). |
13-6 | Point CSUB - (HOGAN, Katie) Kill by SMART, Sabrina (from SMITH, Lindsay). | so |
| For CSUB: McKEEHAN, Kara; BALDWIN, Erica. |
14-6 | Point UCSD - (BALDWIN, Erica) Kill by CANAPE, Kendra (from OHTA, Teresa). | so |
14-7 | Point CSUB - (OHTA, Teresa) Kill by McNAUGHTON, Mystie (from SMITH, Lindsay). | so |
14-8 | Point CSUB - (McNAUGHTON, Mystie) Kill by HARDIN, Jodi (from LONG, Lindsay), block error by CANAPE, Kendra. |
14-9 | Point CSUB - (McNAUGHTON, Mystie) Attack error by CANAPE, Kendra (block by SMART, Sabrina). |
15-9 | Point UCSD - (McNAUGHTON, Mystie) Kill by WILSON, Bonnie (from OHTA, Teresa). | so |
15-10 | Point CSUB - (WILSON, Bonnie) Kill by SMART, Sabrina (from BALDWIN, Erica). | so |
16-10 | Point UCSD - (SMART, Sabrina) Attack error by HARDIN, Jodi (block by CRANDELL, Lindsay; CANAPE, Kendra). | so |
17-10 | Point UCSD - (FACCHINI, Natalie) Attack error by MYERS, Melissa. |
17-11 | Point CSUB - (FACCHINI, Natalie) Attack error by WILSON, Bonnie. | so |
| For CSUB: SMITH, Lindsay; JORDAN, Lindsey. |
18-11 | Point UCSD - (SMITH, Lindsay) Attack error by HARDIN, Jodi. | so |
| For UCSD: WATKINS, Laura. |
19-11 | Point UCSD - (WATKINS, Laura) Attack error by HARDIN, Jodi (block by HOGAN, Katie; OHTA, Teresa). |
| Timeout CS Bakersfield. |
20-11 | Point UCSD - (WATKINS, Laura) Kill by WILSON, Bonnie (from OHTA, Teresa). |
20-12 | Point CSUB - (WATKINS, Laura) Kill by JORDAN, Lindsey (from SMITH, Lindsay). | so |
21-12 | Point UCSD - (HARDIN, Jodi) Service error. | so |
22-12 | Point UCSD - (DUNSMORE, Stacy) Attack error by JORDAN, Lindsey. |
23-12 | Point UCSD - (DUNSMORE, Stacy) Service ace (HARDIN, Jodi). |
| For CSUB: KREGER, Kerianne. |
24-12 | Point UCSD - (DUNSMORE, Stacy) Kill by HOGAN, Katie (from OHTA, Teresa). |
24-13 | Point CSUB - (DUNSMORE, Stacy) Kill by MYERS, Melissa (from SMITH, Lindsay). | so |
25-13 | Point UCSD - (LONG, Lindsay) Service error. | so |
26-13 | Point UCSD - (HOGAN, Katie) Kill by CANAPE, Kendra (from OHTA, Teresa). |
26-14 | Point CSUB - (HOGAN, Katie) Service error. | so |
| For CSUB: McKEEHAN, Kara; BALDWIN, Erica. |
27-14 | Point UCSD - (BALDWIN, Erica) Kill by CANAPE, Kendra (from OHTA, Teresa). | so |
| For UCSD: CRANDELL, Lindsay. |
| For CSUB: WARNER, Sarah; KRAMER, Lindsey; REGAL, Gianna. |
28-14 | Point UCSD - (OHTA, Teresa) Service ace (KREGER, Kerianne). |
28-15 | Point CSUB - (OHTA, Teresa) Kill by REGAL, Gianna, block error by CANAPE, Kendra. | so |
28-16 | Point CSUB - (REGAL, Gianna) Bad set by OHTA, Teresa. |
29-16 | Point UCSD - (REGAL, Gianna) Kill by WILSON, Bonnie (from OHTA, Teresa). | so |
30-16 | Point UCSD - (WILSON, Bonnie) Attack error by REGAL, Gianna. |
| For CSUB: SMART, Sabrina; McKEEHAN, Kara; McNAUGHTON, Mystie; HARDIN, Jodi; MYERS, Melissa; BALDWIN, Erica; libero LONG, Lindsay. |
| For UCSD: CRANDELL, Lindsay; CANAPE, Kendra; WILSON, Bonnie; DUNSMORE, Stacy; HOGAN, Katie; OHTA, Teresa; libero FACCHINI, Natalie. |
1-0 | Point UCSD - (OHTA, Teresa) Attack error by HARDIN, Jodi. |
2-0 | Point UCSD - (OHTA, Teresa) Service ace (McNAUGHTON, Mystie). |
2-1 | Point CSUB - (OHTA, Teresa) Kill by McKEEHAN, Kara (from BALDWIN, Erica). | so |
3-1 | Point UCSD - (McNAUGHTON, Mystie) Attack error by McKEEHAN, Kara. | so |
3-2 | Point CSUB - (WILSON, Bonnie) Kill by SMART, Sabrina (from BALDWIN, Erica). | so |
3-3 | Point CSUB - (SMART, Sabrina) Bad set by OHTA, Teresa. |
4-3 | Point UCSD - (SMART, Sabrina) Kill by CANAPE, Kendra (from OHTA, Teresa). | so |
4-4 | Point CSUB - (FACCHINI, Natalie) Kill by MYERS, Melissa (from McNAUGHTON, Mystie). | so |
| For CSUB: JORDAN, Lindsey; MYERS, Melissa; HARDIN, Jodi; SMITH, Lindsay. |
5-4 | Point UCSD - (SMITH, Lindsay) Kill by HOGAN, Katie (from OHTA, Teresa). | so |
| For UCSD: WATKINS, Laura. |
6-4 | Point UCSD - (WATKINS, Laura) Kill by DUNSMORE, Stacy (from OHTA, Teresa). |
7-4 | Point UCSD - (WATKINS, Laura) Attack error by HARDIN, Jodi. |
7-5 | Point CSUB - (WATKINS, Laura) Kill by JORDAN, Lindsey (from HARDIN, Jodi). | so |
8-5 | Point UCSD - (HARDIN, Jodi) Kill by WILSON, Bonnie (from FACCHINI, Natalie). | so |
9-5 | Point UCSD - (DUNSMORE, Stacy) Attack error by JORDAN, Lindsey (block by WILSON, Bonnie; HOGAN, Katie). |
10-5 | Point UCSD - (DUNSMORE, Stacy) Attack error by MYERS, Melissa (block by HOGAN, Katie). |
11-5 | Point UCSD - (DUNSMORE, Stacy) Kill by OHTA, Teresa (from FACCHINI, Natalie). |
11-6 | Point CSUB - (DUNSMORE, Stacy) Service error. | so |
12-6 | Point UCSD - (LONG, Lindsay) Kill by HOGAN, Katie (from OHTA, Teresa). | so |
13-6 | Point UCSD - (HOGAN, Katie) Attack error by McKEEHAN, Kara (block by CANAPE, Kendra; WILSON, Bonnie). |
14-6 | Point UCSD - (HOGAN, Katie) Attack error by JORDAN, Lindsey (block by WILSON, Bonnie; DUNSMORE, Stacy). |
| Timeout CS Bakersfield. |
14-7 | Point CSUB - (BALDWIN, Erica) Kill by McKEEHAN, Kara (from BALDWIN, Erica). |
15-7 | Point UCSD - (BALDWIN, Erica) Service error. | so |
| For CSUB: BALDWIN, Erica; McKEEHAN, Kara. |
| For UCSD: RIES, Amber. |
16-7 | Point UCSD - (OHTA, Teresa) Attack error by SMART, Sabrina (block by CANAPE, Kendra; RIES, Amber). |
17-7 | Point UCSD - (OHTA, Teresa) Kill by OHTA, Teresa. |
18-7 | Point UCSD - (OHTA, Teresa) Kill by WILSON, Bonnie (from RIES, Amber). |
19-7 | Point UCSD - (OHTA, Teresa) Kill by CANAPE, Kendra. |
19-8 | Point CSUB - (OHTA, Teresa) Attack error by DUNSMORE, Stacy. | so |
20-8 | Point UCSD - (McNAUGHTON, Mystie) Kill by CANAPE, Kendra (from OHTA, Teresa). | so |
21-8 | Point UCSD - (WILSON, Bonnie) Kill by DUNSMORE, Stacy. |
22-8 | Point UCSD - (SMART, Sabrina) Kill by CANAPE, Kendra (from OHTA, Teresa). | so |
| For UCSD: KOCHE, Brianna. |
22-9 | Point CSUB - (FACCHINI, Natalie) Service error. | so |
| For CSUB: JORDAN, Lindsey; SMITH, Lindsay. |
22-10 | Point CSUB - (SMITH, Lindsay) Kill by JORDAN, Lindsey (from SMITH, Lindsay). |
| |
| For UCSD: WATKINS, Laura. |
22-11 | Point CSUB - (WATKINS, Laura) Attack error by WILSON, Bonnie. | so |
23-11 | Point UCSD - (HARDIN, Jodi) Service error. | so |
23-12 | Point CSUB - (DUNSMORE, Stacy) Kill by MYERS, Melissa (from SMITH, Lindsay). | so |
23-13 | Point CSUB - (LONG, Lindsay) Kill by SMART, Sabrina (from SMITH, Lindsay). |
23-14 | Point CSUB - (LONG, Lindsay) Attack error by WATKINS, Laura. |
23-15 | Point CSUB - (LONG, Lindsay) Kill by SMITH, Lindsay. |
24-15 | Point UCSD - (LONG, Lindsay) Kill by KOCHE, Brianna (from OHTA, Teresa). | so |
24-16 | Point CSUB - (KOCHE, Brianna) Kill by JORDAN, Lindsey (from SMITH, Lindsay). | so |
| For CSUB: BALDWIN, Erica; McKEEHAN, Kara. |
25-16 | Point UCSD - (BALDWIN, Erica) Service error. | so |
| For UCSD: RIES, Amber. |
25-17 | Point CSUB - (OHTA, Teresa) Service error. | so |
25-18 | Point CSUB - (McNAUGHTON, Mystie) Kill by McKEEHAN, Kara (from BALDWIN, Erica). |
25-19 | Point CSUB - (McNAUGHTON, Mystie) Service ace (FACCHINI, Natalie). |
| Timeout UC San Diego. |
25-20 | Point CSUB - (McNAUGHTON, Mystie) Kill by HARDIN, Jodi. |
26-22 | Point UCSD - (McNAUGHTON, Mystie) Kill by CANAPE, Kendra (from OHTA, Teresa). | so |
27-22 | Point UCSD - (WILSON, Bonnie) Kill by CANAPE, Kendra (from OHTA, Teresa). |
28-22 | Point UCSD - (WILSON, Bonnie) Kill by CANAPE, Kendra (from OHTA, Teresa). |
| |
28-23 | Point CSUB - (WILSON, Bonnie) Kill by HARDIN, Jodi (from BALDWIN, Erica). | so |
29-23 | Point UCSD - (SMART, Sabrina) Kill by CANAPE, Kendra (from OHTA, Teresa). | so |
29-24 | Point CSUB - (FACCHINI, Natalie) Kill by HARDIN, Jodi (from SMITH, Lindsay). | so |
30-24 | Point UCSD - (SMITH, Lindsay) Kill by DUNSMORE, Stacy (from OHTA, Teresa). | so |