| For OSU: Schwarzwalder, Allie; Calhoun, Kaila; Noble, Chelsea; Dozier, Kristen; Hone, Betsy; Dull, Katie; libero Kastein, Laura. |
| For CSUB: Alysia BAKER; Lindy DeGEARE; Kayla WILLIAMSON; Barbie THISTLE; Rosemary STRIBLING; Sarah NORMAN; libero Mystie McNAUGHTON. |
| 1-0 | Point OSU - (Kayla WILLIAMSON) Kill by Dull, Katie (from Hone, Betsy). | so |
| 1-1 | Point CSUB - (Dozier, Kristen) Kill by Rosemary STRIBLING (from Barbie THISTLE). | so |
| 1-2 | Point CSUB - (Mystie McNAUGHTON) Kill by Alysia BAKER (from Barbie THISTLE). |
| 2-2 | Point OSU - (Mystie McNAUGHTON) Service error. | so |
| 3-2 | Point OSU - (Hone, Betsy) Attack error by Alysia BAKER (block by Calhoun, Kaila; Dull, Katie). |
| 4-2 | Point OSU - (Hone, Betsy) Kill by Calhoun, Kaila (from Hone, Betsy). |
| 5-2 | Point OSU - (Hone, Betsy) Kill by Calhoun, Kaila (from Hone, Betsy). |
| 6-2 | Point OSU - (Hone, Betsy) Service ace (Mystie McNAUGHTON). |
| 7-2 | Point OSU - (Hone, Betsy) Kill by Schwarzwalder, Allie (from Hone, Betsy). |
| 7-3 | Point CSUB - (Hone, Betsy) Service error. | so |
| 8-3 | Point OSU - (Barbie THISTLE) Kill by Schwarzwalder, Allie (from Hone, Betsy). | so |
| For OSU: Halverson, Susan. |
| 9-3 | Point OSU - (Halverson, Susan) Kill by Noble, Chelsea (from Hone, Betsy). |
| 10-3 | Point OSU - (Halverson, Susan) Attack error by Alysia BAKER (block by Noble, Chelsea). |
| Timeout CSU Bakersfield. |
| 11-3 | Point OSU - (Halverson, Susan) Kill by Schwarzwalder, Allie (from Hone, Betsy). |
| Timeout CSU Bakersfield. |
| 12-3 | Point OSU - (Halverson, Susan) Kill by Noble, Chelsea (from Hone, Betsy). |
| 13-3 | Point OSU - (Halverson, Susan) Attack error by Sarah NORMAN (block by Schwarzwalder, Allie; Calhoun, Kaila). |
| 14-3 | Point OSU - (Halverson, Susan) Kill by Calhoun, Kaila (from Hone, Betsy). |
| 14-4 | Point CSUB - (Halverson, Susan) Kill by Lindy DeGEARE (from Barbie THISTLE). | so |
| For CSUB: Sarah WARNER. |
| 15-4 | Point OSU - (Lindy DeGEARE) Kill by Noble, Chelsea (from Hone, Betsy). | so |
| 16-4 | Point OSU - (Kastein, Laura) Attack error by Sarah WARNER. |
| 16-5 | Point CSUB - (Kastein, Laura) Kill by Sarah NORMAN (from Barbie THISTLE), block error by Noble, Chelsea. | so |
| 17-5 | Point OSU - (Alysia BAKER) Kill by Dozier, Kristen (from Hone, Betsy). | so |
| 18-5 | Point OSU - (Calhoun, Kaila) Kill by Hone, Betsy (from Halverson, Susan). |
| 18-6 | Point CSUB - (Calhoun, Kaila) Kill by Sarah NORMAN (from Barbie THISTLE). | so |
| 19-6 | Point OSU - (Sarah NORMAN) Service error. | so |
| 19-7 | Point CSUB - (Noble, Chelsea) Kill by Rosemary STRIBLING (from Barbie THISTLE). | so |
| 19-8 | Point CSUB - (Kayla WILLIAMSON) Kill by Lindy DeGEARE (from Barbie THISTLE). |
| 20-8 | Point OSU - (Kayla WILLIAMSON) Kill by Dull, Katie (from Hone, Betsy). | so |
| 21-8 | Point OSU - (Dozier, Kristen) Attack error by Barbie THISTLE. |
| 21-9 | Point CSUB - (Dozier, Kristen) Kill by Rosemary STRIBLING (from Barbie THISTLE). | so |
| 21-10 | Point CSUB - (Mystie McNAUGHTON) Kill by Barbie THISTLE (from Sarah NORMAN). |
| Timeout Ohio State. |
| 22-10 | Point OSU - (Mystie McNAUGHTON) Kill by Dull, Katie (from Hone, Betsy). | so |
| 22-11 | Point CSUB - (Hone, Betsy) Service error. | so |
| 23-11 | Point OSU - (Barbie THISTLE) Kill by Calhoun, Kaila (from Hone, Betsy). | so |
| 23-12 | Point CSUB - (Dull, Katie) Kill by Sarah NORMAN (from Barbie THISTLE). | so |
| 23-13 | Point CSUB - (Lindy DeGEARE) Attack error by Calhoun, Kaila. |
| 23-14 | Point CSUB - (Lindy DeGEARE) Attack error by Schwarzwalder, Allie. |
| 23-15 | Point CSUB - (Lindy DeGEARE) Kill by Sarah WARNER (from Mystie McNAUGHTON). |
| Timeout Ohio State. |
| 24-15 | Point OSU - (Lindy DeGEARE) Kill by Noble, Chelsea (from Hone, Betsy). | so |
| 24-16 | Point CSUB - (Kastein, Laura) Kill by Alysia BAKER (from Barbie THISTLE). | so |
| 25-16 | Point OSU - (Alysia BAKER) Kill by Noble, Chelsea (from Hone, Betsy). | so |
| For CSUB: Sarah NORMAN; Lindy DeGEARE; Sarah WARNER; Alysia BAKER; Rosemary STRIBLING; Barbie THISTLE; libero Mystie McNAUGHTON. |
| For OSU: Schwarzwalder, Allie; Calhoun, Kaila; Noble, Chelsea; Dull, Katie; Hone, Betsy; Dozier, Kristen; libero Kastein, Laura. |
| 0-1 | Point CSUB - (Noble, Chelsea) Kill by Rosemary STRIBLING (from Barbie THISTLE). | so |
| For CSUB: Kayla WILLIAMSON. |
| 1-1 | Point OSU - (Kayla WILLIAMSON) Kill by Dozier, Kristen (from Hone, Betsy). | so |
| 1-2 | Point CSUB - (Dozier, Kristen) Kill by Sarah NORMAN (from Barbie THISTLE). | so |
| 1-3 | Point CSUB - (Mystie McNAUGHTON) Attack error by Dull, Katie (block by Alysia BAKER; Barbie THISTLE). |
| 2-3 | Point OSU - (Mystie McNAUGHTON) Service error. | so |
| 3-3 | Point OSU - (Hone, Betsy) Attack error by Lindy DeGEARE (block by Schwarzwalder, Allie; Calhoun, Kaila). |
| 3-4 | Point CSUB - (Hone, Betsy) Kill by Alysia BAKER (from Barbie THISTLE). | so |
| 4-4 | Point OSU - (Barbie THISTLE) Kill by Dull, Katie (from Hone, Betsy). | so |
| For OSU: Halverson, Susan. |
| 5-4 | Point OSU - (Halverson, Susan) Attack error by Sarah NORMAN. |
| 6-4 | Point OSU - (Halverson, Susan) Kill by Calhoun, Kaila. |
| 7-4 | Point OSU - (Halverson, Susan) Kill by Schwarzwalder, Allie (from Hone, Betsy). |
| 8-4 | Point OSU - (Halverson, Susan) Kill by Calhoun, Kaila (from Hone, Betsy). |
| 8-5 | Point CSUB - (Halverson, Susan) Ball handling error by Calhoun, Kaila. | so |
| For CSUB: Sarah WARNER. |
| 8-6 | Point CSUB - (Lindy DeGEARE) Ball handling error by Schwarzwalder, Allie. |
| 8-7 | Point CSUB - (Lindy DeGEARE) Kill by Alysia BAKER (from Barbie THISTLE). |
| 8-8 | Point CSUB - (Lindy DeGEARE) Kill by Sarah NORMAN (from Lindy DeGEARE). |
| 9-8 | Point OSU - (Lindy DeGEARE) Attack error by Sarah NORMAN (block by Noble, Chelsea; Schwarzwalder, Allie). | so |
| 9-9 | Point CSUB - (Kastein, Laura) Kill by Alysia BAKER (from Barbie THISTLE). | so |
| 9-10 | Point CSUB - (Alysia BAKER) Attack error by Dozier, Kristen (block by Rosemary STRIBLING). |
| 10-10 | Point OSU - (Alysia BAKER) Kill by Dozier, Kristen (from Hone, Betsy). | so |
| 10-11 | Point CSUB - (Calhoun, Kaila) Kill by Barbie THISTLE. | so |
| 11-11 | Point OSU - (Sarah NORMAN) Service error. | so |
| 12-11 | Point OSU - (Noble, Chelsea) Attack error by Sarah WARNER. |
| 12-12 | Point CSUB - (Noble, Chelsea) Service error. | so |
| 12-13 | Point CSUB - (Kayla WILLIAMSON) Kill by Rosemary STRIBLING (from Barbie THISTLE). |
| 12-14 | Point CSUB - (Kayla WILLIAMSON) Kill by Barbie THISTLE (from Kayla WILLIAMSON). |
| Timeout Ohio State. |
| 13-14 | Point OSU - (Kayla WILLIAMSON) Kill by Dozier, Kristen (from Hone, Betsy). | so |
| 13-15 | Point CSUB - (Dozier, Kristen) Attack error by Dull, Katie. | so |
| 14-15 | Point OSU - (Mystie McNAUGHTON) Kill by Dull, Katie (from Hone, Betsy). | so |
| 14-16 | Point CSUB - (Hone, Betsy) Kill by Sarah NORMAN (from Barbie THISTLE). | so |
| 15-16 | Point OSU - (Barbie THISTLE) Service error. | so |
| 16-16 | Point OSU - (Halverson, Susan) Kill by Noble, Chelsea (from Halverson, Susan). |
| 16-17 | Point CSUB - (Halverson, Susan) Service error. | so |
| 16-18 | Point CSUB - (Lindy DeGEARE) Attack error by Calhoun, Kaila. |
| 16-19 | Point CSUB - (Lindy DeGEARE) Attack error by Noble, Chelsea. |
| 16-20 | Point CSUB - (Lindy DeGEARE) Attack error by Schwarzwalder, Allie. |
| Timeout Ohio State. |
| 17-20 | Point OSU - (Lindy DeGEARE) Kill by Calhoun, Kaila (from Hone, Betsy). | so |
| 17-21 | Point CSUB - (Kastein, Laura) Kill by Alysia BAKER (from Barbie THISTLE). | so |
| 18-21 | Point OSU - (Alysia BAKER) Kill by Calhoun, Kaila. | so |
| 19-21 | Point OSU - (Calhoun, Kaila) Attack error by Sarah WARNER. |
| 20-21 | Point OSU - (Calhoun, Kaila) Kill by Dozier, Kristen (from Hone, Betsy). |
| 21-21 | Point OSU - (Calhoun, Kaila) Attack error by Sarah NORMAN (block by Noble, Chelsea; Dozier, Kristen). |
| 21-22 | Point CSUB - (Calhoun, Kaila) Kill by Sarah WARNER (from Barbie THISTLE). | so |
| For CSUB: Taylor KASHA. |
| 22-22 | Point OSU - (Taylor KASHA) Kill by Dozier, Kristen (from Hone, Betsy). | so |
| 22-23 | Point CSUB - (Noble, Chelsea) Attack error by Dozier, Kristen. | so |
| 22-24 | Point CSUB - (Kayla WILLIAMSON) Attack error by Dull, Katie. |
| 22-25 | Point CSUB - (Kayla WILLIAMSON) Attack error by Hone, Betsy. |
| For OSU: Dozier, Kristen; Hone, Betsy; Schwarzwalder, Allie; Noble, Chelsea; Calhoun, Kaila; Dull, Katie; libero Kastein, Laura. |
| For CSUB: Kayla WILLIAMSON; Lindy DeGEARE; Sarah NORMAN; Lindsay TOONE; Barbie THISTLE; Alysia BAKER; libero Mystie McNAUGHTON. |
| 0-1 | Point CSUB - (Kayla WILLIAMSON) Kill by Lindy DeGEARE (from Barbie THISTLE). |
| 1-1 | Point OSU - (Kayla WILLIAMSON) Service error. | so |
| 2-1 | Point OSU - (Dozier, Kristen) Kill by Hone, Betsy. |
| 3-1 | Point OSU - (Dozier, Kristen) Attack error by Rosemary STRIBLING. |
| 3-2 | Point CSUB - (Dozier, Kristen) Kill by Rosemary STRIBLING (from Barbie THISTLE). | so |
| 4-2 | Point OSU - (Mystie McNAUGHTON) Kill by Dull, Katie (from Hone, Betsy). | so |
| 4-3 | Point CSUB - (Hone, Betsy) Service error. | so |
| 4-4 | Point CSUB - (Barbie THISTLE) Attack error by Dull, Katie. |
| 4-5 | Point CSUB - (Barbie THISTLE) Service ace (Noble, Chelsea). |
| 5-5 | Point OSU - (Barbie THISTLE) Attack error by Lindy DeGEARE. | so |
| 5-6 | Point CSUB - (Halverson, Susan) Kill by Sarah NORMAN (from Barbie THISTLE). | so |
| 6-6 | Point OSU - (Lindy DeGEARE) Kill by Calhoun, Kaila (from Hone, Betsy). | so |
| 7-6 | Point OSU - (Kastein, Laura) Kill by Noble, Chelsea (from Hone, Betsy). |
| 8-6 | Point OSU - (Kastein, Laura) Kill by Dozier, Kristen (from Hone, Betsy). |
| 8-7 | Point CSUB - (Kastein, Laura) Kill by Sarah NORMAN (from Barbie THISTLE). | so |
| 9-7 | Point OSU - (Alysia BAKER) Kill by Calhoun, Kaila (from Hone, Betsy). | so |
| 9-8 | Point CSUB - (Calhoun, Kaila) Kill by Rosemary STRIBLING (from Barbie THISTLE). | so |
| 10-8 | Point OSU - (Lindsay TOONE) Kill by Dozier, Kristen (from Hone, Betsy). | so |
| For OSU: Hughes, Ashley. |
| 10-9 | Point CSUB - (Noble, Chelsea) Kill by Sarah WARNER (from Barbie THISTLE). | so |
| 11-9 | Point OSU - (Kayla WILLIAMSON) Kill by Dozier, Kristen (from Hone, Betsy). | so |
| 11-10 | Point CSUB - (Dozier, Kristen) Kill by Rosemary STRIBLING (from Barbie THISTLE). | so |
| 11-11 | Point CSUB - (Mystie McNAUGHTON) Service ace (Calhoun, Kaila). |
| 11-12 | Point CSUB - (Mystie McNAUGHTON) Kill by Barbie THISTLE (from Kayla WILLIAMSON). |
| Timeout Ohio State. |
| 12-12 | Point OSU - (Mystie McNAUGHTON) Service error. | so |
| 12-13 | Point CSUB - (Hone, Betsy) Kill by Alysia BAKER (from Barbie THISTLE). | so |
| 13-13 | Point OSU - (Barbie THISTLE) Kill by Schwarzwalder, Allie (from Hone, Betsy), block error by Alysia BAKER. | so |
| 13-14 | Point CSUB - (Halverson, Susan) Service error. | so |
| 14-14 | Point OSU - (Lindy DeGEARE) Kill by Calhoun, Kaila (from Hone, Betsy). | so |
| 14-15 | Point CSUB - (Kastein, Laura) Kill by Alysia BAKER (from Barbie THISTLE), block error by Dozier, Kristen. | so |
| 14-16 | Point CSUB - (Alysia BAKER) Kill by Sarah NORMAN. |
| 14-17 | Point CSUB - (Alysia BAKER) Attack error by Calhoun, Kaila. |
| 15-17 | Point OSU - (Alysia BAKER) Kill by Dozier, Kristen (from Hone, Betsy). | so |
| 15-18 | Point CSUB - (Calhoun, Kaila) Service error. | so |
| 16-18 | Point OSU - (Sarah NORMAN) Kill by Hone, Betsy (from Noble, Chelsea). | so |
| 16-19 | Point CSUB - (Noble, Chelsea) Attack error by Dozier, Kristen. | so |
| 17-19 | Point OSU - (Kayla WILLIAMSON) Kill by Dozier, Kristen (from Hone, Betsy). | so |
| 18-19 | Point OSU - (Dozier, Kristen) Attack error by Lindy DeGEARE (block by Schwarzwalder, Allie; Hone, Betsy). |
| 18-20 | Point CSUB - (Dozier, Kristen) Attack error by Dull, Katie. | so |
| 19-20 | Point OSU - (Mystie McNAUGHTON) Kill by Schwarzwalder, Allie (from Hone, Betsy). | so |
| 19-21 | Point CSUB - (Hone, Betsy) Kill by Alysia BAKER (from Barbie THISTLE). | so |
| 20-21 | Point OSU - (Barbie THISTLE) Service error. | so |
| 21-21 | Point OSU - (Halverson, Susan) Bad set by Barbie THISTLE. |
| Timeout CSU Bakersfield. |
| 22-21 | Point OSU - (Halverson, Susan) Kill by Calhoun, Kaila (from Hone, Betsy). |
| 22-22 | Point CSUB - (Halverson, Susan) Kill by Sarah NORMAN (from Barbie THISTLE). | so |
| For CSUB: Taylor KASHA. |
| 23-22 | Point OSU - (Taylor KASHA) Kill by Calhoun, Kaila (from Schwarzwalder, Allie). | so |
| 24-22 | Point OSU - (Kastein, Laura) Bad set by Barbie THISTLE. |
| 24-23 | Point CSUB - (Kastein, Laura) Service error. | so |
| 25-23 | Point OSU - (Alysia BAKER) Kill by Noble, Chelsea (from Halverson, Susan). | so |
| For OSU: Schwarzwalder, Allie; Hone, Betsy; Calhoun, Kaila; Dozier, Kristen; Hughes, Ashley; Noble, Chelsea; libero Kastein, Laura. |
| For CSUB: Alysia BAKER; Lindy DeGEARE; Barbie THISTLE; Rosemary STRIBLING; Sarah WARNER; Sarah NORMAN; libero Mystie McNAUGHTON. |
| 1-0 | Point OSU - (Kastein, Laura) Attack error by Rosemary STRIBLING (block by Noble, Chelsea; Dozier, Kristen). |
| 2-0 | Point OSU - (Kastein, Laura) Attack error by Sarah NORMAN. |
| 2-1 | Point CSUB - (Kastein, Laura) Attack error by Dozier, Kristen (block by Rosemary STRIBLING). | so |
| For CSUB: Kayla WILLIAMSON. |
| 2-2 | Point CSUB - (Kayla WILLIAMSON) Attack error by Dozier, Kristen (block by Rosemary STRIBLING). |
| 3-2 | Point OSU - (Kayla WILLIAMSON) Service error. | so |
| 4-2 | Point OSU - (Calhoun, Kaila) Kill by Hone, Betsy (from Calhoun, Kaila). |
| 5-2 | Point OSU - (Calhoun, Kaila) Attack error by Rosemary STRIBLING. |
| 5-3 | Point CSUB - (Calhoun, Kaila) Service error. | so |
| 6-3 | Point OSU - (Mystie McNAUGHTON) Attack error by Alysia BAKER (block by Noble, Chelsea; Dozier, Kristen). | so |
| 7-3 | Point OSU - (Noble, Chelsea) Attack error by Alysia BAKER (block by Hughes, Ashley; Dozier, Kristen). |
| 7-4 | Point CSUB - (Noble, Chelsea) Kill by Sarah NORMAN (from Barbie THISTLE). | so |
| 8-4 | Point OSU - (Barbie THISTLE) Kill by Dozier, Kristen (from Hone, Betsy). | so |
| 9-4 | Point OSU - (Dozier, Kristen) Kill by Hughes, Ashley (from Hone, Betsy). |
| Timeout CSU Bakersfield. |
| 9-5 | Point CSUB - (Dozier, Kristen) Kill by Alysia BAKER (from Barbie THISTLE). | so |
| 9-6 | Point CSUB - (Lindy DeGEARE) Attack error by Schwarzwalder, Allie (block by Alysia BAKER; Sarah NORMAN). |
| 10-6 | Point OSU - (Lindy DeGEARE) Kill by Noble, Chelsea (from Hone, Betsy). | so |
| 11-6 | Point OSU - (Hone, Betsy) Service ace (TEAM). |
| 11-7 | Point CSUB - (Hone, Betsy) Kill by Sarah NORMAN (from Barbie THISTLE). | so |
| 11-8 | Point CSUB - (Alysia BAKER) Attack error by Schwarzwalder, Allie. |
| 12-8 | Point OSU - (Alysia BAKER) Kill by Calhoun, Kaila (from Hone, Betsy). | so |
| For OSU: Mignin, Sarah. |
| 13-8 | Point OSU - (Mignin, Sarah) Kill by Dozier, Kristen (from Hone, Betsy). |
| 13-9 | Point CSUB - (Mignin, Sarah) Kill by Rosemary STRIBLING (from Barbie THISTLE). | so |
| 14-9 | Point OSU - (Sarah NORMAN) Kill by Noble, Chelsea (from Mignin, Sarah). | so |
| 15-9 | Point OSU - (Kastein, Laura) Kill by Dozier, Kristen (from Hone, Betsy). |
| 15-10 | Point CSUB - (Kastein, Laura) Kill by Barbie THISTLE. | so |
| 16-10 | Point OSU - (Kayla WILLIAMSON) Kill by Dozier, Kristen (from Hone, Betsy). | so |
| 16-11 | Point CSUB - (Calhoun, Kaila) Kill by Rosemary STRIBLING (from Lindy DeGEARE). | so |
| 16-12 | Point CSUB - (Mystie McNAUGHTON) Attack error by Dozier, Kristen. |
| 17-12 | Point OSU - (Mystie McNAUGHTON) Kill by Noble, Chelsea (from Kastein, Laura). | so |
| For OSU: Hughes, Ashley. |
| 18-12 | Point OSU - (Noble, Chelsea) Kill by Dozier, Kristen (from Hone, Betsy). |
| 19-12 | Point OSU - (Noble, Chelsea) Attack error by Alysia BAKER. |
| 20-12 | Point OSU - (Noble, Chelsea) Attack error by Alysia BAKER. |
| 20-13 | Point CSUB - (Noble, Chelsea) Service error. | so |
| 21-13 | Point OSU - (Barbie THISTLE) Kill by Dozier, Kristen (from Hone, Betsy). | so |
| 21-14 | Point CSUB - (Dozier, Kristen) Kill by Sarah NORMAN (from Barbie THISTLE). | so |
| 21-15 | Point CSUB - (Lindy DeGEARE) Attack error by Schwarzwalder, Allie. |
| For CSUB: Taylor KASHA. |
| 22-15 | Point OSU - (Taylor KASHA) Service error. | so |
| 23-15 | Point OSU - (Hone, Betsy) Attack error by Sarah WARNER (block by Hughes, Ashley; Calhoun, Kaila). |
| 23-16 | Point CSUB - (Hone, Betsy) Kill by Sarah NORMAN. | so |
| 24-16 | Point OSU - (Alysia BAKER) Kill by Calhoun, Kaila (from Hone, Betsy). | so |
| 25-16 | Point OSU - (Mignin, Sarah) Attack error by Sarah WARNER. |
====================
==================== OHIO STATE 3, CSU BAKERSFIELD 1
====================