| 0-1 | Point CSUB - (Kayla WILLIAMSON) Kill by Sarah NORMAN (from Barbie THISTLE). |
| 0-2 | Point CSUB - (Lindy DeGEARE) Attack error by Liliom, Rita. |
| 0-3 | Point CSUB - (Lindy DeGEARE) Kill by Rosemary STRIBLING (from Barbie THISTLE). |
| Sideout KSU - (Lindy DeGEARE) Kill by Farr, Megan (from Pacheco, Soriana). | so |
| 1-3 | Point KSU - (Liliom, Rita) Kill by Farr, Megan (from Pacheco, Soriana). |
| 2-3 | Point KSU - (Liliom, Rita) Service ace (TEAM). |
| Sideout CSUB - (Pacheco, Soriana) Service error. | so |
| Sideout KSU - (Lindy DeGEARE) Kill by Korobkova, Natalya (from Pacheco, Soriana). | so |
| 3-3 | Point KSU - (Pacheco, Soriana) Kill by Korobkova, Natalya (from Pacheco, Soriana). |
| Sideout CSUB - (Pacheco, Soriana) Kill by Alysia BAKER (from Barbie THISTLE). | so |
| Sideout KSU - (Kayla WILLIAMSON) Kill by Korobkova, Natalya (from Pacheco, Soriana). | so |
| Sideout CSUB - (Chipman, Kelsey) Kill by Rosemary STRIBLING (from Barbie THISTLE). | so |
| 4-3 | Point KSU - (Mystie McNAUGHTON) Kill by Korobkova, Natalya (from Pacheco, Soriana). | so |
| 4-4 | Point CSUB - (Liliom, Rita) Service error. | so |
| For CSUB: Sarah WARNER. |
| 5-4 | Point KSU - (Barbie THISTLE) Kill by Korobkova, Natalya (from Pacheco, Soriana). | so |
| 5-5 | Point CSUB - (Mathewson, Lauren) Kill by Sarah WARNER (from Alysia BAKER). | so |
| 6-5 | Point KSU - (Sarah NORMAN) Attack error by Sarah WARNER. | so |
| For KSU: Townsend, Leslie. |
| For CSUB: Lindsay TOONE. |
| 6-6 | Point CSUB - (Townsend, Leslie) Kill by Sarah WARNER (from Lindy DeGEARE). | so |
| 6-7 | Point CSUB - (Alysia BAKER) Service ace (TEAM). |
| 6-8 | Point CSUB - (Alysia BAKER) Kill by Rosemary STRIBLING (from Barbie THISTLE). |
| 7-8 | Point KSU - (Alysia BAKER) Kill by Chipman, Kelsey (from Pacheco, Soriana). | so |
| 7-9 | Point CSUB - (Jantsch, Jenny) Kill by Sarah WARNER (from Barbie THISTLE). | so |
| 8-9 | Point KSU - (Kayla WILLIAMSON) Service error. | so |
| 8-10 | Point CSUB - (Chipman, Kelsey) Kill by Lindy DeGEARE (from Lindsay TOONE). | so |
| 8-11 | Point CSUB - (Lindy DeGEARE) Kill by Rosemary STRIBLING (from Barbie THISTLE). |
| 8-12 | Point CSUB - (Lindy DeGEARE) Kill by Rosemary STRIBLING. |
| 8-13 | Point CSUB - (Lindy DeGEARE) Service ace (Townsend, Leslie). |
| 9-13 | Point KSU - (Lindy DeGEARE) Service error. | so |
| 10-13 | Point KSU - (Pacheco, Soriana) Attack error by Sarah NORMAN. |
| 10-14 | Point CSUB - (Pacheco, Soriana) Kill by Sarah NORMAN (from Barbie THISTLE). | so |
| 10-15 | Point CSUB - (Mystie McNAUGHTON) Attack error by Liliom, Rita (block by Alysia BAKER; Sarah NORMAN). |
| 11-15 | Point KSU - (Mystie McNAUGHTON) Kill by Liliom, Rita (from Pacheco, Soriana). | so |
| 12-15 | Point KSU - (Liliom, Rita) Kill by Farr, Megan (from Pacheco, Soriana). |
| 13-15 | Point KSU - (Liliom, Rita) Kill by Farr, Megan (from Pacheco, Soriana). |
| 14-15 | Point KSU - (Liliom, Rita) Attack error by Alysia BAKER. |
| 15-15 | Point KSU - (Liliom, Rita) Kill by Farr, Megan (from Pacheco, Soriana). |
| Timeout CS Bakersfield. |
| 16-15 | Point KSU - (Liliom, Rita) Attack error by Sarah NORMAN (block by Farr, Megan; Korobkova, Natalya). |
| 16-16 | Point CSUB - (Liliom, Rita) Kill by Alysia BAKER (from Barbie THISTLE). | so |
| 17-16 | Point KSU - (Barbie THISTLE) Kill by Farr, Megan (from Pacheco, Soriana). | so |
| 17-17 | Point CSUB - (Mathewson, Lauren) Kill by Sarah WARNER (from Barbie THISTLE). | so |
| 18-17 | Point KSU - (Sarah NORMAN) Service error. | so |
| 18-18 | Point CSUB - (Townsend, Leslie) Kill by Alysia BAKER (from Barbie THISTLE). | so |
| 18-19 | Point CSUB - (Alysia BAKER) Bad set by Pacheco, Soriana. |
| 19-19 | Point KSU - (Alysia BAKER) Kill by Chipman, Kelsey (from Pacheco, Soriana). | so |
| 20-19 | Point KSU - (Jantsch, Jenny) Kill by Liliom, Rita. |
| 21-19 | Point KSU - (Jantsch, Jenny) Kill by Liliom, Rita (from Pacheco, Soriana), block error by Sarah WARNER. |
| 22-19 | Point KSU - (Kayla WILLIAMSON) Kill by Liliom, Rita (from Pacheco, Soriana). | so |
| 23-19 | Point KSU - (Chipman, Kelsey) Attack error by Rosemary STRIBLING (block by Farr, Megan; Liliom, Rita). |
| 23-20 | Point CSUB - (Chipman, Kelsey) Kill by Barbie THISTLE (from Mystie McNAUGHTON). | so |
| 24-20 | Point KSU - (Lindy DeGEARE) Kill by Farr, Megan (from Pacheco, Soriana). | so |
| 24-21 | Point CSUB - (Pacheco, Soriana) Kill by Rosemary STRIBLING (from Barbie THISTLE). | so |
| 24-22 | Point CSUB - (Mystie McNAUGHTON) Kill by Alysia BAKER (from Barbie THISTLE). |
| 24-23 | Point CSUB - (Mystie McNAUGHTON) Attack error by Korobkova, Natalya (block by Barbie THISTLE). |
| 25-23 | Point KSU - (Mystie McNAUGHTON) Kill by Liliom, Rita (from Pacheco, Soriana). | so |
| 1-0 | Point KSU - (Chipman, Kelsey) Kill by Liliom, Rita (from Pacheco, Soriana). |
| 2-0 | Point KSU - (Chipman, Kelsey) Kill by Chipman, Kelsey (from Jantsch, Jenny). |
| 2-1 | Point CSUB - (Chipman, Kelsey) Kill by Lindy DeGEARE (from Barbie THISTLE). | so |
| 3-1 | Point KSU - (Alysia BAKER) Service error. | so |
| 3-2 | Point CSUB - (Pacheco, Soriana) Kill by Rosemary STRIBLING (from Barbie THISTLE). | so |
| 4-2 | Point KSU - (Kayla WILLIAMSON) Kill by Liliom, Rita (from Pacheco, Soriana). | so |
| 5-2 | Point KSU - (Liliom, Rita) Attack error by Lindy DeGEARE. |
| 6-2 | Point KSU - (Liliom, Rita) Kill by Jantsch, Jenny. |
| 6-3 | Point CSUB - (Liliom, Rita) Service error. | so |
| 7-3 | Point KSU - (Lindy DeGEARE) Service error. | so |
| 7-4 | Point CSUB - (Mathewson, Lauren) Kill by Rosemary STRIBLING (from Barbie THISTLE). | so |
| 8-4 | Point KSU - (Mystie McNAUGHTON) Kill by Korobkova, Natalya. | so |
| 8-5 | Point CSUB - (Korobkova, Natalya) Kill by Sarah NORMAN (from Barbie THISTLE). | so |
| 9-5 | Point KSU - (Barbie THISTLE) Kill by Chipman, Kelsey (from Pacheco, Soriana). | so |
| 9-6 | Point CSUB - (Jantsch, Jenny) Service error. | so |
| 9-7 | Point CSUB - (Sarah NORMAN) Service ace (Mathewson, Lauren). |
| 10-7 | Point KSU - (Sarah NORMAN) Kill by Chipman, Kelsey (from Pacheco, Soriana). | so |
| 10-8 | Point CSUB - (Chipman, Kelsey) Attack error by Liliom, Rita. | so |
| 11-8 | Point KSU - (Alysia BAKER) Kill by Farr, Megan (from Liliom, Rita). | so |
| 11-9 | Point CSUB - (Pacheco, Soriana) Kill by Sarah WARNER (from Barbie THISTLE). | so |
| 11-10 | Point CSUB - (Kayla WILLIAMSON) Attack error by Farr, Megan. |
| For KSU: Fay, Abby. |
| 12-10 | Point KSU - (Kayla WILLIAMSON) Attack error by Lindy DeGEARE (block by Liliom, Rita; Farr, Megan). | so |
| 13-10 | Point KSU - (Liliom, Rita) Kill by Korobkova, Natalya (from Fay, Abby). |
| 13-11 | Point CSUB - (Liliom, Rita) Kill by Barbie THISTLE (from Mystie McNAUGHTON). | so |
| For CSUB: Taylor KASHA. |
| 14-11 | Point KSU - (Taylor KASHA) Kill by Korobkova, Natalya (from Fay, Abby). | so |
| 14-12 | Point CSUB - (Mathewson, Lauren) Attack error by Liliom, Rita. | so |
| 14-13 | Point CSUB - (Mystie McNAUGHTON) Kill by Sarah NORMAN (from Barbie THISTLE). |
| 14-14 | Point CSUB - (Mystie McNAUGHTON) Service ace (Liliom, Rita). |
| Timeout Kansas State. |
| 14-15 | Point CSUB - (Mystie McNAUGHTON) Kill by Alysia BAKER (from Barbie THISTLE). |
| 15-15 | Point KSU - (Mystie McNAUGHTON) Kill by Chipman, Kelsey (from Pacheco, Soriana). | so |
| 15-16 | Point CSUB - (Townsend, Leslie) Kill by Sarah NORMAN (from Barbie THISTLE). | so |
| 15-17 | Point CSUB - (Barbie THISTLE) Kill by Sarah WARNER (from Barbie THISTLE). |
| Timeout Kansas State. |
| 16-17 | Point KSU - (Barbie THISTLE) Kill by Liliom, Rita (from Pacheco, Soriana). | so |
| 16-18 | Point CSUB - (Jantsch, Jenny) Kill by Sarah NORMAN (from Barbie THISTLE). | so |
| 17-18 | Point KSU - (Sarah NORMAN) Kill by Chipman, Kelsey (from Pacheco, Soriana). | so |
| 18-18 | Point KSU - (Chipman, Kelsey) Kill by Liliom, Rita (from Pacheco, Soriana). |
| 18-19 | Point CSUB - (Chipman, Kelsey) Service error. | so |
| 19-19 | Point KSU - (Alysia BAKER) Kill by Liliom, Rita (from Pacheco, Soriana). | so |
| 19-20 | Point CSUB - (Pacheco, Soriana) Kill by Sarah WARNER (from Mystie McNAUGHTON). | so |
| 20-20 | Point KSU - (Sarah WARNER) Kill by Korobkova, Natalya (from Pacheco, Soriana). | so |
| 20-21 | Point CSUB - (Liliom, Rita) Attack error by Korobkova, Natalya (block by Lindy DeGEARE; Rosemary STRIBLING). | so |
| 20-22 | Point CSUB - (Lindy DeGEARE) Attack error by Korobkova, Natalya (block by Sarah NORMAN; Rosemary STRIBLING). |
| 21-22 | Point KSU - (Lindy DeGEARE) Kill by Jantsch, Jenny (from Pacheco, Soriana). | so |
| 21-23 | Point CSUB - (Mathewson, Lauren) Kill by Sarah NORMAN (from Barbie THISTLE). | so |
| 22-23 | Point KSU - (Mystie McNAUGHTON) Kill by Korobkova, Natalya (from Chipman, Kelsey). | so |
| 22-24 | Point CSUB - (Townsend, Leslie) Kill by Sarah NORMAN (from Barbie THISTLE). | so |
| For KSU: Chisholm, JuliAnne. |
| 23-24 | Point KSU - (Barbie THISTLE) Kill by Chipman, Kelsey (from Fay, Abby). | so |
| 23-25 | Point CSUB - (Jantsch, Jenny) Service error. | so |
| 1-0 | Point KSU - (Alysia BAKER) Kill by Chipman, Kelsey (from Pacheco, Soriana). | so |
| 2-0 | Point KSU - (Chipman, Kelsey) Kill by Townsend, Leslie (from Pacheco, Soriana). |
| 2-1 | Point CSUB - (Chipman, Kelsey) Kill by Rosemary STRIBLING (from Barbie THISTLE). | so |
| 3-1 | Point KSU - (Kayla WILLIAMSON) Kill by Liliom, Rita (from Pacheco, Soriana). | so |
| 4-1 | Point KSU - (Pacheco, Soriana) Kill by Farr, Megan. |
| 4-2 | Point CSUB - (Pacheco, Soriana) Kill by Rosemary STRIBLING (from Barbie THISTLE). | so |
| 5-2 | Point KSU - (Lindy DeGEARE) Attack error by Rosemary STRIBLING (block by Korobkova, Natalya). | so |
| 6-2 | Point KSU - (Liliom, Rita) Attack error by Sarah NORMAN (block by Farr, Megan; Korobkova, Natalya). |
| 6-3 | Point CSUB - (Liliom, Rita) Kill by Rosemary STRIBLING (from Barbie THISTLE). | so |
| 6-4 | Point CSUB - (Mystie McNAUGHTON) Kill by Sarah NORMAN (from Barbie THISTLE). |
| 7-4 | Point KSU - (Mystie McNAUGHTON) Kill by Chisholm, JuliAnne. | so |
| 8-4 | Point KSU - (Mathewson, Lauren) Kill by Chipman, Kelsey (from Pacheco, Soriana). |
| 8-5 | Point CSUB - (Mathewson, Lauren) Kill by Sarah NORMAN (from Barbie THISTLE). | so |
| 9-5 | Point KSU - (Barbie THISTLE) Attack error by Sarah NORMAN. | so |
| 10-5 | Point KSU - (Townsend, Leslie) Attack error by Sarah WARNER (block by Chipman, Kelsey; Pacheco, Soriana). |
| Timeout CS Bakersfield. |
| 10-6 | Point CSUB - (Townsend, Leslie) Kill by Sarah WARNER (from Mystie McNAUGHTON). | so |
| 11-6 | Point KSU - (Mystie McNAUGHTON) Attack error by Sarah NORMAN (block by Chipman, Kelsey). | so |
| 11-7 | Point CSUB - (Townsend, Leslie) Kill by Sarah NORMAN (from Barbie THISTLE). | so |
| 11-8 | Point CSUB - (Sarah NORMAN) Kill by Alysia BAKER (from Barbie THISTLE). |
| 12-8 | Point KSU - (Sarah NORMAN) Kill by Pacheco, Soriana (from Liliom, Rita). | so |
| 12-9 | Point CSUB - (Jantsch, Jenny) Kill by Alysia BAKER (from Barbie THISTLE). | so |
| 12-10 | Point CSUB - (Alysia BAKER) Attack error by Liliom, Rita. |
| 13-10 | Point KSU - (Alysia BAKER) Kill by Liliom, Rita (from Pacheco, Soriana), block error by Sarah WARNER. | so |
| 13-11 | Point CSUB - (Chipman, Kelsey) Kill by Lindy DeGEARE (from Barbie THISTLE). | so |
| 14-11 | Point KSU - (Kayla WILLIAMSON) Kill by Liliom, Rita (from Pacheco, Soriana). | so |
| 14-12 | Point CSUB - (Pacheco, Soriana) Service error. | so |
| 15-12 | Point KSU - (Lindy DeGEARE) Kill by Liliom, Rita (from Pacheco, Soriana). | so |
| 16-12 | Point KSU - (Liliom, Rita) Attack error by Sarah NORMAN (block by Farr, Megan; Korobkova, Natalya). |
| 17-12 | Point KSU - (Liliom, Rita) Attack error by Sarah NORMAN. |
| 17-13 | Point CSUB - (Liliom, Rita) Attack error by Chisholm, JuliAnne. | so |
| 17-14 | Point CSUB - (Mystie McNAUGHTON) Attack error by Korobkova, Natalya. |
| 18-14 | Point KSU - (Mystie McNAUGHTON) Kill by Farr, Megan (from Pacheco, Soriana). | so |
| 19-14 | Point KSU - (Barbie THISTLE) Kill by Chisholm, JuliAnne (from Pacheco, Soriana). | so |
| 20-14 | Point KSU - (Townsend, Leslie) Attack error by Alysia BAKER. |
| 21-14 | Point KSU - (Townsend, Leslie) Attack error by Sarah WARNER (block by Chipman, Kelsey; Pacheco, Soriana). |
| Timeout CS Bakersfield. |
| 22-14 | Point KSU - (Townsend, Leslie) Bad set by Barbie THISTLE. |
| 22-15 | Point CSUB - (Townsend, Leslie) Service error. | so |
| 23-15 | Point KSU - (Sarah NORMAN) Kill by Chisholm, JuliAnne (from Pacheco, Soriana). | so |
| 24-15 | Point KSU - (Jantsch, Jenny) Kill by Pacheco, Soriana (from Mathewson, Lauren). |
| 25-15 | Point KSU - (Jantsch, Jenny) Kill by Liliom, Rita (from Pacheco, Soriana). |
| 0-1 | Point CSUB - (Jantsch, Jenny) Kill by Lindy DeGEARE (from Barbie THISTLE). | so |
| 0-2 | Point CSUB - (Kayla WILLIAMSON) Kill by Lindy DeGEARE (from Barbie THISTLE). |
| 0-3 | Point CSUB - (Kayla WILLIAMSON) Kill by Barbie THISTLE (from Rosemary STRIBLING). |
| 1-3 | Point KSU - (Kayla WILLIAMSON) Attack error by Lindy DeGEARE. | so |
| 1-4 | Point CSUB - (Chipman, Kelsey) Kill by Lindy DeGEARE (from Barbie THISTLE). | so |
| 2-4 | Point KSU - (Lindy DeGEARE) Kill by Farr, Megan (from Pacheco, Soriana). | so |
| 3-4 | Point KSU - (Pacheco, Soriana) Service ace (TEAM). |
| 3-5 | Point CSUB - (Pacheco, Soriana) Service error. | so |
| 4-5 | Point KSU - (Mystie McNAUGHTON) Kill by Korobkova, Natalya (from Pacheco, Soriana). | so |
| 4-6 | Point CSUB - (Liliom, Rita) Kill by Barbie THISTLE (from Mystie McNAUGHTON). | so |
| 5-6 | Point KSU - (Barbie THISTLE) Kill by Farr, Megan (from Pacheco, Soriana). | so |
| 5-7 | Point CSUB - (Mathewson, Lauren) Kill by Sarah WARNER (from Barbie THISTLE). | so |
| 6-7 | Point KSU - (Sarah NORMAN) Bad set by Barbie THISTLE. | so |
| 6-8 | Point CSUB - (Townsend, Leslie) Service error. | so |
| 7-8 | Point KSU - (Alysia BAKER) Service error. | so |
| 7-9 | Point CSUB - (Jantsch, Jenny) Kill by Rosemary STRIBLING (from Barbie THISTLE). | so |
| 7-10 | Point CSUB - (Kayla WILLIAMSON) Kill by Rosemary STRIBLING (from Barbie THISTLE), block error by Liliom, Rita. |
| 7-11 | Point CSUB - (Kayla WILLIAMSON) Service ace (Jantsch, Jenny). |
| 8-11 | Point KSU - (Kayla WILLIAMSON) Kill by Chipman, Kelsey (from Pacheco, Soriana). | so |
| 9-11 | Point KSU - (Chipman, Kelsey) Attack error by Rosemary STRIBLING (block by Farr, Megan; Liliom, Rita; Pacheco, Soriana). |
| 9-12 | Point CSUB - (Chipman, Kelsey) Kill by Rosemary STRIBLING (from Barbie THISTLE). | so |
| 9-13 | Point CSUB - (Lindy DeGEARE) Kill by Sarah NORMAN (from Barbie THISTLE). |
| 10-13 | Point KSU - (Lindy DeGEARE) Bad set by Barbie THISTLE. | so |
| 10-14 | Point CSUB - (Pacheco, Soriana) Attack error by Liliom, Rita (block by Rosemary STRIBLING; Barbie THISTLE). | so |
| Timeout Kansas State. |
| 11-14 | Point KSU - (Mystie McNAUGHTON) Kill by Farr, Megan (from Pacheco, Soriana). | so |
| 11-15 | Point CSUB - (Liliom, Rita) Kill by Alysia BAKER (from Barbie THISTLE). | so |
| 12-15 | Point KSU - (Barbie THISTLE) Kill by Liliom, Rita (from Pacheco, Soriana). | so |
| 13-15 | Point KSU - (Mathewson, Lauren) Attack error by Sarah NORMAN (block by Korobkova, Natalya; Chipman, Kelsey). |
| 13-16 | Point CSUB - (Mathewson, Lauren) Attack error by Chisholm, JuliAnne. | so |
| 13-17 | Point CSUB - (Sarah NORMAN) Service ace (Korobkova, Natalya). |
| Timeout Kansas State. |
| 14-17 | Point KSU - (Sarah NORMAN) Kill by Chisholm, JuliAnne (from Pacheco, Soriana). | so |
| 15-17 | Point KSU - (Fay, Abby) Attack error by Lindy DeGEARE (block by Pacheco, Soriana; Chipman, Kelsey). |
| 15-18 | Point CSUB - (Fay, Abby) Kill by Alysia BAKER (from Barbie THISTLE). | so |
| 15-19 | Point CSUB - (Alysia BAKER) Attack error by Fay, Abby. |
| 16-19 | Point KSU - (Alysia BAKER) Service error. | so |
| 17-19 | Point KSU - (Jantsch, Jenny) Kill by Liliom, Rita (from Pacheco, Soriana). |
| 18-19 | Point KSU - (Jantsch, Jenny) Kill by Liliom, Rita (from Pacheco, Soriana), block error by Sarah WARNER. |
| 19-19 | Point KSU - (Jantsch, Jenny) Attack error by Sarah WARNER (block by Liliom, Rita; Chipman, Kelsey). |
| 20-19 | Point KSU - (Jantsch, Jenny) Kill by Liliom, Rita (from Pacheco, Soriana). |
| Timeout CS Bakersfield. |
| 21-19 | Point KSU - (Jantsch, Jenny) Attack error by Rosemary STRIBLING. |
| 22-19 | Point KSU - (Jantsch, Jenny) Kill by Liliom, Rita (from Pacheco, Soriana). |
| Timeout CS Bakersfield. |
| 22-20 | Point CSUB - (Jantsch, Jenny) Kill by Rosemary STRIBLING (from Barbie THISTLE). | so |
| 22-21 | Point CSUB - (Kayla WILLIAMSON) Service ace (Mathewson, Lauren). |
| 23-21 | Point KSU - (Kayla WILLIAMSON) Kill by Chipman, Kelsey (from Pacheco, Soriana). | so |
| 24-21 | Point KSU - (Chipman, Kelsey) Kill by Liliom, Rita (from Pacheco, Soriana). |
| 25-21 | Point KSU - (Chipman, Kelsey) Attack error by Rosemary STRIBLING (block by Farr, Megan; Liliom, Rita). |