| For PACIFIC: Gibson, Mallori; Vaysburg, Masha; Engelhardt, Svenja; Torres, Rebekah; Tomaszewska, Natalia; Riley, Olivia; libero Kama, Dancyne. |
| For CSUB: Lindy DeGEARE; Barbie UNFRIED; Alysia BAKER; Morgan PETTWAY; Lindsay TOONE; Allison COTE; libero Kayla WILLIAMSON. |
| 1-0 | Point CSUB - (Riley, Olivia) Kill by Barbie UNFRIED (from Allison COTE). | so |
| 1-1 | Point PACIFIC - (Alysia BAKER) Kill by Gibson, Mallori (from Riley, Olivia). | so |
| 1-2 | Point PACIFIC - (Engelhardt, Svenja) Kill by Vaysburg, Masha (from Riley, Olivia). |
| 2-2 | Point CSUB - (Engelhardt, Svenja) Service error. | so |
| 2-3 | Point PACIFIC - (Barbie UNFRIED) Kill by Vaysburg, Masha. | so |
| 2-4 | Point PACIFIC - (Kama, Dancyne) Kill by Tomaszewska, Natalia (from Riley, Olivia). |
| 3-4 | Point CSUB - (Kama, Dancyne) Kill by Morgan PETTWAY (from Barbie UNFRIED). | so |
| For CSUB: Tika SMITH. |
| 3-5 | Point PACIFIC - (Lindy DeGEARE) Attack error by Tika SMITH (block by Tomaszewska, Natalia). | so |
| 4-5 | Point CSUB - (Gibson, Mallori) Kill by Morgan PETTWAY (from Barbie UNFRIED). | so |
| 4-6 | Point PACIFIC - (Kayla WILLIAMSON) Kill by Torres, Rebekah (from Riley, Olivia). | so |
| 5-6 | Point CSUB - (Torres, Rebekah) Kill by Lindsay TOONE (from Barbie UNFRIED). | so |
| 5-7 | Point PACIFIC - (Lindsay TOONE) Service error. | so |
| 6-7 | Point CSUB - (Tomaszewska, Natalia) Kill by Barbie UNFRIED. | so |
| For CSUB: Allison COTE; Lindy DeGEARE. |
| 7-7 | Point CSUB - (Allison COTE) Kill by Lindy DeGEARE. |
| 7-8 | Point PACIFIC - (Allison COTE) Service error. | so |
| 7-9 | Point PACIFIC - (Riley, Olivia) Attack error by Allison COTE. |
| 8-9 | Point CSUB - (Riley, Olivia) Kill by Alysia BAKER (from Barbie UNFRIED). | so |
| 9-9 | Point CSUB - (Alysia BAKER) Attack error by Engelhardt, Svenja. |
| 9-10 | Point PACIFIC - (Alysia BAKER) Kill by Engelhardt, Svenja (from Riley, Olivia). | so |
| 9-11 | Point PACIFIC - (Engelhardt, Svenja) Attack error by Lindy DeGEARE (block by Vaysburg, Masha; Gibson, Mallori). |
| 10-11 | Point CSUB - (Engelhardt, Svenja) Kill by Barbie UNFRIED (from Lindsay TOONE). | so |
| 10-12 | Point PACIFIC - (Barbie UNFRIED) Kill by Torres, Rebekah (from Riley, Olivia). | so |
| 11-12 | Point CSUB - (Kama, Dancyne) Kill by Lindsay TOONE (from Barbie UNFRIED). | so |
| For CSUB: Tika SMITH. |
| 11-13 | Point PACIFIC - (Lindy DeGEARE) Service error. | so |
| For CSUB: Lauren HOLDERMAN. |
| 12-13 | Point CSUB - (Gibson, Mallori) Kill by Morgan PETTWAY (from Barbie UNFRIED). | so |
| 12-14 | Point PACIFIC - (Kayla WILLIAMSON) Attack error by Alysia BAKER. | so |
| 13-14 | Point CSUB - (Torres, Rebekah) Kill by Alysia BAKER (from Barbie UNFRIED). | so |
| 14-14 | Point CSUB - (Lindsay TOONE) Kill by Tika SMITH (from Lauren HOLDERMAN). |
| 15-14 | Point CSUB - (Lindsay TOONE) Attack error by Tomaszewska, Natalia (block by Tika SMITH). |
| Timeout Univ. of the Pacific. |
| 15-15 | Point PACIFIC - (Lindsay TOONE) Kill by Engelhardt, Svenja (from Riley, Olivia). | so |
| 16-15 | Point CSUB - (Tomaszewska, Natalia) Attack error by Vaysburg, Masha. | so |
| For CSUB: Allison COTE; Lindy DeGEARE. |
| 17-15 | Point CSUB - (Allison COTE) Kill by Lindy DeGEARE (from Barbie UNFRIED). |
| 18-15 | Point CSUB - (Allison COTE) Kill by Barbie UNFRIED (from Lindy DeGEARE). |
| 18-16 | Point PACIFIC - (Allison COTE) Kill by Engelhardt, Svenja (from Riley, Olivia). | so |
| 19-16 | Point CSUB - (Riley, Olivia) Kill by Alysia BAKER (from Barbie UNFRIED). | so |
| 19-17 | Point PACIFIC - (Alysia BAKER) Service error. | so |
| 20-17 | Point CSUB - (Engelhardt, Svenja) Service error. | so |
| 21-17 | Point CSUB - (Barbie UNFRIED) Attack error by Torres, Rebekah. |
| Timeout Univ. of the Pacific. |
| 22-17 | Point CSUB - (Barbie UNFRIED) Attack error by Torres, Rebekah. |
| 22-18 | Point PACIFIC - (Barbie UNFRIED) Service error. | so |
| 22-19 | Point PACIFIC - (Kama, Dancyne) Kill by Torres, Rebekah (from Riley, Olivia). |
| 23-19 | Point CSUB - (Kama, Dancyne) Kill by Lindsay TOONE (from Barbie UNFRIED). | so |
| For CSUB: Tika SMITH. |
| 23-20 | Point PACIFIC - (Lindy DeGEARE) Kill by Gibson, Mallori (from Riley, Olivia). | so |
| For CSUB: Lauren HOLDERMAN. |
| 23-21 | Point PACIFIC - (Gibson, Mallori) Kill by Tomaszewska, Natalia (from Riley, Olivia). |
| 23-22 | Point PACIFIC - (Kama, Dancyne) Kill by Torres, Rebekah (from Kama, Dancyne). |
| Timeout CSUB. |
| 23-23 | Point PACIFIC - (Gibson, Mallori) Kill by Tomaszewska, Natalia (from Riley, Olivia). |
| Timeout CSUB. |
| 24-23 | Point CSUB - (Gibson, Mallori) Service error. | so |
| 24-24 | Point PACIFIC - (Kayla WILLIAMSON) Kill by Torres, Rebekah (from Riley, Olivia). | so |
| 24-25 | Point PACIFIC - (Torres, Rebekah) Kill by Engelhardt, Svenja (from Kama, Dancyne). |
| 25-25 | Point CSUB - (Torres, Rebekah) Service error. | so |
| 25-26 | Point PACIFIC - (Lindsay TOONE) Kill by Engelhardt, Svenja (from Riley, Olivia). | so |
| 25-27 | Point PACIFIC - (Tomaszewska, Natalia) Kill by Engelhardt, Svenja (from Tomaszewska, Natalia). |
| For PACIFIC: Gibson, Mallori; Vaysburg, Masha; Engelhardt, Svenja; Torres, Rebekah; Tomaszewska, Natalia; Riley, Olivia; libero Kama, Dancyne. |
| For CSUB: Morgan PETTWAY; Lindy DeGEARE; Barbie UNFRIED; Lindsay TOONE; Allison COTE; Alysia BAKER; libero Kayla WILLIAMSON. |
| 0-1 | Point PACIFIC - (Alysia BAKER) Kill by Torres, Rebekah (from Riley, Olivia). | so |
| 0-2 | Point PACIFIC - (Engelhardt, Svenja) Service ace (Allison COTE). |
| 1-2 | Point CSUB - (Engelhardt, Svenja) Attack error by Vaysburg, Masha. | so |
| 2-2 | Point CSUB - (Barbie UNFRIED) Attack error by Gibson, Mallori. |
| 3-2 | Point CSUB - (Barbie UNFRIED) Kill by Lindsay TOONE (from Barbie UNFRIED). |
| 4-2 | Point CSUB - (Barbie UNFRIED) Attack error by Torres, Rebekah. |
| 4-3 | Point PACIFIC - (Barbie UNFRIED) Attack error by Lindy DeGEARE. | so |
| 5-3 | Point CSUB - (Kama, Dancyne) Kill by Morgan PETTWAY. | so |
| For CSUB: Tika SMITH. |
| 5-4 | Point PACIFIC - (Lindy DeGEARE) Kill by Tomaszewska, Natalia (from Riley, Olivia). | so |
| For CSUB: Lauren HOLDERMAN. |
| 5-5 | Point PACIFIC - (Gibson, Mallori) Service ace (Lauren HOLDERMAN). |
| 6-5 | Point CSUB - (Gibson, Mallori) Kill by Tika SMITH (from Barbie UNFRIED). | so |
| 6-6 | Point PACIFIC - (Kayla WILLIAMSON) Service error. | so |
| 7-6 | Point CSUB - (Torres, Rebekah) Kill by Alysia BAKER (from Barbie UNFRIED). | so |
| 7-7 | Point PACIFIC - (Lindsay TOONE) Attack error by Barbie UNFRIED. | so |
| 8-7 | Point CSUB - (Tomaszewska, Natalia) Kill by Tika SMITH (from Barbie UNFRIED). | so |
| For CSUB: Allison COTE; Lindy DeGEARE. |
| 8-8 | Point PACIFIC - (Allison COTE) Kill by Vaysburg, Masha (from Riley, Olivia). | so |
| 8-9 | Point PACIFIC - (Riley, Olivia) Attack error by Alysia BAKER. |
| 8-10 | Point PACIFIC - (Riley, Olivia) Service ace (Kayla WILLIAMSON). |
| 8-11 | Point PACIFIC - (Riley, Olivia) Kill by Gibson, Mallori (from Riley, Olivia). |
| Timeout CSUB. |
| 8-12 | Point PACIFIC - (Riley, Olivia) Attack error by Lindy DeGEARE. |
| 9-12 | Point CSUB - (Riley, Olivia) Kill by Lindy DeGEARE (from Barbie UNFRIED). | so |
| 10-12 | Point CSUB - (Alysia BAKER) Attack error by Gibson, Mallori (block by Morgan PETTWAY; Barbie UNFRIED). |
| 11-12 | Point CSUB - (Alysia BAKER) Kill by Lindy DeGEARE (from Barbie UNFRIED). |
| 11-13 | Point PACIFIC - (Alysia BAKER) Kill by Engelhardt, Svenja (from Riley, Olivia). | so |
| 11-14 | Point PACIFIC - (Engelhardt, Svenja) Attack error by Morgan PETTWAY. |
| 12-14 | Point CSUB - (Engelhardt, Svenja) Kill by Barbie UNFRIED, block error by Vaysburg, Masha. | so |
| 12-15 | Point PACIFIC - (Barbie UNFRIED) Kill by Torres, Rebekah (from Riley, Olivia). | so |
| 12-16 | Point PACIFIC - (Kama, Dancyne) Kill by Torres, Rebekah (from Riley, Olivia). |
| 13-16 | Point CSUB - (Kama, Dancyne) Service error. | so |
| For CSUB: Tika SMITH. |
| 13-17 | Point PACIFIC - (Lindy DeGEARE) Kill by Gibson, Mallori (from Riley, Olivia). | so |
| For CSUB: Lauren HOLDERMAN. |
| 14-17 | Point CSUB - (Gibson, Mallori) Service error. | so |
| 14-18 | Point PACIFIC - (Kayla WILLIAMSON) Service error. | so |
| 15-18 | Point CSUB - (Torres, Rebekah) Attack error by Tomaszewska, Natalia. | so |
| 15-19 | Point PACIFIC - (Lindsay TOONE) Kill by Tomaszewska, Natalia. | so |
| 16-19 | Point CSUB - (Tomaszewska, Natalia) Service error. | so |
| For CSUB: Allison COTE; Lindy DeGEARE. |
| 17-19 | Point CSUB - (Allison COTE) Kill by Alysia BAKER. |
| 17-20 | Point PACIFIC - (Allison COTE) Kill by Vaysburg, Masha (from Riley, Olivia). | so |
| 17-21 | Point PACIFIC - (Riley, Olivia) Attack error by Lindy DeGEARE (block by Gibson, Mallori). |
| 17-22 | Point PACIFIC - (Riley, Olivia) Attack error by Lindy DeGEARE (block by Gibson, Mallori). |
| Timeout CSUB. |
| 17-23 | Point PACIFIC - (Riley, Olivia) Kill by Gibson, Mallori (from Riley, Olivia). |
| 18-23 | Point CSUB - (Riley, Olivia) Service error. | so |
| 19-23 | Point CSUB - (Alysia BAKER) Kill by Lindy DeGEARE (from Barbie UNFRIED). |
| 20-23 | Point CSUB - (Alysia BAKER) Kill by Lindy DeGEARE (from Lindsay TOONE). |
| 20-24 | Point PACIFIC - (Alysia BAKER) Kill by Engelhardt, Svenja (from Riley, Olivia). | so |
| 21-24 | Point CSUB - (Engelhardt, Svenja) Kill by Lindy DeGEARE (from Barbie UNFRIED). | so |
| 22-24 | Point CSUB - (Barbie UNFRIED) Attack error by Gibson, Mallori. |
| 23-24 | Point CSUB - (Barbie UNFRIED) Attack error by Torres, Rebekah. |
| Timeout Univ. of the Pacific. |
| 23-25 | Point PACIFIC - (Barbie UNFRIED) Kill by Gibson, Mallori (from Riley, Olivia). | so |
| For PACIFIC: Gibson, Mallori; Vaysburg, Masha; Engelhardt, Svenja; Torres, Rebekah; Tomaszewska, Natalia; Riley, Olivia; libero Kama, Dancyne. |
| For CSUB: Lindy DeGEARE; Barbie UNFRIED; Alysia BAKER; Morgan PETTWAY; Lindsay TOONE; Allison COTE; libero Kayla WILLIAMSON. |
| 0-1 | Point PACIFIC - (Riley, Olivia) Kill by Vaysburg, Masha (from Riley, Olivia). |
| 1-1 | Point CSUB - (Riley, Olivia) Service error. | so |
| 2-1 | Point CSUB - (Alysia BAKER) Kill by Lindy DeGEARE (from Barbie UNFRIED). |
| 2-2 | Point PACIFIC - (Alysia BAKER) Kill by Vaysburg, Masha (from Riley, Olivia). | so |
| 2-3 | Point PACIFIC - (Engelhardt, Svenja) Kill by Torres, Rebekah (from Riley, Olivia). |
| 2-4 | Point PACIFIC - (Engelhardt, Svenja) Service ace (TEAM). |
| 2-5 | Point PACIFIC - (Engelhardt, Svenja) Attack error by Lindy DeGEARE. |
| 2-6 | Point PACIFIC - (Engelhardt, Svenja) Kill by Vaysburg, Masha. |
| 2-7 | Point PACIFIC - (Engelhardt, Svenja) Kill by Vaysburg, Masha (from Riley, Olivia). |
| Timeout CSUB. |
| 3-7 | Point CSUB - (Engelhardt, Svenja) Service error. | so |
| 3-8 | Point PACIFIC - (Barbie UNFRIED) Attack error by Lindy DeGEARE (block by Vaysburg, Masha; Gibson, Mallori). | so |
| 3-9 | Point PACIFIC - (Kama, Dancyne) Kill by Gibson, Mallori (from Tomaszewska, Natalia). |
| 4-9 | Point CSUB - (Kama, Dancyne) Kill by Lindsay TOONE (from Barbie UNFRIED). | so |
| For CSUB: Tika SMITH. |
| 4-10 | Point PACIFIC - (Lindy DeGEARE) Kill by Tomaszewska, Natalia (from Riley, Olivia). | so |
| For CSUB: Lauren HOLDERMAN. |
| 4-11 | Point PACIFIC - (Gibson, Mallori) Attack error by Lindsay TOONE. |
| 5-11 | Point CSUB - (Gibson, Mallori) Kill by Lindsay TOONE (from Barbie UNFRIED). | so |
| 5-12 | Point PACIFIC - (Kayla WILLIAMSON) Kill by Tomaszewska, Natalia (from Riley, Olivia). | so |
| 5-13 | Point PACIFIC - (Torres, Rebekah) Service ace (TEAM). |
| 6-13 | Point CSUB - (Torres, Rebekah) Kill by Tika SMITH (from Barbie UNFRIED). | so |
| 6-14 | Point PACIFIC - (Lindsay TOONE) Kill by Tomaszewska, Natalia. | so |
| 7-14 | Point CSUB - (Tomaszewska, Natalia) Kill by Alysia BAKER. | so |
| For CSUB: Allison COTE; Lindy DeGEARE. |
| 7-15 | Point PACIFIC - (Allison COTE) Kill by Vaysburg, Masha (from Riley, Olivia). | so |
| 7-16 | Point PACIFIC - (Riley, Olivia) Attack error by Barbie UNFRIED (block by Vaysburg, Masha). |
| 7-17 | Point PACIFIC - (Riley, Olivia) Attack error by Alysia BAKER. |
| 7-18 | Point PACIFIC - (Riley, Olivia) Kill by Vaysburg, Masha (from Riley, Olivia). |
| Timeout CSUB. |
| For PACIFIC: Cowden, Gabby. |
| 7-19 | Point PACIFIC - (Riley, Olivia) Attack error by Lindy DeGEARE. |
| For PACIFIC: Terpstra, Andrea. |
| 8-19 | Point CSUB - (Riley, Olivia) Kill by Lindy DeGEARE (from Barbie UNFRIED). | so |
| For PACIFIC: Kea, Pihanakealoha. |
| 8-20 | Point PACIFIC - (Alysia BAKER) Attack error by Lindy DeGEARE (block by Cowden, Gabby; Terpstra, Andrea). | so |
| 9-20 | Point CSUB - (Engelhardt, Svenja) Attack error by Torres, Rebekah. | so |
| For CSUB: Danielle GONG. |
| 10-20 | Point CSUB - (Danielle GONG) Attack error by Cowden, Gabby. |
| 11-20 | Point CSUB - (Danielle GONG) Attack error by Engelhardt, Svenja. |
| 12-20 | Point CSUB - (Danielle GONG) Kill by Lindy DeGEARE (from Danielle GONG). |
| 13-20 | Point CSUB - (Danielle GONG) Service ace (Engelhardt, Svenja). |
| Timeout Univ. of the Pacific. |
| 13-21 | Point PACIFIC - (Danielle GONG) Kill by Cowden, Gabby (from Kea, Pihanakealoha). | so |
| 14-21 | Point CSUB - (Kama, Dancyne) Attack error by Torres, Rebekah. | so |
| For CSUB: Tika SMITH. |
| 15-21 | Point CSUB - (Lindy DeGEARE) Attack error by Torres, Rebekah. |
| 15-22 | Point PACIFIC - (Lindy DeGEARE) Kill by Engelhardt, Svenja. | so |
| For CSUB: Lauren HOLDERMAN. |
| For PACIFIC: Gibson, Mallori. |
| 15-23 | Point PACIFIC - (Gibson, Mallori) Attack error by Tika SMITH. |
| 15-24 | Point PACIFIC - (Gibson, Mallori) Service ace (Lauren HOLDERMAN). |
| 16-24 | Point CSUB - (Gibson, Mallori) Service error. | so |
| 16-25 | Point PACIFIC - (Kayla WILLIAMSON) Kill by Torres, Rebekah (from Kea, Pihanakealoha). | so |