| For SDSU: Andrea HANNASCH; Paije PEARSON; Lauren SALISBURY; Lauren VAN ORDEN; Hannah EVANS; Kyley SEXTON; libero Kristi JACKELS. |
| For CSUB: Lindsay TOONE; Alysia BAKER; Allison COTE; Barbie UNFRIED; Morgan PETTWAY; Kelsey MILLS; libero Kayla WILLIAMSON. |
| 0-1 | Point CSUB - (Lauren VAN ORDEN) Kill by Lindsay TOONE (from Barbie UNFRIED). | so |
| 1-1 | Point SDSU - (Lindsay TOONE) Kill by Andrea HANNASCH (from Lauren VAN ORDEN). | so |
| 2-1 | Point SDSU - (Kyley SEXTON) Kill by Andrea HANNASCH. |
| 3-1 | Point SDSU - (Kyley SEXTON) Attack error by Alysia BAKER. |
| 4-1 | Point SDSU - (Kyley SEXTON) Kill by Hannah EVANS (from Kristi JACKELS). |
| 5-1 | Point SDSU - (Kyley SEXTON) Kill by Paije PEARSON (from Lauren VAN ORDEN). |
| 6-1 | Point SDSU - (Kyley SEXTON) Attack error by Morgan PETTWAY (block by Andrea HANNASCH; Hannah EVANS). |
| 7-1 | Point SDSU - (Kyley SEXTON) Kill by Andrea HANNASCH, block error by Alysia BAKER. |
| 7-2 | Point CSUB - (Kyley SEXTON) Kill by Kayla WILLIAMSON. | so |
| 7-3 | Point CSUB - (Kayla WILLIAMSON) Kill by Alysia BAKER (from Kelsey MILLS). |
| 8-3 | Point SDSU - (Kayla WILLIAMSON) Kill by Andrea HANNASCH (from Lauren VAN ORDEN). | so |
| 9-3 | Point SDSU - (Andrea HANNASCH) Kill by Hannah EVANS (from Lauren VAN ORDEN). |
| 9-4 | Point CSUB - (Andrea HANNASCH) Kill by Alysia BAKER (from Kelsey MILLS). | so |
| For CSUB: Tika SMITH; Lauren HOLDERMAN. |
| 10-4 | Point SDSU - (Barbie UNFRIED) Kill by Lauren SALISBURY (from Lauren VAN ORDEN). | so |
| 10-5 | Point CSUB - (Paije PEARSON) Kill by Alysia BAKER (from Kelsey MILLS). | so |
| 11-5 | Point SDSU - (Alysia BAKER) Service error. | so |
| 12-5 | Point SDSU - (Hannah EVANS) Kill by Paije PEARSON (from Kristi JACKELS). |
| 12-6 | Point CSUB - (Hannah EVANS) Kill by Lindsay TOONE (from Kelsey MILLS). | so |
| 13-6 | Point SDSU - (Kelsey MILLS) Kill by Kyley SEXTON (from Lauren VAN ORDEN). | so |
| 14-6 | Point SDSU - (Kristi JACKELS) Attack error by Tika SMITH (block by Andrea HANNASCH; Kyley SEXTON). |
| 14-7 | Point CSUB - (Kristi JACKELS) Kill by Barbie UNFRIED (from Lindsay TOONE). | so |
| 15-7 | Point SDSU - (Allison COTE) Kill by Kyley SEXTON (from Lauren VAN ORDEN). | so |
| 16-7 | Point SDSU - (Lauren VAN ORDEN) Attack error by Lindsay TOONE (block by Andrea HANNASCH; Paije PEARSON). |
| 17-7 | Point SDSU - (Lauren VAN ORDEN) Attack error by Morgan PETTWAY. |
| 18-7 | Point SDSU - (Lauren VAN ORDEN) Kill by Kyley SEXTON (from Kristi JACKELS). |
| 18-8 | Point CSUB - (Lauren VAN ORDEN) Attack error by Kyley SEXTON. | so |
| For CSUB: Danielle GONG. |
| 19-8 | Point SDSU - (Danielle GONG) Kill by Kyley SEXTON (from Lauren VAN ORDEN). | so |
| 19-9 | Point CSUB - (Kyley SEXTON) Kill by Alysia BAKER (from Barbie UNFRIED). | so |
| 20-9 | Point SDSU - (Kayla WILLIAMSON) Kill by Andrea HANNASCH (from Lauren VAN ORDEN). | so |
| 21-9 | Point SDSU - (Andrea HANNASCH) Attack error by Alysia BAKER (block by Paije PEARSON; Lauren SALISBURY). |
| 22-9 | Point SDSU - (Andrea HANNASCH) Service ace (TEAM). |
| 23-9 | Point SDSU - (Andrea HANNASCH) Kill by Hannah EVANS (from Lauren VAN ORDEN). |
| 23-10 | Point CSUB - (Andrea HANNASCH) Service error. | so |
| 24-10 | Point SDSU - (Barbie UNFRIED) Kill by Hannah EVANS (from Lauren VAN ORDEN). | so |
| 24-11 | Point CSUB - (Paije PEARSON) Service error. | so |
| 24-12 | Point CSUB - (Alysia BAKER) Attack error by Kyley SEXTON. |
| 25-12 | Point SDSU - (Alysia BAKER) Kill by Lauren SALISBURY (from Lauren VAN ORDEN). | so |
| For SDSU: Andrea HANNASCH; Hannah EVANS; Lauren VAN ORDEN; Lauren SALISBURY; Paije PEARSON; Kyley SEXTON; libero Kristi JACKELS. |
| For CSUB: Barbie UNFRIED; Kelsey MILLS; Allison COTE; Lindsay TOONE; Alysia BAKER; Lindy DeGEARE; libero Kayla WILLIAMSON. |
| 1-0 | Point SDSU - (Alysia BAKER) Kill by Andrea HANNASCH (from Lauren VAN ORDEN). | so |
| 1-1 | Point CSUB - (Kyley SEXTON) Kill by Kelsey MILLS (from Barbie UNFRIED), block error by Hannah EVANS. | so |
| 1-2 | Point CSUB - (Barbie UNFRIED) Attack error by Kyley SEXTON. |
| 1-3 | Point CSUB - (Barbie UNFRIED) Attack error by Andrea HANNASCH (block by Kelsey MILLS; Lindy DeGEARE). |
| 2-3 | Point SDSU - (Barbie UNFRIED) Attack error by Lindy DeGEARE. | so |
| 2-4 | Point CSUB - (Andrea HANNASCH) Attack error by Lauren SALISBURY. | so |
| 2-5 | Point CSUB - (Lindy DeGEARE) Service ace (Kyley SEXTON). |
| 2-6 | Point CSUB - (Lindy DeGEARE) Kill by Morgan PETTWAY (from Kelsey MILLS). |
| 2-7 | Point CSUB - (Lindy DeGEARE) Service ace (TEAM). |
| For CSUB: Morgan PETTWAY. |
| 3-7 | Point SDSU - (Lindy DeGEARE) Service error. | so |
| 3-8 | Point CSUB - (Paije PEARSON) Kill by Morgan PETTWAY (from Lauren HOLDERMAN). | so |
| For CSUB: Alysia BAKER. |
| 4-8 | Point SDSU - (Kayla WILLIAMSON) Kill by Lauren SALISBURY (from Lauren VAN ORDEN), block error by Alysia BAKER. | so |
| 5-8 | Point SDSU - (Hannah EVANS) Attack error by Alysia BAKER. |
| 5-9 | Point CSUB - (Hannah EVANS) Service error. | so |
| For CSUB: Allison COTE. |
| 6-9 | Point SDSU - (Allison COTE) Kill by Kyley SEXTON (from Lauren VAN ORDEN). | so |
| 6-10 | Point CSUB - (Kristi JACKELS) Kill by Alysia BAKER (from Barbie UNFRIED). | so |
| 7-10 | Point SDSU - (Lindsay TOONE) Kill by Andrea HANNASCH (from Lauren VAN ORDEN). | so |
| 7-11 | Point CSUB - (Lauren VAN ORDEN) Kill by Barbie UNFRIED (from Lindsay TOONE). | so |
| 8-11 | Point SDSU - (Alysia BAKER) Kill by Andrea HANNASCH (from Lauren VAN ORDEN). | so |
| 8-12 | Point CSUB - (Kyley SEXTON) Kill by Lindy DeGEARE (from Barbie UNFRIED). | so |
| 9-12 | Point SDSU - (Barbie UNFRIED) Kill by Paije PEARSON (from Lauren VAN ORDEN). | so |
| 9-13 | Point CSUB - (Andrea HANNASCH) Attack error by Hannah EVANS (block by Kelsey MILLS; Morgan PETTWAY). | so |
| 10-13 | Point SDSU - (Lindy DeGEARE) Kill by Lauren SALISBURY (from Kristi JACKELS). | so |
| 10-14 | Point CSUB - (Paije PEARSON) Kill by Lindsay TOONE (from Barbie UNFRIED). | so |
| 11-14 | Point SDSU - (Kayla WILLIAMSON) Kill by Lauren SALISBURY (from Lauren VAN ORDEN). | so |
| 12-14 | Point SDSU - (Hannah EVANS) Kill by Kyley SEXTON (from Lauren VAN ORDEN). |
| 13-14 | Point SDSU - (Hannah EVANS) Kill by Lauren SALISBURY. |
| 14-14 | Point SDSU - (Hannah EVANS) Attack error by Morgan PETTWAY. |
| 15-14 | Point SDSU - (Hannah EVANS) Attack error by Alysia BAKER. |
| Timeout CSUB. |
| For SDSU: Stacey HALLAM. |
| 16-14 | Point SDSU - (Stacey HALLAM) Attack error by Lindsay TOONE. |
| 17-14 | Point SDSU - (Stacey HALLAM) Attack error by Lindsay TOONE. |
| Timeout CSUB. |
| 18-14 | Point SDSU - (Stacey HALLAM) Kill by Kyley SEXTON (from Lauren VAN ORDEN). |
| 18-15 | Point CSUB - (Stacey HALLAM) Kill by Morgan PETTWAY (from Barbie UNFRIED). | so |
| 19-15 | Point SDSU - (Allison COTE) Service error. | so |
| 19-16 | Point CSUB - (Kristi JACKELS) Kill by Alysia BAKER (from Barbie UNFRIED). | so |
| 19-17 | Point CSUB - (Lindsay TOONE) Attack error by Kyley SEXTON (block by Alysia BAKER; Barbie UNFRIED). |
| 20-17 | Point SDSU - (Lindsay TOONE) Kill by Andrea HANNASCH (from Lauren VAN ORDEN). | so |
| 21-17 | Point SDSU - (Lauren VAN ORDEN) Bad set by Lindy DeGEARE. |
| 21-18 | Point CSUB - (Lauren VAN ORDEN) Kill by Barbie UNFRIED (from Allison COTE). | so |
| 21-19 | Point CSUB - (Alysia BAKER) Kill by Lindy DeGEARE (from Kelsey MILLS). |
| 22-19 | Point SDSU - (Alysia BAKER) Kill by Paije PEARSON (from Lauren VAN ORDEN). | so |
| 22-20 | Point CSUB - (Kyley SEXTON) Kill by Kelsey MILLS (from Barbie UNFRIED). | so |
| 23-20 | Point SDSU - (Barbie UNFRIED) Attack error by Lindy DeGEARE (block by Paije PEARSON; Andrea HANNASCH). | so |
| 23-21 | Point CSUB - (Andrea HANNASCH) Kill by Kayla WILLIAMSON. | so |
| 23-22 | Point CSUB - (Lindy DeGEARE) Bad set by Lauren SALISBURY. |
| 24-22 | Point SDSU - (Lindy DeGEARE) Kill by Hannah EVANS (from Lauren VAN ORDEN). | so |
| 25-22 | Point SDSU - (Paije PEARSON) Attack error by Morgan PETTWAY. |
| For SDSU: Andrea HANNASCH; Lauren SALISBURY; Kyley SEXTON; Paije PEARSON; Lauren VAN ORDEN; Hannah EVANS; libero Kristi JACKELS. |
| For CSUB: Lindsay TOONE; Lindy DeGEARE; Allison COTE; Barbie UNFRIED; Kelsey MILLS; Alysia BAKER; libero Kayla WILLIAMSON. |
| 1-0 | Point SDSU - (Lauren VAN ORDEN) Attack error by Lindy DeGEARE (block by Andrea HANNASCH; Paije PEARSON). |
| 2-0 | Point SDSU - (Lauren VAN ORDEN) Attack error by Lindy DeGEARE (block by Andrea HANNASCH; Paije PEARSON). |
| 3-0 | Point SDSU - (Lauren VAN ORDEN) Bad set by Barbie UNFRIED. |
| 4-0 | Point SDSU - (Lauren VAN ORDEN) Kill by Paije PEARSON (from Kristi JACKELS). |
| Timeout CSUB. |
| 4-1 | Point CSUB - (Lauren VAN ORDEN) Ball handling error by Lauren VAN ORDEN. | so |
| 4-2 | Point CSUB - (Alysia BAKER) Kill by Lindy DeGEARE. |
| 5-2 | Point SDSU - (Alysia BAKER) Kill by Paije PEARSON (from Lauren VAN ORDEN). | so |
| 5-3 | Point CSUB - (Kyley SEXTON) Service error. | so |
| For CSUB: Tika SMITH. |
| 6-3 | Point SDSU - (Barbie UNFRIED) Kill by Hannah EVANS (from Lauren VAN ORDEN). | so |
| 7-3 | Point SDSU - (Andrea HANNASCH) Kill by Lauren SALISBURY (from Lauren VAN ORDEN). |
| 7-4 | Point CSUB - (Andrea HANNASCH) Kill by Lindy DeGEARE (from Barbie UNFRIED). | so |
| 7-5 | Point CSUB - (Lindy DeGEARE) Service ace (Kristi JACKELS). |
| 8-5 | Point SDSU - (Lindy DeGEARE) Kill by Hannah EVANS (from Kristi JACKELS). | so |
| 8-6 | Point CSUB - (Paije PEARSON) Kill by Tika SMITH (from Kelsey MILLS). | so |
| 9-6 | Point SDSU - (Barbie UNFRIED) Kill by Kristi JACKELS. | so |
| 9-7 | Point CSUB - (Hannah EVANS) Kill by Alysia BAKER (from Barbie UNFRIED). | so |
| 10-7 | Point SDSU - (Allison COTE) Kill by Kyley SEXTON (from Lauren VAN ORDEN). | so |
| 10-8 | Point CSUB - (Kristi JACKELS) Service error. | so |
| 11-8 | Point SDSU - (Lindsay TOONE) Service error. | so |
| 12-8 | Point SDSU - (Lauren VAN ORDEN) Attack error by Lindy DeGEARE (block by Andrea HANNASCH; Paije PEARSON). |
| Timeout CSUB. |
| 12-9 | Point CSUB - (Lauren VAN ORDEN) Attack error by Kyley SEXTON. | so |
| 12-10 | Point CSUB - (Alysia BAKER) Kill by Lindy DeGEARE (from Barbie UNFRIED). |
| 13-10 | Point SDSU - (Alysia BAKER) Kill by Paije PEARSON (from Lauren VAN ORDEN). | so |
| For SDSU: Caitlin McMILLAN. |
| 13-11 | Point CSUB - (Caitlin McMILLAN) Kill by Lindy DeGEARE (from Barbie UNFRIED). | so |
| 14-11 | Point SDSU - (Barbie UNFRIED) Kill by Hannah EVANS (from Lauren VAN ORDEN). | so |
| 14-12 | Point CSUB - (Andrea HANNASCH) Service error. | so |
| 15-12 | Point SDSU - (Lindy DeGEARE) Service error. | so |
| For CSUB: Lauren HOLDERMAN. |
| 15-13 | Point CSUB - (Paije PEARSON) Kill by Kelsey MILLS (from Barbie UNFRIED). | so |
| 16-13 | Point SDSU - (Kayla WILLIAMSON) Kill by Hannah EVANS (from Lauren VAN ORDEN). | so |
| For SDSU: Stacey HALLAM. |
| 17-13 | Point SDSU - (Stacey HALLAM) Kill by Paije PEARSON (from Lauren VAN ORDEN). |
| 18-13 | Point SDSU - (Stacey HALLAM) Kill by Kyley SEXTON (from Lauren VAN ORDEN). |
| 19-13 | Point SDSU - (Stacey HALLAM) Kill by Kyley SEXTON (from Lauren VAN ORDEN). |
| 19-14 | Point CSUB - (Stacey HALLAM) Kill by Lindsay TOONE (from Barbie UNFRIED). | so |
| 20-14 | Point SDSU - (Allison COTE) Kill by Lauren SALISBURY (from Lauren VAN ORDEN). | so |
| 20-15 | Point CSUB - (Kristi JACKELS) Attack error by Kyley SEXTON. | so |
| 20-16 | Point CSUB - (Lindsay TOONE) Attack error by Kyley SEXTON (block by Alysia BAKER; Barbie UNFRIED). |
| 21-16 | Point SDSU - (Lindsay TOONE) Kill by Andrea HANNASCH (from Lauren VAN ORDEN). | so |
| 21-17 | Point CSUB - (Lauren VAN ORDEN) Attack error by Paije PEARSON. | so |
| 22-17 | Point SDSU - (Alysia BAKER) Kill by Paije PEARSON (from Lauren VAN ORDEN). | so |
| 23-17 | Point SDSU - (Caitlin McMILLAN) Kill by Hannah EVANS. |
| 24-17 | Point SDSU - (Caitlin McMILLAN) Kill by Paije PEARSON (from Lauren VAN ORDEN). |
| 25-17 | Point SDSU - (Caitlin McMILLAN) Kill by Andrea HANNASCH (from Lauren VAN ORDEN). |