| For UVU: HEAPS, Chelsey; CAMPBELL, Brookelyn; WAHLIN, Cassie; BARKER, Lindsay; NISH, Erica; CLEMENT, Sarah; libero FLAGG, Patti. |
| For CSUB: Saelina Dunn; Tika Smith; Chelcy Motes; Lisa Bartsch; Brittney Hopley; Haleigh Haratyk; libero Lauren Holderman. |
| 1-0 | Point UVU - (CAMPBELL, Brookelyn) Attack error by Haleigh Haratyk (block by NISH, Erica; WAHLIN, Cassie). |
| 1-1 | Point CSUB - (CAMPBELL, Brookelyn) Kill by Saelina Dunn (from Lisa Bartsch). | so |
| 2-1 | Point UVU - (Lauren Holderman) Kill by WAHLIN, Cassie (from CAMPBELL, Brookelyn). | so |
| 3-1 | Point UVU - (HEAPS, Chelsey) Ball handling error by Lisa Bartsch. |
| 4-1 | Point UVU - (HEAPS, Chelsey) Kill by BARKER, Lindsay (from CAMPBELL, Brookelyn). |
| 5-1 | Point UVU - (HEAPS, Chelsey) Attack error by Tika Smith. |
| 6-1 | Point UVU - (HEAPS, Chelsey) Attack error by Tika Smith. |
| 6-2 | Point CSUB - (HEAPS, Chelsey) Kill by Haleigh Haratyk (from Lisa Bartsch). | so |
| 6-3 | Point CSUB - (Saelina Dunn) Service ace (FLAGG, Patti). |
| 6-4 | Point CSUB - (Saelina Dunn) Attack error by NISH, Erica (block by Haleigh Haratyk; Brittney Hopley). |
| 7-4 | Point UVU - (Saelina Dunn) Service error. | so |
| 8-4 | Point UVU - (NISH, Erica) Service ace (Tika Smith). |
| 9-4 | Point UVU - (NISH, Erica) Kill by BARKER, Lindsay (from HEAPS, Chelsey). |
| 9-5 | Point CSUB - (NISH, Erica) Kill by Haleigh Haratyk (from Lisa Bartsch). | so |
| 10-5 | Point UVU - (Haleigh Haratyk) Kill by WAHLIN, Cassie (from CLEMENT, Sarah). | so |
| For UVU: TAIT, McKenna. |
| 11-5 | Point UVU - (TAIT, McKenna) Kill by BARKER, Lindsay (from CAMPBELL, Brookelyn). |
| 12-5 | Point UVU - (TAIT, McKenna) Kill by CLEMENT, Sarah. |
| 12-6 | Point CSUB - (CAMPBELL, Brookelyn) Kill by Tika Smith (from Lisa Bartsch). | so |
| 13-6 | Point UVU - (Brittney Hopley) Service error. | so |
| 14-6 | Point UVU - (BARKER, Lindsay) Attack error by Tika Smith. |
| 15-6 | Point UVU - (BARKER, Lindsay) Kill by CLEMENT, Sarah (from CAMPBELL, Brookelyn). |
| Timeout CSU Bakersfield. |
| 15-7 | Point CSUB - (BARKER, Lindsay) Kill by Tika Smith (from Lisa Bartsch). | so |
| 16-7 | Point UVU - (Lisa Bartsch) Kill by HEAPS, Chelsey (from CAMPBELL, Brookelyn), block error by Saelina Dunn. | so |
| 17-7 | Point UVU - (FLAGG, Patti) Kill by HEAPS, Chelsey (from CAMPBELL, Brookelyn). |
| 17-8 | Point CSUB - (FLAGG, Patti) Kill by Tika Smith (from Lisa Bartsch). | so |
| 17-9 | Point CSUB - (Tika Smith) Kill by Haleigh Haratyk (from Lisa Bartsch), block error by CAMPBELL, Brookelyn. |
| 18-9 | Point UVU - (Tika Smith) Kill by HEAPS, Chelsey (from CAMPBELL, Brookelyn). | so |
| For UVU: WAHLIN, Cassie. |
| 19-9 | Point UVU - (CAMPBELL, Brookelyn) Kill by HEAPS, Chelsey. |
| For CSUB: Eryn Riley. |
| 20-9 | Point UVU - (CAMPBELL, Brookelyn) Attack error by Chelcy Motes (block by NISH, Erica). |
| Timeout CSU Bakersfield. |
| 21-9 | Point UVU - (CAMPBELL, Brookelyn) Ball handling error by Lisa Bartsch. |
| 21-10 | Point CSUB - (CAMPBELL, Brookelyn) Kill by Saelina Dunn (from Lisa Bartsch). | so |
| 22-10 | Point UVU - (Lauren Holderman) Kill by NISH, Erica (from CAMPBELL, Brookelyn), block error by Brittney Hopley. | so |
| 22-11 | Point CSUB - (HEAPS, Chelsey) Kill by Haleigh Haratyk (from Lisa Bartsch). | so |
| 22-12 | Point CSUB - (Saelina Dunn) Attack error by NISH, Erica. |
| 23-12 | Point UVU - (Saelina Dunn) Kill by WAHLIN, Cassie (from CAMPBELL, Brookelyn). | so |
| 24-12 | Point UVU - (NISH, Erica) Kill by CLEMENT, Sarah (from CAMPBELL, Brookelyn). |
| 24-13 | Point CSUB - (NISH, Erica) Kill by Haleigh Haratyk (from Lisa Bartsch). | so |
| For CSUB: Tika Smith. |
| 25-13 | Point UVU - (Haleigh Haratyk) Attack error by Tika Smith (block by CLEMENT, Sarah; WAHLIN, Cassie). | so |
| For UVU: CLEMENT, Sarah; NISH, Erica; BARKER, Lindsay; WAHLIN, Cassie; HEAPS, Chelsey; CAMPBELL, Brookelyn; libero FLAGG, Patti. |
| For CSUB: Haleigh Haratyk; Saelina Dunn; Lisa Bartsch; Chelcy Motes; Tika Smith; Brittney Hopley; libero Lauren Holderman. |
| 1-0 | Point UVU - (Lauren Holderman) Kill by CLEMENT, Sarah (from CAMPBELL, Brookelyn). | so |
| For UVU: TAIT, McKenna. |
| 1-1 | Point CSUB - (TAIT, McKenna) Attack error by HEAPS, Chelsey. | so |
| 1-2 | Point CSUB - (Tika Smith) Kill by Lisa Bartsch (from Lauren Holderman). |
| 1-3 | Point CSUB - (Tika Smith) Attack error by HEAPS, Chelsey. |
| 1-4 | Point CSUB - (Tika Smith) Kill by Haleigh Haratyk (from Lisa Bartsch). |
| 1-5 | Point CSUB - (Tika Smith) Kill by Brittney Hopley (from Lisa Bartsch). |
| 2-5 | Point UVU - (Tika Smith) Kill by BARKER, Lindsay (from CAMPBELL, Brookelyn), block error by Brittney Hopley. | so |
| 3-5 | Point UVU - (BARKER, Lindsay) Attack error by Haleigh Haratyk (block by CLEMENT, Sarah; CAMPBELL, Brookelyn). |
| 4-5 | Point UVU - (BARKER, Lindsay) Attack error by Haleigh Haratyk (block by CLEMENT, Sarah; CAMPBELL, Brookelyn). |
| 5-5 | Point UVU - (BARKER, Lindsay) Attack error by Saelina Dunn. |
| 6-5 | Point UVU - (BARKER, Lindsay) Kill by HEAPS, Chelsey (from CLEMENT, Sarah), block error by Brittney Hopley. |
| For CSUB: Julia Bowen. |
| 6-6 | Point CSUB - (BARKER, Lindsay) Attack error by CLEMENT, Sarah. | so |
| 7-6 | Point UVU - (Haleigh Haratyk) Kill by CLEMENT, Sarah (from CAMPBELL, Brookelyn), block error by Saelina Dunn. | so |
| 8-6 | Point UVU - (FLAGG, Patti) Kill by CAMPBELL, Brookelyn (from BARKER, Lindsay). |
| 9-6 | Point UVU - (FLAGG, Patti) Attack error by Saelina Dunn (block by NISH, Erica; CAMPBELL, Brookelyn). |
| 9-7 | Point CSUB - (FLAGG, Patti) Service error. | so |
| 10-7 | Point UVU - (Julia Bowen) Attack error by Brittney Hopley. | so |
| For UVU: WAHLIN, Cassie. |
| 10-8 | Point CSUB - (CAMPBELL, Brookelyn) Kill by Chelcy Motes (from Lisa Bartsch). | so |
| 10-9 | Point CSUB - (Lisa Bartsch) Attack error by WAHLIN, Cassie. |
| 11-9 | Point UVU - (Lisa Bartsch) Kill by HEAPS, Chelsey (from CAMPBELL, Brookelyn). | so |
| 11-10 | Point CSUB - (HEAPS, Chelsey) Kill by Saelina Dunn (from Lisa Bartsch). | so |
| 12-10 | Point UVU - (Saelina Dunn) Kill by BARKER, Lindsay (from CAMPBELL, Brookelyn). | so |
| 13-10 | Point UVU - (NISH, Erica) Attack error by Haleigh Haratyk. |
| 13-11 | Point CSUB - (NISH, Erica) Service error. | so |
| 14-11 | Point UVU - (Lauren Holderman) Kill by BARKER, Lindsay (from CAMPBELL, Brookelyn). | so |
| For UVU: TAIT, McKenna. |
| 14-12 | Point CSUB - (TAIT, McKenna) Kill by Haleigh Haratyk (from Lauren Holderman). | so |
| For CSUB: Brittney Hopley. |
| 14-13 | Point CSUB - (Tika Smith) Service ace (FLAGG, Patti). |
| 15-13 | Point UVU - (Tika Smith) Service error. | so |
| 16-13 | Point UVU - (BARKER, Lindsay) Service ace (Saelina Dunn). |
| 17-13 | Point UVU - (BARKER, Lindsay) Kill by CLEMENT, Sarah (from CAMPBELL, Brookelyn). |
| Timeout CSU Bakersfield. |
| 17-14 | Point CSUB - (BARKER, Lindsay) Kill by Haleigh Haratyk (from Lisa Bartsch). | so |
| 18-14 | Point UVU - (Haleigh Haratyk) Kill by HEAPS, Chelsey (from CAMPBELL, Brookelyn). | so |
| 18-15 | Point CSUB - (FLAGG, Patti) Kill by Saelina Dunn (from Tika Smith). | so |
| 19-15 | Point UVU - (Brittney Hopley) Kill by HEAPS, Chelsey (from CAMPBELL, Brookelyn). | so |
| For UVU: WAHLIN, Cassie. |
| 19-16 | Point CSUB - (CAMPBELL, Brookelyn) Kill by Saelina Dunn (from Lisa Bartsch). | so |
| 19-17 | Point CSUB - (Lisa Bartsch) Attack error by BARKER, Lindsay (block by Chelcy Motes). |
| 19-18 | Point CSUB - (Lisa Bartsch) Service ace (FLAGG, Patti). |
| 20-18 | Point UVU - (Lisa Bartsch) Kill by HEAPS, Chelsey (from CAMPBELL, Brookelyn). | so |
| 21-18 | Point UVU - (HEAPS, Chelsey) Kill by BARKER, Lindsay (from NISH, Erica). |
| 22-18 | Point UVU - (HEAPS, Chelsey) Attack error by Tika Smith (block by NISH, Erica; WAHLIN, Cassie). |
| Timeout CSU Bakersfield. |
| 23-18 | Point UVU - (HEAPS, Chelsey) Attack error by Haleigh Haratyk (block by WAHLIN, Cassie; NISH, Erica; BARKER, Lindsay). |
| 23-19 | Point CSUB - (HEAPS, Chelsey) Attack error by BARKER, Lindsay. | so |
| 23-20 | Point CSUB - (Saelina Dunn) Attack error by NISH, Erica. |
| 24-20 | Point UVU - (Saelina Dunn) Service error. | so |
| 25-20 | Point UVU - (NISH, Erica) Kill by BARKER, Lindsay (from NISH, Erica). |
| For UVU: ANDERSON, Rachel; NISH, Erica; CLEMENT, Sarah; HEAPS, Chelsey; BARKER, Lindsay; WAHLIN, Cassie; libero TAIT, McKenna. |
| For CSUB: Tika Smith; Brittney Hopley; Saelina Dunn; Haleigh Haratyk; Chelcy Motes; Lisa Bartsch; libero Lauren Holderman. |
| 0-1 | Point CSUB - (ANDERSON, Rachel) Attack error by BARKER, Lindsay. | so |
| 1-1 | Point UVU - (Lauren Holderman) Kill by NISH, Erica (from ANDERSON, Rachel). | so |
| 1-2 | Point CSUB - (HEAPS, Chelsey) Kill by Haleigh Haratyk (from Lisa Bartsch). | so |
| 1-3 | Point CSUB - (Lauren Holderman) Bad set by ANDERSON, Rachel. |
| 1-4 | Point CSUB - (Tika Smith) Attack error by BARKER, Lindsay. |
| 2-4 | Point UVU - (Tika Smith) Kill by WAHLIN, Cassie (from ANDERSON, Rachel). | so |
| 2-5 | Point CSUB - (NISH, Erica) Kill by Haleigh Haratyk (from Lisa Bartsch). | so |
| 3-5 | Point UVU - (Haleigh Haratyk) Service error. | so |
| For UVU: JOLLEY, Erin. |
| 4-5 | Point UVU - (JOLLEY, Erin) Service ace (Brittney Hopley). |
| 5-5 | Point UVU - (JOLLEY, Erin) Kill by CLEMENT, Sarah. |
| 5-6 | Point CSUB - (JOLLEY, Erin) Bad set by ANDERSON, Rachel. | so |
| 6-6 | Point UVU - (Brittney Hopley) Kill by BARKER, Lindsay (from TAIT, McKenna), block error by Chelcy Motes. | so |
| 6-7 | Point CSUB - (BARKER, Lindsay) Kill by Saelina Dunn (from Lisa Bartsch). | so |
| 6-8 | Point CSUB - (Lisa Bartsch) Attack error by HEAPS, Chelsey (block by Tika Smith; Chelcy Motes). |
| 6-9 | Point CSUB - (Lisa Bartsch) Kill by Tika Smith (from Lisa Bartsch). |
| 7-9 | Point UVU - (Lisa Bartsch) Kill by HEAPS, Chelsey (from ANDERSON, Rachel). | so |
| 8-9 | Point UVU - (TAIT, McKenna) Service ace (Lauren Holderman). |
| 8-10 | Point CSUB - (TAIT, McKenna) Kill by Tika Smith (from Lisa Bartsch). | so |
| 8-11 | Point CSUB - (Saelina Dunn) Kill by Haleigh Haratyk (from Lauren Holderman), block error by ANDERSON, Rachel. |
| 9-11 | Point UVU - (Saelina Dunn) Bad set by Lisa Bartsch. | so |
| For UVU: WAHLIN, Cassie. |
| 9-12 | Point CSUB - (ANDERSON, Rachel) Kill by Tika Smith (from Lisa Bartsch). | so |
| 10-12 | Point UVU - (Lauren Holderman) Attack error by Tika Smith (block by HEAPS, Chelsey). | so |
| 10-13 | Point CSUB - (ANDERSON, Rachel) Kill by Brittney Hopley (from Lisa Bartsch). | so |
| 10-14 | Point CSUB - (Tika Smith) Kill by Haleigh Haratyk (from Brittney Hopley), block error by WAHLIN, Cassie. |
| For UVU: CAMPBELL, Brookelyn. |
| 10-15 | Point CSUB - (Tika Smith) Service ace (HEAPS, Chelsey). |
| For UVU: FLAGG, Patti. |
| 11-15 | Point UVU - (Tika Smith) Kill by WAHLIN, Cassie (from CAMPBELL, Brookelyn). | so |
| 11-16 | Point CSUB - (NISH, Erica) Kill by Saelina Dunn (from Lisa Bartsch). | so |
| 11-17 | Point CSUB - (Haleigh Haratyk) Kill by Saelina Dunn (from Lisa Bartsch). |
| Timeout Utah Valley. |
| 11-18 | Point CSUB - (Haleigh Haratyk) Service ace (FLAGG, Patti). |
| For UVU: HEAPS, Chelsey. |
| 12-18 | Point UVU - (Haleigh Haratyk) Kill by BARKER, Lindsay (from CAMPBELL, Brookelyn). | so |
| For UVU: JOLLEY, Erin. |
| 12-19 | Point CSUB - (JOLLEY, Erin) Service error. | so |
| 13-19 | Point UVU - (Brittney Hopley) Kill by CAMPBELL, Brookelyn, block error by Chelcy Motes. | so |
| 14-19 | Point UVU - (BARKER, Lindsay) Attack error by Saelina Dunn. |
| 14-20 | Point CSUB - (BARKER, Lindsay) Service error. | so |
| 15-20 | Point UVU - (Lisa Bartsch) Service error. | so |
| 16-20 | Point UVU - (TAIT, McKenna) Kill by NISH, Erica (from CAMPBELL, Brookelyn). |
| 17-20 | Point UVU - (TAIT, McKenna) Attack error by Saelina Dunn (block by CAMPBELL, Brookelyn; NISH, Erica). |
| Timeout CSU Bakersfield. |
| 18-20 | Point UVU - (TAIT, McKenna) Ball handling error by Lisa Bartsch. |
| 19-20 | Point UVU - (TAIT, McKenna) Attack error by Saelina Dunn. |
| 20-20 | Point UVU - (TAIT, McKenna) Service ace (Lauren Holderman). |
| Timeout CSU Bakersfield. |
| 21-20 | Point UVU - (TAIT, McKenna) Attack error by Haleigh Haratyk. |
| 22-20 | Point UVU - (TAIT, McKenna) Attack error by Saelina Dunn. |
| 23-20 | Point UVU - (TAIT, McKenna) Service ace (Saelina Dunn). |
| 24-20 | Point UVU - (TAIT, McKenna) Kill by HEAPS, Chelsey (from CAMPBELL, Brookelyn), block error by Chelcy Motes. |
| 25-20 | Point UVU - (TAIT, McKenna) Service ace (Haleigh Haratyk). |