CSU Bakersfield

Cumulative Season Statistics


 

Overall Team Statistics

 

Overall record: 8-18 Conf: 0-0 Home: 2-3 Away: 1-10 Neutral: 5-5

TEAM STATISTICS  CSUB  OPP 
ATTACK     
   Kills  1077  1132 
   Errors  538  444 
   Total Attacks  2921  2843 
   Attack Pct  .185  .242 
   Kills/Set  11.7  12.3 
SET     
   Assists  993  1031 
   Assists/Set  10.8  11.2 
SERVE     
   Aces  135  150 
   Errors  210  149 
   Aces/Set  1.5  1.6 
SERVE RECEPTIONS     
   Errors  150  135 
   Errors/Set  1.6  1.5 
DEFENSE     
   Digs  1067  1110 
   Digs/Set  11.6  12.1 
BLOCKING     
   Block Solo  40  37 
   Block Assist  225  298 
   Total Blocks  152.5  186.0 
   Blocks/Set  1.7  2.0 
   Block Errors  43  45 
Ball handling errors  56  21 
ATTENDANCE     
   Total  1844  5174 
   Dates/Avg Per Date  5/369  11/470 
   Neutral site #/Avg  10/124   
   Current win streak  0  - 
   Home win streak  0  - 

Match wins by #sets  1  2  3  4  5  Total 
CSU Bakersfield  0  0  2  5  1  8 
Opponents  0  0  13  3  2  18 

Sets won by set  1  2  3  4  5  Total 
CSU Bakersfield  10  6  8  6  1  31 
Opponents  16  20  18  5  2  61 

Points by set  1  2  3  4  5  Total 
CSU Bakersfield  524  523  512  255  37  1851 
Opponents  601  626  617  243  44  2131 


 

Overall Individual Statistics

 

Overall record: 8-18 Conf: 0-0 Home: 2-3 Away: 1-10 Neutral: 5-5

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  SA  SA/Set  SE 
24  Haleigh Haratyk   92  26-   443  4.82  171  1145  .238  9  0.10  24  0.26  41 
2   Tika Smith   78  23-   161  2.06  112  504  .097  7  0.09  24  0.31  33 
12  Brittney Hopley   67  19-   122  1.82  59  281  .224  9  0.13  16  0.24  28 
1   Saelina Dunn   66  22-   121  1.83  62  340  .174  11  0.17  7  0.11  19 
7   Chelcy Motes   92  26-   107  1.16  50  259  .220  5  0.05  0  0.00  3 
15  O'Hagan, Molly   51  15-   60  1.18  40  178  .112  6  0.12  11  0.22  11 
16  Bowen, Julia   44  18-   22  0.50  14  63  .127  1  0.02  2  0.05  9 
9   Bartsch, Lisa   88  25-   20  0.23  8  45  .267  537  6.10  22  0.25  12 
4   Danielle Gong   75  23-   15  0.20  12  64  .047  342  4.56  16  0.21  29 
21  Hannah Fortin   21  11-   2  0.10  7  21  -.238  1  0.05  5  0.24  9 
17  Lauren Holderman   89  25-   2  0.02  2  13  .000  54  0.61  5  0.06  5 
22  Jordan Bonertz   7  6-   1  0.14  1  5  .000  0  0.00  0  0.00  0 
11  Riley, Eryn   67  25-   1  0.01  0  3  .333  7  0.10  3  0.04  11 
  CSU BAKERSFIELD.....  92  26-   1077  11.71  538  2921  .185  993  10.79  135  1.47  210 
  Opponents...........  92  26-   1132  12.30  444  2843  .242  1031  11.21  150  1.63  149 

         DIG  BLOCKING    
##  Player  SP  RE  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE 
24  Haleigh Haratyk   92  17  192  2.09  6  25  31  0.34  1  4 
2   Tika Smith   78  17  99  1.27  5  20  25  0.32  2  0 
12  Brittney Hopley   67  3  40  0.60  4  33  37  0.55  15  3 
1   Saelina Dunn   66  34  79  1.20  1  8  9  0.14  7  0 
7   Chelcy Motes   92  1  15  0.16  12  53  65  0.71  7  2 
15  O'Hagan, Molly   51  5  38  0.75  7  26  33  0.65  2  1 
16  Bowen, Julia   44  0  9  0.20  2  30  32  0.73  1  0 
9   Bartsch, Lisa   88  2  135  1.53  1  9  10  0.11  1  19 
4   Danielle Gong   75  0  95  1.27  1  17  18  0.24  4  20 
17  Lauren Holderman   89  33  288  3.24  1  0  1  0.01  0  6 
21  Hannah Fortin   21  0  12  0.57  0  4  4  0.19  3  0 
11  Riley, Eryn   67  16  55  0.82  0  0  0  0.00  0  1 
22  Jordan Bonertz   7  1  1  0.14  0  0  0  0.00  0  0 
   TEAM     20 
  CSU BAKERSFIELD.....  92  150  1067  11.60  40  225  152.5  1.66  43  56 
  Opponents...........  92  135  1110  12.07  37  298  186.0  2.02  45  21 


 

Category Leaders

 

##  ATTACK (by K)  S  K  K/Set  E  TA  Pct 
24  Haleigh Haratyk   92  443  4.82  171  1145  .238 
2   Tika Smith   78  161  2.06  112  504  .097 
12  Brittney Hopley   67  122  1.82  59  281  .224 
1   Saelina Dunn   66  121  1.83  62  340  .174 
7   Chelcy Motes   92  107  1.16  50  259  .220 
15  O'Hagan, Molly   51  60  1.18  40  178  .112 
16  Bowen, Julia   44  22  0.50  14  63  .127 
9   Bartsch, Lisa   88  20  0.23  8  45  .267 
4   Danielle Gong   75  15  0.20  12  64  .047 
21  Hannah Fortin   21  2  0.10  7  21  -.238 
17  Lauren Holderman   89  2  0.02  2  13  .000 
22  Jordan Bonertz   7  1  0.14  1  5  .000 
11  Riley, Eryn   67  1  0.01  0  3  .333 
  CSU BAKERSFIELD.....  92  1077  11.71  538  2921  .185 
  Opponents...........  92  1132  12.30  444  2843  .242 

##  SET (by A)  S  Ast  Ast/Set 
9   Bartsch, Lisa   88  537  6.10 
4   Danielle Gong   75  342  4.56 
17  Lauren Holderman   89  54  0.61 
1   Saelina Dunn   66  11  0.17 
12  Brittney Hopley   67  9  0.13 
24  Haleigh Haratyk   92  9  0.10 
11  Riley, Eryn   67  7  0.10 
2   Tika Smith   78  7  0.09 
15  O'Hagan, Molly   51  6  0.12 
7   Chelcy Motes   92  5  0.05 
16  Bowen, Julia   44  1  0.02 
21  Hannah Fortin   21  1  0.05 
  CSU BAKERSFIELD.....  92  993  10.79 
  Opponents...........  92  1031  11.21 

##  BLOCK (by Total)  S  BS  BA  Total  Blk/Set  BE 
7   Chelcy Motes   92  12  53  65.0  0.71  7 
12  Brittney Hopley   67  4  33  37.0  0.55  15 
15  O'Hagan, Molly   51  7  26  33.0  0.65  2 
16  Bowen, Julia   44  2  30  32.0  0.73  1 
24  Haleigh Haratyk   92  6  25  31.0  0.34  1 
2   Tika Smith   78  5  20  25.0  0.32  2 
4   Danielle Gong   75  1  17  18.0  0.24  4 
9   Bartsch, Lisa   88  1  9  10.0  0.11  1 
1   Saelina Dunn   66  1  8  9.0  0.14  7 
21  Hannah Fortin   21  0  4  4.0  0.19  3 
17  Lauren Holderman   89  1  0  1.0  0.01  0 
11  Riley, Eryn   67  0  0  0.0  0.00  0 
  CSU BAKERSFIELD.....  92  40  225  152.5  1.66  43 
  Opponents...........  92  37  298  186.0  2.02  45 

##  KILL (by K)  S  K  K/Set 
24  Haleigh Haratyk   92  443  4.82 
2   Tika Smith   78  161  2.06 
12  Brittney Hopley   67  122  1.82 
1   Saelina Dunn   66  121  1.83 
7   Chelcy Motes   92  107  1.16 
15  O'Hagan, Molly   51  60  1.18 
16  Bowen, Julia   44  22  0.50 
9   Bartsch, Lisa   88  20  0.23 
4   Danielle Gong   75  15  0.20 
21  Hannah Fortin   21  2  0.10 
17  Lauren Holderman   89  2  0.02 
22  Jordan Bonertz   7  1  0.14 
11  Riley, Eryn   67  1  0.01 
  CSU BAKERSFIELD.....  92  1077  11.71 
  Opponents...........  92  1132  12.30 

##  SERVE (by SA)  S  SA  SE  SA/Set 
24  Haleigh Haratyk   92  24  41  0.26 
2   Tika Smith   78  24  33  0.31 
9   Bartsch, Lisa   88  22  12  0.25 
12  Brittney Hopley   67  16  28  0.24 
4   Danielle Gong   75  16  29  0.21 
15  O'Hagan, Molly   51  11  11  0.22 
1   Saelina Dunn   66  7  19  0.11 
21  Hannah Fortin   21  5  9  0.24 
17  Lauren Holderman   89  5  5  0.06 
11  Riley, Eryn   67  3  11  0.04 
16  Bowen, Julia   44  2  9  0.05 
7   Chelcy Motes   92  0  3  0.00 
22  Jordan Bonertz   7  0  0  0.00 
  CSU BAKERSFIELD.....  92  135  210  1.47 
  Opponents...........  92  150  149  1.63 

##  DEFENSE (by Dig)  S  Dig  Dig/Set 
17  Lauren Holderman   89  288  3.24 
24  Haleigh Haratyk   92  192  2.09 
9   Bartsch, Lisa   88  135  1.53 
2   Tika Smith   78  99  1.27 
4   Danielle Gong   75  95  1.27 
1   Saelina Dunn   66  79  1.20 
11  Riley, Eryn   67  55  0.82 
12  Brittney Hopley   67  40  0.60 
15  O'Hagan, Molly   51  38  0.75 
7   Chelcy Motes   92  15  0.16 
21  Hannah Fortin   21  12  0.57 
16  Bowen, Julia   44  9  0.20 
22  Jordan Bonertz   7  1  0.14 
  CSU BAKERSFIELD.....  92  1067  11.60 
  Opponents...........  92  1110  12.07 

##  RECEPT (by TA)  S  RE  RE/Set 
24  Haleigh Haratyk   92  17  0.18 
17  Lauren Holderman   89  33  0.37 
TM  TEAM   92  20  0.22 
1   Saelina Dunn   66  34  0.52 
2   Tika Smith   78  17  0.22 
11  Riley, Eryn   67  16  0.24 
15  O'Hagan, Molly   51  5  0.10 
12  Brittney Hopley   67  3  0.04 
21  Hannah Fortin   21  0  0.00 
7   Chelcy Motes   92  1  0.01 
9   Bartsch, Lisa   88  2  0.02 
22  Jordan Bonertz   7  1  0.14 
16  Bowen, Julia   44  0  0.00 
4   Danielle Gong   75  0  0.00 
  CSU BAKERSFIELD.....  92  150  1.63 
  Opponents...........  92  135  1.47