CSU Bakersfield

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
#  Aug 24  at UNLV  L   0-3  22-25,30-32,19-25  0-1  0-0  226 
#  Aug 25  vs Northern Arizona  L   1-3  28-26,16-25,22-25,13-25  0-2  0-0   
#  Aug 25  vs The Citadel  W  3-0  26-24,25-18,25-13  1-2  0-0   
%  Sep 7  vs Cal St Fullerton  L   1-3  20-25,25-19,16-25,14-25  1-3  0-0  53 
%  Sep 8  vs Washington State  L   0-3  18-25,22-25,14-25  1-4  0-0  65 
%  Sep 8  at Nevada  W  3-1  25-21,20-25,25-23,26-24  2-4  0-0  270 
&  Sep 14  at Air Force  L   0-3  15-25,22-25,22-25  2-5  0-0  212 
&  Sep 14  vs Washington State  L   1-3  14-25,27-25,23-25,18-25  2-6  0-0  102 
&  Sep 15  at Colorado  L   2-3  19-25,25-23,25-19,13-25,13-15  2-7  0-0  212 
&  Sep 15  vs Norfolk State  W  3-0  25-18,25-18,25-20  3-7  0-0  21 
+  Sep 20  UMES  W  3-1  25-21,23-25,25-15,25-15  4-7  0-0  263 
+  Sep 21  UMES  W  3-1  18-25,26-24,25-14,25-16  5-7  0-0  198 
+  Sep 22  UTAH VALLEY  W  3-2  22-25,25-16,24-26,25-21,15-10  6-7  0-0  167 
  Sep 25  CAL POLY  W  3-2  25-23,16-25,22-25,26-24,15-10  7-7  0-0  239 
  Sep 26  NEW MEXICO  L   1-3  25-20,19-25,21-25,20-25  7-8  0-0  121 
  Sep 29  at LMU  L   0-3  14-25,20-25,16-25  7-9  0-0  102 
  Oct 6  BOISE STATE  L   1-3  23-25,25-21,16-25,26-28  7-10  0-0  611 
  Oct 7  BUCKNELL  W  3-0  25-20,25-20,25-16  8-10  0-0  146 
  Oct 13  at Alabama State  W  3-0  25-19,25-20,25-22  9-10  0-0  157 
  Oct 14  at Alabama State  W  3-1  13-25,25-22,25-23,25-16  10-10  0-0  147 
  Oct 18  at Fresno State  L   0-3  19-25,23-25,19-25  10-11  0-0  676 
  Oct 20  vs Chicago State  W  3-0  25-19,25-16,25-23  11-11  0-0  64 
  Oct 20  at Utah Valley  L   1-3  26-24,19-25,19-25,17-25  11-12  0-0  487 
  Oct 25  FRESNO STATE  L   1-3  19-25,18-25,25-23,18-25  11-13  0-0  477 
  Oct 27  SOUTHERN UTAH  W  3-1  25-22,15-25,26-24,25-16  12-13  0-0  180 
  Nov 02  at UC Riverside  L   1-3  11-25,25-20,22-25,21-25  12-14  0-0  286 
  Nov 04  at Boise State  L   0-3  24-26,19-25,23-25  12-15  0-0  309 
  Nov 07  at HPU-VB  L   1-3  16-25,15-25,25-22,22-25  12-16  0-0  307 
  Nov 09  at Chaminade University  W  3-1  25-18,25-17,21-25,25-21  13-16  0-0  148 
  Nov 11  at New Mexico  W  3-2  13-25,25-15,15-25,25-22,15-10  14-16  0-0  686 
  Nov 13  at San Jose State  L   0-3  20-25,22-25,22-25  14-17  0-0  202 

#=UNLV Invitational
%=Nevada Invitational
&=Air Force/Colorado Invitational
+=Roadrunner Classic

Team Record  W-L 
Overall:  14-17 
Conference:  0-0 
Home:  6-3 
Away:  5-10 
Neutral:  3-4 
3 sets:  5-7 
4 sets:  6-9 
5 sets:  3-1 
   
Attendance  Dates  Total  Average 
Total:  31  7134  230 
Home:  9  2402  266 
Away:  15  4427  295 
Neutral:  7  305  43 
  
  
  
  


 

Match Highs

 

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
.500 (16- 2-28)  Debora Araujo  at Boise State (Nov 04, 2012) 
.481 (17- 4-27)  Debora Araujo  vs UMES (Sep 21, 2012) 
.476 (12- 2-21)  Molly O'Hagan  at Chaminade University (Nov 09, 2012) 
.435 (14- 4-23)  Kelsee Sawyer  at Alabama State (Oct 14, 2012) 
.421 (12- 4-19)  Molly O'Hagan  vs Utah Valley (Sep 22, 2012) 
.406 (15- 2-32)  Kelsee Sawyer  vs Southern Utah (Oct 27, 2012) 
.405 (23- 6-42)  Debora Araujo  vs Northern Arizona (Aug 25, 2012) 
.400 (14- 4-25)  Debora Araujo  at Alabama State (Oct 13, 2012) 
.375 (18- 6-32)  Debora Araujo  at San Jose State (Nov 13, 2012) 
.357 (14- 4-28)  Debora Araujo  vs Fresno State (Oct 25, 2012) 

KILLS (K-E-TA)
27 (27-12-57) 5s  Debora Araujo  vs Cal Poly (Sep 25, 2012) 
23 (23- 6-42) 4s  Debora Araujo  vs Northern Arizona (Aug 25, 2012) 
20 (20-15-51) 4s  Debora Araujo  vs Cal St Fullerton (Sep 7, 2012) 
19 (19- 9-41) 5s  Debora Araujo  at Colorado (Sep 15, 2012) 
19 (19-12-43) 4s  Debora Araujo  vs Southern Utah (Oct 27, 2012) 
19 (19- 4-49) 4s  Kelsee Sawyer  at HPU-VB (Nov 07, 2012) 
18 (18-13-51) 4s  Debora Araujo  vs Boise State (Oct 6, 2012) 
18 (18- 6-32) 3s  Debora Araujo  at San Jose State (Nov 13, 2012) 
18 (18-11-38) 5s  Kelsee Sawyer  at Colorado (Sep 15, 2012) 
18 (18-11-40) 5s  Debora Araujo  vs Utah Valley (Sep 22, 2012) 

KILLS 3-SETS (K-E-TA)
18 (18- 6-32)  Debora Araujo  at San Jose State (Nov 13, 2012) 
17 (17- 5-39)  Debora Araujo  vs Bucknell (Oct 7, 2012) 
16 (16- 2-28)  Debora Araujo  at Boise State (Nov 04, 2012) 
15 (15- 7-37)  Debora Araujo  at Air Force (Sep 14, 2012) 
14 (14- 4-25)  Debora Araujo  at Alabama State (Oct 13, 2012) 

KILLS 4-SETS (K-E-TA)
23 (23- 6-42)  Debora Araujo  vs Northern Arizona (Aug 25, 2012) 
20 (20-15-51)  Debora Araujo  vs Cal St Fullerton (Sep 7, 2012) 
19 (19-12-43)  Debora Araujo  vs Southern Utah (Oct 27, 2012) 
19 (19- 4-49)  Kelsee Sawyer  at HPU-VB (Nov 07, 2012) 
18 (18-13-51)  Debora Araujo  vs Boise State (Oct 6, 2012) 

KILLS 5-SETS (K-E-TA)
27 (27-12-57)  Debora Araujo  vs Cal Poly (Sep 25, 2012) 
19 (19- 9-41)  Debora Araujo  at Colorado (Sep 15, 2012) 
18 (18-11-38)  Kelsee Sawyer  at Colorado (Sep 15, 2012) 
18 (18-11-40)  Debora Araujo  vs Utah Valley (Sep 22, 2012) 
17 (17-14-50)  Debora Araujo  at New Mexico (Nov 11, 2012) 

TOTAL ATTEMPTS (K-E-TA)
57 (27-12-57) 5s  Debora Araujo  vs Cal Poly (Sep 25, 2012) 
52 (17-19-52) 4s  Debora Araujo  vs Washington State (Sep 14, 2012) 
51 (18-13-51) 4s  Debora Araujo  vs Boise State (Oct 6, 2012) 
51 (20-15-51) 4s  Debora Araujo  vs Cal St Fullerton (Sep 7, 2012) 
50 (17-14-50) 5s  Debora Araujo  at New Mexico (Nov 11, 2012) 
49 (19- 4-49) 4s  Kelsee Sawyer  at HPU-VB (Nov 07, 2012) 
45 (17- 9-45) 4s  Debora Araujo  at Nevada (Sep 8, 2012) 
45 (17-13-45) 4s  Debora Araujo  at HPU-VB (Nov 07, 2012) 
43 (19-12-43) 4s  Debora Araujo  vs Southern Utah (Oct 27, 2012) 
42 (15-13-42) 4s  Debora Araujo  at Utah Valley (Oct 20, 2012) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
39 (17- 5-39)  Debora Araujo  vs Bucknell (Oct 7, 2012) 
37 (15- 7-37)  Debora Araujo  at Air Force (Sep 14, 2012) 
36 (12- 5-36)  Debora Araujo  at UNLV (Aug 24, 2012) 
34 (11- 5-34)  Debora Araujo  vs Washington State (Sep 8, 2012) 
33 (13- 9-33)  Debora Araujo  at Fresno State (Oct 18, 2012) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
52 (17-19-52)  Debora Araujo  vs Washington State (Sep 14, 2012) 
51 (18-13-51)  Debora Araujo  vs Boise State (Oct 6, 2012) 
51 (20-15-51)  Debora Araujo  vs Cal St Fullerton (Sep 7, 2012) 
49 (19- 4-49)  Kelsee Sawyer  at HPU-VB (Nov 07, 2012) 
45 (17- 9-45)  Debora Araujo  at Nevada (Sep 8, 2012) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
57 (27-12-57)  Debora Araujo  vs Cal Poly (Sep 25, 2012) 
50 (17-14-50)  Debora Araujo  at New Mexico (Nov 11, 2012) 
41 (19- 9-41)  Debora Araujo  at Colorado (Sep 15, 2012) 
40 (18-11-40)  Debora Araujo  vs Utah Valley (Sep 22, 2012) 
38 (18-11-38)  Kelsee Sawyer  at Colorado (Sep 15, 2012) 

POINTS
31.5 (27- 3- 1.5) 5s  Debora Araujo  vs Cal Poly (Sep 25, 2012) 
26.0 (23- 0- 3.0) 4s  Debora Araujo  vs Northern Arizona (Aug 25, 2012) 
23.5 (18- 3- 2.5) 4s  Debora Araujo  vs Boise State (Oct 6, 2012) 
22.0 (20- 1- 1.0) 4s  Debora Araujo  vs Cal St Fullerton (Sep 7, 2012) 
21.5 (17- 2- 2.5) 3s  Debora Araujo  vs Bucknell (Oct 7, 2012) 

POINTS 3-SETS
21.5 (17- 2- 2.5)  Debora Araujo  vs Bucknell (Oct 7, 2012) 
19.5 (18- 1- 0.5)  Debora Araujo  at San Jose State (Nov 13, 2012) 
18.5 (16- 2- 0.5)  Debora Araujo  at Boise State (Nov 04, 2012) 
16.5 (15- 0- 1.5)  Debora Araujo  at Air Force (Sep 14, 2012) 
16.0 ( 7- 7- 2.0)  Debora Araujo  vs The Citadel (Aug 25, 2012) 

POINTS 4-SETS
26.0 (23- 0- 3.0)  Debora Araujo  vs Northern Arizona (Aug 25, 2012) 
23.5 (18- 3- 2.5)  Debora Araujo  vs Boise State (Oct 6, 2012) 
22.0 (20- 1- 1.0)  Debora Araujo  vs Cal St Fullerton (Sep 7, 2012) 
20.5 (19- 0- 1.5)  Debora Araujo  vs Southern Utah (Oct 27, 2012) 
20.0 (17- 0- 3.0)  Debora Araujo  at HPU-VB (Nov 07, 2012) 

POINTS 5-SETS
31.5 (27- 3- 1.5)  Debora Araujo  vs Cal Poly (Sep 25, 2012) 
20.0 (19- 0- 1.0)  Debora Araujo  at Colorado (Sep 15, 2012) 
19.5 (18- 1- 0.5)  Debora Araujo  vs Utah Valley (Sep 22, 2012) 
18.5 (18- 0- 0.5)  Kelsee Sawyer  at Colorado (Sep 15, 2012) 
18.5 (17- 1- 0.5)  Debora Araujo  at New Mexico (Nov 11, 2012) 

ASSISTS
56 (5s)  Fernanda Goncalves  vs Cal Poly (Sep 25, 2012) 
55 (5s)  Fernanda Goncalves  vs Utah Valley (Sep 22, 2012) 
53 (4s)  Fernanda Goncalves  vs Boise State (Oct 6, 2012) 
47 (4s)  Fernanda Goncalves  vs Southern Utah (Oct 27, 2012) 
44 (4s)  Fernanda Goncalves  vs Northern Arizona (Aug 25, 2012) 

ASSISTS 3-SETS
41  Fernanda Goncalves  at UNLV (Aug 24, 2012) 
36  Fernanda Goncalves  at Boise State (Nov 04, 2012) 
36  Fernanda Goncalves  at San Jose State (Nov 13, 2012) 
34  Fernanda Goncalves  vs Chicago State (Oct 20, 2012) 
32  Fernanda Goncalves  vs The Citadel (Aug 25, 2012) 

ASSISTS 4-SETS
53  Fernanda Goncalves  vs Boise State (Oct 6, 2012) 
47  Fernanda Goncalves  vs Southern Utah (Oct 27, 2012) 
44  Fernanda Goncalves  vs Northern Arizona (Aug 25, 2012) 
43  Fernanda Goncalves  at HPU-VB (Nov 07, 2012) 
41  Fernanda Goncalves  vs UMES (Sep 21, 2012) 

ASSISTS 5-SETS
56  Fernanda Goncalves  vs Cal Poly (Sep 25, 2012) 
55  Fernanda Goncalves  vs Utah Valley (Sep 22, 2012) 
40  Fernanda Goncalves  at Colorado (Sep 15, 2012) 
34  Fernanda Goncalves  at New Mexico (Nov 11, 2012) 
5  Lisa Bartsch  at New Mexico (Nov 11, 2012) 

DIGS
22 (4s)  Mariah Alvidrez  vs Southern Utah (Oct 27, 2012) 
21 (4s)  Mariah Alvidrez  at HPU-VB (Nov 07, 2012) 
19 (5s)  Mariah Alvidrez  at New Mexico (Nov 11, 2012) 
18 (3s)  Mariah Alvidrez  vs Norfolk State (Sep 15, 2012) 
18 (4s)  Mariah Alvidrez  at UC Riverside (Nov 02, 2012) 

DIGS 3-SETS
18  Mariah Alvidrez  vs Norfolk State (Sep 15, 2012) 
16  Mariah Alvidrez  vs Bucknell (Oct 7, 2012) 
16  Mariah Alvidrez  at UNLV (Aug 24, 2012) 
14  Fernanda Goncalves  vs Chicago State (Oct 20, 2012) 
11  Mariah Alvidrez  at Fresno State (Oct 18, 2012) 

DIGS 4-SETS
22  Mariah Alvidrez  vs Southern Utah (Oct 27, 2012) 
21  Mariah Alvidrez  at HPU-VB (Nov 07, 2012) 
18  Mariah Alvidrez  at UC Riverside (Nov 02, 2012) 
15  Mariah Alvidrez  vs Washington State (Sep 14, 2012) 
15  Mariah Alvidrez  vs Boise State (Oct 6, 2012) 

DIGS 5-SETS
19  Mariah Alvidrez  at New Mexico (Nov 11, 2012) 
16  Mariah Alvidrez  vs Cal Poly (Sep 25, 2012) 
11  Debora Araujo  vs Utah Valley (Sep 22, 2012) 
9  Shayna Guitare  vs Utah Valley (Sep 22, 2012) 
9  Debora Araujo  vs Cal Poly (Sep 25, 2012) 

ACES
7  Debora Araujo  vs The Citadel (Aug 25, 2012) 
4  Julia Bowen  vs The Citadel (Aug 25, 2012) 
4  Lisa Bartsch  at Alabama State (Oct 13, 2012) 
4  Shayna Guitare  vs Utah Valley (Sep 22, 2012) 
4  Kelsee Sawyer  at New Mexico (Nov 11, 2012) 

BLOCKS (BS-BA)
9 ( 2- 7)  Molly O'Hagan  vs Utah Valley (Sep 22, 2012) 
8 ( 0- 8)  Julia Bowen  at Fresno State (Oct 18, 2012) 
7 ( 1- 6)  Julia Bowen  vs Norfolk State (Sep 15, 2012) 
7 ( 0- 7)  Julia Bowen  vs Boise State (Oct 6, 2012) 
6 ( 2- 4)  Yuan Fu  at New Mexico (Nov 11, 2012) 
6 ( 0- 6)  Molly O'Hagan  vs UMES (Sep 21, 2012) 
6 ( 0- 6)  Molly O'Hagan  vs Fresno State (Oct 25, 2012) 
6 ( 0- 6)  Yuan Fu  at Fresno State (Oct 18, 2012) 
6 ( 0- 6)  Julia Bowen  at Nevada (Sep 8, 2012) 
5 ( 1- 4)  Fernanda Goncalves  vs Cal Poly (Sep 25, 2012) 


TEAM MATCH HIGHS

ATTACK PERCENT (K-E-TA)
.356 (47-16- 87)  vs UMES (Sep 20, 2012) 
.350 (46-10-103)  at Boise State (Nov 04, 2012) 
.345 (44-14- 87)  at Alabama State (Oct 13, 2012) 
.327 (49-17- 98)  vs UMES (Sep 21, 2012) 
.292 (63-25-130)  vs Utah Valley (Sep 22, 2012) 
.283 (45-13-113)  vs Chicago State (Oct 20, 2012) 
.282 (37-13- 85)  vs Norfolk State (Sep 15, 2012) 
.280 (48-18-107)  at Alabama State (Oct 14, 2012) 
.254 (52-22-118)  vs Northern Arizona (Aug 25, 2012) 
.246 (49-19-122)  at Chaminade University (Nov 09, 2012) 

KILLS (K-E-TA)
67 (67-29-160) 5s  vs Cal Poly (Sep 25, 2012) 
63 (63-25-130) 5s  vs Utah Valley (Sep 22, 2012) 
60 (60-30-149) 4s  vs Boise State (Oct 6, 2012) 
57 (57-31-155) 4s  at HPU-VB (Nov 07, 2012) 
56 (56-28-136) 4s  vs Southern Utah (Oct 27, 2012) 
52 (52-22-118) 4s  vs Northern Arizona (Aug 25, 2012) 
52 (52-31-129) 5s  at Colorado (Sep 15, 2012) 
52 (52-44-138) 4s  vs Washington State (Sep 14, 2012) 
51 (51-32-142) 4s  at Nevada (Sep 8, 2012) 
51 (51-31-143) 4s  at Utah Valley (Oct 20, 2012) 

KILLS 3-SETS (K-E-TA)
47 (47-20-125)  at UNLV (Aug 24, 2012) 
46 (46-10-103)  at Boise State (Nov 04, 2012) 
45 (45-13-113)  vs Chicago State (Oct 20, 2012) 
44 (44-19-105)  vs Bucknell (Oct 7, 2012) 
44 (44-14- 87)  at Alabama State (Oct 13, 2012) 

KILLS 4-SETS (K-E-TA)
60 (60-30-149)  vs Boise State (Oct 6, 2012) 
57 (57-31-155)  at HPU-VB (Nov 07, 2012) 
56 (56-28-136)  vs Southern Utah (Oct 27, 2012) 
52 (52-22-118)  vs Northern Arizona (Aug 25, 2012) 
52 (52-44-138)  vs Washington State (Sep 14, 2012) 

KILLS 5-SETS (K-E-TA)
67 (67-29-160)  vs Cal Poly (Sep 25, 2012) 
63 (63-25-130)  vs Utah Valley (Sep 22, 2012) 
52 (52-31-129)  at Colorado (Sep 15, 2012) 
48 (48-33-150)  at New Mexico (Nov 11, 2012) 

TOTAL ATTEMPTS (K-E-TA)
160 (67-29-160) 5s  vs Cal Poly (Sep 25, 2012) 
155 (57-31-155) 4s  at HPU-VB (Nov 07, 2012) 
150 (48-33-150) 5s  at New Mexico (Nov 11, 2012) 
149 (60-30-149) 4s  vs Boise State (Oct 6, 2012) 
143 (51-31-143) 4s  at Utah Valley (Oct 20, 2012) 
142 (51-32-142) 4s  at Nevada (Sep 8, 2012) 
138 (52-44-138) 4s  vs Washington State (Sep 14, 2012) 
136 (56-28-136) 4s  vs Southern Utah (Oct 27, 2012) 
130 (63-25-130) 5s  vs Utah Valley (Sep 22, 2012) 
129 (52-31-129) 5s  at Colorado (Sep 15, 2012) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
125 (47-20-125)  at UNLV (Aug 24, 2012) 
113 (45-13-113)  vs Chicago State (Oct 20, 2012) 
108 (35-15-108)  at Fresno State (Oct 18, 2012) 
105 (44-19-105)  vs Bucknell (Oct 7, 2012) 
103 (46-10-103)  at Boise State (Nov 04, 2012) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
155 (57-31-155)  at HPU-VB (Nov 07, 2012) 
149 (60-30-149)  vs Boise State (Oct 6, 2012) 
143 (51-31-143)  at Utah Valley (Oct 20, 2012) 
142 (51-32-142)  at Nevada (Sep 8, 2012) 
138 (52-44-138)  vs Washington State (Sep 14, 2012) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
160 (67-29-160)  vs Cal Poly (Sep 25, 2012) 
150 (48-33-150)  at New Mexico (Nov 11, 2012) 
130 (63-25-130)  vs Utah Valley (Sep 22, 2012) 
129 (52-31-129)  at Colorado (Sep 15, 2012) 

ASSISTS
60 (5s)  vs Cal Poly (Sep 25, 2012) 
59 (5s)  vs Utah Valley (Sep 22, 2012) 
56 (4s)  vs Boise State (Oct 6, 2012) 
53 (4s)  vs Southern Utah (Oct 27, 2012) 
53 (4s)  at HPU-VB (Nov 07, 2012) 

ASSISTS 3-SETS
45  at UNLV (Aug 24, 2012) 
41  at Boise State (Nov 04, 2012) 
41  vs Chicago State (Oct 20, 2012) 
40  at Alabama State (Oct 13, 2012) 
38  at San Jose State (Nov 13, 2012) 

ASSISTS 4-SETS
56  vs Boise State (Oct 6, 2012) 
53  vs Southern Utah (Oct 27, 2012) 
53  at HPU-VB (Nov 07, 2012) 
51  vs Northern Arizona (Aug 25, 2012) 
50  vs Washington State (Sep 14, 2012) 

ASSISTS 5-SETS
60  vs Cal Poly (Sep 25, 2012) 
59  vs Utah Valley (Sep 22, 2012) 
47  at Colorado (Sep 15, 2012) 
46  at New Mexico (Nov 11, 2012) 

DIGS
56 (4s)  at UC Riverside (Nov 02, 2012) 
56 (5s)  at New Mexico (Nov 11, 2012) 
54 (4s)  at HPU-VB (Nov 07, 2012) 
53 (4s)  vs Boise State (Oct 6, 2012) 
53 (4s)  vs Southern Utah (Oct 27, 2012) 

DIGS 3-SETS
50  at UNLV (Aug 24, 2012) 
45  vs Chicago State (Oct 20, 2012) 
42  at Fresno State (Oct 18, 2012) 
41  at Boise State (Nov 04, 2012) 
41  at San Jose State (Nov 13, 2012) 

DIGS 4-SETS
56  at UC Riverside (Nov 02, 2012) 
54  at HPU-VB (Nov 07, 2012) 
53  vs Boise State (Oct 6, 2012) 
53  vs Southern Utah (Oct 27, 2012) 
50  at Nevada (Sep 8, 2012) 

DIGS 5-SETS
56  at New Mexico (Nov 11, 2012) 
52  vs Cal Poly (Sep 25, 2012) 
43  vs Utah Valley (Sep 22, 2012) 
37  at Colorado (Sep 15, 2012) 

ACES
17  vs The Citadel (Aug 25, 2012) 
12  vs Bucknell (Oct 7, 2012) 
12  at Chaminade University (Nov 09, 2012) 
11  vs Cal Poly (Sep 25, 2012) 
11  at Alabama State (Oct 14, 2012) 

BLOCKS
14.0  at Fresno State (Oct 18, 2012) 
13.0  vs Utah Valley (Sep 22, 2012) 
11.0  vs Boise State (Oct 6, 2012) 
10.5  vs Fresno State (Oct 25, 2012) 
10.0  at New Mexico (Nov 11, 2012) 
10.0  vs Norfolk State (Sep 15, 2012) 
9.0  vs Washington State (Sep 14, 2012) 
9.0  at Alabama State (Oct 14, 2012) 
9.0  vs Cal Poly (Sep 25, 2012) 
9.0  vs UMES (Sep 21, 2012) 


 

Match-by-Match KILLS-ERRORS-ATTEMPTS

 

Kills-Errors-Attempts  1   2   3   5   6   7  
Opponent  Date  Score  WL  Goncalves  Alvidrez   Guitare,S  Bartsch,L  Fu,Yuan   Sawyer,Ke 
at UNLV   Aug 24   0-3   L  1-1-2  0-0-0  9-5-29  0-0-0  DNP  11-5-28 
vs Northern Arizona   Aug 25   1-3   L  3-0-5  0-0-0  7-7-21  0-0-0  DNP  9-4-21 
vs The Citadel   Aug 25   3-0   W  0-0-1  0-0-0  9-3-20  0-0-0  DNP  8-4-23 
vs Cal St Fullerton   Sep 7   1-3   L  3-1-6  0-0-0  7-5-23  0-0-0  0-0-1  8-3-21 
vs Washington State   Sep 8   0-3   L  1-0-6  0-0-0  6-5-26  0-0-0  DNP  2-3-11 
at Nevada   Sep 8   3-1   W  3-0-7  0-0-1  11-5-32  0-0-0  DNP  10-8-25 
at Air Force   Sep 14   0-3   L  3-1-6  1-0-2  1-4-11  0-0-0  1-0-2  4-7-17 
vs Washington State   Sep 14   1-3   L  4-2-11  0-0-0  12-5-21  0-0-0  2-0-2  10-7-25 
at Colorado   Sep 15   2-3   L  5-0-8  1-0-1  3-7-21  0-0-0  0-0-0  18-11-38 
vs Norfolk State   Sep 15   3-0   W  3-1-5  0-1-2  6-2-17  0-0-0  1-0-1  8-2-14 
UMES   Sep 20   3-1   W  5-0-7  0-0-0  5-3-13  0-0-0  DNP  8-2-14 
UMES   Sep 21   3-1   W  5-1-7  0-0-0  9-2-22  0-0-0  0-0-1  8-3-17 
UTAH VALLEY   Sep 22   3-2   W  3-0-5  0-0-0  11-4-27  0-0-0  1-0-1  12-4-23 
CAL POLY   Sep 25   3-2   W  1-3-6  0-0-0  14-3-35  0-0-0  0-1-2  9-6-25 
NEW MEXICO   Sep 26   1-3   L  3-1-10  0-0-0  9-6-28  0-1-1  0-0-0  10-3-24 
at LMU   Sep 29   0-3   L  2-1-4  0-0-0  2-3-8  0-0-0  0-1-2  6-4-17 
BOISE STATE   Oct 6   1-3   L  3-0-5  0-0-0  13-6-30  0-0-0  2-0-3  11-3-26 
BUCKNELL   Oct 7   3-0   W  0-0-3  0-0-0  11-3-26  0-0-0  1-0-1  5-4-13 
at Alabama State   Oct 13   3-0   W  2-0-2  1-0-2  6-6-24  0-0-2  DNP  4-2-10 
at Alabama State   Oct 14   3-1   W  1-0-2  0-0-1  1-2-3  0-0-1  7-1-13  14-4-23 
at Fresno State   Oct 18   0-3   L  2-0-3  0-0-0  0-0-0  0-0-1  6-3-23  7-2-27 
vs Chicago State   Oct 20   3-0   W  4-0-7  0-0-0  6-0-16  0-0-0  4-1-12  9-3-23 
at Utah Valley   Oct 20   1-3   L  6-0-13  0-0-0  0-0-5  0-0-1  4-1-15  13-9-33 
FRESNO STATE   Oct 25   1-3   L  1-0-7  0-0-0  5-7-22  0-0-0  0-0-1  15-8-40 
SOUTHERN UTAH   Oct 27   3-1   W  2-0-4  0-0-1  7-5-19  0-0-0  1-0-2  15-2-32 
at UC Riverside   Nov 02   1-3   L  4-2-7  0-0-0  2-5-14  0-0-0  1-0-4  14-8-42 
at Boise State   Nov 04   0-3   L  4-0-7  0-0-0  4-4-14  0-0-0  0-2-3  11-0-27 
at HPU-VB   Nov 07   1-3   L  4-0-9  0-0-0  5-8-26  0-0-0  2-1-4  19-4-49 
at Chaminade University   Nov 09   3-1   W  4-0-7  0-0-0  2-0-9  0-0-0  8-0-16  14-8-30 
at New Mexico   Nov 11   3-2   W  2-0-5  0-0-0  1-1-4  0-0-0  9-3-20  12-6-37 
at San Jose State   Nov 13   0-3   L  1-2-4  0-0-1  1-0-5  0-0-0  2-1-11  9-10-28 
  
Kills-Errors-Attempts  8   9   10  11  12  15 
Opponent  Date  Score  WL  Araujo,De  Aloisio,S  Tucker-Ca  Riley,Ery  Little,Sa  O'Hagan,M 
at UNLV   Aug 24   0-3   L  12-5-36  DNP  DNP  0-0-0  DNP  9-1-16 
vs Northern Arizona   Aug 25   1-3   L  23-6-42  DNP  DNP  0-0-0  DNP  8-1-18 
vs The Citadel   Aug 25   3-0   W  7-6-20  DNP  DNP  0-0-0  DNP  6-1-9 
vs Cal St Fullerton   Sep 7   1-3   L  20-15-51  DNP  DNP  0-0-0  DNP  6-2-14 
vs Washington State   Sep 8   0-3   L  11-5-34  DNP  0-1-2  0-0-0  DNP  5-3-12 
at Nevada   Sep 8   3-1   W  17-9-45  DNP  DNP  0-0-0  DNP  6-7-20 
at Air Force   Sep 14   0-3   L  15-7-37  DNP  DNP  0-0-0  DNP  6-6-22 
vs Washington State   Sep 14   1-3   L  17-19-52  DNP  DNP  0-0-0  DNP  4-4-13 
at Colorado   Sep 15   2-3   L  19-9-41  0-1-1  DNP  0-0-0  DNP  6-3-17 
vs Norfolk State   Sep 15   3-0   W  10-5-22  0-0-0  DNP  0-0-1  DNP  4-1-10 
UMES   Sep 20   3-1   W  14-5-26  DNP  DNP  DNP  DNP  10-5-17 
UMES   Sep 21   3-1   W  17-4-27  0-0-0  DNP  DNP  0-0-1  8-3-14 
UTAH VALLEY   Sep 22   3-2   W  18-11-40  DNP  DNP  DNP  DNP  12-4-19 
CAL POLY   Sep 25   3-2   W  27-12-57  1-0-3  DNP  0-0-0  DNP  11-3-25 
NEW MEXICO   Sep 26   1-3   L  16-9-37  DNP  DNP  0-0-0  DNP  5-2-13 
at LMU   Sep 29   0-3   L  8-7-26  DNP  DNP  1-0-1  DNP  6-2-14 
BOISE STATE   Oct 6   1-3   L  18-13-51  DNP  DNP  0-0-0  DNP  8-6-20 
BUCKNELL   Oct 7   3-0   W  17-5-39  DNP  DNP  0-0-0  DNP  7-4-14 
at Alabama State   Oct 13   3-0   W  14-4-25  DNP  DNP  0-0-1  DNP  9-0-9 
at Alabama State   Oct 14   3-1   W  15-6-38  0-0-2  DNP  0-0-0  DNP  3-4-10 
at Fresno State   Oct 18   0-3   L  13-9-33  DNP  DNP  0-0-1  DNP  4-1-9 
vs Chicago State   Oct 20   3-0   W  8-7-23  2-1-6  DNP  0-0-0  0-0-0  6-0-12 
at Utah Valley   Oct 20   1-3   L  15-13-42  DNP  DNP  0-0-0  DNP  9-5-22 
