| For CSUB: Martins, Luiza; Sawyer, Kelsee; Freeland, Kortney; Urias, Edithza; Grasso, Carol; Haynes, Sydney; libero Flemion, Sophie. |
| For CSU: Davis, Corey; Staengle, Melina; Miller, Logan; Stewart, Brianna; Woinowsky, Elli; Vaimaona, Arieta; libero Addison, Shontanae. |
| 0-1 | Point CSUB - (Davis, Corey) Kill by Freeland, Kortney (from Martins, Luiza). | so |
| 1-1 | Point CSU - (Martins, Luiza) Attack error by Freeland, Kortney. | so |
| 1-2 | Point CSUB - (Staengle, Melina) Kill by Sawyer, Kelsee (from Martins, Luiza). | so |
| 2-2 | Point CSU - (Sawyer, Kelsee) Kill by Stewart, Brianna (from Davis, Corey). | so |
| For CSUB: Demarco, Morginne; Sawyer, Kelsee. |
| 3-2 | Point CSU - (Miller, Logan) Attack error by Grasso, Carol (block by Stewart, Brianna; Vaimaona, Arieta). |
| 3-3 | Point CSUB - (Miller, Logan) Service error. | so |
| 4-3 | Point CSU - (Flemion, Sophie) Attack error by Haynes, Sydney (block by Vaimaona, Arieta). | so |
| 4-4 | Point CSUB - (Stewart, Brianna) Kill by Urias, Edithza (from Martins, Luiza). | so |
| 5-4 | Point CSU - (Urias, Edithza) Service error. | so |
| For CSUB: Armendariz, Lisa; Urias, Edithza. |
| 6-4 | Point CSU - (Woinowsky, Elli) Attack error by Haynes, Sydney. |
| 6-5 | Point CSUB - (Woinowsky, Elli) Attack error by Staengle, Melina. | so |
| For CSUB: Sawyer, Kelsee; Demarco, Morginne. |
| 6-6 | Point CSUB - (Grasso, Carol) Kill by Haynes, Sydney. |
| 6-7 | Point CSUB - (Vaimaona, Arieta) Kill by Sawyer, Kelsee (from Dunbar-Lowe, Katie). | so |
| 7-7 | Point CSU - (Martins, Luiza) Service error. | so |
| 7-8 | Point CSUB - (Haynes, Sydney) Kill by Sawyer, Kelsee (from Martins, Luiza). |
| 8-8 | Point CSU - (Haynes, Sydney) Kill by Staengle, Melina (from Davis, Corey). | so |
| 8-9 | Point CSUB - (Davis, Corey) Kill by Sawyer, Kelsee (from Martins, Luiza). | so |
| For CSUB: Urias, Edithza; Armendariz, Lisa. |
| 8-10 | Point CSUB - (Martins, Luiza) Kill by Urias, Edithza (from Martins, Luiza). |
| 8-11 | Point CSUB - (Martins, Luiza) Kill by Sawyer, Kelsee (from Martins, Luiza). |
| 9-11 | Point CSU - (Martins, Luiza) Kill by Stewart, Brianna (from Davis, Corey). | so |
| 9-12 | Point CSUB - (Staengle, Melina) Kill by Sawyer, Kelsee (from Martins, Luiza). | so |
| 10-12 | Point CSU - (Sawyer, Kelsee) Attack error by Grasso, Carol. | so |
| For CSUB: Demarco, Morginne; Sawyer, Kelsee. |
| 10-13 | Point CSUB - (Miller, Logan) Kill by Grasso, Carol (from Martins, Luiza), block error by Stewart, Brianna. | so |
| 11-13 | Point CSU - (Flemion, Sophie) Service error. | so |
| 11-14 | Point CSUB - (Stewart, Brianna) Kill by Urias, Edithza (from Martins, Luiza). | so |
| 12-14 | Point CSU - (Urias, Edithza) Kill by Woinowsky, Elli (from Davis, Corey). | so |
| For CSUB: Armendariz, Lisa; Urias, Edithza. |
| 13-14 | Point CSU - (Woinowsky, Elli) Attack error by Haynes, Sydney. |
| 14-14 | Point CSU - (Woinowsky, Elli) Kill by Stewart, Brianna (from Davis, Corey). |
| 14-15 | Point CSUB - (Woinowsky, Elli) Kill by Grasso, Carol (from Martins, Luiza). | so |
| For CSUB: Sawyer, Kelsee; Demarco, Morginne. |
| 15-15 | Point CSU - (Grasso, Carol) Kill by Woinowsky, Elli (from Davis, Corey). | so |
| 16-15 | Point CSU - (Addison, Shontanae) Attack error by Sawyer, Kelsee (block by Miller, Logan; Davis, Corey). |
| 16-16 | Point CSUB - (Addison, Shontanae) Kill by Sawyer, Kelsee (from Martins, Luiza). | so |
| 17-16 | Point CSU - (Haynes, Sydney) Kill by Staengle, Melina (from Davis, Corey). | so |
| 17-17 | Point CSUB - (Davis, Corey) Service error. | so |
| For CSUB: Urias, Edithza; Armendariz, Lisa. |
| 18-17 | Point CSU - (Martins, Luiza) Attack error by Sawyer, Kelsee (block by Staengle, Melina; Miller, Logan). | so |
| Timeout CSU Bakersfield. |
| 19-17 | Point CSU - (Staengle, Melina) Service ace (Flemion, Sophie). |
| 19-18 | Point CSUB - (Staengle, Melina) Kill by Sawyer, Kelsee (from Martins, Luiza). | so |
| 19-19 | Point CSUB - (Sawyer, Kelsee) Kill by Urias, Edithza (from Martins, Luiza). |
| 19-20 | Point CSUB - (Sawyer, Kelsee) Kill by Urias, Edithza (from Martins, Luiza). |
| 20-20 | Point CSU - (Sawyer, Kelsee) Kill by Woinowsky, Elli (from Davis, Corey). | so |
| For CSUB: Demarco, Morginne; Sawyer, Kelsee. |
| 20-21 | Point CSUB - (Miller, Logan) Kill by Grasso, Carol (from Martins, Luiza). | so |
| 20-22 | Point CSUB - (Flemion, Sophie) Kill by Urias, Edithza (from Martins, Luiza). |
| Timeout Chicago State. |
| 20-23 | Point CSUB - (Flemion, Sophie) Kill by Urias, Edithza (from Grasso, Carol). |
| 21-23 | Point CSU - (Flemion, Sophie) Attack error by Haynes, Sydney (block by Vaimaona, Arieta; Woinowsky, Elli; Davis, Corey). | so |
| 22-23 | Point CSU - (Stewart, Brianna) Attack error by Urias, Edithza. |
| 22-24 | Point CSUB - (Stewart, Brianna) Kill by Urias, Edithza (from Martins, Luiza). | so |
| 22-25 | Point CSUB - (Urias, Edithza) Kill by Grasso, Carol (from Martins, Luiza). |
| For CSUB: Freeland, Kortney; Martins, Luiza; Haynes, Sydney; Sawyer, Kelsee; Urias, Edithza; Grasso, Carol; libero Flemion, Sophie. |
| For CSU: Staengle, Melina; Vaimaona, Arieta; Stewart, Brianna; Woinowsky, Elli; Miller, Logan; Davis, Corey; libero Addison, Shontanae. |
| 0-1 | Point CSUB - (Martins, Luiza) Attack error by Woinowsky, Elli. |
| 0-2 | Point CSUB - (Martins, Luiza) Attack error by Stewart, Brianna. |
| 0-3 | Point CSUB - (Martins, Luiza) Kill by Urias, Edithza (from Martins, Luiza). |
| 1-3 | Point CSU - (Martins, Luiza) Kill by Stewart, Brianna (from Davis, Corey). | so |
| 1-4 | Point CSUB - (Staengle, Melina) Kill by Urias, Edithza (from Martins, Luiza). | so |
| 1-5 | Point CSUB - (Sawyer, Kelsee) Attack error by Woinowsky, Elli (block by Freeland, Kortney; Urias, Edithza). |
| 2-5 | Point CSU - (Sawyer, Kelsee) Attack error by Grasso, Carol. | so |
| For CSUB: Demarco, Morginne; Sawyer, Kelsee. |
| 2-6 | Point CSUB - (Addison, Shontanae) Kill by Grasso, Carol (from Martins, Luiza). | so |
| 3-6 | Point CSU - (Flemion, Sophie) Attack error by Urias, Edithza (block by Miller, Logan; Woinowsky, Elli). | so |
| 3-7 | Point CSUB - (Stewart, Brianna) Kill by Haynes, Sydney (from Martins, Luiza). | so |
| 3-8 | Point CSUB - (Urias, Edithza) Service ace (Addison, Shontanae). |
| 4-8 | Point CSU - (Urias, Edithza) Kill by Woinowsky, Elli (from Davis, Corey). | so |
| For CSUB: Armendariz, Lisa; Urias, Edithza. |
| 4-9 | Point CSUB - (Woinowsky, Elli) Service error. | so |
| For CSUB: Sawyer, Kelsee; Demarco, Morginne. |
| 4-10 | Point CSUB - (Grasso, Carol) Attack error by Staengle, Melina (block by Martins, Luiza; Haynes, Sydney). |
| Timeout Chicago State. |
| 5-10 | Point CSU - (Grasso, Carol) Kill by Miller, Logan (from Davis, Corey). | so |
| 5-11 | Point CSUB - (Miller, Logan) Service error. | so |
| 6-11 | Point CSU - (Haynes, Sydney) Kill by Staengle, Melina (from Davis, Corey). | so |
| 6-12 | Point CSUB - (Davis, Corey) Kill by Martins, Luiza (from Grasso, Carol). | so |
| For CSUB: Urias, Edithza; Armendariz, Lisa. |
| 6-13 | Point CSUB - (Martins, Luiza) Attack error by Stewart, Brianna. |
| 6-14 | Point CSUB - (Urias, Edithza) Kill by Freeland, Kortney (from Martins, Luiza). |
| 6-15 | Point CSUB - (Martins, Luiza) Kill by Urias, Edithza (from Martins, Luiza), block error by Staengle, Melina. |
| 6-16 | Point CSUB - (Martins, Luiza) Attack error by Vaimaona, Arieta (block by Freeland, Kortney). |
| 6-17 | Point CSUB - (Martins, Luiza) Kill by Sawyer, Kelsee (from Martins, Luiza). |
| 7-17 | Point CSU - (Martins, Luiza) Kill by Staengle, Melina (from Davis, Corey). | so |
| 7-18 | Point CSUB - (Staengle, Melina) Attack error by Woinowsky, Elli. | so |
| 7-19 | Point CSUB - (Sawyer, Kelsee) Attack error by Woinowsky, Elli (block by Urias, Edithza; Freeland, Kortney). |
| Timeout Chicago State. |
| 8-19 | Point CSU - (Sawyer, Kelsee) Attack error by Urias, Edithza (block by Vaimaona, Arieta; Woinowsky, Elli). | so |
| For CSUB: Demarco, Morginne; Sawyer, Kelsee. |
| 8-20 | Point CSUB - (Addison, Shontanae) Kill by Urias, Edithza (from Martins, Luiza). | so |
| 9-20 | Point CSU - (Flemion, Sophie) Kill by Woinowsky, Elli (from Davis, Corey). | so |
| 9-21 | Point CSUB - (Stewart, Brianna) Kill by Martins, Luiza (from Flemion, Sophie). | so |
| 9-22 | Point CSUB - (Urias, Edithza) Service ace (Staengle, Melina). |
| 9-23 | Point CSUB - (Urias, Edithza) Attack error by Staengle, Melina. |
| 10-23 | Point CSU - (Urias, Edithza) Kill by Miller, Logan (from Davis, Corey). | so |
| For CSUB: Armendariz, Lisa; Urias, Edithza. |
| 11-23 | Point CSU - (Woinowsky, Elli) Service ace (Demarco, Morginne). |
| 11-24 | Point CSUB - (Woinowsky, Elli) Kill by Haynes, Sydney (from Martins, Luiza). | so |
| For CSUB: Sawyer, Kelsee; Demarco, Morginne. |
| 12-24 | Point CSU - (Grasso, Carol) Kill by Staengle, Melina (from Davis, Corey). | so |
| 12-25 | Point CSUB - (Miller, Logan) Kill by Sawyer, Kelsee (from Martins, Luiza). | so |
| For CSUB: Martins, Luiza; Grasso, Carol; Freeland, Kortney; Sawyer, Kelsee; Urias, Edithza; Haynes, Sydney; libero Flemion, Sophie. |
| For CSU: Davis, Corey; Vaimaona, Arieta; Woinowsky, Elli; Stewart, Brianna; Miller, Logan; Staengle, Melina; libero Addison, Shontanae. |
| 1-0 | Point CSU - (Davis, Corey) Service ace (Grasso, Carol). |
| 1-1 | Point CSUB - (Davis, Corey) Kill by Sawyer, Kelsee (from Martins, Luiza). | so |
| 1-2 | Point CSUB - (Martins, Luiza) Kill by Sawyer, Kelsee (from Flemion, Sophie), block error by Miller, Logan. |
| 1-3 | Point CSUB - (Martins, Luiza) Attack error by Stewart, Brianna. |
| 1-4 | Point CSUB - (Martins, Luiza) Kill by Urias, Edithza (from Martins, Luiza). |
| 1-5 | Point CSUB - (Martins, Luiza) Attack error by Staengle, Melina. |
| Timeout Chicago State. |
| 2-5 | Point CSU - (Martins, Luiza) Service error. | so |
| 2-6 | Point CSUB - (Staengle, Melina) Kill by Sawyer, Kelsee (from Martins, Luiza). | so |
| 3-6 | Point CSU - (Sawyer, Kelsee) Kill by Miller, Logan (from Davis, Corey). | so |
| For CSUB: Demarco, Morginne; Sawyer, Kelsee. |
| 4-6 | Point CSU - (Miller, Logan) Attack error by Urias, Edithza. |
| 4-7 | Point CSUB - (Miller, Logan) Service error. | so |
| 4-8 | Point CSUB - (Flemion, Sophie) Attack error by Vaimaona, Arieta. |
| 5-8 | Point CSU - (Flemion, Sophie) Kill by Woinowsky, Elli (from Davis, Corey). | so |
| 6-8 | Point CSU - (Stewart, Brianna) Service ace (Demarco, Morginne). |
| 6-9 | Point CSUB - (Stewart, Brianna) Kill by Urias, Edithza (from Martins, Luiza). | so |
| 6-10 | Point CSUB - (Urias, Edithza) Attack error by Vaimaona, Arieta (block by Haynes, Sydney). |
| 6-11 | Point CSUB - (Urias, Edithza) Attack error by Woinowsky, Elli. |
| 6-12 | Point CSUB - (Urias, Edithza) Service ace (Addison, Shontanae). |
| 7-12 | Point CSU - (Urias, Edithza) Kill by Woinowsky, Elli (from Davis, Corey), block error by Haynes, Sydney. | so |
| For CSUB: Armendariz, Lisa; Urias, Edithza. |
| 8-12 | Point CSU - (Woinowsky, Elli) Attack error by Grasso, Carol (block by Vaimaona, Arieta; Davis, Corey). |
| 9-12 | Point CSU - (Woinowsky, Elli) Attack error by Grasso, Carol. |
| 9-13 | Point CSUB - (Woinowsky, Elli) Attack error by Addison, Shontanae. | so |
| For CSUB: Sawyer, Kelsee; Demarco, Morginne. |
| 9-14 | Point CSUB - (Grasso, Carol) Service ace (Addison, Shontanae). |
| 10-14 | Point CSU - (Grasso, Carol) Service error. | so |
| 11-14 | Point CSU - (Addison, Shontanae) Kill by Miller, Logan (from Davis, Corey). |
| 11-15 | Point CSUB - (Addison, Shontanae) Kill by Sawyer, Kelsee (from Martins, Luiza). | so |
| 11-16 | Point CSUB - (Haynes, Sydney) Attack error by Staengle, Melina (block by Martins, Luiza; Freeland, Kortney). |
| 11-17 | Point CSUB - (Haynes, Sydney) Kill by Martins, Luiza. |
| 12-17 | Point CSU - (Haynes, Sydney) Kill by Miller, Logan. | so |
| 12-18 | Point CSUB - (Davis, Corey) Kill by Sawyer, Kelsee (from Martins, Luiza). | so |
| For CSUB: Urias, Edithza; Armendariz, Lisa. |
| 13-18 | Point CSU - (Martins, Luiza) Kill by Woinowsky, Elli (from Davis, Corey). | so |
| 13-19 | Point CSUB - (Staengle, Melina) Service error. | so |
| 13-20 | Point CSUB - (Sawyer, Kelsee) Kill by Grasso, Carol (from Martins, Luiza). |
| 14-20 | Point CSU - (Sawyer, Kelsee) Attack error by Urias, Edithza (block by Miller, Logan; Woinowsky, Elli). | so |
| For CSUB: Demarco, Morginne; Sawyer, Kelsee. |
| 14-21 | Point CSUB - (Miller, Logan) Kill by Grasso, Carol (from Martins, Luiza). | so |
| For CSUB: Gettman, Paige; Haynes, Sydney. |
| 15-21 | Point CSU - (Flemion, Sophie) Kill by Woinowsky, Elli (from Davis, Corey). | so |
| 15-22 | Point CSUB - (Stewart, Brianna) Kill by Grasso, Carol (from Martins, Luiza). | so |
| 15-23 | Point CSUB - (Urias, Edithza) Attack error by Davis, Corey (block by Grasso, Carol). |
| 16-23 | Point CSU - (Urias, Edithza) Attack error by Gettman, Paige. | so |
| For CSUB: Armendariz, Lisa; Urias, Edithza. |
| 17-23 | Point CSU - (Woinowsky, Elli) Attack error by Grasso, Carol. |
| 18-23 | Point CSU - (Woinowsky, Elli) Kill by Staengle, Melina (from Davis, Corey). |
| 18-24 | Point CSUB - (Woinowsky, Elli) Kill by Grasso, Carol (from Demarco, Morginne). | so |
| For CSUB: Sawyer, Kelsee; Demarco, Morginne. |
| 18-25 | Point CSUB - (Grasso, Carol) Kill by Martins, Luiza. |