CSU Bakersfield

Cumulative Season Statistics


 

Overall Team Statistics

 

Overall record: 13-15 Conf: 10-4 Home: 6-1 Away: 4-9 Neutral: 3-5

TEAM STATISTICS  CSUB  OPP 
ATTACK     
   Kills  1360  1315 
   Errors  590  459 
   Total Attacks  3611  3376 
   Attack Pct  .213  .254 
   Kills/Set  13.0  12.5 
SET     
   Assists  1263  1239 
   Attempts  3434  3239 
   Assist Pct  .368  .383 
   Assists/Set  12.0  11.8 
SERVE     
   Aces  116  163 
   Errors  207  179 
   Attempts  2184  2323 
   Serve Pct  .905  .923 
   Aces/Set  1.1  1.6 
SERVE RECEPTIONS     
   Errors  163  116 
   Errors/Set  1.6  1.1 
   Attempts  2138  1974 
   Reception Pct  .924  .941 
DEFENSE     
   Digs  1389  1408 
   Digs/Set  13.2  13.4 
BLOCKING     
   Block Solo  29  53 
   Block Assist  236  435 
   Total Blocks  147.0  270.5 
   Blocks/Set  1.4  2.6 
   Block Errors  46  83 
Ball handling errors  23  28 
ATTENDANCE     
   Total  3604  17187 
   Dates/Avg Per Date  7/515  13/1322 
   Neutral site #/Avg  8/362   
   Current win streak  0  - 
   Home win streak  5  - 

Match wins by #sets  1  2  3  4  5  Total 
CSU Bakersfield  0  0  5  4  4  13 
Opponents  0  0  7  7  1  15 

Sets won by set  1  2  3  4  5  Total 
CSU Bakersfield  13  11  14  6  4  48 
Opponents  15  17  14  10  1  57 

Points by set  1  2  3  4  5  Total 
CSU Bakersfield  594  593  585  337  72  2181 
Opponents  635  630  631  360  68  2324 


 

Overall Individual Statistics

 

Overall record: 13-15 Conf: 10-4 Home: 6-1 Away: 4-9 Neutral: 3-5

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  TA  Pct  SA  SA/Set  SE  TA  Pct 
7   Sawyer, Kelsee   103  28-25  395  3.83  133  949  .276  7  0.07  57  .123  17  0.17  26  335  .922 
3   Urias, Edithza   100  28-21  281  2.81  138  746  .192  6  0.06  58  .103  32  0.32  33  321  .897 
16  Grasso, Carol   95  26-25  266  2.80  132  692  .194  38  0.40  268  .142  20  0.21  23  318  .928 
13  Haynes, Sydney   93  26-23  191  2.05  73  522  .226  5  0.05  29  .172  9  0.10  15  223  .933 
11  Freeland, Kortney   77  26-25  62  0.81  37  199  .126  6  0.08  22  .273  2  0.03  1  30  .967 
6   Dunbar-Lowe, Katie   53  21-12  57  1.08  19  158  .241  3  0.06  16  .188  4  0.08  12  89  .865 
14  Martins, Luiza   88  24-24  42  0.48  14  123  .228  922  10.48  1832  .503  10  0.11  17  355  .952 
12  Little, Sara   19  13-1   33  1.74  17  110  .145  0  0.00  4  .000  0  0.00  0  7  1.000 
5   Gettman, Paige   28  13-3   23  0.82  17  61  .098  1  0.04  6  .167  1  0.04  4  45  .911 
19  Armendariz, Lisa   36  12-1   5  0.14  1  16  .250  2  0.06  23  .087  0  0.00  2  15  .867 
18  Flemion, Sophie   105  28-5   3  0.03  4  19  -.053  216  2.06  803  .269  15  0.14  53  267  .801 
1   Schoene, Amanda   19  8-0   2  0.11  0  4  .500  0  0.00  2  .000  0  0.00  0  0  .000 
9   Rodriguez, Jocelyn   46  13-0   0  0.00  3  4  -.750  22  0.48  102  .216  0  0.00  17  67  .746 
10  Demarco, Morginne   104  28-3   0  0.00  0  3  .000  33  0.32  204  .162  4  0.04  4  90  .956 
20  Tinker, Kayla   15  5-0   0  0.00  2  5  -.400  2  0.13  8  .250  2  0.13  0  22  1.000 
  CSU BAKERSFIELD.....  105  28-28  1360  12.95  590  3611  .213  1263  12.03  3434  .368  116  1.10  207  2184  .905 
  Opponents...........  105  28-28  1315  12.52  459  3376  .254  1239  11.80  3239  .383  163  1.55  179  2323  .923 

      RECEPT  DIG  BLOCKING     POINTS 
##  Player  SP  RE  TA  Pct  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE  Points  Pts/Set 
7   Sawyer, Kelsee   103  17  236  .928  64  0.62  2  24  26  0.25  4  0  426.0  4.14 
3   Urias, Edithza   100  8  128  .938  124  1.24  1  26  27  0.27  10  0  327.0  3.27 
16  Grasso, Carol   95  36  571  .937  277  2.92  5  14  19  0.20  9  0  298.0  3.14 
13  Haynes, Sydney   93  0  4  1.000  52  0.56  9  57  66  0.71  6  0  237.5  2.55 
11  Freeland, Kortney   77  0  6  1.000  13  0.17  3  47  50  0.65  5  3  90.5  1.18 
6   Dunbar-Lowe, Katie   53  1  3  .667  21  0.40  5  18  23  0.43  8  0  75.0  1.42 
14  Martins, Luiza   88  0  3  1.000  198  2.25  2  25  27  0.31  2  3  66.5  0.76 
12  Little, Sara   19  3  46  .935  13  0.68  0  1  1  0.05  0  0  33.5  1.76 
5   Gettman, Paige   28  2  10  .800  5  0.18  2  16  18  0.64  0  0  34.0  1.21 
19  Armendariz, Lisa   36  0  0  .000  29  0.81  0  0  0  0.00  0  0  5.0  0.14 
18  Flemion, Sophie   105  13  294  .956  274  2.61  0  8  8  0.08  2  16  22.0  0.21 
1   Schoene, Amanda   19  9  37  .757  18  0.95  0  0  0  0.00  0  0  2.0  0.11 
20  Tinker, Kayla   15  5  52  .904  22  1.47  0  0  0  0.00  0  0  2.0  0.13 
10  Demarco, Morginne   104  35  521  .933  165  1.59  0  0  0  0.00  0  1  4.0  0.04 
9   Rodriguez, Jocelyn   46  16  206  .922  114  2.48  0  0  0  0.00  0  0  0.0  0.00 
   TEAM     18 
  CSU BAKERSFIELD.....  105  163  2138  .924  1389  13.23  29  236  147.0  1.40  46  23  1623.0  15.46 
  Opponents...........  105  116  1974  .941  1408  13.41  53  435  270.5  2.58  83  28  1748.5  16.65 


 

Category Leaders

 

##  ATTACK (by K)  S  K  K/Set  E  TA  Pct 
7   Sawyer, Kelsee   103  395  3.83  133  949  .276 
3   Urias, Edithza   100  281  2.81  138  746  .192 
16  Grasso, Carol   95  266  2.80  132  692  .194 
13  Haynes, Sydney   93  191  2.05  73  522  .226 
11  Freeland, Kortney   77  62  0.81  37  199  .126 
6   Dunbar-Lowe, Katie   53  57  1.08  19  158  .241 
14  Martins, Luiza   88  42  0.48  14  123  .228 
12  Little, Sara   19  33  1.74  17  110  .145 
5   Gettman, Paige   28  23  0.82  17  61  .098 
19  Armendariz, Lisa   36  5  0.14  1  16  .250 
18  Flemion, Sophie   105  3  0.03  4  19  -.053 
1   Schoene, Amanda   19  2  0.11  0  4  .500 
9   Rodriguez, Jocelyn   46  0  0.00  3  4  -.750 
10  Demarco, Morginne   104  0  0.00  0  3  .000 
20  Tinker, Kayla   15  0  0.00  2  5  -.400 
  CSU BAKERSFIELD.....  105  1360  12.95  590  3611  .213 
  Opponents...........  105  1315  12.52  459  3376  .254 

##  SET (by A)  S  Ast  Ast/Set  TA  Pct 
14  Martins, Luiza   88  922  10.48  1832  .503 
18  Flemion, Sophie   105  216  2.06  803  .269 
16  Grasso, Carol   95  38  0.40  268  .142 
10  Demarco, Morginne   104  33  0.32  204  .162 
9   Rodriguez, Jocelyn   46  22  0.48  102  .216 
7   Sawyer, Kelsee   103  7  0.07  57  .123 
11  Freeland, Kortney   77  6  0.08  22  .273 
3   Urias, Edithza   100  6  0.06  58  .103 
13  Haynes, Sydney   93  5  0.05  29  .172 
6   Dunbar-Lowe, Katie   53  3  0.06  16  .188 
20  Tinker, Kayla   15  2  0.13  8  .250 
19  Armendariz, Lisa   36  2  0.06  23  .087 
5   Gettman, Paige   28  1  0.04  6  .167 
12  Little, Sara   19  0  0.00  4  .000 
1   Schoene, Amanda   19  0  0.00  2  .000 
  CSU BAKERSFIELD.....  105  1263  12.03  3434  .368 
  Opponents...........  105  1239  11.80  3239  .383 

##  BLOCK (by Total)  S  BS  BA  Total  Blk/Set  BE 
13  Haynes, Sydney   93  9  57  66.0  0.71  6 
11  Freeland, Kortney   77  3  47  50.0  0.65  5 
3   Urias, Edithza   100  1  26  27.0  0.27  10 
14  Martins, Luiza   88  2  25  27.0  0.31  2 
7   Sawyer, Kelsee   103  2  24  26.0  0.25  4 
6   Dunbar-Lowe, Katie   53  5  18  23.0  0.43  8 
16  Grasso, Carol   95  5  14  19.0  0.20  9 
5   Gettman, Paige   28  2  16  18.0  0.64  0 
18  Flemion, Sophie   105  0  8  8.0  0.08  2 
12  Little, Sara   19  0  1  1.0  0.05  0 
19  Armendariz, Lisa   36  0  0  0.0  0.00  0 
10  Demarco, Morginne   104  0  0  0.0  0.00  0 
  CSU BAKERSFIELD.....  105  29  236  147.0  1.40  46 
  Opponents...........  105  53  435  270.5  2.58  83 

##  POINTS (by Points)  S  Pts  Pts/Set 
7   Sawyer, Kelsee   103  426.0  4.14 
3   Urias, Edithza   100  327.0  3.27 
16  Grasso, Carol   95  298.0  3.14 
13  Haynes, Sydney   93  237.5  2.55 
11  Freeland, Kortney   77  90.5  1.18 
6   Dunbar-Lowe, Katie   53  75.0  1.42 
14  Martins, Luiza   88  66.5  0.76 
5   Gettman, Paige   28  34.0  1.21 
12  Little, Sara   19  33.5  1.76 
18  Flemion, Sophie   105  22.0  0.21 
19  Armendariz, Lisa   36  5.0  0.14 
10  Demarco, Morginne   104  4.0  0.04 
1   Schoene, Amanda   19  2.0  0.11 
20  Tinker, Kayla   15  2.0  0.13 
9   Rodriguez, Jocelyn   46  0.0  0.00 
  CSU BAKERSFIELD.....  105  1623.0  15.46 
  Opponents...........  105  1748.5  16.65 

##  KILL (by K)  S  K  K/Set 
7   Sawyer, Kelsee   103  395  3.83 
3   Urias, Edithza   100  281  2.81 
16  Grasso, Carol   95  266  2.80 
13  Haynes, Sydney   93  191  2.05 
11  Freeland, Kortney   77  62  0.81 
6   Dunbar-Lowe, Katie   53  57  1.08 
14  Martins, Luiza   88  42  0.48 
12  Little, Sara   19  33  1.74 
5   Gettman, Paige   28  23  0.82 
19  Armendariz, Lisa   36  5  0.14 
18  Flemion, Sophie   105  3  0.03 
1   Schoene, Amanda   19  2  0.11 
10  Demarco, Morginne   104  0  0.00 
20  Tinker, Kayla   15  0  0.00 
9   Rodriguez, Jocelyn   46  0  0.00 
  CSU BAKERSFIELD.....  105  1360  12.95 
  Opponents...........  105  1315  12.52 

##  SERVE (by SA)  S  SA  SE  TA  Pct  SA/Set 
3   Urias, Edithza   100  32  33  321  .897  0.32 
16  Grasso, Carol   95  20  23  318  .928  0.21 
7   Sawyer, Kelsee   103  17  26  335  .922  0.17 
18  Flemion, Sophie   105  15  53  267  .801  0.14 
14  Martins, Luiza   88  10  17  355  .952  0.11 
13  Haynes, Sydney   93  9  15  223  .933  0.10 
10  Demarco, Morginne   104  4  4  90  .956  0.04 
6   Dunbar-Lowe, Katie   53  4  12  89  .865  0.08 
20  Tinker, Kayla   15  2  0  22  1.000  0.13 
11  Freeland, Kortney   77  2  1  30  .967  0.03 
5   Gettman, Paige   28  1  4  45  .911  0.04 
19  Armendariz, Lisa   36  0  2  15  .867  0.00 
12  Little, Sara   19  0  0  7  1.000  0.00 
9   Rodriguez, Jocelyn   46  0  17  67  .746  0.00 
  CSU BAKERSFIELD.....  105  116  207  2184  .905  1.10 
  Opponents...........  105  163  179  2323  .923  1.55 

##  DEFENSE (by Dig)  S  Dig  Dig/Set 
16  Grasso, Carol   95  277  2.92 
18  Flemion, Sophie   105  274  2.61 
14  Martins, Luiza   88  198  2.25 
10  Demarco, Morginne   104  165  1.59 
3   Urias, Edithza   100  124  1.24 
9   Rodriguez, Jocelyn   46  114  2.48 
7   Sawyer, Kelsee   103  64  0.62 
13  Haynes, Sydney   93  52  0.56 
19  Armendariz, Lisa   36  29  0.81 
20  Tinker, Kayla   15  22  1.47 
6   Dunbar-Lowe, Katie   53  21  0.40 
1   Schoene, Amanda   19  18  0.95 
12  Little, Sara   19  13  0.68 
11  Freeland, Kortney   77  13  0.17 
5   Gettman, Paige   28  5  0.18 
  CSU BAKERSFIELD.....  105  1389  13.23 
  Opponents...........  105  1408  13.41 

##  RECEPT (by TA)  S  RE  RE/Set  TA  Pct 
16  Grasso, Carol   95  36  0.38  571  .937 
10  Demarco, Morginne   104  35  0.34  521  .933 
18  Flemion, Sophie   105  13  0.12  294  .956 
7   Sawyer, Kelsee   103  17  0.17  236  .928 
9   Rodriguez, Jocelyn   46  16  0.35  206  .922 
3   Urias, Edithza   100  8  0.08  128  .938 
20  Tinker, Kayla   15  5  0.33  52  .904 
12  Little, Sara   19  3  0.16  46  .935 
1   Schoene, Amanda   19  9  0.47  37  .757 
TM  Team   105  18  0.17  21  .143 
5   Gettman, Paige   28  2  0.07  10  .800 
11  Freeland, Kortney   77  0  0.00  6  1.000 
13  Haynes, Sydney   93  0  0.00  4  1.000 
14  Martins, Luiza   88  0  0.00  3  1.000 
6   Dunbar-Lowe, Katie   53  1  0.02  3  .667 
  CSU BAKERSFIELD.....  105  163  1.55  2138  .924 
  Opponents...........  105  116  1.10  1974  .941