CSU Bakersfield

Season Statistics


Results/Schedule
Season Box Score
Combined Statistics
Team Statistics
Category Leaders


 

Season Schedule/Results & Leaders

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (12-17)  (5-7)  (7-7)  (0-3) 
CONFERENCE  (0-0)  (0-0)  (0-0)  (0-0) 
NON-CONFERENCE  (12-17)  (5-7)  (7-7)  (0-3) 

Date Time   Opponent   Score Attend High Points High Rebounds
11/9/12   8:42 p.m.      ARIZONA    L   50-71   455   (13)Outland, Tyonna  (9)Coffee, Janae 
11/12/12  6:35 p.m.      at Northern Arizona    W   71-68   317   (15)Williams, Amber  (13)Coffee, Janae 
11/16/12  7:07 p.m.      SACRAMENTO STATE    L   72-79   383   (17)Outland, Tyonna  (12)Zempare, Batabe 
11/18/12  4:07 p.m.      UC RIVERSIDE    L   63-75   217   (12)Hinkens, Brooklynn  (11)Johnson, Cebrina 
11/24/12  2:05 pm    #  vs Stephen F. Austin    L   71-76   108   (17)Outland, Tyonna  (9)Outland, Tyonna 
11/25/12  2:05 p.m.    #  at Cal Poly    L   71-75   342   (21)Williams, Amber  (4)Johnson, Cebrina
(4)Outland, Tyonna
(4)Williams, Amber  
11/29/12  12 p.m.      at Oregon State    L   48-71   2597   (9)Williams, Amber
(9)Johnson, Cebrina
(9)Hinkens, Brooklynn  
(10)Zempare, Batabe 
12/7/12   7:07 p.m.      CALIFORNIA    L   46-84   262   (12)Outland, Tyonna  (6)Carter, Lauren 
12/9/12   1 p.m.      at UC Irvine    W   71-64   180   (23)Williams, Amber  (8)Johnson, Cebrina 
12/13/12  7 p.m.      at Air Force    Lot   78-82   216   (24)Williams, Amber  (10)Carter, Lauren
(10)Zempare, Batabe  
12/16/12  2 p.m.      at Colorado State    L   54-56   981   (17)Williams, Amber  (10)Zempare, Batabe 
12/19/12  7:07 p.m.      SANTA CLARA    L   56-77   245   (19)Coffee, Janae  (8)Coffee, Janae 
12/21/12  7:30 p.m.    &  vs #4 Duke    L   63-97   237   (16)Outland, Tyonna  (5)Coffee, Janae
(5)Vines, Dajy  
12/22/12  2:30 p.m.    &  vs UC Davis    L   59-71   238   (18)Johnson, Cebrina  (12)Coffee, Janae 
12/28/12  7:07 p.m.      UC IRVINE    L   52-66   302   (14)Outland, Tyonna  (8)Zempare, Batabe 
12/31/12  2:05 p.m.      at Pacific    L   60-102   316   (17)Zempare, Batabe  (12)Zempare, Batabe 
1/3/13   7:07 p.m.      FRESNO STATE    L   68-77   417   (21)Coffee, Janae  (9)Coffee, Janae 
1/5/13   4 p.m.      at Nevada    W   83-80   1009   (23)Williams, Amber  (9)Zempare, Batabe 
1/8/13   7:07 p.m.      UT PAN AMERICAN    W   85-62   455   (31)Williams, Amber  (17)Coffee, Janae 
1/15/13   7 p.m.      at Houston Baptist    W   88-75   203   (30)Williams, Amber  (9)Zempare, Batabe 
1/19/13   2:07 p.m.      UTAH VALLEY    W   67-65   270   (20)Outland, Tyonna  (11)Outland, Tyonna 
1/24/13   7:05 p.m.      at Chicago State    W   70-51   193   (15)Williams, Amber  (13)Zempare, Batabe 
1/30/13   7:07 p.m.      CAL STATE NORTHRIDGE    W   70-62   345   (22)Outland, Tyonna
(22)Williams, Amber  
(8)Coffee, Janae
(8)Vines, Dajy  
2/6/13   7 p.m.      at UT Pan American    W   71-62   249   (27)Williams, Amber  (9)Coffee, Janae 
2/11/13   2 p.m.      at New Orleans    W   78-59   304   (16)Williams, Amber  (18)Coffee, Janae 
2/16/13   7:07 p.m.      CHICAGO STATE    W   72-54   322   (17)Coffee, Janae  (11)Outland, Tyonna 
2/23/13   4 p.m.      at New Mexico State    L   81-87   759   (21)Coffee, Janae  (9)Outland, Tyonna 
2/27/13   7:05 pm      at Utah Valley    L   69-72   614   (18)Ford, Ciarra  (9)Zempare, Batabe 
3/2/13   12:07 p.m.      NEW ORLEANS    W   85-55   338   (20)Williams, Amber  (16)Zempare, Batabe 

Schedule legend:
#=Cal Poly Holiday Tournament (San Luis Obispo, Calif.)
&=USC Women of Troy Classic (Los Angeles, Calif.)

 ATTENDANCE   Games   Total   Avg/
game 
HOME  12   4011   334  
AWAY  14   8280   591  
NEUTRAL  3   583   194  
TOTAL  29   12874   444  


 

Season Box Score

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (12-17)  (5-7)  (7-7)  (0-3) 
CONFERENCE  (0-0)  (0-0)  (0-0)  (0-0) 
NON-CONFERENCE  (12-17)  (5-7)  (7-7)  (0-3) 

##  SUMMARY  GP  GS  Min/G  FG%  3PT%  FT%  Reb/G  Ast/G  Stl  Blk  Pts/G 
03  Williams, Amber   28  26  29.4   .403  .333  .605  2.3  2.0  40  5  14.4 
34  Coffee, Janae   21  18  21.1   .500  .000  .632  8.7  0.6  16  52  13.5 
44  Outland, Tyonna   29  29  28.6   .370  .286  .753  5.1  1.8  46  10  11.9 
04  Ford, Ciarra   29  19  23.7   .307  .310  .714  2.7  3.0  28  9  8.1 
23  Johnson, Cebrina   17  8  27.1   .302  .308  .765  4.9  1.6  25  4  6.9 
05  Zempare, Batabe   28  5  20.6   .455  1.000  .791  8.0  0.2  22  7  5.6 
13  Vines, Dajy   27  22  20.9   .450  .265  .606  3.9  0.7  23  4  4.8 
31  Carter, Lauren   14  7  15.2   .261  .292  .571  3.3  0.4  5  6  4.2 
11  Hinkens, Brooklynn   29  2  11.4   .269  .241  .750  0.8  0.4  6  0  2.7 
01  Shannon, Alyssa   28  7  14.6   .420  .300  .815  1.5  1.3  31  0  2.4 
24  Zeigler, Shahana   22  0  11.5   .290  .100  .786  1.3  1.2  16  2  2.2 
22  Naderhoff, Marilyn   27  1  8.4   .268  .385  .581  0.6  0.8  10  0  1.7 
20  Collins, Tyler   1  1  2.0   .000  .000  .000  0.0  0.0  0  0  0.0 
TM  TEAM   29  0  0.0   .000  .000  .000  3.8  0.0  0  0  0.0 
  Total..........  29      .378  .300  .693  39.8  12.7  268  99  68.0 
  Opponents......  29      .432  .316  .710  40.8  14.1  268  134  71.6 

SCORING  GP  FG  FGA  FG%  3FG  FGA  3PT%  FT  FTA  FT%  PTS  PTS/G 
Williams, Amber  28  150  372  .403  53  159  .333  49  81  .605  402  14.4 
Coffee, Janae  21  112  224  .500  0  0  .000  60  95  .632  284  13.5 
Outland, Tyonna  29  107  289  .370  20  70  .286  110  146  .753  344  11.9 
Ford, Ciarra  29  73  238  .307  39  126  .310  50  70  .714  235  8.1 
Johnson, Cebrina  17  35  116  .302  8  26  .308  39  51  .765  117  6.9 
Zempare, Batabe  28  61  134  .455  1  1  1.000  34  43  .791  157  5.6 
Vines, Dajy  27  50  111  .450  9  34  .265  20  33  .606  129  4.8 
Carter, Lauren  14  18  69  .261  7  24  .292  16  28  .571  59  4.2 
Hinkens, Brooklynn  29  28  104  .269  19  79  .241  3  4  .750  78  2.7 
Shannon, Alyssa  28  21  50  .420  3  10  .300  22  27  .815  67  2.4 
Zeigler, Shahana  22  18  62  .290  1  10  .100  11  14  .786  48  2.2 
Naderhoff, Marilyn  27  11  41  .268  5  13  .385  18  31  .581  45  1.7 
Collins, Tyler  1  0  0  .000  0  0  .000  0  0  .000  0  0.0 
Total..........  29  687  1816  .378  166  554  .300  432  623  .693  1972  68.0 
Opponents......  29  749  1735  .432  108  342  .316  469  661  .710  2075  71.6 

TOTALS  GP  Min  O-Reb  D-Reb  Tot Reb  PF  DQ  Ast  TO  Ast/TO  Hi Pts 
Williams, Amber  28  823  20  44  64  45  0  57  69  0.83  31 
Coffee, Janae  21  443  86  97  183  63  1  13  43  0.30  22 
Outland, Tyonna  29  828  66  81  147  58  1  52  67  0.78  22 
Ford, Ciarra  29  686  21  57  78  44  0  88  73  1.21  18 
Johnson, Cebrina  17  460  31  53  84  52  2  28  50  0.56  18 
Zempare, Batabe  28  576  99  125  224  67  0  6  39  0.15  17 
Vines, Dajy  27  563  40  66  106  73  2  19  25  0.76  15 
Carter, Lauren  14  213  14  32  46  27  1  6  24  0.25  9 
Hinkens, Brooklynn  29  331  11  13  24  12  0  12  16  0.75  12 
Shannon, Alyssa  28  408  11  30  41  52  0  37  45  0.82  9 
Zeigler, Shahana  22  252  8  20  28  29  0  26  25  1.04  6 
Naderhoff, Marilyn  27  226  5  12  17  24  1  22  41  0.54  11 
Collins, Tyler  1  2  0  0  0  0  0  0  1  0.00  0 
Total..........  29  5825  466  689  1155  548  8  367  531  0.69  88 
Opponents......  29  5825  417  766  1183  498  12  408  539  0.76  102 

Score by periods  1st  2nd  OT  Total 
CSU Bakersfield  946  1017  9  1972 
Opponents  996  1066  13  2075 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (12-17)  (5-7)  (7-7)  (0-3) 
CONFERENCE  (0-0)  (0-0)  (0-0)  (0-0) 
NON-CONFERENCE  (12-17)  (5-7)  (7-7)  (0-3) 

   DATE            OPPONENT                       W/L    SCORE  ATTEND
   ------------    --------------------           ---    -----  ------
   11/9/12         ARIZONA                          L    50-71     455
   11/12/12     at Northern Arizona               W      71-68     317
   11/16/12        SACRAMENTO STATE                 L    72-79     383
   11/18/12        UC RIVERSIDE                     L    63-75     217
  #11/24/12     vs Stephen F. Austin                L    71-76     108
  #11/25/12     at Cal Poly                         L    71-75     342
   11/29/12     at Oregon State                     L    48-71    2597
   12/7/12         CALIFORNIA                       L    46-84     262
   12/9/12      at UC Irvine                      W      71-64     180
   12/13/12     at Air Force                        LOT  78-82     216
   12/16/12     at Colorado State                   L    54-56     981
   12/19/12        SANTA CLARA                      L    56-77     245
  &12/21/12     vs #4 Duke                          L    63-97     237
  &12/22/12     vs UC Davis                         L    59-71     238
   12/28/12        UC IRVINE                        L    52-66     302
   12/31/12     at Pacific                          L    60-102    316
   1/3/13          FRESNO STATE                     L    68-77     417
   1/5/13       at Nevada                         W      83-80    1009
   1/8/13          UT PAN AMERICAN                W      85-62     455
   1/15/13      at Houston Baptist                W      88-75     203
   1/19/13         UTAH VALLEY                    W      67-65     270
   1/24/13      at Chicago State                  W      70-51     193
   1/30/13         CAL STATE NORTHRIDGE           W      70-62     345
   2/6/13       at UT Pan American                W      71-62     249
   2/11/13      at New Orleans                    W      78-59     304
   2/16/13         CHICAGO STATE                  W      72-54     322
   2/23/13      at New Mexico State                 L    81-87     759
   2/27/13      at Utah Valley                      L    69-72     614
   3/2/13          NEW ORLEANS                    W      85-55     338
 #=Cal Poly Holiday Tournament (San Luis Obispo, Calif.)
 &=USC Women of Troy Classic (Los Angeles, Calif.)
 

##  SUMMARY  GP  GS  Min/G  FG%  3PT%  FT%  Reb/G  Ast/G  Stl  Blk  Pts/G 
03  Williams, Amber   28  26  29.4   .403  .333  .605  2.3  2.0  40  5  14.4 
34  Coffee, Janae   21  18  21.1   .500  .000  .632  8.7  0.6  16  52  13.5 
44  Outland, Tyonna   29  29  28.6   .370  .286  .753  5.1  1.8  46  10  11.9 
04  Ford, Ciarra   29  19  23.7   .307  .310  .714  2.7  3.0  28  9  8.1 
23  Johnson, Cebrina   17  8  27.1   .302  .308  .765  4.9  1.6  25  4  6.9 
05  Zempare, Batabe   28  5  20.6   .455  1.000  .791  8.0  0.2  22  7  5.6 
13  Vines, Dajy   27  22  20.9   .450  .265  .606  3.9  0.7  23  4  4.8 
31  Carter, Lauren   14  7  15.2   .261  .292  .571  3.3  0.4  5  6  4.2 
11  Hinkens, Brooklynn   29  2  11.4   .269  .241  .750  0.8  0.4  6  0  2.7 
01  Shannon, Alyssa   28  7  14.6   .420  .300  .815  1.5  1.3  31  0  2.4 
24  Zeigler, Shahana   22  0  11.5   .290  .100  .786  1.3  1.2  16  2  2.2 
22  Naderhoff, Marilyn   27  1  8.4   .268  .385  .581  0.6  0.8  10  0  1.7 
20  Collins, Tyler   1  1  2.0   .000  .000  .000  0.0  0.0  0  0  0.0 
TM  TEAM   29  0  0.0   .000  .000  .000  3.8  0.0  0  0  0.0 
  Total..........  29      .378  .300  .693  39.8  12.7  268  99  68.0 
  Opponents......  29      .432  .316  .710  40.8  14.1  268  134  71.6 

SCORING  GP  FG  FGA  FG%  3FG  FGA  3PT%  FT  FTA  FT%  PTS  PTS/G 
Williams, Amber  28  150  372  .403  53  159  .333  49  81  .605  402  14.4 
Coffee, Janae  21  112  224  .500  0  0  .000  60  95  .632  284  13.5 
Outland, Tyonna  29  107  289  .370  20  70  .286  110  146  .753  344  11.9 
Ford, Ciarra  29  73  238  .307  39  126  .310  50  70  .714  235  8.1 
Johnson, Cebrina  17  35  116  .302  8  26  .308  39  51  .765  117  6.9 
Zempare, Batabe  28  61  134  .455  1  1  1.000  34  43  .791  157  5.6 
Vines, Dajy  27  50  111  .450  9  34  .265  20  33  .606  129  4.8 
Carter, Lauren  14  18  69  .261  7  24  .292  16  28  .571  59  4.2 
Hinkens, Brooklynn  29  28  104  .269  19  79  .241  3  4  .750  78  2.7 
Shannon, Alyssa  28  21  50  .420  3  10  .300  22  27  .815  67  2.4 
Zeigler, Shahana  22  18  62  .290  1  10  .100  11  14  .786  48  2.2 
Naderhoff, Marilyn  27  11  41  .268  5  13  .385  18  31  .581  45  1.7 
Collins, Tyler  1  0  0  .000  0  0  .000  0  0  .000  0  0.0 
Total..........  29  687  1816  .378  166  554  .300  432  623  .693  1972  68.0 
Opponents......  29  749  1735  .432  108  342  .316  469  661  .710  2075  71.6 

TOTALS  GP  Min  O-Reb  D-Reb  Tot Reb  PF  DQ  Ast  TO  Ast/TO  Hi Pts 
Williams, Amber  28  823  20  44  64  45  0  57  69  0.83  31 
Coffee, Janae  21  443  86  97  183  63  1  13  43  0.30  22 
Outland, Tyonna  29  828  66  81  147  58  1  52  67  0.78  22 
Ford, Ciarra  29  686  21  57  78  44  0  88  73  1.21  18 
Johnson, Cebrina  17  460  31  53  84  52  2  28  50  0.56  18 
Zempare, Batabe  28  576  99  125  224  67  0  6  39  0.15  17 
Vines, Dajy  27  563  40  66  106  73  2  19  25  0.76  15 
Carter, Lauren  14  213  14  32  46  27  1  6  24  0.25  9 
Hinkens, Brooklynn  29  331  11  13  24  12  0  12  16  0.75  12 
Shannon, Alyssa  28  408  11  30  41  52  0  37  45  0.82  9 
Zeigler, Shahana  22  252  8  20  28  29  0  26  25  1.04  6 
Naderhoff, Marilyn  27  226  5  12  17  24  1  22  41  0.54  11 
Collins, Tyler  1  2  0  0  0  0  0  0  1  0.00  0 
Total..........  29  5825  466  689  1155  548  8  367  531  0.69  88 
Opponents......  29  5825  417  766  1183  498  12  408  539  0.76  102 

TEAM STATISTICS  CSUB  OPP 
SCORING  1972  2075 
   Points per game  68.0  71.6 
   Scoring margin  -3.6  - 
FIELD GOALS-ATT  687-1816  749-1735 
   Field goal pct  .378  .432 
3 POINT FG-ATT  166-554  108-342 
   3-point FG pct  .300  .316 
   3-pt FG made per game  5.7  3.7 
FREE THROWS-ATT  432-623  469-661 
   Free throw pct  .693  .710 
   F-Throws made per game  14.9  16.2 
REBOUNDS  1155  1183 
   Rebounds per game  39.8  40.8 
   Rebounding margin  -1.0  - 
ASSISTS  367  408 
   Assists per game  12.7  14.1 
TURNOVERS  531  539 
   Turnovers per game  18.3  18.6 
   Turnover margin  +0.3  - 
   Assist/turnover ratio  0.7  0.8 
STEALS  268  268 
   Steals per game  9.2  9.2 
BLOCKS  99  134 
   Blocks per game  3.4  4.6 
ATTENDANCE  4011  8863 
   Home games-Avg/Game  12-334  14-591 
   Neutral site-Avg/Game  -  3-194 

Score by periods  1st  2nd  OT  Total 
CSU Bakersfield  946  1017  9  1972 
Opponents  996  1066  13  2075 


 

Overall Team Statistics

 

TEAM STATISTICS  CSUB  OPP 
SCORING  1972  2075 
   Points per game  68.0  71.6 
   Scoring margin  -3.6  - 
FIELD GOALS-ATT  687-1816  749-1735 
   Field goal pct  .378  .432 
3 POINT FG-ATT  166-554  108-342 
   3-point FG pct  .300  .316 
   3-pt FG made per game  5.7  3.7 
FREE THROWS-ATT  432-623  469-661 
   Free throw pct  .693  .710 
   F-Throws made per game  14.9  16.2 
REBOUNDS  1155  1183 
   Rebounds per game  39.8  40.8 
   Rebounding margin  -1.0  - 
ASSISTS  367  408 
   Assists per game  12.7  14.1 
TURNOVERS  531  539 
   Turnovers per game  18.3  18.6 
   Turnover margin  +0.3  - 
   Assist/turnover ratio  0.7  0.8 
STEALS  268  268 
   Steals per game  9.2  9.2 
BLOCKS  99  134 
   Blocks per game  3.4  4.6 
WINNING STREAK  1  - 
   Home win streak  5  - 
ATTENDANCE  4011  8863 
   Home games-Avg/Game  12-334  14-591 
   Neutral site-Avg/Game  -  3-194 

Score by periods  1st  2nd  OT  Total 
CSU Bakersfield  946  1017  9  1972 
Opponents  996  1066  13  2075 


 

Category Leaders

 

SCORING  G  Pts  Pts/G 
Williams, Amber  28  402  14.4 
Outland, Tyonna  29  344  11.9 
Coffee, Janae  21  284  13.5 
Ford, Ciarra  29  235  8.1 
Zempare, Batabe  28  157  5.6 
Vines, Dajy  27  129  4.8 
Johnson, Cebrina  17  117  6.9 
Hinkens, Brooklynn  29  78  2.7 
Shannon, Alyssa  28  67  2.4 
Carter, Lauren  14  59  4.2 
Zeigler, Shahana  22  48  2.2 
Naderhoff, Marilyn  27  45  1.7 

SCORING AVERAGE  G  Pts  Avg/G 
Williams, Amber  28  402  14.4 
Coffee, Janae  21  284  13.5 
Outland, Tyonna  29  344  11.9 
Ford, Ciarra  29  235  8.1 
Johnson, Cebrina  17  117  6.9 
Zempare, Batabe  28  157  5.6 
Vines, Dajy  27  129  4.8 
Carter, Lauren  14  59  4.2 
Hinkens, Brooklynn  29  78  2.7 
Shannon, Alyssa  28  67  2.4 
Henderson, Gina  3  7  2.3 
Zeigler, Shahana  22  48  2.2 

FIELD GOAL PERCENT  Made  Att  FG Pct 
Henderson, Gina  3  6  .500 
Coffee, Janae  112  224  .500 
Zempare, Batabe  61  134  .455 
Vines, Dajy  50  111  .450 
Shannon, Alyssa  21  50  .420 
Williams, Amber  150  372  .403 
Outland, Tyonna  107  289  .370 
Ford, Ciarra  73  238  .307 
Johnson, Cebrina  35  116  .302 
Zeigler, Shahana  18  62  .290 
Hinkens, Brooklynn  28  104  .269 
Naderhoff, Marilyn  11  41  .268 

FIELD GOAL ATTEMPTS  G  Att  Att/G 
Williams, Amber  28  372  13.3 
Outland, Tyonna  29  289  10.0 
Ford, Ciarra  29  238  8.2 
Coffee, Janae  21  224  10.7 
Zempare, Batabe  28  134  4.8 

FIELD GOALS MADE  G  Made  Made/G 
Williams, Amber  28  150  5.4 
Coffee, Janae  21  112  5.3 
Outland, Tyonna  29  107  3.7 
Ford, Ciarra  29  73  2.5 
Zempare, Batabe  28  61  2.2 

3-POINT FG PERCENT  Made  Att  3FG Pct 
Zempare, Batabe  1  1  1.000 
Henderson, Gina  1  2  .500 
Naderhoff, Marilyn  5  13  .385 
Williams, Amber  53  159  .333 
Ford, Ciarra  39  126  .310 
Johnson, Cebrina  8  26  .308 
Shannon, Alyssa  3  10  .300 
Carter, Lauren  7  24  .292 
Outland, Tyonna  20  70  .286 
Vines, Dajy  9  34  .265 
Hinkens, Brooklynn  19  79  .241 
Zeigler, Shahana  1  10  .100 

3-POINT FG ATTEMPTS  G  Att  Att/G 
Williams, Amber  28  159  5.7 
Ford, Ciarra  29  126  4.3 
Hinkens, Brooklynn  29  79  2.7 
Outland, Tyonna  29  70  2.4 
Vines, Dajy  27  34  1.3 

3-POINT FGS MADE  G  Made  Made/G 
Williams, Amber  28  53  1.9 
Ford, Ciarra  29  39  1.3 
Outland, Tyonna  29  20  0.7 
Hinkens, Brooklynn  29  19  0.7 
Vines, Dajy  27  9  0.3 

FREE THROW PERCENT  Made  Att  FT Pct 
Shannon, Alyssa  22  27  .815 
Zempare, Batabe  34  43  .791 
Zeigler, Shahana  11  14  .786 
Johnson, Cebrina  39  51  .765 
Outland, Tyonna  110  146  .753 
Hinkens, Brooklynn  3  4  .750 
Ford, Ciarra  50  70  .714 
Coffee, Janae  60  95  .632 
Vines, Dajy  20  33  .606 
Williams, Amber  49  81  .605 
Naderhoff, Marilyn  18  31  .581 
Carter, Lauren  16  28  .571 

FREE THROW ATTEMPTS  G  Att  Att/G 
Outland, Tyonna  29  146  5.0 
Coffee, Janae  21  95  4.5 
Williams, Amber  28  81  2.9 
Ford, Ciarra  29  70  2.4 
Johnson, Cebrina  17  51  3.0 

FREE THROWS MADE  G  Made  Made/G 
Outland, Tyonna  29  110  3.8 
Coffee, Janae  21  60  2.9 
Ford, Ciarra  29  50  1.7 
Williams, Amber  28  49  1.8 
Johnson, Cebrina  17  39  2.3 

REBOUNDS  G  Reb  Reb/G 
Zempare, Batabe  28  224  8.0 
Coffee, Janae  21  183  8.7 
Outland, Tyonna  29  147  5.1 
Vines, Dajy  27  106  3.9 
Johnson, Cebrina  17  84  4.9 

REBOUND AVERAGE  G  Reb  Avg/G 
Coffee, Janae  21  183  8.7 
Zempare, Batabe  28  224  8.0 
Outland, Tyonna  29  147  5.1 
Johnson, Cebrina  17  84  4.9 
Vines, Dajy  27  106  3.9 

DEFENSIVE REBOUNDS  G  No.  Avg/G 
Zempare, Batabe  28  125  4.5 
Coffee, Janae  21  97  4.6 
Outland, Tyonna  29  81  2.8 
Vines, Dajy  27  66  2.4 
Ford, Ciarra  29  57  2.0 

OFFENSIVE REBOUNDS  G  No.  Avg/G 
Zempare, Batabe  28  99  3.5 
Coffee, Janae  21  86  4.1 
Outland, Tyonna  29  66  2.3 
Vines, Dajy  27  40  1.5 
Johnson, Cebrina  17  31  1.8 

ASSISTS  G  Ast  Ast/G 
Ford, Ciarra  29  88  3.0 
Williams, Amber  28  57  2.0 
Outland, Tyonna  29  52  1.8 
Shannon, Alyssa  28  37  1.3 
Johnson, Cebrina  17  28  1.6 

STEALS  G  Stl  Stl/G 
Outland, Tyonna  29  46  1.6 
Williams, Amber  28  40  1.4 
Shannon, Alyssa  28  31  1.1 
Ford, Ciarra  29  28  1.0 
Johnson, Cebrina  17  25  1.5 

BLOCKED SHOTS  G  Blk  Blk/G 
Coffee, Janae  21  52  2.5 
Outland, Tyonna  29  10  0.3 
Ford, Ciarra  29  9  0.3 
Zempare, Batabe  28  7  0.3 
Carter, Lauren  14  6  0.4 

MINUTES PLAYED  G  Min  Min/G 
Outland, Tyonna  29  828  28.6 
Williams, Amber  28  823  29.4 
Ford, Ciarra  29  686  23.7 
Zempare, Batabe  28  576  20.6 
Vines, Dajy  27  563  20.9 

TURNOVERS  G  No.  Avg/G 
Ford, Ciarra  29  73  2.5 
Williams, Amber  28  69  2.5 
Outland, Tyonna  29  67  2.3 
Johnson, Cebrina  17  50  2.9 
Shannon, Alyssa  28  45  1.6 

PERSONAL FOULS  G  No.  Avg/G 
Vines, Dajy  27  73  2.7 
Zempare, Batabe  28  67  2.4 
Coffee, Janae  21  63  3.0 
Outland, Tyonna  29  58  2.0 
Johnson, Cebrina  17  52  3.1 
Shannon, Alyssa  28  52  1.9 

FOULOUTS  G  No. 
Johnson, Cebrina  17  2 
Vines, Dajy  27  2 
Naderhoff, Marilyn  27  1 
Carter, Lauren  14  1 
Outland, Tyonna  29  1 
Coffee, Janae  21  1