Team Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| ARIZONA | 11/9/12 | 50-71 | L | 18-66 | .273 | 5-15 | .333 | 9-15 | .600 | 18 | 23 | 41 | 41.0 | 14 | 11 | 26 | 6 | 12 | 50 | 50.0 | |
| at Northern Arizona | 11/12/12 | 71-68 | W | 20-52 | .385 | 7-16 | .438 | 24-34 | .706 | 21 | 20 | 41 | 41.0 | 17 | 15 | 22 | 1 | 10 | 71 | 60.5 | |
| SACRAMENTO STATE | 11/16/12 | 72-79 | L | 26-76 | .342 | 5-18 | .278 | 15-20 | .750 | 19 | 27 | 46 | 42.7 | 21 | 14 | 17 | 6 | 12 | 72 | 64.3 | |
| UC RIVERSIDE | 11/18/12 | 63-75 | L | 23-70 | .329 | 2-14 | .143 | 15-18 | .833 | 14 | 28 | 42 | 42.5 | 17 | 11 | 14 | 3 | 10 | 63 | 64.0 | |
| vs Stephen F. Austin | 11/24/12 | 71-76 | L | 23-66 | .348 | 6-21 | .286 | 19-27 | .704 | 18 | 26 | 44 | 42.8 | 24 | 6 | 16 | 3 | 7 | 71 | 65.4 | |
| at Cal Poly | 11/25/12 | 71-75 | L | 25-69 | .362 | 7-20 | .350 | 14-25 | .560 | 11 | 23 | 34 | 41.3 | 25 | 10 | 14 | 0 | 11 | 71 | 66.3 | |
| at Oregon State | 11/29/12 | 48-71 | L | 18-62 | .290 | 4-19 | .211 | 8-18 | .444 | 13 | 24 | 37 | 40.7 | 17 | 7 | 12 | 3 | 6 | 48 | 63.7 | |
| CALIFORNIA | 12/7/12 | 46-84 | L | 17-53 | .321 | 6-26 | .231 | 6-10 | .600 | 6 | 17 | 23 | 38.5 | 19 | 7 | 22 | 1 | 8 | 46 | 61.5 | |
| at UC Irvine | 12/9/12 | 71-64 | W | 20-57 | .351 | 6-23 | .261 | 25-33 | .758 | 18 | 19 | 37 | 38.3 | 22 | 8 | 14 | 0 | 7 | 71 | 62.6 | |
| at Air Force | 12/13/12 | 78-82 | Lot | 24-72 | .333 | 4-21 | .190 | 26-39 | .667 | 22 | 31 | 53 | 39.8 | 24 | 15 | 21 | 1 | 13 | 78 | 64.1 | |
| at Colorado State | 12/16/12 | 54-56 | L | 18-50 | .360 | 8-21 | .381 | 10-15 | .667 | 11 | 26 | 37 | 39.5 | 18 | 7 | 23 | 3 | 7 | 54 | 63.2 | |
| SANTA CLARA | 12/19/12 | 56-77 | L | 19-58 | .328 | 1-12 | .083 | 17-21 | .810 | 16 | 18 | 34 | 39.1 | 19 | 12 | 25 | 8 | 11 | 56 | 62.6 | |
| vs #4 Duke | 12/21/12 | 63-97 | L | 20-55 | .364 | 10-21 | .476 | 13-15 | .867 | 11 | 19 | 30 | 38.4 | 19 | 15 | 27 | 0 | 6 | 63 | 62.6 | |
| vs UC Davis | 12/22/12 | 59-71 | L | 20-68 | .294 | 7-24 | .292 | 12-20 | .600 | 22 | 13 | 35 | 38.1 | 14 | 14 | 15 | 3 | 13 | 59 | 62.4 | |
| UC IRVINE | 12/28/12 | 52-66 | L | 21-63 | .333 | 4-20 | .200 | 6-10 | .600 | 16 | 17 | 33 | 37.8 | 20 | 10 | 12 | 3 | 12 | 52 | 61.7 | |
| at Pacific | 12/31/12 | 60-102 | L | 19-64 | .297 | 3-14 | .214 | 19-30 | .633 | 21 | 20 | 41 | 38.0 | 25 | 12 | 27 | 4 | 8 | 60 | 61.6 | |
| FRESNO STATE | 1/3/13 | 68-77 | L | 26-51 | .510 | 8-15 | .533 | 8-9 | .889 | 9 | 21 | 30 | 37.5 | 18 | 19 | 22 | 8 | 3 | 68 | 61.9 | |
| at Nevada | 1/5/13 | 83-80 | W | 28-65 | .431 | 7-19 | .368 | 20-29 | .690 | 18 | 28 | 46 | 38.0 | 25 | 11 | 21 | 1 | 11 | 83 | 63.1 | |
| UT PAN AMERICAN | 1/8/13 | 85-62 | W | 30-66 | .455 | 11-28 | .393 | 14-22 | .636 | 18 | 33 | 51 | 38.7 | 21 | 21 | 18 | 9 | 9 | 85 | 64.3 | |
| at Houston Baptist | 1/15/13 | 88-75 | W | 28-61 | .459 | 11-24 | .458 | 21-24 | .875 | 12 | 21 | 33 | 38.4 | 18 | 19 | 16 | 4 | 11 | 88 | 65.4 | |
| UTAH VALLEY | 1/19/13 | 67-65 | W | 23-71 | .324 | 5-27 | .185 | 16-22 | .727 | 23 | 24 | 47 | 38.8 | 15 | 13 | 9 | 5 | 9 | 67 | 65.5 | |
| at Chicago State | 1/24/13 | 70-51 | W | 26-57 | .456 | 6-18 | .333 | 12-16 | .750 | 13 | 32 | 45 | 39.1 | 13 | 14 | 15 | 3 | 7 | 70 | 65.7 | |
| CAL STATE NORTHRIDGE | 1/30/13 | 70-62 | W | 24-54 | .444 | 6-17 | .353 | 16-26 | .615 | 14 | 30 | 44 | 39.3 | 15 | 13 | 23 | 5 | 9 | 70 | 65.9 | |
| at UT Pan American | 2/6/13 | 71-62 | W | 29-55 | .527 | 5-19 | .263 | 8-17 | .471 | 9 | 21 | 30 | 38.9 | 16 | 15 | 16 | 2 | 8 | 71 | 66.1 | |
| at New Orleans | 2/11/13 | 78-59 | W | 28-69 | .406 | 3-15 | .200 | 19-25 | .760 | 26 | 26 | 52 | 39.4 | 15 | 13 | 15 | 2 | 10 | 78 | 66.6 | |
| CHICAGO STATE | 2/16/13 | 72-54 | W | 28-64 | .438 | 3-14 | .214 | 13-20 | .650 | 15 | 32 | 47 | 39.7 | 14 | 18 | 16 | 7 | 11 | 72 | 66.8 | |
| at New Mexico State | 2/23/13 | 81-87 | L | 30-70 | .429 | 5-12 | .417 | 16-22 | .727 | 18 | 21 | 39 | 39.7 | 20 | 9 | 16 | 1 | 8 | 81 | 67.3 | |
| at Utah Valley | 2/27/13 | 69-72 | L | 26-71 | .366 | 3-23 | .130 | 14-20 | .700 | 19 | 23 | 42 | 39.8 | 24 | 14 | 18 | 6 | 11 | 69 | 67.4 | |
| NEW ORLEANS | 3/2/13 | 85-55 | W | 30-61 | .492 | 8-18 | .444 | 17-21 | .810 | 15 | 26 | 41 | 39.8 | 19 | 14 | 19 | 1 | 8 | 85 | 68.0 | |
| CSU Bakersfield | 1972 | 687-1816 | .378 | 166-554 | .300 | 432-623 | .693 | 466 | 689 | 1155 | 39.8 | 548 | 367 | 531 | 99 | 268 | 1972 | 68.0 | |||
| Opponents | 2075 | 749-1735 | .432 | 108-342 | .316 | 469-661 | .710 | 417 | 766 | 1183 | 40.8 | 498 | 408 | 539 | 134 | 268 | 2075 | 71.6 | |||
| Games played: 29 | Rebounds/game: 39.8 | |
| Points/game: 68.0 | Assists/game: 12.7 | |
| FG Pct: 37.8 | Turnovers/game: 18.3 | |
| 3FG Pct: 30.0 | Assist/turnover ratio: 0.7 | |
| FT Pct: 69.3 | Steals/game: 9.2 | |
| Blocks/game: 3.4 |
Opponent Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| ARIZONA | 11/9/12 | 50-71 | L | 27-76 | .355 | 6-17 | .353 | 11-14 | .786 | 28 | 34 | 62 | 62.0 | 15 | 13 | 25 | 10 | 11 | 71 | 71.0 | |
| at Northern Arizona | 11/12/12 | 71-68 | W | 26-55 | .473 | 2-13 | .154 | 14-16 | .875 | 10 | 18 | 28 | 45.0 | 20 | 13 | 17 | 7 | 9 | 68 | 69.5 | |
| SACRAMENTO STATE | 11/16/12 | 72-79 | L | 28-65 | .431 | 5-9 | .556 | 18-28 | .643 | 14 | 35 | 49 | 46.3 | 15 | 16 | 20 | 10 | 7 | 79 | 72.7 | |
| UC RIVERSIDE | 11/18/12 | 63-75 | L | 25-66 | .379 | 4-17 | .235 | 21-25 | .840 | 15 | 35 | 50 | 47.2 | 16 | 18 | 17 | 7 | 8 | 75 | 73.2 | |
| vs Stephen F. Austin | 11/24/12 | 71-76 | L | 25-63 | .397 | 7-13 | .538 | 19-29 | .655 | 20 | 27 | 47 | 47.2 | 20 | 17 | 18 | 5 | 4 | 76 | 73.8 | |
| at Cal Poly | 11/25/12 | 71-75 | L | 28-59 | .475 | 0-8 | .000 | 19-32 | .594 | 15 | 38 | 53 | 48.2 | 20 | 17 | 25 | 4 | 9 | 75 | 74.0 | |
| at Oregon State | 11/29/12 | 48-71 | L | 26-67 | .388 | 4-15 | .267 | 15-22 | .682 | 21 | 36 | 57 | 49.4 | 15 | 9 | 12 | 6 | 4 | 71 | 73.6 | |
| CALIFORNIA | 12/7/12 | 46-84 | L | 30-59 | .508 | 5-11 | .455 | 19-26 | .731 | 16 | 32 | 48 | 49.2 | 12 | 15 | 17 | 3 | 10 | 84 | 74.9 | |
| at UC Irvine | 12/9/12 | 71-64 | W | 23-46 | .500 | 2-7 | .286 | 16-24 | .667 | 9 | 22 | 31 | 47.2 | 21 | 8 | 22 | 2 | 6 | 64 | 73.7 | |
| at Air Force | 12/13/12 | 78-82 | Lot | 31-68 | .456 | 5-11 | .455 | 15-26 | .577 | 14 | 34 | 48 | 47.3 | 28 | 24 | 23 | 2 | 13 | 82 | 74.5 | |
| at Colorado State | 12/16/12 | 54-56 | L | 19-57 | .333 | 1-13 | .077 | 17-24 | .708 | 16 | 21 | 37 | 46.4 | 11 | 8 | 15 | 6 | 13 | 56 | 72.8 | |
| SANTA CLARA | 12/19/12 | 56-77 | L | 27-56 | .482 | 5-8 | .625 | 18-23 | .783 | 14 | 25 | 39 | 45.8 | 20 | 18 | 23 | 6 | 13 | 77 | 73.2 | |
| vs #4 Duke | 12/21/12 | 63-97 | L | 38-68 | .559 | 4-11 | .364 | 17-26 | .654 | 17 | 24 | 41 | 45.4 | 17 | 24 | 15 | 4 | 13 | 97 | 75.0 | |
| vs UC Davis | 12/22/12 | 59-71 | L | 27-45 | .600 | 3-9 | .333 | 14-16 | .875 | 6 | 29 | 35 | 44.6 | 16 | 18 | 25 | 5 | 11 | 71 | 74.7 | |
| UC IRVINE | 12/28/12 | 52-66 | L | 23-57 | .404 | 4-13 | .308 | 16-21 | .762 | 19 | 28 | 47 | 44.8 | 10 | 10 | 18 | 4 | 2 | 66 | 74.1 | |
| at Pacific | 12/31/12 | 60-102 | L | 34-67 | .507 | 5-13 | .385 | 29-37 | .784 | 19 | 32 | 51 | 45.2 | 21 | 22 | 18 | 10 | 16 | 102 | 75.9 | |
| FRESNO STATE | 1/3/13 | 68-77 | L | 24-49 | .490 | 7-12 | .583 | 22-26 | .846 | 7 | 17 | 24 | 43.9 | 8 | 14 | 14 | 3 | 16 | 77 | 75.9 | |
| at Nevada | 1/5/13 | 83-80 | W | 26-66 | .394 | 3-11 | .273 | 25-36 | .694 | 19 | 24 | 43 | 43.9 | 18 | 13 | 19 | 7 | 12 | 80 | 76.2 | |
| UT PAN AMERICAN | 1/8/13 | 85-62 | W | 24-65 | .369 | 5-13 | .385 | 9-17 | .529 | 15 | 24 | 39 | 43.6 | 18 | 13 | 16 | 7 | 7 | 62 | 75.4 | |
| at Houston Baptist | 1/15/13 | 88-75 | W | 28-65 | .431 | 4-17 | .235 | 15-20 | .750 | 18 | 24 | 42 | 43.5 | 21 | 9 | 19 | 8 | 10 | 75 | 75.4 | |
| UTAH VALLEY | 1/19/13 | 67-65 | W | 25-56 | .446 | 2-10 | .200 | 13-19 | .684 | 12 | 27 | 39 | 43.3 | 16 | 10 | 14 | 2 | 2 | 65 | 74.9 | |
| at Chicago State | 1/24/13 | 70-51 | W | 19-61 | .311 | 3-14 | .214 | 10-15 | .667 | 13 | 20 | 33 | 42.9 | 14 | 10 | 13 | 1 | 7 | 51 | 73.8 | |
| CAL STATE NORTHRIDGE | 1/30/13 | 70-62 | W | 26-69 | .377 | 4-18 | .222 | 6-11 | .545 | 16 | 23 | 39 | 42.7 | 21 | 16 | 19 | 2 | 10 | 62 | 73.3 | |
| at UT Pan American | 2/6/13 | 71-62 | W | 25-53 | .472 | 1-9 | .111 | 11-15 | .733 | 10 | 21 | 31 | 42.2 | 15 | 15 | 18 | 1 | 6 | 62 | 72.8 | |
| at New Orleans | 2/11/13 | 78-59 | W | 24-63 | .381 | 3-11 | .273 | 8-12 | .667 | 15 | 19 | 34 | 41.9 | 19 | 11 | 16 | 3 | 10 | 59 | 72.3 | |
| CHICAGO STATE | 2/16/13 | 72-54 | W | 19-53 | .358 | 1-8 | .125 | 15-21 | .714 | 6 | 25 | 31 | 41.5 | 16 | 10 | 18 | 3 | 10 | 54 | 71.6 | |
| at New Mexico State | 2/23/13 | 81-87 | L | 30-59 | .508 | 7-19 | .368 | 20-24 | .833 | 11 | 25 | 36 | 41.3 | 18 | 18 | 16 | 2 | 10 | 87 | 72.1 | |
| at Utah Valley | 2/27/13 | 69-72 | L | 22-48 | .458 | 5-10 | .500 | 23-35 | .657 | 8 | 28 | 36 | 41.1 | 18 | 14 | 22 | 2 | 11 | 72 | 72.1 | |
| NEW ORLEANS | 3/2/13 | 85-55 | W | 20-54 | .370 | 1-2 | .500 | 14-21 | .667 | 14 | 19 | 33 | 40.8 | 19 | 5 | 25 | 2 | 8 | 55 | 71.6 | |
| Opponents | 2075 | 749-1735 | .432 | 108-342 | .316 | 469-661 | .710 | 417 | 766 | 1183 | 40.8 | 498 | 408 | 539 | 134 | 268 | 2075 | 71.6 | |||
| CSU Bakersfield | 1972 | 687-1816 | .378 | 166-554 | .300 | 432-623 | .693 | 466 | 689 | 1155 | 39.8 | 548 | 367 | 531 | 99 | 268 | 1972 | 68.0 | |||
| Games played: 29 | Rebounds/game: 40.8 | |
| Points/game: 71.6 | Assists/game: 14.1 | |
| FG Pct: 43.2 | Turnovers/game: 18.6 | |
| 3FG Pct: 31.6 | Assist/turnover ratio: 0.8 | |
| FT Pct: 71.0 | Steals/game: 9.2 | |
| Blocks/game: 4.6 |
Team Game-by-Game Comparison |
| Opponent | 1st | 2nd | Score | Mar | Total FG | FG Pct | 3-Pointers | 3FG Pct | F-Throws | FT Pct | Rebounds | Assist | TOver | Block | Steal | Fouls | |
| ARIZONA | 27/34 | 23/37 | 50-71 | (21) | 18-66/27-76 | .273/ .355 | 5-15/6-17 | .333/ .353 | 9-15/11-14 | .600/ .786 | 41/62 | (21) | 11/13 | 26/25 | 6/10 | 12/11 | 14/15 |
| Northern Arizona | 34/36 | 37/32 | 71-68 | +3 | 20-52/26-55 | .385/ .473 | 7-16/2-13 | .438/ .154 | 24-34/14-16 | .706/ .875 | 41/28 | +13 | 15/13 | 22/17 | 1/7 | 10/9 | 17/20 |
| SACRAMENTO STATE | 40/38 | 32/41 | 72-79 | (7) | 26-76/28-65 | .342/ .431 | 5-18/5-9 | .278/ .556 | 15-20/18-28 | .750/ .643 | 46/49 | (3) | 14/16 | 17/20 | 6/10 | 12/7 | 21/15 |
| UC RIVERSIDE | 30/39 | 33/36 | 63-75 | (12) | 23-70/25-66 | .329/ .379 | 2-14/4-17 | .143/ .235 | 15-18/21-25 | .833/ .840 | 42/50 | (8) | 11/18 | 14/17 | 3/7 | 10/8 | 17/16 |
| Stephen F. Austin | 35/40 | 36/36 | 71-76 | (5) | 23-66/25-63 | .348/ .397 | 6-21/7-13 | .286/ .538 | 19-27/19-29 | .704/ .655 | 44/47 | (3) | 6/17 | 16/18 | 3/5 | 7/4 | 24/20 |
| Cal Poly | 29/44 | 42/31 | 71-75 | (4) | 25-69/28-59 | .362/ .475 | 7-20/0-8 | .350/ .000 | 14-25/19-32 | .560/ .594 | 34/53 | (19) | 10/17 | 14/25 | 0/4 | 11/9 | 25/20 |
| Oregon State | 22/41 | 26/30 | 48-71 | (23) | 18-62/26-67 | .290/ .388 | 4-19/4-15 | .211/ .267 | 8-18/15-22 | .444/ .682 | 37/57 | (20) | 7/9 | 12/12 | 3/6 | 6/4 | 17/15 |
| CALIFORNIA | 23/50 | 23/34 | 46-84 | (38) | 17-53/30-59 | .321/ .508 | 6-26/5-11 | .231/ .455 | 6-10/19-26 | .600/ .731 | 23/48 | (25) | 7/15 | 22/17 | 1/3 | 8/10 | 19/12 |
| UC Irvine | 37/30 | 34/34 | 71-64 | +7 | 20-57/23-46 | .351/ .500 | 6-23/2-7 | .261/ .286 | 25-33/16-24 | .758/ .667 | 37/31 | +6 | 8/8 | 14/22 | 0/2 | 7/6 | 22/21 |
| Air Force | 26/21 | 43/48 | 78-82 | (4) | 24-72/31-68 | .333/ .456 | 4-21/5-11 | .190/ .455 | 26-39/15-26 | .667/ .577 | 53/48 | +5 | 15/24 | 21/23 | 1/2 | 13/13 | 24/28 |
| Colorado State | 30/21 | 24/35 | 54-56 | (2) | 18-50/19-57 | .360/ .333 | 8-21/1-13 | .381/ .077 | 10-15/17-24 | .667/ .708 | 37/37 | - | 7/8 | 23/15 | 3/6 | 7/13 | 18/11 |
| SANTA CLARA | 33/48 | 23/29 | 56-77 | (21) | 19-58/27-56 | .328/ .482 | 1-12/5-8 | .083/ .625 | 17-21/18-23 | .810/ .783 | 34/39 | (5) | 12/18 | 25/23 | 8/6 | 11/13 | 19/20 |
| #4 Duke | 27/48 | 36/49 | 63-97 | (34) | 20-55/38-68 | .364/ .559 | 10-21/4-11 | .476/ .364 | 13-15/17-26 | .867/ .654 | 30/41 | (11) | 15/24 | 27/15 | 0/4 | 6/13 | 19/17 |
| UC Davis | 30/34 | 29/37 | 59-71 | (12) | 20-68/27-45 | .294/ .600 | 7-24/3-9 | .292/ .333 | 12-20/14-16 | .600/ .875 | 35/35 | - | 14/18 | 15/25 | 3/5 | 13/11 | 14/16 |
| UC IRVINE | 32/31 | 20/35 | 52-66 | (14) | 21-63/23-57 | .333/ .404 | 4-20/4-13 | .200/ .308 | 6-10/16-21 | .600/ .762 | 33/47 | (14) | 10/10 | 12/18 | 3/4 | 12/2 | 20/10 |
| Pacific | 19/49 | 41/53 | 60-102 | (42) | 19-64/34-67 | .297/ .507 | 3-14/5-13 | .214/ .385 | 19-30/29-37 | .633/ .784 | 41/51 | (10) | 12/22 | 27/18 | 4/10 | 8/16 | 25/21 |
| FRESNO STATE | 29/34 | 39/43 | 68-77 | (9) | 26-51/24-49 | .510/ .490 | 8-15/7-12 | .533/ .583 | 8-9/22-26 | .889/ .846 | 30/24 | +6 | 19/14 | 22/14 | 8/3 | 3/16 | 18/8 |
| Nevada | 37/41 | 46/39 | 83-80 | +3 | 28-65/26-66 | .431/ .394 | 7-19/3-11 | .368/ .273 | 20-29/25-36 | .690/ .694 | 46/43 | +3 | 11/13 | 21/19 | 1/7 | 11/12 | 25/18 |
| UT PAN AMERICAN | 49/32 | 36/30 | 85-62 | +23 | 30-66/24-65 | .455/ .369 | 11-28/5-13 | .393/ .385 | 14-22/9-17 | .636/ .529 | 51/39 | +12 | 21/13 | 18/16 | 9/7 | 9/7 | 21/18 |
| Houston Baptist | 43/34 | 45/41 | 88-75 | +13 | 28-61/28-65 | .459/ .431 | 11-24/4-17 | .458/ .235 | 21-24/15-20 | .875/ .750 | 33/42 | (9) | 19/9 | 16/19 | 4/8 | 11/10 | 18/21 |
| UTAH VALLEY | 41/32 | 26/33 | 67-65 | +2 | 23-71/25-56 | .324/ .446 | 5-27/2-10 | .185/ .200 | 16-22/13-19 | .727/ .684 | 47/39 | +8 | 13/10 | 9/14 | 5/2 | 9/2 | 15/16 |
| Chicago State | 29/22 | 41/29 | 70-51 | +19 | 26-57/19-61 | .456/ .311 | 6-18/3-14 | .333/ .214 | 12-16/10-15 | .750/ .667 | 45/33 | +12 | 14/10 | 15/13 | 3/1 | 7/7 | 13/14 |
| CAL STATE NORTHRIDGE | 33/32 | 37/30 | 70-62 | +8 | 24-54/26-69 | .444/ .377 | 6-17/4-18 | .353/ .222 | 16-26/6-11 | .615/ .545 | 44/39 | +5 | 13/16 | 23/19 | 5/2 | 9/10 | 15/21 |
| UT Pan American | 27/26 | 44/36 | 71-62 | +9 | 29-55/25-53 | .527/ .472 | 5-19/1-9 | .263/ .111 | 8-17/11-15 | .471/ .733 | 30/31 | (1) | 15/15 | 16/18 | 2/1 | 8/6 | 16/15 |
| New Orleans | 29/29 | 49/30 | 78-59 | +19 | 28-69/24-63 | .406/ .381 | 3-15/3-11 | .200/ .273 | 19-25/8-12 | .760/ .667 | 52/34 | +18 | 13/11 | 15/16 | 2/3 | 10/10 | 15/19 |
| CHICAGO STATE | 38/14 | 34/40 | 72-54 | +18 | 28-64/19-53 | .438/ .358 | 3-14/1-8 | .214/ .125 | 13-20/15-21 | .650/ .714 | 47/31 | +16 | 18/10 | 16/18 | 7/3 | 11/10 | 14/16 |
| New Mexico State | 38/45 | 43/42 | 81-87 | (6) | 30-70/30-59 | .429/ .508 | 5-12/7-19 | .417/ .368 | 16-22/20-24 | .727/ .833 | 39/36 | +3 | 9/18 | 16/16 | 1/2 | 8/10 | 20/18 |
| Utah Valley | 34/31 | 35/41 | 69-72 | (3) | 26-71/22-48 | .366/ .458 | 3-23/5-10 | .130/ .500 | 14-20/23-35 | .700/ .657 | 42/36 | +6 | 14/14 | 18/22 | 6/2 | 11/11 | 24/18 |
| NEW ORLEANS | 45/20 | 40/35 | 85-55 | +30 | 30-61/20-54 | .492/ .370 | 8-18/1-2 | .444/ .500 | 17-21/14-21 | .810/ .667 | 41/33 | +8 | 14/5 | 19/25 | 1/2 | 8/8 | 19/19 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Points-Rebounds-Assists |
| 01 | 03 | 04 | 05 | 10 | 11 | 13 | ||||
| Opponent | Date | Score | WL | SHANNON,A | WILLIAMS, | FORD,CIAR | ZEMPARE,B | HENDERSON | HINKENS,B | VINES,DAJ |
| ARIZONA | 11/9/12 | 50-71 | L | 2-1-1 | 8-2-4 | 6-3-4 | 0-4-0 | 4-0-0 | 0-0-0 | DNP |
| at Northern Arizona | 11/12/12 | 71-68 | W | 0-3-1 | 15-1-3 | 10-4-4 | 2-1-0 | 3-1-1 | 0-0-0 | DNP |
| SACRAMENTO STATE | 11/16/12 | 72-79 | L | 0-1-1 | 14-1-2 | 0-5-4 | 9-12-0 | 0-1-0 | 0-0-0 | 2-3-0 |
| UC RIVERSIDE | 11/18/12 | 63-75 | L | 0-0-0 | 0-0-2 | 6-2-3 | 11-8-0 | DNP | 12-1-1 | 8-3-0 |
| vs Stephen F. Austin | 11/24/12 | 71-76 | L | 5-1-1 | 12-6-0 | 15-6-2 | 4-8-1 | DNP | 10-4-0 | 0-1-0 |
| at Cal Poly | 11/25/12 | 71-75 | L | 6-3-3 | 21-4-3 | 4-4-1 | 6-3-0 | DNP | 0-0-1 | 3-2-0 |
| at Oregon State | 11/29/12 | 48-71 | L | 4-1-0 | 9-2-0 | 0-1-2 | 6-10-0 | DNP | 9-4-1 | 2-1-1 |
| CALIFORNIA | 12/7/12 | 46-84 | L | 0-2-1 | 8-1-1 | 7-1-1 | 8-5-0 | DNP | 3-0-0 | 0-2-0 |
| at UC Irvine | 12/9/12 | 71-64 | W | 2-3-1 | 23-2-2 | 9-3-0 | 7-7-0 | DNP | 0-2-0 | 2-2-0 |
| at Air Force | 12/13/12 | 78-82 | OL | 0-0-0 | 24-2-1 | 9-3-4 | 4-10-2 | DNP | 10-2-1 | 0-4-1 |
| at Colorado State | 12/16/12 | 54-56 | L | 0-0-0 | 17-5-1 | 5-5-2 | 6-10-0 | DNP | 0-0-1 | 0-3-0 |
| SANTA CLARA | 12/19/12 | 56-77 | L | 6-2-3 | 8-3-2 | 0-1-1 | 8-7-0 | DNP | 3-0-0 | 6-2-1 |
| vs #4 Duke | 12/21/12 | 63-97 | L | DNP | 12-2-4 | 6-0-2 | 4-3-0 | DNP | 0-1-0 | 2-5-1 |
| vs UC Davis | 12/22/12 | 59-71 | L | 0-1-0 | 8-1-2 | 8-1-3 | DNP | DNP | 0-0-0 | 2-3-0 |
| UC IRVINE | 12/28/12 | 52-66 | L | 0-1-4 | 10-1-2 | 2-2-3 | 6-8-0 | DNP | 3-1-0 | 0-4-0 |
| at Pacific | 12/31/12 | 60-102 | L | 9-1-1 | 5-1-2 | 4-4-2 | 17-12-0 | DNP | 3-1-0 | 0-7-0 |
| FRESNO STATE | 1/3/13 | 68-77 | L | 2-2-0 | 6-2-2 | 17-2-4 | 2-5-0 | DNP | 0-0-1 | 12-3-2 |
| at Nevada | 1/5/13 | 83-80 | W | 2-5-2 | 23-2-1 | 11-0-3 | 15-9-1 | DNP | 0-1-0 | 9-7-2 |
| UT PAN AMERICAN | 1/8/13 | 85-62 | W | 3-3-2 | 31-4-5 | 11-1-7 | 5-10-0 | DNP | 0-0-0 | 0-1-0 |
| at Houston Baptist | 1/15/13 | 88-75 | W | 2-0-5 | 30-1-3 | 13-2-5 | 0-9-1 | DNP | 0-1-1 | 12-4-1 |
| UTAH VALLEY | 1/19/13 | 67-65 | W | 5-3-3 | 6-3-3 | 15-2-3 | 0-9-0 | DNP | 0-0-0 | 9-8-1 |
| at Chicago State | 1/24/13 | 70-51 | W | 2-0-1 | 15-2-1 | 0-4-5 | 8-13-0 | DNP | 9-0-2 | 8-7-0 |
| CAL STATE NORTHRIDGE | 1/30/13 | 70-62 | W | 2-2-3 | 22-5-3 | 7-3-2 | 0-7-0 | DNP | 0-0-0 | 3-8-2 |
| at UT Pan American | 2/6/13 | 71-62 | W | 6-2-2 | 27-2-2 | 6-3-4 | 4-4-0 | DNP | 0-0-0 | 4-4-1 |
| at New Orleans | 2/11/13 | 78-59 | W | 2-0-0 | 16-1-2 | 10-0-1 | 2-10-0 | DNP | 0-1-0 | 15-5-0 |
| CHICAGO STATE | 2/16/13 | 72-54 | W | 0-0-1 | 6-8-1 | 5-0-4 | 7-9-1 | DNP | 6-1-0 | 12-4-1 |
| at New Mexico State | 2/23/13 | 81-87 | L | 0-1-1 | 6-0-1 | 17-7-1 | 2-6-0 | DNP | 5-2-1 | 10-5-3 |
| at Utah Valley | 2/27/13 | 69-72 | L | 5-2-0 | DNP | 18-6-8 | 6-9-0 | DNP | 5-2-1 | 4-5-1 |
| NEW ORLEANS | 3/2/13 | 85-55 | W | 2-1-0 | 20-0-2 | 14-3-3 | 8-16-0 | DNP | 0-0-1 | 4-3-1 |
| 20 | 22 | 23 | 24 | 31 | 34 | 44 | ||||
| Opponent | Date | Score | WL | COLLINS,T | NADERHOFF | JOHNSON,C | ZEIGLER,S | CARTER,LA | COFFEE,JA | OUTLAND,T |
| ARIZONA | 11/9/12 | 50-71 | L | 0-0-0 | 0-0-0 | 0-6-0 | DNP | 5-4-0 | 12-9-1 | 13-7-1 |
| at Northern Arizona | 11/12/12 | 71-68 | W | DNP | 5-1-2 | 11-8-1 | DNP | 3-1-0 | 11-13-0 | 11-4-3 |
| SACRAMENTO STATE | 11/16/12 | 72-79 | L | DNP | 2-1-0 | 16-6-2 | 6-0-2 | 6-3-2 | DNP | 17-4-1 |
| UC RIVERSIDE | 11/18/12 | 63-75 | L | DNP | 0-0-0 | 8-11-2 | 4-1-2 | 5-6-0 | DNP | 9-4-1 |
| vs Stephen F. Austin | 11/24/12 | 71-76 | L | DNP | 0-0-1 | DNP | 3-2-1 | 5-2-0 | DNP | 17-9-0 |
| at Cal Poly | 11/25/12 | 71-75 | L | DNP | 3-3-0 | 9-4-1 | 1-1-1 | 6-1-0 | DNP | 12-4-0 |
