Bakersfield vs Oregon State
11/11/13 6 p.m. at Corvallis, OR (Gill Coliesum)
Bakersfield vs Oregon State
1st PERIOD Play-by-Play
| HOME TEAM: Oregon State | Time | Score | Margin | VISITORS: Bakersfield | 
| TURNOVR by Weisner, Jamie | 19:40 |  |  |  | 
|  | 19:39 |  |  | STEAL by Zempare, Batabe | 
| REBOUND (DEF) by Weisner, Jamie | 19:30 |  |  | MISSED JUMPER by Zempare, Batabe | 
| MISSED JUMPER by Hamblin, Ruth | 19:18 |  |  | REBOUND (DEF) by Zempare, Batabe | 
| REBOUND (DEF) by Weisner, Jamie | 19:12 |  |  | MISSED JUMPER by Outland, Tyonna | 
| GOOD! 3 PTR by Wiese, Sydney | 19:03 | 3-0 | H 3 |  | 
|  | 18:46 | 3-2 | H 1 | GOOD! JUMPER by Zempare, Batabe | 
|  | 18:46 |  |  | ASSIST by Naderhoff, Marilyn | 
| MISSED JUMPER by Wiese, Sydney | 18:17 |  |  |  | 
| REBOUND (OFF) by Hamblin, Ruth | 18:17 |  |  |  | 
| MISSED LAYUP by Hamblin, Ruth | 18:14 |  |  |  | 
| REBOUND (OFF) by Wiese, Sydney | 18:14 |  |  |  | 
| MISSED LAYUP by Weisner, Jamie | 18:09 |  |  |  | 
| REBOUND (OFF) by Weisner, Jamie | 18:09 |  |  |  | 
| TURNOVR by Weisner, Jamie | 18:05 |  |  |  | 
|  | 18:04 |  |  | STEAL by Naderhoff, Marilyn | 
|  | 17:58 | 3-5 | V 2 | GOOD! 3 PTR by Smith, Shaquita | 
|  | 17:58 |  |  | ASSIST by Vines, Dajy | 
| MISSED FT SHOT by Gibson, Ali | 17:48 |  |  | FOUL by Zempare, Batabe (P1T1) | 
| REBOUND (OFF) by (DEADBALL) | 17:48 |  |  |  | 
| GOOD! FT SHOT by Gibson, Ali | 17:48 | 4-5 | V 1 |  | 
|  | 17:48 |  |  | SUB IN : Shannon, Alyssa | 
|  | 17:48 |  |  | SUB OUT: Naderhoff, Marilyn | 
|  | 17:40 | 4-7 | V 3 | GOOD! JUMPER by Outland, Tyonna | 
| TURNOVR by Wiese, Sydney | 17:32 |  |  |  | 
| REBOUND (DEF) by Hunter, Deven | 17:18 |  |  | MISSED JUMPER by Zempare, Batabe | 
| MISSED 3 PTR by Hunter, Deven | 17:05 |  |  | REBOUND (DEF) by Smith, Shaquita | 
| FOUL by Hunter, Deven (P1T1) | 16:56 |  |  |  | 
|  | 16:56 |  |  | SUB IN : Sims, Brittany | 
|  | 16:56 |  |  | SUB OUT: Zempare, Batabe | 
| BLOCK by Hamblin, Ruth | 16:50 |  |  | MISSED JUMPER by Sims, Brittany | 
|  | 16:50 |  |  | REBOUND (OFF) by (TEAM) | 
|  | 16:48 |  |  | TURNOVR by Vines, Dajy | 
|  | 16:48 |  |  | SUB IN : Naderhoff, Marilyn | 
|  | 16:48 |  |  | SUB OUT: Outland, Tyonna | 
| GOOD! 3 PTR by Weisner, Jamie | 16:32 | 7-7 | T 1 |  | 
| ASSIST by Hunter, Deven | 16:32 |  |  |  | 
| REBOUND (DEF) by Weisner, Jamie | 16:12 |  |  | MISSED JUMPER by Smith, Shaquita | 
| GOOD! LAYUP by Gibson, Ali [PNT] | 16:00 | 9-7 | H 2 |  | 
| REBOUND (DEF) by Weisner, Jamie | 15:42 |  |  | MISSED JUMPER by Sims, Brittany | 
|  | 15:40 |  |  | FOUL by Naderhoff, Marilyn (P1T2) | 
| TIMEOUT MEDIA | 15:40 |  |  |  | 
| SUB IN : Brown, Breanna | 15:40 |  |  | SUB IN : Outland, Tyonna | 
| SUB IN : Martin, Alyssa | 15:40 |  |  | SUB IN : Zempare, Batabe | 
| SUB OUT: Gibson, Ali | 15:40 |  |  | SUB OUT: Smith, Shaquita | 
| SUB OUT: Hamblin, Ruth | 15:40 |  |  | SUB OUT: Sims, Brittany | 
| TURNOVR by Brown, Breanna | 15:28 |  |  |  | 
| REBOUND (DEF) by Brown, Breanna | 15:18 |  |  | MISSED LAYUP by Naderhoff, Marilyn | 
| GOOD! LAYUP by Hunter, Deven [PNT] | 15:09 | 11-7 | H 4 |  | 
| ASSIST by Wiese, Sydney | 15:09 |  |  |  | 
| REBOUND (DEF) by Brown, Breanna | 14:57 |  |  | MISSED LAYUP by Naderhoff, Marilyn | 
| MISSED LAYUP by Hunter, Deven | 14:48 |  |  | REBOUND (DEF) by Outland, Tyonna | 
|  | 14:39 | 11-9 | H 2 | GOOD! JUMPER by Zempare, Batabe | 
|  | 14:39 |  |  | ASSIST by Outland, Tyonna | 
|  | 14:23 |  |  | FOUL by Shannon, Alyssa (P1T3) | 
| SUB IN : Gibson, Ali | 14:23 |  |  |  | 
| SUB IN : Siegner, Samantha | 14:23 |  |  |  | 
| SUB OUT: Hunter, Deven | 14:23 |  |  |  | 
| SUB OUT: Weisner, Jamie | 14:23 |  |  |  | 
| MISSED 3 PTR by Wiese, Sydney | 14:22 |  |  |  | 
| REBOUND (OFF) by (TEAM) | 14:22 |  |  |  | 
|  | 14:16 |  |  | FOUL by Vines, Dajy (P1T4) | 
|  | 14:11 |  |  | FOUL by Vines, Dajy (P2T5) | 
|  | 14:11 |  |  | SUB IN : Williams, Erika | 
|  | 14:11 |  |  | SUB OUT: Vines, Dajy | 
| GOOD! LAYUP by Brown, Breanna [PNT] | 14:07 | 13-9 | H 4 |  | 
| ASSIST by Wiese, Sydney | 14:07 |  |  |  | 
|  | 13:56 |  |  | TURNOVR by Outland, Tyonna | 
| STEAL by Gibson, Ali | 13:55 |  |  |  | 
| GOOD! LAYUP by Gibson, Ali [FB/PNT] | 13:51 | 15-9 | H 6 |  | 
|  | 13:48 |  |  | SUB IN : Smith, Shaquita | 
|  | 13:48 |  |  | SUB OUT: Shannon, Alyssa | 
|  | 13:37 |  |  | TURNOVR by Naderhoff, Marilyn | 
| STEAL by Gibson, Ali | 13:36 |  |  |  | 
| GOOD! FT SHOT by Siegner, Samantha | 13:30 | 16-9 | H 7 | FOUL by Zempare, Batabe (P2T6) | 
| GOOD! FT SHOT by Siegner, Samantha | 13:30 | 17-9 | H 8 |  | 
| SUB IN : Toure, Khadidja | 13:30 |  |  | SUB IN : Sims, Brittany | 
| SUB OUT: Wiese, Sydney | 13:30 |  |  | SUB IN : Shannon, Alyssa | 
|  | 13:30 |  |  | SUB OUT: Naderhoff, Marilyn | 
|  | 13:30 |  |  | SUB OUT: Zempare, Batabe | 
| REBOUND (DEF) by Toure, Khadidja | 13:14 |  |  | MISSED 3 PTR by Outland, Tyonna | 
| MISSED JUMPER by Toure, Khadidja | 13:00 |  |  |  | 
| REBOUND (OFF) by (TEAM) | 13:00 |  |  |  | 
| MISSED 3 PTR by Martin, Alyssa | 12:53 |  |  | REBOUND (DEF) by (TEAM) | 
| REBOUND (DEF) by Brown, Breanna | 12:36 |  |  | MISSED 3 PTR by Smith, Shaquita | 
| MISSED JUMPER by Brown, Breanna | 12:21 |  |  | REBOUND (DEF) by Shannon, Alyssa | 
| SUB IN : Hanson, Gabriella | 12:17 |  |  |  | 
| SUB OUT: Gibson, Ali | 12:17 |  |  |  | 
| REBOUND (DEF) by Siegner, Samantha | 12:04 |  |  | MISSED JUMPER by Sims, Brittany | 
| TURNOVR by Brown, Breanna | 11:51 |  |  |  | 
|  | 11:51 |  |  | TIMEOUT MEDIA | 
| FOUL by Martin, Alyssa (P1T2) | 11:42 | 17-10 | H 7 | GOOD! FT SHOT by Outland, Tyonna | 
|  | 11:42 | 17-11 | H 6 | GOOD! FT SHOT by Outland, Tyonna | 
| TURNOVR by Toure, Khadidja | 11:31 |  |  |  | 
|  | 11:29 |  |  | STEAL by Outland, Tyonna | 
|  | 11:13 |  |  | MISSED LAYUP by Smith, Shaquita | 
|  | 11:13 |  |  | REBOUND (OFF) by Sims, Brittany | 
| FOUL by Brown, Breanna (P1T3) | 11:12 |  |  | MISSED FT SHOT by Sims, Brittany | 
|  | 11:12 |  |  | REBOUND (OFF) by (DEADBALL) | 
|  | 11:12 | 17-12 | H 5 | GOOD! FT SHOT by Sims, Brittany | 
| TURNOVR by Siegner, Samantha | 10:48 |  |  |  | 
| SUB IN : Weisner, Jamie | 10:48 |  |  |  | 
| SUB IN : Gibson, Ali | 10:48 |  |  |  | 
| SUB IN : Hamblin, Ruth | 10:48 |  |  |  | 
| SUB OUT: Brown, Breanna | 10:48 |  |  |  | 
| SUB OUT: Martin, Alyssa | 10:48 |  |  |  | 
| SUB OUT: Hanson, Gabriella | 10:48 |  |  |  | 
|  | 10:38 | 17-14 | H 3 | GOOD! JUMPER by Outland, Tyonna [PNT] | 
| GOOD! LAYUP by Siegner, Samantha [PNT] | 10:25 | 19-14 | H 5 |  | 
| ASSIST by Toure, Khadidja | 10:25 |  |  |  | 
| BLOCK by Toure, Khadidja | 10:07 |  |  | MISSED JUMPER by Smith, Shaquita | 
| REBOUND (DEF) by Hamblin, Ruth | 10:05 |  |  |  | 
| MISSED 3 PTR by Weisner, Jamie | 09:55 |  |  |  | 
| REBOUND (OFF) by Siegner, Samantha | 09:55 |  |  |  | 
| GOOD! FT SHOT by Weisner, Jamie | 09:49 | 20-14 | H 6 | FOUL by Sims, Brittany (P1T7) | 
| GOOD! FT SHOT by Weisner, Jamie | 09:49 | 21-14 | H 7 |  | 
| FOUL by Gibson, Ali (P1T4) | 09:37 |  |  | MISSED FT SHOT by Williams, Erika | 
|  | 09:37 |  |  | REBOUND (OFF) by (DEADBALL) | 
| REBOUND (DEF) by Weisner, Jamie | 09:37 |  |  | MISSED FT SHOT by Williams, Erika | 
| SUB IN : Hunter, Deven | 09:37 |  |  |  | 
| SUB IN : Wiese, Sydney | 09:37 |  |  |  | 
| SUB OUT: Toure, Khadidja | 09:37 |  |  |  | 
| SUB OUT: Siegner, Samantha | 09:37 |  |  |  | 
| GOOD! FT SHOT by Hunter, Deven | 09:22 | 22-14 | H 8 | FOUL by Sims, Brittany (P2T8) | 
| GOOD! FT SHOT by Hunter, Deven | 09:22 | 23-14 | H 9 |  | 
|  | 09:22 |  |  | SUB IN : Williamson, Miranda | 
|  | 09:22 |  |  | SUB OUT: Sims, Brittany | 
|  | 09:01 | 23-16 | H 7 | GOOD! LAYUP by Outland, Tyonna [PNT] | 
| GOOD! LAYUP by Hamblin, Ruth [PNT] | 08:51 | 25-16 | H 9 |  | 
| ASSIST by Wiese, Sydney | 08:51 |  |  |  | 
| REBOUND (DEF) by Hunter, Deven | 08:19 |  |  | MISSED 3 PTR by Williamson, Miranda | 
| MISSED 3 PTR by Weisner, Jamie | 08:05 |  |  |  | 
| REBOUND (OFF) by Hamblin, Ruth | 08:05 |  |  |  | 
| GOOD! FT SHOT by Hamblin, Ruth | 08:03 | 26-16 | H 10 | FOUL by Williamson, Miranda (P1T9) | 
| MISSED FT SHOT by Hamblin, Ruth | 08:03 |  |  |  | 
| REBOUND (OFF) by Hunter, Deven | 08:03 |  |  |  | 
| MISSED JUMPER by Hunter, Deven | 08:00 |  |  |  | 
| REBOUND (OFF) by Hunter, Deven | 08:00 |  |  |  | 
| GOOD! JUMPER by Hunter, Deven [PNT] | 07:56 | 28-16 | H 12 |  | 
| FOUL by Wiese, Sydney (P1T5) | 07:42 |  |  |  | 
|  | 07:42 |  |  | TIMEOUT media | 
|  | 07:42 |  |  | SUB IN : Zempare, Batabe | 
|  | 07:42 |  |  | SUB OUT: Williamson, Miranda | 
|  | 07:31 | 28-18 | H 10 | GOOD! JUMPER by Outland, Tyonna | 
| GOOD! 3 PTR by Wiese, Sydney | 07:18 | 31-18 | H 13 |  | 
| REBOUND (DEF) by Hamblin, Ruth | 07:02 |  |  | MISSED JUMPER by Smith, Shaquita | 
| MISSED JUMPER by Hunter, Deven | 06:48 |  |  | REBOUND (DEF) by Outland, Tyonna | 
|  | 06:33 |  |  | MISSED JUMPER by Williams, Erika | 
|  | 06:33 |  |  | REBOUND (OFF) by (TEAM) | 
| FOUL by Gibson, Ali (P2T6) | 06:32 |  |  |  | 
| SUB IN : Martin, Alyssa | 06:32 |  |  | SUB IN : Naderhoff, Marilyn | 
| SUB OUT: Gibson, Ali | 06:32 |  |  | SUB OUT: Smith, Shaquita | 
|  | 06:28 | 31-20 | H 11 | GOOD! JUMPER by Outland, Tyonna | 
| MISSED LAYUP by Hamblin, Ruth | 06:13 |  |  | REBOUND (DEF) by Zempare, Batabe | 
|  | 05:55 |  |  | MISSED JUMPER by Shannon, Alyssa | 
|  | 05:55 |  |  | REBOUND (OFF) by Shannon, Alyssa | 
| STEAL by Martin, Alyssa | 05:53 |  |  | TURNOVR by Shannon, Alyssa | 
| TURNOVR by Hamblin, Ruth | 05:34 |  |  |  | 
|  | 05:32 |  |  | STEAL by Naderhoff, Marilyn | 
|  | 05:21 |  |  | TURNOVR by Naderhoff, Marilyn | 
| STEAL by Martin, Alyssa | 05:20 |  |  |  | 
| MISSED 3 PTR by Weisner, Jamie | 05:14 |  |  |  | 
| REBOUND (OFF) by Hamblin, Ruth | 05:14 |  |  |  | 
| MISSED FT SHOT by Hamblin, Ruth | 05:12 |  |  | FOUL by Outland, Tyonna (P1T10) | 
| REBOUND (OFF) by (DEADBALL) | 05:12 |  |  |  | 
| GOOD! FT SHOT by Hamblin, Ruth | 05:12 | 32-20 | H 12 |  | 
|  | 05:12 |  |  | SUB IN : Smith, Shaquita | 
|  | 05:12 |  |  | SUB IN : Vines, Dajy | 
|  | 05:12 |  |  | SUB OUT: Outland, Tyonna | 
|  | 05:12 |  |  | SUB OUT: Naderhoff, Marilyn | 
|  | 05:01 | 32-22 | H 10 | GOOD! JUMPER by Zempare, Batabe | 
|  | 05:01 |  |  | ASSIST by Shannon, Alyssa | 
| GOOD! FT SHOT by Martin, Alyssa | 04:47 | 33-22 | H 11 | FOUL by Vines, Dajy (P3T11) | 
| GOOD! FT SHOT by Martin, Alyssa | 04:47 | 34-22 | H 12 |  | 
|  | 04:47 |  |  | SUB IN : Naderhoff, Marilyn | 
|  | 04:47 |  |  | SUB OUT: Vines, Dajy | 
| REBOUND (DEF) by Martin, Alyssa | 04:26 |  |  | MISSED 3 PTR by Williams, Erika | 
| GOOD! JUMPER by Hamblin, Ruth [PNT] | 04:08 | 36-22 | H 14 |  | 
| ASSIST by Martin, Alyssa | 04:08 |  |  |  | 
|  | 03:50 |  |  | TURNOVR by Naderhoff, Marilyn | 
| TIMEOUT MEDIA | 03:50 |  |  |  | 
|  | 03:50 |  |  | SUB IN : Outland, Tyonna | 
|  | 03:50 |  |  | SUB OUT: Shannon, Alyssa | 
| MISSED 3 PTR by Weisner, Jamie | 03:44 |  |  | REBOUND (DEF) by Zempare, Batabe | 
| FOUL by Hamblin, Ruth (P1T7) | 03:42 | 36-23 | H 13 | GOOD! FT SHOT by Zempare, Batabe | 
| REBOUND (DEF) by Hunter, Deven | 03:42 |  |  | MISSED FT SHOT by Zempare, Batabe | 
| SUB IN : Hanson, Gabriella | 03:42 |  |  |  | 
| SUB OUT: Weisner, Jamie | 03:42 |  |  |  | 
| GOOD! 3 PTR by Martin, Alyssa | 03:30 | 39-23 | H 16 |  | 
| ASSIST by Hunter, Deven | 03:30 |  |  |  | 
| BLOCK by Hamblin, Ruth | 03:00 |  |  | MISSED JUMPER by Zempare, Batabe | 
|  | 02:58 |  |  | REBOUND (OFF) by Zempare, Batabe | 
|  | 02:58 |  |  | TURNOVR by Zempare, Batabe | 
|  | 02:58 |  |  | FOUL by Zempare, Batabe (P3T12) | 
| SUB IN : Siegner, Samantha | 02:58 |  |  | SUB IN : Sims, Brittany | 
| SUB OUT: Hunter, Deven | 02:58 |  |  | SUB IN : Shannon, Alyssa | 
|  | 02:58 |  |  | SUB OUT: Zempare, Batabe | 
|  | 02:58 |  |  | SUB OUT: Naderhoff, Marilyn | 
| GOOD! JUMPER by Siegner, Samantha [PNT] | 02:48 | 41-23 | H 18 |  | 
| ASSIST by Wiese, Sydney | 02:48 |  |  |  | 
|  | 02:19 |  |  | TURNOVR by Sims, Brittany | 
| TURNOVR by Hamblin, Ruth | 02:09 |  |  |  | 
|  | 02:01 |  |  | TURNOVR by Williams, Erika | 
| STEAL by Martin, Alyssa | 01:59 |  |  |  | 
| MISSED 3 PTR by Wiese, Sydney | 01:52 |  |  |  | 
| REBOUND (OFF) by Hamblin, Ruth | 01:52 |  |  |  | 
| GOOD! FT SHOT by Hamblin, Ruth | 01:50 | 42-23 | H 19 | FOUL by Sims, Brittany (P3T13) | 
| GOOD! FT SHOT by Hamblin, Ruth | 01:50 | 43-23 | H 20 |  | 
|  | 01:50 |  |  | SUB IN : Williamson, Miranda | 
|  | 01:50 |  |  | SUB OUT: Sims, Brittany | 
| FOUL by Siegner, Samantha (P1T8) | 01:39 |  |  | MISSED FT SHOT by Williams, Erika | 
| REBOUND (DEF) by Siegner, Samantha | 01:39 |  |  |  | 
| TURNOVR by Siegner, Samantha | 01:27 |  |  |  | 
| FOUL by Hanson, Gabriella (P1T9) | 01:16 |  |  | MISSED FT SHOT by Outland, Tyonna | 
| REBOUND (DEF) by Martin, Alyssa | 01:16 |  |  |  | 
| GOOD! FT SHOT by Hanson, Gabriella | 00:55 | 44-23 | H 21 | FOUL by Williamson, Miranda (P2T14) | 
| GOOD! FT SHOT by Hanson, Gabriella | 00:55 | 45-23 | H 22 |  | 
| SUB IN : Orum, Kolbie | 00:55 |  |  |  | 
| SUB OUT: Hamblin, Ruth | 00:55 |  |  |  | 
| BLOCK by Orum, Kolbie | 00:44 |  |  | MISSED JUMPER by Outland, Tyonna | 
|  | 00:42 |  |  | REBOUND (OFF) by Williams, Erika | 
| REBOUND (DEF) by Siegner, Samantha | 00:40 |  |  | MISSED LAYUP by Williams, Erika | 
| MISSED 3 PTR by Martin, Alyssa | 00:33 |  |  |  | 
| REBOUND (OFF) by Hanson, Gabriella | 00:33 |  |  |  | 
| MISSED 3 PTR by Martin, Alyssa | 00:27 |  |  |  | 
| REBOUND (OFF) by Orum, Kolbie | 00:27 |  |  |  | 
| TURNOVR by Orum, Kolbie | 00:21 |  |  |  | 
|  | 00:20 |  |  | STEAL by Shannon, Alyssa | 
| FOUL by Wiese, Sydney (P2T10) | 00:09 | 45-24 | H 21 | GOOD! FT SHOT by Shannon, Alyssa | 
|  | 00:09 | 45-25 | H 20 | GOOD! FT SHOT by Shannon, Alyssa | 
| TIMEOUT 30sec | 00:09 |  |  |  | 
| GOOD! LAYUP by Orum, Kolbie [PNT] | 00:03 | 47-25 | H 22 |  | 
| ASSIST by Wiese, Sydney | 00:03 |  |  |  | 
| GOOD! FT SHOT by Orum, Kolbie | 00:03 | 48-25 | H 23 | FOUL by Williams, Erika (P1T15) | 
|  | 00:03 |  |  | TIMEOUT 30sec | 
| SUB IN : Toure, Khadidja | 00:03 |  |  |  | 
| SUB OUT: Wiese, Sydney | 00:03 |  |  |  | 
Oregon State 48, Bakersfield 25
|  |  | In | Off | 2nd | Fast |  | 
|  | 1st period-only | Paint | T/O | Chance | Break | Bench | 
|  | Bakersfield | 4 | 10 | 3 | 0 | 3 | 
|  | Oregon State | 20 | 12 | 10 | 2 | 18 | 
Score tied - 1 time. 
Lead changed - 2 times. 
Bakersfield vs Oregon State
2nd PERIOD Play-by-Play
| HOME TEAM: Oregon State | Time | Score | Margin | VISITORS: Bakersfield | 
|  | 20:00 |  |  | SUB IN : Williams, Erika | 
|  | 20:00 |  |  | SUB OUT: Vines, Dajy | 
|  | 19:47 |  |  | TURNOVR by Outland, Tyonna | 
| STEAL by Gibson, Ali | 19:45 |  |  |  | 
| GOOD! LAYUP by Wiese, Sydney [FB/PNT] | 19:42 | 50-25 | H 25 |  | 
| ASSIST by Gibson, Ali | 19:42 |  |  |  | 
| REBOUND (DEF) by Wiese, Sydney | 19:29 |  |  | MISSED LAYUP by Smith, Shaquita | 
| GOOD! JUMPER by Gibson, Ali [PNT] | 19:22 | 52-25 | H 27 |  | 
| ASSIST by Weisner, Jamie | 19:22 |  |  |  | 
|  | 19:00 |  |  | MISSED JUMPER by Outland, Tyonna | 
|  | 19:00 |  |  | REBOUND (OFF) by Zempare, Batabe | 
|  | 18:59 |  |  | TURNOVR by Zempare, Batabe | 
| STEAL by Wiese, Sydney | 18:58 |  |  |  | 
| GOOD! LAYUP by Wiese, Sydney [FB/PNT] | 18:54 | 54-25 | H 29 |  | 
|  | 18:53 |  |  | TIMEOUT 30sec | 
|  | 18:29 | 54-27 | H 27 | GOOD! JUMPER by Zempare, Batabe | 
|  | 18:29 |  |  | ASSIST by Smith, Shaquita | 
| MISSED LAYUP by Hunter, Deven | 18:14 |  |  | REBOUND (DEF) by Williams, Erika | 
|  | 18:07 |  |  | TURNOVR by Naderhoff, Marilyn | 
| STEAL by Martin, Alyssa | 18:04 |  |  |  | 
| MISSED LAYUP by Martin, Alyssa | 18:02 |  |  | REBOUND (DEF) by Naderhoff, Marilyn | 
| REBOUND (DEF) by Hunter, Deven | 17:54 |  |  | MISSED JUMPER by Zempare, Batabe | 
| TURNOVR by Hunter, Deven | 17:47 |  |  |  | 
|  | 17:46 |  |  | STEAL by Naderhoff, Marilyn | 
| REBOUND (DEF) by Hamblin, Ruth | 17:44 |  |  | MISSED JUMPER by Outland, Tyonna | 
| SUB IN : Martin, Alyssa | 17:38 |  |  | SUB IN : Shannon, Alyssa | 
| SUB OUT: Weisner, Jamie | 17:38 |  |  | SUB OUT: Naderhoff, Marilyn | 
| MISSED LAYUP by Hamblin, Ruth | 17:24 |  |  | REBOUND (DEF) by Zempare, Batabe | 
| BLOCK by Hunter, Deven | 16:55 |  |  | MISSED JUMPER by Smith, Shaquita | 
|  | 16:54 |  |  | REBOUND (OFF) by Smith, Shaquita | 
| FOUL by Hunter, Deven (P2T1) | 16:54 | 54-28 | H 26 | GOOD! FT SHOT by Smith, Shaquita | 
| REBOUND (DEF) by Hunter, Deven | 16:54 |  |  | MISSED FT SHOT by Smith, Shaquita | 
| MISSED FT SHOT by Martin, Alyssa | 16:45 |  |  | FOUL by Smith, Shaquita (P1T1) | 
| REBOUND (OFF) by (DEADBALL) | 16:45 |  |  |  | 
| GOOD! FT SHOT by Martin, Alyssa | 16:45 | 55-28 | H 27 |  | 
| SUB IN : Siegner, Samantha | 16:45 |  |  |  | 
| SUB OUT: Hunter, Deven | 16:45 |  |  |  | 
| REBOUND (DEF) by Wiese, Sydney | 16:32 |  |  | MISSED JUMPER by Smith, Shaquita | 
|  | 16:25 |  |  | FOUL by Shannon, Alyssa (P2T2) | 
| MISSED LAYUP by Hamblin, Ruth | 16:08 |  |  |  | 
| REBOUND (OFF) by Gibson, Ali | 16:08 |  |  |  | 
| MISSED 3 PTR by Wiese, Sydney | 16:03 |  |  |  | 
| REBOUND (OFF) by Gibson, Ali | 16:03 |  |  |  | 
| MISSED 3 PTR by Martin, Alyssa | 15:56 |  |  | REBOUND (DEF) by Outland, Tyonna | 
| REBOUND (DEF) by Hamblin, Ruth | 15:39 |  |  | MISSED JUMPER by Zempare, Batabe | 
| TURNOVR by Martin, Alyssa | 15:28 |  |  |  | 
|  | 15:28 |  |  | TIMEOUT MEDIA | 
| SUB IN : Hunter, Deven | 15:28 |  |  |  | 
| SUB IN : Hanson, Gabriella | 15:28 |  |  |  | 
| SUB IN : Brown, Breanna | 15:28 |  |  |  | 
| SUB OUT: Gibson, Ali | 15:28 |  |  |  | 
| SUB OUT: Hamblin, Ruth | 15:28 |  |  |  | 
| SUB OUT: Martin, Alyssa | 15:28 |  |  |  | 
| FOUL by Wiese, Sydney (P3T2) | 15:12 | 55-29 | H 26 | GOOD! FT SHOT by Williams, Erika | 
|  | 15:12 | 55-30 | H 25 | GOOD! FT SHOT by Williams, Erika | 
| SUB IN : Toure, Khadidja | 15:12 |  |  |  | 
| SUB OUT: Wiese, Sydney | 15:12 |  |  |  | 
| MISSED LAYUP by Toure, Khadidja | 14:57 |  |  | REBOUND (DEF) by Zempare, Batabe | 
| REBOUND (DEF) by Siegner, Samantha | 14:41 |  |  | MISSED JUMPER by Williams, Erika | 
| MISSED FT SHOT by Brown, Breanna | 14:18 |  |  | FOUL by Zempare, Batabe (P4T3) | 
| REBOUND (OFF) by (DEADBALL) | 14:18 |  |  |  | 
| MISSED FT SHOT by Brown, Breanna | 14:18 |  |  |  | 
| REBOUND (OFF) by Hunter, Deven | 14:18 |  |  |  | 
|  | 14:18 |  |  | SUB IN : Sims, Brittany | 
|  | 14:18 |  |  | SUB IN : Vines, Dajy | 
|  | 14:18 |  |  | SUB OUT: Zempare, Batabe | 
|  | 14:18 |  |  | SUB OUT: Williams, Erika | 
| MISSED LAYUP by Hunter, Deven | 14:08 |  |  | REBOUND (DEF) by Smith, Shaquita | 
| BLOCK by Toure, Khadidja | 14:03 |  |  | MISSED LAYUP by Outland, Tyonna | 
|  | 14:03 |  |  | REBOUND (OFF) by (TEAM) | 
| FOUL by Siegner, Samantha (P2T3) | 14:03 |  |  |  | 
|  | 14:02 |  |  | MISSED JUMPER by Sims, Brittany | 
|  | 14:02 |  |  | REBOUND (OFF) by Outland, Tyonna | 
| FOUL by Siegner, Samantha (P3T4) | 14:00 | 55-31 | H 24 | GOOD! FT SHOT by Outland, Tyonna | 
|  | 14:00 | 55-32 | H 23 | GOOD! FT SHOT by Outland, Tyonna | 
| GOOD! LAYUP by Brown, Breanna [PNT] | 13:50 | 57-32 | H 25 |  | 
| ASSIST by Siegner, Samantha | 13:50 |  |  |  | 
| REBOUND (DEF) by Brown, Breanna | 13:26 |  |  | MISSED LAYUP by Shannon, Alyssa | 
| MISSED 3 PTR by Siegner, Samantha | 13:11 |  |  | REBOUND (DEF) by Smith, Shaquita | 
| FOUL by Hunter, Deven (P3T5) | 13:00 | 57-33 | H 24 | GOOD! FT SHOT by Vines, Dajy | 
|  | 13:00 | 57-34 | H 23 | GOOD! FT SHOT by Vines, Dajy | 
| MISSED FT SHOT by Hunter, Deven | 12:47 |  |  | FOUL by Vines, Dajy (P4T4) | 
| REBOUND (OFF) by (DEADBALL) | 12:47 |  |  |  | 
| MISSED FT SHOT by Hunter, Deven | 12:47 |  |  |  | 
| REBOUND (OFF) by Hanson, Gabriella | 12:47 |  |  |  | 
|  | 12:47 |  |  | SUB IN : Williams, Erika | 
|  | 12:47 |  |  | SUB OUT: Vines, Dajy | 
| TURNOVR by Siegner, Samantha | 12:41 |  |  |  | 
|  | 12:27 |  |  | TURNOVR by Outland, Tyonna | 
| STEAL by Toure, Khadidja | 12:26 |  |  |  | 
| MISSED JUMPER by Brown, Breanna | 12:11 |  |  | REBOUND (DEF) by Williams, Erika | 
| FOUL by Siegner, Samantha (P4T6) | 12:03 | 57-35 | H 22 | GOOD! FT SHOT by Outland, Tyonna | 
|  | 12:03 | 57-36 | H 21 | GOOD! FT SHOT by Outland, Tyonna | 
| SUB IN : Gibson, Ali | 12:03 |  |  |  | 
| SUB IN : Orum, Kolbie | 12:03 |  |  |  | 
| SUB OUT: Hunter, Deven | 12:03 |  |  |  | 
| SUB OUT: Siegner, Samantha | 12:03 |  |  |  | 
|  | 11:55 |  |  | FOUL by Williams, Erika (P2T5) | 
| TIMEOUT MEDIA | 11:55 |  |  |  | 
| MISSED JUMPER by Brown, Breanna | 11:45 |  |  | REBOUND (DEF) by Sims, Brittany | 
|  | 11:34 |  |  | TURNOVR by Smith, Shaquita | 
| STEAL by Toure, Khadidja | 11:32 |  |  |  | 
| GOOD! 3 PTR by Hanson, Gabriella | 11:27 | 60-36 | H 24 |  | 
| ASSIST by Toure, Khadidja | 11:27 |  |  |  | 
|  | 11:11 |  |  | MISSED JUMPER by Williams, Erika | 
|  | 11:11 |  |  | REBOUND (OFF) by Sims, Brittany | 
| FOUL by Brown, Breanna (P2T7) | 11:08 | 60-37 | H 23 | GOOD! FT SHOT by Sims, Brittany | 
