Bakersfield vs Cal Poly
12/7/13 5:05 pm at San Luis Obispo, CA (Mott Athletics Ctr)
Bakersfield vs Cal Poly
1st PERIOD Play-by-Play
| HOME TEAM: Cal Poly | Time | Score | Margin | VISITORS: Bakersfield | 
|  | 19:40 | 0-2 | V 2 | GOOD! JUMPER by Sweat, Melissa | 
|  | 19:40 |  |  | ASSIST by Outland, Tyonna | 
| MISSED LAYUP by Schlemer, Molly | 19:22 |  |  |  | 
| REBOUND (OFF) by Garza, Taryn | 19:22 |  |  |  | 
| GOOD! JUMPER by Ofodu, Nwamaka [PNT] | 19:04 | 2-2 | T 1 |  | 
| ASSIST by Garza, Taryn | 19:04 |  |  |  | 
| REBOUND (DEF) by Garza, Taryn | 18:49 |  |  | MISSED LAYUP by Smith, Shaquita | 
| MISSED LAYUP by Ervin, Jonae | 18:40 |  |  | REBOUND (DEF) by Sweat, Melissa | 
| FOUL by Garza, Taryn (P1T1) | 18:39 |  |  |  | 
|  | 18:26 |  |  | MISSED JUMPER by Smith, Shaquita | 
|  | 18:26 |  |  | REBOUND (OFF) by Naderhoff, Marilyn | 
|  | 18:14 | 2-4 | V 2 | GOOD! LAYUP by Naderhoff, Marilyn [PNT] | 
| FOUL by Ofodu, Nwamaka (P1T2) | 18:14 | 2-5 | V 3 | GOOD! FT SHOT by Naderhoff, Marilyn | 
| GOOD! JUMPER by Ofodu, Nwamaka | 17:57 | 4-5 | V 1 |  | 
| ASSIST by Ervin, Jonae | 17:57 |  |  |  | 
|  | 17:44 |  |  | TURNOVR by Smith, Shaquita | 
|  | 17:44 |  |  | FOUL by Smith, Shaquita (P1T1) | 
| GOOD! JUMPER by Ofodu, Nwamaka | 17:38 | 6-5 | H 1 |  | 
|  | 17:21 |  |  | MISSED LAYUP by Sweat, Melissa | 
|  | 17:21 |  |  | REBOUND (OFF) by Sweat, Melissa | 
|  | 17:16 |  |  | TURNOVR by Shannon, Alyssa | 
|  | 17:16 |  |  | FOUL by Shannon, Alyssa (P1T2) | 
|  | 17:16 |  |  | SUB IN : Hinkens, Brooklynn | 
|  | 17:16 |  |  | SUB OUT: Smith, Shaquita | 
| MISSED LAYUP by Ofodu, Nwamaka | 17:03 |  |  | REBOUND (DEF) by Outland, Tyonna | 
| REBOUND (DEF) by (TEAM) | 16:52 |  |  | MISSED LAYUP by Sweat, Melissa | 
| SUB IN : Balbierz, Beth | 16:49 |  |  | SUB IN : Smith, Shaquita | 
| SUB OUT: Schlemer, Molly | 16:49 |  |  | SUB OUT: Naderhoff, Marilyn | 
| GOOD! 3 PTR by Balbierz, Beth | 16:32 | 9-5 | H 4 |  | 
| ASSIST by Ofodu, Nwamaka | 16:32 |  |  |  | 
|  | 16:17 |  |  | TURNOVR by Hinkens, Brooklynn | 
| STEAL by Garza, Taryn | 16:16 |  |  |  | 
| MISSED LAYUP by Balbierz, Beth | 16:13 |  |  |  | 
| REBOUND (OFF) by Garza, Taryn | 16:13 |  |  |  | 
| GOOD! JUMPER by Garza, Taryn [PNT] | 16:10 | 11-5 | H 6 |  | 
|  | 16:09 |  |  | TIMEOUT 30sec | 
| REBOUND (DEF) by Garza, Taryn | 15:56 |  |  | MISSED LAYUP by Sweat, Melissa | 
| TURNOVR by Balbierz, Beth | 15:48 |  |  |  | 
|  | 15:47 |  |  | STEAL by Outland, Tyonna | 
|  | 15:41 | 11-8 | H 3 | GOOD! 3 PTR by Hinkens, Brooklynn | 
|  | 15:41 |  |  | ASSIST by Outland, Tyonna | 
| MISSED 3 PTR by Elegado, Ariana | 15:31 |  |  |  | 
| REBOUND (OFF) by Garza, Taryn | 15:31 |  |  |  | 
| MISSED LAYUP by Garza, Taryn | 15:28 |  |  | REBOUND (DEF) by Hinkens, Brooklynn | 
|  | 15:24 |  |  | TURNOVR by Hinkens, Brooklynn | 
| SUB IN : Allen, Maddison | 15:24 |  |  | SUB IN : Sims, Brittany | 
| SUB OUT: Garza, Taryn | 15:24 |  |  | SUB OUT: Sweat, Melissa | 
|  | 15:16 |  |  | FOUL by Sims, Brittany (P1T3) | 
| MISSED JUMPER by Elegado, Ariana | 15:14 |  |  | REBOUND (DEF) by Outland, Tyonna | 
|  | 15:05 |  |  | TURNOVR by Outland, Tyonna | 
| MISSED JUMPER by Ervin, Jonae | 14:50 |  |  | REBOUND (DEF) by Hinkens, Brooklynn | 
| REBOUND (DEF) by Allen, Maddison | 14:36 |  |  | MISSED 3 PTR by Hinkens, Brooklynn | 
|  | 14:28 |  |  | FOUL by Smith, Shaquita (P2T4) | 
|  | 14:28 |  |  | SUB IN : Sweat, Melissa | 
|  | 14:28 |  |  | SUB OUT: Smith, Shaquita | 
| TURNOVR by Balbierz, Beth | 14:23 |  |  | STEAL by Sweat, Melissa | 
|  | 14:06 | 11-10 | H 1 | GOOD! LAYUP by Sims, Brittany [PNT] | 
|  | 14:06 |  |  | ASSIST by Hinkens, Brooklynn | 
| MISSED JUMPER by Ofodu, Nwamaka | 13:49 |  |  | BLOCK by Hinkens, Brooklynn | 
| REBOUND (OFF) by (TEAM) | 13:49 |  |  |  | 
| SUB IN : Schlemer, Molly | 13:49 |  |  |  | 
| SUB OUT: Balbierz, Beth | 13:49 |  |  |  | 
| MISSED JUMPER by Allen, Maddison | 13:47 |  |  |  | 
| REBOUND (OFF) by Schlemer, Molly | 13:47 |  |  |  | 
| MISSED JUMPER by Ofodu, Nwamaka | 13:37 |  |  | REBOUND (DEF) by Shannon, Alyssa | 
|  | 13:33 |  |  | SUB IN : Naderhoff, Marilyn | 
|  | 13:33 |  |  | SUB OUT: Shannon, Alyssa | 
|  | 13:10 | 11-12 | V 1 | GOOD! JUMPER by Sims, Brittany | 
| GOOD! 3 PTR by Ofodu, Nwamaka | 12:58 | 14-12 | H 2 |  | 
| ASSIST by Elegado, Ariana | 12:58 |  |  |  | 
| REBOUND (DEF) by Ervin, Jonae | 12:40 |  |  | MISSED JUMPER by Sweat, Melissa | 
| GOOD! JUMPER by Ervin, Jonae | 12:21 | 16-12 | H 4 |  | 
|  | 12:02 |  |  | MISSED 3 PTR by Hinkens, Brooklynn | 
|  | 12:02 |  |  | REBOUND (OFF) by Sweat, Melissa | 
| REBOUND (DEF) by Schlemer, Molly | 11:57 |  |  | MISSED 3 PTR by Hinkens, Brooklynn | 
| TURNOVR by Allen, Maddison | 11:49 |  |  |  | 
| FOUL by Allen, Maddison (P1T3) | 11:49 |  |  |  | 
|  | 11:49 |  |  | TIMEOUT MEDIA | 
|  | 11:44 |  |  | SUB IN : Shannon, Alyssa | 
|  | 11:44 |  |  | SUB IN : Williams, Erika | 
|  | 11:44 |  |  | SUB OUT: Sims, Brittany | 
|  | 11:44 |  |  | SUB OUT: Hinkens, Brooklynn | 
| SUB IN : Garza, Taryn | 11:38 |  |  |  | 
| SUB OUT: Allen, Maddison | 11:38 |  |  |  | 
| FOUL by Elegado, Ariana (P1T4) | 11:32 | 16-13 | H 3 | GOOD! FT SHOT by Naderhoff, Marilyn | 
| REBOUND (DEF) by Schlemer, Molly | 11:32 |  |  | MISSED FT SHOT by Naderhoff, Marilyn | 
| SUB IN : Balbierz, Beth | 11:32 |  |  |  | 
| SUB OUT: Ervin, Jonae | 11:32 |  |  |  | 
| TURNOVR by Garza, Taryn | 11:21 |  |  |  | 
|  | 11:12 |  |  | TURNOVR by Shannon, Alyssa | 
| STEAL by Garza, Taryn | 11:11 |  |  |  | 
| GOOD! JUMPER by Balbierz, Beth [FB/PNT] | 11:07 | 18-13 | H 5 |  | 
|  | 10:53 |  |  | MISSED 3 PTR by Williams, Erika | 
|  | 10:53 |  |  | REBOUND (OFF) by Naderhoff, Marilyn | 
|  | 10:33 |  |  | MISSED JUMPER by Shannon, Alyssa | 
|  | 10:33 |  |  | REBOUND (OFF) by Outland, Tyonna | 
| REBOUND (DEF) by Balbierz, Beth | 10:23 |  |  | MISSED LAYUP by Sweat, Melissa | 
| MISSED LAYUP by Schlemer, Molly | 10:11 |  |  |  | 
| REBOUND (OFF) by Garza, Taryn | 10:11 |  |  |  | 
|  | 10:10 |  |  | FOUL by Sweat, Melissa (P1T5) | 
| MISSED FT SHOT by Garza, Taryn | 10:08 |  |  |  | 
| REBOUND (OFF) by (DEADBALL) | 10:08 |  |  |  | 
| GOOD! FT SHOT by Garza, Taryn | 10:08 | 19-13 | H 6 |  | 
| SUB IN : Gilbert, Hannah | 10:08 |  |  | SUB IN : Zempare, Batabe | 
| SUB OUT: Schlemer, Molly | 10:08 |  |  | SUB OUT: Williams, Erika | 
|  | 09:50 |  |  | TURNOVR by Naderhoff, Marilyn | 
|  | 09:50 |  |  | FOUL by Naderhoff, Marilyn (P1T6) | 
| MISSED LAYUP by Garza, Taryn | 09:43 |  |  | REBOUND (DEF) by Shannon, Alyssa | 
|  | 09:36 | 19-15 | H 4 | GOOD! LAYUP by Shannon, Alyssa [FB/PNT] | 
| MISSED JUMPER by Gilbert, Hannah | 09:21 |  |  |  | 
| REBOUND (OFF) by Ofodu, Nwamaka | 09:21 |  |  |  | 
| GOOD! JUMPER by Elegado, Ariana | 09:10 | 21-15 | H 6 |  | 
| REBOUND (DEF) by (TEAM) | 08:52 |  |  | MISSED JUMPER by Naderhoff, Marilyn | 
| SUB IN : Ervin, Jonae | 08:50 |  |  |  | 
| SUB OUT: Ofodu, Nwamaka | 08:50 |  |  |  | 
| GOOD! LAYUP by Ervin, Jonae [PNT] | 08:36 | 23-15 | H 8 |  | 
| REBOUND (DEF) by Elegado, Ariana | 08:09 |  |  | MISSED JUMPER by Sweat, Melissa | 
| MISSED JUMPER by Ervin, Jonae | 07:57 |  |  | REBOUND (DEF) by Outland, Tyonna | 
|  | 07:26 |  |  | TURNOVR by Outland, Tyonna | 
|  | 07:26 |  |  | FOUL by Outland, Tyonna (P1T7) | 
| TIMEOUT MEDIA | 07:26 |  |  |  | 
| SUB IN : Schlemer, Molly | 07:26 |  |  | SUB IN : Hinkens, Brooklynn | 
| SUB OUT: Gilbert, Hannah | 07:26 |  |  | SUB OUT: Naderhoff, Marilyn | 
| MISSED JUMPER by Elegado, Ariana | 07:18 |  |  | REBOUND (DEF) by Sweat, Melissa | 
|  | 06:58 |  |  | TURNOVR by Sweat, Melissa | 
| SUB IN : Lipton, Sarah | 06:58 |  |  |  | 
| SUB OUT: Garza, Taryn | 06:58 |  |  |  | 
| MISSED LAYUP by Balbierz, Beth | 06:53 |  |  | REBOUND (DEF) by Zempare, Batabe | 
|  | 06:49 |  |  | TURNOVR by Sweat, Melissa | 
| STEAL by Elegado, Ariana | 06:47 |  |  |  | 
| MISSED 3 PTR by Balbierz, Beth | 06:40 |  |  | REBOUND (DEF) by (TEAM) | 
|  | 06:22 | 23-18 | H 5 | GOOD! 3 PTR by Outland, Tyonna | 
|  | 06:22 |  |  | ASSIST by Shannon, Alyssa | 
| GOOD! JUMPER by Ervin, Jonae [PNT] | 06:05 | 25-18 | H 7 |  | 
|  | 05:51 |  |  | MISSED 3 PTR by Shannon, Alyssa | 
|  | 05:51 |  |  | REBOUND (OFF) by Zempare, Batabe | 
| REBOUND (DEF) by (TEAM) | 05:40 |  |  | MISSED JUMPER by Outland, Tyonna | 
|  | 05:39 |  |  | SUB IN : Williams, Erika | 
|  | 05:39 |  |  | SUB OUT: Sweat, Melissa | 
| MISSED LAYUP by Schlemer, Molly | 05:25 |  |  | REBOUND (DEF) by (TEAM) | 
|  | 05:02 | 25-20 | H 5 | GOOD! LAYUP by Hinkens, Brooklynn [PNT] | 
| GOOD! LAYUP by Schlemer, Molly [PNT] | 04:52 | 27-20 | H 7 |  | 
| ASSIST by Ervin, Jonae | 04:52 |  |  |  | 
| FOUL by Ervin, Jonae (P1T5) | 04:44 |  |  |  | 
| SUB IN : Ofodu, Nwamaka | 04:44 |  |  | SUB IN : Sweat, Melissa | 
| SUB OUT: Ervin, Jonae | 04:44 |  |  | SUB OUT: Outland, Tyonna | 
|  | 04:33 |  |  | MISSED 3 PTR by Hinkens, Brooklynn | 
|  | 04:33 |  |  | REBOUND (OFF) by Williams, Erika | 
|  | 04:23 |  |  | MISSED JUMPER by Williams, Erika | 
|  | 04:23 |  |  | REBOUND (OFF) by Hinkens, Brooklynn | 
| FOUL by Balbierz, Beth (P1T6) | 04:01 | 27-21 | H 6 | GOOD! FT SHOT by Sweat, Melissa | 
| REBOUND (DEF) by Elegado, Ariana | 04:01 |  |  | MISSED FT SHOT by Sweat, Melissa | 
| SUB IN : Ervin, Jonae | 04:01 |  |  |  | 
| SUB OUT: Balbierz, Beth | 04:01 |  |  |  | 
| GOOD! LAYUP by Lipton, Sarah [FB/PNT] | 03:54 | 29-21 | H 8 |  | 
| ASSIST by Elegado, Ariana | 03:54 |  |  |  | 
| REBOUND (DEF) by (TEAM) | 03:32 |  |  | MISSED 3 PTR by Hinkens, Brooklynn | 
| TIMEOUT media | 03:31 |  |  |  | 
| MISSED LAYUP by Schlemer, Molly | 03:18 |  |  |  | 
| REBOUND (OFF) by Ofodu, Nwamaka | 03:18 |  |  |  | 
| TURNOVR by Ofodu, Nwamaka | 03:07 |  |  |  | 
|  | 03:06 |  |  | STEAL by Zempare, Batabe | 
|  | 03:01 |  |  | MISSED 3 PTR by Sweat, Melissa | 
|  | 03:01 |  |  | REBOUND (OFF) by Zempare, Batabe | 
| FOUL by Lipton, Sarah (P1T7) | 02:47 | 29-22 | H 7 | GOOD! FT SHOT by Williams, Erika | 
|  | 02:47 |  |  | MISSED FT SHOT by Williams, Erika | 
|  | 02:47 |  |  | REBOUND (OFF) by Zempare, Batabe | 
| SUB IN : Allen, Maddison | 02:47 |  |  |  | 
| SUB IN : Garza, Taryn | 02:47 |  |  |  | 
| SUB OUT: Schlemer, Molly | 02:47 |  |  |  | 
| SUB OUT: Lipton, Sarah | 02:47 |  |  |  | 
| FOUL by Garza, Taryn (P2T8) | 02:26 |  |  | MISSED FT SHOT by Zempare, Batabe | 
|  | 02:26 |  |  | REBOUND (OFF) by (TEAM) | 
| SUB IN : Lipton, Sarah | 02:26 |  |  | SUB IN : Outland, Tyonna | 
| SUB OUT: Garza, Taryn | 02:26 |  |  | SUB OUT: Williams, Erika | 
| REBOUND (DEF) by Lipton, Sarah | 02:12 |  |  | MISSED JUMPER by Shannon, Alyssa | 
| MISSED 3 PTR by Lipton, Sarah | 02:00 |  |  | REBOUND (DEF) by (TEAM) | 
|  | 01:42 | 29-24 | H 5 | GOOD! LAYUP by Zempare, Batabe [PNT] | 
|  | 01:42 |  |  | ASSIST by Hinkens, Brooklynn | 
| TURNOVR by Elegado, Ariana | 01:36 |  |  |  | 
|  | 01:35 |  |  | STEAL by Shannon, Alyssa | 
|  | 01:33 | 29-26 | H 3 | GOOD! JUMPER by Hinkens, Brooklynn [PNT] | 
|  | 01:33 |  |  | ASSIST by Zempare, Batabe | 
| TIMEOUT 30sec | 01:30 |  |  |  | 
| TURNOVR by Lipton, Sarah | 01:20 |  |  |  | 
|  | 00:56 |  |  | TURNOVR by Zempare, Batabe | 
| SUB IN : Schlemer, Molly | 00:43 |  |  |  | 
| SUB IN : Gilbert, Hannah | 00:43 |  |  |  | 
| SUB OUT: Allen, Maddison | 00:43 |  |  |  | 
| SUB OUT: Lipton, Sarah | 00:43 |  |  |  | 
| MISSED JUMPER by Elegado, Ariana | 00:37 |  |  | REBOUND (DEF) by Outland, Tyonna | 
|  | 00:11 | 29-28 | H 1 | GOOD! LAYUP by Shannon, Alyssa [PNT] | 
| TURNOVR by Ervin, Jonae | 00:02 |  |  |  | 
|  | 00:01 |  |  | STEAL by Outland, Tyonna | 
| STEAL by Ofodu, Nwamaka | 00:00 |  |  | TURNOVR by Hinkens, Brooklynn | 
Cal Poly 29, Bakersfield 28
|  |  | In | Off | 2nd | Fast |  | 
|  | 1st period-only | Paint | T/O | Chance | Break | Bench | 
|  | Bakersfield | 14 | 9 | 5 | 2 | 14 | 
|  | Cal Poly | 14 | 6 | 7 | 4 | 7 | 
Score tied - 1 time. 
Lead changed - 3 times. 
Bakersfield vs Cal Poly
2nd PERIOD Play-by-Play
| HOME TEAM: Cal Poly | Time | Score | Margin | VISITORS: Bakersfield | 
| MISSED LAYUP by Garza, Taryn | 19:41 |  |  |  | 
| REBOUND (OFF) by Garza, Taryn | 19:41 |  |  |  | 
| GOOD! JUMPER by Garza, Taryn [PNT] | 19:39 | 31-28 | H 3 |  | 
|  | 19:23 | 31-30 | H 1 | GOOD! LAYUP by Smith, Shaquita [PNT] | 
| MISSED LAYUP by Schlemer, Molly | 19:11 |  |  | REBOUND (DEF) by Sweat, Melissa | 
|  | 18:49 | 31-32 | V 1 | GOOD! LAYUP by Sweat, Melissa [PNT] | 
|  | 18:49 |  |  | ASSIST by Naderhoff, Marilyn | 
|  | 18:39 |  |  | FOUL by Sweat, Melissa (P2T1) | 
| SUB IN : Gilbert, Hannah | 18:39 |  |  |  | 
| SUB OUT: Schlemer, Molly | 18:39 |  |  |  | 
| MISSED FT SHOT by Elegado, Ariana | 18:29 |  |  | FOUL by Naderhoff, Marilyn (P2T2) | 
| REBOUND (OFF) by (DEADBALL) | 18:29 |  |  |  | 
| GOOD! FT SHOT by Elegado, Ariana | 18:29 | 32-32 | T 2 |  | 
|  | 18:17 |  |  | TURNOVR by Smith, Shaquita | 
|  | 18:17 |  |  | FOUL by Smith, Shaquita (P3T3) | 
| GOOD! 3 PTR by Elegado, Ariana | 17:59 | 35-32 | H 3 |  | 
| FOUL by Gilbert, Hannah (P1T1) | 17:42 |  |  |  | 
| REBOUND (DEF) by Gilbert, Hannah | 17:32 |  |  | MISSED JUMPER by Sweat, Melissa | 
| MISSED JUMPER by Ofodu, Nwamaka | 17:20 |  |  |  | 
| REBOUND (OFF) by Ervin, Jonae | 17:20 |  |  |  | 
|  | 17:17 |  |  | FOUL by Naderhoff, Marilyn (P3T4) | 
|  | 17:17 |  |  | SUB IN : Hinkens, Brooklynn | 
|  | 17:17 |  |  | SUB OUT: Naderhoff, Marilyn | 
| MISSED 3 PTR by Elegado, Ariana | 17:02 |  |  |  | 
| REBOUND (OFF) by Gilbert, Hannah | 17:02 |  |  |  | 
| MISSED JUMPER by Ofodu, Nwamaka | 16:53 |  |  | REBOUND (DEF) by (TEAM) | 
|  | 16:51 |  |  | SUB IN : Zempare, Batabe | 
|  | 16:51 |  |  | SUB OUT: Sweat, Melissa | 
| REBOUND (DEF) by Elegado, Ariana | 16:43 |  |  | MISSED JUMPER by Shannon, Alyssa | 
| GOOD! JUMPER by Garza, Taryn | 16:35 | 37-32 | H 5 |  | 
| ASSIST by Elegado, Ariana | 16:35 |  |  |  | 
|  | 16:19 | 37-35 | H 2 | GOOD! 3 PTR by Smith, Shaquita | 
|  | 16:19 |  |  | ASSIST by Shannon, Alyssa | 
| TIMEOUT MEDIA | 15:55 |  |  |  | 
|  | 15:55 |  |  | SUB IN : Sweat, Melissa | 
|  | 15:55 |  |  | SUB OUT: Shannon, Alyssa | 
| GOOD! JUMPER by Elegado, Ariana [PNT] | 15:46 | 39-35 | H 4 |  | 
|  | 15:28 |  |  | MISSED LAYUP by Zempare, Batabe | 
|  | 15:28 |  |  | REBOUND (OFF) by Zempare, Batabe | 
| REBOUND (DEF) by Garza, Taryn | 15:20 |  |  | MISSED JUMPER by Outland, Tyonna | 
| GOOD! FT SHOT by Ervin, Jonae | 15:00 | 40-35 | H 5 | FOUL by Smith, Shaquita (P4T5) | 
| GOOD! FT SHOT by Ervin, Jonae | 15:00 | 41-35 | H 6 |  | 
| SUB IN : Allen, Maddison | 15:00 |  |  | SUB IN : Shannon, Alyssa | 
| SUB OUT: Gilbert, Hannah | 15:00 |  |  | SUB IN : Williams, Erika | 
|  | 15:00 |  |  | SUB OUT: Smith, Shaquita | 
|  | 15:00 |  |  | SUB OUT: Outland, Tyonna | 
|  | 14:36 |  |  | TURNOVR by Sweat, Melissa | 
| MISSED JUMPER by Ervin, Jonae | 14:18 |  |  | REBOUND (DEF) by Williams, Erika | 
| FOUL by Elegado, Ariana (P2T2) | 14:10 | 41-36 | H 5 | GOOD! FT SHOT by Shannon, Alyssa | 
|  | 14:10 | 41-37 | H 4 | GOOD! FT SHOT by Shannon, Alyssa | 
| GOOD! FT SHOT by Elegado, Ariana | 14:04 | 42-37 | H 5 | FOUL by Zempare, Batabe (P1T6) | 
| GOOD! FT SHOT by Elegado, Ariana | 14:04 | 43-37 | H 6 |  | 
| REBOUND (DEF) by Garza, Taryn | 13:54 |  |  | MISSED JUMPER by Shannon, Alyssa | 
| MISSED LAYUP by Elegado, Ariana | 13:45 |  |  | REBOUND (DEF) by Zempare, Batabe | 
|  | 13:37 | 43-39 | H 4 | GOOD! JUMPER by Hinkens, Brooklynn | 
|  | 13:37 |  |  | ASSIST by Shannon, Alyssa | 
| GOOD! LAYUP by Garza, Taryn [PNT] | 13:13 | 45-39 | H 6 |  | 
| ASSIST by Allen, Maddison | 13:13 |  |  |  | 
| FOUL by Ofodu, Nwamaka (P2T3) | 13:02 |  |  | MISSED FT SHOT by Sweat, Melissa | 
|  | 13:02 |  |  | REBOUND (OFF) by (DEADBALL) | 
|  | 13:02 | 45-40 | H 5 | GOOD! FT SHOT by Sweat, Melissa | 
|  | 13:02 |  |  | SUB IN : Outland, Tyonna | 
|  | 13:02 |  |  | SUB OUT: Shannon, Alyssa | 
| MISSED LAYUP by Ervin, Jonae | 12:48 |  |  |  | 
|  | 12:37 |  |  | BLOCK by Sweat, Melissa | 
|  | 12:37 |  |  | REBOUND (DEF) by Zempare, Batabe | 
| FOUL by Ofodu, Nwamaka (P3T4) | 12:28 |  |  |  | 
|  | 12:02 | 45-42 | H 3 | GOOD! JUMPER by Sweat, Melissa [PNT] | 
| MISSED LAYUP by Elegado, Ariana | 12:02 |  |  | REBOUND (DEF) by Outland, Tyonna | 
| REBOUND (DEF) by Allen, Maddison | 11:56 |  |  | MISSED JUMPER by Outland, Tyonna | 
|  | 11:52 |  |  | FOUL by Hinkens, Brooklynn (P1T7) | 
| TIMEOUT media | 11:52 |  |  |  | 
| GOOD! FT SHOT by Balbierz, Beth | 11:52 | 46-42 | H 4 |  | 
| GOOD! FT SHOT by Balbierz, Beth | 11:52 | 47-42 | H 5 |  | 
| STEAL by Allen, Maddison | 11:40 |  |  | TURNOVR by Sweat, Melissa | 
| SUB IN : Lipton, Sarah | 11:40 |  |  |  | 
| SUB OUT: Ervin, Jonae | 11:40 |  |  |  | 
| TIMEOUT 30sec | 11:22 |  |  |  | 
| SUB IN : Brown, Paige | 11:22 |  |  |  | 
| SUB IN : Balbierz, Beth | 11:22 |  |  |  | 
| SUB OUT: Ofodu, Nwamaka | 11:22 |  |  |  | 
| SUB OUT: Lipton, Sarah | 11:22 |  |  |  | 
| MISSED JUMPER by Elegado, Ariana | 11:04 |  |  |  | 
| REBOUND (OFF) by Garza, Taryn | 11:04 |  |  |  | 
| MISSED FT SHOT by Garza, Taryn | 11:02 |  |  | FOUL by Sweat, Melissa (P3T8) | 
|  | 11:02 |  |  | REBOUND (DEF) by Sweat, Melissa | 
| FOUL by Balbierz, Beth (P2T5) | 11:01 |  |  |  | 
|  | 11:01 |  |  | SUB IN : Sims, Brittany | 
|  | 11:01 |  |  | SUB OUT: Sweat, Melissa | 
|  | 10:46 | 47-45 | H 2 | GOOD! 3 PTR by Williams, Erika | 
|  | 10:46 |  |  | ASSIST by Hinkens, Brooklynn | 
| MISSED JUMPER by Garza, Taryn | 10:37 |  |  |  | 
| REBOUND (OFF) by Allen, Maddison | 10:37 |  |  |  | 
| GOOD! LAYUP by Elegado, Ariana [PNT] | 10:29 | 49-45 | H 4 |  | 
| REBOUND (DEF) by Garza, Taryn | 09:56 |  |  | MISSED 3 PTR by Outland, Tyonna | 
| MISSED JUMPER by Garza, Taryn | 09:39 |  |  | REBOUND (DEF) by Zempare, Batabe | 
|  | 09:31 |  |  | MISSED 3 PTR by Williams, Erika | 
|  | 09:31 |  |  | REBOUND (OFF) by Zempare, Batabe | 
| REBOUND (DEF) by Brown, Paige | 09:12 |  |  | MISSED JUMPER by Hinkens, Brooklynn | 
| MISSED JUMPER by Elegado, Ariana | 09:04 |  |  | REBOUND (DEF) by Zempare, Batabe | 
|  | 08:59 |  |  | TIMEOUT 30sec | 
| SUB IN : Schlemer, Molly | 08:59 |  |  |  | 
| SUB IN : Gilbert, Hannah | 08:59 |  |  |  | 
| SUB IN : Ofodu, Nwamaka | 08:59 |  |  |  | 
| SUB OUT: Brown, Paige | 08:59 |  |  |  | 
| SUB OUT: Garza, Taryn | 08:59 |  |  |  | 
| SUB OUT: Allen, Maddison | 08:59 |  |  |  | 
|  | 08:47 |  |  | TURNOVR by Hinkens, Brooklynn | 
| STEAL by Ofodu, Nwamaka | 08:46 |  |  |  | 
| MISSED LAYUP by Schlemer, Molly | 08:37 |  |  | REBOUND (DEF) by Outland, Tyonna | 
| REBOUND (DEF) by Schlemer, Molly | 08:28 |  |  | MISSED 3 PTR by Hinkens, Brooklynn | 
| MISSED FT SHOT by Schlemer, Molly | 08:26 |  |  | FOUL by Sweat, Melissa (P4T9) | 
|  | 08:26 |  |  | REBOUND (DEF) by Zempare, Batabe | 
|  | 08:26 |  |  | SUB IN : Naderhoff, Marilyn | 
|  | 08:26 |  |  | SUB OUT: Sims, Brittany | 
| REBOUND (DEF) by Ofodu, Nwamaka | 07:58 |  |  | MISSED JUMPER by Outland, Tyonna | 
| MISSED JUMPER by Ofodu, Nwamaka | 07:50 |  |  | REBOUND (DEF) by Outland, Tyonna | 
| REBOUND (DEF) by Schlemer, Molly | 07:41 |  |  | MISSED 3 PTR by Williams, Erika | 
| MISSED JUMPER by Balbierz, Beth | 07:33 |  |  |  | 
| REBOUND (OFF) by Gilbert, Hannah | 07:33 |  |  |  | 
|  | 07:31 |  |  | FOUL by Zempare, Batabe (P2T10) | 
| TIMEOUT MEDIA | 07:31 |  |  |  | 
| MISSED FT SHOT by Gilbert, Hannah | 07:31 |  |  |  | 
| REBOUND (OFF) by (DEADBALL) | 07:31 |  |  |  | 
| GOOD! FT SHOT by Gilbert, Hannah | 07:31 | 50-45 | H 5 |  | 
|  | 07:31 |  |  | SUB IN : Shannon, Alyssa | 
|  | 07:31 |  |  | SUB OUT: Outland, Tyonna | 
| REBOUND (DEF) by Balbierz, Beth | 07:12 |  |  | MISSED JUMPER by Naderhoff, Marilyn | 
| TURNOVR by Balbierz, Beth | 07:06 |  |  |  | 
|  | 07:05 |  |  | STEAL by Naderhoff, Marilyn | 
|  | 06:45 |  |  | TURNOVR by Shannon, Alyssa | 
| STEAL by Balbierz, Beth | 06:44 |  |  |  | 
| GOOD! FT SHOT by Schlemer, Molly | 06:37 | 51-45 | H 6 | FOUL by Naderhoff, Marilyn (P4T11) | 
| MISSED FT SHOT by Schlemer, Molly | 06:37 |  |  | REBOUND (DEF) by Zempare, Batabe | 
|  | 06:37 |  |  | SUB IN : Outland, Tyonna | 
|  | 06:37 |  |  | SUB OUT: Naderhoff, Marilyn | 
| REBOUND (DEF) by Ofodu, Nwamaka | 06:14 |  |  | MISSED 3 PTR by Williams, Erika | 
| MISSED JUMPER by Elegado, Ariana | 06:00 |  |  |  | 
| REBOUND (OFF) by Gilbert, Hannah | 06:00 |  |  |  | 
| GOOD! LAYUP by Gilbert, Hannah [PNT] | 05:48 | 53-45 | H 8 |  | 
| ASSIST by Elegado, Ariana | 05:48 |  |  |  | 
| FOUL by Balbierz, Beth (P3T6) | 05:15 | 53-46 | H 7 | GOOD! FT SHOT by Outland, Tyonna | 
|  | 05:15 | 53-47 | H 6 | GOOD! FT SHOT by Outland, Tyonna | 
| MISSED JUMPER by Elegado, Ariana | 05:04 |  |  |  | 
| REBOUND (OFF) by Schlemer, Molly | 05:04 |  |  |  | 
