Bakersfield vs Chicago State
1/23/14 7:05 p.m. at Chicago, IL (Jones Convocation Center)
Bakersfield vs Chicago State
1st PERIOD Play-by-Play
| HOME TEAM: Chicago State | Time | Score | Margin | VISITORS: Bakersfield | 
|  | 19:52 |  |  | MISSED JUMPER by Sweat, Melissa | 
|  | 19:52 |  |  | REBOUND (OFF) by Sweat, Melissa | 
|  | 19:43 | 0-2 | V 2 | GOOD! JUMPER by Sweat, Melissa [PNT] | 
| TURNOVR by Murphy, Layne | 19:12 |  |  |  | 
|  | 19:10 |  |  | STEAL by Sweat, Melissa | 
|  | 19:03 |  |  | TURNOVR by Sweat, Melissa | 
| STEAL by Wilson-Stewart, Chan | 19:02 |  |  |  | 
| MISSED 3 PTR by Nix, Cailin | 18:33 |  |  | REBOUND (DEF) by (TEAM) | 
|  | 18:16 | 0-4 | V 4 | GOOD! LAYUP by Outland, Tyonna [PNT] | 
| MISSED JUMPER by Murphy, Layne | 17:51 |  |  |  | 
| REBOUND (OFF) by Wilson-Stewart, Chan | 17:51 |  |  |  | 
| TURNOVR by Wilson-Stewart, Chan | 17:46 |  |  |  | 
|  | 17:37 | 0-6 | V 6 | GOOD! LAYUP by Outland, Tyonna [PNT] | 
| TIMEOUT 30sec | 17:34 |  |  |  | 
| MISSED 3 PTR by Harris, Konner | 17:16 |  |  |  | 
| REBOUND (OFF) by (TEAM) | 17:16 |  |  |  | 
| MISSED JUMPER by Williams, Tierra | 17:08 |  |  | REBOUND (DEF) by Zempare, Batabe | 
|  | 16:56 |  |  | MISSED 3 PTR by Sweat, Melissa | 
|  | 16:56 |  |  | REBOUND (OFF) by Zempare, Batabe | 
|  | 16:49 | 0-8 | V 8 | GOOD! LAYUP by Zempare, Batabe [PNT] | 
| GOOD! FT SHOT by Nix, Cailin | 16:29 | 1-8 | V 7 | FOUL by Vines, Dajy (P1T1) | 
| MISSED FT SHOT by Nix, Cailin | 16:29 |  |  |  | 
| REBOUND (OFF) by (TEAM) | 16:29 |  |  |  | 
| GOOD! JUMPER by Nix, Cailin [PNT] | 16:23 | 3-8 | V 5 |  | 
|  | 16:03 | 3-10 | V 7 | GOOD! LAYUP by Zempare, Batabe [PNT] | 
|  | 16:03 |  |  | ASSIST by Sweat, Melissa | 
| TURNOVR by Williams, Tierra | 15:47 |  |  |  | 
|  | 15:45 |  |  | STEAL by Shannon, Alyssa | 
| FOUL by Nix, Cailin (P1T1) | 15:42 |  |  |  | 
|  | 15:42 |  |  | TIMEOUT MEDIA | 
|  | 15:42 | 3-11 | V 8 | GOOD! FT SHOT by Outland, Tyonna | 
|  | 15:42 | 3-12 | V 9 | GOOD! FT SHOT by Outland, Tyonna | 
| FOUL by Wilson-Stewart, Chan (P1T2) | 15:31 |  |  |  | 
| TURNOVR by Wilson-Stewart, Chan | 15:31 |  |  |  | 
| REBOUND (DEF) by Murphy, Layne | 15:21 |  |  | MISSED 3 PTR by Shannon, Alyssa | 
| GOOD! JUMPER by Nix, Cailin | 15:04 | 5-12 | V 7 |  | 
|  | 14:52 | 5-14 | V 9 | GOOD! LAYUP by Zempare, Batabe [PNT] | 
|  | 14:52 |  |  | ASSIST by Sweat, Melissa | 
| SUB IN : Brown, Tashuna | 14:24 |  |  |  | 
| SUB IN : Cerda, Jessica | 14:24 |  |  |  | 
| SUB OUT: Wilson-Stewart, Chan | 14:24 |  |  |  | 
| SUB OUT: Harris, Konner | 14:24 |  |  |  | 
| MISSED JUMPER by Williams, Tierra | 14:21 |  |  |  | 
| REBOUND (OFF) by (TEAM) | 14:21 |  |  |  | 
| MISSED JUMPER by Brown, Tashuna | 14:07 |  |  | REBOUND (DEF) by Shannon, Alyssa | 
| REBOUND (DEF) by (TEAM) | 13:56 |  |  | MISSED 3 PTR by Vines, Dajy | 
| MISSED JUMPER by Williams, Tierra | 13:42 |  |  | REBOUND (DEF) by Zempare, Batabe | 
| FOUL by Brown, Tashuna (P1T3) | 13:39 |  |  |  | 
|  | 13:39 |  |  | SUB IN : Hinkens, Brooklynn | 
|  | 13:39 |  |  | SUB OUT: Outland, Tyonna | 
| REBOUND (DEF) by (TEAM) | 13:22 |  |  | MISSED 3 PTR by Hinkens, Brooklynn | 
| GOOD! LAYUP by Cerda, Jessica [PNT] | 13:01 | 7-14 | V 7 |  | 
| FOUL by Brown, Tashuna (P2T4) | 12:45 | 7-15 | V 8 | GOOD! FT SHOT by Sweat, Melissa | 
|  | 12:45 | 7-16 | V 9 | GOOD! FT SHOT by Sweat, Melissa | 
| SUB IN : Wilson-Stewart, Chan | 12:45 |  |  | SUB IN : Sims, Brittany | 
| SUB OUT: Brown, Tashuna | 12:45 |  |  | SUB IN : Outland, Tyonna | 
|  | 12:45 |  |  | SUB OUT: Zempare, Batabe | 
|  | 12:45 |  |  | SUB OUT: Vines, Dajy | 
| TURNOVR by Williams, Tierra | 12:38 |  |  |  | 
| FOUL by Wilson-Stewart, Chan (P2T5) | 12:22 | 7-17 | V 10 | GOOD! FT SHOT by Outland, Tyonna | 
|  | 12:22 | 7-18 | V 11 | GOOD! FT SHOT by Outland, Tyonna | 
|  | 12:22 |  |  | SUB IN : Naderhoff, Marilyn | 
|  | 12:22 |  |  | SUB OUT: Shannon, Alyssa | 
| MISSED 3 PTR by Williams, Tierra | 12:05 |  |  |  | 
| REBOUND (OFF) by Murphy, Layne | 12:05 |  |  |  | 
| MISSED 3 PTR by Nix, Cailin | 11:54 |  |  | REBOUND (DEF) by Naderhoff, Marilyn | 
|  | 11:46 |  |  | TURNOVR by Naderhoff, Marilyn | 
| TIMEOUT MEDIA | 11:46 |  |  |  | 
| MISSED JUMPER by Murphy, Layne | 11:29 |  |  |  | 
| REBOUND (OFF) by Murphy, Layne | 11:29 |  |  |  | 
| MISSED 3 PTR by Cerda, Jessica | 11:24 |  |  |  | 
| REBOUND (OFF) by Wilson-Stewart, Chan | 11:24 |  |  |  | 
| TURNOVR by Wilson-Stewart, Chan | 11:20 |  |  | STEAL by Sims, Brittany | 
|  | 11:20 |  |  | SUB IN : Zempare, Batabe | 
|  | 11:20 |  |  | SUB OUT: Sims, Brittany | 
|  | 11:12 | 7-20 | V 13 | GOOD! JUMPER by Sweat, Melissa | 
|  | 11:12 |  |  | ASSIST by Hinkens, Brooklynn | 
| TURNOVR by Nix, Cailin | 10:59 |  |  |  | 
|  | 10:58 |  |  | STEAL by Naderhoff, Marilyn | 
|  | 10:56 | 7-22 | V 15 | GOOD! LAYUP by Naderhoff, Marilyn [FB/PNT] | 
|  | 10:56 |  |  | ASSIST by Sweat, Melissa | 
| TIMEOUT 30sec | 10:51 |  |  |  | 
|  | 10:33 |  |  | FOUL by Smith, Shaquita (P1T2) | 
| SUB IN : Harris, Konner | 10:33 |  |  |  | 
| SUB OUT: Murphy, Layne | 10:33 |  |  |  | 
|  | 10:26 |  |  | FOUL by Naderhoff, Marilyn (P1T3) | 
| MISSED 3 PTR by Harris, Konner | 10:26 |  |  | REBOUND (DEF) by Zempare, Batabe | 
|  | 10:26 |  |  | SUB IN : Sims, Brittany | 
|  | 10:26 |  |  | SUB OUT: Sweat, Melissa | 
| REBOUND (DEF) by Cerda, Jessica | 10:09 |  |  | MISSED JUMPER by Zempare, Batabe | 
| MISSED JUMPER by Nix, Cailin | 09:56 |  |  | REBOUND (DEF) by Naderhoff, Marilyn | 
|  | 09:53 |  |  | TURNOVR by Naderhoff, Marilyn | 
| TURNOVR by Wilson-Stewart, Chan | 09:53 |  |  |  | 
|  | 09:52 |  |  | STEAL by Sims, Brittany | 
|  | 09:47 | 7-24 | V 17 | GOOD! LAYUP by Sims, Brittany [PNT] | 
|  | 09:47 |  |  | ASSIST by Zempare, Batabe | 
| FOUL by Wilson-Stewart, Chan (P3T6) | 09:46 | 7-25 | V 18 | GOOD! FT SHOT by Sims, Brittany | 
| SUB IN : Murphy, Layne | 09:46 |  |  | SUB IN : Smith, Shaquita | 
| SUB OUT: Wilson-Stewart, Chan | 09:46 |  |  | SUB OUT: Outland, Tyonna | 
| GOOD! JUMPER by Williams, Tierra | 09:24 | 9-25 | V 16 |  | 
| REBOUND (DEF) by Murphy, Layne | 09:12 |  |  | MISSED JUMPER by Zempare, Batabe | 
| MISSED FT SHOT by Murphy, Layne | 08:43 |  |  | FOUL by Sims, Brittany (P1T4) | 
| REBOUND (OFF) by (DEADBALL) | 08:43 |  |  |  | 
| GOOD! FT SHOT by Murphy, Layne | 08:43 | 10-25 | V 15 |  | 
|  | 08:43 |  |  | SUB IN : Outland, Tyonna | 
|  | 08:43 |  |  | SUB IN : Williams, Erika | 
|  | 08:43 |  |  | SUB OUT: Zempare, Batabe | 
|  | 08:43 |  |  | SUB OUT: Hinkens, Brooklynn | 
| REBOUND (DEF) by Nix, Cailin | 08:37 |  |  | MISSED JUMPER by Sims, Brittany | 
| MISSED 3 PTR by Williams, Tierra | 08:29 |  |  |  | 
| REBOUND (OFF) by Murphy, Layne | 08:29 |  |  |  | 
|  | 08:24 |  |  | FOUL by Naderhoff, Marilyn (P2T5) | 
|  | 08:16 |  |  | FOUL by Smith, Shaquita (P2T6) | 
|  | 08:16 |  |  | SUB IN : Vines, Dajy | 
|  | 08:16 |  |  | SUB IN : Shannon, Alyssa | 
|  | 08:16 |  |  | SUB OUT: Naderhoff, Marilyn | 
|  | 08:16 |  |  | SUB OUT: Smith, Shaquita | 
| MISSED JUMPER by Cerda, Jessica | 08:05 |  |  | REBOUND (DEF) by (TEAM) | 
|  | 07:59 |  |  | TIMEOUT MEDIA | 
|  | 07:52 | 10-27 | V 17 | GOOD! JUMPER by Sims, Brittany [PNT] | 
| MISSED 3 PTR by Williams, Tierra | 07:33 |  |  | REBOUND (DEF) by Vines, Dajy | 
| REBOUND (DEF) by Nix, Cailin | 07:16 |  |  | MISSED 3 PTR by Vines, Dajy | 
| GOOD! FT SHOT by Nix, Cailin | 07:13 | 11-27 | V 16 | FOUL by Williams, Erika (P1T7) | 
| GOOD! FT SHOT by Nix, Cailin | 07:13 | 12-27 | V 15 |  | 
|  | 06:59 |  |  | TURNOVR by Sims, Brittany | 
| MISSED JUMPER by Cerda, Jessica | 06:40 |  |  | BLOCK by Sims, Brittany | 
|  | 06:38 |  |  | REBOUND (DEF) by (TEAM) | 
|  | 06:32 |  |  | TURNOVR by Shannon, Alyssa | 
| STEAL by Williams, Tierra | 06:31 |  |  |  | 
| GOOD! LAYUP by Williams, Tierra [FB/PNT] | 06:29 | 14-27 | V 13 |  | 
|  | 05:59 | 14-30 | V 16 | GOOD! 3 PTR by Williams, Erika | 
|  | 05:59 |  |  | ASSIST by Outland, Tyonna | 
| MISSED JUMPER by Nix, Cailin | 05:40 |  |  | REBOUND (DEF) by Sims, Brittany | 
| FOUL by Cerda, Jessica (P1T7) | 05:33 |  |  | MISSED FT SHOT by Shannon, Alyssa | 
|  | 05:33 |  |  | REBOUND (OFF) by (DEADBALL) | 
|  | 05:33 |  |  | TIMEOUT 30sec | 
| REBOUND (DEF) by Cerda, Jessica | 05:33 |  |  | MISSED FT SHOT by Shannon, Alyssa | 
|  | 05:33 |  |  | SUB IN : Sweat, Melissa | 
|  | 05:33 |  |  | SUB OUT: Vines, Dajy | 
| MISSED JUMPER by Williams, Tierra | 05:14 |  |  |  | 
| REBOUND (OFF) by Murphy, Layne | 05:14 |  |  |  | 
| GOOD! FT SHOT by Murphy, Layne | 05:12 | 15-30 | V 15 | FOUL by Outland, Tyonna (P1T8) | 
| GOOD! FT SHOT by Murphy, Layne | 05:12 | 16-30 | V 14 |  | 
|  | 04:52 | 16-32 | V 16 | GOOD! JUMPER by Sims, Brittany [PNT] | 
|  | 04:38 |  |  | SUB IN : Hinkens, Brooklynn | 
|  | 04:38 |  |  | SUB OUT: Williams, Erika | 
| MISSED 3 PTR by Harris, Konner | 04:32 |  |  | REBOUND (DEF) by Sims, Brittany | 
|  | 04:10 |  |  | TURNOVR by Sims, Brittany | 
|  | 04:10 |  |  | SUB IN : Zempare, Batabe | 
|  | 04:10 |  |  | SUB OUT: Sims, Brittany | 
| MISSED 3 PTR by Murphy, Layne | 03:54 |  |  |  | 
| REBOUND (OFF) by Nix, Cailin | 03:54 |  |  |  | 
| GOOD! 3 PTR by Harris, Konner | 03:48 | 19-32 | V 13 |  | 
| ASSIST by Nix, Cailin | 03:48 |  |  |  | 
| STEAL by Murphy, Layne | 03:24 |  |  | TURNOVR by Sweat, Melissa | 
| TIMEOUT MEDIA | 03:24 |  |  |  | 
|  | 03:24 |  |  | SUB IN : Smith, Shaquita | 
|  | 03:24 |  |  | SUB OUT: Hinkens, Brooklynn | 
| GOOD! JUMPER by Murphy, Layne | 03:17 | 21-32 | V 11 |  | 
| ASSIST by Nix, Cailin | 03:17 |  |  |  | 
|  | 03:07 | 21-34 | V 13 | GOOD! LAYUP by Zempare, Batabe [PNT] | 
|  | 03:07 |  |  | ASSIST by Smith, Shaquita | 
| GOOD! 3 PTR by Harris, Konner | 02:48 | 24-34 | V 10 |  | 
| ASSIST by Nix, Cailin | 02:48 |  |  |  | 
|  | 02:35 |  |  | MISSED LAYUP by Outland, Tyonna | 
|  | 02:35 |  |  | REBOUND (OFF) by Zempare, Batabe | 
|  | 02:19 |  |  | MISSED 3 PTR by Smith, Shaquita | 
|  | 02:19 |  |  | REBOUND (OFF) by Outland, Tyonna | 
|  | 02:09 | 24-36 | V 12 | GOOD! LAYUP by Zempare, Batabe [PNT] | 
|  | 02:09 |  |  | ASSIST by Sweat, Melissa | 
| TURNOVR by Murphy, Layne | 01:34 |  |  |  | 
|  | 01:15 | 24-39 | V 15 | GOOD! 3 PTR by Shannon, Alyssa | 
|  | 01:15 |  |  | ASSIST by Sweat, Melissa | 
| GOOD! JUMPER by Williams, Tierra | 00:47 | 26-39 | V 13 |  | 
|  | 00:39 |  |  | MISSED LAYUP by Outland, Tyonna | 
|  | 00:39 |  |  | REBOUND (OFF) by Sweat, Melissa | 
|  | 00:36 |  |  | MISSED LAYUP by Sweat, Melissa | 
|  | 00:36 |  |  | REBOUND (OFF) by Outland, Tyonna | 
| FOUL by Nix, Cailin (P2T8) | 00:34 | 26-40 | V 14 | GOOD! FT SHOT by Zempare, Batabe | 
| REBOUND (DEF) by Murphy, Layne | 00:34 |  |  | MISSED FT SHOT by Zempare, Batabe | 
| TURNOVR by Nix, Cailin | 00:12 |  |  |  | 
|  | 00:11 |  |  | STEAL by Smith, Shaquita | 
|  | 00:01 | 26-42 | V 16 | GOOD! LAYUP by Shannon, Alyssa [PNT] | 
Bakersfield 42, Chicago State 26
|  |  | In | Off | 2nd | Fast |  | 
|  | 1st period-only | Paint | T/O | Chance | Break | Bench | 
|  | Bakersfield | 26 | 18 | 7 | 2 | 12 | 
|  | Chicago State | 6 | 7 | 7 | 2 | 2 | 
Score tied - 0 times. 
Lead changed - 0 times. 
Bakersfield vs Chicago State
2nd PERIOD Play-by-Play
| HOME TEAM: Chicago State | Time | Score | Margin | VISITORS: Bakersfield | 
| MISSED 3 PTR by Harris, Konner | 19:43 |  |  |  | 
| REBOUND (OFF) by Wilson-Stewart, Chan | 19:43 |  |  |  | 
|  | 19:38 |  |  | FOUL by Zempare, Batabe (P1T1) | 
| GOOD! LAYUP by Williams, Tierra [PNT] | 19:33 | 28-42 | V 14 |  | 
|  | 19:17 | 28-44 | V 16 | GOOD! LAYUP by Outland, Tyonna [PNT] | 
| MISSED 3 PTR by Williams, Tierra | 18:57 |  |  | REBOUND (DEF) by Sweat, Melissa | 
|  | 18:48 |  |  | MISSED LAYUP by Outland, Tyonna | 
|  | 18:48 |  |  | REBOUND (OFF) by Zempare, Batabe | 
| FOUL by Harris, Konner (P1T1) | 18:46 | 28-45 | V 17 | GOOD! FT SHOT by Zempare, Batabe | 
|  | 18:46 | 28-46 | V 18 | GOOD! FT SHOT by Zempare, Batabe | 
| SUB IN : Brown, Tashuna | 18:46 |  |  |  | 
| SUB OUT: Murphy, Layne | 18:46 |  |  |  | 
| TURNOVR by (TEAM) | 18:15 |  |  |  | 
|  | 18:10 | 28-48 | V 20 | GOOD! LAYUP by Sweat, Melissa [FB/PNT] | 
| TURNOVR by Nix, Cailin | 17:53 |  |  |  | 
|  | 17:52 |  |  | STEAL by Outland, Tyonna | 
|  | 17:49 | 28-50 | V 22 | GOOD! LAYUP by Outland, Tyonna [FB/PNT] | 
| TIMEOUT 30sec | 17:46 |  |  |  | 
|  | 17:30 |  |  | FOUL by Vines, Dajy (P2T2) | 
| SUB IN : Cerda, Jessica | 17:30 |  |  |  | 
| SUB OUT: Harris, Konner | 17:30 |  |  |  | 
| MISSED LAYUP by Williams, Tierra | 17:29 |  |  | REBOUND (DEF) by Vines, Dajy | 
|  | 17:22 | 28-52 | V 24 | GOOD! LAYUP by Shannon, Alyssa [FB/PNT] | 
| FOUL by Wilson-Stewart, Chan (P4T2) | 17:22 | 28-53 | V 25 | GOOD! FT SHOT by Shannon, Alyssa | 
| SUB IN : Murphy, Layne | 17:22 |  |  |  | 
| SUB OUT: Wilson-Stewart, Chan | 17:22 |  |  |  | 
| MISSED 3 PTR by Cerda, Jessica | 17:19 |  |  | REBOUND (DEF) by Shannon, Alyssa | 
|  | 17:09 | 28-55 | V 27 | GOOD! LAYUP by Sweat, Melissa [PNT] | 
|  | 17:09 |  |  | ASSIST by Shannon, Alyssa | 
| GOOD! LAYUP by Murphy, Layne [PNT] | 16:44 | 30-55 | V 25 |  | 
| ASSIST by Nix, Cailin | 16:44 |  |  |  | 
| REBOUND (DEF) by Murphy, Layne | 16:32 |  |  | MISSED LAYUP by Zempare, Batabe | 
| GOOD! LAYUP by Williams, Tierra [PNT] | 16:08 | 32-55 | V 23 |  | 
|  | 16:00 | 32-57 | V 25 | GOOD! LAYUP by Outland, Tyonna [PNT] | 
| MISSED JUMPER by Brown, Tashuna | 15:37 |  |  |  | 
| REBOUND (OFF) by Brown, Tashuna | 15:37 |  |  |  | 
| MISSED JUMPER by Brown, Tashuna | 15:33 |  |  | REBOUND (DEF) by Outland, Tyonna | 
|  | 15:25 | 32-59 | V 27 | GOOD! LAYUP by Sweat, Melissa [PNT] | 
|  | 15:25 |  |  | ASSIST by Outland, Tyonna | 
| TIMEOUT 30sec | 15:15 |  |  |  | 
|  | 15:15 |  |  | SUB IN : Sims, Brittany | 
|  | 15:15 |  |  | SUB IN : Williams, Erika | 
|  | 15:15 |  |  | SUB IN : Hinkens, Brooklynn | 
|  | 15:15 |  |  | SUB OUT: Zempare, Batabe | 
|  | 15:15 |  |  | SUB OUT: Outland, Tyonna | 
|  | 15:15 |  |  | SUB OUT: Sweat, Melissa | 
| MISSED JUMPER by Brown, Tashuna | 15:05 |  |  | REBOUND (DEF) by Sims, Brittany | 
|  | 14:57 | 32-62 | V 30 | GOOD! 3 PTR by Hinkens, Brooklynn | 
|  | 14:57 |  |  | ASSIST by Shannon, Alyssa | 
| GOOD! JUMPER by Nix, Cailin | 14:29 | 34-62 | V 28 |  | 
| GOOD! FT SHOT by Nix, Cailin | 14:26 | 35-62 | V 27 | FOUL by Sims, Brittany (P2T3) | 
| SUB IN : Harris, Konner | 14:26 |  |  | SUB IN : Williamson, Miranda | 
| SUB OUT: Nix, Cailin | 14:26 |  |  | SUB OUT: Vines, Dajy | 
| BLOCK by Murphy, Layne | 14:18 |  |  | MISSED LAYUP by Hinkens, Brooklynn | 
|  | 14:18 |  |  | REBOUND (OFF) by (TEAM) | 
|  | 14:04 | 35-64 | V 29 | GOOD! LAYUP by Sims, Brittany [PNT] | 
|  | 14:04 |  |  | ASSIST by Hinkens, Brooklynn | 
| GOOD! JUMPER by Cerda, Jessica [PNT] | 13:54 | 37-64 | V 27 |  | 
| REBOUND (DEF) by Murphy, Layne | 13:43 |  |  | MISSED LAYUP by Sims, Brittany | 
| MISSED JUMPER by Cerda, Jessica | 13:17 |  |  |  | 
| REBOUND (OFF) by Brown, Tashuna | 13:17 |  |  |  | 
|  | 13:15 |  |  | FOUL by Williamson, Miranda (P1T4) | 
| TURNOVR by Harris, Konner | 13:14 |  |  |  | 
| REBOUND (DEF) by Murphy, Layne | 13:07 |  |  | MISSED JUMPER by Williamson, Miranda | 
| MISSED FT SHOT by Murphy, Layne | 12:58 |  |  | FOUL by Williamson, Miranda (P2T5) | 
| REBOUND (OFF) by (DEADBALL) | 12:58 |  |  |  | 
| GOOD! FT SHOT by Murphy, Layne | 12:58 | 38-64 | V 26 |  | 
|  | 12:58 |  |  | SUB IN : Outland, Tyonna | 
|  | 12:58 |  |  | SUB OUT: Williams, Erika | 
| REBOUND (DEF) by Brown, Tashuna | 12:50 |  |  | MISSED LAYUP by Outland, Tyonna | 
| TURNOVR by Harris, Konner | 12:41 |  |  | STEAL by Williamson, Miranda | 
| FOUL by Harris, Konner (P2T3) | 12:41 |  |  |  | 
|  | 12:41 |  |  | SUB IN : Smith, Shaquita | 
|  | 12:41 |  |  | SUB OUT: Shannon, Alyssa | 
| BLOCK by Murphy, Layne | 12:31 |  |  | MISSED LAYUP by Williamson, Miranda | 
|  | 12:29 |  |  | REBOUND (OFF) by (TEAM) | 
| FOUL by Murphy, Layne (P1T4) | 12:17 | 38-65 | V 27 | GOOD! FT SHOT by Outland, Tyonna | 
|  | 12:17 | 38-66 | V 28 | GOOD! FT SHOT by Outland, Tyonna | 
| MISSED JUMPER by Williams, Tierra | 12:08 |  |  |  | 
| REBOUND (OFF) by Murphy, Layne | 12:08 |  |  |  | 
| GOOD! TIP-IN by Murphy, Layne [PNT] | 12:03 | 40-66 | V 26 |  | 
|  | 11:41 | 40-68 | V 28 | GOOD! JUMPER by Hinkens, Brooklynn | 
|  | 11:16 |  |  | FOUL by Williamson, Miranda (P3T6) | 
| TIMEOUT MEDIA | 11:16 |  |  |  | 
| MISSED FT SHOT by Murphy, Layne | 11:16 |  |  |  | 
| REBOUND (OFF) by (DEADBALL) | 11:16 |  |  |  | 
| GOOD! FT SHOT by Murphy, Layne | 11:16 | 41-68 | V 27 |  | 
| SUB IN : Nix, Cailin | 11:16 |  |  | SUB IN : Naderhoff, Marilyn | 
| SUB OUT: Brown, Tashuna | 11:16 |  |  | SUB IN : Williams, Erika | 
|  | 11:16 |  |  | SUB OUT: Williamson, Miranda | 
|  | 11:16 |  |  | SUB OUT: Outland, Tyonna | 
| REBOUND (DEF) by Williams, Tierra | 11:06 |  |  | MISSED LAYUP by Naderhoff, Marilyn | 
| MISSED FT SHOT by Williams, Tierra | 11:04 |  |  | FOUL by Williams, Erika (P2T7) | 
|  | 11:04 |  |  | REBOUND (DEF) by Sims, Brittany | 
| TURNOVR by Williams, Tierra | 10:55 |  |  |  | 
|  | 10:49 |  |  | TURNOVR by Smith, Shaquita | 
| MISSED 3 PTR by Cerda, Jessica | 10:36 |  |  | REBOUND (DEF) by Naderhoff, Marilyn | 
|  | 10:27 | 41-70 | V 29 | GOOD! LAYUP by Williams, Erika [FB/PNT] | 
|  | 10:27 |  |  | ASSIST by Naderhoff, Marilyn | 
| TURNOVR by Nix, Cailin | 10:10 |  |  |  | 
| REBOUND (DEF) by Williams, Tierra | 09:53 |  |  | MISSED JUMPER by Hinkens, Brooklynn | 
| GOOD! FT SHOT by Murphy, Layne | 09:29 | 42-70 | V 28 | FOUL by Sims, Brittany (P3T8) | 
| MISSED FT SHOT by Murphy, Layne | 09:29 |  |  | REBOUND (DEF) by Zempare, Batabe | 
|  | 09:29 |  |  | SUB IN : Zempare, Batabe | 
|  | 09:29 |  |  | SUB OUT: Sims, Brittany | 
| FOUL by Williams, Tierra (P1T5) | 09:11 |  |  |  | 
|  | 09:11 | 42-73 | V 31 | GOOD! 3 PTR by Smith, Shaquita | 
|  | 09:11 |  |  | ASSIST by Naderhoff, Marilyn | 
| GOOD! FT SHOT by Williams, Tierra | 09:00 | 43-73 | V 30 | FOUL by Naderhoff, Marilyn (P3T9) | 
| GOOD! FT SHOT by Williams, Tierra | 09:00 | 44-73 | V 29 |  | 
|  | 08:55 |  |  | MISSED LAYUP by Zempare, Batabe | 
|  | 08:55 |  |  | REBOUND (OFF) by Zempare, Batabe | 
| REBOUND (DEF) by (DEADBALL) | 08:53 |  |  | MISSED LAYUP by Zempare, Batabe | 
| GOOD! FT SHOT by Murphy, Layne | 08:52 | 45-73 | V 28 | FOUL by Zempare, Batabe (P2T10) | 
| GOOD! FT SHOT by Murphy, Layne | 08:52 | 46-73 | V 27 |  | 
| FOUL by Murphy, Layne (P2T6) | 08:38 | 46-74 | V 28 | GOOD! FT SHOT by Zempare, Batabe | 
|  | 08:38 | 46-75 | V 29 | GOOD! FT SHOT by Zempare, Batabe | 
| MISSED FT SHOT by Harris, Konner | 08:15 |  |  | FOUL by Hinkens, Brooklynn (P1T11) | 
| REBOUND (OFF) by (DEADBALL) | 08:15 |  |  |  | 
| GOOD! FT SHOT by Harris, Konner | 08:15 | 47-75 | V 28 |  | 
|  | 08:15 |  |  | SUB IN : Outland, Tyonna | 
|  | 08:15 |  |  | SUB IN : Sweat, Melissa | 
|  | 08:15 |  |  | SUB OUT: Smith, Shaquita | 
|  | 08:15 |  |  | SUB OUT: Williams, Erika | 
|  | 08:03 | 47-77 | V 30 | GOOD! LAYUP by Outland, Tyonna [PNT] | 
|  | 07:59 |  |  | ASSIST by Naderhoff, Marilyn | 
|  | 07:43 |  |  | TIMEOUT media | 
| MISSED 3 PTR by Williams, Tierra | 07:34 |  |  | REBOUND (DEF) by Sweat, Melissa | 
|  | 07:12 |  |  | MISSED LAYUP by Zempare, Batabe | 
|  | 07:12 |  |  | REBOUND (OFF) by Outland, Tyonna | 
|  | 07:09 |  |  | TURNOVR by Outland, Tyonna | 
| TURNOVR by Cerda, Jessica | 06:57 |  |  |  | 
| SUB IN : Brown, Tashuna | 06:57 |  |  | SUB IN : Vines, Dajy | 
| SUB OUT: Cerda, Jessica | 06:57 |  |  | SUB OUT: Zempare, Batabe | 
|  | 06:49 | 47-79 | V 32 | GOOD! JUMPER by Naderhoff, Marilyn | 
| FOUL by Harris, Konner (P3T7) | 06:49 | 47-80 | V 33 | GOOD! FT SHOT by Naderhoff, Marilyn | 
|  | 06:49 |  |  | SUB IN : Williams, Erika | 
|  | 06:49 |  |  | SUB OUT: Sweat, Melissa | 
| TURNOVR by Nix, Cailin | 06:40 |  |  |  | 
|  | 06:25 | 47-82 | V 35 | GOOD! LAYUP by Hinkens, Brooklynn [PNT] | 
| FOUL by Brown, Tashuna (P3T8) | 06:23 |  |  |  | 
| REBOUND (DEF) by Murphy, Layne | 06:22 |  |  | MISSED FT SHOT by Hinkens, Brooklynn | 
|  | 06:22 |  |  | SUB IN : Smith, Shaquita | 
|  | 06:22 |  |  | SUB OUT: Outland, Tyonna | 
| GOOD! FT SHOT by Nix, Cailin | 06:07 | 48-82 | V 34 | FOUL by Smith, Shaquita (P3T12) | 
| MISSED FT SHOT by Nix, Cailin | 06:07 |  |  |  | 
| REBOUND (OFF) by Murphy, Layne | 06:07 |  |  |  | 
| MISSED 3 PTR by Nix, Cailin | 06:01 |  |  |  | 
| REBOUND (OFF) by Brown, Tashuna | 06:01 |  |  |  | 
| MISSED LAYUP by Brown, Tashuna | 05:57 |  |  | REBOUND (DEF) by (DEADBALL) | 
