Chicago State vs Bakersfield
2/22/14 1 p.m. at Bakersfield, CA (Icardo Center)
Chicago State vs Bakersfield
1st PERIOD Play-by-Play
| HOME TEAM: Bakersfield | Time | Score | Margin | VISITORS: Chicago State | 
| MISSED LAYUP by Outland, Tyonna | 19:39 |  |  | REBOUND (DEF) by Harris, Konner | 
|  | 19:25 |  |  | MISSED LAYUP by Sanders, Jasmine | 
|  | 19:25 |  |  | REBOUND (OFF) by Brown, Tashuna | 
| FOUL by Sims, Brittany (P1T1) | 19:18 | 0-1 | V 1 | GOOD! FT SHOT by Brown, Tashuna | 
|  | 19:18 | 0-2 | V 2 | GOOD! FT SHOT by Brown, Tashuna | 
| TURNOVR by Vines, Dajy | 19:05 |  |  |  | 
|  | 19:04 |  |  | STEAL by Sanders, Jasmine | 
| REBOUND (DEF) by Vines, Dajy | 18:56 |  |  | MISSED LAYUP by Nix, Cailin | 
| MISSED 3 PTR by Outland, Tyonna | 18:43 |  |  | REBOUND (DEF) by Murphy, Layne | 
| REBOUND (DEF) by Sims, Brittany | 18:24 |  |  | MISSED 3 PTR by Nix, Cailin | 
| GOOD! LAYUP by Sweat, Melissa [PNT] | 18:09 | 2-2 | T 1 |  | 
| REBOUND (DEF) by Vines, Dajy | 17:47 |  |  | MISSED 3 PTR by Harris, Konner | 
| MISSED 3 PTR by Vines, Dajy | 17:38 |  |  |  | 
| REBOUND (OFF) by Vines, Dajy | 17:38 |  |  |  | 
| GOOD! LAYUP by Vines, Dajy [PNT] | 17:30 | 4-2 | H 2 |  | 
|  | 17:13 |  |  | TURNOVR by Sanders, Jasmine | 
| STEAL by Sweat, Melissa | 17:12 |  |  |  | 
| GOOD! LAYUP by Sweat, Melissa [FB/PNT] | 17:11 | 6-2 | H 4 |  | 
|  | 16:54 |  |  | MISSED JUMPER by Murphy, Layne | 
|  | 16:54 |  |  | REBOUND (OFF) by (TEAM) | 
|  | 16:49 |  |  | SUB IN : Williams, Tierra | 
|  | 16:49 |  |  | SUB OUT: Sanders, Jasmine | 
| REBOUND (DEF) by Sweat, Melissa | 16:38 |  |  | MISSED LAYUP by Brown, Tashuna | 
| GOOD! FT SHOT by Sweat, Melissa | 16:31 | 7-2 | H 5 | FOUL by Harris, Konner (P1T1) | 
| GOOD! FT SHOT by Sweat, Melissa | 16:31 | 8-2 | H 6 |  | 
|  | 16:13 |  |  | TURNOVR by Nix, Cailin | 
| GOOD! LAYUP by Sims, Brittany [FB/PNT] | 16:05 | 10-2 | H 8 |  | 
| ASSIST by Sweat, Melissa | 16:05 |  |  |  | 
|  | 15:48 |  |  | TURNOVR by Harris, Konner | 
| STEAL by Shannon, Alyssa | 15:46 |  |  |  | 
| GOOD! LAYUP by Vines, Dajy [FB/PNT] | 15:42 | 12-2 | H 10 |  | 
| ASSIST by Shannon, Alyssa | 15:42 |  |  |  | 
|  | 15:42 |  |  | FOUL by Nix, Cailin (P1T2) | 
| TIMEOUT media | 15:42 |  |  |  | 
| GOOD! FT SHOT by Vines, Dajy | 15:42 | 13-2 | H 11 |  | 
| FOUL by Sims, Brittany (P2T2) | 15:26 |  |  | MISSED FT SHOT by Nix, Cailin | 
|  | 15:26 |  |  | REBOUND (OFF) by (DEADBALL) | 
|  | 15:26 | 13-3 | H 10 | GOOD! FT SHOT by Nix, Cailin | 
| SUB IN : Williams, Erika | 15:26 |  |  |  | 
| SUB OUT: Sims, Brittany | 15:26 |  |  |  | 
| GOOD! 3 PTR by Vines, Dajy | 15:12 | 16-3 | H 13 |  | 
| ASSIST by Sweat, Melissa | 15:12 |  |  |  | 
|  | 14:52 | 16-5 | H 11 | GOOD! LAYUP by Murphy, Layne [PNT] | 
|  | 14:52 |  |  | ASSIST by Nix, Cailin | 
| GOOD! LAYUP by Shannon, Alyssa [FB/PNT] | 14:43 | 18-5 | H 13 |  | 
|  | 14:19 |  |  | MISSED LAYUP by Harris, Konner | 
|  | 14:19 |  |  | REBOUND (OFF) by Williams, Tierra | 
| REBOUND (DEF) by Shannon, Alyssa | 14:15 |  |  | MISSED JUMPER by Williams, Tierra | 
|  | 14:04 |  |  | FOUL by Williams, Tierra (P1T3) | 
| SUB IN : Naderhoff, Marilyn | 14:04 |  |  | SUB IN : Williams, Paris | 
| SUB OUT: Shannon, Alyssa | 14:04 |  |  | SUB IN : Sanders, Jasmine | 
|  | 14:04 |  |  | SUB OUT: Harris, Konner | 
|  | 14:04 |  |  | SUB OUT: Nix, Cailin | 
| MISSED 3 PTR by Outland, Tyonna | 13:49 |  |  |  | 
| REBOUND (OFF) by Outland, Tyonna | 13:49 |  |  |  | 
| GOOD! LAYUP by Outland, Tyonna [PNT] | 13:44 | 20-5 | H 15 |  | 
| FOUL by Williams, Erika (P1T3) | 13:10 | 20-6 | H 14 | GOOD! FT SHOT by Brown, Tashuna | 
|  | 13:10 | 20-7 | H 13 | GOOD! FT SHOT by Brown, Tashuna | 
| SUB IN : Smith, Shaquita | 13:10 |  |  |  | 
| SUB OUT: Vines, Dajy | 13:10 |  |  |  | 
| GOOD! JUMPER by Smith, Shaquita [PNT] | 12:53 | 22-7 | H 15 |  | 
| ASSIST by Outland, Tyonna | 12:53 |  |  |  | 
|  | 12:34 | 22-9 | H 13 | GOOD! LAYUP by Brown, Tashuna [PNT] | 
| GOOD! FT SHOT by Sweat, Melissa | 12:19 | 23-9 | H 14 | FOUL by Williams, Paris (P1T4) | 
| GOOD! FT SHOT by Sweat, Melissa | 12:19 | 24-9 | H 15 |  | 
| REBOUND (DEF) by Williams, Erika | 12:03 |  |  | MISSED JUMPER by Brown, Tashuna | 
| GOOD! LAYUP by Sweat, Melissa [FB/PNT] | 11:52 | 26-9 | H 17 |  | 
| ASSIST by Williams, Erika | 11:52 |  |  |  | 
| REBOUND (DEF) by Williams, Erika | 11:40 |  |  | MISSED JUMPER by Williams, Paris | 
| MISSED 3 PTR by Smith, Shaquita | 11:32 |  |  | REBOUND (DEF) by Murphy, Layne | 
| REBOUND (DEF) by Williams, Erika | 11:23 |  |  | MISSED LAYUP by Sanders, Jasmine | 
| GOOD! LAYUP by Smith, Shaquita [PNT] | 11:12 | 28-9 | H 19 |  | 
| ASSIST by Outland, Tyonna | 11:12 |  |  |  | 
|  | 11:09 |  |  | TIMEOUT 30sec | 
| SUB IN : Vines, Dajy | 11:09 |  |  |  | 
| SUB OUT: Sweat, Melissa | 11:09 |  |  |  | 
|  | 10:56 | 28-11 | H 17 | GOOD! LAYUP by Brown, Tashuna [PNT] | 
|  | 10:56 |  |  | ASSIST by Murphy, Layne | 
| TURNOVR by Naderhoff, Marilyn | 10:49 |  |  |  | 
| REBOUND (DEF) by Outland, Tyonna | 10:33 |  |  | MISSED JUMPER by Williams, Paris | 
| MISSED 3 PTR by Vines, Dajy | 10:23 |  |  |  | 
| REBOUND (OFF) by Smith, Shaquita | 10:23 |  |  |  | 
| GOOD! LAYUP by Naderhoff, Marilyn [PNT] | 10:18 | 30-11 | H 19 |  | 
| ASSIST by Smith, Shaquita | 10:18 |  |  |  | 
| GOOD! FT SHOT by Naderhoff, Marilyn | 10:18 | 31-11 | H 20 | FOUL by Sanders, Jasmine (P1T5) | 
| SUB IN : Sweat, Melissa | 10:18 |  |  |  | 
| SUB OUT: Outland, Tyonna | 10:18 |  |  |  | 
|  | 09:58 |  |  | MISSED 3 PTR by Williams, Tierra | 
|  | 09:58 |  |  | REBOUND (OFF) by Sanders, Jasmine | 
| FOUL by Naderhoff, Marilyn (P1T4) | 09:53 |  |  |  | 
| SUB IN : Sims, Brittany | 09:53 |  |  | SUB IN : Harris, Konner | 
| SUB OUT: Williams, Erika | 09:53 |  |  | SUB OUT: Brown, Tashuna | 
|  | 09:52 |  |  | TIMEOUT 30sec | 
| TURNOVR by Sims, Brittany | 09:37 |  |  |  | 
|  | 09:36 |  |  | STEAL by Sanders, Jasmine | 
| REBOUND (DEF) by Naderhoff, Marilyn | 09:31 |  |  | MISSED 3 PTR by Williams, Tierra | 
| GOOD! FT SHOT by Smith, Shaquita | 09:22 | 32-11 | H 21 |  | 
| GOOD! FT SHOT by Smith, Shaquita | 09:22 | 33-11 | H 22 | FOUL by Sanders, Jasmine (P2T6) | 
| SUB IN : Hinkens, Brooklynn | 09:22 |  |  | SUB IN : Brown, Tashuna | 
| SUB IN : Shannon, Alyssa | 09:22 |  |  | SUB OUT: Sanders, Jasmine | 
| SUB OUT: Smith, Shaquita | 09:22 |  |  |  | 
| SUB OUT: Naderhoff, Marilyn | 09:22 |  |  |  | 
|  | 08:59 |  |  | TURNOVR by Murphy, Layne | 
| STEAL by Sweat, Melissa | 08:58 |  |  |  | 
| GOOD! LAYUP by Vines, Dajy [FB/PNT] | 08:57 | 35-11 | H 24 |  | 
|  | 08:54 | 35-14 | H 21 | GOOD! 3 PTR by Williams, Tierra | 
|  | 08:54 |  |  | ASSIST by Murphy, Layne | 
|  | 08:32 | 35-17 | H 18 | GOOD! 3 PTR by Harris, Konner | 
|  | 08:32 |  |  | ASSIST by Williams, Tierra | 
| GOOD! FT SHOT by Sims, Brittany | 08:20 | 36-17 | H 19 | FOUL by Brown, Tashuna (P1T7) | 
| GOOD! FT SHOT by Sims, Brittany | 08:20 | 37-17 | H 20 |  | 
|  | 07:57 |  |  | MISSED JUMPER by Brown, Tashuna | 
|  | 07:57 |  |  | REBOUND (OFF) by Brown, Tashuna | 
|  | 07:54 | 37-19 | H 18 | GOOD! LAYUP by Brown, Tashuna [PNT] | 
|  | 07:47 |  |  | FOUL by Williams, Tierra (P2T8) | 
| GOOD! FT SHOT by Shannon, Alyssa | 07:46 | 38-19 | H 19 |  | 
| GOOD! FT SHOT by Shannon, Alyssa | 07:46 | 39-19 | H 20 |  | 
| FOUL by Sims, Brittany (P3T5) | 07:24 |  |  |  | 
| SUB IN : Williams, Erika | 07:24 |  |  |  | 
| SUB OUT: Sims, Brittany | 07:24 |  |  |  | 
|  | 07:18 |  |  | TURNOVR by Brown, Tashuna | 
| GOOD! 3 PTR by Vines, Dajy | 07:00 | 42-19 | H 23 |  | 
| ASSIST by Williams, Erika | 07:00 |  |  |  | 
|  | 06:44 |  |  | TURNOVR by Murphy, Layne | 
| STEAL by Williams, Erika | 06:43 |  |  |  | 
| GOOD! LAYUP by Vines, Dajy [PNT] | 06:29 | 44-19 | H 25 |  | 
| ASSIST by Hinkens, Brooklynn | 06:29 |  |  |  | 
| REBOUND (DEF) by Sweat, Melissa | 06:15 |  |  | MISSED JUMPER by Murphy, Layne | 
| TURNOVR by Vines, Dajy | 06:04 |  |  |  | 
|  | 06:02 |  |  | STEAL by Harris, Konner | 
|  | 05:57 |  |  | TURNOVR by Harris, Konner | 
|  | 05:57 |  |  | FOUL by Harris, Konner (P2T9) | 
| SUB IN : Outland, Tyonna | 05:57 |  |  |  | 
| SUB OUT: Vines, Dajy | 05:57 |  |  |  | 
| MISSED JUMPER by Sweat, Melissa | 05:38 |  |  |  | 
| REBOUND (OFF) by Sweat, Melissa | 05:38 |  |  |  | 
| TURNOVR by Hinkens, Brooklynn | 05:31 |  |  |  | 
|  | 05:22 |  |  | MISSED LAYUP by Nix, Cailin | 
|  | 05:22 |  |  | REBOUND (OFF) by Brown, Tashuna | 
| REBOUND (DEF) by Hinkens, Brooklynn | 05:08 |  |  | MISSED LAYUP by Brown, Tashuna | 
| TURNOVR by Williams, Erika | 04:55 |  |  |  | 
|  | 04:39 | 44-21 | H 23 | GOOD! LAYUP by Murphy, Layne [PNT] | 
| FOUL by Sweat, Melissa (P1T6) | 04:38 |  |  |  | 
| GOOD! 3 PTR by Hinkens, Brooklynn | 04:28 | 47-21 | H 26 |  | 
| ASSIST by Shannon, Alyssa | 04:28 |  |  |  | 
|  | 04:12 |  |  | TURNOVR by Nix, Cailin | 
| STEAL by Outland, Tyonna | 04:11 |  |  |  | 
| MISSED LAYUP by Outland, Tyonna | 04:10 |  |  | REBOUND (DEF) by (TEAM) | 
| REBOUND (DEF) by Outland, Tyonna | 03:56 |  |  | MISSED LAYUP by Brown, Tashuna | 
| TIMEOUT MEDIA | 03:52 |  |  |  | 
|  | 03:52 |  |  | SUB IN : Nix, Cailin | 
|  | 03:52 |  |  | SUB OUT: Brown, Tashuna | 
| GOOD! 3 PTR by Hinkens, Brooklynn | 03:28 | 50-21 | H 29 |  | 
| FOUL by Outland, Tyonna (P1T7) | 03:11 |  |  | MISSED FT SHOT by Williams, Paris | 
| REBOUND (DEF) by Sweat, Melissa | 03:11 |  |  |  | 
|  | 03:11 |  |  | SUB IN : Brown, Tashuna | 
|  | 03:11 |  |  | SUB OUT: Williams, Tierra | 
| TURNOVR by Sweat, Melissa | 03:09 |  |  |  | 
| SUB IN : Williamson, Miranda | 03:05 |  |  |  | 
| SUB OUT: Sweat, Melissa | 03:05 |  |  |  | 
|  | 02:56 |  |  | TURNOVR by Brown, Tashuna | 
|  | 02:56 |  |  | FOUL by Brown, Tashuna (P2T10) | 
| TURNOVR by Williamson, Miranda | 02:45 |  |  |  | 
|  | 02:44 |  |  | STEAL by Harris, Konner | 
|  | 02:41 |  |  | TURNOVR by Nix, Cailin | 
| SUB IN : Naderhoff, Marilyn | 02:41 |  |  |  | 
| SUB OUT: Shannon, Alyssa | 02:41 |  |  |  | 
| MISSED 3 PTR by Hinkens, Brooklynn | 02:37 |  |  |  | 
| REBOUND (OFF) by Outland, Tyonna | 02:37 |  |  |  | 
| GOOD! LAYUP by Outland, Tyonna [PNT] | 02:33 | 52-21 | H 31 |  | 
| GOOD! FT SHOT by Outland, Tyonna | 02:31 | 53-21 | H 32 | FOUL by Murphy, Layne (P1T11) | 
|  | 02:23 | 53-23 | H 30 | GOOD! LAYUP by Murphy, Layne [PNT] | 
|  | 02:23 |  |  | ASSIST by Nix, Cailin | 
| GOOD! LAYUP by Hinkens, Brooklynn [PNT] | 02:07 | 55-23 | H 32 |  | 
|  | 01:47 |  |  | MISSED 3 PTR by Harris, Konner | 
|  | 01:47 |  |  | REBOUND (OFF) by (TEAM) | 
| SUB IN : Smith, Shaquita | 01:42 |  |  |  | 
| SUB OUT: Hinkens, Brooklynn | 01:42 |  |  |  | 
|  | 01:40 | 55-25 | H 30 | GOOD! JUMPER by Brown, Tashuna | 
|  | 01:40 |  |  | ASSIST by Harris, Konner | 
| TURNOVR by Naderhoff, Marilyn | 01:25 |  |  |  | 
|  | 01:18 |  |  | TURNOVR by Nix, Cailin | 
| STEAL by Smith, Shaquita | 01:17 |  |  |  | 
| MISSED LAYUP by Naderhoff, Marilyn | 01:14 |  |  |  | 
| REBOUND (OFF) by Outland, Tyonna | 01:14 |  |  |  | 
| MISSED JUMPER by Smith, Shaquita | 00:54 |  |  | REBOUND (DEF) by Nix, Cailin | 
|  | 00:47 |  |  | MISSED 3 PTR by Harris, Konner | 
|  | 00:47 |  |  | REBOUND (OFF) by Brown, Tashuna | 
| STEAL by Outland, Tyonna | 00:41 |  |  | TURNOVR by Brown, Tashuna | 
| SUB IN : Sweat, Melissa | 00:35 |  |  |  | 
| SUB OUT: Outland, Tyonna | 00:35 |  |  |  | 
| MISSED JUMPER by Smith, Shaquita | 00:26 |  |  |  | 
| REBOUND (OFF) by Williams, Erika | 00:26 |  |  |  | 
| GOOD! JUMPER by Williamson, Miranda [PNT] | 00:20 | 57-25 | H 32 |  | 
| ASSIST by Naderhoff, Marilyn | 00:20 |  |  |  | 
| FOUL by Naderhoff, Marilyn (P2T8) | 00:06 | 57-26 | H 31 | GOOD! FT SHOT by Nix, Cailin | 
|  | 00:06 | 57-27 | H 30 | GOOD! FT SHOT by Nix, Cailin | 
| TIMEOUT 30sec | 00:06 |  |  |  | 
| SUB IN : Shannon, Alyssa | 00:06 |  |  |  | 
| SUB OUT: Naderhoff, Marilyn | 00:06 |  |  |  | 
| GOOD! FT SHOT by Shannon, Alyssa | 00:03 | 58-27 | H 31 | FOUL by Williams, Paris (P2T12) | 
| GOOD! FT SHOT by Shannon, Alyssa | 00:03 | 59-27 | H 32 |  | 
| REBOUND (DEF) by Sweat, Melissa | 00:01 |  |  | MISSED 3 PTR by Nix, Cailin | 
Bakersfield 59, Chicago State 27
|  |  | In | Off | 2nd | Fast |  | 
|  | 1st period-only | Paint | T/O | Chance | Break | Bench | 
|  | Chicago State | 12 | 2 | 6 | 0 | 3 | 
|  | Bakersfield | 32 | 19 | 12 | 12 | 19 | 
Score tied - 1 time. 
Lead changed - 1 time. 
Chicago State vs Bakersfield
2nd PERIOD Play-by-Play
| HOME TEAM: Bakersfield | Time | Score | Margin | VISITORS: Chicago State | 
|  | 19:47 | 59-32 | H 27 | GOOD! LAYUP by Murphy, Layne [PNT] | 
|  | 19:47 |  |  | ASSIST by Brown, Tashuna | 
| GOOD! LAYUP by Outland, Tyonna [PNT] | 19:30 | 61-32 | H 29 |  | 
|  | 19:16 |  |  | TURNOVR by Sanders, Jasmine | 
|  | 19:16 |  |  | FOUL by Sanders, Jasmine (P3T1) | 
| GOOD! LAYUP by Sweat, Melissa [PNT] | 18:59 | 63-32 | H 31 |  | 
|  | 18:32 | 63-34 | H 29 | GOOD! LAYUP by Brown, Tashuna [PNT] | 
|  | 18:32 |  |  | ASSIST by Murphy, Layne | 
| SUB IN : Williams, Erika | 18:15 |  |  |  | 
| SUB OUT: Sims, Brittany | 18:15 |  |  |  | 
| MISSED LAYUP by Outland, Tyonna | 18:14 |  |  |  | 
| REBOUND (OFF) by Outland, Tyonna | 18:14 |  |  |  | 
| MISSED JUMPER by Outland, Tyonna | 18:11 |  |  |  | 
| REBOUND (OFF) by Outland, Tyonna | 18:11 |  |  |  | 
| TURNOVR by Williams, Erika | 18:03 |  |  |  | 
|  | 18:02 |  |  | STEAL by Murphy, Layne | 
| REBOUND (DEF) by Vines, Dajy | 17:58 |  |  | MISSED 3 PTR by Sanders, Jasmine | 
| GOOD! LAYUP by Vines, Dajy [PNT] | 17:34 | 65-34 | H 31 |  | 
| ASSIST by Shannon, Alyssa | 17:34 |  |  |  | 
| REBOUND (DEF) by Vines, Dajy | 17:19 |  |  | MISSED LAYUP by Sanders, Jasmine | 
| GOOD! LAYUP by Outland, Tyonna [FB/PNT] | 17:14 | 67-34 | H 33 |  | 
| ASSIST by Shannon, Alyssa | 17:14 |  |  |  | 
|  | 16:52 | 67-36 | H 31 | GOOD! JUMPER by Nix, Cailin [PNT] | 
| MISSED LAYUP by Sweat, Melissa | 16:26 |  |  |  | 
| REBOUND (OFF) by Sweat, Melissa | 16:26 |  |  |  | 
| TURNOVR by Sweat, Melissa | 16:22 |  |  | STEAL by Brown, Tashuna | 
| FOUL by Outland, Tyonna (P2T1) | 16:20 |  |  |  | 
|  | 16:20 |  |  | SUB IN : Williams, Paris | 
|  | 16:20 |  |  | SUB OUT: Murphy, Layne | 
| FOUL by Outland, Tyonna (P3T2) | 16:09 |  |  |  | 
| SUB IN : Smith, Shaquita | 16:09 |  |  |  | 
| SUB OUT: Outland, Tyonna | 16:09 |  |  |  | 
|  | 16:00 |  |  | TURNOVR by Sanders, Jasmine | 
| STEAL by Sweat, Melissa | 15:58 |  |  |  | 
| GOOD! LAYUP by Sweat, Melissa [FB/PNT] | 15:54 | 69-36 | H 33 |  | 
| REBOUND (DEF) by Smith, Shaquita | 15:43 |  |  | MISSED JUMPER by Williams, Paris | 
| MISSED LAYUP by Williams, Erika | 15:37 |  |  | BLOCK by Sanders, Jasmine | 
| REBOUND (OFF) by (TEAM) | 15:35 |  |  |  | 
| TIMEOUT MEDIA | 15:35 |  |  |  | 
| MISSED 3 PTR by Vines, Dajy | 15:25 |  |  |  | 
| REBOUND (OFF) by Smith, Shaquita | 15:25 |  |  |  | 
| TURNOVR by Sweat, Melissa | 15:10 |  |  |  | 
|  | 15:09 |  |  | STEAL by Nix, Cailin | 
| REBOUND (DEF) by Shannon, Alyssa | 15:05 |  |  | MISSED 3 PTR by Harris, Konner | 
| SUB IN : Sims, Brittany | 15:01 |  |  |  | 
| SUB OUT: Williams, Erika | 15:01 |  |  |  | 
| MISSED 3 PTR by Smith, Shaquita | 14:48 |  |  |  | 
| REBOUND (OFF) by Sims, Brittany | 14:48 |  |  |  | 
| TURNOVR by Sims, Brittany | 14:44 |  |  |  | 
|  | 14:43 |  |  | STEAL by Sanders, Jasmine | 
|  | 14:28 |  |  | TURNOVR by Williams, Paris | 
| STEAL by Sims, Brittany | 14:27 |  |  |  | 
| GOOD! FT SHOT by Smith, Shaquita | 14:22 | 70-36 | H 34 | FOUL by Williams, Paris (P3T2) | 
| MISSED FT SHOT by Smith, Shaquita | 14:22 |  |  | REBOUND (DEF) by Brown, Tashuna | 
| SUB IN : Naderhoff, Marilyn | 14:22 |  |  | SUB IN : Williams, Tierra | 
| SUB OUT: Shannon, Alyssa | 14:22 |  |  | SUB OUT: Williams, Paris | 
|  | 14:19 |  |  | MISSED 3 PTR by Harris, Konner | 
|  | 14:19 |  |  | REBOUND (OFF) by Brown, Tashuna | 
| REBOUND (DEF) by Smith, Shaquita | 14:13 |  |  | MISSED JUMPER by Brown, Tashuna | 
| MISSED LAYUP by Naderhoff, Marilyn | 14:08 |  |  | BLOCK by Sanders, Jasmine | 
| REBOUND (OFF) by Sweat, Melissa | 14:04 |  |  |  | 
| GOOD! FT SHOT by Sweat, Melissa | 14:03 | 71-36 | H 35 | FOUL by Brown, Tashuna (P3T3) | 
| GOOD! FT SHOT by Sweat, Melissa | 14:03 | 72-36 | H 36 |  | 
| REBOUND (DEF) by Vines, Dajy | 13:51 |  |  | MISSED 3 PTR by Williams, Tierra | 
| MISSED LAYUP by Sims, Brittany | 13:31 |  |  | REBOUND (DEF) by Williams, Tierra | 
|  | 13:10 |  |  | MISSED LAYUP by Brown, Tashuna | 
|  | 13:10 |  |  | REBOUND (OFF) by Brown, Tashuna | 
| FOUL by Sims, Brittany (P4T3) | 13:04 |  |  | MISSED FT SHOT by Brown, Tashuna | 
|  | 13:04 |  |  | REBOUND (OFF) by (DEADBALL) | 
| REBOUND (DEF) by Williams, Erika | 13:04 |  |  | MISSED FT SHOT by Brown, Tashuna | 
| SUB IN : Outland, Tyonna | 13:04 |  |  |  | 
| SUB IN : Martin, Nichole | 13:04 |  |  |  | 
| SUB IN : Williams, Erika | 13:04 |  |  |  | 
| SUB OUT: Smith, Shaquita | 13:04 |  |  |  | 
| SUB OUT: Sweat, Melissa | 13:04 |  |  |  | 
| SUB OUT: Sims, Brittany | 13:04 |  |  |  | 
| MISSED 3 PTR by Martin, Nichole | 12:59 |  |  | REBOUND (DEF) by Williams, Tierra | 
|  | 12:27 |  |  | TURNOVR by Williams, Tierra | 
| STEAL by Martin, Nichole | 12:26 |  |  |  | 
| MISSED LAYUP by Martin, Nichole | 12:24 |  |  |  | 
| REBOUND (OFF) by Naderhoff, Marilyn | 12:24 |  |  |  | 
| MISSED JUMPER by Williams, Erika | 12:18 |  |  | BLOCK by Brown, Tashuna | 
|  | 12:18 |  |  | REBOUND (DEF) by Brown, Tashuna | 
| BLOCK by Sweat, Melissa | 12:15 |  |  | MISSED JUMPER by Sanders, Jasmine | 
|  | 12:11 |  |  | REBOUND (OFF) by (TEAM) | 
|  | 12:08 |  |  | MISSED 3 PTR by Harris, Konner | 
|  | 12:08 |  |  | REBOUND (OFF) by Brown, Tashuna | 
| FOUL by Williams, Erika (P2T4) | 12:01 |  |  |  | 
|  | 11:57 | 72-38 | H 34 | GOOD! JUMPER by Nix, Cailin [PNT] | 
|  | 11:48 |  |  | FOUL by Harris, Konner (P3T4) | 
| TIMEOUT MEDIA | 11:48 |  |  |  | 
| GOOD! FT SHOT by Naderhoff, Marilyn | 11:48 | 73-38 | H 35 |  | 
| GOOD! FT SHOT by Naderhoff, Marilyn | 11:48 | 74-38 | H 36 |  | 
| SUB IN : Hinkens, Brooklynn | 11:48 |  |  | SUB IN : Murphy, Layne | 
| SUB OUT: Vines, Dajy | 11:48 |  |  | SUB OUT: Harris, Konner | 
| REBOUND (DEF) by Naderhoff, Marilyn | 11:38 |  |  | MISSED 3 PTR by Nix, Cailin | 
| GOOD! JUMPER by Outland, Tyonna [PNT] | 11:21 | 76-38 | H 38 |  | 
|  | 11:05 |  |  | MISSED 3 PTR by Williams, Tierra | 
|  | 11:05 |  |  | REBOUND (OFF) by Nix, Cailin | 
|  | 11:03 |  |  | TURNOVR by Nix, Cailin | 
| STEAL by Hinkens, Brooklynn | 11:02 |  |  |  | 
| TURNOVR by Hinkens, Brooklynn | 10:58 |  |  |  | 
|  | 10:57 |  |  | STEAL by Nix, Cailin | 
|  | 10:56 | 76-40 | H 36 | GOOD! JUMPER by Brown, Tashuna | 
|  | 10:56 |  |  | ASSIST by Nix, Cailin | 
| FOUL by Naderhoff, Marilyn (P3T5) | 10:56 | 76-41 | H 35 | GOOD! FT SHOT by Brown, Tashuna | 
| GOOD! 3 PTR by Martin, Nichole | 10:40 | 79-41 | H 38 |  | 
| ASSIST by Outland, Tyonna | 10:40 |  |  |  | 
| REBOUND (DEF) by Martin, Nichole | 10:14 |  |  | MISSED JUMPER by Nix, Cailin | 
| MISSED JUMPER by Outland, Tyonna | 09:40 |  |  | BLOCK by Murphy, Layne | 
|  | 09:39 |  |  | REBOUND (DEF) by Murphy, Layne | 
|  | 09:32 |  |  | TURNOVR by Brown, Tashuna | 
| STEAL by Naderhoff, Marilyn | 09:31 |  |  |  | 
| GOOD! LAYUP by Outland, Tyonna [FB/PNT] | 09:28 | 81-41 | H 40 |  | 
| ASSIST by Naderhoff, Marilyn | 09:28 |  |  |  | 
| STEAL by Naderhoff, Marilyn | 09:10 |  |  | TURNOVR by Brown, Tashuna | 
| GOOD! LAYUP by Outland, Tyonna [FB/PNT] | 09:08 | 83-41 | H 42 |  | 
| ASSIST by Naderhoff, Marilyn | 09:08 |  |  |  | 
|  | 09:01 |  |  | TIMEOUT 30sec | 
| SUB IN : Smith, Shaquita | 09:01 |  |  |  | 
| SUB OUT: Outland, Tyonna | 09:01 |  |  |  | 
| STEAL by Williams, Erika | 08:51 |  |  | TURNOVR by Murphy, Layne | 
| TURNOVR by Naderhoff, Marilyn | 08:38 |  |  |  | 
|  | 08:37 |  |  | STEAL by Brown, Tashuna | 
| FOUL by Martin, Nichole (P1T6) | 08:25 | 83-42 | H 41 | GOOD! FT SHOT by Nix, Cailin | 
|  | 08:25 | 83-43 | H 40 | GOOD! FT SHOT by Nix, Cailin | 
| MISSED 3 PTR by Hinkens, Brooklynn | 08:15 |  |  | REBOUND (DEF) by Sanders, Jasmine | 
| REBOUND (DEF) by Naderhoff, Marilyn | 08:04 |  |  | MISSED LAYUP by Williams, Tierra | 
| GOOD! LAYUP by Naderhoff, Marilyn [FB/PNT] | 07:55 | 85-43 | H 42 |  | 
|  | 07:32 |  |  | MISSED 3 PTR by Williams, Tierra | 
|  | 07:32 |  |  | REBOUND (OFF) by Brown, Tashuna | 
|  | 07:27 |  |  | MISSED TIP-IN by Brown, Tashuna | 
|  | 07:27 |  |  | REBOUND (OFF) by Brown, Tashuna | 
|  | 07:20 |  |  | MISSED JUMPER by Sanders, Jasmine | 
|  | 07:20 |  |  | REBOUND (OFF) by Murphy, Layne | 
|  | 07:16 | 85-45 | H 40 | GOOD! TIP-IN by Murphy, Layne [PNT] | 
