Bakersfield

Game-by-Game Statistics


Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
at Oregon   11/9/13   91-131   30-79  .380  3-21  .143  28-38  .737  19  27  46   46.0  22  14  22  10  91   91.0 
at Oregon State   11/11/13  49-80   15-62  .242  1-9  .111  18-26  .692  15  22  37   41.5  24  17  49   70.0 
CONCORDIA-IRVINE   11/20/13  84-79   32-83  .386  4-18  .222  16-23  .696  22  31  53   45.3  19  16  11  84   74.7 
at UNLV   11/23/13  74-76   27-64  .422  7-14  .500  13-18  .722  13  23  36   43.0  23  10  20  74   74.5 
OMAHA   11/30/13  69-65   26-66  .394  6-19  .316  11-15  .733  17  25  42   42.8  19  15  17  69   73.4 
at UC Riverside   12/3/13   66-85   19-68  .279  5-19  .263  23-28  .821  23  18  41   42.5  14  16  66   72.2 
at Cal Poly   12/7/13   54-63   19-59  .322  5-20  .250  11-16  .688  16  27  43   42.6  23  11  19  54   69.6 
at San Francisco   12/11/13  85-70   29-62  .468  11-22  .500  16-19  .842  16  20  36   41.8  19  12  11  85   71.5 
at 22/21 California   12/15/13  51-70   19-65  .292  2-19  .105  11-18  .611  15  28  43   41.9  10  15  51   69.2 
HOUSTON BAPTIST   12/19/13  81-61   29-67  .433  6-17  .353  17-18  .944  16  25  41   41.8  19  16  13  81   70.4 
FRESNO PACIFIC   12/30/13  81-49   31-67  .463  10-22  .455  9-10  .900  13  29  42   41.8  17  17  11  81   71.4 
at Cal State Northridge   1/2/14   74-73   Wot  30-71  .423  3-15  .200  11-19  .579  20  26  46   42.2  18  16  18  10  74   71.6 
at Utah Valley   1/4/14   61-59   24-68  .353  10-27  .370  3-7  .429  14  30  44   42.3  19  18  11  61   70.8 
at Grand Canyon   1/9/14   64-78   22-71  .310  5-18  .278  15-22  .682  24  19  43   42.4  20  11  64   70.3 
SEATTLE U   1/16/14   80-78   26-66  .394  5-18  .278  23-32  .719  11  26  37   42.0  30  12  13  11  80   70.9 
IDAHO   1/18/14   69-96   26-64  .406  3-20  .150  14-20  .700  25  32   41.4  14  15  69   70.8 
at Chicago State   1/23/14   90-59   33-61  .541  4-12  .333  20-28  .714  13  25  38   41.2  23  18  12  90   71.9 
at Kansas City   1/25/14   87-80   28-62  .452  6-18  .333  25-31  .806  12  23  35   40.8  20  87   72.8 
NEW MEXICO STATE   1/30/14   86-63   35-66  .530  8-19  .421  8-11  .727  13  34  47   41.2  14  21  14  86   73.5 
TEXAS-PAN AMERICAN   2/1/14   82-74   31-69  .449  4-19  .211  16-23  .696  18  34  52   41.7  21  18  13  82   73.9 
GRAND CANYON   2/8/14   77-70   26-58  .448  7-17  .412  18-25  .720  16  22  38   41.5  19  17  16  10  77   74.0 
at Idaho   2/13/14   79-60   27-66  .409  7-17  .412  18-22  .818  14  44  58   42.3  22  14  17  79   74.3 
at Seattle U   2/15/14   67-74   27-71  .380  5-27  .185  8-12  .667  13  21  34   41.9  31  12  14  12  67   74.0 
KANSAS CITY   2/20/14   97-91   38-75  .507  4-15  .267  17-27  .630  15  21  36   41.7  23  13  97   74.9 
CHICAGO STATE   2/22/14   99-58   36-63  .571  7-18  .389  20-21  .952  15  29  44   41.8  19  20  19  14  99   75.9 
at Texas-Pan American   2/27/14   62-84   22-48  .458  4-14  .286  14-20  .700  22  27   41.2  23  10  18  62   75.3 
at New Mexico State   3/1/14   96-90   36-65  .554  6-17  .353  18-24  .750  12  28  40   41.1  20  13  16  96   76.1 
UTAH VALLEY   3/8/14   66-51   23-68  .338  8-36  .222  12-15  .800  13  25  38   41.0  17  20  13  66   75.8 
vs Utah Valley   3/12/14   65-63   Wot  24-78  .308  8-29  .276  9-16  .563  20  29  49   41.3  23  12  65   75.4 
vs Seattle U   3/14/14   79-84   32-75  .427  3-21  .143  12-18  .667  13  21  34   41.1  27  12  13  15  79   75.5 
at Saint Mary's (CA)   3/21/14   68-75   26-68  .382  9-24  .375  7-11  .636  14  17  31   40.7  26  13  68   75.3 


 
Bakersfield     2333     848-2075  .409  176-601  .293  461-633  .728  467  796  1263   40.7  626  421  431  68  254  2333   75.3 
Opponents     2289     813-1925  .422  174-535  .325  489-687  .712  427  852  1279   41.3  560  464  505  106  205  2289   73.8 
 
Games played: 31      Rebounds/game: 40.7 
Points/game: 75.3      Assists/game: 13.6 
FG Pct: 40.9      Turnovers/game: 13.9 
3FG Pct: 29.3      Assist/turnover ratio: 1.0 
FT Pct: 72.8      Steals/game: 8.2 
       Blocks/game: 2.2 

 

Opponent Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
at Oregon   11/9/13   91-131   43-101  .426  20-42  .476  25-35  .714  34  34  68   68.0  27  28  18  10  10  131   131.0 
at Oregon State   11/11/13  49-80   26-66  .394  5-22  .227  23-33  .697  21  38  59   63.5  18  17  17  10  12  80   105.5 
CONCORDIA-IRVINE   11/20/13  84-79   30-73  .411  5-19  .263  14-20  .700  16  30  46   57.7  18  12  15  79   96.7 
at UNLV   11/23/13  74-76   27-56  .482  3-10  .300  19-30  .633  11  27  38   52.8  19  20  19  76   91.5 
OMAHA   11/30/13  69-65   25-55  .455  5-15  .333  10-16  .625  25  34   49.0  16  16  18  12  65   86.2 
at UC Riverside   12/3/13   66-85   37-64  .578  6-13  .462  5-10  .500  11  28  39   47.3  20  29  17  85   86.0 
at Cal Poly   12/7/13   54-63   22-64  .344  3-7  .429  16-24  .667  18  28  46   47.1  16  10  11  63   82.7 
at San Francisco   12/11/13  85-70   28-63  .444  1-10  .100  13-15  .867  17  18  35   45.6  17  10  13  70   81.1 
at 22/21 California   12/15/13  51-70   27-63  .429  11-27  .407  5-9  .556  33  41   45.1  19  21  15  70   79.9 
HOUSTON BAPTIST   12/19/13  81-61   28-71  .394  2-11  .182  3-6  .500  20  23  43   44.9  16  12  20  61   78.0 
FRESNO PACIFIC   12/30/13  81-49   19-47  .404  3-12  .250  8-14  .571  23  27   43.3  10  12  20  49   75.4 
at Cal State Northridge   1/2/14   74-73   Wot  27-61  .443  7-19  .368  12-17  .706  11  26  37   42.8  19  15  18  73   75.2 
at Utah Valley   1/4/14   61-59   21-53  .396  6-15  .400  11-18  .611  33  41   42.6  17  11  59   73.9 
at Grand Canyon   1/9/14   64-78   25-58  .431  9-23  .391  19-22  .864  15  30  45   42.8  22  12  15  78   74.2 
SEATTLE U   1/16/14   80-78   26-61  .426  0-11  .000  26-33  .788  13  34  47   43.1  25  13  20  78   74.5 
IDAHO   1/18/14   69-96   38-66  .576  14-25  .560  6-9  .667  34  40   42.9  18  24  13  96   75.8 
at Chicago State   1/23/14   90-59   18-55  .327  4-21  .190  19-30  .633  17  19  36   42.5  21  20  59   74.8 
at Kansas City   1/25/14   87-80   28-61  .459  8-15  .533  16-20  .800  11  22  33   41.9  25  10  15  80   75.1 
NEW MEXICO STATE   1/30/14   86-63   22-72  .306  8-32  .250  11-15  .733  19  20  39   41.8  14  12  11  63   74.5 
TEXAS-PAN AMERICAN   2/1/14   82-74   25-75  .333  7-29  .241  17-22  .773  20  25  45   42.0  18  14  74   74.4 
GRAND CANYON   2/8/14   77-70   27-57  .474  8-21  .381  8-9  .889  20  29   41.3  17  18  17  70   74.2 
at Idaho   2/13/14   79-60   20-76  .263  4-30  .133  16-22  .727  16  27  43   41.4  17  11  10  60   73.6 
at Seattle U   2/15/14   67-74   22-50  .440  1-5  .200  29-40  .725  13  34  47   41.7  19  16  21  74   73.6 
KANSAS CITY   2/20/14   97-91   30-66  .455  7-11  .636  24-29  .828  18  29  47   41.9  23  19  19  91   74.3 
CHICAGO STATE   2/22/14   99-58   20-64  .313  2-20  .100  16-24  .667  20  13  33   41.5  16  21  12  58   73.7 
at Texas-Pan American   2/27/14   62-84   28-60  .467  7-18  .389  21-25  .840  13  25  38   41.4  20  17  10  11  84   74.1 
at New Mexico State   3/1/14   96-90   32-73  .438  8-25  .320  18-24  .750  17  20  37   41.2  20  18  16  90   74.7 
UTAH VALLEY   3/8/14   66-51   18-43  .419  4-7  .571  11-20  .550  33  39   41.1  16  26  51   73.8 
vs Utah Valley   3/12/14   65-63   Wot  24-59  .407  2-9  .222  13-22  .591  11  38  49   41.4  16  12  14  63   73.4 
vs Seattle U   3/14/14   79-84   28-50  .560  2-7  .286  26-35  .743  31  37   41.3  16  16  20  84   73.8 
at Saint Mary's (CA)   3/21/14   68-75   22-42  .524  2-4  .500  29-39  .744  32  41   41.3  13  14  18  75   73.8 


 
Opponents     2289     813-1925  .422  174-535  .325  489-687  .712  427  852  1279   41.3  560  464  505  106  205  2289   73.8 
Bakersfield     2333     848-2075  .409  176-601  .293  461-633  .728  467  796  1263   40.7  626  421  431  68  254  2333   75.3 
 
Games played: 31      Rebounds/game: 41.3 
Points/game: 73.8      Assists/game: 15.0 
FG Pct: 42.2      Turnovers/game: 16.3 
3FG Pct: 32.5      Assist/turnover ratio: 0.9 
FT Pct: 71.2      Steals/game: 6.6 
       Blocks/game: 3.4 

 

Team Game-by-Game Comparison

 

Opponent  1st  2nd  Score  Mar  Total FG  FG Pct  3-Pointers  3FG Pct  F-Throws  FT Pct  Rebounds  Assist  TOver  Block  Steal  Fouls 
Oregon  47/67  44/64  91-131   (40)  30-79/43-101  .380/ .426  3-21/20-42  .143/ .476  28-38/25-35  .737/ .714  46/68  (22)  14/28  22/18  5/10  10/10  22/27 
Oregon State  25/48  24/32  49-80   (31)  15-62/26-66  .242/ .394  1-9/5-22  .111/ .227  18-26/23-33  .692/ .697  37/59  (22)  7/17  17/17  0/10  8/12  24/18 
CONCORDIA-IRVINE  36/33  48/46  84-79   +5  32-83/30-73  .386/ .411  4-18/5-19  .222/ .263  16-23/14-20  .696/ .700  53/46  +7  16/12  11/15  3/4  7/4  19/18 
UNLV  37/37  37/39  74-76   (2)  27-64/27-56  .422/ .482  7-14/3-10  .500/ .300  13-18/19-30  .722/ .633  36/38  (2)  10/20  20/19  1/6  7/7  23/19 
OMAHA  28/32  41/33  69-65   +4  26-66/25-55  .394/ .455  6-19/5-15  .316/ .333  11-15/10-16  .733/ .625  42/34  +8  15/16  17/18  0/5  8/12  19/16 
UC Riverside  24/42  42/43  66-85   (19)  19-68/37-64  .279/ .578  5-19/6-13  .263/ .462  23-28/5-10  .821/ .500  41/39  +2  5/29  16/17  0/6  6/7  14/20 
Cal Poly  28/29  26/34  54-63   (9)  19-59/22-64  .322/ .344  5-20/3-7  .250/ .429  11-16/16-24  .688/ .667  43/46  (3)  11/10  19/11  2/1  6/8  23/16 
San Francisco  49/39  36/31  85-70   +15  29-62/28-63  .468/ .444  11-22/1-10  .500/ .100  16-19/13-15  .842/ .867  36/35  +1  12/10  11/13  0/5  7/4  19/17 
22/21 California  24/39  27/31  51-70   (19)  19-65/27-63  .292/ .429  2-19/11-27  .105/ .407  11-18/5-9  .611/ .556  43/41  +2  8/21  15/15  2/2  3/8  10/19 
HOUSTON BAPTIST  36/32  45/29  81-61   +20  29-67/28-71  .433/ .394  6-17/2-11  .353/ .182  17-18/3-6  .944/ .500  41/43  (2)  19/12  16/20  3/4  13/9  7/16 
FRESNO PACIFIC  41/20  40/29  81-49   +32  31-67/19-47  .463/ .404  10-22/3-12  .455/ .250  9-10/8-14  .900/ .571  42/27  +15  17/12  11/20  4/3  5/4  17/10 
Cal State Northridge  30/37  35/28  74-73   +1  30-71/27-61  .423/ .443  3-15/7-19  .200/ .368  11-19/12-17  .579/ .706  46/37  +9  16/15  18/18  3/5  10/7  18/19 
Utah Valley  31/23  30/36  61-59   +2  24-68/21-53  .353/ .396  10-27/6-15  .370/ .400  3-7/11-18  .429/ .611  44/41  +3  18/17  11/11  4/3  3/4  19/9 
Grand Canyon  22/42  42/36  64-78   (14)  22-71/25-58  .310/ .431  5-18/9-23  .278/ .391  15-22/19-22  .682/ .864  43/45  (2)  5/12  11/15  3/2  9/5  20/22 
SEATTLE U  28/37  52/41  80-78   +2  26-66/26-61  .394/ .426  5-18/0-11  .278/ .000  23-32/26-33  .719/ .788  37/47  (10)  12/13  13/20  4/2  11/5  30/25 
IDAHO  27/51  42/45  69-96   (27)  26-64/38-66  .406/ .576  3-20/14-25  .150/ .560  14-20/6-9  .700/ .667  32/40  (8)  15/24  9/13  2/2  5/5  14/18 
Chicago State  42/26  48/33  90-59   +31  33-61/18-55  .541/ .327  4-12/4-21  .333/ .190  20-28/19-30  .714/ .633  38/36  +2  18/6  12/20  1/3  9/4  23/21 
Kansas City  42/41  45/39  87-80   +7  28-62/28-61  .452/ .459  6-18/8-15  .333/ .533  25-31/16-20  .806/ .800  35/33  +2  8/10  9/15  2/4  9/3  20/25 
NEW MEXICO STATE  35/35  51/28  86-63   +23  35-66/22-72  .530/ .306  8-19/8-32  .421/ .250  8-11/11-15  .727/ .733  47/39  +8  21/12  14/11  1/1  6/8  14/14 
TEXAS-PAN AMERICAN  35/31  47/43  82-74   +8  31-69/25-75  .449/ .333  4-19/7-29  .211/ .241  16-23/17-22  .696/ .773  52/45  +7  18/14  13/6  4/1  3/8  21/18 
GRAND CANYON  41/34  36/36  77-70   +7  26-58/27-57  .448/ .474  7-17/8-21  .412/ .381  18-25/8-9  .720/ .889  38/29  +9  17/18  16/17  4/4  10/7  19/17 
Idaho  39/24  40/36  79-60   +19  27-66/20-76  .409/ .263  7-17/4-30  .412/ .133  18-22/16-22  .818/ .727  58/43  +15  14/8  17/11  4/4  8/10  22/17 
Seattle U  25/35  42/39  67-74   (7)  27-71/22-50  .380/ .440  5-27/1-5  .185/ .200  8-12/29-40  .667/ .725  34/47  (13)  12/16  14/21  0/0  12/6  31/19 
KANSAS CITY  44/47  53/44  97-91   +6  38-75/30-66  .507/ .455  4-15/7-11  .267/ .636  17-27/24-29  .630/ .828  36/47  (11)  13/19  8/19  3/3  9/3  23/23 
CHICAGO STATE  59/30  40/28  99-58   +41  36-63/20-64  .571/ .313  7-18/2-20  .389/ .100  20-21/16-24  .952/ .667  44/33  +11  20/9  19/21  2/4  14/12  19/16 
Texas-Pan American  33/44  29/40  62-84   (22)  22-48/28-60  .458/ .467  4-14/7-18  .286/ .389  14-20/21-25  .700/ .840  27/38  (11)  10/17  18/10  2/3  5/11  23/20 
New Mexico State  45/39  51/51  96-90   +6  36-65/32-73  .554/ .438  6-17/8-25  .353/ .320  18-24/18-24  .750/ .750  40/37  +3  13/18  16/16  1/1  6/8  20/20 
UTAH VALLEY  28/27  38/24  66-51   +15  23-68/18-43  .338/ .419  8-36/4-7  .222/ .571  12-15/11-20  .800/ .550  38/39  (1)  20/7  9/26  4/1  13/2  17/16 
Utah Valley  28/28  27/27  65-63   +2  24-78/24-59  .308/ .407  8-29/2-9  .276/ .222  9-16/13-22  .563/ .591  49/49  12/12  7/14  1/4  9/3  23/16 
Seattle U  37/41  42/43  79-84   (5)  32-75/28-50  .427/ .560  3-21/2-7  .143/ .286  12-18/26-35  .667/ .743  34/37  (3)  12/16  13/20  1/1  15/7  27/16 
Saint Mary's (CA)  28/33  40/42  68-75   (7)  26-68/22-42  .382/ .524  9-24/2-4  .375/ .500  7-11/29-39  .636/ .744  31/41  (10)  13/14  9/18  2/2  8/2  26/13 
Note: Game totals are displayed in the format TEAM/OPPONENT for each category 

 

Points-Rebounds-Assists

 

        01  02  03  04  05  11  13 
Opponent  Date  Score  WL  SHANNON,A  SIMS,BRIT  SMITH,SHA  SWEAT,MEL  ZEMPARE,B  HINKENS,B  VINES,DAJ 
at ORE  11/9/13  91-131  8-2-1  18-4-0  6-4-1  DNP  8-12-2  DNP  14-4-1 
at OSU  11/11/13  49-80  2-3-1  2-4-0  4-4-1  DNP  13-10-0  DNP  6-2-1 
CUI  11/20/13  84-79  9-6-3  6-2-0  9-4-3  DNP  16-19-0  DNP  9-6-0 
at UNLV  11/23/13  74-76  1-1-2  DNP  12-5-2  12-4-2  4-12-1  DNP  20-6-0 
NO  11/30/13  69-65  0-1-2  0-0-0  6-3-1  DNP  9-11-1  0-2-1  16-8-0 
at UCR  12/3/13  66-85  5-3-0  0-0-0  6-3-1  10-6-0  9-8-0  6-1-0  1-8-1 
at CP  12/7/13  54-63  6-2-4  4-0-0  8-0-0  8-6-0  4-14-1  11-3-3  DNP 
at USF  12/11/13  85-70  4-2-0  5-4-0  7-2-2  14-6-3  7-8-1  15-1-2  12-2-0 
at CAL  12/15/13  51-70  5-2-1  0-2-0  10-7-4  9-5-0  6-14-0  0-1-1  8-3-0 
HBU  12/19/13  81-61  11-2-8  0-2-0  0-1-2  15-2-2  6-16-1  13-1-2  6-2-0 
FPU-WBB  12/30/13  81-49  20-1-4  12-5-0  8-2-2  4-5-1  11-12-0  11-0-0  2-3-1 
at CSUN  1/2/14  74-73  WO  4-1-2  6-2-0  0-3-3  23-6-2  6-6-0  5-1-1  4-8-0 
at UVU  1/4/14  61-59  5-3-1  5-6-0  0-1-2  8-4-1  6-14-0  9-4-6  3-3-1 
at GCU  1/9/14  64-78  15-1-1  0-3-0  0-3-1  14-7-0  6-12-0  5-1-0  5-2-2 
SU  1/16/14  80-78  2-2-4  0-2-1  2-3-2  26-4-0  2-2-0  7-2-1  8-5-1 
UI  1/18/14  69-96  8-1-3  7-3-0  0-0-3  18-8-2  12-11-2  5-1-2  0-3-1 
at CSU  1/23/14  90-59  8-2-2  11-5-0  3-0-2  12-4-5  15-8-1  9-0-2  0-3-0 
at UMKC  1/25/14  87-80  13-8-3  6-3-0  0-1-1  4-1-2  5-8-0  11-2-0  18-3-1 
NMSU  1/30/14  86-63  2-4-3  0-0-0  15-1-6  15-7-3  26-18-1  0-2-2  11-5-0 
UTPA  2/1/14  82-74  11-4-6  2-4-0  0-0-1  19-5-6  14-21-0  5-1-2  8-4-1 
GCU  2/8/14  77-70  12-3-9  0-0-0  3-1-1  14-9-3  8-5-1  7-0-0  12-4-1 
at UI  2/13/14  79-60  9-4-4  0-2-0  0-3-2  17-6-0  4-10-1  5-2-2  15-3-1 
at SU  2/15/14  67-74  4-2-4  0-2-0  2-1-1  9-5-3  10-12-0  13-3-0  2-3-0 
UMKC  2/20/14  97-91  13-4-2  6-3-0  2-0-1  24-4-0  2-6-0  2-0-5  8-1-0 
CSU  2/22/14  99-58  6-2-4  4-2-0  7-5-1  16-7-3  DNP  8-1-1  17-6-0 
at UTPA  2/27/14  62-84  9-2-3  4-6-0  7-3-1  8-1-2  4-2-0  5-0-0  8-6-0 
at NMSU  3/1/14  96-90  7-5-2  4-3-0  4-2-1  21-10-2  DNP  3-2-2  19-1-1 
UVU  3/8/14  66-51  8-2-2  2-3-0  8-4-0  13-8-3  DNP  6-4-5  9-3-3 
vs UVU  3/12/14  65-63  WO  3-1-1  0-1-0  2-4-5  15-7-1  2-10-0  0-1-0  14-7-1 
vs SU  3/14/14  79-84  0-1-3  0-1-0  3-2-1  29-8-1  10-8-0  2-2-2  3-1-1 
at SMC  3/21/14  68-75  2-1-3  1-2-0  0-1-0  20-4-2  4-9-0  9-1-0  12-0-0 

        15  21  22  23  30  44 
Opponent  Date  Score  WL  WILLIAMS,  MARTIN,NI  NADERHOFF  WILLIAMSO  JORGENSEN  OUTLAND,T 
at ORE  11/9/13  91-131  6-4-0  DNP  4-3-7  4-3-0  DNP  23-2-2 
at OSU  11/11/13  49-80  2-3-1  DNP  0-1-2  0-0-0  DNP  20-4-1 
CUI  11/20/13  84-79  4-5-1  DNP  7-0-4  0-0-0  DNP  24-6-5 
at UNLV  11/23/13  74-76  8-3-0  DNP  2-0-0  DNP  DNP  15-4-3 
NO  11/30/13  69-65  6-2-1  DNP  7-2-5  DNP  DNP  25-8-4 
at UCR  12/3/13  66-85  5-1-0  DNP  2-2-1  0-0-0  DNP  22-4-2 
at CP  12/7/13  54-63  4-2-0  DNP  4-2-1  DNP  DNP  5-9-2 
at USF  12/11/13  85-70  3-1-0  DNP  0-0-1  DNP  DNP  18-8-3 
at CAL  12/15/13  51-70  0-0-0  DNP  DNP  0-0-0  DNP  13-7-2 
HBU  12/19/13  81-61  0-1-0  2-2-0  0-0-1  0-1-0  0-1-0  28-4-3 
FPU-WBB  12/30/13  81-49  0-1-1  0-1-0  4-5-6  0-4-0  DNP  9-1-2 
at CSUN  1/2/14  74-73  WO  4-2-0  DNP  0-1-5  DNP  DNP  22-9-3 
at UVU  1/4/14  61-59  0-2-0  DNP  0-2-6  DNP  DNP  25-4-1 
at GCU  1/9/14  64-78  0-0-1  DNP  0-1-0  DNP  DNP  19-5-0 
SU  1/16/14  80-78  0-1-0  DNP  0-0-1  DNP  DNP  33-12-2 
UI  1/18/14  69-96  0-0-0  DNP  6-0-1  DNP  DNP  13-2-1 
at CSU  1/23/14  90-59  7-1-0  DNP  7-3-4  0-2-0  DNP  18-4-2 
at UMKC  1/25/14  87-80  1-0-0  DNP  2-0-0  DNP  DNP  27-4-1 
NMSU  1/30/14  86-63  DNP  DNP  0-0-0  DNP  DNP  17-7-6 
UTPA  2/1/14  82-74  2-1-0  DNP  0-0-0  DNP  DNP  21-12-2 
GCU  2/8/14  77-70  DNP  DNP  0-0-0  DNP  DNP  21-11-2 
at UI  2/13/14  79-60  3-0-0  DNP  2-5-2  DNP  DNP  24-10-2 
at SU  2/15/14  67-74  0-1-0  DNP  2-1-1  0-0-0  DNP  25-2-3 
UMKC  2/20/14  97-91  2-5-3  DNP  2-1-0  DNP  DNP  36-8-2 
CSU  2/22/14  99-58  8-5-2  3-2-0  7-4-4  4-1-0  DNP  19-8-5 
at UTPA  2/27/14  62-84  2-0-1  DNP  0-0-1  1-0-0  DNP  14-3-2 
at NMSU  3/1/14  96-90  4-8-1  DNP  0-0-0  DNP  DNP  34-7-4 
UVU  3/8/14  66-51  5-4-1  0-0-0  3-1-2  0-0-0  DNP  12-8-4 
vs UVU  3/12/14  65-63  WO  12-7-1  DNP  0-0-1  DNP  DNP  17-6-2 
vs SU  3/14/14  79-84  8-3-1  DNP  DNP  DNP  DNP  24-5-3 
at SMC  3/21/14  68-75  0-2-1  DNP  0-0-0  DNP  DNP  20-10-7 


 

Individual Game-by-Game

 

#01  Shannon, Alyssa  
#02  Sims, Brittany  
#03  Smith, Shaquita  
#04  Sweat, Melissa  
#05  Zempare, Batabe  
#11  Hinkens, Brooklynn  
#13  Vines, Dajy  
#15  Williams, Erika  
#21  Martin, Nichole  
#22  Naderhoff, Marilyn  
#23  Williamson, Miranda  
#30  Jorgensen, Brianna  
#44  Outland, Tyonna  
#TM  Team