| Game-by-Game Highs | 
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots | 
| at Oregon | 23-Outland, Tyon | 12-Zempare, Bata | 7-Naderhoff, Ma | 5-Outland, Tyon | 4-Sims, Brittan | 
| 11/9/13 | |||||
| L 91-131 | |||||
| at Oregon State | 20-Outland, Tyon | 10-Zempare, Bata | 2-Naderhoff, Ma | 3-Naderhoff, Ma | None | 
| 11/11/13 | |||||
| L 49-80 | |||||
| CONCORDIA-IRVINE | 24-Outland, Tyon | 19-Zempare, Bata | 5-Outland, Tyon | 4-Shannon, Alys | 1-Williams, Eri | 
| 11/20/13 | Sims, Brittan | ||||
| W 84-79 | Zempare, Bata | ||||
| at UNLV | 20-Vines, Dajy | 12-Zempare, Bata | 3-Outland, Tyon | 4-Sweat, Meliss | 1-Sweat, Meliss | 
| 11/23/13 | |||||
| L 74-76 | |||||
| OMAHA | 25-Outland, Tyon | 11-Zempare, Bata | 5-Naderhoff, Ma | 2-Outland, Tyon | None | 
| 11/30/13 | Zempare, Bata | ||||
| W 69-65 | |||||
| at UC Riverside | 22-Outland, Tyon | 8-Vines, Dajy | 2-Outland, Tyon | 2-Williams, Eri | None | 
| 12/3/13 | Zempare, Bata | Zempare, Bata | |||
| L 66-85 | |||||
| at Cal Poly | 11-Hinkens, Broo | 14-Zempare, Bata | 4-Shannon, Alys | 2-Outland, Tyon | 1-Hinkens, Broo | 
| 12/7/13 | Sweat, Meliss | ||||
| L 54-63 | |||||
| at San Francisco | 18-Outland, Tyon | 8-Outland, Tyon | 3-Sweat, Meliss | 3-Hinkens, Broo | None | 
| 12/11/13 | Zempare, Bata | Outland, Tyon | |||
| W 85-70 | |||||
| at 22/21 California | 13-Outland, Tyon | 14-Zempare, Bata | 4-Smith, Shaqui | 1-Vines, Dajy | 1-Outland, Tyon | 
| 12/15/13 | Outland, Tyon | Sweat, Meliss | |||
| L 51-70 | Hinkens, Broo | ||||
| HOUSTON BAPTIST | 28-Outland, Tyon | 16-Zempare, Bata | 8-Shannon, Alys | 4-Shannon, Alys | 2-Sims, Brittan | 
| 12/19/13 | |||||
| W 81-61 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots | 
| FRESNO PACIFIC | 20-Shannon, Alys | 12-Zempare, Bata | 6-Naderhoff, Ma | 2-Outland, Tyon | 2-Sims, Brittan | 
| 12/30/13 | |||||
| W 81-49 | |||||
| at Cal State Northridge | 23-Sweat, Meliss | 9-Outland, Tyon | 5-Naderhoff, Ma | 3-Zempare, Bata | 1-Outland, Tyon | 
| 1/2/14 | Sweat, Meliss | ||||
| WO 74-73 | Smith, Shaqui | ||||
| at Utah Valley | 25-Outland, Tyon | 14-Zempare, Bata | 6-Hinkens, Broo | 1-Zempare, Bata | 2-Sweat, Meliss | 
| 1/4/14 | Naderhoff, Ma | Outland, Tyon | |||
| W 61-59 | Sweat, Meliss | ||||
| at Grand Canyon | 19-Outland, Tyon | 12-Zempare, Bata | 2-Vines, Dajy | 4-Shannon, Alys | 2-Sweat, Meliss | 
| 1/9/14 | |||||
| L 64-78 | |||||
| SEATTLE U | 33-Outland, Tyon | 12-Outland, Tyon | 4-Shannon, Alys | 2-Hinkens, Broo | 2-Sims, Brittan | 
| 1/16/14 | Zempare, Bata | ||||
| W 80-78 | Vines, Dajy | ||||
| Outland, Tyon | |||||
| IDAHO | 18-Sweat, Meliss | 11-Zempare, Bata | 3-Shannon, Alys | 2-Zempare, Bata | 1-Naderhoff, Ma | 
| 1/18/14 | Smith, Shaqui | Outland, Tyon | |||
| L 69-96 | |||||
| at Chicago State | 18-Outland, Tyon | 8-Zempare, Bata | 5-Sweat, Meliss | 3-Sims, Brittan | 1-Sims, Brittan | 
| 1/23/14 | |||||
| W 90-59 | |||||
| at Kansas City | 27-Outland, Tyon | 8-Zempare, Bata | 3-Shannon, Alys | 4-Outland, Tyon | 2-Outland, Tyon | 
| 1/25/14 | Shannon, Alys | ||||
| W 87-80 | |||||
| NEW MEXICO STATE | 26-Zempare, Bata | 18-Zempare, Bata | 6-Outland, Tyon | 2-Vines, Dajy | 1-Zempare, Bata | 
| 1/30/14 | Smith, Shaqui | ||||
| W 86-63 | |||||
| TEXAS-PAN AMERICAN | 21-Outland, Tyon | 21-Zempare, Bata | 6-Shannon, Alys | 1-Zempare, Bata | 1-Zempare, Bata | 
| 2/1/14 | Sweat, Meliss | Shannon, Alys | Sweat, Meliss | ||
| W 82-74 | Sweat, Meliss | Sims, Brittan | |||
| Outland, Tyon | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots | 
| GRAND CANYON | 21-Outland, Tyon | 11-Outland, Tyon | 9-Shannon, Alys | 4-Outland, Tyon | 2-Sweat, Meliss | 
| 2/8/14 | |||||
| W 77-70 | |||||
| at Idaho | 24-Outland, Tyon | 10-Zempare, Bata | 4-Shannon, Alys | 2-Shannon, Alys | 2-Sweat, Meliss | 
| 2/13/14 | Outland, Tyon | Outland, Tyon | Outland, Tyon | ||
| W 79-60 | |||||
| at Seattle U | 25-Outland, Tyon | 12-Zempare, Bata | 4-Shannon, Alys | 3-Shannon, Alys | None | 
| 2/15/14 | Sweat, Meliss | ||||
| L 67-74 | |||||
| KANSAS CITY | 36-Outland, Tyon | 8-Outland, Tyon | 5-Hinkens, Broo | 3-Williams, Eri | 1-Williams, Eri | 
| 2/20/14 | Sweat, Meliss | Vines, Dajy | |||
| W 97-91 | Outland, Tyon | ||||
| CHICAGO STATE | 19-Outland, Tyon | 8-Outland, Tyon | 5-Outland, Tyon | 3-Sweat, Meliss | 1-Williamson, M | 
| 2/22/14 | Sweat, Meliss | ||||
| W 99-58 | |||||
| at Texas-Pan American | 14-Outland, Tyon | 6-Sims, Brittan | 3-Shannon, Alys | 1-Smith, Shaqui | 2-Sims, Brittan | 
| 2/27/14 | Vines, Dajy | Vines, Dajy | |||
| L 62-84 | Williamson, M | ||||
| Outland, Tyon | |||||
| Shannon, Alys | |||||
| at New Mexico State | 34-Outland, Tyon | 10-Sweat, Meliss | 4-Outland, Tyon | 2-Shannon, Alys | 1-Outland, Tyon | 
| 3/1/14 | Sweat, Meliss | ||||
| W 96-90 | |||||
| UTAH VALLEY | 13-Sweat, Meliss | 8-Sweat, Meliss | 5-Hinkens, Broo | 4-Sweat, Meliss | 2-Sims, Brittan | 
| 3/8/14 | Outland, Tyon | Vines, Dajy | |||
| W 66-51 | |||||
| vs Utah Valley | 17-Outland, Tyon | 10-Zempare, Bata | 5-Smith, Shaqui | 3-Sweat, Meliss | 1-Williams, Eri | 
| 3/12/14 | |||||
| WO 65-63 | |||||
| vs Seattle U | 29-Sweat, Meliss | 8-Zempare, Bata | 3-Outland, Tyon | 4-Williams, Eri | 1-Vines, Dajy | 
| 3/14/14 | Sweat, Meliss | Shannon, Alys | Outland, Tyon | ||
| L 79-84 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots | 
| at Saint Mary's (CA) | 20-Sweat, Meliss | 10-Outland, Tyon | 7-Outland, Tyon | 4-Outland, Tyon | 1-Zempare, Bata | 
| 3/21/14 | Outland, Tyon | Outland, Tyon | |||
| L 68-75 | |||||
| Team High/Low Analysis | 
| POINTS | 99 | CHICAGO STATE (2/22/14) | |
| 97 | KANSAS CITY (2/20/14) | ||
| 96 | at New Mexico State (3/1/14) | ||
| 91 | at Oregon (11/9/13) | ||
| 90 | at Chicago State (1/23/14) | ||
| FIELD GOALS MADE | 38 | KANSAS CITY (2/20/14) | |
| 36 | at New Mexico State (3/1/14) | ||
| 36 | CHICAGO STATE (2/22/14) | ||
| FIELD GOAL ATTEMPTS | 83 | CONCORDIA-IRVINE (11/20/13) | |
| 79 | at Oregon (11/9/13) | ||
| FIELD GOAL PERCENTAGE | .571 | 36-63 | CHICAGO STATE (2/22/14) | 
| .554 | 36-65 | at New Mexico State (3/1/14) | |
| 3 PT FIELD GOALS MADE | 11 | at San Francisco (12/11/13) | |
| 10 | at Utah Valley (1/4/14) | ||
| 10 | FRESNO PACIFIC (12/30/13) | ||
| 3 PT FG ATTEMPTS | 36 | UTAH VALLEY (3/8/14) | |
| 29 | vs Utah Valley (3/12/14) | ||
| 3 PT FG PERCENTAGE | .500 | 11-22 | at San Francisco (12/11/13) | 
| .500 | 7-14 | at UNLV (11/23/13) | |
| FREE THROWS MADE | 28 | at Oregon (11/9/13) | |
| 25 | at Kansas City (1/25/14) | ||
| FREE THROW ATTEMPTS | 38 | at Oregon (11/9/13) | |
| 32 | SEATTLE U (1/16/14) | ||
| FREE THROW PERCENTAGE | .952 | 20-21 | CHICAGO STATE (2/22/14) | 
| .944 | 17-18 | HOUSTON BAPTIST (12/19/13) | |
| REBOUNDS | 58 | at Idaho (2/13/14) | |
| 53 | CONCORDIA-IRVINE (11/20/13) | ||
| ASSISTS | 21 | NEW MEXICO STATE (1/30/14) | |
| 20 | UTAH VALLEY (3/8/14) | ||
| 20 | CHICAGO STATE (2/22/14) | ||
| STEALS | 15 | vs Seattle U (3/14/14) | |
| 14 | CHICAGO STATE (2/22/14) | ||
| BLOCKED SHOTS | 5 | at Oregon (11/9/13) | |
| 4 | UTAH VALLEY (3/8/14) | ||
| 4 | at Idaho (2/13/14) | ||
| 4 | GRAND CANYON (2/8/14) | ||
| 4 | TEXAS-PAN AMERICAN (2/1/14) | ||
| 4 | SEATTLE U (1/16/14) | ||
| 4 | at Utah Valley (1/4/14) | ||
| 4 | FRESNO PACIFIC (12/30/13) | ||
| TURNOVERS | 22 | at Oregon (11/9/13) | |
| 20 | at UNLV (11/23/13) | ||
| FOULS | 31 | at Seattle U (2/15/14) | |
| 30 | SEATTLE U (1/16/14) | 
| POINTS | 131 | at Oregon (11/9/13) | |
| 96 | IDAHO (1/18/14) | ||
| 91 | KANSAS CITY (2/20/14) | ||
| 90 | at New Mexico State (3/1/14) | ||
| 85 | at UC Riverside (12/3/13) | ||
| FIELD GOALS MADE | 43 | at Oregon (11/9/13) | |
| 38 | IDAHO (1/18/14) | ||
| FIELD GOAL ATTEMPTS | 101 | at Oregon (11/9/13) | |
| 76 | at Idaho (2/13/14) | ||
| FIELD GOAL PERCENTAGE | .578 | 37-64 | at UC Riverside (12/3/13) | 
| .576 | 38-66 | IDAHO (1/18/14) | |
| 3 PT FIELD GOALS MADE | 20 | at Oregon (11/9/13) | |
| 14 | IDAHO (1/18/14) | ||
| 3 PT FG ATTEMPTS | 42 | at Oregon (11/9/13) | |
| 32 | NEW MEXICO STATE (1/30/14) | ||
| 3 PT FG PERCENTAGE | .636 | 7-11 | KANSAS CITY (2/20/14) | 
| .571 | 4-7 | UTAH VALLEY (3/8/14) | |
| FREE THROWS MADE | 29 | at Saint Mary's (CA) (3/21/14) | |
| 29 | at Seattle U (2/15/14) | ||
| FREE THROW ATTEMPTS | 40 | at Seattle U (2/15/14) | |
| 39 | at Saint Mary's (CA) (3/21/14) | ||
| FREE THROW PERCENTAGE | .889 | 8-9 | GRAND CANYON (2/8/14) | 
| .867 | 13-15 | at San Francisco (12/11/13) | |
| REBOUNDS | 68 | at Oregon (11/9/13) | |
| 59 | at Oregon State (11/11/13) | ||
| ASSISTS | 29 | at UC Riverside (12/3/13) | |
| 28 | at Oregon (11/9/13) | ||
| STEALS | 12 | CHICAGO STATE (2/22/14) | |
| 12 | OMAHA (11/30/13) | ||
| 12 | at Oregon State (11/11/13) | ||
| BLOCKED SHOTS | 10 | at Oregon State (11/11/13) | |
| 10 | at Oregon (11/9/13) | ||
| TURNOVERS | 26 | UTAH VALLEY (3/8/14) | |
| 21 | CHICAGO STATE (2/22/14) | ||
| 21 | at Seattle U (2/15/14) | ||
| FOULS | 27 | at Oregon (11/9/13) | |
| 25 | at Kansas City (1/25/14) | ||
| 25 | SEATTLE U (1/16/14) | 
| POINTS | 49 | at Oregon State (11/11/13) | |
| 51 | at 22/21 California (12/15/13) | ||
| 54 | at Cal Poly (12/7/13) | ||
| 61 | at Utah Valley (1/4/14) | ||
| 62 | at Texas-Pan American (2/27/14) | ||
| FIELD GOALS MADE | 15 | at Oregon State (11/11/13) | |
| 19 | at UC Riverside (12/3/13) | ||
| 19 | at Cal Poly (12/7/13) | ||
| 19 | at 22/21 California (12/15/13) | ||
| FIELD GOAL ATTEMPTS | 48 | at Texas-Pan American (2/27/14) | |
| 58 | GRAND CANYON (2/8/14) | ||
| FIELD GOAL PERCENTAGE | .242 | 15-62 | at Oregon State (11/11/13) | 
| .279 | 19-68 | at UC Riverside (12/3/13) | |
| 3 PT FIELD GOALS MADE | 1 | at Oregon State (11/11/13) | |
| 2 | at 22/21 California (12/15/13) | ||
| 3 PT FG ATTEMPTS | 9 | at Oregon State (11/11/13) | |
| 12 | at Chicago State (1/23/14) | ||
| 3 PT FG PERCENTAGE | .105 | 2-19 | at 22/21 California (12/15/13) | 
| .111 | 1-9 | at Oregon State (11/11/13) | |
| FREE THROWS MADE | 3 | at Utah Valley (1/4/14) | |
| 7 | at Saint Mary's (CA) (3/21/14) | ||
| FREE THROW ATTEMPTS | 7 | at Utah Valley (1/4/14) | |
| 10 | FRESNO PACIFIC (12/30/13) | ||
| FREE THROW PERCENTAGE | .429 | 3-7 | at Utah Valley (1/4/14) | 
| .563 | 9-16 | vs Utah Valley (3/12/14) | |
| REBOUNDS | 27 | at Texas-Pan American (2/27/14) | |
| 31 | at Saint Mary's (CA) (3/21/14) | ||
| ASSISTS | 5 | at UC Riverside (12/3/13) | |
| 5 | at Grand Canyon (1/9/14) | ||
| STEALS | 3 | at 22/21 California (12/15/13) | |
| 3 | at Utah Valley (1/4/14) | ||
| 3 | TEXAS-PAN AMERICAN (2/1/14) | ||
| BLOCKED SHOTS | 0 | at Oregon State (11/11/13) | |
| 0 | OMAHA (11/30/13) | ||
| 0 | at UC Riverside (12/3/13) | ||
| 0 | at San Francisco (12/11/13) | ||
| 0 | at Seattle U (2/15/14) | ||
| TURNOVERS | 7 | vs Utah Valley (3/12/14) | |
| 8 | KANSAS CITY (2/20/14) | ||
| FOULS | 7 | HOUSTON BAPTIST (12/19/13) | |
| 10 | at 22/21 California (12/15/13) | 
| POINTS | 49 | FRESNO PACIFIC (12/30/13) | |
| 51 | UTAH VALLEY (3/8/14) | ||
| 58 | CHICAGO STATE (2/22/14) | ||
| 59 | at Utah Valley (1/4/14) | ||
| 59 | at Chicago State (1/23/14) | ||
| FIELD GOALS MADE | 18 | at Chicago State (1/23/14) | |
| 18 | UTAH VALLEY (3/8/14) | ||
| FIELD GOAL ATTEMPTS | 42 | at Saint Mary's (CA) (3/21/14) | |
| 43 | UTAH VALLEY (3/8/14) | ||
| FIELD GOAL PERCENTAGE | .263 | 20-76 | at Idaho (2/13/14) | 
| .306 | 22-72 | NEW MEXICO STATE (1/30/14) | |
| 3 PT FIELD GOALS MADE | 0 | SEATTLE U (1/16/14) | |
| 1 | at San Francisco (12/11/13) | ||
| 1 | at Seattle U (2/15/14) | ||
| 3 PT FG ATTEMPTS | 4 | at Saint Mary's (CA) (3/21/14) | |
| 5 | at Seattle U (2/15/14) | ||
| 3 PT FG PERCENTAGE | .000 | 0-11 | SEATTLE U (1/16/14) | 
| .100 | 1-10 | at San Francisco (12/11/13) | |
| .100 | 2-20 | CHICAGO STATE (2/22/14) | |
| FREE THROWS MADE | 3 | HOUSTON BAPTIST (12/19/13) | |
| 5 | at UC Riverside (12/3/13) | ||
| 5 | at 22/21 California (12/15/13) | ||
| FREE THROW ATTEMPTS | 6 | HOUSTON BAPTIST (12/19/13) | |
| 9 | at 22/21 California (12/15/13) | ||
| 9 | IDAHO (1/18/14) | ||
| 9 | GRAND CANYON (2/8/14) | ||
| FREE THROW PERCENTAGE | .500 | 3-6 | HOUSTON BAPTIST (12/19/13) | 
| .500 | 5-10 | at UC Riverside (12/3/13) | |
| REBOUNDS | 27 | FRESNO PACIFIC (12/30/13) | |
| 29 | GRAND CANYON (2/8/14) | ||
| ASSISTS | 6 | at Chicago State (1/23/14) | |
| 7 | UTAH VALLEY (3/8/14) | ||
| STEALS | 2 | UTAH VALLEY (3/8/14) | |
| 2 | at Saint Mary's (CA) (3/21/14) | ||
| BLOCKED SHOTS | 0 | at Seattle U (2/15/14) | |
| 1 | at Cal Poly (12/7/13) | ||
| 1 | NEW MEXICO STATE (1/30/14) | ||
| 1 | TEXAS-PAN AMERICAN (2/1/14) | ||
| 1 | at New Mexico State (3/1/14) | ||
| 1 | UTAH VALLEY (3/8/14) | ||
| 1 | vs Seattle U (3/14/14) | ||
| TURNOVERS | 6 | TEXAS-PAN AMERICAN (2/1/14) | |
| 10 | at Texas-Pan American (2/27/14) | ||
| FOULS | 9 | at Utah Valley (1/4/14) | |
| 10 | FRESNO PACIFIC (12/30/13) | 
| Player High/Low Analysis | 
| Points....................... | 36 | Outland, Tyonna vs Kansas City (2/20/14) | |
| 34 | Outland, Tyonna at New Mexico State (3/1/14) | ||
| 33 | Outland, Tyonna vs Seattle U (1/16/14) | ||
| 29 | Sweat, Melissa vs Seattle U (3/14/14) | ||
| 28 | Outland, Tyonna vs Houston Baptist (12/19/13) | ||
| Field Goals Made............. | 14 | Sweat, Melissa vs Seattle U (3/14/14) | |
| 14 | Outland, Tyonna vs Kansas City (2/20/14) | ||
| Field Goal Att............... | 27 | Outland, Tyonna vs Kansas City (2/20/14) | |
| 24 | Outland, Tyonna vs Texas-Pan American (2/1/14) | ||
| FG Pct (min 5 made).......... | 1.000 | 5-5 | Zempare, Batabe vs Seattle U (3/14/14) | 
| .875 | 7-8 | Sweat, Melissa at Idaho (2/13/14) | |
| 3-Point FG Made.............. | 5 | Outland, Tyonna at Utah Valley (1/4/14) | |
| 4 | Vines, Dajy at Saint Mary's (CA) (3/21/14) | ||
| 4 | Vines, Dajy vs Grand Canyon (2/8/14) | ||
| 4 | Smith, Shaquita vs New Mexico State (1/30/14) | ||
| 4 | Shannon, Alyssa vs Fresno Pacific (12/30/13) | ||
| 3-Point FG Att............... | 9 | Outland, Tyonna at Seattle U (2/15/14) | |
| 9 | Outland, Tyonna at Utah Valley (1/4/14) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | Vines, Dajy vs New Mexico State (1/30/14) | 
| 1.000 | 2-2 | Williams, Erika vs Chicago State (2/22/14) | |
| 1.000 | 2-2 | Sweat, Melissa at Idaho (2/13/14) | |
| 1.000 | 2-2 | Smith, Shaquita at San Francisco (12/11/13) | |
| 1.000 | 2-2 | Vines, Dajy at UNLV (11/23/13) | |
| 1.000 | 2-2 | Williams, Erika at UNLV (11/23/13) | |
| Free Throws Made............. | 13 | Outland, Tyonna at Oregon (11/9/13) | |
| 11 | Outland, Tyonna vs Seattle U (1/16/14) | ||
| Free Throw Att............... | 16 | Outland, Tyonna at Oregon (11/9/13) | |
| 14 | Outland, Tyonna vs Seattle U (1/16/14) | ||
| FT Pct (min 3 made).......... | 1.000 | 8-8 | Vines, Dajy at Kansas City (1/25/14) | 
| 1.000 | 7-7 | Shannon, Alyssa at Idaho (2/13/14) | |
| 1.000 | 6-6 | Sweat, Melissa vs Chicago State (2/22/14) | |
| 1.000 | 6-6 | Zempare, Batabe vs Texas-Pan American (2/1/14) | |
| 1.000 | 6-6 | Outland, Tyonna at Chicago State (1/23/14) | |
| 1.000 | 6-6 | Shannon, Alyssa vs Houston Baptist (12/19/13) | |
| 1.000 | 5-5 | Vines, Dajy at New Mexico State (3/1/14) | |
| 1.000 | 5-5 | Shannon, Alyssa vs Kansas City (2/20/14) | |
| 1.000 | 5-5 | Outland, Tyonna vs New Mexico State (1/30/14) | |
| 1.000 | 4-4 | Williams, Erika vs Utah Valley (3/12/14) | |
| 1.000 | 4-4 | Shannon, Alyssa vs Chicago State (2/22/14) | |
| 1.000 | 4-4 | Shannon, Alyssa vs Fresno Pacific (12/30/13) | |
| 1.000 | 4-4 | Outland, Tyonna at San Francisco (12/11/13) | |
| 1.000 | 4-4 | Smith, Shaquita at UC Riverside (12/3/13) | |
| 1.000 | 4-4 | Outland, Tyonna at UC Riverside (12/3/13) | |
| 1.000 | 4-4 | Vines, Dajy at Oregon State (11/11/13) | |
| 1.000 | 3-3 | Naderhoff, Marilyn vs Chicago State (2/22/14) | |
| 1.000 | 3-3 | Outland, Tyonna at Seattle U (2/15/14) | |
| 1.000 | 3-3 | Naderhoff, Marilyn at Chicago State (1/23/14) | |
| Rebounds..................... | 21 | Zempare, Batabe vs Texas-Pan American (2/1/14) | |
| 19 | Zempare, Batabe vs Concordia-Irvine (11/20/13) | ||
| Assists...................... | 9 | Shannon, Alyssa vs Grand Canyon (2/8/14) | |
| 8 | Shannon, Alyssa vs Houston Baptist (12/19/13) | ||
| Steals....................... | 5 | Outland, Tyonna at Oregon (11/9/13) | |
| 4 | Outland, Tyonna at Saint Mary's (CA) (3/21/14) | ||
| 4 | Outland, Tyonna vs Seattle U (3/14/14) | ||
| 4 | Williams, Erika vs Seattle U (3/14/14) | ||
| 4 | Vines, Dajy vs Utah Valley (3/8/14) | ||
| 4 | Sweat, Melissa vs Utah Valley (3/8/14) | ||
| 4 | Outland, Tyonna vs Grand Canyon (2/8/14) | ||
| 4 | Outland, Tyonna at Kansas City (1/25/14) | ||
| 4 | Shannon, Alyssa at Grand Canyon (1/9/14) | ||
| 4 | Shannon, Alyssa vs Houston Baptist (12/19/13) | ||
| 4 | Sweat, Melissa at UNLV (11/23/13) | ||
| 4 | Shannon, Alyssa vs Concordia-Irvine (11/20/13) | ||
| Blocked Shots................ | 4 | Sims, Brittany at Oregon (11/9/13) | |
| 2 | Sims, Brittany vs Utah Valley (3/8/14) | ||
| 2 | Sims, Brittany at Texas-Pan American (2/27/14) | ||
| 2 | Outland, Tyonna at Idaho (2/13/14) | ||
| 2 | Sweat, Melissa at Idaho (2/13/14) | ||
| 2 | Sweat, Melissa vs Grand Canyon (2/8/14) | ||
| 2 | Outland, Tyonna at Kansas City (1/25/14) | ||
| 2 | Sims, Brittany vs Seattle U (1/16/14) | ||
| 2 | Sweat, Melissa at Grand Canyon (1/9/14) | ||
| 2 | Sweat, Melissa at Utah Valley (1/4/14) | ||
| 2 | Sims, Brittany vs Fresno Pacific (12/30/13) | ||
| 2 | Sims, Brittany vs Houston Baptist (12/19/13) | ||
| Turnovers.................... | 6 | Sweat, Melissa at UC Riverside (12/3/13) | |
| 5 | Outland, Tyonna at New Mexico State (3/1/14) | ||
| 5 | Outland, Tyonna at Texas-Pan American (2/27/14) | ||
| 5 | Naderhoff, Marilyn at Texas-Pan American (2/27/14) | ||
| 5 | Outland, Tyonna vs Grand Canyon (2/8/14) | ||
| 5 | Sweat, Melissa vs Grand Canyon (2/8/14) | ||
| 5 | Hinkens, Brooklynn at Cal Poly (12/7/13) | ||
| 5 | Naderhoff, Marilyn at Oregon State (11/11/13) | ||
| 5 | Naderhoff, Marilyn at Oregon (11/9/13) | ||
| Fouls........................ | 5 | Outland, Tyonna at Saint Mary's (CA) (3/21/14) | |
| 5 | Williams, Erika vs Seattle U (3/14/14) | ||
| 5 | Sweat, Melissa vs Utah Valley (3/12/14) | ||
| 5 | Naderhoff, Marilyn vs Utah Valley (3/8/14) | ||
| 5 | Sims, Brittany vs Chicago State (2/22/14) | ||
| 5 | Sweat, Melissa at Seattle U (2/15/14) | ||
| 5 | Shannon, Alyssa at Seattle U (2/15/14) | ||
| 5 | Vines, Dajy vs Seattle U (1/16/14) | ||
| 5 | Smith, Shaquita vs Seattle U (1/16/14) | ||
| 5 | Zempare, Batabe at Cal Poly (12/7/13) | ||
| 5 | Shannon, Alyssa at UNLV (11/23/13) | ||
| 5 | Williamson, Miranda at Oregon (11/9/13) | ||
| Minutes...................... | 42 | Outland, Tyonna vs Utah Valley (3/12/14) | 
| Points....................... | 31 | O'Connor, Eilise vs Kansas City (2/20/14) | |
| 31 | O'Connor, Eilise at Kansas City (1/25/14) | ||
| 29 | Loper, Katelyn at Oregon (11/9/13) | ||
| 28 | Loggins, Sam vs Utah Valley (3/12/14) | ||
| 27 | NARED, Jackie at Saint Mary's (CA) (3/21/14) | ||
| 27 | Rowe, Chrishae at Oregon (11/9/13) | ||
| Field Goals Made............. | 11 | Loggins, Sam vs Utah Valley (3/12/14) | |
| 11 | O'Connor, Eilise at Kansas City (1/25/14) | ||
| Field Goal Att............... | 25 | Barr, Stacey at Idaho (2/13/14) | |
| 24 | Williamson,Danesia vs New Mexico State (1/30/14) | ||
| 24 | O'Connor, Eilise at Kansas City (1/25/14) | ||
| FG Pct (min 5 made).......... | 1.000 | 6-6 | Afunugo, Wilma vs Seattle U (3/14/14) | 
| 1.000 | 5-5 | Reilly, Brooke vs Idaho (1/18/14) | |
| 3-Point FG Made.............. | 9 | Loper, Katelyn at Oregon (11/9/13) | |
| 6 | Ben Abdelkader, Hind at 22/21 California (12/15/13) | ||
| 3-Point FG Att............... | 15 | Loper, Katelyn at Oregon (11/9/13) | |
| 13 | Barr, Stacey at Idaho (2/13/14) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 4-4 | Kuklok, Katie vs Utah Valley (3/8/14) | 
| 1.000 | 3-3 | O'Connor, Eilise at Kansas City (1/25/14) | |
| 1.000 | 2-2 | Sanchez, Alyssa at Texas-Pan American (2/27/14) | |
| 1.000 | 2-2 | Barnwell, Kelsey at Kansas City (1/25/14) | |
| 1.000 | 2-2 | Reilly, Brooke vs Idaho (1/18/14) | |
| 1.000 | 2-2 | Jenkins, Whitney at Utah Valley (1/4/14) | |
| 1.000 | 2-2 | Stiles, Chloe at Oregon (11/9/13) | |
| Free Throws Made............. | 13 | Boyd, KaeLynn at Texas-Pan American (2/27/14) | |
| 13 | O'Connor, Eilise vs Kansas City (2/20/14) | ||
| Free Throw Att............... | 15 | Boyd, KaeLynn at Texas-Pan American (2/27/14) | |
| 14 | O'Connor, Eilise vs Kansas City (2/20/14) | ||
| 14 | Murphy, Layne at Chicago State (1/23/14) | ||
| FT Pct (min 3 made).......... | 1.000 | 8-8 | Clark, Makenna vs Seattle U (3/14/14) | 
| 1.000 | 7-7 | Rowe, Chrishae at Oregon (11/9/13) | |
| 1.000 | 6-6 | Weber,Sasha at New Mexico State (3/1/14) | |
| 1.000 | 6-6 | DIKES, Zhane at San Francisco (12/11/13) | |
| 1.000 | 5-5 | Daniels, Deanna vs Grand Canyon (2/8/14) | |
| 1.000 | 5-5 | Barr, Stacey vs Idaho (1/18/14) | |
| 1.000 | 4-4 | MAULDIN, Danielle at Saint Mary's (CA) (3/21/14) | |
| 1.000 | 4-4 | Thompson, Jasmine at Texas-Pan American (2/27/14) | |
| 1.000 | 4-4 | Petersen, Kaitlyn at Grand Canyon (1/9/14) | |
| 1.000 | 4-4 | Reed, Astrea at Grand Canyon (1/9/14) | |
| 1.000 | 4-4 | Brown, Johnna at Grand Canyon (1/9/14) | |
| 1.000 | 4-4 | CALLAWAY, Amie at UNLV (11/23/13) | |
| 1.000 | 4-4 | PHILLIPS, Carlisha vs Concordia-Irvine (11/20/13) | |
| 1.000 | 3-3 | Shephard, Sylvia vs Seattle U (3/14/14) | |
| 1.000 | 3-3 | WINSTON, Taj at San Francisco (12/11/13) | |
| Rebounds..................... | 17 | Spooner-Knight, R. vs Utah Valley (3/12/14) | |
| 17 | Nezianya, Kim vs Kansas City (2/20/14) | ||
