CSU Bakersfield

Season Statistics


Results/Schedule
Season Box Score
Combined Statistics
Team Statistics
Category Leaders


 

Season Schedule/Results & Leaders

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (23-9)  (16-0)  (6-8)  (1-1) 
CONFERENCE  (11-3)  (7-0)  (4-3)  (0-0) 
NON-CONFERENCE  (12-6)  (9-0)  (2-5)  (1-1) 

Date Time   Opponent   Score Attend High Points High Rebounds
11/14/14  7 p.m.      AIR FORCE    W   96-56   733   (28)Outland, Tyonna  (9)Zempare, Batabe 
11/17/14  7 p.m.      at Arizona    W   76-72   1205   (25)Outland, Tyonna  (7)Outland, Tyonna 
11/19/14  6:35 p.m.      at Arizona State    L   54-83   1165   (12)Hinkens, Brooklynn  (7)Outland, Tyonna 
11/26/14  7 p.m.      FRESNO PACIFIC    W   82-60   532   (27)Vines, Dajy  (9)Outland, Tyonna 
11/30/14  12 p.m.      FRESNO STATE    W   80-60   540   (19)Hinkens, Brooklynn  (9)Zempare, Batabe 
12/3/14   7 p.m.      UC IRVINE    W   80-70   560   (27)Outland, Tyonna  (10)Sims, Brittany 
12/6/14   1 p.m.      UC RIVERSIDE    W   66-65   375   (16)Zempare, Batabe  (16)Zempare, Batabe 
12/11/14  7 p.m.      at Omaha    L   68-80   126   (19)Hinkens, Brooklynn  (10)Sims, Brittany 
12/13/14  2:06 p.m.      at Nebraska    L   45-54   4957   (14)Shannon, Alyssa  (9)Zempare, Batabe 
12/16/14  7 p.m.      at UC Irvine    W   68-65   169   (16)Williams, Erika  (11)Zempare, Batabe 
12/21/14  2:05 p.m.      UNLV    W   74-71   1245   (23)Outland, Tyonna  (11)Zempare, Batabe 
12/23/14  1:03 p.m.      HAWAI'I    W   78-69   750   (18)Outland, Tyonna  (11)Zempare, Batabe 
12/30/14  7:03 p.m.      LIU BROOKLYN    W   84-53   526   (26)Outland, Tyonna  (15)Zempare, Batabe 
1/3/15   2:05 p.m.      at Cal Poly    L   66-71   537   (22)Outland, Tyonna  (7)Ford, Hali 
1/6/15   7:03 p.m.      UC SANTA BARBARA    W   74-64   596   (17)Hinkens, Brooklynn  (6)Outland, Tyonna 
1/10/15   1:03 p.m.    *  GRAND CANYON    W   90-67   702   (20)Outland, Tyonna  (14)Zempare, Batabe 
1/15/15   7:06 p.m.    *  at NM State    Lot   78-90   1220   (18)Outland, Tyonna  (19)Zempare, Batabe 
1/17/15   2 p.m.    *  at Texas-Pan American    L   60-77   560   (24)Outland, Tyonna  (9)Williams, Erika 
1/22/15   7:03 p.m.    *  MISSOURI-KANSAS CITY    W   70-67   611   (24)Shannon, Alyssa
(24)Outland, Tyonna  
(15)Zempare, Batabe 
1/24/15   1:03 p.m.    *  CHICAGO STATE    W   83-58   512   (19)Shannon, Alyssa  (8)Sims, Brittany 
1/31/15   4:03 p.m.    *  at Seattle University    W   69-62   792   (22)Outland, Tyonna  (12)Zempare, Batabe 
2/5/15   7 p.m.    *  at Utah Valley    L   58-70   224   (14)Outland, Tyonna  (13)Zempare, Batabe 
2/7/15   6:05 p.m.    *  at Grand Canyon    W   65-60   563   (17)Outland, Tyonna  (16)Zempare, Batabe 
2/12/15   7:03 p.m.    *  TEXAS-PAN AMERICAN    W   87-72   612   (21)Outland, Tyonna  (9)Sims, Brittany 
2/14/15   1:04 p.m.    *  NM STATE    W   82-78   606   (23)Outland, Tyonna  (13)Outland, Tyonna 
2/19/15   7 p.m.    *  at Chicago State    W   83-57   101   (14)Sims, Brittany
(14)Zempare, Batabe  
(11)Zempare, Batabe 
2/21/15   2 p.m.    *  at Missouri-Kansas City    W   78-76   646   (22)Outland, Tyonna  (10)Zempare, Batabe 
2/28/15   1:03 p.m.    *  SEATTLE UNIVERSITY    W   73-61   630   (29)Outland, Tyonna  (15)Zempare, Batabe 
3/7/15   1:07 p.m.    *  UTAH VALLEY    W   78-54   612   (21)Outland, Tyonna  (6)Sims, Brittany
(6)Outland, Tyonna  
3/11/15   4:30 p.m.    #  vs Chicago State    W   77-53   657   (17)Outland, Tyonna  (10)Zempare, Batabe 
3/13/15   2:30 p.m.    #  vs Texas-Pan American    L   70-76   1079   (24)Outland, Tyonna  (12)Outland, Tyonna 
3/19/15   7:05 p.m.    &  at UCLA    L   54-70   635   (28)Outland, Tyonna  (6)Outland, Tyonna
(6)Zempare, Batabe  

Schedule legend:
* = WAC game
# = WAC Tournament (Las Vegas, Nev.)
& = WNIT (Los Angeles, Calif.)

 ATTENDANCE   Games   Total   Avg/
game 
HOME  16   10142   634  
AWAY  14   12900   921  
NEUTRAL  2   1736   868  
TOTAL  32   24778   774  


 

Season Box Score

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (23-9)  (16-0)  (6-8)  (1-1) 
CONFERENCE  (11-3)  (7-0)  (4-3)  (0-0) 
NON-CONFERENCE  (12-6)  (9-0)  (2-5)  (1-1) 

##  SUMMARY  GP  GS  Min/G  FG%  3PT%  FT%  Reb/G  Ast/G  Stl  Blk  Pts/G 
44  Outland, Tyonna  31  31  32.3   .402  .278  .739  5.5  3.2  62  8  19.7 
01  Shannon, Alyssa  32  31  33.9   .428  .462  .800  2.3  4.4  54  1  10.1 
11  Hinkens, Brooklynn  32  29  29.0   .349  .327  .913  2.8  2.0  40  1  9.6 
05  Zempare, Batabe  30  23  21.7   .494  .000  .701  9.9  0.7  45  14  9.5 
15  Williams, Erika  32  5  24.0   .346  .353  .642  3.9  1.5  32  14  7.9 
03  Smith, Shaquita  30  7  18.5   .330  .307  .667  2.0  2.2  20  2  5.4 
02  Sims, Brittany  32  8  15.1   .413  .000  .644  4.6  0.3  23  15  4.4 
24  Ford, Hali  31  21  13.6   .484  .000  .750  3.3  0.8  40  16  3.3 
04  Junious-Reliford, Lu  28  0  10.7   .333  .455  .875  1.5  0.8  14  3  1.9 
22  Carmon, Airica  21  0  5.4   .241  .176  .000  0.7  0.1  6  1  1.4 
TM  Team  32  0  0.0   .000  .000  .000  2.9  0.0  0  0  0.0 
  Total..........  32      .397  .341  .742  38.7  15.8  346  77  73.3 
  Opponents......  32      .393  .309  .719  42.9  12.5  233  85  66.9 

SCORING  GP  FG  FGA  FG%  3FG  FGA  3PT%  FT  FTA  FT%  PTS  PTS/G 
Outland, Tyonna  31  210  523  .402  30  108  .278  161  218  .739  611  19.7 
Shannon, Alyssa  32  98  229  .428  36  78  .462  92  115  .800  324  10.1 
Hinkens, Brooklynn  32  101  289  .349  64  196  .327  42  46  .913  308  9.6 
Zempare, Batabe  30  116  235  .494  0  1  .000  54  77  .701  286  9.5 
Williams, Erika  32  89  257  .346  42  119  .353  34  53  .642  254  7.9 
Smith, Shaquita  30  58  176  .330  31  101  .307  16  24  .667  163  5.4 
Sims, Brittany  32  52  126  .413  0  0  .000  38  59  .644  142  4.4 
Ford, Hali  31  45  93  .484  0  0  .000  12  16  .750  102  3.3 
Junious-Reliford, Lu  28  20  60  .333  5  11  .455  7  8  .875  52  1.9 
Carmon, Airica  21  13  54  .241  3  17  .176  0  1  .000  29  1.4 
Total..........  32  830  2091  .397  224  657  .341  462  623  .742  2346  73.3 
Opponents......  32  746  1899  .393  147  476  .309  502  698  .719  2141  66.9 

TOTALS  GP  Min  O-Reb  D-Reb  Tot Reb  PF  DQ  Ast  TO  Ast/TO  Hi Pts 
Outland, Tyonna  31  1002  84  87  171  55  1  100  68  1.47  29 
Shannon, Alyssa  32  1086  11  62  73  78  2  142  83  1.71  24 
Hinkens, Brooklynn  32  927  29  62  91  60  0  64  45  1.42  21 
Zempare, Batabe  30  651  109  188  297  76  1  22  58  0.38  19 
Williams, Erika  32  767  30  94  124  68  2  49  43  1.14  21 
Smith, Shaquita  30  556  15  44  59  83  2  65  39  1.67  14 
Sims, Brittany  32  484  64  83  147  80  3  10  39  0.26  14 
Ford, Hali  31  422  29  74  103  73  1  26  52  0.50  10 
Junious-Reliford, Lu  28  299  15  28  43  22  0  22  25  0.88  9 
Carmon, Airica  21  113  9  6  15  19  1  3  4  0.75  6 
Total..........  32  6425  446  792  1238  627  13  507  476  1.07  96 
Opponents......  32  6425  477  896  1373  574  14  399  649  0.61  90 

Score by periods  1st  2nd  OT  Total 
CSU Bakersfield  1136  1206  4  2346 
Opponents  1059  1066  16  2141 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (23-9)  (16-0)  (6-8)  (1-1) 
CONFERENCE  (11-3)  (7-0)  (4-3)  (0-0) 
NON-CONFERENCE  (12-6)  (9-0)  (2-5)  (1-1) 

   DATE            OPPONENT                       W/L    SCORE  ATTEND
   ------------    --------------------           ---    -----  ------
   11/14/14        AIR FORCE                      W      96-56     733
   11/17/14     at Arizona                        W      76-72    1205
   11/19/14     at Arizona State                    L    54-83    1165
   11/26/14        FRESNO PACIFIC                 W      82-60     532
   11/30/14        FRESNO STATE                   W      80-60     540
   12/3/14         UC IRVINE                      W      80-70     560
   12/6/14         UC RIVERSIDE                   W      66-65     375
   12/11/14     at Omaha                            L    68-80     126
   12/13/14     at Nebraska                         L    45-54    4957
   12/16/14     at UC Irvine                      W      68-65     169
   12/21/14        UNLV                           W      74-71    1245
   12/23/14        HAWAI'I                        W      78-69     750
   12/30/14        LIU BROOKLYN                   W      84-53     526
   1/3/15       at Cal Poly                         L    66-71     537
   1/6/15          UC SANTA BARBARA               W      74-64     596
  *1/10/15         GRAND CANYON                   W      90-67     702
  *1/15/15      at NM State                         LOT  78-90    1220
  *1/17/15      at Texas-Pan American               L    60-77     560
  *1/22/15         MISSOURI-KANSAS CITY           W      70-67     611
  *1/24/15         CHICAGO STATE                  W      83-58     512
  *1/31/15      at Seattle University             W      69-62     792
  *2/5/15       at Utah Valley                      L    58-70     224
  *2/7/15       at Grand Canyon                   W      65-60     563
  *2/12/15         TEXAS-PAN AMERICAN             W      87-72     612
  *2/14/15         NM STATE                       W      82-78     606
  *2/19/15      at Chicago State                  W      83-57     101
  *2/21/15      at Missouri-Kansas City           W      78-76     646
  *2/28/15         SEATTLE UNIVERSITY             W      73-61     630
  *3/7/15          UTAH VALLEY                    W      78-54     612
  #3/11/15      vs Chicago State                  W      77-53     657
  #3/13/15      vs Texas-Pan American               L    70-76    1079
  &3/19/15      at UCLA                             L    54-70     635
 * = WAC game
 # = WAC Tournament (Las Vegas, Nev.)
 & = WNIT (Los Angeles, Calif.)

 

##  SUMMARY  GP  GS  Min/G  FG%  3PT%  FT%  Reb/G  Ast/G  Stl  Blk  Pts/G 
44  Outland, Tyonna  31  31  32.3   .402  .278  .739  5.5  3.2  62  8  19.7 
01  Shannon, Alyssa  32  31  33.9   .428  .462  .800  2.3  4.4  54  1  10.1 
11  Hinkens, Brooklynn  32  29  29.0   .349  .327  .913  2.8  2.0  40  1  9.6 
05  Zempare, Batabe  30  23  21.7   .494  .000  .701  9.9  0.7  45  14  9.5 
15  Williams, Erika  32  5  24.0   .346  .353  .642  3.9  1.5  32  14  7.9 
03  Smith, Shaquita  30  7  18.5   .330  .307  .667  2.0  2.2  20  2  5.4 
02  Sims, Brittany  32  8  15.1   .413  .000  .644  4.6  0.3  23  15  4.4 
24  Ford, Hali  31  21  13.6   .484  .000  .750  3.3  0.8  40  16  3.3 
04  Junious-Reliford, Lu  28  0  10.7   .333  .455  .875  1.5  0.8  14  3  1.9 
22  Carmon, Airica  21  0  5.4   .241  .176  .000  0.7  0.1  6  1  1.4 
TM  Team  32  0  0.0   .000  .000  .000  2.9  0.0  0  0  0.0 
  Total..........  32      .397  .341  .742  38.7  15.8  346  77  73.3 
  Opponents......  32      .393  .309  .719  42.9  12.5  233  85  66.9 

SCORING  GP  FG  FGA  FG%  3FG  FGA  3PT%  FT  FTA  FT%  PTS  PTS/G 
Outland, Tyonna  31  210  523  .402  30  108  .278  161  218  .739  611  19.7 
Shannon, Alyssa  32  98  229  .428  36  78  .462  92  115  .800  324  10.1 
Hinkens, Brooklynn  32  101  289  .349  64  196  .327  42  46  .913  308  9.6 
Zempare, Batabe  30  116  235  .494  0  1  .000  54  77  .701  286  9.5 
Williams, Erika  32  89  257  .346  42  119  .353  34  53  .642  254  7.9 
Smith, Shaquita  30  58  176  .330  31  101  .307  16  24  .667  163  5.4 
Sims, Brittany  32  52  126  .413  0  0  .000  38  59  .644  142  4.4 
Ford, Hali  31  45  93  .484  0  0  .000  12  16  .750  102  3.3 
Junious-Reliford, Lu  28  20  60  .333  5  11  .455  7  8  .875  52  1.9 
Carmon, Airica  21  13  54  .241  3  17  .176  0  1  .000  29  1.4 
Total..........  32  830  2091  .397  224  657  .341  462  623  .742  2346  73.3 
Opponents......  32  746  1899  .393  147  476  .309  502  698  .719  2141  66.9 

TOTALS  GP  Min  O-Reb  D-Reb  Tot Reb  PF  DQ  Ast  TO  Ast/TO  Hi Pts 
Outland, Tyonna  31  1002  84  87  171  55  1  100  68  1.47  29 
Shannon, Alyssa  32  1086  11  62  73  78  2  142  83  1.71  24 
Hinkens, Brooklynn  32  927  29  62  91  60  0  64  45  1.42  21 
Zempare, Batabe  30  651  109  188  297  76  1  22  58  0.38  19 
Williams, Erika  32  767  30  94  124  68  2  49  43  1.14  21 
Smith, Shaquita  30  556  15  44  59  83  2  65  39  1.67  14 
Sims, Brittany  32  484  64  83  147  80  3  10  39  0.26  14 
Ford, Hali  31  422  29  74  103  73  1  26  52  0.50  10 
Junious-Reliford, Lu  28  299  15  28  43  22  0  22  25  0.88  9 
Carmon, Airica  21  113  9  6  15  19  1  3  4  0.75  6 
Total..........  32  6425  446  792  1238  627  13  507  476  1.07  96 
Opponents......  32  6425  477  896  1373  574  14  399  649  0.61  90 

TEAM STATISTICS  CSUB  OPP 
SCORING  2346  2141 
   Points per game  73.3  66.9 
   Scoring margin  +6.4  - 
FIELD GOALS-ATT  830-2091  746-1899 
   Field goal pct  .397  .393 
3 POINT FG-ATT  224-657  147-476 
   3-point FG pct  .341  .309 
   3-pt FG made per game  7.0  4.6 
FREE THROWS-ATT  462-623  502-698 
   Free throw pct  .742  .719 
   F-Throws made per game  14.4  15.7 
REBOUNDS  1238  1373 
   Rebounds per game  38.7  42.9 
   Rebounding margin  -4.2  - 
ASSISTS  507  399 
   Assists per game  15.8  12.5 
TURNOVERS  476  649 
   Turnovers per game  14.9  20.3 
   Turnover margin  +5.4  - 
   Assist/turnover ratio  1.1  0.6 
STEALS  346  233 
   Steals per game  10.8  7.3 
BLOCKS  77  85 
   Blocks per game  2.4  2.7 
ATTENDANCE  10142  14636 
   Home games-Avg/Game  16-634  14-921 
   Neutral site-Avg/Game  -  2-868 

Score by periods  1st  2nd  OT  Total 
CSU Bakersfield  1136  1206  4  2346 
Opponents  1059  1066  16  2141 


 

Overall Team Statistics

 

TEAM STATISTICS  CSUB  OPP 
SCORING  2346  2141 
   Points per game  73.3  66.9 
   Scoring margin  +6.4  - 
FIELD GOALS-ATT  830-2091  746-1899 
   Field goal pct  .397  .393 
3 POINT FG-ATT  224-657  147-476 
   3-point FG pct  .341  .309 
   3-pt FG made per game  7.0  4.6 
FREE THROWS-ATT  462-623  502-698 
   Free throw pct  .742  .719 
   F-Throws made per game  14.4  15.7 
REBOUNDS  1238  1373 
   Rebounds per game  38.7  42.9 
   Rebounding margin  -4.2  - 
ASSISTS  507  399 
   Assists per game  15.8  12.5 
TURNOVERS  476  649 
   Turnovers per game  14.9  20.3 
   Turnover margin  +5.4  - 
   Assist/turnover ratio  1.1  0.6 
STEALS  346  233 
   Steals per game  10.8  7.3 
BLOCKS  77  85 
   Blocks per game  2.4  2.7 
WINNING STREAK  0  - 
   Home win streak  16  - 
ATTENDANCE  10142  14636 
   Home games-Avg/Game  16-634  14-921 
   Neutral site-Avg/Game  -  2-868 

Score by periods  1st  2nd  OT  Total 
CSU Bakersfield  1136  1206  4  2346 
Opponents  1059  1066  16  2141 


 

Category Leaders

 

SCORING  G  Pts  Pts/G 
Outland, Tyonna  31  611  19.7 
Shannon, Alyssa  32  324  10.1 
Hinkens, Brooklynn  32  308  9.6 
Zempare, Batabe  30  286  9.5 
Williams, Erika  32  254  7.9 
Smith, Shaquita  30  163  5.4 
Sims, Brittany  32  142  4.4 
Ford, Hali  31  102  3.3 
Vines, Dajy  5  75  15.0 
Junious-Reliford, Lu  28  52  1.9 
Carmon, Airica  21  29  1.4 

SCORING AVERAGE  G  Pts  Avg/G 
Outland, Tyonna  31  611  19.7 
Vines, Dajy  5  75  15.0 
Shannon, Alyssa  32  324  10.1 
Hinkens, Brooklynn  32  308  9.6 
Zempare, Batabe  30  286  9.5 
Williams, Erika  32  254  7.9 
Smith, Shaquita  30  163  5.4 
Sims, Brittany  32  142  4.4 
Ford, Hali  31  102  3.3 
Junious-Reliford, Lu  28  52  1.9 
Carmon, Airica  21  29  1.4 

FIELD GOAL PERCENT  Made  Att  FG Pct 
Vines, Dajy  28  49  .571 
Zempare, Batabe  116  235  .494 
Ford, Hali  45  93  .484 
Shannon, Alyssa  98  229  .428 
Sims, Brittany  52  126  .413 
Outland, Tyonna  210  523  .402 
Hinkens, Brooklynn  101  289  .349 
Williams, Erika  89  257  .346 
Junious-Reliford, Lu  20  60  .333 
Smith, Shaquita  58  176  .330 
Carmon, Airica  13  54  .241 

FIELD GOAL ATTEMPTS  G  Att  Att/G 
Outland, Tyonna  31  523  16.9 
Hinkens, Brooklynn  32  289  9.0 
Williams, Erika  32  257  8.0 
Zempare, Batabe  30  235  7.8 
Shannon, Alyssa  32  229  7.2 

FIELD GOALS MADE  G  Made  Made/G 
Outland, Tyonna  31  210  6.8 
Zempare, Batabe  30  116  3.9 
Hinkens, Brooklynn  32  101  3.2 
Shannon, Alyssa  32  98  3.1 
Williams, Erika  32  89  2.8 

3-POINT FG PERCENT  Made  Att  3FG Pct 
Vines, Dajy  13  26  .500 
Shannon, Alyssa  36  78  .462 
Junious-Reliford, Lu  5  11  .455 
Williams, Erika  42  119  .353 
Hinkens, Brooklynn  64  196  .327 
Smith, Shaquita  31  101  .307 
Outland, Tyonna  30  108  .278 
Carmon, Airica  3  17  .176 
Zempare, Batabe  0  1  .000 

3-POINT FG ATTEMPTS  G  Att  Att/G 
Hinkens, Brooklynn  32  196  6.1 
Williams, Erika  32  119  3.7 
Outland, Tyonna  31  108  3.5 
Smith, Shaquita  30  101  3.4 
Shannon, Alyssa  32  78  2.4 

3-POINT FGS MADE  G  Made  Made/G 
Hinkens, Brooklynn  32  64  2.0 
Williams, Erika  32  42  1.3 
Shannon, Alyssa  32  36  1.1 
Smith, Shaquita  30  31  1.0 
Outland, Tyonna  31  30  1.0 

FREE THROW PERCENT  Made  Att  FT Pct 
Vines, Dajy  6  6  1.000 
Hinkens, Brooklynn  42  46  .913 
Junious-Reliford, Lu  7  8  .875 
Shannon, Alyssa  92  115  .800 
Ford, Hali  12  16  .750 
Outland, Tyonna  161  218  .739 
Zempare, Batabe  54  77  .701 
Smith, Shaquita  16  24  .667 
Sims, Brittany  38  59  .644 
Williams, Erika  34  53  .642 
Carmon, Airica  0  1  .000 

FREE THROW ATTEMPTS  G  Att  Att/G 
Outland, Tyonna  31  218  7.0 
Shannon, Alyssa  32  115  3.6 
Zempare, Batabe  30  77  2.6 
Sims, Brittany  32  59  1.8 
Williams, Erika  32  53  1.7 

FREE THROWS MADE  G  Made  Made/G 
Outland, Tyonna  31  161  5.2 
Shannon, Alyssa  32  92  2.9 
Zempare, Batabe  30  54  1.8 
Hinkens, Brooklynn  32  42  1.3 
Sims, Brittany  32  38  1.2 

REBOUNDS  G  Reb  Reb/G 
Zempare, Batabe  30  297  9.9 
Outland, Tyonna  31  171  5.5 
Sims, Brittany  32  147  4.6 
Williams, Erika  32  124  3.9 
Ford, Hali  31  103  3.3 

REBOUND AVERAGE  G  Reb  Avg/G 
Zempare, Batabe  30  297  9.9 
Outland, Tyonna  31  171  5.5 
Sims, Brittany  32  147  4.6 
Vines, Dajy  5  21  4.2 
Williams, Erika  32  124  3.9 

DEFENSIVE REBOUNDS  G  No.  Avg/G 
Zempare, Batabe  30  188  6.3 
Williams, Erika  32  94  2.9 
Outland, Tyonna  31  87  2.8 
Sims, Brittany  32  83  2.6 
Ford, Hali  31  74  2.4 

OFFENSIVE REBOUNDS  G  No.  Avg/G 
Zempare, Batabe  30  109  3.6 
Outland, Tyonna  31  84  2.7 
Sims, Brittany  32  64  2.0 
Williams, Erika  32  30  0.9 
Ford, Hali  31  29  0.9 
Hinkens, Brooklynn  32  29  0.9 

ASSISTS  G  Ast  Ast/G 
Shannon, Alyssa  32  142  4.4 
Outland, Tyonna  31  100  3.2 
Smith, Shaquita  30  65  2.2 
Hinkens, Brooklynn  32  64  2.0 
Williams, Erika  32  49  1.5 

STEALS  G  Stl  Stl/G 
Outland, Tyonna  31  62  2.0 
Shannon, Alyssa  32  54  1.7 
Zempare, Batabe  30  45  1.5 
Hinkens, Brooklynn  32  40  1.3 
Ford, Hali  31  40  1.3 

BLOCKED SHOTS  G  Blk  Blk/G 
Ford, Hali  31  16  0.5 
Sims, Brittany  32  15  0.5 
Williams, Erika  32  14  0.4 
Zempare, Batabe  30  14  0.5 
Outland, Tyonna  31  8  0.3 

MINUTES PLAYED  G  Min  Min/G 
Shannon, Alyssa  32  1086  33.9 
Outland, Tyonna  31  1002  32.3 
Hinkens, Brooklynn  32  927  29.0 
Williams, Erika  32  767  24.0 
Zempare, Batabe  30  651  21.7 

TURNOVERS  G  No.  Avg/G 
Shannon, Alyssa  32  83  2.6 
Outland, Tyonna  31  68  2.2 
Zempare, Batabe  30  58  1.9 
Ford, Hali  31  52  1.7 
Hinkens, Brooklynn  32  45  1.4 

PERSONAL FOULS  G  No.  Avg/G 
Smith, Shaquita  30  83  2.8 
Sims, Brittany  32  80  2.5 
Shannon, Alyssa  32  78  2.4 
Zempare, Batabe  30  76  2.5 
Ford, Hali  31  73  2.4 

FOULOUTS  G  No. 
Sims, Brittany  32  3 
Smith, Shaquita  30  2 
Shannon, Alyssa  32  2 
Williams, Erika  32  2 
Outland, Tyonna  31  1 
Ford, Hali  31  1 
Carmon, Airica  21  1 
Zempare, Batabe  30  1