Team Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| AIR FORCE | 11/14/14 | 96-56 | W | 34-74 | .459 | 10-22 | .455 | 18-25 | .720 | 16 | 23 | 39 | 39.0 | 22 | 22 | 14 | 1 | 17 | 96 | 96.0 | |
| at Arizona | 11/17/14 | 76-72 | W | 27-66 | .409 | 8-24 | .333 | 14-18 | .778 | 11 | 26 | 37 | 38.0 | 19 | 12 | 12 | 3 | 12 | 76 | 86.0 | |
| at Arizona State | 11/19/14 | 54-83 | L | 19-57 | .333 | 3-8 | .375 | 13-17 | .765 | 12 | 19 | 31 | 35.7 | 23 | 8 | 17 | 2 | 8 | 54 | 75.3 | |
| FRESNO PACIFIC | 11/26/14 | 82-60 | W | 33-82 | .402 | 8-23 | .348 | 8-13 | .615 | 21 | 17 | 38 | 36.2 | 17 | 20 | 5 | 2 | 16 | 82 | 77.0 | |
| FRESNO STATE | 11/30/14 | 80-60 | W | 26-59 | .441 | 11-20 | .550 | 17-22 | .773 | 7 | 25 | 32 | 35.4 | 24 | 19 | 21 | 3 | 14 | 80 | 77.6 | |
| UC IRVINE | 12/3/14 | 80-70 | W | 29-68 | .426 | 6-21 | .286 | 16-20 | .800 | 16 | 26 | 42 | 36.5 | 24 | 18 | 16 | 5 | 11 | 80 | 78.0 | |
| UC RIVERSIDE | 12/6/14 | 66-65 | W | 23-73 | .315 | 6-19 | .316 | 14-15 | .933 | 21 | 28 | 49 | 38.3 | 21 | 15 | 18 | 3 | 10 | 66 | 76.3 | |
| at Omaha | 12/11/14 | 68-80 | L | 24-71 | .338 | 6-20 | .300 | 14-19 | .737 | 14 | 18 | 32 | 37.5 | 23 | 8 | 11 | 0 | 8 | 68 | 75.2 | |
| at Nebraska | 12/13/14 | 45-54 | L | 20-64 | .313 | 5-19 | .263 | 0-0 | .000 | 7 | 28 | 35 | 37.2 | 15 | 11 | 11 | 1 | 6 | 45 | 71.9 | |
| at UC Irvine | 12/16/14 | 68-65 | W | 24-69 | .348 | 4-18 | .222 | 16-20 | .800 | 16 | 31 | 47 | 38.2 | 19 | 13 | 11 | 1 | 4 | 68 | 71.5 | |
| UNLV | 12/21/14 | 74-71 | W | 26-66 | .394 | 7-19 | .368 | 15-20 | .750 | 10 | 19 | 29 | 37.4 | 18 | 15 | 10 | 2 | 11 | 74 | 71.7 | |
| HAWAI'I | 12/23/14 | 78-69 | W | 28-64 | .438 | 6-13 | .462 | 16-17 | .941 | 12 | 27 | 39 | 37.5 | 12 | 20 | 13 | 6 | 9 | 78 | 72.2 | |
| LIU BROOKLYN | 12/30/14 | 84-53 | W | 34-70 | .486 | 6-19 | .316 | 10-14 | .714 | 16 | 30 | 46 | 38.2 | 21 | 24 | 17 | 5 | 15 | 84 | 73.2 | |
| at Cal Poly | 1/3/15 | 66-71 | L | 21-63 | .333 | 9-33 | .273 | 15-20 | .750 | 17 | 19 | 36 | 38.0 | 18 | 8 | 19 | 1 | 10 | 66 | 72.6 | |
| UC SANTA BARBARA | 1/6/15 | 74-64 | W | 24-56 | .429 | 11-21 | .524 | 15-18 | .833 | 13 | 16 | 29 | 37.4 | 13 | 20 | 14 | 2 | 11 | 74 | 72.7 | |
| GRAND CANYON | 1/10/15 | 90-67 | W | 32-64 | .500 | 11-17 | .647 | 15-19 | .789 | 13 | 22 | 35 | 37.2 | 18 | 26 | 5 | 2 | 8 | 90 | 73.8 | |
| at NM State | 1/15/15 | 78-90 | Lot | 26-68 | .382 | 6-24 | .250 | 20-23 | .870 | 12 | 34 | 46 | 37.8 | 20 | 9 | 24 | 3 | 6 | 78 | 74.1 | |
| at Texas-Pan American | 1/17/15 | 60-77 | L | 19-63 | .302 | 6-22 | .273 | 16-22 | .727 | 16 | 29 | 45 | 38.2 | 26 | 10 | 22 | 1 | 8 | 60 | 73.3 | |
| MISSOURI-KANSAS CITY | 1/22/15 | 70-67 | W | 25-69 | .362 | 6-24 | .250 | 14-18 | .778 | 19 | 21 | 40 | 38.3 | 18 | 16 | 13 | 1 | 13 | 70 | 73.1 | |
| CHICAGO STATE | 1/24/15 | 83-58 | W | 28-63 | .444 | 14-27 | .519 | 13-15 | .867 | 13 | 18 | 31 | 37.9 | 17 | 24 | 11 | 2 | 13 | 83 | 73.6 | |
| at Seattle University | 1/31/15 | 69-62 | W | 25-66 | .379 | 4-18 | .222 | 15-29 | .517 | 12 | 29 | 41 | 38.0 | 16 | 11 | 16 | 3 | 13 | 69 | 73.4 | |
| at Utah Valley | 2/5/15 | 58-70 | L | 18-51 | .353 | 2-14 | .143 | 20-29 | .690 | 9 | 29 | 38 | 38.0 | 18 | 12 | 14 | 1 | 7 | 58 | 72.7 | |
| at Grand Canyon | 2/7/15 | 65-60 | W | 23-66 | .348 | 2-18 | .111 | 17-26 | .654 | 13 | 29 | 42 | 38.2 | 25 | 13 | 14 | 2 | 11 | 65 | 72.3 | |
| TEXAS-PAN AMERICAN | 2/12/15 | 87-72 | W | 30-64 | .469 | 7-17 | .412 | 20-25 | .800 | 15 | 25 | 40 | 38.3 | 18 | 21 | 20 | 4 | 12 | 87 | 73.0 | |
| NM STATE | 2/14/15 | 82-78 | W | 25-68 | .368 | 6-19 | .316 | 26-38 | .684 | 25 | 29 | 54 | 38.9 | 24 | 19 | 17 | 4 | 10 | 82 | 73.3 | |
| at Chicago State | 2/19/15 | 83-57 | W | 36-65 | .554 | 10-25 | .400 | 1-5 | .200 | 8 | 28 | 36 | 38.8 | 17 | 26 | 19 | 4 | 17 | 83 | 73.7 | |
| at Missouri-Kansas City | 2/21/15 | 78-76 | W | 25-62 | .403 | 10-25 | .400 | 18-22 | .818 | 10 | 15 | 25 | 38.3 | 24 | 17 | 12 | 1 | 10 | 78 | 73.9 | |
| SEATTLE UNIVERSITY | 2/28/15 | 73-61 | W | 26-59 | .441 | 5-14 | .357 | 16-26 | .615 | 16 | 30 | 46 | 38.6 | 22 | 13 | 22 | 3 | 10 | 73 | 73.8 | |
| UTAH VALLEY | 3/7/15 | 78-54 | W | 30-76 | .395 | 11-31 | .355 | 7-10 | .700 | 19 | 19 | 38 | 38.6 | 21 | 17 | 7 | 3 | 16 | 78 | 74.0 | |
| vs Chicago State | 3/11/15 | 77-53 | W | 28-62 | .452 | 9-25 | .360 | 12-16 | .750 | 14 | 25 | 39 | 38.6 | 17 | 20 | 15 | 2 | 14 | 77 | 74.1 | |
| vs Texas-Pan American | 3/13/15 | 70-76 | L | 25-64 | .391 | 6-20 | .300 | 14-22 | .636 | 12 | 35 | 47 | 38.8 | 18 | 13 | 16 | 3 | 3 | 70 | 73.9 | |
| at UCLA | 3/19/15 | 54-70 | L | 17-59 | .288 | 3-18 | .167 | 17-20 | .850 | 11 | 23 | 34 | 38.7 | 19 | 7 | 20 | 1 | 13 | 54 | 73.3 | |
| CSU Bakersfield | 2346 | 830-2091 | .397 | 224-657 | .341 | 462-623 | .742 | 446 | 792 | 1238 | 38.7 | 627 | 507 | 476 | 77 | 346 | 2346 | 73.3 | |||
| Opponents | 2141 | 746-1899 | .393 | 147-476 | .309 | 502-698 | .719 | 477 | 896 | 1373 | 42.9 | 574 | 399 | 649 | 85 | 233 | 2141 | 66.9 | |||
| Games played: 32 | Rebounds/game: 38.7 | |
| Points/game: 73.3 | Assists/game: 15.8 | |
| FG Pct: 39.7 | Turnovers/game: 14.9 | |
| 3FG Pct: 34.1 | Assist/turnover ratio: 1.1 | |
| FT Pct: 74.2 | Steals/game: 10.8 | |
| Blocks/game: 2.4 |
Opponent Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| AIR FORCE | 11/14/14 | 96-56 | W | 16-46 | .348 | 2-9 | .222 | 22-29 | .759 | 9 | 29 | 38 | 38.0 | 24 | 9 | 30 | 1 | 5 | 56 | 56.0 | |
| at Arizona | 11/17/14 | 76-72 | W | 24-69 | .348 | 5-16 | .313 | 19-22 | .864 | 21 | 28 | 49 | 43.5 | 17 | 12 | 21 | 2 | 5 | 72 | 64.0 | |
| at Arizona State | 11/19/14 | 54-83 | L | 26-54 | .481 | 5-12 | .417 | 26-32 | .813 | 14 | 28 | 42 | 43.0 | 17 | 18 | 15 | 3 | 8 | 83 | 70.3 | |
| FRESNO PACIFIC | 11/26/14 | 82-60 | W | 20-43 | .465 | 7-14 | .500 | 13-17 | .765 | 9 | 31 | 40 | 42.2 | 18 | 14 | 27 | 1 | 2 | 60 | 67.8 | |
| FRESNO STATE | 11/30/14 | 80-60 | W | 19-56 | .339 | 4-15 | .267 | 18-28 | .643 | 17 | 28 | 45 | 42.8 | 23 | 9 | 29 | 6 | 10 | 60 | 66.2 | |
| UC IRVINE | 12/3/14 | 80-70 | W | 25-68 | .368 | 2-10 | .200 | 18-27 | .667 | 23 | 24 | 47 | 43.5 | 18 | 11 | 19 | 2 | 9 | 70 | 66.8 | |
| UC RIVERSIDE | 12/6/14 | 66-65 | W | 21-61 | .344 | 5-15 | .333 | 18-23 | .783 | 15 | 29 | 44 | 43.6 | 18 | 10 | 21 | 7 | 7 | 65 | 66.6 | |
| at Omaha | 12/11/14 | 68-80 | L | 29-50 | .580 | 4-10 | .400 | 18-25 | .720 | 6 | 31 | 37 | 42.8 | 22 | 13 | 22 | 4 | 4 | 80 | 68.2 | |
| at Nebraska | 12/13/14 | 45-54 | L | 21-61 | .344 | 6-22 | .273 | 6-11 | .545 | 15 | 37 | 52 | 43.8 | 4 | 14 | 16 | 1 | 6 | 54 | 66.7 | |
| at UC Irvine | 12/16/14 | 68-65 | W | 21-65 | .323 | 5-12 | .417 | 18-24 | .750 | 15 | 32 | 47 | 44.1 | 19 | 13 | 12 | 3 | 5 | 65 | 66.5 | |
| UNLV | 12/21/14 | 74-71 | W | 26-61 | .426 | 4-12 | .333 | 15-21 | .714 | 19 | 31 | 50 | 44.6 | 21 | 16 | 21 | 5 | 4 | 71 | 66.9 | |
| HAWAI'I | 12/23/14 | 78-69 | W | 30-74 | .405 | 4-17 | .235 | 5-11 | .455 | 21 | 25 | 46 | 44.8 | 14 | 18 | 18 | 4 | 6 | 69 | 67.1 | |
| LIU BROOKLYN | 12/30/14 | 84-53 | W | 18-57 | .316 | 5-17 | .294 | 12-21 | .571 | 14 | 22 | 36 | 44.1 | 15 | 8 | 26 | 4 | 10 | 53 | 66.0 | |
| at Cal Poly | 1/3/15 | 66-71 | L | 28-60 | .467 | 8-18 | .444 | 7-15 | .467 | 18 | 29 | 47 | 44.3 | 20 | 16 | 23 | 2 | 12 | 71 | 66.4 | |
| UC SANTA BARBARA | 1/6/15 | 74-64 | W | 26-54 | .481 | 2-9 | .222 | 10-11 | .909 | 12 | 21 | 33 | 43.5 | 18 | 10 | 20 | 3 | 8 | 64 | 66.2 | |
| GRAND CANYON | 1/10/15 | 90-67 | W | 24-57 | .421 | 9-27 | .333 | 10-16 | .625 | 15 | 21 | 36 | 43.1 | 16 | 14 | 16 | 2 | 3 | 67 | 66.2 | |
| at NM State | 1/15/15 | 78-90 | Lot | 34-80 | .425 | 8-32 | .250 | 14-24 | .583 | 20 | 33 | 53 | 43.6 | 19 | 14 | 18 | 4 | 10 | 90 | 67.6 | |
| at Texas-Pan American | 1/17/15 | 60-77 | L | 24-57 | .421 | 7-17 | .412 | 22-30 | .733 | 9 | 33 | 42 | 43.6 | 20 | 17 | 18 | 3 | 9 | 77 | 68.2 | |
| MISSOURI-KANSAS CITY | 1/22/15 | 70-67 | W | 22-54 | .407 | 7-15 | .467 | 16-21 | .762 | 14 | 27 | 41 | 43.4 | 16 | 10 | 20 | 2 | 4 | 67 | 68.1 | |
| CHICAGO STATE | 1/24/15 | 83-58 | W | 19-46 | .413 | 2-10 | .200 | 18-21 | .857 | 11 | 22 | 33 | 42.9 | 15 | 12 | 24 | 1 | 4 | 58 | 67.6 | |
| at Seattle University | 1/31/15 | 69-62 | W | 24-59 | .407 | 3-13 | .231 | 11-17 | .647 | 10 | 34 | 44 | 43.0 | 23 | 18 | 24 | 2 | 8 | 62 | 67.3 | |
| at Utah Valley | 2/5/15 | 58-70 | L | 24-56 | .429 | 5-14 | .357 | 17-21 | .810 | 6 | 31 | 37 | 42.7 | 20 | 13 | 10 | 3 | 3 | 70 | 67.5 | |
| at Grand Canyon | 2/7/15 | 65-60 | W | 15-56 | .268 | 6-23 | .261 | 24-28 | .857 | 13 | 36 | 49 | 43.0 | 21 | 10 | 21 | 1 | 6 | 60 | 67.1 | |
| TEXAS-PAN AMERICAN | 2/12/15 | 87-72 | W | 28-69 | .406 | 4-18 | .222 | 12-18 | .667 | 19 | 23 | 42 | 42.9 | 19 | 11 | 21 | 5 | 13 | 72 | 67.3 | |
| NM STATE | 2/14/15 | 82-78 | W | 21-60 | .350 | 5-24 | .208 | 31-35 | .886 | 13 | 24 | 37 | 42.7 | 27 | 10 | 14 | 3 | 12 | 78 | 67.8 | |
| at Chicago State | 2/19/15 | 83-57 | W | 21-56 | .375 | 4-9 | .444 | 11-18 | .611 | 13 | 24 | 37 | 42.5 | 9 | 14 | 27 | 0 | 10 | 57 | 67.3 | |
| at Missouri-Kansas City | 2/21/15 | 78-76 | W | 25-46 | .543 | 6-10 | .600 | 20-26 | .769 | 9 | 26 | 35 | 42.2 | 19 | 16 | 24 | 1 | 5 | 76 | 67.7 | |
| SEATTLE UNIVERSITY | 2/28/15 | 73-61 | W | 22-76 | .289 | 0-12 | .000 | 17-23 | .739 | 26 | 22 | 48 | 42.4 | 21 | 7 | 17 | 3 | 11 | 61 | 67.4 | |
| UTAH VALLEY | 3/7/15 | 78-54 | W | 20-49 | .408 | 3-8 | .375 | 11-18 | .611 | 14 | 28 | 42 | 42.4 | 13 | 7 | 23 | 1 | 5 | 54 | 67.0 | |
| vs Chicago State | 3/11/15 | 77-53 | W | 18-56 | .321 | 3-13 | .231 | 14-19 | .737 | 15 | 22 | 37 | 42.2 | 13 | 9 | 19 | 0 | 7 | 53 | 66.5 | |
| vs Texas-Pan American | 3/13/15 | 70-76 | L | 30-79 | .380 | 3-12 | .250 | 13-18 | .722 | 18 | 33 | 51 | 42.5 | 18 | 17 | 9 | 0 | 10 | 76 | 66.8 | |
| at UCLA | 3/19/15 | 54-70 | L | 25-64 | .391 | 4-11 | .364 | 16-28 | .571 | 24 | 32 | 56 | 42.9 | 17 | 9 | 24 | 6 | 12 | 70 | 66.9 | |
| Opponents | 2141 | 746-1899 | .393 | 147-476 | .309 | 502-698 | .719 | 477 | 896 | 1373 | 42.9 | 574 | 399 | 649 | 85 | 233 | 2141 | 66.9 | |||
| CSU Bakersfield | 2346 | 830-2091 | .397 | 224-657 | .341 | 462-623 | .742 | 446 | 792 | 1238 | 38.7 | 627 | 507 | 476 | 77 | 346 | 2346 | 73.3 | |||
| Games played: 32 | Rebounds/game: 42.9 | |
| Points/game: 66.9 | Assists/game: 12.5 | |
| FG Pct: 39.3 | Turnovers/game: 20.3 | |
| 3FG Pct: 30.9 | Assist/turnover ratio: 0.6 | |
| FT Pct: 71.9 | Steals/game: 7.3 | |
| Blocks/game: 2.7 |
Team Game-by-Game Comparison |
| Opponent | 1st | 2nd | Score | Mar | Total FG | FG Pct | 3-Pointers | 3FG Pct | F-Throws | FT Pct | Rebounds | Assist | TOver | Block | Steal | Fouls | |
| AIR FORCE | 45/31 | 51/25 | 96-56 | +40 | 34-74/16-46 | .459/ .348 | 10-22/2-9 | .455/ .222 | 18-25/22-29 | .720/ .759 | 39/38 | +1 | 22/9 | 14/30 | 1/1 | 17/5 | 22/24 |
| Arizona | 52/37 | 24/35 | 76-72 | +4 | 27-66/24-69 | .409/ .348 | 8-24/5-16 | .333/ .313 | 14-18/19-22 | .778/ .864 | 37/49 | (12) | 12/12 | 12/21 | 3/2 | 12/5 | 19/17 |
| Arizona State | 23/38 | 31/45 | 54-83 | (29) | 19-57/26-54 | .333/ .481 | 3-8/5-12 | .375/ .417 | 13-17/26-32 | .765/ .813 | 31/42 | (11) | 8/18 | 17/15 | 2/3 | 8/8 | 23/17 |
| FRESNO PACIFIC | 51/20 | 31/40 | 82-60 | +22 | 33-82/20-43 | .402/ .465 | 8-23/7-14 | .348/ .500 | 8-13/13-17 | .615/ .765 | 38/40 | (2) | 20/14 | 5/27 | 2/1 | 16/2 | 17/18 |
| FRESNO STATE | 50/34 | 30/26 | 80-60 | +20 | 26-59/19-56 | .441/ .339 | 11-20/4-15 | .550/ .267 | 17-22/18-28 | .773/ .643 | 32/45 | (13) | 19/9 | 21/29 | 3/6 | 14/10 | 24/23 |
| UC IRVINE | 33/27 | 47/43 | 80-70 | +10 | 29-68/25-68 | .426/ .368 | 6-21/2-10 | .286/ .200 | 16-20/18-27 | .800/ .667 | 42/47 | (5) | 18/11 | 16/19 | 5/2 | 11/9 | 24/18 |
| UC RIVERSIDE | 17/29 | 49/36 | 66-65 | +1 | 23-73/21-61 | .315/ .344 | 6-19/5-15 | .316/ .333 | 14-15/18-23 | .933/ .783 | 49/44 | +5 | 15/10 | 18/21 | 3/7 | 10/7 | 21/18 |
| Omaha | 27/39 | 41/41 | 68-80 | (12) | 24-71/29-50 | .338/ .580 | 6-20/4-10 | .300/ .400 | 14-19/18-25 | .737/ .720 | 32/37 | (5) | 8/13 | 11/22 | 0/4 | 8/4 | 23/22 |
| Nebraska | 24/22 | 21/32 | 45-54 | (9) | 20-64/21-61 | .313/ .344 | 5-19/6-22 | .263/ .273 | 0-0/6-11 | .000/ .545 | 35/52 | (17) | 11/14 | 11/16 | 1/1 | 6/6 | 15/4 |
| UC Irvine | 30/31 | 38/34 | 68-65 | +3 | 24-69/21-65 | .348/ .323 | 4-18/5-12 | .222/ .417 | 16-20/18-24 | .800/ .750 | 47/47 | - | 13/13 | 11/12 | 1/3 | 4/5 | 19/19 |
| UNLV | 29/38 | 45/33 | 74-71 | +3 | 26-66/26-61 | .394/ .426 | 7-19/4-12 | .368/ .333 | 15-20/15-21 | .750/ .714 | 29/50 | (21) | 15/16 | 10/21 | 2/5 | 11/4 | 18/21 |
| HAWAI'I | 37/42 | 41/27 | 78-69 | +9 | 28-64/30-74 | .438/ .405 | 6-13/4-17 | .462/ .235 | 16-17/5-11 | .941/ .455 | 39/46 | (7) | 20/18 | 13/18 | 6/4 | 9/6 | 12/14 |
| LIU BROOKLYN | 37/33 | 47/20 | 84-53 | +31 | 34-70/18-57 | .486/ .316 | 6-19/5-17 | .316/ .294 | 10-14/12-21 | .714/ .571 | 46/36 | +10 | 24/8 | 17/26 | 5/4 | 15/10 | 21/15 |
| Cal Poly | 32/37 | 34/34 | 66-71 | (5) | 21-63/28-60 | .333/ .467 | 9-33/8-18 | .273/ .444 | 15-20/7-15 | .750/ .467 | 36/47 | (11) | 8/16 | 19/23 | 1/2 | 10/12 | 18/20 |
| UC SANTA BARBARA | 29/27 | 45/37 | 74-64 | +10 | 24-56/26-54 | .429/ .481 | 11-21/2-9 | .524/ .222 | 15-18/10-11 | .833/ .909 | 29/33 | (4) | 20/10 | 14/20 | 2/3 | 11/8 | 13/18 |
| GRAND CANYON | 41/28 | 49/39 | 90-67 | +23 | 32-64/24-57 | .500/ .421 | 11-17/9-27 | .647/ .333 | 15-19/10-16 | .789/ .625 | 35/36 | (1) | 26/14 | 5/16 | 2/2 | 8/3 | 18/16 |
| NM State | 46/36 | 28/38 | 78-90 | (12) | 26-68/34-80 | .382/ .425 | 6-24/8-32 | .250/ .250 | 20-23/14-24 | .870/ .583 | 46/53 | (7) | 9/14 | 24/18 | 3/4 | 6/10 | 20/19 |
| Texas-Pan American | 28/45 | 32/32 | 60-77 | (17) | 19-63/24-57 | .302/ .421 | 6-22/7-17 | .273/ .412 | 16-22/22-30 | .727/ .733 | 45/42 | +3 | 10/17 | 22/18 | 1/3 | 8/9 | 26/20 |
| MISSOURI-KANSAS CITY | 30/34 | 40/33 | 70-67 | +3 | 25-69/22-54 | .362/ .407 | 6-24/7-15 | .250/ .467 | 14-18/16-21 | .778/ .762 | 40/41 | (1) | 16/10 | 13/20 | 1/2 | 13/4 | 18/16 |
| CHICAGO STATE | 35/31 | 48/27 | 83-58 | +25 | 28-63/19-46 | .444/ .413 | 14-27/2-10 | .519/ .200 | 13-15/18-21 | .867/ .857 | 31/33 | (2) | 24/12 | 11/24 | 2/1 | 13/4 | 17/15 |
| Seattle University | 32/33 | 37/29 | 69-62 | +7 | 25-66/24-59 | .379/ .407 | 4-18/3-13 | .222/ .231 | 15-29/11-17 | .517/ .647 | 41/44 | (3) | 11/18 | 16/24 | 3/2 | 13/8 | 16/23 |
| Utah Valley | 29/34 | 29/36 | 58-70 | (12) | 18-51/24-56 | .353/ .429 | 2-14/5-14 | .143/ .357 | 20-29/17-21 | .690/ .810 | 38/37 | +1 | 12/13 | 14/10 | 1/3 | 7/3 | 18/20 |
| Grand Canyon | 24/34 | 41/26 | 65-60 | +5 | 23-66/15-56 | .348/ .268 | 2-18/6-23 | .111/ .261 | 17-26/24-28 | .654/ .857 | 42/49 | (7) | 13/10 | 14/21 | 2/1 | 11/6 | 25/21 |
| TEXAS-PAN AMERICAN | 48/30 | 39/42 | 87-72 | +15 | 30-64/28-69 | .469/ .406 | 7-17/4-18 | .412/ .222 | 20-25/12-18 | .800/ .667 | 40/42 | (2) | 21/11 | 20/21 | 4/5 | 12/13 | 18/19 |
| NM STATE | 43/34 | 39/44 | 82-78 | +4 | 25-68/21-60 | .368/ .350 | 6-19/5-24 | .316/ .208 | 26-38/31-35 | .684/ .886 | 54/37 | +17 | 19/10 | 17/14 | 4/3 | 10/12 | 24/27 |
| Chicago State | 44/25 | 39/32 | 83-57 | +26 | 36-65/21-56 | .554/ .375 | 10-25/4-9 | .400/ .444 | 1-5/11-18 | .200/ .611 | 36/37 | (1) | 26/14 | 19/27 | 4/0 | 17/10 | 17/9 |
| Missouri-Kansas City | 40/45 | 38/31 | 78-76 | +2 | 25-62/25-46 | .403/ .543 | 10-25/6-10 | .400/ .600 | 18-22/20-26 | .818/ .769 | 25/35 | (10) | 17/16 | 12/24 | 1/1 | 10/5 | 24/19 |
| SEATTLE UNIVERSITY | 31/33 | 42/28 | 73-61 | +12 | 26-59/22-76 | .441/ .289 | 5-14/0-12 | .357/ .000 | 16-26/17-23 | .615/ .739 | 46/48 | (2) | 13/7 | 22/17 | 3/3 | 10/11 | 22/21 |
| UTAH VALLEY | 42/30 | 36/24 | 78-54 | +24 | 30-76/20-49 | .395/ .408 | 11-31/3-8 | .355/ .375 | 7-10/11-18 | .700/ .611 | 38/42 | (4) | 17/7 | 7/23 | 3/1 | 16/5 | 21/13 |
| Chicago State | 40/23 | 37/30 | 77-53 | +24 | 28-62/18-56 | .452/ .321 | 9-25/3-13 | .360/ .231 | 12-16/14-19 | .750/ .737 | 39/37 | +2 | 20/9 | 15/19 | 2/0 | 14/7 | 17/13 |
| Texas-Pan American | 41/43 | 29/33 | 70-76 | (6) | 25-64/30-79 | .391/ .380 | 6-20/3-12 | .300/ .250 | 14-22/13-18 | .636/ .722 | 47/51 | (4) | 13/17 | 16/9 | 3/0 | 3/10 | 18/18 |
| UCLA | 26/36 | 28/34 | 54-70 | (16) | 17-59/25-64 | .288/ .391 | 3-18/4-11 | .167/ .364 | 17-20/16-28 | .850/ .571 | 34/56 | (22) | 7/9 | 20/24 | 1/6 | 13/12 | 19/17 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Points-Rebounds-Assists |
| 01 | 02 | 03 | 04 | 05 | 11 | 13 | ||||
| Opponent | Date | Score | WL | SHANNON,A | SIMS,BRIT | SMITH,SHA | JUNIOUS-R | ZEMPARE,B | HINKENS,B | VINES,DAJ |
| AF | 11/14/14 | 96-56 | W | 4-2-8 | 7-3-0 | 9-0-5 | DNP | 10-9-1 | 21-0-1 | 2-4-1 |
| at ARIZ | 11/17/14 | 76-72 | W | 8-3-5 | 4-3-0 | 5-1-1 | 0-0-1 | 8-6-0 | 6-6-1 | 19-5-1 |
| at ASU | 11/19/14 | 54-83 | L | 9-2-4 | 4-5-0 | 3-1-0 | 0-1-0 | DNP | 12-2-1 | 9-2-0 |
| FPU-WBB | 11/26/14 | 82-60 | W | 13-1-6 | 4-2-1 | 5-2-2 | 0-0-1 | DNP | 15-4-3 | 27-8-2 |
| FS | 11/30/14 | 80-60 | W | 2-2-8 | 2-3-1 | 6-0-1 | 0-1-0 | 6-9-0 | 19-3-4 | 18-2-0 |
| UCI | 12/3/14 | 80-70 | W | 7-2-5 | 6-10-2 | 3-1-1 | 2-1-0 | 11-8-1 | 14-7-3 | DNP |
| UCRWBK | 12/6/14 | 66-65 | W | 8-1-3 | 4-2-0 | 7-2-1 | 6-4-0 | 16-16-0 | 6-4-3 | DNP |
| at OMAHA | 12/11/14 | 68-80 | L | 7-2-4 | 4-10-0 | 14-0-0 | 2-0-0 | 2-6-0 | 19-4-2 | DNP |
| at NEB | 12/13/14 | 45-54 | L | 14-4-7 | 2-1-0 | 13-4-0 | 0-3-0 | 2-9-1 | 2-3-2 | DNP |
| at UCI | 12/16/14 | 68-65 | W | 6-2-7 | 6-4-0 | 0-3-1 | 6-0-1 | 14-11-0 | 5-5-1 | DNP |
| UNLV | 12/21/14 | 74-71 | W | 15-2-4 | 0-4-1 | 7-2-2 | 0-0-0 | 13-11-1 | 11-2-0 | DNP |
| UH | 12/23/14 | 78-69 | W | 16-3-8 | 2-3-0 | 12-2-2 | 0-1-1 | 14-11-1 | 3-4-4 | DNP |
| LIU | 12/30/14 | 84-53 | W | 16-0-6 | 4-3-0 | 2-1-1 | 9-2-3 | 19-15-3 | 2-3-3 | DNP |
| at CP | 1/3/15 | 66-71 | L | 14-3-1 | 0-5-0 | 3-3-1 | 0-0-0 | 7-6-0 | 12-4-1 | DNP |
| UCSB | 1/6/15 | 74-64 | W | 8-1-6 | 6-5-0 | 0-1-4 | 5-5-0 | 8-5-0 | 17-2-1 | DNP |
| GCU | 1/10/15 | 90-67 | W | 13-3-9 | 8-3-0 | 7-0-2 | 6-3-2 | 12-14-0 | 8-3-3 | DNP |
| at NMSU | 1/15/15 | 78-90 | OL | 14-5-4 | 4-6-0 | 8-0-1 | 0-0-0 | 11-19-0 | 13-5-0 | DNP |
| at UTPA | 1/17/15 | 60-77 | L | 9-2-1 | 2-7-0 | 3-1-1 | 3-3-2 | 3-7-0 | 8-1-4 | DNP |
| UMKC | 1/22/15 | 70-67 | W | 24-2-5 | 2-4-1 | 5-4-4 | 0-0-0 | 6-15-1 | 0-2-1 | DNP |
| CSU-W | 1/24/15 | 83-58 | W | 19-1-5 | 10-8-1 | 5-6-6 | 0-0-2 | 4-4-1 | 11-1-2 | DNP |
| at SU | 1/31/15 | 69-62 | W | 7-1-4 | 2-3-0 | 2-4-2 | DNP | 19-12-0 | 14-0-0 | DNP |
| at UVU | 2/5/15 | 58-70 | L | 8-3-3 | 0-1-0 | 4-3-4 | DNP | 12-13-2 | 8-2-0 | DNP |
