Jordanne Barr |
Lauren Holbrook |
Lexi Keeter |
Micah Lopez |
Michelle Martel |
Malea Miller |
Jordanne Barr |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Firestone Grill Cal Poly Invitational | 10/8-10/9/2012 | 3 | 85-78-73=236 | +23 | t-17th/0 |
Santa Clara Colby Invitational | 10/22-23/2012 | 2 | 73-76=149 | +5 | t-6th/0 |
Lamkin Grip Cal Poly Invitational | 10/29-30/2012 | 2 | 77-83=160 | +14 | t-36th/100 |
Cal Poly Dual | 2/2/2013 | 1 | 78 | +6 | t-4th/11 |
Red Rocks Invitational | 3/2/2013-3/3/2013 | 2 | 86-82=168 | +24 | t-88th/0 |
Monterey Bay Invitational | 3/17/-3/19/2013 | 3 | 84-79-87=250 | +34 | t-18th/0 |
CSUB Spring Invitational | 3/25-3/26/2013 | 3 | 89-79-81=249 | +27 | t-17th/26 |
West Coast Conference Championship | 4/15/2013-4/17/2103 | 3 | 78-83-81=242 | +26 | 22nd/0 |
SEASON TOTALS | 19 | 1532 Avg. 80.63 | +8 | - |
Lauren Holbrook |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Firestone Grill Cal Poly Invitational | 10/8-10/9/2012 | 3 | 79-79-77=235 | +22 | t-15th/0 |
Santa Clara Colby Invitational | 10/22-23/2012 | 2 | 82-82=164 | +20 | t-43rd/0 |
Lamkin Grip Cal Poly Invitational | 10/29-30/2012 | 2 | 81-83=164 | +18 | t-50th/100 |
Cal Poly Dual | 2/2/2013 | 1 | 78 | +6 | t-4th/11 |
Red Rocks Invitational | 3/2/2013-3/3/2013 | 2 | 83-80=163 | +19 | t-67th/0 |
Monterey Bay Invitational | 3/17/-3/19/2013 | 3 | 81-88-80=249 | +33 | t-15th/0 |
CSUB Spring Invitational | 3/25-3/26/2013 | 3 | 84-85-83=252 | +30 | t-19th/26 |
SEASON TOTALS | 16 | 1305 Avg. 81.56 | +9 | - |
Lexi Keeter |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Firestone Grill Cal Poly Invitational | 10/8-10/9/2012 | 3 | 82-88-87=257 | +44 | 38th/0 |
Santa Clara Colby Invitational | 10/22-23/2012 | 2 | 93-86=179 | +35 | 66th/0 |
Cal Poly Dual | 2/2/2013 | 1 | 88 | +16 | 11th/11 |
CSUB Spring Invitational | 3/25-3/26/2013 | 3 | 91-94-91=276 | +54 | 26th/26 |
West Coast Conference Championship | 4/15/2013-4/17/2103 | 3 | 92-89-91=272 | +56 | 30th/0 |
SEASON TOTALS | 12 | 1072 Avg. 89.33 | +17 | - |
Micah Lopez |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Santa Clara Colby Invitational | 10/22-23/2012 | 2 | 85-91=176 | +32 | 65th/0 |
Lamkin Grip Cal Poly Invitational | 10/29-30/2012 | 2 | 84-89=173 | +27 | t-77th/100 |
Cal Poly Dual | 2/2/2013 | 1 | 84 | +12 | t-9th/11 |
Red Rocks Invitational | 3/2/2013-3/3/2013 | 2 | 93-88=181 | +37 | 113th/0 |
Monterey Bay Invitational | 3/17/-3/19/2013 | 3 | 88-91-88=267 | +51 | 30th/0 |
CSUB Spring Invitational | 3/25-3/26/2013 | 3 | 88-82-85=255 | +33 | t-22nd/26 |
West Coast Conference Championship | 4/15/2013-4/17/2103 | 3 | 88-93-84=265 | +49 | 29th/0 |
SEASON TOTALS | 16 | 1401 Avg. 87.56 | +15 | - |
Michelle Martel |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Firestone Grill Cal Poly Invitational | 10/8-10/9/2012 | 3 | 89-91-96=276 | +63 | 42nd/0 |
Santa Clara Colby Invitational | 10/22-23/2012 | 2 | 86-87=173 | +29 | t-62nd/0 |
Lamkin Grip Cal Poly Invitational | 10/29-30/2012 | 2 | 91-93=184 | +38 | t-95th/100 |
Cal Poly Dual | 2/2/2013 | 1 | 84 | +12 | t-9th/11 |
Red Rocks Invitational | 3/2/2013-3/3/2013 | 2 | 93-83=176 | +32 | t-105th/0 |
Monterey Bay Invitational | 3/17/-3/19/2013 | 3 | 89-84-91=264 | +48 | 26th/0 |
CSUB Spring Invitational | 3/25-3/26/2013 | 3 | 85-88-82=255 | +33 | t-22nd/26 |
West Coast Conference Championship | 4/15/2013-4/17/2103 | 3 | 85-84-85=254 | +38 | t-26th/0 |
SEASON TOTALS | 19 | 1666 Avg. 87.68 | +15 | - |
Malea Miller |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Firestone Grill Cal Poly Invitational | 10/8-10/9/2012 | 3 | 75-78-74=227 | +14 | t-8th/0 |
Santa Clara Colby Invitational | 10/22-23/2012 | 2 | 83-84=167 | +23 | t-54th/0 |
Lamkin Grip Cal Poly Invitational | 10/29-30/2012 | 2 | 82-82=164 | +18 | t-50th/100 |
Cal Poly Dual | 2/2/2013 | 1 | 77 | +5 | t-2nd/11 |
Red Rocks Invitational | 3/2/2013-3/3/2013 | 2 | 83-79=162 | +18 | t-58th/0 |
Monterey Bay Invitational | 3/17/-3/19/2013 | 3 | 81-86-84=251 | +35 | 14th/0 |
CSUB Spring Invitational | 3/25-3/26/2013 | 3 | 79-88-78=245 | +23 | t-12th/26 |
West Coast Conference Championship | 4/15/2013-4/17/2103 | 3 | 91-85-85=261 | +45 | 28th/0 |
SEASON TOTALS | 19 | 1554 Avg. 81.79 | +10 | - |