2012-13 CSUB Women's Golf
Team Results

10/8-10/9/2012 -- Firestone Grill Cal Poly Invitational
Monarch Dunes Golf Course -- Nipomo, CA
Par 71, 6007 yards -- 0 teams, 0 players
CSU Bakersfield   321 323 311   955    +103   5th
Malea Miller   75 78 74   227    +14   t-8th
Lauren Holbrook   79 79 77   235    +22   t-15th
Jordanne Barr   85 78 73   236    +23   t-17th
Lexi Keeter   82 88 87   257    +44   38th
Michelle Martel   89 91 96   276    +63   42nd

10/22-23/2012 -- Santa Clara Colby Invitational
Silver Creek Country Club -- Santa Clara, Calif.
Par 72, 6146 yards -- 0 teams, 0 players
CSU Bakersfield   323 328   651    +75   10th
Jordanne Barr   73 76   149    +5   t-6th
Lauren Holbrook   82 82   164    +20   t-43rd
Malea Miller   83 84   167    +23   t-54th
Michelle Martel#   86 87   173    +29   t-62nd
Micah Lopez   85 91   176    +32   65th
Lexi Keeter   93 86   179    +35   66th

10/29-30/2012 -- Lamkin Grip Cal Poly Invitational
Cypress Ridge Golf Course -- San Luis Obispo, CA
Par 73, 6040 yards -- 17 teams, 100 players
CSU Bakersfield   324 337   661    +77   14th
Jordanne Barr   77 83   160    +14   t-36th
Lauren Holbrook   81 83   164    +18   t-50th
Malea Miller   82 82   164    +18   t-50th
Micah Lopez   84 89   173    +27   t-77th
Michelle Martel   91 93   184    +38   t-95th

2/2/2013 -- Cal Poly Dual
Santa Maria CC -- Santa Maria, CA
Par 72 -- 2 teams, 11 players
 
CSU Bakersfield     317    +29   2nd
Malea Miller     77    +5   t-2nd
Jordanne Barr     78    +6   t-4th
Lauren Holbrook     78    +6   t-4th
Micah Lopez     84    +12   t-9th
Michelle Martel#     84    +12   t-9th
Lexi Keeter     88    +16   11th

3/2/2013-3/3/2013 -- Red Rocks Invitational
Oak Creek Country Club -- Sedona, Ariz.
Par 72 -- 0 teams, 0 players
CSU Bakersfield   345 324   669    +93   17th
Malea Miller   83 79   162    +18   t-58th
Lauren Holbrook   83 80   163    +19   t-67th
Jordanne Barr   86 82   168    +24   t-88th
Michelle Martel   93 83   176    +32   t-105th
Micah Lopez   93 88   181    +37   113th

3/17/-3/19/2013 -- Monterey Bay Invitational
Del Monte Golf Club -- Monterey Bay, Calif.
Par 72 -- 0 teams, 0 players
CSU Bakersfield   334 337 335   1006    +142   5th
Lauren Holbrook   81 88 80   249    +33   t-15th
Jordanne Barr   84 79 87   250    +34   t-18th
Malea Miller   81 86 84   251    +35   14th
Michelle Martel   89 84 91   264    +48   26th
Micah Lopez   88 91 88   267    +51   30th

3/25-3/26/2013 -- CSUB Spring Invitational
Bakersfield Country Club -- Bakersfield, Calif.
Par 74, 6200 yards -- 5 teams, 26 players
CSU Bakersfield   337 340 324   1001    +113   5th
Malea Miller   79 88 78   245    +23   t-12th
Jordanne Barr   89 79 81   249    +27   t-17th
Lauren Holbrook   84 85 83   252    +30   t-19th
Micah Lopez   88 82 85   255    +33   t-22nd
Michelle Martel#   85 88 82   255    +33   t-22nd
Lexi Keeter   91 94 91   276    +54   26th

4/15/2013-4/17/2103 -- West Coast Conference Championship
Gold Mountain Golf Club -- Bremerton, Wash.
Par 72, 6827 yards -- 0 teams, 0 players
CSU Bakersfield   342 341 335   1018    +154   6th
Jordanne Barr   78 83 81   242    +26   22nd
Michelle Martel   85 84 85   254    +38   t-26th
Malea Miller   91 85 85   261    +45   28th
Micah Lopez   88 93 84   265    +49   29th
Lexi Keeter   92 89 91   272    +56   30th

# Indicates individual player