|
Individual Career Statistics (Active Players) |
Dana Arneson
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2009-10 | 14 | 1162 | 79 | 83.00 |
| 2010-11 | 10 | 868 | 78 | 86.80 |
| Totals | 24 | 2030 | 78 | 84.58 |
Jenna Barnett
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2007-08 | 17 | 1444 | 78 | 84.94 |
| 2008-09 | 18 | 1528 | 78 | 84.89 |
| 2009-10 | 14 | 1146 | 76 | 81.86 |
| 2010-11 | 15 | 1242 | 76 | 82.80 |
| Totals | 64 | 5360 | 76 | 83.75 |
Jordanne Barr
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2012-13 | 19 | 1532 | 73 | 80.63 |
| 2013-14 | 23 | 1908 | 78 | 82.96 |
| 2014-15 | 8 | 650 | 77 | 81.25 |
| Totals | 50 | 4090 | 73 | 81.80 |
Emily Becerra
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2006-07 | 14 | 1467 | 96 | 104.79 |
| Totals | 14 | 1467 | 96 | 104.79 |
Jennifer Beggs
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2007-08 | 17 | 1482 | 79 | 87.18 |
| 2008-09 | 18 | 1513 | 75 | 84.06 |
| Totals | 35 | 2995 | 75 | 85.57 |
Meggan Bellows
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2006-07 | 16 | 1359 | 76 | 84.94 |
| 2007-08 | 17 | 1481 | 77 | 87.12 |
| 2008-09 | 18 | 1529 | 79 | 84.94 |
| 2009-10 | 14 | 1175 | 78 | 83.93 |
| Totals | 65 | 5544 | 76 | 85.29 |
Leslie Benson
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2006-07 | 16 | 1828 | 100 | 114.25 |
| Totals | 16 | 1828 | 100 | 114.25 |
Vanessa Boileau
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2010-11 | 15 | 1287 | 79 | 85.80 |
| 2011-12 | 14 | 1207 | 77 | 86.21 |
| Totals | 29 | 2494 | 77 | 86.00 |
Chandler Bowman
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2013-14 | - | - | - | - |
| Totals | - | - | - | - |
Chandler Bullman
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2013-14 | 20 | 1785 | 83 | 89.25 |
| 2014-15 | 3 | 245 | 79 | 81.67 |
| Totals | 23 | 2030 | 79 | 88.26 |
Jenni Chun
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2014-15 | 10 | 871 | 80 | 87.10 |
| Totals | 10 | 871 | 80 | 87.10 |
Amy Cooper
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2014-15 | 2 | 191 | 95 | 95.50 |
| Totals | 2 | 191 | 95 | 95.50 |
Jennifer Davison
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2008-09 | 16 | 1389 | 81 | 86.81 |
| 2009-10 | 14 | 1171 | 76 | 83.64 |
| 2010-11 | - | - | - | - |
| Totals | 30 | 2560 | 76 | 85.33 |
Hannah Fortin
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2011-12 | 14 | 1559 | 102 | 111.36 |
| Totals | 14 | 1559 | 102 | 111.36 |
Andrea Franco
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2009-10 | - | - | - | - |
| Totals | - | - | - | - |
Jennifer Haws
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2006-07 | 16 | 1457 | 82 | 91.06 |
| 2007-08 | 6 | 509 | 79 | 84.83 |
| Totals | 22 | 1966 | 79 | 89.36 |
Lauren Holbrook
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2011-12 | 14 | 1190 | 80 | 85.00 |
| 2012-13 | 16 | 1305 | 77 | 81.56 |
| Totals | 30 | 2495 | 77 | 83.17 |
Kaylee Jarvis
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2007-08 | 6 | 574 | 87 | 95.67 |
| 2008-09 | - | - | - | - |
| 2009-10 | 3 | 280 | 89 | 93.33 |
| 2010-11 | 15 | 1386 | 86 | 92.40 |
| Totals | 24 | 2240 | 86 | 93.33 |
Lexi Keeter
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2012-13 | 12 | 1072 | 82 | 89.33 |
| Totals | 12 | 1072 | 82 | 89.33 |
Danielle Klinedinst
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2008-09 | - | - | - | - |
| Totals | - | - | - | - |
Ariel Lee
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2014-15 | - | - | - | - |
| Totals | - | - | - | - |
Micah Lopez
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2011-12 | 14 | 1213 | 81 | 86.64 |
| 2012-13 | 16 | 1401 | 82 | 87.56 |
| 2013-14 | 23 | 2016 | 81 | 87.65 |
| 2014-15 | 6 | 508 | 82 | 84.67 |
| Totals | 59 | 5138 | 81 | 87.08 |
Michelle Martel
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2012-13 | 19 | 1666 | 82 | 87.68 |
| 2013-14 | 17 | 1496 | 81 | 88.00 |
| Totals | 36 | 3162 | 81 | 87.83 |
Maela Miller
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2011-12 | - | - | - | - |
| Totals | - | - | - | - |
Malea Miller
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2011-12 | 14 | 1187 | 79 | 84.79 |
| 2012-13 | 19 | 1554 | 74 | 81.79 |
| 2013-14 | 23 | 1843 | 73 | 80.13 |
| Totals | 56 | 4584 | 73 | 81.86 |
Ashley Neal
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2007-08 | 10 | 923 | 86 | 92.30 |
| 2008-09 | 18 | 1617 | 82 | 89.83 |
| 2009-10 | 14 | 1152 | 74 | 82.29 |
| 2010-11 | - | - | - | - |
| Totals | 42 | 3692 | 74 | 87.90 |
Mckenzie Pardue
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2014-15 | - | - | - | - |
| Totals | - | - | - | - |
Tammy Park
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2009-10 | 2 | 169 | 82 | 84.50 |
| 2010-11 | 9 | 829 | 86 | 92.11 |
| Totals | 11 | 998 | 82 | 90.73 |
Tori Peers
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2014-15 | 13 | 1089 | 77 | 83.77 |
| Totals | 13 | 1089 | 77 | 83.77 |
McKenzie Purdue
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2013-14 | 2 | 200 | 96 | 100.00 |
| Totals | 2 | 200 | 96 | 100.00 |
Tarah Steinbach
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2013-14 | 16 | 1515 | 86 | 94.69 |
| 2014-15 | - | - | - | - |
| Totals | 16 | 1515 | 86 | 94.69 |
Julia Stewart
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2014-15 | 13 | 1091 | 73 | 83.92 |
| Totals | 13 | 1091 | 73 | 83.92 |
Katie Walker
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2007-08 | 2 | 213 | 102 | 106.50 |
| 2008-09 | - | - | - | - |
| 2009-10 | 3 | 283 | 89 | 94.33 |
| 2010-11 | 12 | 1217 | 93 | 101.42 |
| Totals | 17 | 1713 | 89 | 100.76 |
Shannon Wong
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2014-15 | 13 | 1098 | 80 | 84.46 |
| Totals | 13 | 1098 | 80 | 84.46 |
Tamarin Wood
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2006-07 | 15 | 1390 | 83 | 92.67 |
| 2007-08 | 13 | 1201 | 84 | 92.38 |
| Totals | 28 | 2591 | 83 | 92.54 |
|
Career Records |
| Best Scoring Average, Career (Min. 30 rounds) | ||||
| Average | Player | Years | Rounds | Strokes |
| 81.80 | Jordanne Barr | 2012-15 | 50 | 4090 |
| 81.86 | Malea Miller | 2011-14 | 56 | 4584 |
| 83.17 | Lauren Holbrook | 2011-13 | 30 | 2495 |
| 83.75 | Jenna Barnett | 2007-11 | 64 | 5360 |
| 85.29 | Meggan Bellows | 2006-10 | 65 | 5544 |
| 85.33 | Jennifer Davison | 2008-11 | 30 | 2560 |
| 85.57 | Jennifer Beggs | 2007-09 | 35 | 2995 |
| 87.08 | Micah Lopez | 2011-15 | 59 | 5138 |
| 87.83 | Michelle Martel | 2012-14 | 36 | 3162 |
| 87.90 | Ashley Neal | 2007-11 | 42 | 3692 |
| Best Won-Lost Percentage, Career (Min. 30 rounds) | ||||
| W-L Pct | Player | Years | W-L | Score Avg |
|
Season Records |
| Best Scoring Average, Season (Min. 10 rounds) | ||||
| Average | Player | Season | Rounds | Strokes |
| 80.1 | Malea Miller | 2013-14 | 23 | 1843 |
| 80.6 | Jordanne Barr | 2012-13 | 19 | 1532 |
| 81.6 | Lauren Holbrook | 2012-13 | 16 | 1305 |
| 81.8 | Malea Miller | 2012-13 | 19 | 1554 |
| 81.9 | Jenna Barnett | 2009-10 | 14 | 1146 |
| 82.3 | Ashley Neal | 2009-10 | 14 | 1152 |
| 82.8 | Jenna Barnett | 2010-11 | 15 | 1242 |
| 83.0 | Jordanne Barr | 2013-14 | 23 | 1908 |
| 83.0 | Dana Arneson | 2009-10 | 14 | 1162 |
| 83.6 | Jennifer Davison | 2009-10 | 14 | 1171 |
| 83.8 | Tori Peers | 2014-15 | 13 | 1089 |
| 83.9 | Julia Stewart | 2014-15 | 13 | 1091 |
| 83.9 | Meggan Bellows | 2009-10 | 14 | 1175 |
| 84.1 | Jennifer Beggs | 2008-09 | 18 | 1513 |
| 84.5 | Shannon Wong | 2014-15 | 13 | 1098 |
| 84.8 | Malea Miller | 2011-12 | 14 | 1187 |
| 84.9 | Jenna Barnett | 2008-09 | 18 | 1528 |
| 84.9 | Meggan Bellows | 2006-07 | 16 | 1359 |
| 84.9 | Jenna Barnett | 2007-08 | 17 | 1444 |
| 84.9 | Meggan Bellows | 2008-09 | 18 | 1529 |
| 85.0 | Lauren Holbrook | 2011-12 | 14 | 1190 |
| 85.8 | Vanessa Boileau | 2010-11 | 15 | 1287 |
| 86.2 | Vanessa Boileau | 2011-12 | 14 | 1207 |
| 86.6 | Micah Lopez | 2011-12 | 14 | 1213 |
| 86.8 | Dana Arneson | 2010-11 | 10 | 868 |
| Best Won-Lost Percentage, Season (Min. 10 rounds) | ||||
| W-L Pct | Player | Season | W-L | Score Avg |
| Best 4-Player Team Scoring Average, Season | ||||
| Average | Season | Rounds | Strokes | |
| 327.1 | 2009-10 | 14 | 4579 | |
| 330.4 | 2012-13 | 19 | 6278 | |
| 331.9 | 2014-15 | 13 | 4315 | |
| 338.0 | 2013-14 | 23 | 7775 | |
| 338.3 | 2008-09 | 18 | 6089 | |
| 342.6 | 2011-12 | 14 | 4797 | |
| 346.7 | 2007-08 | 17 | 5894 | |
| 349.2 | 2010-11 | 15 | 5238 | |
| 373.3 | 2006-07 | 14 | 5226 | |
| Best 4-Player Team Won-Lost Percentage, Season | ||||
| W-L Pct | Season | W-L | Score Avg | |
|
Individual Career Summary |
| Low | |||||
| Player | Rounds | Strokes | Round | Average | Seasons |
| Dana Arneson | 24 | 2030 | 78 | 84.6 | 2009-11 |
| Jenna Barnett | 64 | 5360 | 76 | 83.8 | 2007-11 |
| Jordanne Barr | 50 | 4090 | 73 | 81.8 | 2012-15 |
| Emily Becerra | 14 | 1467 | 96 | 104.8 | 2006-07 |
| Jennifer Beggs | 35 | 2995 | 75 | 85.6 | 2007-09 |
| Meggan Bellows | 65 | 5544 | 76 | 85.3 | 2006-10 |
| Leslie Benson | 16 | 1828 | 100 | 114.3 | 2006-07 |
| Vanessa Boileau | 29 | 2494 | 77 | 86.0 | 2010-12 |
| Chandler Bullman | 23 | 2030 | 79 | 88.3 | 2013-15 |
| Jenni Chun | 10 | 871 | 80 | 87.1 | 2014-15 |
| Amy Cooper | 2 | 191 | 95 | 95.5 | 2014-15 |
| Jennifer Davison | 30 | 2560 | 76 | 85.3 | 2008-11 |
| Hannah Fortin | 14 | 1559 | 102 | 111.4 | 2011-12 |
| Jennifer Haws | 22 | 1966 | 79 | 89.4 | 2006-08 |
| Lauren Holbrook | 30 | 2495 | 77 | 83.2 | 2011-13 |
| Kaylee Jarvis | 24 | 2240 | 86 | 93.3 | 2007-11 |
| Lexi Keeter | 12 | 1072 | 82 | 89.3 | 2012-13 |
| Micah Lopez | 59 | 5138 | 81 | 87.1 | 2011-15 |
| Michelle Martel | 36 | 3162 | 81 | 87.8 | 2012-14 |
| Malea Miller | 56 | 4584 | 73 | 81.9 | 2011-14 |
| Ashley Neal | 42 | 3692 | 74 | 87.9 | 2007-11 |
| Tammy Park | 11 | 998 | 82 | 90.7 | 2009-11 |
| Tori Peers | 13 | 1089 | 77 | 83.8 | 2014-15 |
| McKenzie Purdue | 2 | 200 | 96 | 100.0 | 2013-14 |
| Tarah Steinbach | 16 | 1515 | 86 | 94.7 | 2013-15 |
| Julia Stewart | 13 | 1091 | 73 | 83.9 | 2014-15 |
| Katie Walker | 17 | 1713 | 89 | 100.8 | 2007-11 |
| Shannon Wong | 13 | 1098 | 80 | 84.5 | 2014-15 |
| Tamarin Wood | 28 | 2591 | 83 | 92.5 | 2006-08 |